Results
2020 COA: Midwest National Championship Results
*Click the division to view the results that you are looking for.
Prep Results
L1.1 Tiny PREP
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | FROSTBITES | 1 | 82.5 | 77.5333 | 0 | 93.9798 | 93.9798 |
2 | World Elite | Boss Babes | 1 | 82.5 | 76.7333 | 0 | 93.0101 | 93.0101 |
3 | Top Gun All Stars | Glow | 1 | 82.5 | 73.6667 | 1 | 88.2929 | 88.2929 |
L1.1 Mini PREP
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | CTA Highflyers | Rebel Rockets | 1 | 82.5 | 78.8333 | 0 | 95.5556 | 95.5556 |
2 | South Central Xtreme | Blush | 1 | 82.5 | 76.8667 | 0 | 93.1717 | 93.1717 |
3 | Top Gun All Stars | Stardust | 1 | 82.5 | 76.6667 | 0 | 92.9293 | 92.9293 |
4 | Queen City Storm | Frost Bite | 1 | 82.5 | 75.0667 | 0 | 90.9899 | 90.9899 |
5 | Buckeye Cheer Stars | Little Dippers | 1 | 82.5 | 75.1667 | 0.75 | 90.3611 | 90.3611 |
L1.1 Youth PREP
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | World Elite | Heart | 1 | 82.5 | 78.5 | 0 | 95.1515 | 95.1515 |
2 | Step One All Stars - North | Wonderful | 1 | 82.5 | 78.9667 | 0.75 | 94.9672 | 94.9672 |
3 | Legacy Xtreme All Stars | Lynx | 1 | 82.5 | 78.2667 | 0 | 94.8687 | 94.8687 |
4 | Top Gun All Stars | Dazzle | 1 | 82.5 | 78.2333 | 0 | 94.8283 | 94.8283 |
5 | World Elite | Bliss | 1 | 82.5 | 77.1 | 1.25 | 92.2045 | 92.2045 |
6 | World Elite | Pride | 1 | 82.5 | 75.1 | 0 | 91.0303 | 91.0303 |
L1.1 Youth PREP D2
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Northeast Ohio All Stars | Cupids | 1 | 82.5 | 78.4333 | 0.25 | 94.8207 | 94.8207 |
2 | Buckeye Cheer Stars | Stardust | 1 | 82.5 | 77.1667 | 0.5 | 93.0354 | 93.0354 |
L1.1 Junior PREP
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | Code Blue | 1 | 82.5 | 78.5 | 0 | 95.1515 | 95.1515 |
L1.1 Senior PREP
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Top Gun All Stars | Reign | 1 | 82.5 | 78.2667 | 0 | 94.8687 | 94.8687 |
L2.2 Junior PREP
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Indiana Elite | Vogue | 1 | 82.5 | 77.9667 | 0 | 94.5051 | 94.5051 |
2 | Step One All Stars - North | Glamorous | 1 | 82.5 | 77.3333 | 0 | 93.7374 | 93.7374 |
3 | Fire & Ice Allstars | Firestorm | 1 | 82.5 | 77.3 | 1 | 92.697 | 92.697 |
L2.2 Junior PREP D2
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Northeast Ohio All Stars | Adore | 1 | 82.5 | 78.0333 | 0.75 | 93.8359 | 93.8359 |
2 | Buckeye Cheer Stars | Supernovas | 1 | 82.5 | 75.2333 | 0.25 | 90.9419 | 90.9419 |
3 | Queen City Storm | Ice Brakers | 1 | 82.5 | 75 | 0 | 90.9091 | 90.9091 |
L2.2 Senior PREP
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | World Elite | Triumph | 1 | 82.5 | 75.5 | 0.75 | 90.7652 | 90.7652 |
2020 COA: Midwest National Championship Results
*Click the division to view the results that you are looking for.
Novice Results
L1 Tiny Novice Restrictions
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Excellent | North Central Athletics | Monarchs | 1 | 35 | 32.7 | 1 | 92.4286 | 92.4286 |
Excellent | Legacy Xtreme All Stars | Tigers | 1 | 35 | 32.2667 | 0 | 92.1905 | 92.1905 |
L1 Mini Novice
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Five Star | Mini Queens | 1 | 45 | 41.3 | 0 | 91.7778 | 91.7778 |
2020 COA: Midwest National Championship Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Tiny
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | World Cup | Moonstruck | 1 | 90 | 84.8333 | 0 | 94.2593 | 23.5648 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | World Cup | Moonstruck | 2 | 90 | 85.1333 | 0 | 94.5926 | 94.5093 |
L1 Mini A
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | World Cup | Supernovas | 1 | 90 | 86.7333 | 0 | 96.3704 | 24.0926 |
2 | Fire & Ice Allstars | Hot Tots | 1 | 90 | 86.4 | 0 | 96 | 24 |
3 | Rain Athletics | Rainbows | 1 | 90 | 86.3 | 0 | 95.8889 | 23.9722 |
4 | GymTyme All-Stars | Red Hots | 1 | 90 | 86.0333 | 0 | 95.5926 | 23.8982 |
5 | World Elite | Glam Girls | 1 | 90 | 85.9 | 0 | 95.4444 | 23.8611 |
6 | ICE | SNOWFLAKES | 1 | 90 | 85.8667 | 0 | 95.4074 | 23.8519 |
7 | Top Gun All Stars | Pixies | 1 | 90 | 85.4667 | 0 | 94.963 | 23.7408 |
8 | Cheer Athletics - Columbus | ZetaCats | 1 | 90 | 75.4667 | 0.75 | 83.1019 | 20.7755 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | World Cup | Supernovas | 2 | 90 | 87.2 | 0 | 96.8889 | 96.7593 |
2 | Fire & Ice Allstars | Hot Tots | 2 | 90 | 86.7333 | 0 | 96.3704 | 96.2778 |
3 | GymTyme All-Stars | Red Hots | 2 | 90 | 86.8 | 0 | 96.4444 | 96.2315 |
4 | Bullitt Athletics | MISCHIEF | 2 | 90 | 86.4333 | 0 | 96.037 | 95.8888 |
5 | World Elite | Glam Girls | 2 | 90 | 86.3667 | 0.25 | 95.713 | 95.6459 |
6 | Top Gun All Stars | Pixies | 2 | 90 | 86.2333 | 0 | 95.8148 | 95.6019 |
7 | Rain Athletics | Rainbows | 2 | 90 | 86.3333 | 0.75 | 95.1759 | 95.3542 |
8 | ICE | SNOWFLAKES | 2 | 90 | 86.0667 | 1.25 | 94.3796 | 94.6366 |
9 | Cheer Athletics - Columbus | ZetaCats | 2 | 90 | 88.1333 | 0 | 97.9259 | 94.2199 |
L1 Mini B
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | Baby ICE | 1 | 90 | 86.5667 | 0 | 96.1852 | 24.0463 |
2 | Five Star | Shining Stars | 1 | 90 | 86.2 | 0 | 95.7778 | 23.9445 |
3 | Bullitt Athletics | MISCHIEF | 1 | 90 | 85.9 | 0 | 95.4444 | 23.8611 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | Baby ICE | 2 | 90 | 87 | 0 | 96.6667 | 96.5463 |
2 | Five Star | Shining Stars | 2 | 90 | 86.4 | 0 | 96 | 95.9445 |
L1 Mini D2
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Hotcheer AllStars | Sweet Heat | 1 | 90 | 85.8 | 0 | 95.3333 | 23.8333 |
2 | PowerCore Athletics | PAWparazzi | 1 | 90 | 85.7333 | 0 | 95.2593 | 23.8148 |
3 | Buckeye Cheer Elite | Pouncers | 1 | 90 | 85.4333 | 0 | 94.9259 | 23.7315 |
4 | Off Main Cheer & Tumbling | Inferno | 1 | 90 | 84.8 | 0 | 94.2222 | 23.5556 |
5 | Royal Cheer Xtreme | Lil' Gems | 1 | 90 | 83.9333 | 0 | 93.2593 | 23.3148 |
6 | Bluegrass Athletics | Blue Angels | 1 | 90 | 84.4333 | 0.75 | 93.0648 | 23.2662 |
7 | Dreamz Elite Allstars | Dare Devils | 1 | 90 | 83.1 | 2 | 90.3333 | 22.5833 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Hotcheer AllStars | Sweet Heat | 2 | 90 | 86.2 | 0 | 95.7778 | 95.6667 |
2 | PowerCore Athletics | PAWparazzi | 2 | 90 | 86.1333 | 0 | 95.7037 | 95.5926 |
3 | Off Main Cheer & Tumbling | Inferno | 2 | 90 | 85.2333 | 0 | 94.7037 | 94.5833 |
4 | Buckeye Cheer Elite | Pouncers | 2 | 90 | 85.2 | 0.75 | 93.9167 | 94.169 |
5 | Bluegrass Athletics | Blue Angels | 2 | 90 | 84.8 | 0 | 94.2222 | 93.9329 |
6 | Royal Cheer Xtreme | Lil' Gems | 2 | 90 | 84.4 | 0 | 93.7778 | 93.6482 |
7 | Dreamz Elite Allstars | Dare Devils | 2 | 90 | 84.0333 | 0 | 93.3704 | 92.6111 |
L1 Youth A
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Bullitt Athletics | ANGELS | 1 | 90 | 86.4667 | 0 | 96.0741 | 24.0185 |
2 | Step One All Stars | Wild | 1 | 90 | 86.0333 | 0 | 95.5926 | 23.8982 |
3 | Top Gun All Stars | Glitz | 1 | 90 | 86.0333 | 0.75 | 94.8426 | 23.7107 |
4 | Fire & Ice Allstars | Sparks | 1 | 90 | 85.3667 | 0.5 | 94.3519 | 23.588 |
5 | World Cup | Luminous | 1 | 90 | 84.4667 | 0 | 93.8519 | 23.463 |
6 | Top Notch Cheer | Starburst | 1 | 90 | 84.4667 | 0.75 | 93.1019 | 23.2755 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Bullitt Athletics | ANGELS | 2 | 90 | 86.8 | 0 | 96.4444 | 96.3518 |
2 | Step One All Stars | Wild | 2 | 90 | 86.5 | 0 | 96.1111 | 95.9815 |
3 | Top Gun All Stars | Glitz | 2 | 90 | 86.5 | 0 | 96.1111 | 95.794 |
4 | Fire & Ice Allstars | Sparks | 2 | 90 | 85.3333 | 0.75 | 94.0648 | 94.1366 |
5 | World Cup | Luminous | 2 | 90 | 84.5667 | 0 | 93.963 | 93.9352 |
6 | Top Notch Cheer | Starburst | 2 | 90 | 84.4 | 0.25 | 93.5278 | 93.4213 |
L1 Youth B
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Diamonds All Stars | Glitter Girls | 1 | 90 | 87.2333 | 0 | 96.9259 | 24.2315 |
2 | Step One All Stars | Incredible | 1 | 90 | 86.9667 | 0 | 96.6296 | 24.1574 |
3 | Fire & Ice Allstars | Penguins | 1 | 90 | 85.8667 | 0 | 95.4074 | 23.8519 |
4 | Step One All Stars - North | Wicked | 1 | 90 | 86.4 | 1.5 | 94.5 | 23.625 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Step One All Stars | Incredible | 2 | 90 | 87.1333 | 0 | 96.8148 | 96.7685 |
2 | Diamonds All Stars | Glitter Girls | 2 | 90 | 87.0333 | 0 | 96.7037 | 96.7593 |
3 | Fire & Ice Allstars | Penguins | 2 | 90 | 86.2 | 0 | 95.7778 | 95.6852 |
4 | Step One All Stars - North | Wicked | 2 | 90 | 86.9 | 0.75 | 95.8056 | 95.4792 |
L1 Youth D2 A
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | CTA Highflyers | CATapult | 1 | 90 | 86.7 | 0 | 96.3333 | 24.0833 |
2 | Queen City Storm | Supercell | 1 | 90 | 85.4333 | 0 | 94.9259 | 23.7315 |
3 | Elite Legends | Steel Thunder | 1 | 90 | 85.4 | 0 | 94.8889 | 23.7222 |
4 | South Central Xtreme | Rubies | 1 | 90 | 86.3 | 1.25 | 94.6389 | 23.6597 |
5 | GU Shamrocks | Classy Clovers | 1 | 90 | 85 | 0 | 94.4444 | 23.6111 |
6 | North Central Athletics | Majesty | 1 | 90 | 84.7 | 0 | 94.1111 | 23.5278 |
7 | Dragons Elite | Spark | 1 | 90 | 84.6667 | 0.75 | 93.3241 | 23.331 |
8 | Twister All Stars | Royal Rubies | 1 | 90 | 83.9 | 0 | 93.2222 | 23.3056 |
9 | Stealth Athletix | Velocity | 1 | 90 | 84.2 | 1 | 92.5556 | 23.1389 |
10 | AMP | AMP Athletics Charge | 1 | 90 | 83.5667 | 1 | 91.8519 | 22.963 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | CTA Highflyers | CATapult | 2 | 90 | 86.9 | 0 | 96.5556 | 96.5 |
2 | South Central Xtreme | Rubies | 2 | 90 | 86.8333 | 0 | 96.4815 | 96.0209 |
3 | Elite Legends | Steel Thunder | 2 | 90 | 85.8667 | 0 | 95.4074 | 95.2778 |
4 | Queen City Storm | Supercell | 2 | 90 | 85.7333 | 0 | 95.2593 | 95.176 |
5 | GU Shamrocks | Classy Clovers | 2 | 90 | 85.7667 | 0 | 95.2963 | 95.0833 |
6 | Dragons Elite | Spark | 2 | 90 | 85.9333 | 0 | 95.4815 | 94.9422 |
7 | North Central Athletics | Majesty | 2 | 90 | 85.6333 | 0 | 95.1481 | 94.8888 |
8 | Stealth Athletix | Velocity | 2 | 90 | 85.5 | 0 | 95 | 94.3889 |
9 | Twister All Stars | Royal Rubies | 2 | 90 | 84.2333 | 0 | 93.5926 | 93.5 |
10 | AMP | AMP Athletics Charge | 2 | 90 | 83.8333 | 0 | 93.1481 | 92.8241 |
L1 Youth D2 B
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Northeast Ohio All Stars | Crush | 1 | 90 | 86.3 | 0 | 95.8889 | 23.9722 |
2 | PowerCore Athletics | Jaded Jags | 1 | 90 | 85.5667 | 0 | 95.0741 | 23.7685 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Northeast Ohio All Stars | Crush | 2 | 90 | 86.4667 | 0 | 96.0741 | 96.0278 |
2 | PowerCore Athletics | Jaded Jags | 2 | 90 | 86.6 | 0 | 96.2222 | 95.9352 |
L1 Junior
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | World Elite | Intensity | 1 | 90 | 86.7667 | 0 | 96.4074 | 24.1019 |
2 | Cheer Athletics - Columbus | SirenCats | 1 | 90 | 86.8667 | 0.75 | 95.7685 | 23.9421 |
3 | Midwest Cheer Elite-Columbus | Valent1no | 1 | 90 | 85.9667 | 0.75 | 94.7685 | 23.6921 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | World Elite | Intensity | 2 | 90 | 87.5333 | 0 | 97.2593 | 97.0463 |
2 | Cheer Athletics - Columbus | SirenCats | 2 | 90 | 86.6667 | 0.75 | 95.5463 | 95.6019 |
3 | Midwest Cheer Elite-Columbus | Valent1no | 2 | 90 | 86.2 | 0 | 95.7778 | 95.5255 |
L1 Junior D2
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Terre Haute Cheer University | KILLER BEEZ | 1 | 90 | 87.7667 | 0 | 97.5185 | 24.3796 |
2 | VIP Athletics | EPIC | 1 | 90 | 86.3667 | 0 | 95.963 | 23.9908 |
3 | Warrior Athletics | Explosion | 1 | 90 | 83.6333 | 0 | 92.9259 | 23.2315 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Terre Haute Cheer University | KILLER BEEZ | 2 | 90 | 88.2667 | 0.25 | 97.8241 | 97.7477 |
2 | VIP Athletics | EPIC | 2 | 90 | 86.8667 | 0 | 96.5185 | 96.3796 |
3 | Warrior Athletics | Explosion | 2 | 90 | 84.1333 | 0 | 93.4815 | 93.3426 |
L1 Senior
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Midwest Cheer Elite-Columbus | P1nk | 1 | 90 | 86.8 | 0 | 96.4444 | 24.1111 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Midwest Cheer Elite-Columbus | P1nk | 2 | 90 | 86.7 | 0 | 96.3333 | 96.3611 |
2020 COA: Midwest National Championship Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Mini
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Bullitt Athletics | MAYHEM | 1 | 90 | 85.3333 | 0 | 94.8148 | 23.7037 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Bullitt Athletics | MAYHEM | 2 | 90 | 85.8667 | 0.75 | 94.6574 | 94.6968 |
L2 Youth Small
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Top Gun All Stars | Glitter | 1 | 100 | 98.1667 | 0.75 | 97.4167 | 24.3542 |
2 | Cheer Athletics - Columbus | AuroraCats | 1 | 100 | 97.2667 | 0 | 97.2667 | 24.3167 |
3 | World Elite | Fearless | 1 | 100 | 97.1667 | 0 | 97.1667 | 24.2917 |
3 | Rain Athletics | Haze | 1 | 100 | 97.1667 | 0 | 97.1667 | 24.2917 |
5 | GymTyme All-Stars | Shade | 1 | 100 | 96.9667 | 0 | 96.9667 | 24.2417 |
6 | Bullitt Athletics | ATTI2UDE | 1 | 100 | 96.1 | 0 | 96.1 | 24.025 |
7 | World Cup | Rising Suns | 1 | 100 | 95.9333 | 0 | 95.9333 | 23.9833 |
8 | Top Notch Cheer | Jawbreakers | 1 | 100 | 94.2 | 0 | 94.2 | 23.55 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Top Gun All Stars | Glitter | 2 | 100 | 98.3333 | 0 | 98.3333 | 98.1041 |
2 | Cheer Athletics - Columbus | AuroraCats | 2 | 100 | 97.6667 | 0 | 97.6667 | 97.5667 |
3 | World Elite | Fearless | 2 | 100 | 97.4667 | 0 | 97.4667 | 97.3917 |
4 | Rain Athletics | Haze | 2 | 100 | 97.3 | 0 | 97.3 | 97.2667 |
5 | GymTyme All-Stars | Shade | 2 | 100 | 97.3 | 0 | 97.3 | 97.2167 |
6 | Bullitt Athletics | ATTI2UDE | 2 | 100 | 96.6333 | 0 | 96.6333 | 96.5 |
7 | World Cup | Rising Suns | 2 | 100 | 96.5667 | 0 | 96.5667 | 96.4084 |
8 | Top Notch Cheer | Jawbreakers | 2 | 100 | 94.1333 | 0 | 94.1333 | 94.15 |
L2 Youth Small D2
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Hotcheer AllStars | Cinder-Ellas | 1 | 100 | 96.4 | 0 | 96.4 | 24.1 |
2 | Off Main Cheer & Tumbling | Fire | 1 | 100 | 95.7667 | 0 | 95.7667 | 23.9417 |
3 | North Central Athletics | Legacy | 1 | 100 | 94.9 | 0 | 94.9 | 23.725 |
4 | Bluegrass Athletics | Black Ice | 1 | 100 | 94.8 | 0 | 94.8 | 23.7 |
5 | Royal Cheer Xtreme | Majestic | 1 | 100 | 94.3 | 0 | 94.3 | 23.575 |
6 | Buckeye Cheer Elite | Lynx | 1 | 100 | 94.1333 | 0 | 94.1333 | 23.5333 |
7 | Warrior Athletics | L2 Youth | 1 | 100 | 92.9667 | 1.5 | 91.4667 | 22.8667 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Hotcheer AllStars | Cinder-Ellas | 2 | 100 | 96.5333 | 0 | 96.5333 | 96.5 |
2 | Off Main Cheer & Tumbling | Fire | 2 | 100 | 95.9 | 0 | 95.9 | 95.8667 |
3 | Bluegrass Athletics | Black Ice | 2 | 100 | 95.3333 | 0 | 95.3333 | 95.2 |
4 | North Central Athletics | Legacy | 2 | 100 | 95.0667 | 0 | 95.0667 | 95.025 |
5 | Royal Cheer Xtreme | Majestic | 2 | 100 | 94.7667 | 0.75 | 94.0167 | 94.0875 |
6 | Buckeye Cheer Elite | Lynx | 2 | 100 | 95.0333 | 2.5 | 92.5333 | 92.9333 |
7 | Warrior Athletics | L2 Youth | 2 | 100 | 93.0333 | 1.5 | 91.5333 | 91.5167 |
L2 Youth Medium
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | World Cup | Milkyways | 1 | 100 | 96.9667 | 0 | 96.9667 | 24.2417 |
2 | Fire & Ice Allstars | IGNITE | 1 | 100 | 95.8 | 0 | 95.8 | 23.95 |
3 | Five Star | Rockstars | 1 | 100 | 94.1333 | 0 | 94.1333 | 23.5333 |
4 | Legacy Xtreme All Stars | Cheetahs | 1 | 100 | 94.5 | 0.75 | 93.75 | 23.4375 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | World Cup | Milkyways | 2 | 100 | 97.3 | 0 | 97.3 | 97.2167 |
2 | Five Star | Rockstars | 2 | 100 | 95.5 | 0 | 95.5 | 95.1583 |
3 | Fire & Ice Allstars | IGNITE | 2 | 100 | 96.0667 | 1.25 | 94.8167 | 95.0625 |
4 | Legacy Xtreme All Stars | Cheetahs | 2 | 100 | 94.8 | 0.75 | 94.05 | 93.975 |
L2 Junior Small A
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | Fuego | 1 | 100 | 95.5667 | 0 | 95.5667 | 23.8917 |
2 | Fire & Ice Allstars | Glacier Girl | 1 | 100 | 94.7667 | 0 | 94.7667 | 23.6917 |
3 | World Cup | Scorpio | 1 | 100 | 94.5667 | 0.75 | 93.8167 | 23.4542 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | Fuego | 2 | 100 | 95.7 | 0 | 95.7 | 95.6667 |
2 | Fire & Ice Allstars | Glacier Girl | 2 | 100 | 94.7 | 0 | 94.7 | 94.7167 |
3 | World Cup | Scorpio | 2 | 100 | 93.8667 | 0.75 | 93.1167 | 93.2917 |
L2 Junior Small B
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Midwest Cheer Elite-Columbus | Gucci Girl$ | 1 | 100 | 97.0333 | 0 | 97.0333 | 24.2583 |
2 | World Elite | Authority | 1 | 100 | 96.8 | 0 | 96.8 | 24.2 |
3 | Rockstar Cheer Pittsburgh | B2K | 1 | 100 | 96.5333 | 0 | 96.5333 | 24.1333 |
4 | ICE | SHOCKWAVE | 1 | 100 | 96.4667 | 0 | 96.4667 | 24.1167 |
5 | Midwest Cheer Elite Cleveland | Ice | 1 | 100 | 95.6333 | 0 | 95.6333 | 23.9083 |
6 | Indiana Elite | Starlets | 1 | 100 | 95.4667 | 0 | 95.4667 | 23.8667 |
7 | Five Star | Lady Suns | 1 | 100 | 94.2667 | 0 | 94.2667 | 23.5667 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Midwest Cheer Elite-Columbus | Gucci Girl$ | 2 | 100 | 97.1333 | 0 | 97.1333 | 97.1083 |
2 | Rockstar Cheer Pittsburgh | B2K | 2 | 100 | 97.1 | 0 | 97.1 | 96.9583 |
3 | World Elite | Authority | 2 | 100 | 96.7333 | 0 | 96.7333 | 96.75 |
4 | ICE | SHOCKWAVE | 2 | 100 | 96.7 | 0 | 96.7 | 96.6417 |
5 | Midwest Cheer Elite Cleveland | Ice | 2 | 100 | 95.8333 | 0.25 | 95.5833 | 95.5958 |
6 | Indiana Elite | Starlets | 2 | 100 | 95 | 0 | 95 | 95.1167 |
7 | Five Star | Lady Suns | 2 | 100 | 94.0333 | 0 | 94.0333 | 94.0917 |
L2 Junior Small D2 A
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Elite Legends | Fuchsia Fire | 1 | 100 | 96.1333 | 0 | 96.1333 | 24.0333 |
2 | PowerCore Athletics | Beastmode | 1 | 100 | 95.7 | 0 | 95.7 | 23.925 |
3 | Kids World Ohio Elite | Militia | 1 | 100 | 95.7 | 0.75 | 94.95 | 23.7375 |
4 | Dreamz Elite Allstars | Black Widows | 1 | 100 | 95.4333 | 1.5 | 93.9333 | 23.4833 |
5 | Mystiq Legacy | Trinity | 1 | 100 | 94.5667 | 0.75 | 93.8167 | 23.4542 |
6 | AMP | AMP Athletics Lightning | 1 | 100 | 92.0667 | 2.25 | 89.8167 | 22.4542 |
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Elite Legends | Fuchsia Fire | 2 | 100 | 95.8667 | 0 | 95.8667 | 95.9334 |
2 | PowerCore Athletics | Beastmode | 2 | 100 | 95.8333 | 0 | 95.8333 | 95.8 |
3 | Dreamz Elite Allstars | Black Widows | 2 | 100 | 96 | 0 | 96 | 95.4833 |
4 | Mystiq Legacy | Trinity | 2 | 100 | 95.5667 | 0 | 95.5667 | 95.1292 |
5 | Kids World Ohio Elite | Militia | 2 | 100 | 95.8333 | 0.75 | 95.0833 | 95.05 |
6 | AMP | AMP Athletics Lightning | 2 | 100 | 92.9 | 0.75 | 92.15 | 91.5667 |
