Results
PREP
2020 COA: Midwest National Championship Results
*Click the division to view the results that you are looking for.
Prep Results
L1.1 Tiny PREP
| Day 1 | ||||||||
| Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Fire & Ice Allstars | FROSTBITES | 1 | 82.5 | 77.5333 | 0 | 93.9798 | 93.9798 |
| 2 | World Elite | Boss Babes | 1 | 82.5 | 76.7333 | 0 | 93.0101 | 93.0101 |
| 3 | Top Gun All Stars | Glow | 1 | 82.5 | 73.6667 | 1 | 88.2929 | 88.2929 |
L1.1 Mini PREP
| Day 1 | ||||||||
| Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
| 1 | CTA Highflyers | Rebel Rockets | 1 | 82.5 | 78.8333 | 0 | 95.5556 | 95.5556 |
| 2 | South Central Xtreme | Blush | 1 | 82.5 | 76.8667 | 0 | 93.1717 | 93.1717 |
| 3 | Top Gun All Stars | Stardust | 1 | 82.5 | 76.6667 | 0 | 92.9293 | 92.9293 |
| 4 | Queen City Storm | Frost Bite | 1 | 82.5 | 75.0667 | 0 | 90.9899 | 90.9899 |
| 5 | Buckeye Cheer Stars | Little Dippers | 1 | 82.5 | 75.1667 | 0.75 | 90.3611 | 90.3611 |
L1.1 Youth PREP
| Day 1 | ||||||||
| Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
| 1 | World Elite | Heart | 1 | 82.5 | 78.5 | 0 | 95.1515 | 95.1515 |
| 2 | Step One All Stars - North | Wonderful | 1 | 82.5 | 78.9667 | 0.75 | 94.9672 | 94.9672 |
| 3 | Legacy Xtreme All Stars | Lynx | 1 | 82.5 | 78.2667 | 0 | 94.8687 | 94.8687 |
| 4 | Top Gun All Stars | Dazzle | 1 | 82.5 | 78.2333 | 0 | 94.8283 | 94.8283 |
| 5 | World Elite | Bliss | 1 | 82.5 | 77.1 | 1.25 | 92.2045 | 92.2045 |
| 6 | World Elite | Pride | 1 | 82.5 | 75.1 | 0 | 91.0303 | 91.0303 |
L1.1 Youth PREP D2
| Day 1 | ||||||||
| Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Northeast Ohio All Stars | Cupids | 1 | 82.5 | 78.4333 | 0.25 | 94.8207 | 94.8207 |
| 2 | Buckeye Cheer Stars | Stardust | 1 | 82.5 | 77.1667 | 0.5 | 93.0354 | 93.0354 |
L1.1 Junior PREP
| Day 1 | ||||||||
| Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Fire & Ice Allstars | Code Blue | 1 | 82.5 | 78.5 | 0 | 95.1515 | 95.1515 |
L1.1 Senior PREP
| Day 1 | ||||||||
| Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Top Gun All Stars | Reign | 1 | 82.5 | 78.2667 | 0 | 94.8687 | 94.8687 |
L2.2 Junior PREP
| Day 1 | ||||||||
| Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Indiana Elite | Vogue | 1 | 82.5 | 77.9667 | 0 | 94.5051 | 94.5051 |
| 2 | Step One All Stars - North | Glamorous | 1 | 82.5 | 77.3333 | 0 | 93.7374 | 93.7374 |
| 3 | Fire & Ice Allstars | Firestorm | 1 | 82.5 | 77.3 | 1 | 92.697 | 92.697 |
L2.2 Junior PREP D2
| Day 1 | ||||||||
| Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Northeast Ohio All Stars | Adore | 1 | 82.5 | 78.0333 | 0.75 | 93.8359 | 93.8359 |
| 2 | Buckeye Cheer Stars | Supernovas | 1 | 82.5 | 75.2333 | 0.25 | 90.9419 | 90.9419 |
| 3 | Queen City Storm | Ice Brakers | 1 | 82.5 | 75 | 0 | 90.9091 | 90.9091 |
L2.2 Senior PREP
| Day 1 | ||||||||
| Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
| 1 | World Elite | Triumph | 1 | 82.5 | 75.5 | 0.75 | 90.7652 | 90.7652 |