Welcome to the 2021 Varsity All Star Winter Virtual Competition Series: Event IV event hub! This season might look a little different, but the Varsity All Star Winter Virtual Competition Series allows your program to stay in the spotlight from home, while still getting the chance to earn bids to our End-Of-Season Championships!
Results
Prep & Novice
-Back to Top
2021 Varsity All Star Winter Virtual Competition Series: Event IV Results
*Click the division to view the results that you are looking for.
Prep & Novice Results
L1 Youth - Novice
View L1 Youth Novice Archived Performances
Rank | Program Name | Team Name |
Excellent | Platinum Force Athletics | Platinum Force - Sapphires |
L1.1 Tiny - PREP
View L1.1 Tiny Prep Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Greensboro All Star Cheerleading | Tiny Diamonds | 77.4 | 0 | 93.8182 |
L1.1 Youth - PREP
View L1.1 Youth Prep Archived Performances
L1.1 Junior - PREP
View L1.1 Junior Prep Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Penn Elite | Penn Elite Wildcats | 76.7 | 0 | 92.9697 |
L2.1 Youth - PREP
View L2.1 Youth Prep Archived Performances
L2.2 Youth - PREP
Level 1
-Back to Top
2021 Varsity All Star Winter Virtual Competition Series: Event IV Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Tiny
View L1 Tiny Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Core Athletix | Jazzy Gems | 86.5 | 0 | 96.1111 |
2 | Platinum Athletics | Tiny PAC | 85.3 | 0 | 94.7778 |
3 | East Celebrity Elite | ECE Tiny Shells | 84.7 | 0 | 94.1111 |
4 | Wild All Stars | Sassy Cats | 81.1 | 2.25 | 87.8611 |
L1 Tiny - Non-Building
View L1 Tiny Non Building Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | East Celebrity Elite - CT | Babies of Fame | 57.4 | 0 | 95.6667 |
L1 Mini
View L1 Mini Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Core Athletix | Twilight | 86.8 | 0 | 96.4444 |
2 | New York Icons - Rochester | Rising Stars | 86.3 | 0 | 95.8889 |
3 | Spirit Central | Tiggers | 86.2 | 0 | 95.7778 |
4 | Rival Athletics | Mini Marvel | 87 | 1 | 95.6667 |
5 | East Celebrity Elite | ECE Cherry Bombs | 86.9 | 1 | 95.5556 |
6 | USA Wildcats | Mini Marvel | 85.2 | 0 | 94.6667 |
7 | Nor Cal Elite All Stars - Sacramento | HERO | 85 | 0 | 94.4444 |
8 | Cheer Factor | MAGIC | 84.9 | 0 | 94.3333 |
9 | New York Icons | Golden Girls | 83.8 | 0 | 93.1111 |
10 | Cheer Extreme - Richmond | Hot Tamales | 82.3 | 0 | 91.4444 |
L1 Mini - D2
View L1 Mini D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Fierce Cheer Elite | Dynasty | 85 | 0 | 94.4444 |
2 | Royalty Elite | Fairytales | 84.7 | 0 | 94.1111 |
3 | Elite Force Athletics | Royal Rampage | 82.5 | 1 | 90.6667 |
L1 Youth
View L1 Youth Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Arizona Element Elite | Chrome | 87.8 | 0 | 97.5556 |
2 | New York Icons | Divas | 87.5 | 0 | 97.2222 |
3 | East Celebrity Elite - CT | Stardust | 87.4 | 0 | 97.1111 |
3 | Platinum Athletics | Dream PAC | 87.4 | 0 | 97.1111 |
5 | New York Icons - Rochester | Flawless | 87.3 | 0 | 97 |
6 | Cheer Factor | ILLUSION | 87.2 | 0 | 96.8889 |
6 | CNY Storm All Stars | Freeze | 87.2 | 0 | 96.8889 |
8 | Core Athletix | Pearls | 86.9 | 0 | 96.5556 |
9 | Greensboro All Star Cheerleading | Rose Gold | 86.7 | 0 | 96.3333 |
10 | GymTyme Illinois | Bettys | 86.7 | 1 | 95.3333 |
11 | Just Cheer All Stars | Bengals | 86 | 0.75 | 94.8056 |
12 | Cheer Extreme - Richmond | Purple Crowns | 86 | 1 | 94.5556 |
L1 Youth - D2
View L1 Youth D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Elite Force Cheer | Emeralds | 87.3 | 0 | 97 |
2 | Fierce Cheer Elite | Lady Heirs | 86.8 | 0 | 96.4444 |
3 | Interactive Academy | Starstruck | 86.6 | 0 | 96.2222 |
3 | Dream Xtreme | Glitter | 86.6 | 0 | 96.2222 |
5 | Bravo All Stars | Miss Majesty | 86.2 | 0 | 95.7778 |
6 | Diamond Athletics | Bling | 86.8 | 1 | 95.4444 |
7 | Hot Topic All Stars | Slay Queens | 86.7 | 1 | 95.3333 |
8 | Magic Cheerleading | Divas | 85.7 | 0 | 95.2222 |
9 | Penn Elite | Penn Elite Cheetahs | 85.9 | 0.5 | 94.9444 |
10 | Rocket Cheer | Descendants | 85.3 | 0 | 94.7778 |
11 | West Essex Cheer Academy | Tundra Youth | 85.8 | 0.75 | 94.5833 |
12 | Cheer Elite All Stars | L1 Youth | 84.9 | 0 | 94.3333 |
13 | Stevie's Elite Athletics | Gravity | 85.3 | 0.75 | 94.0278 |
14 | Showcase Spirit | Starfish | 84.2 | 0 | 93.5556 |
L1 Youth - Non-Building
View L1 Youth Non Building Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Pyramid Athletics | Sphinx | 59 | 0 | 98.3333 |
L1 Junior - Small
View L1 Junior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Rival Athletics | Riot | 86.4 | 0 | 96 |
2 | Core Athletix | Kryptonite | 86 | 0 | 95.5556 |
3 | Premier Athletics - Michigan | Illusion | 85.5 | 0 | 95 |
4 | Northern Elite | Chaos | 85.3 | 0 | 94.7778 |
5 | Central Mass Athletics | Ruby | 84.4 | 0 | 93.7778 |
L1 Junior - D2 - Small - A
View L1 Junior D2 Small A Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Dreamz Elite Allstars | Queen Bees | 85.7 | 0 | 95.2222 |
1 | Cali Heat | SUNRAYS | 85.7 | 0 | 95.2222 |
3 | Fierce Cheer Elite | Empress | 85.3 | 0 | 94.7778 |
4 | Royalty Elite | Golden Girls | 84.8 | 0 | 94.2222 |
5 | Claws Out All Stars | Cheetahs | 84.1 | 0 | 93.4444 |
6 | Tigar Gymnastics & Cheer | TIGAR Sharks | 83.3 | 0 | 92.5556 |
L1 Junior - D2 - Small - B
View L1 Junior D2 Small B Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | New World Athletics | Junior Rush | 85.9 | 0 | 95.4444 |
2 | Magic Cheerleading | Dazzle | 85.4 | 0 | 94.8889 |
3 | The Texas Bandits | Texas Bandits Sharp Shooters | 85.1 | 0 | 94.5556 |
4 | Power House Elite Wildcats | Black Diamonds | 85.8 | 1 | 94.3333 |
5 | Legend Athletics | Prodigy | 84.8 | 0 | 94.2222 |
L1 Junior - Medium
View L1 Junior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | New York Icons - Rochester | J-Club | 86.5 | 0 | 96.1111 |
2 | Cheer Factor | DREAM | 86.2 | 0.75 | 95.0278 |
3 | Greensboro All Star Cheerleading | Cobalt | 85.4 | 0 | 94.8889 |
4 | Premier Spirit Athletics | ROYAL | 85.2 | 0 | 94.6667 |
5 | Fierce | Lions | 84.8 | 0 | 94.2222 |
L1 Junior - Non-Building
View L1 Junior Non Building Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | California Spirit Elite | Diamonds | 58.5 | 0 | 97.5 |
L1 Senior
View L1 Senior Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | USA Stars | top secret misS1on | 85 | 0 | 94.4444 |
2 | Wild All Stars | Panthers | 84.7 | 0.75 | 93.3611 |
L1 - U17
View L1 - U17 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Extreme - Sanford | Vortex | 86.9 | 0 | 96.5556 |
2 | Cheer Extreme - Richmond | Lime Ladies | 86.8 | 0 | 96.4444 |
Level 2
-Back to Top
2021 Varsity All Star Winter Virtual Competition Series: Event IV Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Mini
View L2 Mini Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer St Louis | Wings | 85.5 | 0 | 95 |
2 | Elite Force Cheer | Sapphires | 84.2 | 0 | 93.5556 |
3 | Cheer Extreme - Sanford | Whirlwind | 83.1 | 0 | 92.3333 |
L2 Youth - Small
View L2 Youth Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Rival Athletics | Defenders | 97.5 | 0 | 97.5 |
2 | FAME All Stars - Roanoke | Glitz | 96.6 | 0 | 96.6 |
3 | GymTyme Illinois | Candy Girls | 96.4 | 0 | 96.4 |
4 | New York Icons | Gold Crush | 96.8 | 0.75 | 96.05 |
5 | East Celebrity Elite - CT | Premier | 96.4 | 0.75 | 95.65 |
6 | New York Icons - Rochester | Prodigy | 96.3 | 0.75 | 95.55 |
7 | Cheer Extreme - Sanford | Rain | 94.4 | 0 | 94.4 |
8 | Just Cheer All Stars | Jungle Cats | 93.9 | 0 | 93.9 |
L2 Youth - D2 - Small
View L2 Youth D2 Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Interactive Academy | Comets | 96.3 | 0 | 96.3 |
2 | JAG Cheer & Dance Company | Youth Cadets | 94.7 | 0 | 94.7 |
3 | Ntense Cheerleading | Tsunami | 94.3 | 0 | 94.3 |
4 | Rocket Cheer | MadHatters | 94.2 | 0 | 94.2 |
5 | WPA All Stars | WPA Eclipse | 91.2 | 0.75 | 90.45 |
6 | Elite Force Athletics | Surge | 91 | 2.5 | 88.5 |
L2 Youth - Medium
View L2 Youth Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Core Athletix | Black Onyx | 97.2 | 0 | 97.2 |
2 | East Celebrity Elite | ECE Crush | 96.1 | 0 | 96.1 |
L2 Junior - Small - A
View L2 Junior Small A Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Rockstar Cheer - Chambersburg | 2Unlimited | 96.5 | 0 | 96.5 |
2 | Arizona Element Elite | Onyx | 95.5 | 0 | 95.5 |
3 | Tumble Queen | Majesty | 96.3 | 1 | 95.3 |
4 | New York Icons | Lady Lux | 96.2 | 1 | 95.2 |
5 | Platinum Athletics | PAC Destiny | 95.7 | 1 | 94.7 |
6 | Cheer Factor | DIVINE | 93.7 | 0 | 93.7 |
L2 Junior - Small - B
View L2 Junior Small B Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Northern Elite | Riptide | 97.9 | 0 | 97.9 |
2 | The Stingray Allstars | Nova | 95.9 | 0 | 95.9 |
3 | Bay State All Stars | Equinox | 95.6 | 0 | 95.6 |
4 | Cheer Extreme - Richmond | Teal Tiaras | 95.9 | 0.75 | 95.15 |
5 | Just Cheer All Stars | Wildcats | 94.5 | 0 | 94.5 |
6 | IMPACT ONE Allstars | ALLEGIANCE | 94.2 | 0 | 94.2 |
7 | CNY Storm All Stars | Radar | 95.1 | 1 | 94.1 |
L2 Junior - D2 - Small - A
View L2 Junior D2 Small A Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Stardom Athletics | Odyssey | 96.6 | 0 | 96.6 |
2 | World of Cheer | Royal Catz | 95.7 | 0 | 95.7 |
3 | Interactive Academy | Eclipse | 95.6 | 0 | 95.6 |
4 | Stevie's Elite Athletics | Eclipse | 95.5 | 0 | 95.5 |
4 | Fierce Cheer Elite | Queens | 95.5 | 0 | 95.5 |
6 | Ntense Cheerleading | Typhoon | 95.4 | 0 | 95.4 |
7 | Dreamz Elite Allstars | Arch Angels | 95.2 | 0 | 95.2 |
8 | Cali Heat | SUPERNOVAS | 95.3 | 0.75 | 94.55 |
9 | Wild All Stars | Queen Cats | 94.6 | 1 | 93.6 |
10 | Royalty Elite | Dynasty | 94.3 | 0.75 | 93.55 |
11 | Kinetic All Star Cheer | Starburst | 93.3 | 0.75 | 92.55 |
12 | Tigar Gymnastics & Cheer | Knockout Katz | 91 | 1 | 90 |
L2 Junior - D2 - Small - B
View L2 Junior D2 Small B Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Elite Force Cheer | Onyx | 97.3 | 0 | 97.3 |
2 | Elite All Stars of Maine | Chaos | 96.9 | 0 | 96.9 |
3 | Spirit Stars Cheer and Tumble | Dream | 96.5 | 0 | 96.5 |
4 | Diamond Athletics | Shimmer | 96.4 | 0 | 96.4 |
4 | Rebels Elite | Ilusion | 96.4 | 0 | 96.4 |
6 | Hot Topic All Stars | Savage Queens | 95.3 | 0 | 95.3 |
7 | Precision Athletics Jets | Raptor | 94.5 | 0 | 94.5 |
7 | Cheer Elite All Stars | CEA Junior Red | 94.5 | 0 | 94.5 |
9 | Penn Elite | Penn Elite Cats | 95.4 | 1 | 94.4 |
10 | NCT All Stars | Eclipse | 95 | 0.75 | 94.25 |
11 | Showcase Spirit | Stingrays | 93.7 | 0 | 93.7 |
L2 Junior - Medium
View L2 Junior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Athletics - Columbus | CoraCats | 97.5 | 0 | 97.5 |
2 | Premier Athletics - Michigan | Wicked | 97 | 0 | 97 |
3 | New York Icons - Rochester | Celebrities | 96.2 | 0 | 96.2 |
4 | Greensboro All Star Cheerleading | Pink Ice | 95 | 0 | 95 |
L2 Junior - D2 - Medium
View L2 Junior D2 Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Legend Athletics | Royalty | 94.7 | 0.75 | 93.95 |
L2 Junior - Non-Building
View L2 Junior Non Building Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Pyramid Athletics | Cobras | 58.5 | 0 | 97.5 |
2 | California Spirit Elite | Teal Crush | 57.8 | 0 | 96.3333 |
3 | Empire All Stars | Vengeance | 57.5 | 0 | 95.8333 |
L2 Senior - Small
View L2 Senior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Northern Elite | Fury | 97.3 | 0 | 97.3 |
2 | The Stingray Allstars | Calypso | 96.9 | 0.75 | 96.15 |
L2 Senior - D2 - Small
View L2 Senior D2 Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Power House Elite Wildcats | Bombshells | 96.9 | 1 | 95.9 |
2 | Spirit Stars Cheer and Tumble | VIP | 95.7 | 0 | 95.7 |
3 | CYC Allstars | Lady X | 96 | 0.75 | 95.25 |
4 | Fierce Cheer Elite | Royal Heirs | 95.7 | 1.5 | 94.2 |
5 | Albany Elite Sports | Senior 2 | 94.3 | 3 | 91.3 |
6 | Evolution All Stars | Starlites | 93 | 2.25 | 90.75 |
7 | Claws Out All Stars | Jaguars | 91.4 | 3.5 | 87.9 |
L2 Senior - Medium
View L2 Senior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Premier Spirit Athletics | Lavender CRUSH | 97.7 | 0 | 97.7 |
2 | East Celebrity Elite | ECE Senoritas | 96.6 | 0.75 | 95.85 |
3 | Bravo All Stars | Lady Legends | 95 | 0 | 95 |
L2 - U17
View L2 - U17 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | GymTyme Illinois | Posh | 97.7 | 0 | 97.7 |
2 | East Celebrity Elite - CT | Epic | 97 | 0 | 97 |
3 | CheerMania All Stars | Junior Platinum | 96.2 | 0 | 96.2 |
Level 3
-Back to Top
2021 Varsity All Star Winter Virtual Competition Series: Event IV Results
*Click the division to view the results that you are looking for.
Level 3 Results
L3 Youth
View L3 Youth Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Rival Athletics | Storm | 97.4 | 0 | 97.4 |
2 | Cheer Extreme - Richmond | Spice Girls | 96.7 | 0 | 96.7 |
3 | East Celebrity Elite - CT | VIP | 96.3 | 0.25 | 96.05 |
L3 Youth - Non-Building
View L3 Youth Non Building Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Premier Athletics - Michigan | Charmed | 57.6 | 0 | 96 |
L3 Junior - Small
View L3 Junior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Rival Athletics | Nemesis | 98.3 | 0 | 98.3 |
2 | Northern Elite | Rampage | 97.9 | 0 | 97.9 |
3 | Rockstar Cheer - Chambersburg | Ramones | 97.3 | 0 | 97.3 |
4 | CNY Storm All Stars | Shade | 96.7 | 0 | 96.7 |
5 | New York Icons | Bomb Squad | 97 | 0.5 | 96.5 |
5 | Cheer Extreme - Sanford | Wave | 96.5 | 0 | 96.5 |
7 | FAME All Stars - Roanoke | Fierce | 96.4 | 0 | 96.4 |
8 | Just Cheer All Stars | Panthers | 94.6 | 1.75 | 92.85 |
L3 Junior - D2 - Small - A
View L3 Junior D2 Small A Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | USA Stars | JStrik3 | 96.1 | 0 | 96.1 |
2 | Dreamz Elite Allstars | Phoenix | 96 | 0 | 96 |
3 | Fierce Cheer Elite | Royalty | 95.8 | 0 | 95.8 |
3 | Diamond Athletics | Ice | 95.8 | 0 | 95.8 |
5 | The Texas Bandits | Texas Bandits OPS | 94.8 | 0 | 94.8 |
6 | Royalty Elite | Wick3d | 94.7 | 0 | 94.7 |
7 | Pinnacle Athletics | Sub-Zero | 94.7 | 0.25 | 94.45 |
8 | Chi-Town C A T S | MAGNICIFICANT 7 PLUS 1 | 94.6 | 2 | 92.6 |
9 | Equinox Allstars | Hurricanes | 94.6 | 3 | 91.6 |
9 | Ntense Cheerleading | Vortex | 93.6 | 2 | 91.6 |
L3 Junior - D2 - Small - B
View L3 Junior D2 Small B Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Elite Force Cheer | Royalty | 96.4 | 0 | 96.4 |
2 | East Coast Extreme Allstars | Category 3 | 96.3 | 0 | 96.3 |
3 | Interactive Academy | Cosmic | 96.3 | 0.25 | 96.05 |
4 | Xtreme Allstars | J3DI | 95.2 | 0 | 95.2 |
5 | JAG Cheer & Dance Company | G.I. JAG's | 94.9 | 0 | 94.9 |
6 | Showcase Spirit | Barracudas | 93.8 | 0 | 93.8 |
7 | Elite Force Athletics | Chaos | 92.6 | 1.75 | 90.85 |
L3 Junior - Medium
View L3 Junior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Athletics - Columbus | AdonisCats | 98.1 | 0 | 98.1 |
2 | Platinum Athletics | IMPAC | 97 | 0 | 97 |
3 | Greensboro All Star Cheerleading | Jade | 96 | 0 | 96 |
4 | East Celebrity Elite | ECE Wondergirls | 96.7 | 0.75 | 95.95 |
5 | East Celebrity Elite | ECE Emeralds | 95.5 | 1 | 94.5 |
L3 Junior - Non-Building
View L3 Junior Non Building Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Pyramid Athletics | Jr. Lux | 58.9 | 0 | 98.1667 |
2 | Cali Heat | Wildfire | 57.6 | 0 | 96 |
L3 Senior - Small
View L3 Senior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Core Athletix | Crush | 96.6 | 0 | 96.6 |
L3 Senior - D2 - Small
View L3 Senior D2 Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Stevie's Elite Athletics | Super Nova | 96.8 | 0 | 96.8 |
2 | Kids Spot | Lady Odyssey | 93.9 | 0 | 93.9 |
2 | Penn Elite | Penn Elite Pumas | 94.9 | 1 | 93.9 |
4 | JAG Cheer & Dance Company | 3 Star Generals | 94.3 | 0.75 | 93.55 |
5 | Athletix United | Spitfires | 94.9 | 1.5 | 93.4 |
6 | WPA All Stars | WPA AllStar Jedi | 93 | 2.25 | 90.75 |
7 | NCT All Stars | Supersonics | 93.8 | 5.25 | 88.55 |
L3 Senior - Medium
View L3 Senior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Just Cheer All Stars | Lady Lynx | 96.2 | 0 | 96.2 |
L3 Senior - Non-Building
View L3 Senior Non Building Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | California Spirit Elite | Lady Royals | 58 | 0 | 96.6667 |
2 | Empire All Stars | Royal Phoenix | 56.6 | 0.5 | 93.8333 |
L3 Senior Coed
View L3 Senior Coed Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Northern Elite | Force | 96.9 | 1 | 95.9 |
2 | IMPACT ONE Allstars | GLORY | 95.4 | 1.25 | 94.15 |
L3 Senior Coed - D2
View L3 Senior Coed D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Legend Athletics | Icons | 94.8 | 1 | 93.8 |
2 | USA Stars | Task Forc3 | 94.5 | 1 | 93.5 |
3 | The Texas Bandits | Texas Bandits Generals | 95.9 | 3 | 92.9 |
4 | Xpress Cheer Allstars | Black Out | 92.8 | 0 | 92.8 |
5 | East Coast Extreme Allstars | Heat | 90.4 | 1 | 89.4 |
L3 Senior - Global NW
View L3 Senior Global NW Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Pyramid Athletics | Luxor | 85.6333 | 0 | 85.6333 |
L3 - U17
View L3 - U17 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Premier Spirit Athletics | JLOVE | 97.9 | 0 | 97.9 |
2 | New World Athletics | Junior Lightning | 96.3 | 0 | 96.3 |
L3 - U19
View L3 - U19 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | NJ Premier All Stars | Lady S | 97.4 | 0 | 97.4 |
2 | CheerMania All Stars | Senior Steel | 97.3 | 0 | 97.3 |
Level 4
-Back to Top
2021 Varsity All Star Winter Virtual Competition Series: Event IV Results
*Click the division to view the results that you are looking for.
Level 4 Results
L4.2 Senior
View L4.2 Senior Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Sonic Elite All Stars | Golden Goddesses | 96.7 | 0 | 96.7 |
2 | East Celebrity Elite | ECE Angels | 97.1 | 0.75 | 96.35 |
3 | New York Icons | Dynasty | 97 | 0.75 | 96.25 |
L4.2 Senior - D2
View L4.2 Senior D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Pinnacle Athletics | Black Ice | 96.6 | 1 | 95.6 |
2 | Elite Force Athletics | Nuclear | 90.3 | 1.25 | 89.05 |
L4.2 Senior Coed
View L4.2 Senior Coed Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Just Cheer All Stars | Bobcats | 95.9 | 1.5 | 94.4 |
2 | Kinetic All Star Cheer | Code Blue | 91.6 | 3 | 88.6 |
L4 Junior - Small
View L4 Junior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Rival Athletics | Revenge | 97.9 | 0 | 97.9 |
2 | East Celebrity Elite - CT | Starstruck | 96.7 | 0 | 96.7 |
3 | Platinum Athletics | PAC Dynasty | 96.4 | 0 | 96.4 |
4 | Greensboro All Star Cheerleading | Black Diamonds | 95.7 | 1 | 94.7 |
5 | Rocket Cheer | Queen of Hearts | 94.1 | 0.75 | 93.35 |
6 | NJ Premier All Stars | Fierce 4 | 93.7 | 0.75 | 92.95 |
L4 Junior - Medium
View L4 Junior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | East Celebrity Elite | ECE Covergirls | 97.2 | 0 | 97.2 |
L4 Senior - Small
View L4 Senior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Premier Spirit Athletics | PEACH | 95.3 | 0 | 95.3 |
2 | Central Mass Athletics | Diamond Cats | 95.1 | 0.75 | 94.35 |
L4 Senior - D2 - Small
View L4 Senior D2 Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Pinnacle Athletics | Ice Queens | 96.4 | 1 | 95.4 |
2 | Elite Force Cheer | Reign | 95.2 | 0 | 95.2 |
3 | Magic Cheerleading | Golden Girls | 94.8 | 0 | 94.8 |
4 | NCT All Stars | Blackout | 94.4 | 0 | 94.4 |
5 | Diamond Athletics | Brilliance | 94.1 | 0 | 94.1 |
6 | Penn Elite | Penn Elite Panthers | 95.1 | 1.5 | 93.6 |
L4 Senior - Medium
View L4 Senior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | East Celebrity Elite | ECE Showgirls | 96.1 | 0.75 | 95.35 |
L4 Senior - Non-Building
View L4 Senior Non Building Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Pyramid Athletics | Queens | 58.8 | 0 | 98 |
2 | Premier Athletics - Michigan | Spellbound | 57.8 | 0 | 96.3333 |
L4 Senior Coed
View L4 Senior Coed Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Just Cheer All Stars | Royal Cats | 94.6 | 2 | 92.6 |
2 | FAME All Stars - Roanoke | First Class | 90.6 | 0.75 | 89.85 |
L4 Senior Coed - D2
View L4 Senior Coed D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Rebels Elite | Moonlight | 96.5 | 0 | 96.5 |
2 | Royalty Elite | Majesty | 94.6 | 0.75 | 93.85 |
L4 Senior Open
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Fierce Cheer Elite | Reign | 96.6 | 0 | 96.6 |
L4 International Open Coed
View L4 International Open Coed Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Northern Elite | Smoke | 97.8 | 0 | 97.8 |
2 | Cheer Factory | Royalty | 96.5 | 0 | 96.5 |
3 | Kinetic All Star Cheer | Revenge | 96.2 | 0 | 96.2 |
4 | New World Athletics | Open Storm | 96.1 | 1.25 | 94.85 |
5 | Rockstar Cheer - Chambersburg | Gym Class Heroes | 94.5 | 0.75 | 93.75 |
L4 - U17
View L4 - U17 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Extreme - Richmond | Junior Clique | 97.5 | 0 | 97.5 |
2 | CNY Storm All Stars | Ice Queens | 97.1 | 0 | 97.1 |
3 | JAG Cheer & Dance Company | BL4CK OPS | 95.6 | 0 | 95.6 |
L4 - U17 Coed
View L4 - U17 Coed Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Sonic Elite All Stars | REIGN | 95.2 | 0.25 | 94.95 |
L4 - U19
Level 5
-Back to Top
2021 Varsity All Star Winter Virtual Competition Series: Event IV Results
*Click the division to view the results that you are looking for.
Level 5 Results
L5 Junior
View L5 Junior Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Rival Athletics | Black Widow | 98 | 1 | 97 |
2 | NJ Premier All Stars | Prodigy | 96.1 | 0.25 | 95.85 |
L5 Senior
View L5 Senior Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
