Results
Level 1
The U.S. Finals: Sevierville Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Junior
View L1 Junior Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer | New Edition | 87.6 | 0.75 | 96.5833 | 96.5833 |
2 | Clarksville Cheer Extreme | Integrity | 84.4 | 0 | 93.7778 | 93.7778 |
L1 Mini
View L1 Mini Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Premier Athletics - Knoxville West | Coral Sharks | 86.6 | 0 | 96.2222 | 96.2222 |
2 | Icon Athletics | Starbursts | 85.5 | 0 | 95 | 95 |
3 | East Tennessee Cheer | Aristocats | 85.4 | 0 | 94.8889 | 94.8889 |
4 | Clarksville Cheer Extreme | Respect | 84.4 | 0 | 93.7778 | 93.7778 |
5 | T3 Storm | Flurries | 82.7 | 0 | 91.8889 | 91.8889 |
6 | Royalty Athletics LLC | Majors | 81.4 | 0 | 90.4444 | 90.4444 |
L1 Mini - Novice
View L1 Mini - Novice Exhibition Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Xtreme Heat All Stars | Bombsquad | 81.1 | 0 | 93.7778 | 93.7778 |
L1 Performance Recreation - 10 and Younger (NON)
View L1 Performance Recreation - 10 and Younger Archived Performances
Rank | Program Name | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Smoky Mountain Competition Cheer | 90 | 81.1 | 0.25 | 89.8611 | 89.8611 |
L1 Performance Recreation - 18 and Younger (NON)
View L1 Performance Recreation - 18 and Younger Archived Performances
Rank | Program Name | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | World Cheer Elite | 90 | 82.6 | 1.25 | 90.5278 | 90.5278 |
L1 Performance Recreation - 8 and Younger (NON)
View L1 Performance Recreation - 8 and Younger Archived Performances
Rank | Program Name | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Smith County Elite Recreation | 90 | 85.3 | 0 | 94.7778 | 94.7778 |
2 | Smoky Mountain Competition Cheer | 90 | 80.1 | 0 | 89 | 89 |
L1 Tiny
View L1 Tiny Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Knoxville Twisters | Flurry | 86.3 | 0 | 95.8889 | 95.8889 |
2 | Five Star | Starlites | 84.5 | 0 | 93.8889 | 93.8889 |
L1 Tiny - Novice - Exhibition
Rank | Program Name | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Royalty Athletics LLC | 35 | 32.3 | 0 | 92.2857 | 92.2857 |
L1 Tiny - Novice - Restrictions
View L1 Tiny - Novice - Restrictions Archived Performances
Rank | Program Name | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Premier Athletics - Knoxville West | 35 | 33.4 | 0 | 95.4286 | 95.4286 |
Excellent | Legacy Elite | 35 | 33.2 | 0 | 94.8571 | 94.8571 |
Excellent | Top Gun Cheerleading Academy | 35 | 32.8 | 0 | 93.7143 | 93.7143 |
Excellent | Premier Athletics - Knoxville North | 35 | 32.7 | 0 | 93.4286 | 93.4286 |
Excellent | Gymcatz | 35 | 32.7 | 0 | 93.4286 | 93.4286 |
Excellent | Icon Athletics | 35 | 32.6 | 0 | 93.1429 | 93.1429 |
Excellent | Stevie's Elite Athletics | 35 | 32.5 | 0 | 92.8571 | 92.8571 |
Excellent | Diamonds All Stars | 35 | 32.2 | 0.25 | 91.75 | 91.75 |
L1 Youth - Medium
View L1 Youth - Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Premier Athletics - Nashville | Captains | 87.1 | 0 | 96.7778 | 96.7778 |
2 | Knoxville Twisters | Purple Rain | 87 | 0 | 96.6667 | 96.6667 |
3 | Premier Athletics Columbia | Ice Girls | 86.3 | 0 | 95.8889 | 95.8889 |
L1 Youth - Small
View L1 Youth - Small Archived Performances
1 | Rockstar Cheer Lake Norman | Blondie | 87.6 | 0 | 97.3333 | 97.3333 |
2 | East Tennessee Cheer | Crown Cats | 85.6 | 0 | 95.1111 | 95.1111 |
3 | T3 Storm | Blizzards | 85.3 | 0 | 94.7778 | 94.7778 |
4 | Triple Crown Elite | QUEEN OF HEARTS | 86.3 | 1.25 | 94.6389 | 94.6389 |
5 | Stevie's Elite Athletics | Gravity | 84.1 | 0 | 93.4444 | 93.4444 |
6 | Gym Counts | Cheetahs | 83.9 | 0 | 93.2222 | 93.2222 |
7 | Legacy Allstars | Blaze | 83.8 | 0 | 93.1111 | 93.1111 |
8 | Royalty Athletics LLC | OPS | 83.6 | 0 | 92.8889 | 92.8889 |
9 | The Flippin' Gym | GCF Liberty | 83.4 | 0.25 | 92.4167 | 92.4167 |
L1.1 Junior - PREP
| ||||||||||||||||||||||||||||
L1.1 Mini - PREP
View L1.1 Mini - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Central Athletics | Pearls | 77.2 | 0 | 93.5758 | 93.5758 |
1 | The Stingray All Stars | Ruby | 80 | 0 | 96.9697 | 96.9697 |
2 | Premier Athletics - Knoxville West | Gold Sharks | 77 | 0 | 93.3333 | 93.3333 |
L1.1 Mini - PREP - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Central Athletics | Pearls | 77.2 | 0 | 93.5758 | 93.5758 |
2 | Gymcatz | Firecats Gymcatz | 76.6 | 0 | 92.8485 | 92.8485 |
3 | Top Gun Cheerleading Academy | Skyhawks | 77.3 | 1 | 92.697 | 92.697 |
L1.1 Tiny - PREP
View L1.1 Tiny - Prep Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | |
1 | Cheer Central Athletics | Pearls | 77.2 | 0 | 93.5758 | 93.5758 | |
1 | Diamonds All Stars | Glitz | 77.3 | 0.25 | 93.447 | 93.447 | |
2 | Matrix All Stars | Tiny Cosmos | 77 | 0 | 93.3333 | 93.3333 |
L1.1 Youth - PREP
View L1.1 Youth - Prep Archived Performances
Rank | Program Name | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Diamonds All Stars | 82.5 | 77.3 | 0 | 93.697 | 93.697 |
L1.1 Youth - PREP - D2
View L1.1 Youth - Prep - D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Central Athletics | Pearls | 77.2 | 0 | 93.5758 | 93.5758 |
1 | Cheer Central Athletics | Sapphires | 78.5 | 0 | 95.1515 | 95.1515 |
2 | Carolina Flipz | BB Queens | 77.8 | 0 | 94.303 | 94.303 |
3 | Top Gun Cheerleading Academy | Thunderbirds | 77.6 | 0 | 94.0606 | 94.0606 |