Results
2021 UCA International All Star Championship Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1.1 Junior - Prep
View L1.1 Junior - Prep Archived Performances
FINAL RESULTS
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | |
1 | One Elite All Stars | One Devotion | 76.6 | 0 | 92.8485 |
L1.1 Youth - Prep
View L1.1 Youth - Prep Archived Performances
FINAL RESULTS
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | The Ranch Cheer and Tumble | Rowdy | 77.8 | 0 | 94.303 |
L1 Youth - D2 - Small
View L1 Youth - D2 - Small Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | |
1 | Eastside Edge | Golden Girls | 86.9 | 0 | 96.5556 | |
2 | Memphis Cheer | Code Blue | 86.7 | 0 | 96.3333 | |
3 | Georgia Heat | Wrath | 86.3 | 0.75 | 95.1389 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | |
1 | Eastside Edge | Golden Girls | 87 | 0 | 96.6667 | 96.6389 | |
2 | Memphis Cheer | Code Blue | 86.6 | 0 | 96.2222 | 96.25 | |
3 | Georgia Heat | Wrath | 86.3 | 0 | 95.8889 | 95.7014 |
L1 Youth - Small
View L1 Youth - Small Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Neon | 88.5 | 0 | 98.3333 | 24.5833 |
2 | Stars Vipers San Antonio | Python Princesses | 88.2 | 0 | 98 | 24.5 |
3 | ACX | Wild Jags | 87.7 | 0 | 97.4444 | 24.3611 |
4 | Rock Solid All Stars | HALOS | 86.9 | 0 | 96.5556 | 24.1389 |
5 | Top Gun All Stars | Bullet Gold | 86.7 | 0 | 96.3333 | 24.0833 |
6 | Brandon All-Stars Wesley Chapel | Mint | 85.7 | 0 | 95.2222 | 23.8056 |
7 | Memphis Pride Allstars | Storm | 86 | 1 | 94.5556 | 23.6389 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Stars Vipers San Antonio | Python Princesses | 89 | 0 | 98.8889 | 98.6667 |
2 | ATA | Neon | 88.5 | 0 | 98.3333 | 98.3333 |
3 | Rock Solid All Stars | HALOS | 87.2 | 0 | 96.8889 | 96.8056 |
4 | ACX | Wild Jags | 87.7 | 2 | 95.4444 | 95.9444 |
5 | Top Gun All Stars | Bullet Gold | 86.7 | 0.75 | 95.5833 | 95.7708 |
6 | Memphis Pride Allstars | Storm | 86.4 | 0 | 96 | 95.6389 |
7 | Brandon All-Stars Wesley Chapel | Mint | 86 | 0.75 | 94.8056 | 94.9097 |
L1 Youth - Medium
View L1 Youth - Medium Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Rockstar Cheer Atlanta | B52's | 87.1 | 0 | 96.7778 |
2 | Brandon All-Stars | Frost | 86.3 | 0 | 95.8889 |
3 | Infinity Allstars | Empire | 86.7 | 0.75 | 95.5833 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Atlanta | B52's | 87.8 | 0 | 97.5556 | 97.3612 |
2 | Infinity Allstars | Empire | 87.2 | 0 | 96.8889 | 96.5625 |
3 | Brandon All-Stars | Frost | 86.8 | 0 | 96.4444 | 96.3055 |
L1 Tiny
View L1 Tiny Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Flip City All Stars | Drizzles | 85.5 | 0 | 95 |
2 | Infinity Allstars | Princesses | 85.9 | 0.75 | 94.6944 |
3 | Brandon All-Stars | Diamonds | 85.4 | 1.25 | 93.6389 |
4 | Eastside Edge | Fly Girls | 83.9 | 2 | 91.2222 |
DAY 2
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Flip City All Stars | 86.1 | 0 | 95.6667 | 95.5 |
2 | Infinity Allstars | 86.1 | 0 | 95.6667 | 95.4236 |
3 | Brandon All-Stars | 85.8 | 0 | 95.3333 | 94.9097 |
4 | Eastside Edge | 83.2 | 0.25 | 92.1944 | 91.9514 |
L1 Tiny - Novice - Restrictions
View L1 Tiny - Novice - Restrictions Archived Performances
FINAL RESULTS
Rank | Program Name | Team Name |
Outstanding | Eastside Edge | Tiny Thunder |
L1 Mini
View L1 Mini Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Rock Solid All Stars | ANGELS | 87 | 0 | 96.6667 |
2 | ACX | Ruby Jags | 86.9 | 0 | 96.5556 |
3 | ATA | Helium | 86.6 | 0 | 96.2222 |
4 | Brandon All-Stars | Gold | 86.5 | 0 | 96.1111 |
5 | Cheer Extreme - Raleigh | Mini X Melons | 85.9 | 0 | 95.4444 |
6 | Step One All Stars | Mighty | 84.6 | 0 | 94 |
7 | Flip City All Stars | Hail | 85.2 | 2.5 | 92.1667 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rock Solid All Stars | ANGELS | 87.1 | 0 | 96.7778 | 96.75 |
2 | ACX | Ruby Jags | 86.8 | 0 | 96.4444 | 96.4722 |
3 | ATA | Helium | 86.7 | 0 | 96.3333 | 96.3055 |
4 | Brandon All-Stars | Gold | 86.7 | 1 | 95.3333 | 95.5278 |
5 | Cheer Extreme - Raleigh | Mini X Melons | 86.2 | 0.75 | 95.0278 | 95.1319 |
6 | Step One All Stars | Mighty | 85.4 | 0 | 94.8889 | 94.6667 |
7 | Flip City All Stars | Hail | 85.9 | 0 | 95.4444 | 94.625 |
L1 Mini - D2
View L1 Mini - D2 Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Florida Triple Threat Allstars | MINNIE CATZ | 86.3 | 0 | 95.8889 |
2 | One Elite All Stars | One Love | 86 | 0 | 95.5556 |
2 | Eastside Edge | Mini Militia | 86 | 0 | 95.5556 |
4 | Georgia Heat | Fever | 85.3 | 0 | 94.7778 |
5 | The Rock Athletics | Pearl | 85.1 | 0 | 94.5556 |
.
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Elite All Stars | One Love | 85.8 | 0 | 95.3333 | 95.3889 |
2 | Eastside Edge | Mini Militia | 85.7 | 0 | 95.2222 | 95.3056 |
3 | Florida Triple Threat Allstars | MINNIE CATZ | 86.6 | 1.5 | 94.7222 | 95.0139 |
4 | The Rock Athletics | Pearl | 85.2 | 0 | 94.6667 | 94.6389 |
5 | Georgia Heat | Fever | 85.1 | 1.75 | 92.8056 | 93.2987 |
L1 Senior
View L1 Senior Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Cheer Express Allstars | Princess Elite | 87.8 | 0.25 | 97.3056 |
2 | The California All Stars - Ontario | Crystal | 87.3 | 0.75 | 96.25 |
3 | University Cheer Force | Haze | 86.6 | 0 | 96.2222 |
DAY 2
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars - Ontario | Crystal | 90 | 87.9 | 0 | 97.6667 | 97.3125 |
2 | Cheer Express Allstars | Princess Elite | 90 | 87.7 | 0.75 | 96.6944 | 96.8472 |
3 | University Cheer Force | Haze | 90 | 86.7 | 0 | 96.3333 | 96.3055 |
L1 Senior - D2
View L1 Senior - D2 Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Jaguar Athletics | REIGN | 88.1 | 0 | 97.8889 |
2 | Venom Allstars | Olive Anacondas | 86.2 | 0 | 95.7778 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jaguar Athletics | REIGN | 88 | 0 | 97.7778 | 97.8056 |
2 | Venom Allstars | Olive Anacondas | 85.9 | 0 | 95.4444 | 95.5278 |
L1 Junior - D2 - Small
View L1 Junior - D2 - Small Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Texas Storm Athletics | THUNDER | 86.1 | 0 | 95.6667 |
2 | Top Flight Athletics | Twisters | 85.8 | 0 | 95.3333 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Texas Storm Athletics | THUNDER | 86.5 | 0 | 96.1111 | 96 |
2 | Top Flight Athletics | Twisters | 85.8 | 0 | 95.3333 | 95.3333 |
L1 Junior - Small
View L1 Junior - Small Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Palm Beach Lightning | EMERALDS | 86.7 | 0 | 96.3333 |
1 | Rock Solid All Stars | WRATH | 86.7 | 0 | 96.3333 |
3 | Brandon All-Stars Wesley Chapel | Crystal | 86.5 | 0 | 96.1111 |
4 | Cheer Florida All Stars | Giants | 86.7 | 1 | 95.3333 |
5 | Brandon All-Stars | Pepper | 86.6 | 1.5 | 94.7222 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rock Solid All Stars | WRATH | 86.9 | 0 | 96.5556 | 96.5 |
2 | Brandon All-Stars Wesley Chapel | Crystal | 86.8 | 0 | 96.4444 | 96.3611 |
3 | Cheer Florida All Stars | Giants | 87 | 0 | 96.6667 | 96.3334 |
4 | Palm Beach Lightning | EMERALDS | 86.9 | 0.75 | 95.8056 | 95.9375 |
5 | Brandon All-Stars | Pepper | 87 | 1.75 | 94.9167 | 94.8681 |
L1 Junior - Medium
View L1 Junior - Medium Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | One Elite All Stars | One Passion | 86.9 | 0 | 96.5556 |
1 | Top Gun All Stars | J-Ro | 86.9 | 0 | 96.5556 |
3 | Palm Beach Lightning | JADE | 86.8 | 0 | 96.4444 |
4 | University Cheer Force | Mist | 86.4 | 0 | 96 |
5 | The California All Stars - Las Vegas | Jr Elite | 86.3 | 1.75 | 94.1389 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Top Gun All Stars | J-Ro | 87.3 | 0 | 97 | 96.8889 |
2 | One Elite All Stars | One Passion | 87.2 | 0 | 96.8889 | 96.8056 |
3 | Palm Beach Lightning | JADE | 87.1 | 0 | 96.7778 | 96.6944 |
4 | University Cheer Force | Mist | 86.9 | 0 | 96.5556 | 96.4167 |
5 | The California All Stars - Las Vegas | Jr Elite | 86.6 | 0 | 96.2222 | 95.7014 |
2021 UCA International All Star Championship Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Junior - D2 - Small - B (5-15)
View L2 Junior - D2 - Small - B (5-15) Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Double Down Athletics | Storm | 97.7 | 0 | 97.7 |
2 | Venom Allstars | Beta Boas | 96.7 | 0 | 96.7 |
3 | Florida Team Cheer | Ocean | 96.8 | 0.75 | 96.05 |
4 | Boca Extreme | Lady Reign | 95.9 | 0.75 | 95.15 |
5 | Galaxy AllStars | starlight | 94.6 | 0 | 94.6 |
6 | Minnesota Power Athletics | Shock | 95.4 | 1.5 | 93.9 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Double Down Athletics | Storm | 97.9 | 0 | 97.9 | 97.85 |
2 | Florida Team Cheer | Ocean | 97.2 | 0 | 97.2 | 96.9125 |
3 | Venom Allstars | Beta Boas | 96.9 | 0 | 96.9 | 96.85 |
4 | Minnesota Power Athletics | Shock | 95.6 | 0 | 95.6 | 95.175 |
5 | Boca Extreme | Lady Reign | 95.1 | 1.25 | 93.85 | 94.175 |
6 | Galaxy AllStars | starlight | 94.9 | 1.25 | 93.65 | 93.8875 |
L2 Junior - D2 - Small - A (16-22)
View L2 Junior - D2 - Small - A (16-22) Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | One Elite All Stars | One Obsession | 97.6 | 0 | 97.6 |
2 | Memphis Cheer | Chrome | 96.1 | 0 | 96.1 |
3 | Top Flight Athletics | Diamonds | 96.3 | 1.5 | 94.8 |
4 | The Ranch Cheer and Tumble | Rangers | 93.7 | 4.5 | 89.2 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Elite All Stars | One Obsession | 97.9 | 0 | 97.9 | 97.825 |
2 | Memphis Cheer | Chrome | 96.3 | 0.75 | 95.55 | 95.6875 |
3 | Top Flight Athletics | Diamonds | 96 | 1.75 | 94.25 | 94.3875 |
4 | The Ranch Cheer and Tumble | Rangers | 95.6 | 0 | 95.6 | 94 |
L2 Mini
View L2 Mini Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Brandon All-Stars | Blush | 87.5 | 0 | 97.2222 |
2 | University Cheer Force | Mini Monsoon | 85.1 | 0 | 94.5556 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Brandon All-Stars | Blush | 87.9 | 0 | 97.6667 | 97.5556 |
2 | University Cheer Force | Mini Monsoon | 85.3 | 0 | 94.7778 | 94.7223 |
L2 Junior - Small
View L2 Junior - Small Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | The California All Stars - Mesa | Jr Gunz | 98.4 | 0 | 98.4 |
2 | Rock Solid All Stars | KINGS | 98.2 | 0 | 98.2 |
3 | Infinity Allstars | Prodigy | 97.3 | 0 | 97.3 |
4 | Elite Cheer Michigan | MATRIX | 97.1 | 0.75 | 96.35 |
5 | Platinum Athletics | PAC Destiny | 96.3 | 0 | 96.3 |
6 | Palm Beach Lightning | SAPPHIRES | 97 | 0.75 | 96.25 |
7 | Flip City All Stars | Twisters | 96.1 | 1.25 | 94.85 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars - Mesa | Jr Gunz | 98.7 | 0 | 98.7 | 98.625 |
2 | Rock Solid All Stars | KINGS | 98.6 | 0 | 98.6 | 98.5 |
3 | Infinity Allstars | Prodigy | 97.7 | 0 | 97.7 | 97.6 |
4 | Palm Beach Lightning | SAPPHIRES | 97.9 | 0.75 | 97.15 | 96.925 |
5 | Platinum Athletics | PAC Destiny | 96.6 | 0 | 96.6 | 96.525 |
6 | Elite Cheer Michigan | MATRIX | 97.5 | 1.25 | 96.25 | 96.275 |
7 | Flip City All Stars | Twisters | 97.2 | 0.5 | 96.7 | 96.2375 |
L2 Junior - Medium
View L2 Junior - Medium Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Brandon All-Stars | Chrome | 98.7 | 0 | 98.7 |
2 | Top Gun All Stars | J-Dub | 98.1 | 0 | 98.1 |
3 | Xtreme Cheer | Spark | 97.1 | 0 | 97.1 |
4 | University Cheer Force | Frost | 96.8 | 0 | 96.8 |
5 | Cheer Express Allstars | Divas | 97.7 | 1 | 96.7 |
6 | The California All Stars - Las Vegas | Jokers | 98 | 1.5 | 96.5 |
7 | Cheer Florida All Stars | Serpents | 97.6 | 2 | 95.6 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Brandon All-Stars | Chrome | 98.9 | 0 | 98.9 | 98.85 |
2 | Top Gun All Stars | J-Dub | 98.1 | 0 | 98.1 | 98.1 |
3 | The California All Stars - Las Vegas | Jokers | 98.1 | 0 | 98.1 | 97.7 |
4 | Xtreme Cheer | Spark | 97 | 0 | 97 | 97.025 |
5 | Cheer Express Allstars | Divas | 97.7 | 0.75 | 96.95 | 96.8875 |
6 | Cheer Florida All Stars | Serpents | 98.2 | 1 | 97.2 | 96.8 |
7 | University Cheer Force | Frost | 96.7 | 0 | 96.7 | 96.725 |
L2 Junior - D2 - Medium
View L2 Junior - D2 - Medium Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Florida Triple Threat Allstars | THUNDER CATZ | 97.4 | 0 | 97.4 |
2 | EVO Athletics | Just2fy | 94.3 | 0.25 | 94.05 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Florida Triple Threat Allstars | THUNDER CATZ | 97.1 | 0.75 | 96.35 | 96.6125 |
2 | EVO Athletics | Just2fy | 95.6 | 0 | 95.6 | 95.2125 |
L2 Youth - D2 - Small
View L2 Youth - D2 - Small Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Venom Allstars | Biggie Boas | 96.5 | 0 | 96.5 |
2 | Double Down Athletics | Hex | 95.7 | 0 | 95.7 |
3 | Eastside Edge | Voltage | 96 | 0.75 | 95.25 |
4 | Ohio Cheer Explosion | M80's | 94.7 | 0 | 94.7 |
5 | Boca Extreme | Legacy | 95.3 | 1.25 | 94.05 |
6 | River Cities All Stars | Rebel Rage | 94.4 | 0.75 | 93.65 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Venom Allstars | Biggie Boas | 97 | 0 | 97 | 96.875 |
2 | Eastside Edge | Voltage | 96.7 | 0 | 96.7 | 96.3375 |
3 | Double Down Athletics | Hex | 96.1 | 0.75 | 95.35 | 95.4375 |
4 | Boca Extreme | Legacy | 95.8 | 0 | 95.8 | 95.3625 |
5 | Ohio Cheer Explosion | M80's | 94.4 | 0 | 94.4 | 94.475 |
6 | River Cities All Stars | Rebel Rage | 95.1 | 0.75 | 94.35 | 94.175 |
L2 Youth - Small
View L2 Youth - Small Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | ATA | Gold | 98.4 | 0 | 98.4 |
2 | Flip City All Stars | Storm | 98.2 | 0 | 98.2 |
3 | Cheer Florida All Stars | Unicorns | 97.4 | 0 | 97.4 |
4 | Stars Vipers San Antonio | Pure Poison | 98 | 0.75 | 97.25 |
5 | Step One All Stars | Incredible | 97 | 0 | 97 |
5 | University Cheer Force | Flash | 97 | 0 | 97 |
7 | Top Gun All Stars | Shimmer | 96.9 | 0 | 96.9 |
8 | ICE | Cloud 9 | 96.5 | 0 | 96.5 |
9 | River City Allstars | Fuego | 96.4 | 0.5 | 95.9 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Gold | 98.4 | 0 | 98.4 | 98.4 |
2 | Stars Vipers San Antonio | Pure Poison | 98.7 | 0 | 98.7 | 98.3375 |
3 | Flip City All Stars | Storm | 98.2 | 0 | 98.2 | 98.2 |
4 | Cheer Florida All Stars | Unicorns | 97.6 | 0 | 97.6 | 97.55 |
5 | University Cheer Force | Flash | 97.3 | 0 | 97.3 | 97.225 |
6 | Top Gun All Stars | Shimmer | 97.3 | 0 | 97.3 | 97.2 |
7 | Step One All Stars | Incredible | 97 | 0 | 97 | 97 |
8 | ICE | Cloud 9 | 96.8 | 0 | 96.8 | 96.725 |
9 | River City Allstars | Fuego | 96.2 | 2.25 | 93.95 | 94.4375 |
L2 Youth - Medium
View L2 Youth - Medium Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Louisiana Cheer Force | Ruby Red | 98.3 | 0 | 98.3 |
2 | Top Gun All Stars | Y2K | 97.6 | 0 | 97.6 |
3 | Brandon All-Stars | Ruby | 98.2 | 0.75 | 97.45 |
4 | Memphis Pride Allstars | Thunder | 97 | 0 | 97 |
5 | The Rock Athletics | Topaz | 96.5 | 0 | 96.5 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Louisiana Cheer Force | Ruby Red | 98.6 | 0 | 98.6 | 98.525 |
2 | Memphis Pride Allstars | Thunder | 97.6 | 0 | 97.6 | 97.45 |
2 | Top Gun All Stars | Y2K | 97.4 | 0 | 97.4 | 97.45 |
4 | The Rock Athletics | Topaz | 96.6 | 0 | 96.6 | 96.575 |
5 | Brandon All-Stars | Ruby | 97.7 | 2.5 | 95.2 | 95.7625 |
L2 Senior
View L2 Senior Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Louisiana Cheer Force | Scarlet | 99.1 | 0 | 99.1 |
2 | Cheer Express Allstars | Senior Heat | 98.8 | 0.75 | 98.05 |
3 | Rock Solid All Stars | SAINTS | 96.9 | 0.5 | 96.4 |
4 | Step One All Stars | Ferocious | 95.9 | 0 | 95.9 |
5 | Indiana Elite | EMERALD | 95.5 | 0 | 95.5 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Express Allstars | Senior Heat | 99 | 0 | 99 | 98.7625 |
2 | Louisiana Cheer Force | Scarlet | 99.2 | 1.5 | 97.7 | 98.05 |
3 | Rock Solid All Stars | SAINTS | 97.2 | 0 | 97.2 | 97 |
4 | Step One All Stars | Ferocious | 96.3 | 0 | 96.3 | 96.2 |
5 | Indiana Elite | EMERALD | 95.5 | 0.25 | 95.25 | 95.3125 |
L2 Senior - D2
View L2 Senior - D2 Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Blue Heat All Stars | Flame | 96.8 | 0 | 96.8 |
2 | Zone Cheer All-Stars | Steel | 96.2 | 0 | 96.2 |
3 | Royalty Athletics LLC | Rage | 94.7 | 1.25 | 93.45 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Blue Heat All Stars | Flame | 97 | 0 | 97 | 96.95 |
2 | Zone Cheer All-Stars | Steel | 96.5 | 0.75 | 95.75 | 95.8625 |
3 | Royalty Athletics LLC | Rage | 95 | 0 | 95 | 94.6125 |
2021 UCA International All Star Championship Results
*Click the division to view the results that you are looking for.
Level 3 Results
L3 Youth - Small
View L3 Youth - Small Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Stars Vipers San Antonio | Hydra 3 | 97.6 | 0 | 97.6 |
2 | Palm Beach Lightning | AQUA | 97 | 0.25 | 96.75 |
3 | ICE | Thunderbolts | 96.6 | 0 | 96.6 |
4 | Top Gun All Stars | Glitter | 96.1 | 0 | 96.1 |
5 | Brandon All-Stars | Rose | 96.5 | 0.75 | 95.75 |
6 | Top Gun All Stars | Young Gunz | 96.4 | 0.75 | 95.65 |
7 | Flip City All Stars | Crush | 96.5 | 1 | 95.5 |
8 | World Cup | Little Dippers | 95.4 | 0.75 | 94.65 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Palm Beach Lightning | AQUA | 97.5 | 0 | 97.5 | 97.3125 |
2 | ICE | Thunderbolts | 97.5 | 0.25 | 97.25 | 97.0875 |
3 | Flip City All Stars | Crush | 97.5 | 0 | 97.5 | 97 |
4 | Top Gun All Stars | Young Gunz | 97.2 | 0 | 97.2 | 96.8125 |
5 | World Cup | Little Dippers | 96.7 | 0.25 | 96.45 | 96 |
6 | Top Gun All Stars | Glitter | 96.5 | 0.75 | 95.75 | 95.8375 |
7 | Brandon All-Stars | Rose | 96.9 | 2 | 94.9 | 95.1125 |
8 | Stars Vipers San Antonio | Hydra 3 | 97 | 3 | 94 | 94.9 |
L3 Youth - Medium
View L3 Youth - Medium Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | ATA | Carbon | 97.3 | 0 | 97.3 |
2 | Louisiana Cheer Force | Peach | 97.3 | 0.75 | 96.55 |
3 | University Cheer Force | Avalanche | 96.4 | 0.25 | 96.15 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Louisiana Cheer Force | Peach | 98 | 0 | 98 | 97.6375 |
2 | ATA | Carbon | 97.3 | 0 | 97.3 | 97.3 |
3 | University Cheer Force | Avalanche | 96.6 | 0.25 | 96.35 | 96.3 |
L3 - U17
View L3 - U17 Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Brandon All-Stars Wesley Chapel | Midnight | 96.1 | 0 | 96.1 |
2 | IDOL | STEEL | 95.9 | 0 | 95.9 |
3 | Infinity Allstars | Majesty | 96.6 | 1 | 95.6 |
4 | River City Allstars | Mojo | 95.3 | 0.25 | 95.05 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Infinity Allstars | Majesty | 97.2 | 0.25 | 96.95 | 96.6125 |
2 | IDOL | STEEL | 96.6 | 0.25 | 96.35 | 96.2375 |
3 | River City Allstars | Mojo | 96.6 | 0 | 96.6 | 96.2125 |
4 | Brandon All-Stars Wesley Chapel | Midnight | 96 | 0 | 96 | 96.025 |
L3 - U19 Coed
View L3 - U19 Coed Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | ATA | Hydro | 97.1 | 0 | 97.1 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Hydro | 97.7 | 1 | 96.7 | 96.8 |
L3 Junior - Small
View L3 Junior - Small Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Florida Top Dog All Stars | Riptide | 97.2 | 0 | 97.2 | 24.3 |
2 | Infinity Allstars | Royal Divas | 96.8 | 0 | 96.8 | 24.2 |
3 | Cheer Express Allstars | Bomb Squad | 97 | 0.75 | 96.25 | 24.0625 |
4 | Flip City All Stars | Suns | 96 | 0 | 96 | 24 |
5 | World Cup | Super Sonics | 95.6 | 0 | 95.6 | 23.9 |
6 | Cheer Florida All Stars | Sirens | 96.4 | 1.5 | 94.9 | 23.725 |
7 | Step One All Stars | Fierce | 95.2 | 1 | 94.2 | 23.55 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Express Allstars | Bomb Squad | 98.5 | 0 | 98.5 | 97.9375 |
2 | Florida Top Dog All Stars | Riptide | 98.1 | 0 | 98.1 | 97.875 |
3 | World Cup | Super Sonics | 97.3 | 0 | 97.3 | 96.875 |
4 | Cheer Florida All Stars | Sirens | 97.5 | 0 | 97.5 | 96.85 |
5 | Flip City All Stars | Suns | 96.9 | 0 | 96.9 | 96.675 |
6 | Infinity Allstars | Royal Divas | 96.9 | 0.5 | 96.4 | 96.5 |
7 | Step One All Stars | Fierce | 95.8 | 1.25 | 94.55 | 94.4625 |
L3 Junior - D2 - Small
View L3 Junior - D2 - Small Archived Performances
DAY 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | One Elite All Stars | One Intensity | 97 | 0 | 97 |
2 | Double Down Athletics | Flash | 96.5 | 0 | 96.5 |
3 | Ohio Cheer Explosion | Dynamite | 94.7 | 0 | 94.7 |
4 | Memphis Cheer | Reckless | 95.5 | 1 | 94.5 |
5 | Royalty Athletics LLC | Bomb Squad | 94.1 | 1.75 | 92.35 |
6 | Competitive Sports Complex | Raiders | 91 | 1.5 | 89.5 |
DAY 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Elite All Stars | One Intensity | 97.2 | 0 | 97.2 | 97.15 |
2 | Double Down Athletics | Flash | 97.3 | 0 | 97.3 | 97.1 |
3 | Memphis Cheer | Reckless | 95.5 | 0 | 95.5 | 95.25 |
4 | Ohio Cheer Explosion | Dynamite | 94.9 | 0.5 | 94.4 | 94.475 |
5 | Royalty Athletics LLC | Bomb Squad | 94.9 | 1.25 | 93.65 | 93.325 |
6 | Competitive Sports Complex | Raiders | 91.3 | 1.25 | 90.05 | 89.9125 |
