Results
Level 1
The U.S. Finals: Louisville Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Junior - Medium
View L1 Junior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | HCA Gems | Crystal Reign | 88.8 | 0 | 98.6667 | 98.6667 |
2 | Ultimate All Stars | Green Lightning | 88.1 | 0.75 | 97.1389 | 97.1389 |
3 | Geneva Xtreme Cheer | Flyte | 87.1 | 0 | 96.7778 | 96.7778 |
L1 Junior - Small
View L1 Junior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Terre Haute Cheer University | MIGHTY DUCKS | 89.5 | 0 | 99.4444 | 99.4444 |
2 | Legendary CYC All Stars | Legendary CYC Recon | 88.5 | 0 | 98.3333 | 98.3333 |
3 | Kids Spot | Luminous | 87 | 0 | 96.6667 | 96.6667 |
4 | Geneva Xtreme Cheer | Wild ones | 86.5 | 0 | 96.1111 | 96.1111 |
5 | Premier Athletics - Murfreesboro | Showbiz | 86.9 | 0.75 | 95.8056 | 95.8056 |
L1 Mini
View L1 Mini Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | World Elite | Glam Girls | 88.1 | 0 | 97.8889 | 97.8889 |
2 | CheerVille Athletics BG | Catwoman | 87.8 | 0 | 97.5556 | 97.5556 |
3 | Pittsburgh Pride All Stars | Crown Cats | 88.2 | 0.75 | 97.25 | 97.25 |
4 | CheerVille Athletics HV | Ursulas | 87.8 | 0.75 | 96.8056 | 96.8056 |
5 | Indiana Ultimate | Mint | 86.9 | 0.25 | 96.3056 | 96.3056 |
L1 Mini - D2
View L1 Mini D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CTA Highflyers | Rebel Rockets | 88.1 | 0 | 97.8889 | 97.8889 |
2 | Extreme All Stars | Extreme All Stars Blue Diamonds | 88 | 0 | 97.7778 | 97.7778 |
3 | Iconic All Stars | Diva Dolls | 87.9 | 0 | 97.6667 | 97.6667 |
4 | South Central Xtreme | Sweethearts | 86.9 | 0 | 96.5556 | 96.5556 |
5 | Off Main Cheer & Tumbling | Inferno | 86.7 | 0 | 96.3333 | 96.3333 |
6 | United Elite | Mini Militia | 86.2 | 0 | 95.7778 | 95.7778 |
7 | Geneva Xtreme Cheer | Mini Rockers | 85.9 | 0 | 95.4444 | 95.4444 |
L1 Tiny
View L1 Tiny Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | World Elite | Boss Babes | 86.6 | 0 | 96.2222 | 96.2222 |
2 | CTA Highflyers | Cosmic Cuties | 86.4 | 0 | 96 | 96 |
3 | GymTyme South | Fruit Punch | 84.8 | 0 | 94.2222 | 94.2222 |
4 | Legends Cheer Academy II | Ante UP! | 85.4 | 0.75 | 94.1389 | 94.1389 |
L1 Youth - D2 - Small - A
View L1 Youth D2 Small A Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Kentucky Cheer Academy | Majesty | 87.6 | 0.25 | 97.0833 | 97.0833 |
2 | GU Shamrocks | Classy Clovers | 87.3 | 0 | 97 | 97 |
2 | Legendary CYC All Stars | Legendary CYC Reign | 87.3 | 0 | 97 | 97 |
4 | Fusion Allstars | Invasion | 87 | 0 | 96.6667 | 96.6667 |
5 | Geneva Xtreme Cheer | Superstars | 86.9 | 0 | 96.5556 | 96.5556 |
6 | Buckeye Cheer Elite | Wonder Cats | 87.3 | 0.5 | 96.5 | 96.5 |
L1 Youth - D2 - Small - B
View L1 Youth D2 Small B Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Fusion Elite | Youth Lightning | 88.6 | 0.75 | 97.6944 | 97.6944 |
2 | Interactive Academy | Starstruck | 87.9 | 0 | 97.6667 | 97.6667 |
3 | Legg Up Productions | Royalty | 87.4 | 0 | 97.1111 | 97.1111 |
4 | Legacy Allstars | Legacy Reign | 87.1 | 0 | 96.7778 | 96.7778 |
L1 Youth - Medium
View L1 Youth Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Indiana Ultimate- Fort Wayne | Teal | 88.4 | 0 | 98.2222 | 98.2222 |
2 | CheerVille Athletics MJ | Black Widows | 88.2 | 0 | 98 | 98 |
3 | Xtreme All Stars | Majesty | 87.3 | 0 | 97 | 97 |
4 | Perfect 10 Heat | Lightning | 87 | 0 | 96.6667 | 96.6667 |
L1 Youth - Small
View L1 Youth Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pittsburgh Pride All Stars | Roar | 89 | 0 | 98.8889 | 98.8889 |
2 | GymTyme Illinois | Bettys | 87.9 | 0 | 97.6667 | 97.6667 |
3 | Legends Cheer Academy II | Silver Clubs | 87.6 | 0 | 97.3333 | 97.3333 |
4 | Bullitt Athletics | Angels | 88.1 | 0.75 | 97.1389 | 97.1389 |
4 | Cheer St Louis | Virtues | 88.1 | 0.75 | 97.1389 | 97.1389 |
6 | World Elite | Reckless | 87.9 | 0.75 | 96.9167 | 96.9167 |
7 | GymTyme South | Crimson Strikers | 87.2 | 0 | 96.8889 | 96.8889 |
8 | The Stingray Allstars | Flame | 86.7 | 0 | 96.3333 | 96.3333 |