Results
2022 Spirit Sports Ultimate Battle & Myrtle Beach Nationals Results
*Click the division to view the results that you are looking for.
Novice Results
L1 Mini - Novice - D2
Click Here To View All L1 Mini - Novice - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | Carolina Spirit Athletics | Mermaids | 13 | 0 | 81.25 |
Outstanding | Fayetteville Cheerleading Academy | Teal Diamonds | 11.9333 | 0 | 74.5833 |
L1 Tiny - Novice - Restrictions - D2
Click Here To View All L1 Tiny - Novice - Restrictions - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | Omega All Stars | Tiny Tanks | 6.0667 | 0 | 75.8333 |
Outstanding | Carolina Elite | Teeny Bikini | 5.7333 | 0 | 71.6667 |
Outstanding | Soar Moor Cheer Dawgs | Rubies | 5.6333 | 0 | 70.4167 |
Outstanding | Fayetteville Cheerleading Academy | Pink Diamonds | 5.5667 | 0.2 | 69.3833 |
Outstanding | Carolina Dream All Stars | Tiny Bolt | 5.5 | 0 | 68.75 |
Outstanding | Myrtle Beach Allstars | Rainbows | 5.4333 | 0 | 67.9167 |
Outstanding | Xtreme Carolina Athletics | Tiny Twisters | 5.4 | 0 | 67.5 |
L1 Youth - Novice - D2
Click Here To View All L1 Youth - Novice - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | Omega All Stars | Recon | 13.6 | 0 | 85 |
Excellent | Fayetteville Cheerleading Academy | Black Diamonds | 12.9667 | 0.2 | 80.8417 |
L1 Tiny - Novice - Exhibition
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Superior | Rockstar Cheer Charleston | Three 6 Mafia | 8 | 0 | 100 |
Superior | Cheer Infinity Allstars | Starfish | 7.8 | 0 | 97.5 |
L1 Tiny - Novice - Restrictions
Click Here To View All L1 Tiny - Novice - Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
Excellent | Rockstar Cheer Charleston | Dream | 14.0667 | 0.05 | 87.8667 |
Excellent | Rockstar Cheer | Wiggles | 6.5667 | 0 | 82.0833 |
Excellent | FAME All-Stars Stafford | Showstoppers | 6.4667 | 0 | 80.8333 |
Excellent | Rockstar Cheer Charleston | Future | 6.1667 | 0 | 77.0833 |
Outstanding | Cheer Extreme - Raleigh | Tiny Turtles | 6 | 0 | 75 |
Outstanding | Cheer Extreme | Tinkerbells | 6 | 0.05 | 74.95 |
Outstanding | ACX Sharks | Shark Bites | 5.9 | 0 | 73.75 |
Outstanding | Cheer Extreme Myrtle Beach | L1 Tiny - Novice - Restrictions | 5.5 | 0.05 | 68.7 |
L1 Youth - Novice
Click Here To View All L1 Youth - Novice Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | National Stars | Youth Luna | 13.7 | 0.15 | 85.475 |
L1 Youth - Novice - D2
Click Here To View All L1 Youth - Novice - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | Omega All Stars | Recon | 13.6 | 0 | 85 |
Excellent | Fayetteville Cheerleading Academy | Black Diamonds | 12.9667 | 0.2 | 80.8417 |
2022 Spirit Sports Ultimate Battle & Myrtle Beach Nationals Results
*Click the division to view the results that you are looking for.
Prep Level 1 Results
L1.1 Junior - PREP - D2
Click Here To View All L1.1 Junior - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Carolina Crossfire Cheer | Hot Shots | 37.1333 | 0 | 89.4779 |
1 | Cheer Xcel | Aristocats | 37.1333 | 0 | 89.4779 |
3 | Carolina Elite | Riptide | 36.5333 | 0 | 88.0321 |
4 | Cheer Elite All Stars | Black Diamonds | 36.1 | 0.15 | 86.838 |
L1.1 Mini - PREP - D2
Click Here To View All L1.1 Mini - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Omega All Stars | Mini Guns | 38.3333 | 0 | 92.3695 |
2 | Athletic Cheer Force | Fuel | 38.2333 | 0.1 | 92.0285 |
3 | Carolina Elite | Splash | 37.3333 | 0.15 | 89.8098 |
4 | Soar Moor Cheer Dawgs | Diamonds | 36.7333 | 0 | 88.5141 |
L1.1 Tiny - PREP - D2
Click Here To View All L1.1 Tiny - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Equinox Allstars | Tiny Raindropz | 37.1667 | 0 | 89.5582 |
2 | Washington Elite | Tiny Glitter | 36.9333 | 0 | 88.996 |
3 | Carolina Dream All Stars | Nova | 36.3333 | 0 | 87.5502 |
4 | 9-1-1 Athletics | Tiny Sparks | 35.6333 | 0.1 | 85.7635 |
L1.1 Youth - PREP - D2
Click Here To View All L1.1 Youth - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheer Elite All Stars | Hot Tamales | 38.0667 | 0 | 91.7269 |
2 | Energy Kidz | eNeRGy Onyx | 37.3667 | 0 | 90.0402 |
3 | Coastal Allstars | Twisters | 37.3333 | 0 | 89.9598 |
4 | Carolina Cheer | Blaze | 36.7667 | 0 | 88.5944 |
5 | Cheer Universe | Perfect Poison | 36.4 | 0 | 87.7108 |
6 | Carolina All Stars | Panthers | 35.5667 | 0 | 85.7028 |
7 | Fearless Athletics | Renegades | 35.4333 | 0 | 85.3815 |
L1.1 Junior - PREP
Click Here To View All L1.1 Junior - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Twisters | Knockouts | 38.4333 | 0 | 92.6104 |
2 | Wolfpack | Phoenix | 37.3667 | 0 | 90.0402 |
3 | National Stars | Junior Galactic | 37.1667 | 0 | 89.5582 |
4 | Rockstar Cheer Charleston | Wu-Tang | 37.0667 | 0.1 | 89.2173 |
L1.1 Mini - PREP
Click Here To View All L1.1 Mini - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Rockstar Cheer Atlanta | Sugarland | 37.7333 | 0 | 90.9237 |
2 | East Celebrity Elite | ECE Minions | 37.0667 | 0.25 | 89.0673 |
3 | Wolfpack | Glitter | 36.4333 | 0.15 | 87.6412 |
L1.1 Tiny - PREP
Click Here To View All L1.1 Tiny - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheer Extreme - Raleigh | Baby Sharks | 37.4667 | 0 | 90.2811 |
2 | Rockstar Cheer Charleston | Black Pink | 37.2333 | 0 | 89.7189 |
3 | Twisters | Tiny Twists | 36.8667 | 0 | 88.8353 |
4 | Wolfpack | Twinkles | 35.9 | 0 | 86.506 |
L1.1 Youth - PREP
Click Here To View All L1.1 Youth - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheer Extreme - Raleigh | Glitter | 38.4667 | 0.05 | 92.6408 |
2 | East Celebrity Elite | ECE Envy | 38.1333 | 0 | 91.8876 |
3 | Rockstar Cheer | New Edition | 38 | 0 | 91.5663 |
4 | Cheer Extreme - Raleigh | Cheetahs | 37.2333 | 0 | 89.7189 |
5 | Cheer Infinity Allstars | Mermaids | 35.9333 | 0 | 86.5863 |
6 | Wolfpack | Passion | 35.9333 | 0.05 | 86.5363 |
2022 Spirit Sports Ultimate Battle & Myrtle Beach Nationals Results
*Click the division to view the results that you are looking for.
Prep Levels 2 & 3 Results
L2.1 Junior - PREP - D2
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | The Cheer Gems | Amethyst | 35.0333 | 0.15 | 84.2677 |
L2.2 Junior - PREP - D2
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Carolina Cheer | Xplosion | 37.4 | 0.1 | 90.0205 |
L3.2 Senior - PREP - D2
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | The Cheer Gems | Onyx | 36.9667 | 1.85 | 87.2263 |
2022 Spirit Sports Ultimate Battle & Myrtle Beach Nationals Results
*Click the division to view the results that you are looking for.
Level 1 & CheerAbilities Results
CheerABILITIES - Elite
Click Here To View All CheerABILITIES - Elite Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Carolina Dream All Stars | Island Dream Team | 79.8333 | 0 | 79.8333 | 79.7667 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Carolina Dream All Stars | Island Dream Team | 79.5667 | 0 | 79.5667 |
CheerABILITIES - Exhibition
Click Here To View All CheerABILITIES - Exhibition Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
Rockstar Cheer Charleston | A-Team | 0 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Rockstar Cheer Charleston | A-Team | 0 | 0 | null |
CheerABILITIES - Novice- Exhibition
Click Here To View All CheerABILITIES -Novice - Exhibition Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
Outstanding | Carolina Spirit Athletics | Angel Sharks | 19.05 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Outstanding | Carolina Spirit Athletics | Angel Sharks | 76.2 | 0 | 76.2 |
L1 Junior - D2
Click Here To View All L1 Junior - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Cheer Xcel | Dynasty | 44.5333 | 0.2 | 96.6116 | 96.5573 |
2 | Equinox Allstars | Equinox Equaters | 43.8333 | 0.06 | 95.2299 | 95.0206 |
3 | RH Superstars | Icons | 42.7667 | 0.1 | 92.871 | 92.7567 |
4 | Omega All Stars | Grenades | 42.5333 | 0.1 | 92.3638 | 92.1352 |
5 | Victory! All Stars | Cobalt | 42.4667 | 0.45 | 91.8688 | 91.8545 |
6 | Fearless Athletics | Blackout | 42.3 | 0.03 | 91.9265 | 91.849 |
7 | Palmetto Spirit Cheer & Tumble | Palmetto Elite | 42.3667 | 0 | 92.1014 | 91.7896 |
8 | Castle Cheer Factory | Royal Divas | 42.2 | 0 | 91.7391 | 91.5942 |
9 | Myrtle Beach Allstars | Rip Curl | 42.1667 | 0.45 | 91.2167 | 91.148 |
10 | Queens Elite | Royalty | 41.9 | 0 | 91.087 | 90.8933 |
11 | Soar Moor Cheer Dawgs | Onyx | 40.5333 | 0.45 | 87.6659 | 87.6935 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheer Xcel | Dynasty | 44.4333 | 0.2 | 96.3942 |
2 | Equinox Allstars | Equinox Equaters | 43.4667 | 0.1 | 94.3928 |
3 | RH Superstars | Icons | 42.5333 | 0.05 | 92.4138 |
4 | Omega All Stars | Grenades | 42.0667 | 0 | 91.4493 |
5 | Victory! All Stars | Cobalt | 42.2333 | 0 | 91.8116 |
6 | Fearless Athletics | Blackout | 42.1667 | 0.05 | 91.6167 |
7 | Palmetto Spirit Cheer & Tumble | Palmetto Elite | 42 | 0.45 | 90.8543 |
8 | Castle Cheer Factory | Royal Divas | 41.9333 | 0 | 91.1594 |
9 | Myrtle Beach Allstars | Rip Curl | 41.8333 | 0 | 90.942 |
10 | Queens Elite | Royalty | 41.5667 | 0.05 | 90.3123 |
11 | Soar Moor Cheer Dawgs | Onyx | 40.4 | 0.05 | 87.7761 |
L1 Junior - Medium
Click Here To View All L1 Junior - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Rockstar Cheer Atlanta | Blackhearts | 42.8 | 0 | 93.0435 | 93.3152 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Rockstar Cheer Atlanta | Blackhearts | 43.3 | 0 | 94.1304 |
L1 Junior - Small
Click Here To View All L1 Junior - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Rockstar Cheer Charleston | OutKast | 44.7 | 0 | 97.1739 | 96.879 |
2 | FAME All-Stars Stafford | Fearless | 44.2 | 0 | 96.087 | 95.6471 |
3 | Wolfpack | Junior Sparkle | 43.4333 | 0 | 94.4203 | 94.4565 |
4 | IMPACT ONE Allstars | TENACITY | 42.5 | 0 | 92.3913 | 92.1377 |
5 | Cheer Extreme Myrtle Beach | Crystal Cats | 41.9 | 0 | 91.087 | 91.0857 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Rockstar Cheer Charleston | OutKast | 44.4333 | 0.6 | 95.9942 |
2 | FAME All-Stars Stafford | Fearless | 43.6667 | 0.6 | 94.3275 |
3 | Wolfpack | Junior Sparkle | 43.5 | 0 | 94.5652 |
4 | IMPACT ONE Allstars | TENACITY | 42.0333 | 0 | 91.3768 |
5 | Cheer Extreme Myrtle Beach | Crystal Cats | 41.9667 | 0.15 | 91.0819 |
L1 Mini
Click Here To View All L1 Mini Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | East Celebrity Elite | ECE Cherry Bombs | 44.1333 | 0 | 95.942 | 95.754 |
2 | ACX | RUBY JAGS | 43.6333 | 0 | 94.8551 | 94.8832 |
3 | Cheer Extreme - Raleigh | Mini Flurries | 43.3 | 0 | 94.1304 | 94.0036 |
4 | Pro Cheer | Robins | 42.7667 | 0.15 | 92.821 | 92.4023 |
5 | FAME All-Stars Stafford | Avengers | 42.1333 | 0 | 91.5942 | 91.6123 |
6 | Affinity Cheer All Stars | Sweethearts | 41.8667 | 0 | 91.0145 | 90.9295 |
7 | Wolfpack | Glitz | 41.8333 | 0 | 90.942 | 90.5953 |
8 | Cheer Infinity Allstars | Marlins | 41.7333 | 0.65 | 90.0746 | 89.8947 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | East Celebrity Elite | ECE Cherry Bombs | 43.8333 | 0.1 | 95.1899 |
2 | ACX | RUBY JAGS | 43.8 | 0.25 | 94.9674 |
3 | Cheer Extreme - Raleigh | Mini Flurries | 43.0667 | 0 | 93.6232 |
4 | Pro Cheer | Robins | 42.4333 | 1.1 | 91.1464 |
5 | FAME All-Stars Stafford | Avengers | 42.1667 | 0 | 91.6667 |
6 | Affinity Cheer All Stars | Sweethearts | 41.7333 | 0.05 | 90.6746 |
7 | Wolfpack | Glitz | 41.3333 | 0.3 | 89.5551 |
8 | Cheer Infinity Allstars | Marlins | 41.3333 | 0.5 | 89.3551 |
L1 Mini - D2
Click Here To View All L1 Mini - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Victory! All Stars | Pearls | 42.4667 | 0 | 92.3188 | 92.2463 |
2 | Washington Elite | Mini Divas | 42.4 | 0 | 92.1739 | 91.9384 |
3 | East Coast Extreme Allstars | Storm | 41.9667 | 0 | 91.2319 | 91.1776 |
4 | Fearless Athletics | Maniacs | 42 | 0 | 91.3043 | 91.105 |
5 | Wake Forest All Stars | Wolf Pups | 41.6 | 0 | 90.4348 | 90.3623 |
6 | Carolina Dream All Stars | Ruby | 41.4667 | 0 | 90.1449 | 89.7395 |
7 | Myrtle Beach Allstars | Havaianas | 40.9667 | 0 | 89.058 | 88.9006 |
8 | 9-1-1 Athletics | FURY | 40.5667 | 0 | 88.1884 | 88.116 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Victory! All Stars | Pearls | 42.3333 | 0 | 92.029 |
2 | Washington Elite | Mini Divas | 41.9667 | 0 | 91.2319 |
3 | East Coast Extreme Allstars | Storm | 41.8667 | 0 | 91.0145 |
4 | Fearless Athletics | Maniacs | 41.6333 | 0 | 90.5072 |
5 | Wake Forest All Stars | Wolf Pups | 41.4667 | 0 | 90.1449 |
6 | Carolina Dream All Stars | Ruby | 40.7667 | 0.1 | 88.5232 |
7 | Myrtle Beach Allstars | Havaianas | 40.7 | 0.05 | 88.4283 |
8 | 9-1-1 Athletics | FURY | 40.4333 | 0 | 87.8986 |
L1 Senior - D2
Click Here To View All L1 Senior - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Carolina Elite | Sun Rays | 43.4333 | 0 | 94.4203 | 94.3478 |
2 | Fearless Athletics | Reckless | 42.2667 | 0.15 | 91.7341 | 91.7535 |
3 | Queens Elite | Legacy | 40.3333 | 0.32 | 87.3612 | 87.7022 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Carolina Elite | Sun Rays | 43.3 | 0 | 94.1304 |
2 | Fearless Athletics | Reckless | 42.2333 | 0 | 91.8116 |
3 | Queens Elite | Legacy | 41.0667 | 0.55 | 88.7254 |
L1 Tiny
Click Here To View All L1 Tiny Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Cheer Extreme - Raleigh | Tiny X Sharkies | 42.4 | 0 | 92.1739 | 91.7922 |
2 | FAME NC | Tiny Troopers | 40.8667 | 0 | 88.8406 | 88.7138 |
3 | Cheer Extreme | Tiny Belles | 40.5333 | 0 | 88.1159 | 87.7717 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheer Extreme - Raleigh | Tiny X Sharkies | 41.7667 | 0.15 | 90.6471 |
2 | FAME NC | Tiny Troopers | 40.6333 | 0 | 88.3333 |
3 | Cheer Extreme | Tiny Belles | 39.9 | 0 | 86.7391 |
L1 Tiny - D2
Click Here To View All L1 Tiny - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Carolina Spirit Athletics | Tiger Sharks | 41.4333 | 0 | 90.0725 | 89.7283 |
2 | Myrtle Beach Allstars | Reef | 40.5667 | 0 | 88.1884 | 87.9348 |
3 | Fearless Athletics | Terrors | 38.6667 | 0 | 84.058 | 83.8662 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Carolina Spirit Athletics | Tiger Sharks | 40.8 | 0 | 88.6957 |
2 | Myrtle Beach Allstars | Reef | 40.1 | 0 | 87.1739 |
3 | Fearless Athletics | Terrors | 38.5667 | 0.55 | 83.2906 |
L1 - U17
Click Here To View All L1 - U17 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Cheer Extreme - Raleigh | Lovespell | 44.2333 | 0 | 96.1594 | 96.1775 |
2 | Cheer Extreme | Lady Glam | 43.3 | 0 | 94.1304 | 94.0036 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheer Extreme - Raleigh | Lovespell | 44.2667 | 0 | 96.2319 |
2 | Cheer Extreme | Lady Glam | 43.0667 | 0 | 93.6232 |
L1 Youth
Click Here To View All L1 Youth Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Rockstar Cheer Atlanta | B52's | 44.4333 | 0 | 96.5942 | 96.4062 |
2 | Wolfpack | Shimmer | 42.9333 | 0 | 93.3333 | 93.3208 |
3 | Twisters | Chaos | 42.9333 | 0.15 | 93.1833 | 92.9453 |
4 | ACX Sharks | Tiger Sharks | 41.3333 | 0 | 89.8551 | 89.8888 |
5 | FAME All Stars - Valley | Red Royals | 40.4 | 0.15 | 87.6761 | 87.683 |
6 | FAME NC | POPSTARS | 40.2 | 0.6 | 86.7913 | 87.1937 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Rockstar Cheer Atlanta | B52's | 44.1333 | 0.1 | 95.842 |
2 | Wolfpack | Shimmer | 42.9333 | 0.05 | 93.2833 |
3 | Twisters | Chaos | 42.6333 | 0.45 | 92.2312 |
4 | ACX Sharks | Tiger Sharks | 41.5333 | 0.3 | 89.9899 |
5 | FAME All Stars - Valley | Red Royals | 40.3667 | 0.05 | 87.7036 |
6 | FAME NC | POPSTARS | 40.7333 | 0.15 | 88.4007 |
L1 Youth - D2
Click Here To View All L1 Youth - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Carolina Elite | Pearl | 43.0667 | 0 | 93.6232 | 93.4058 |
2 | Carolina Spirit Athletics | Zebra Sharks | 43.0667 | 0 | 93.6232 | 93.3515 |
3 | Athletic Cheer Force | First Class | 42.9667 | 0 | 93.4058 | 93.2065 |
4 | Fearless Athletics | Chaos | 42.5 | 0 | 92.3913 | 92.2214 |
5 | Elite All Stars of Maine | Sassy Soldiers | 42.4333 | 0 | 92.2464 | 91.9915 |
6 | Carolina Dream All Stars | Allure | 42 | 0 | 91.3043 | 91.1775 |
7 | Fusion Allstars | Invasion | 41.9667 | 0 | 91.2319 | 90.9058 |
8 | Palmetto Spirit Cheer & Tumble | Carolina Sass | 41.8333 | 0 | 90.942 | 90.8152 |
9 | Revolution All Stars | Rising | 40.9667 | 0 | 89.058 | 88.4602 |
10 | Cosmic All Stars | Total Eclipse | 38.9 | 0.2 | 84.3652 | 84.081 |
11 | Dy'Namics Cheer Charlotte | Fierce Diamonds | 38.3333 | 0.05 | 83.2833 | 82.859 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Carolina Elite | Pearl | 42.6667 | 0 | 92.7536 |
2 | Carolina Spirit Athletics | Zebra Sharks | 42.5667 | 0 | 92.5362 |
3 | Athletic Cheer Force | First Class | 42.6 | 0 | 92.6087 |
4 | Fearless Athletics | Chaos | 42.2333 | 0.1 | 91.7116 |
5 | Elite All Stars of Maine | Sassy Soldiers | 42.0333 | 0.15 | 91.2268 |
6 | Carolina Dream All Stars | Allure | 41.7667 | 0 | 90.7971 |
7 | Fusion Allstars | Invasion | 41.3667 | 0 | 89.9275 |
8 | Palmetto Spirit Cheer & Tumble | Carolina Sass | 41.6 | 0 | 90.4348 |
9 | Revolution All Stars | Rising | 39.8667 | 0 | 86.6667 |
10 | Cosmic All Stars | Total Eclipse | 38.4 | 0.25 | 83.2283 |
11 | Dy'Namics Cheer Charlotte | Fierce Diamonds | 37.9667 | 0.95 | 81.5862 |
2022 Spirit Sports Ultimate Battle & Myrtle Beach Nationals Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Junior - D2 - Medium
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Carolina Spirit Athletics | Hammerheads | 48.2 | 0 | 96.4 | 96.1167 |
2 | 9-1-1 Athletics | Minions | 47.3 | 0 | 94.6 | 94.3833 |
3 | Athletic Cheer Force | Bombers | 46.7667 | 0 | 93.5333 | 92.1542 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Carolina Spirit Athletics | Hammerheads | 47.6333 | 0 | 95.2667 |
2 | 9-1-1 Athletics | Minions | 46.8667 | 0 | 93.7333 |
3 | Athletic Cheer Force | Bombers | 44.5333 | 1.05 | 88.0167 |
L2 Junior - D2 - Small
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Carolina Elite | Shine | 48.0667 | 0 | 96.1333 | 95.9667 |
2 | Washington Elite | JR Reign | 47.4333 | 0 | 94.8667 | 94.6875 |
3 | Carolina Dream All Stars | Blackout | 47.3 | 0 | 94.6 | 94.45 |
4 | Fearless Athletics | Psycho | 47.3 | 0.3 | 94.3 | 94.3042 |
5 | Castle Cheer Factory | Miss Majesty | 47.2 | 0.45 | 93.95 | 93.7125 |
6 | Coastal Allstars | Thunder | 46.5333 | 0 | 93.0667 | 93 |
7 | Cheer Elite All Stars | Rouge | 45.7333 | 0.05 | 91.4167 | 90.3917 |
8 | Myrtle Beach Allstars | Quiksilver | 44.7 | 0 | 89.4 | 88.8958 |
9 | Carolina All Stars | Leopards | 44.3333 | 0.1 | 88.5667 | 87.5334 |
10 | Cheer Universe | Viral Venom | 43.4667 | 0.95 | 85.9833 | 86.2583 |
11 | Xtreme Carolina Athletics | Thunder | 43.6 | 0.6 | 86.6 | 86.1208 |
12 | War Athletics | Generals | 42.1667 | 0.25 | 84.0833 | 81.6417 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Carolina Elite | Shine | 47.7333 | 0 | 95.4667 |
2 | Washington Elite | JR Reign | 47.1 | 0.05 | 94.15 |
3 | Carolina Dream All Stars | Blackout | 47 | 0 | 94 |
4 | Fearless Athletics | Psycho | 47.3333 | 0.35 | 94.3167 |
5 | Castle Cheer Factory | Miss Majesty | 46.5 | 0 | 93 |
6 | Coastal Allstars | Thunder | 46.4 | 0 | 92.8 |
7 | Cheer Elite All Stars | Rouge | 43.9333 | 0.55 | 87.3167 |
8 | Myrtle Beach Allstars | Quiksilver | 44.6667 | 1.95 | 87.3833 |
9 | Carolina All Stars | Leopards | 42.5667 | 0.7 | 84.4333 |
10 | Cheer Universe | Viral Venom | 43.5667 | 0.05 | 87.0833 |
11 | Xtreme Carolina Athletics | Thunder | 43.2667 | 1.85 | 84.6833 |
12 | War Athletics | Generals | 38.6333 | 2.95 | 74.3167 |
L2 Junior - Medium
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Twisters | Crush | 48.7 | 0 | 97.4 | 97.1417 |
2 | Pro Cheer | Cardinals | 47.2667 | 0 | 94.5333 | 94.5833 |
3 | Wolfpack | Sterling | 47.3667 | 0.45 | 94.2833 | 94.4458 |
4 | Cheer Extreme | 2022 Frostbites | 46.3 | 0 | 92.6 | 92.55 |
5 | Cheer Infinity Allstars | Hammerheads | 46.2667 | 0 | 92.5333 | 92.3458 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Twisters | Crush | 48.2333 | 0.1 | 96.3667 |
2 | Pro Cheer | Cardinals | 47.3667 | 0 | 94.7333 |
3 | Wolfpack | Sterling | 47.4667 | 0 | 94.9333 |
