Varsity Cheer League Standings
Varsity Cheer League is the official standings system for the sport of All Star cheerleading.
2022-2023 D1 Senior Standings
National
View All RNK | PROGRAM/TEAM | DIVISION | PTS | |
---|---|---|---|---|
Woodlands Elite - OR Generals | L6 Senior Open | 3000 | ||
Woodlands Elite - Katy Admirals | L2 Senior | 2974 | ||
Star Athletics Senior Gold | L3 Senior | 2974 |
Midwest
View All RNK | PROGRAM/TEAM | DIVISION | PTS | |
---|---|---|---|---|
--- | GymTyme Illinois Twirl | L5 Senior | 2922 | |
--- | Step One All Stars - North Magnificent | L3 Senior | 2874 | |
--- | Ultimate Athletics Divinity | L4.2 Senior | 2796 |
Northeast
View All RNK | PROGRAM/TEAM | DIVISION | PTS | |
---|---|---|---|---|
--- | Star Athletics Senior Gold | L3 Senior | 2974 | |
--- | A-List Athletics Allure | L4.2 Senior | 2922 | |
--- | Maryland Twisters F5 | L6 Senior Open | 2922 |
Southeast
View All RNK | PROGRAM/TEAM | DIVISION | PTS | |
---|---|---|---|---|
Diamonds All Stars Knockouts | L4 Senior | 2948 | ||
Pack Athletics Senior Spice | L5 Senior | 2900 | ||
Cheer Extreme - Raleigh Lady Venom | L5 Senior | 2896 |
Southwest
View All RNK | PROGRAM/TEAM | DIVISION | PTS | |
---|---|---|---|---|
Woodlands Elite - OR Generals | L6 Senior Open | 3000 | ||
Woodlands Elite - Katy Admirals | L2 Senior | 2974 | ||
Stars Vipers San Antonio FIERCE BOAS | L3 Senior | 2822 |
West
View All RNK | PROGRAM/TEAM | DIVISION | PTS | |
---|---|---|---|---|
--- | South Bay Divas Miss Fame | L4.2 Senior | 2874 | |
--- | CheerForce Arizona ADRENALINE | L1 Senior | 2848 | |
--- | Nor Cal Elite All Stars - San Ramon Aphrodite | L3 Senior | 2774 |
KEY
RNK: Rank
PTS: Points