Results
The Quest Results
2024 The Quest Results
CLICK HERE to view the final 2024 Quest Recreational Championship results.
Level 1 Performance Rec
Level 1 Performance Rec Results
L1 Performance Rec - 6Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Valley Cheer | GLITTER BOMBS | 43.3 | 0 | 94.1304 | 43.1 | 0.15 | 93.5457 | 93.6919 |
2 | Lightning Elite Cheer | Mini Mist | 40.9333 | 0.6 | 88.3855 | 40.3333 | 0.75 | 86.9312 | 87.2948 |
L1 Performance Rec - 8Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Howell Rebels | FURY | 43.2 | 0 | 93.913 | 43.1333 | 0 | 93.7681 | 93.8043 |
2 | Oak Lane Youth Association | Wild Fire | 42.3333 | 0 | 92.029 | 43.3 | 0 | 94.1304 | 93.605 |
3 | Lodi Rams | Little Legends | 41.3 | 0 | 89.7826 | 41.8 | 0.15 | 90.7196 | 90.4854 |
L1 Performance Rec - 8Y (NON) - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Tri-Town Competitive Cheerleading | Fierce Winds | 43.2667 | 0 | 94.058 | 43.8333 | 0 | 95.2899 | 94.9819 |
2 | Lightning Elite Cheer | Frostbite | 42.3667 | 0.25 | 91.8514 | 42.6 | 0.1 | 92.5087 | 92.3444 |
3 | Garden State Storm | Blizzards | 41.5667 | 0.15 | 90.2123 | 42.4667 | 0 | 92.3188 | 91.7922 |
4 | Revolution Athletics | REPUTATION | 41.7667 | 1.55 | 89.2471 | 41.4333 | 1.25 | 88.8225 | 88.9287 |
5 | World Cheer Elite | Copperhead Cuties | 38.3667 | 0.25 | 83.1558 | 38.6667 | 0.25 | 83.808 | 83.645 |
6 | Amp Athletics | Prestige | 40.6333 | 0.3 | 88.0333 | 38.2667 | 2.25 | 80.9384 | 82.7121 |
L1 Performance Rec - 8Y (NON) - Large
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Xtreme Athletix | Blush | 43.4333 | 0.5 | 93.9203 | 43.6333 | 0 | 94.8551 | 94.6214 |
2 | Interboro Hornets Cheerleading | Mini Buzz | 43.1333 | 0 | 93.7681 | 43.1333 | 0 | 93.7681 | 93.7681 |
3 | Upper Moreland Cheer Assoc | Havoc | 42.7667 | 0 | 92.971 | 43 | 0 | 93.4783 | 93.3515 |
4 | RBA Reign Athletics | Reign Storm | 41.7 | 0 | 90.6522 | 41.9333 | 0.4 | 90.7594 | 90.7326 |
5 | City of Doral | Broncos Pink | 41.1667 | 1.75 | 87.7428 | 42.2667 | 1 | 90.8841 | 90.0988 |
L1 Performance Rec - 10Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Force Athletics | Icons | 43.3 | 0 | 94.1304 | 43.2333 | 0 | 93.9855 | 94.0217 |
2 | Oak Lane Youth Association | Blue Inferno | 42.6 | 0 | 92.6087 | 42.6667 | 0.75 | 92.0036 | 92.1549 |
3 | Lynn Haven Raiders | Reach | 40.8333 | 0 | 88.7681 | 41.2333 | 0 | 89.6377 | 89.4203 |
L1 Performance Rec - 10Y (NON) - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Xtreme Athletix | Crush | 43.4 | 0 | 94.3478 | 43.9333 | 0 | 95.5072 | 95.2174 |
2 | Revolution Athletics | KARMA | 43.1 | 0.15 | 93.5457 | 43.2333 | 0 | 93.9855 | 93.8756 |
3 | Wareham Tigers Cheer Athletics | Spirit | 42.2667 | 0.45 | 91.4341 | 42.0667 | 1.5 | 89.9493 | 90.3205 |
L1 Performance Rec - 10Y (NON) - Large
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Valley Cheer | BOMBSQUAD | 42.6 | 0 | 92.6087 | 43.3333 | 0 | 94.2029 | 93.8044 |
2 | PKR Cheer Club | HeatWave | 43.3333 | 0 | 94.2029 | 43.0333 | 0 | 93.5507 | 93.7138 |
3 | Interboro Hornets Cheerleading | Sassy Stingers | 42.5 | 0.15 | 92.2413 | 43.1333 | 0.75 | 93.0181 | 92.8239 |
L1 Performance Rec - 12Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Sharon Springs Falcons | Royal | 42.3667 | 0.2 | 91.9014 | 43.1 | 0.25 | 93.4457 | 93.0596 |
2 | Lodi Rams | Orange Crush | 41.2667 | 0.05 | 89.6601 | 41.7333 | 0 | 90.7246 | 90.4585 |
3 | Woodmen Power Cheer | Axe | 39.3 | 1.25 | 84.1848 | 38.9667 | 2.1 | 82.6101 | 83.0038 |
L1 Performance Rec - 12Y (NON) - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Tri-Town Competitive Cheerleading | Cyclones | 43.7667 | 0.1 | 95.0449 | 44.3333 | 0 | 96.3768 | 96.0438 |
2 | RP Storm | Drizzle | 43.9 | 0.15 | 95.2848 | 44.2 | 0 | 96.087 | 95.8865 |
3 | Valley Cheer | S.W.A.T. | 43.1 | 0.15 | 93.5457 | 43.5 | 0 | 94.5652 | 94.3103 |
4 | Celebrity Athletix | Prodigy | 43.0333 | 0 | 93.5507 | 41.9333 | 1 | 90.1594 | 91.0072 |
5 | East Pasco Rebels Cheer | Flare | 40.9667 | 1 | 88.058 | 40.9 | 0 | 88.913 | 88.6992 |
6 | Amp Athletics | Majesty | 41.2 | 0.8 | 88.7652 | 41.2 | 1 | 88.5652 | 88.6152 |
7 | Ruby Red Cheer | Red Rebels | 40.2333 | 2.1 | 85.3638 | 41.2 | 0.4 | 89.1652 | 88.2148 |
L1 Performance Rec - 12Y (NON) - Large
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Xtreme Athletix | Crystals | 44.5667 | 0.35 | 96.5341 | 44.6 | 0.25 | 96.7065 | 96.6634 |
2 | Upper Moreland Cheer Assoc | Vicious | 43.2333 | 0 | 93.9855 | 43.7333 | 0 | 95.0725 | 94.8008 |
L1 Performance Rec - 14Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fresno Elite | Trypticon | 43.9667 | 0.1 | 95.4797 | 44.1 | 0.25 | 95.6196 | 95.5846 |
2 | RBA Reign Athletics | Silver Flame | 42.6667 | 0.25 | 92.5036 | 43.3 | 0 | 94.1304 | 93.7237 |
3 | Mount Laurel Cheer | Storm | 42.6 | 0.1 | 92.5087 | 42.8333 | 0.25 | 92.8659 | 92.7766 |
4 | Hampton Roads Royals | Dynasty | 39.7333 | 0.75 | 85.6268 | 40.3667 | 0.15 | 87.6036 | 87.1094 |
5 | Quest Athletics | Pink Lightning | 39.2 | 0.45 | 84.7674 | 39.6 | 0 | 86.087 | 85.7571 |
6 | World Cheer Elite | Pythons | 39.0333 | 0.35 | 84.5051 | 39.3667 | 0.4 | 85.1797 | 85.0111 |
7 | Arlington Junior Cheerleading | Junior Jewels | 38.0667 | 0.25 | 82.5036 | 38.3 | 0.25 | 83.0109 | 82.8841 |
L1 Performance Rec - 10-18Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Oak Lane Youth Association | Bomb Squad | 43.7333 | 0.35 | 94.7225 | 43.1 | 1.85 | 91.8457 | 92.5649 |
2 | HSE The Swarm | HSE The Swarm | 42.1333 | 0 | 91.5942 | 42.7 | 0.5 | 92.3261 | 92.1431 |
L1 Performance Rec - 10-18Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Apopka Royals | Royal Reign | 41.3333 | 0.35 | 89.5051 | 40.5 | 1.8 | 86.2435 | 87.0589 |
L1 Performance Rec - 10-18Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | OC Elite | OC Elite Cheer Black Ice | 44.2 | 0.4 | 95.687 | 44.9333 | 0 | 97.6812 | 97.1827 |
2 | Xtreme Athletix | Lovespell | 44.3333 | 0 | 96.3768 | 44.6667 | 0 | 97.1014 | 96.9203 |
Level 1 Traditional Rec
Level 1 Traditional Rec Results
L1 Traditional Rec - 6Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Southampton Knights | Southampton Knights - 6U | 39.8333 | 0 | 87.5458 | 40.0667 | 0.5 | 87.5586 | 87.5554 |
2 | Lynn Haven Raiders | Fury | 38.8 | 1.25 | 84.0247 | 39.2333 | 1.25 | 84.9771 | 84.739 |
3 | Oak Lane Youth Association | Code Blue | 38.4667 | 0 | 84.5421 | 37.3333 | 0 | 82.0513 | 82.674 |
L1 Traditional Rec - 8Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Apopka Royals | Sassy Sapphires | 40.0333 | 0.3 | 87.6853 | 39.9333 | 0.25 | 87.5156 | 87.558 |
2 | Ensley Youth Sports Association | Tiny Hawks | 38.2667 | 0 | 84.1026 | 39.9 | 0 | 87.6923 | 86.7949 |
L1 Traditional Rec - 8Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | MIDTN Cheer Ignite | Heat | 42.6 | 0 | 93.6264 | 42.1667 | 0 | 92.674 | 92.9121 |
L1 Traditional Rec - 10Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Lynn Haven Raiders | Revenge | 40.6 | 0 | 89.2308 | 40.8667 | 0 | 89.8168 | 89.6703 |
2 | Devil Cheerleading | Mini Devils | 38.4333 | 1.3 | 83.1689 | 39 | 0.3 | 85.4143 | 84.8529 |
L1 Traditional Rec - 12Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Coquille Recreation | Madisonville Spark | 40.2667 | 0.75 | 87.7482 | 41.3333 | 0.15 | 90.6925 | 89.9564 |
2 | Vikings Community Cheerleading | Strike | 40.0667 | 0.9 | 87.1586 | 40.0333 | 0.3 | 87.6853 | 87.5536 |
L1 Traditional Rec - 12Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Rise Up Athletics | RUA Dynasty | 41.2333 | 0 | 90.6227 | 42.1333 | 0 | 92.6007 | 92.1062 |
2 | Little Jackets Cheerleading | Little Jackets FEARLESS | 41.7667 | 0.25 | 91.5449 | 41.8333 | 0.3 | 91.6414 | 91.6173 |
L1 Traditional Rec - 14Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | SJC Elite | Panthers | 37.5 | 0.25 | 82.1676 | 36.5667 | 1 | 79.3663 | 80.0666 |
L1 Traditional Rec - 10-18Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Apopka Royals | Reign | 40.7667 | 0 | 89.5971 | 41.3 | 0 | 90.7692 | 90.4762 |
Level 2 Performance Rec
Level 2 Performance Rec Results
L2.1 Performance Rec - 12Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Oak Lane Youth Association | Blue Flames | 45.3667 | 0.35 | 90.3833 | 45.6333 | 0 | 91.2667 | 91.0459 |
L2.1 Performance Rec - 12Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Interboro Hornets Cheerleading | Super Swarm | 46 | 0.75 | 91.25 | 46.4667 | 0 | 92.9333 | 92.5125 |
2 | City of Doral | Broncos Blue | 44.1667 | 0.35 | 87.9833 | 44.7 | 0.9 | 88.5 | 88.3708 |
L2.1 Performance Rec - 10-18Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Force Athletics | Prestige | 46.1333 | 0.75 | 91.5167 | 47.4333 | 0 | 94.8667 | 94.0292 |
2 | PKR Cheer Club | Sr Whirlwind | 46.4667 | 0 | 92.9333 | 46.1667 | 2.75 | 89.5833 | 90.4208 |
3 | Revolution Athletics | REVENGE | 44.5333 | 2.75 | 86.3167 | 45.4333 | 0 | 90.8667 | 89.7292 |
L2 Performance Rec - 10Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Howell Rebels | SUPER SURGE | 46.3 | 0 | 92.6 | 46.0667 | 0 | 92.1333 | 92.25 |
2 | Sharon Springs Falcons | Twilight | 46.0667 | 0 | 92.1333 | 46.4667 | 0.75 | 92.1833 | 92.1708 |
L2 Performance Rec - 10Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Lightning Elite Cheer | Glacier Girls | 45.8333 | 0.45 | 91.2167 | 46.0333 | 1.05 | 91.0167 | 91.0667 |
L2 Performance Rec - 12Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | SYCYC Competition Cheerleading | Royalty | 44.2667 | 2.55 | 85.9833 | 44.4333 | 0.25 | 88.6167 | 87.9584 |
L2 Performance Rec - 12Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Bellmawr Purple Eagles | Empire | 48.1333 | 0 | 96.2667 | 48.1667 | 0.15 | 96.1833 | 96.2042 |
2 | PKR Cheer Club | Purple Ice | 46.3333 | 0 | 92.6667 | 46.4333 | 0.15 | 92.7167 | 92.7042 |
3 | Interboro Hornets Cheerleading | Code Black | 45.9333 | 1.4 | 90.4667 | 46.4667 | 0.25 | 92.6833 | 92.1292 |
4 | Garden State Storm | Twisters | 45.1 | 1.65 | 88.55 | 46.0333 | 0.3 | 91.7667 | 90.9625 |
5 | Amp Athletics | Phantom | 44.2 | 2.5 | 85.9 | 44.1333 | 0.75 | 87.5167 | 87.1125 |
6 | Stingrays Cheer Athletics | High Voltage | 38.3667 | 0.9 | 75.8333 | 40.1333 | 0 | 80.2667 | 79.1584 |
L2 Performance Rec - 14Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Lynn Haven Raiders | Rise | 46.6667 | 0.75 | 92.5833 | 47.0333 | 0 | 94.0667 | 93.6959 |
2 | Ensley Youth Sports Association | Lady Warriors | 42.1333 | 1.6 | 82.6667 | 41.9 | 0.9 | 82.9 | 82.8417 |
L2 Performance Rec - 14Y (NON) - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Tri-Town Competitive Cheerleading | Junior Drizzle | 46.7 | 0.25 | 93.15 | 47.4333 | 0 | 94.8667 | 94.4375 |
2 | RP Storm | Ice | 47.0667 | 0 | 94.1333 | 47.2667 | 0 | 94.5333 | 94.4333 |
L2 Performance Rec - 14Y (NON) - Large
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Xtreme Athletix | Fantasy | 47.8333 | 0.75 | 94.9167 | 48.2333 | 0 | 96.4667 | 96.0792 |
2 | RBA Reign Athletics | Black Ice | 47.3 | 0 | 94.6 | 47.6333 | 0.25 | 95.0167 | 94.9125 |
3 | Upper Moreland Cheer Assoc | Chaos | 46.7667 | 0 | 93.5333 | 47.3333 | 0 | 94.6667 | 94.3834 |
4 | Verona Competitive Cheer | Silver | 45.3 | 1.65 | 88.95 | 46.1333 | 0 | 92.2667 | 91.4375 |
L2 Performance Rec - 10-18Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Lodi Rams | Big Blue | 46.0667 | 1 | 91.1333 | 46.4333 | 0 | 92.8667 | 92.4334 |
L2 Performance Rec - 10-18Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Celebrity Athletix | Obsession | 46.6333 | 0.05 | 93.2167 | 46.6333 | 2 | 91.2667 | 91.7542 |
2 | Owatonna Cheer! | Freeze | 45.5667 | 0.35 | 90.7833 | 45.9667 | 0.5 | 91.4333 | 91.2708 |
3 | Fresno Elite | Bombshell | 42.6333 | 0 | 85.2667 | 43.3 | 0 | 86.6 | 86.2667 |
4 | Dupo Quarterback Cheer Club | Ambush | 31.5333 | 0.1 | 62.9667 | 37.0667 | 3.6 | 70.5333 | 68.6417 |
Level 2 Traditional Rec
Level 2 Traditional Rec Results
L2.1 Traditional Rec - 12Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Southampton Knights | Southampton Knights | 40.2667 | 1.65 | 86.8482 | 40.6333 | 0 | 89.304 | 88.6901 |
L2.1 Traditional Rec - 10-18Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Vikings Community Cheerleading | Vengeance | 40.9 | 0.3 | 89.5901 | 41.0333 | 0 | 90.1832 | 90.0349 |
L2.1 Traditional Rec - 10-18Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | MIDTN Cheer Ignite | Flames | 42 | 0.75 | 91.5577 | 41.5333 | 0 | 91.2821 | 91.351 |
L2 Traditional Rec - 10Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cumberland Gap Panthers Youth Cheer | Cumberland Gap Panthers Youth Cheer | 34.5667 | 0.35 | 75.6207 | 35.2333 | 0.55 | 76.8859 | 76.5696 |
L2 Traditional Rec - 12Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | MIDTN Cheer Ignite | Inferno | 43.6 | 0 | 95.8242 | 43.6 | 0 | 95.8242 | 95.8242 |
2 | Rise Up Athletics | RUA Legends | 43.1 | 0 | 94.7253 | 42.8 | 0 | 94.0659 | 94.2308 |
3 | Cajun Rec | Cajun Rec-Magnolias | 36.2 | 0.55 | 79.0104 | 35 | 0.7 | 76.2231 | 76.9199 |
L2 Traditional Rec - 14Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | El Segundo Youth Cheer | El Segundo Youth Cheer | 40.6 | 0 | 89.2308 | 40.6333 | 0.25 | 89.054 | 89.0982 |
2 | Devil Cheerleading | Lady Devils | 38.9333 | 0.9 | 84.6678 | 39.4333 | 0.25 | 86.4167 | 85.9795 |
L2 Traditional Rec - 14Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Phoenix Cheer Athletics | Blue Devils | 42.2667 | 0.25 | 92.6438 | 42.7 | 0 | 93.8462 | 93.5456 |
Level 3 Performance Rec
Level 3 Performance Rec Results
L3.1 Performance Rec - 14Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Valley Cheer | BLACK OPS | 45.5667 | 0.75 | 90.3833 | 46.9667 | 0 | 93.9333 | 93.0458 |
2 | Lightning Elite Cheer | Ice Angels | 46.3 | 0.3 | 92.3 | 44.9333 | 0.15 | 89.7167 | 90.3625 |
3 | City of Doral | Broncos Silver | 43.6667 | 2.25 | 85.0833 | 43.9333 | 2 | 85.8667 | 85.6709 |
L3.1 Performance Rec - 10-18Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Ashe County Youth Cheerleading | Ashe Senior Huskies | 47.4333 | 0.5 | 94.3667 | 47.2667 | 1 | 93.5333 | 93.7416 |
2 | Revolution Rec Cheer | Code Black | 45.9333 | 0.3 | 91.5667 | 46.5 | 0.25 | 92.75 | 92.4542 |
3 | Ruby Red Cheer | Royal Rubies | 44.5 | 2.6 | 86.4 | 45.7 | 1.15 | 90.25 | 89.2875 |
4 | East Pasco Rebels Cheer | Eclipse | 44.1333 | 0.25 | 88.0167 | 43.6667 | 1.75 | 85.5833 | 86.1917 |
L3 Performance Rec - 12Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Sharon Springs Falcons | Sterling | 46.6 | 0.75 | 92.45 | 47.2 | 0 | 94.4 | 93.9125 |
L3 Performance Rec - 14Y (NON) - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Mount Laurel Cheer | Hail | 47.1 | 0 | 94.2 | 46.8667 | 0.75 | 92.9833 | 93.2875 |
2 | PKR Cheer Club | Jr HAZ3 | 45.9 | 0 | 91.8 | 47.2333 | 1.1 | 93.3667 | 92.975 |
L3 Performance Rec - 14Y (NON) - Large
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Xtreme Athletix | Shade | 47.9 | 0.1 | 95.7 | 47.9333 | 0 | 95.8667 | 95.825 |
2 | Interboro Hornets Cheerleading | Miss Sting | 46.4 | 0.65 | 92.15 | 46.7667 | 0.75 | 92.7833 | 92.625 |
3 | Howell Rebels | RAGE | 46.9333 | 0 | 93.8667 | 46.5667 | 1 | 92.1333 | 92.5667 |
L3 Performance Rec - 10-18Y (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Oak Lane Youth Association | Bombshells | 47.3 | 0.35 | 94.25 | 46.5667 | 0.15 | 92.9833 | 93.3 |
2 | SYCYC Competition Cheerleading | Lady Legacy | 44.8 | 0.75 | 88.85 | 44.5333 | 2.5 | 86.5667 | 87.1375 |
L3 Performance Rec - 10-18Y (NON) - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Garden State Storm | Lightning | 48.1333 | 0 | 96.2667 | 48.5333 | 0 | 97.0667 | 96.8667 |
2 | Tri-Town Competitive Cheerleading | Lady Lightning | 47.5333 | 0 | 95.0667 | 47.9333 | 0 | 95.8667 | 95.6667 |
3 | Smith County Elite | heist | 47.7667 | 0 | 95.5333 | 47.5667 | 0.75 | 94.3833 | 94.6708 |
4 | Verona Competitive Cheer | ELITE | 46.2 | 0 | 92.4 | 46.8333 | 0.15 | 93.5167 | 93.2375 |
5 | PKR Cheer Club | Blue Hail | 46.4333 | 0.85 | 92.0167 | 46.4 | 0.25 | 92.55 | 92.4167 |
6 | Wareham Tigers Cheer Athletics | Inspire | 46.3667 | 0 | 92.7333 | 46.4667 | 0.85 | 92.0833 | 92.2458 |
7 | Elite Hive Cheer | Elite Hive Cheer | 44.2667 | 2.05 | 86.4833 | 45.4 | 0.15 | 90.65 | 89.6083 |
8 | Quest Athletics | Blackout | 41.1667 | 0.75 | 81.5833 | 44.0667 | 0 | 88.1333 | 86.4958 |
9 | RVA Thrive | Shockwave | 41.3333 | 1.65 | 81.0167 | 42.1 | 1.55 | 82.65 | 82.2417 |
L3 Performance Rec - 10-18Y (NON) - Large
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Vibe Cheer and Dance | Prodigy | 47.1667 | 0.75 | 93.5833 | 48.7333 | 0 | 97.4667 | 96.4959 |
2 | Phoenix Cheer Athletics | Phoenix | 47.4333 | 0.4 | 94.4667 | 47.6333 | 0 | 95.2667 | 95.0667 |
3 | Valley Cheer | MAJORS | 46.8333 | 0.75 | 92.9167 | 47.9333 | 0.15 | 95.7167 | 95.0167 |
4 | RBA Reign Athletics | Purple R3ign | 47.3333 | 1 | 93.6667 | 47.3667 | 0 | 94.7333 | 94.4667 |
Level 3 Traditional Rec
Level 3 Traditional Rec Results
L3 Traditional Rec - 14Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | DTown Force Cheer | DTOWN FORCE ELITE | 35.4667 | 0.6 | 77.3487 | 35.5 | 0.2 | 77.822 | 77.7037 |
2 | Cajun Rec | Cajun Rec-Rouge | 32.2333 | 0.5 | 70.3425 | 35.5667 | 0.25 | 77.9185 | 76.0245 |
L3 Traditional Rec - 10-18Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cajun Rec | Cajun Rec-Royals | 33.1 | 1.25 | 71.4973 | 38.4667 | 0.15 | 84.3921 | 81.1684 |
2 | Minnesota Jets | Stealth | 34.0333 | 0 | 74.7985 | 33.7 | 0.25 | 73.8159 | 74.0616 |
Level 4 Performance Rec
Level 4 Performance Rec Results
L4.2 Performance Rec - 10-18Y (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Upper Moreland Cheer Assoc | Reckless | 47.6667 | 0 | 95.3333 | 48.3333 | 0 | 96.6667 | 96.3334 |
2 | Interboro Hornets Cheerleading | Golden Girls | 47.0333 | 0.75 | 93.3167 | 47.7667 | 0 | 95.5333 | 94.9792 |
3 | City of Doral | Broncos Black | 44.7333 | 2.75 | 86.7167 | 45.0333 | 1.15 | 88.9167 | 88.3667 |
4 | World Cheer Elite | Venom | 41.5333 | 1.5 | 81.5667 | 44.1 | 0 | 88.2 | 86.5417 |
L4 Performance Rec - 10-18Y (NON) - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Tri-Town Competitive Cheerleading | Black Ice | 48.2 | 0 | 96.4 | 48.6 | 0.15 | 97.05 | 96.8875 |
2 | Garden State Storm | Heatwave | 47.7667 | 0.25 | 95.2833 | 48.1333 | 0.25 | 96.0167 | 95.8334 |
3 | Valley Cheer | GENERALS | 46.7 | 2.75 | 90.65 | 47.0333 | 1.25 | 92.8167 | 92.275 |
L4 Performance Rec - 10-18Y (NON) - Large
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Interboro Hornets Cheerleading | Lady Sting | 48.1 | 0 | 96.2 | 47.8333 | 0 | 95.6667 | 95.8 |
2 | Supreme Loyalty Cheer | Reign | 45.3667 | 0 | 90.7333 | 46.4333 | 1.5 | 91.3667 | 91.2084 |
3 | Rogue Cheer Athletics | Rogue Renegades | 42.7 | 3.3 | 82.1 | 44.1667 | 2.65 | 85.6833 | 84.7875 |
Traditional Rec - AFF
Traditional Rec - AFF
Traditional Rec AFF - 8U
