Results
Jt High/Middle School
2024 NDA National Championship Results
Junior High/Middle School Results
Junior High/Middle School Jazz
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Liberty Middle School | 52 | 0 | 86.6667 | 86.6667 |
2 | Brentwood Academy | 51.08 | 0 | 85.1333 | 85.1333 |
3 | Destin Middle At Regatta | 48.26 | 0 | 80.4333 | 80.4333 |
4 | Freedom Crossing Academy | 46.88 | 0 | 78.1333 | 78.1333 |
Prelims
ADVANCE | Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Liberty Middle School | 51.84 | 0 | 86.4 | 86.4 |
X | 2 | Brentwood Academy | 51.18 | 0 | 85.3 | 85.3 |
X | 3 | Destin Middle At Regatta | 47.72 | 0 | 79.5333 | 79.5333 |
X | 4 | Freedom Crossing Academy | 46.84 | 0 | 78.0667 | 78.0667 |
5 | Mill Creek Academy | 45.38 | 0 | 75.6333 | 75.6333 | |
6 | Oakland Middle School | 44.96 | 0 | 74.9333 | 74.9333 |
Junior High/Middle School Pom
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Bernice J Causey Middle School | 54.16 | 0 | 90.2667 | 90.2667 |
2 | Warren County Middle School | 52.78 | 0 | 87.9667 | 87.9667 |
3 | Liberty Middle School | 51.28 | 0 | 85.4667 | 85.4667 |
4 | Desoto Central Middle School | 50.4 | 0 | 84 | 84 |
5 | Liberty Middle School | 48.28 | 0 | 80.4667 | 80.4667 |
6 | Liza Jackson Preparatory School | 47.92 | 0 | 79.8667 | 79.8667 |
Prelims
ADVANCE | Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Bernice J Causey Middle School | 51.94 | 0 | 86.5667 | 86.5667 |
X | 2 | Liberty Middle School | 49.9 | 0 | 83.1667 | 83.1667 |
X | 3 | Desoto Central Middle School | 49.44 | 0 | 82.4 | 82.4 |
X | 4 | Warren County Middle School | 49.26 | 0 | 82.1 | 82.1 |
X | 5 | Liberty Middle School | 48.16 | 0 | 80.2667 | 80.2667 |
X | 6 | Liza Jackson Preparatory School | 47.78 | 0 | 79.6333 | 79.6333 |
7 | Poplar Bluff JH School | 47.3 | 0 | 78.8333 | 78.8333 | |
8 | Tates Creek Middle School | 44.88 | 0 | 74.8 | 74.8 | |
9 | Mill Creek Academy | 41.86 | 0 | 69.7667 | 69.7667 |
Junior High/Middle School Hip Hop
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Bernice J Causey Middle School | 49.3 | 0 | 82.1667 | 82.1667 |
2 | Warren County Middle School | 46.1 | 0 | 76.8333 | 76.8333 |
3 | Liberty Middle School | 45.7 | 0 | 76.1667 | 76.1667 |
4 | Destin Middle At Regatta | 44.38 | 0 | 73.9667 | 73.9667 |
5 | Mill Creek Academy | 42.48 | 0 | 70.8 | 70.8 |
Prelims
Advance | Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Bernice J Causey Middle School | 50.04 | 0 | 83.4 | 83.4 |
X | 2 | Liberty Middle School | 49.22 | 0 | 82.0333 | 82.0333 |
X | 3 | Warren County Middle School | 46.34 | 0 | 77.2333 | 77.2333 |
X | 4 | Destin Middle At Regatta | 44.94 | 0 | 74.9 | 74.9 |
X | 5 | Mill Creek Academy | 43.54 | 0 | 72.5667 | 72.5667 |
6 | Liberty Middle School | 42.88 | 0 | 71.4667 | 71.4667 | |
7 | Tates Creek Middle School | 41.3 | 0 | 68.8333 | 68.8333 |
Junior High/Middle School Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Warren County Middle School | 90.5 | 0 | 90.5 | 90.5 |
2 | Desoto Central Middle School | 85.45 | 0 | 85.45 | 85.45 |
3 | Oakland Middle School | 77.9833 | 0 | 77.9833 | 77.9833 |
4 | Tates Creek Middle School | 71.4667 | 0 | 71.4667 | 71.4667 |
Prelims
Advance | Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Warren County Middle School | 88.8667 | 0 | 88.8667 | 88.8667 |
X | 2 | Desoto Central Middle School | 86.8833 | 0 | 86.8833 | 86.8833 |
X | 3 | Oakland Middle School | 83.1333 | 0 | 83.1333 | 83.1333 |
X | 4 | Tates Creek Middle School | 75.1833 | 0 | 75.1833 | 75.1833 |
Junior Varsity
2024 NDA National Championship Results
Junior Varsity Results
Junior Varsity Pom
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Canyon High School | 56.02 | 0 | 93.3667 | 93.3667 |
2 | Lake Central High School | 54.36 | 0 | 90.6 | 90.6 |
3 | Johnson High School | 54.2 | 0 | 90.3333 | 90.3333 |
4 | Forney High School | 53.2 | 0 | 88.6667 | 88.6667 |
5 | Norman North High School | 50.54 | 0 | 84.2333 | 84.2333 |
6 | Coronado High School | 48.52 | 0 | 80.8667 | 80.8667 |
Prelims
ADVANCE | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Canyon High School | Canyon High School | 55.26 | 0 | 92.1 | 92.1 |
X | 2 | Johnson High School | Johnson High School | 54.24 | 0 | 90.4 | 90.4 |
X | 3 | Lake Central High School | Lake Central High School | 53.8 | 0 | 89.6667 | 89.6667 |
X | 4 | Forney High School | Forney Highsteppers | 53.6 | 0 | 89.3333 | 89.3333 |
X | 5 | Norman North High School | Norman North JV Pom | 52.84 | 0 | 88.0667 | 88.0667 |
X | 6 | Coronado High School | Coronado JV Cougarettes | 50.58 | 0 | 84.3 | 84.3 |
7 | Oakville High School | Oakville Junior Varsity Golden Girls | 50.46 | 0 | 84.1 | 84.1 | |
8 | Fox High School | Fox JV Warriorettes | 49.94 | 0 | 83.2333 | 83.2333 | |
9 | Yorktown High School | YDT Disco Pom | 46.38 | 0 | 77.3 | 77.3 |
Junior Varsity Jazz
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Archbishop McCarthy High School | 54.98 | 0 | 91.6333 | 91.6333 |
2 | Lake Central High School | 54.12 | 0 | 90.2 | 90.2 |
3 | Barbara Goleman High School | 53.9 | 0 | 89.8333 | 89.8333 |
4 | Vestavia Hills High School | 52.8 | 0 | 88 | 88 |
5 | Norman North High School | 51.7 | 0 | 86.1667 | 86.1667 |
6 | Coronado High School | 50.52 | 0 | 84.2 | 84.2 |
Prelims
ADVANCE | Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Lake Central High School | 53.7 | 0 | 89.5 | 89.5 |
X | 2 | Archbishop McCarthy High School | 52.6 | 0 | 87.6667 | 87.6667 |
X | 3 | Barbara Goleman High School | 52.32 | 0 | 87.2 | 87.2 |
X | 4 | Vestavia Hills High School | 51.82 | 0 | 86.3667 | 86.3667 |
X | 5 | Norman North High School | 51.78 | 0 | 86.3 | 86.3 |
X | 6 | Coronado High School | 51.64 | 0 | 86.0667 | 86.0667 |
7 | Homestead High School | 51.38 | 0 | 85.6333 | 85.6333 | |
8 | Brentwood High School | 51.14 | 0 | 85.2333 | 85.2333 | |
9 | Olathe Northwest High School | 51.12 | 0 | 85.2 | 85.2 |
Junior Varsity Hip Hop
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Lake Central High School | 51.62 | 0 | 86.0333 | 86.0333 |
2 | Homestead High School | 51.46 | 0 | 85.7667 | 85.7667 |
3 | Monsignor Edward Pace High School | 47.4 | 0 | 79 | 79 |
4 | Center Grove High School | 46.48 | 0 | 77.4667 | 77.4667 |
Prelims
Advance | Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Lake Central High School | 49.68 | 0 | 82.8 | 82.8 |
X | 2 | Homestead High School | 49.52 | 0 | 82.5333 | 82.5333 |
X | 3 | Monsignor Edward Pace High School | 47.1 | 0 | 78.5 | 78.5 |
X | 4 | Center Grove High School | 46.3 | 0 | 77.1667 | 77.1667 |
Junior Varsity Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Johnson High School | 90.3333 | 0 | 90.3333 | 90.3333 |
2 | Fox High School | 87.2667 | 0 | 87.2667 | 87.2667 |
3 | Coronado High School | 86.3167 | 0 | 86.3167 | 86.3167 |
4 | Forney High School | 85.55 | 0 | 85.55 | 85.55 |
5 | Madison High School | 84.6 | 0 | 84.6 | 84.6 |
6 | Center Grove High School | 83.8167 | 0 | 83.8167 | 83.8167 |
7 | Vestavia Hills High School | 81.6167 | 0 | 81.6167 | 81.6167 |
Prelims
ADVANCED | Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Johnson High School | 87.3 | 0 | 87.3 | 87.3 |
X | 2 | Fox High School | 87.2167 | 0 | 87.2167 | 87.2167 |
X | 3 | Coronado High School | 85.75 | 0 | 85.75 | 85.75 |
X | 4 | Forney High School | 85.45 | 0 | 85.45 | 85.45 |
X | 5 | Center Grove High School | 83.8167 | 0 | 83.8167 | 83.8167 |
X | 6 | Madison High School | 82.7667 | 0 | 82.7667 | 82.7667 |
X | 7 | Vestavia Hills High School | 82.6333 | 0 | 82.6333 | 82.6333 |
8 | Oakville High School | 82.2833 | 0.5 | 81.7833 | 81.7833 | |
9 | Henderson County High School | 81.6167 | 0 | 81.6167 | 81.6167 | |
10 | Olathe Northwest High School | 81.2667 | 0 | 81.2667 | 81.2667 | |
11 | Yorktown High School | 76.2 | 0 | 76.2 | 76.2 |
Junior Varsity Team Performance
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fox High School | 77.6 | 0 | 86.2222 | 86.2222 |
2 | Center Grove High School | 72.44 | 0 | 80.4889 | 80.4889 |
3 | Oakville High School | 68.4 | 0 | 76 | 76 |
Prelims
Advance | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Fox High School | Fox JV Warriorettes | 74.7 | 0 | 83 | 83 |
X | 2 | Center Grove High School | Center Grove High School JV | 72.18 | 0 | 80.2 | 80.2 |
X | 3 | Oakville High School | Oakville Junior Varsity Golden Girls | 70.44 | 0.5 | 77.7667 | 77.7667 |
Varsity
2024 NDA National Championship Results
Varsity Results
Small Varsity Team Performance
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Ramona High School | 82.78 | 0 | 91.9778 | 91.9778 |
2 | Sachem North High School | 82.12 | 0 | 91.2444 | 91.2444 |
3 | Ankeny High School | 81.64 | 0 | 90.7111 | 90.7111 |
4 | Chesterton High School | 80.94 | 0 | 89.9333 | 89.9333 |
5 | Sachem East High School | 79.94 | 0 | 88.8222 | 88.8222 |
6 | McCracken County High School | 78.5 | 0 | 87.2222 | 87.2222 |
7 | Kellenberg Memorial High School | 76.76 | 0 | 85.2889 | 85.2889 |
8 | St Teresa Academy | 75.46 | 0 | 83.8444 | 83.8444 |
9 | Howell Central High School | 75.26 | 0 | 83.6222 | 83.6222 |
Prelims
Advance | Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Ankeny High School | 79.64 | 0 | 88.4889 | 88.4889 |
X | 2 | Ramona High School | 79.14 | 0 | 87.9333 | 87.9333 |
X | 3 | Chesterton High School | 78.94 | 0 | 87.7111 | 87.7111 |
X | 4 | Sachem North High School | 78.78 | 0 | 87.5333 | 87.5333 |
X | 5 | Sachem East High School | 78.06 | 0 | 86.7333 | 86.7333 |
X | 6 | McCracken County High School | 77.04 | 0 | 85.6 | 85.6 |
X | 7 | Howell Central High School | 74.74 | 0 | 83.0444 | 83.0444 |
X | 8 | St Teresa Academy | 73.48 | 0 | 81.6444 | 81.6444 |
X | 9 | Kellenberg Memorial High School | 73.38 | 0 | 81.5333 | 81.5333 |
10 | Center Grove High School | 69.44 | 0 | 77.1556 | 77.1556 | |
11 | Columbine High School | 68.36 | 0 | 75.9556 | 75.9556 | |
12 | Cardinal Gibbons High School | 67.56 | 0 | 75.0667 | 75.0667 | |
13 | Yorktown High School | 59 | 0 | 65.5556 | 65.5556 |
Medium Varsity Team Performance
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Commack High School | 84.78 | 0 | 94.2 | 94.2 |
2 | Olathe North High School | 84.1 | 0 | 93.4444 | 93.4444 |
3 | Blue Valley Northwest High School | 82.76 | 0 | 91.9556 | 91.9556 |
4 | Rock Bridge High School | 82.26 | 0 | 91.4 | 91.4 |
5 | Syosset High School | 81.92 | 0 | 91.0222 | 91.0222 |
6 | Barbara Goleman High School | 81.88 | 0 | 90.9778 | 90.9778 |
7 | Cardinal Gibbons High School | 81.82 | 0 | 90.9111 | 90.9111 |
8 | Vestavia Hills High School | 81.4 | 0 | 90.4444 | 90.4444 |
9 | Foothill High School | 81.36 | 0 | 90.4 | 90.4 |
10 | Archbishop McCarthy High School | 80.18 | 0 | 89.0889 | 89.0889 |
11 | Orange Lutheran High School | 77.98 | 0 | 86.6444 | 86.6444 |
Prelims
Advance | Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Commack High School | 81.9 | 0 | 91 | 91 |
X | 2 | Olathe North High School | 80.54 | 0 | 89.4889 | 89.4889 |
X | 3 | Blue Valley Northwest High School | 80.98 | 0.5 | 89.4778 | 89.4778 |
X | 4 | Rock Bridge High School | 80.34 | 0 | 89.2667 | 89.2667 |
X | 5 | Vestavia Hills High School | 80.32 | 0 | 89.2444 | 89.2444 |
X | 6 | Foothill High School | 80.04 | 0 | 88.9333 | 88.9333 |
X | 7 | Barbara Goleman High School | 79.2 | 0 | 88 | 88 |
X | 8 | Syosset High School | 78.92 | 0 | 87.6889 | 87.6889 |
X | 9 | Archbishop McCarthy High School | 77.72 | 0 | 86.3556 | 86.3556 |
X | 10 | Cardinal Gibbons High School | 77.5 | 0 | 86.1111 | 86.1111 |
X | 11 | Orange Lutheran High School | 77.42 | 0 | 86.0222 | 86.0222 |
12 | Good Counsel High School | 76.72 | 0 | 85.2444 | 85.2444 | |
13 | Newfield High School | 76.06 | 0 | 84.5111 | 84.5111 | |
14 | Apex Friendship High School | 75.48 | 0 | 83.8667 | 83.8667 | |
15 | Kennedy High School | 71.58 | 0 | 79.5333 | 79.5333 | |
16 | Hicksville High School | 67.34 | 0 | 74.8222 | 74.8222 | |
17 | Calhoun High School | 67.08 | 0 | 74.5333 | 74.5333 | |
18 | Beekman Charter School | 62.06 | 0 | 68.9556 | 68.9556 |
Large Varsity Team Performance
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Olathe Northwest High School | 84.66 | 0 | 94.0667 | 94.0667 |
2 | Rancocas Valley High School | 82.76 | 0 | 91.9556 | 91.9556 |
3 | Mepham High School | 81.1 | 0 | 90.1111 | 90.1111 |
4 | Norman North High School | 80.18 | 0 | 89.0889 | 89.0889 |
5 | Blue Springs High School | 77.88 | 0 | 86.5333 | 86.5333 |
6 | South Brunswick High School | 77.34 | 0 | 85.9333 | 85.9333 |
Prelims
Advance | Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Olathe Northwest High School | 82.82 | 0 | 92.0222 | 92.0222 |
X | 2 | Mepham High School | 81.34 | 0 | 90.3778 | 90.3778 |
X | 3 | Rancocas Valley High School | 80.3 | 0 | 89.2222 | 89.2222 |
X | 4 | Norman North High School | 80.24 | 0 | 89.1556 | 89.1556 |
X | 5 | Blue Springs High School | 79.64 | 0 | 88.4889 | 88.4889 |
X | 6 | South Brunswick High School | 79.34 | 0 | 88.1556 | 88.1556 |
7 | Palo Verde High School | 76.3 | 0 | 84.7778 | 84.7778 | |
8 | Bethpage High School | 76.26 | 0 | 84.7333 | 84.7333 | |
9 | Wakefield High School | 74.68 | 0 | 82.9778 | 82.9778 |
Small Varsity Pom
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Mill Valley High School | 57.42 | 0 | 95.7 | 95.7 |
2 | Ankeny High School | 57.38 | 0 | 95.6333 | 95.6333 |
3 | Sachem North High School | 57.06 | 0 | 95.1 | 95.1 |
4 | Forney High School | 56.94 | 0 | 94.9 | 94.9 |
5 | Ladue High School | 56.68 | 0 | 94.4667 | 94.4667 |
6 | Basic Academy | 56.66 | 0 | 94.4333 | 94.4333 |
7 | Ramona High School | 55.78 | 0 | 92.9667 | 92.9667 |
8 | Mehlville High School | 55.48 | 0 | 92.4667 | 92.4667 |
9 | Johnson High School | 55.22 | 0 | 92.0333 | 92.0333 |
10 | Gallatin High School | 54.32 | 0 | 90.5333 | 90.5333 |
11 | Madison High School | 54 | 0 | 90 | 90 |
12 | Waukee High School | 53.62 | 0 | 89.3667 | 89.3667 |
13 | Freedom High School LCPS | 53.52 | 0 | 89.2 | 89.2 |
14 | Riverdale Ridge High School | 52.88 | 0.25 | 87.8833 | 87.8833 |
15 | Kellenberg Memorial High School | 52.62 | 0 | 87.7 | 87.7 |
15 | James Clemens High School | 52.62 | 0 | 87.7 | 87.7 |
17 | Creekside High School | 51.86 | 0 | 86.4333 | 86.4333 |
18 | Oakville High School | 51.44 | 0 | 85.7333 | 85.7333 |
19 | Standley Lake High School | 50.96 | 0 | 84.9333 | 84.9333 |
20 | Calhoun High School | 50.82 | 0 | 84.7 | 84.7 |
21 | Blue Valley North High School | 50.66 | 0 | 84.4333 | 84.4333 |
22 | Heritage High School | 50.46 | 0 | 84.1 | 84.1 |
23 | Tolton Catholic High School | 50.22 | 0 | 83.7 | 83.7 |
24 | Smithtown High School West | 49.42 | 0 | 82.3667 | 82.3667 |
25 | Turpin High School | 49 | 0 | 81.6667 | 81.6667 |
26 | Buckhorn High School | 48.82 | 0 | 81.3667 | 81.3667 |
Prelims
ADVANCE | Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Mill Valley High School | 56.76 | 0 | 94.6 | 94.6 |
X | 2 | Ankeny High School | 56.48 | 0 | 94.1333 | 94.1333 |
X | 3 | Forney High School | 56.34 | 0 | 93.9 | 93.9 |
X | 4 | Sachem North High School | 56.26 | 0 | 93.7667 | 93.7667 |
X | 5 | Ladue High School | 56.22 | 0 | 93.7 | 93.7 |
X | 6 | Basic Academy | 55.9 | 0 | 93.1667 | 93.1667 |
X | 7 | Ramona High School | 55.26 | 0 | 92.1 | 92.1 |
X | 8 | Mehlville High School | 54.7 | 0 | 91.1667 | 91.1667 |
X | 9 | Johnson High School | 54.12 | 0 | 90.2 | 90.2 |
X | 10 | Madison High School | 53.84 | 0 | 89.7333 | 89.7333 |
X | 11 | Creekside High School | 53.46 | 0 | 89.1 | 89.1 |
X | 12 | Waukee High School | 53.34 | 0 | 88.9 | 88.9 |
X | 13 | Gallatin High School | 53.28 | 0.5 | 88.3 | 88.3 |
X | 14 | James Clemens High School | 52.86 | 0 | 88.1 | 88.1 |
X | 15 | Freedom High School LCPS | 52.8 | 0 | 88 | 88 |
X | 16 | Riverdale Ridge High School | 52.48 | 0 | 87.4667 | 87.4667 |
X | 17 | Oakville High School | 52.32 | 0 | 87.2 | 87.2 |
X | 18 | Calhoun High School | 51.52 | 0 | 85.8667 | 85.8667 |
X | 19 | Standley Lake High School | 51.46 | 0 | 85.7667 | 85.7667 |
X | 20 | Heritage High School | 51.14 | 0 | 85.2333 | 85.2333 |
X | 21 | Tolton Catholic High School | 51.12 | 0 | 85.2 | 85.2 |
X | 21 | Kellenberg Memorial High School | 51.12 | 0 | 85.2 | 85.2 |
X | 23 | Blue Valley North High School | 50.86 | 0 | 84.7667 | 84.7667 |
X | 24 | Smithtown High School West | 50.92 | 0.25 | 84.6167 | 84.6167 |
X | 25 | Turpin High School | 50.76 | 0 | 84.6 | 84.6 |
X | 26 | Buckhorn High School | 50.5 | 0 | 84.1667 | 84.1667 |
27 | Sparkman High School | 50.46 | 0 | 84.1 | 84.1 | |
28 | Hope Christian School | 50.44 | 0 | 84.0667 | 84.0667 | |
29 | Century High School | 50.4 | 0 | 84 | 84 | |
30 | Pattonville High School | 50.32 | 0 | 83.8667 | 83.8667 | |
31 | St Francis Borgia High School | 50.5 | 0.5 | 83.6667 | 83.6667 | |
32 | Oak Hills High School | 50.02 | 0 | 83.3667 | 83.3667 | |
33 | Evergreen High School | 49.98 | 0 | 83.3 | 83.3 | |
34 | John Champe High School | 49.9 | 0 | 83.1667 | 83.1667 | |
35 | Apex Friendship High School | 49.82 | 0 | 83.0333 | 83.0333 | |
36 | Truman High School | 48.88 | 0 | 81.4667 | 81.4667 | |
37 | Carroll High School | 48.48 | 0 | 80.8 | 80.8 | |
38 | W.T. Woodson High School | 48.34 | 0 | 80.5667 | 80.5667 | |
39 | Bismarck High School | 47.86 | 0 | 79.7667 | 79.7667 | |
40 | Yorktown High School | 47.56 | 0 | 79.2667 | 79.2667 | |
41 | Mary G Montgomery High School | 43.52 | 0 | 72.5333 | 72.5333 |
Medium Varsity Pom
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Lake Central High School | 57.8 | 0 | 96.3333 | 96.3333 |
2 | Rock Bridge High School | 57.08 | 0 | 95.1333 | 95.1333 |
2 | Wentzville Liberty High School | 57.08 | 0 | 95.1333 | 95.1333 |
4 | Coronado High School | 56.62 | 0 | 94.3667 | 94.3667 |
5 | Munster High School | 56.52 | 0 | 94.2 | 94.2 |
6 | Canyon High School | 56.34 | 0 | 93.9 | 93.9 |
7 | Foothill High School | 56.1 | 0 | 93.5 | 93.5 |
8 | Fox High School | 55.92 | 0 | 93.2 | 93.2 |
9 | Mountain Vista High School | 55.68 | 0 | 92.8 | 92.8 |
10 | Staley High School | 55.44 | 0 | 92.4 | 92.4 |
11 | Forest Park High School | 55.22 | 0 | 92.0333 | 92.0333 |
12 | Ankeny Centennial High School | 54.66 | 0 | 91.1 | 91.1 |
13 | Highlands High School | 54.56 | 0 | 90.9333 | 90.9333 |
14 | Johnston High School | 54.52 | 0 | 90.8667 | 90.8667 |
15 | Russell High School | 54.26 | 0 | 90.4333 | 90.4333 |
16 | Blue Valley SouthWest | 53.86 | 0 | 89.7667 | 89.7667 |
17 | St Pius X High School | 53.58 | 0 | 89.3 | 89.3 |
18 | Ursuline Academy | 52.98 | 0 | 88.3 | 88.3 |
19 | Seckman High School | 52.46 | 0 | 87.4333 | 87.4333 |
20 | Wando High School | 52.08 | 0 | 86.8 | 86.8 |
21 | Owyhee High School | 51.28 | 0 | 85.4667 | 85.4667 |
22 | Mann High School | 51.04 | 0 | 85.0667 | 85.0667 |
Prelims
ADVANCE | Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Wentzville Liberty High School | 56.64 | 0 | 94.4 | 94.4 |
X | 2 | Lake Central High School | 56.48 | 0 | 94.1333 | 94.1333 |
X | 3 | Coronado High School | 56.44 | 0 | 94.0667 | 94.0667 |
X | 4 | Rock Bridge High School | 56.34 | 0 | 93.9 | 93.9 |
X | 5 | Munster High School | 56.32 | 0 | 93.8667 | 93.8667 |
X | 6 | Fox High School | 55.74 | 0 | 92.9 | 92.9 |
X | 7 | Forest Park High School | 55.7 | 0 | 92.8333 | 92.8333 |
X | 7 | Russell High School | 55.7 | 0 | 92.8333 | 92.8333 |
X | 9 | Foothill High School | 55.52 | 0 | 92.5333 | 92.5333 |
X | 10 | Canyon High School | 55.5 | 0 | 92.5 | 92.5 |
X | 11 | Mountain Vista High School | 55.46 | 0 | 92.4333 | 92.4333 |
X | 12 | Highlands High School | 55.22 | 0 | 92.0333 | 92.0333 |
X | 13 | Ankeny Centennial High School | 54.94 | 0 | 91.5667 | 91.5667 |
X | 14 | Johnston High School | 54.08 | 0 | 90.1333 | 90.1333 |
X | 15 | Blue Valley SouthWest | 54.04 | 0 | 90.0667 | 90.0667 |
X | 16 | Ursuline Academy | 53.02 | 0 | 88.3667 | 88.3667 |
X | 17 | St Pius X High School | 52.96 | 0 | 88.2667 | 88.2667 |
X | 18 | Staley High School | 52.84 | 0 | 88.0667 | 88.0667 |
X | 19 | Wando High School | 52.04 | 0 | 86.7333 | 86.7333 |
X | 20 | Seckman High School | 51.78 | 0 | 86.3 | 86.3 |
X | 20 | Mann High School | 51.78 | 0 | 86.3 | 86.3 |
X | 22 | Owyhee High School | 51.28 | 0 | 85.4667 | 85.4667 |
23 | Kimberly High School | 51.18 | 0 | 85.3 | 85.3 | |
24 | Mountain View High School | 51.08 | 0 | 85.1333 | 85.1333 | |
25 | Emmaus High School | 50.18 | 0 | 83.6333 | 83.6333 | |
26 | Woodbridge High School | 49.88 | 0 | 83.1333 | 83.1333 | |
27 | Kennedy High School | 49.84 | 0 | 83.0667 | 83.0667 | |
28 | East Central High School | 49.82 | 0 | 83.0333 | 83.0333 | |
29 | Alamo Heights High School | 49.62 | 0 | 82.7 | 82.7 | |
30 | Sachem East High School | 49.54 | 0.5 | 82.0667 | 82.0667 | |
31 | Legacy High School | 48.9 | 0 | 81.5 | 81.5 | |
32 | Warren County High School | 48.66 | 0 | 81.1 | 81.1 | |
33 | Abraham Lincoln High School | 48.4 | 0 | 80.6667 | 80.6667 | |
34 | Holy Trinity High School | 48.14 | 0 | 80.2333 | 80.2333 | |
35 | Smoky Hill High School | 47.9 | 0 | 79.8333 | 79.8333 | |
36 | Barbourville High School | 47.88 | 0 | 79.8 | 79.8 |
Large Varsity Pom
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Olathe Northwest High School | 56.74 | 0 | 94.5667 | 94.5667 |
2 | Roswell High School | 56.42 | 0 | 94.0333 | 94.0333 |
3 | Birdville High School | 55.54 | 0 | 92.5667 | 92.5667 |
4 | Legend High School | 55.24 | 0 | 92.0667 | 92.0667 |
4 | Jasper High School | 55.24 | 0 | 92.0667 | 92.0667 |
6 | Mepham High School | 54.8 | 0 | 91.3333 | 91.3333 |
7 | Bay Port High School | 54.5 | 0 | 90.8333 | 90.8333 |
8 | Commack High School | 54.24 | 0 | 90.4 | 90.4 |
9 | South Brunswick High School | 54.02 | 0 | 90.0333 | 90.0333 |
10 | Wakefield High School | 53.78 | 0 | 89.6333 | 89.6333 |
11 | Tomball High School | 53.44 | 0 | 89.0667 | 89.0667 |
12 | Ponte Vedra High School | 53.38 | 0 | 88.9667 | 88.9667 |
13 | Penn High School | 52.58 | 0 | 87.6333 | 87.6333 |
14 | Palo Verde High School | 52.54 | 0 | 87.5667 | 87.5667 |
15 | Smithson Valley High School | 52.32 | 0 | 87.2 | 87.2 |
16 | Benjamin Franklin High School | 52.2 | 0 | 87 | 87 |
17 | Centerville High School | 51.94 | 0 | 86.5667 | 86.5667 |
Prelims
ADVANCE | Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
X | 1 | Olathe Northwest High School | 56.16 | 0 | 93.6 | 93.6 |
X | 2 | Roswell High School | 55.92 | 0 | 93.2 | 93.2 |
X | 3 | Birdville High School | 55.72 | 0 | 92.8667 | 92.8667 |
X | 4 | Tomball High School | 53.74 | 0 | 89.5667 | 89.5667 |
X | 5 | Bay Port High School | 53.86 | 0.5 | 89.2667 | 89.2667 |
X | 6 | South Brunswick High School | 53.62 | 0.25 | 89.1167 | 89.1167 |
X | 7 | Mepham High School | 53.12 | 0 | 88.5333 | 88.5333 |
X | 8 | Wakefield High School | 53.04 | 0 | 88.4 | 88.4 |
X | 9 | Legend High School | 52.86 | 0 | 88.1 | 88.1 |
X | 10 | Commack High School | 52.76 | 0 | 87.9333 | 87.9333 |
X | 11 | Palo Verde High School | 52.66 | 0 | 87.7667 | 87.7667 |
X | 12 | Ponte Vedra High School | 52.52 | 0 | 87.5333 | 87.5333 |
X | 13 | Jasper High School | 52.66 | 0.5 | 87.2667 | 87.2667 |
X | 14 | Benjamin Franklin High School | 52.2 | 0 | 87 | 87 |
