Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | North Star Athletics Frostbite | 16.6 | 0 | 92.2222 | 92.2222 | |
Superior | Quest Athletics Cadets | 16.4 | 0 | 91.1111 | 91.1111 | |
Superior | Cheer Magic All Stars Juice | 16.1 | 0 | 89.4444 | 89.4444 | |
Superior | Port City Athletics Mini Mummies | 16.1 | 0 | 89.4444 | 89.4444 | |
Superior | Midcoast Athletics Center Tiny Twisters | 15.9 | 0 | 88.3333 | 88.3333 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score