Results
L1 Youth
2026 The Youth Summit Results
L1 Youth
L1 Youth - Small
Finals
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | THE YOKOHAMA ALL STARS | DOLPHIN STARS | 45.8 | 0 | 99.5652 | 99.5652 |
| 2 | The Stingray Allstars | Splash | 45.5667 | 0 | 99.058 | 99.058 |
| 3 | Diamonds All Stars | GLITTER GIRLS | 45.4 | 0 | 98.6957 | 98.6957 |
| 4 | Eclipse Allstars | Delta | 45.3667 | 0 | 98.6232 | 98.6232 |
| 5 | Tech Cheer - Cedar Park | Young Guns | 45.3 | 0 | 98.4783 | 98.4783 |
| 5 | Rock Solid All Stars | HALOS | 45.3 | 0 | 98.4783 | 98.4783 |
| 7 | All-Star Revolution | HONOR | 45.6333 | 0.75 | 98.4529 | 98.4529 |
| 8 | Genesis Athletix | Apollo | 45.2667 | 0 | 98.4058 | 98.4058 |
| 9 | Woodlands Elite - Katy | Pistols | 45.1333 | 0 | 98.1159 | 98.1159 |
| 10 | CheerVille OH | Storm Troopers | 45.1 | 0 | 98.0435 | 98.0435 |
| 11 | Step One All Stars - North | Wicked | 45.0667 | 0 | 97.971 | 97.971 |
| 12 | Prodigy All Stars | Cadet | 45.0333 | 0 | 97.8986 | 97.8986 |
| 12 | Champion Cheer | Sizzlers (Justin, TX) | 45.0333 | 0 | 97.8986 | 97.8986 |
| 14 | GymTyme Illinois | Jellys | 44.9667 | 0 | 97.7536 | 97.7536 |
| 15 | Stars Royalty | Lady Queens | 44.9333 | 0 | 97.6812 | 97.6812 |
| 16 | Hill Country Elite Cheer | Flyers | 44.7667 | 0 | 97.3188 | 97.3188 |
| 16 | Florida Top Dog All Stars | Revolvers-Lake Ranch | 44.7667 | 0 | 97.3188 | 97.3188 |
| 18 | Cheer Athletics - Frisco | MeteorCats | 44.8667 | 0.25 | 97.2862 | 97.2862 |
| 18 | CheerVille HV | Shadow | 44.8667 | 0.25 | 97.2862 | 97.2862 |
| 20 | CheerVille MJ | Black Widows | 44.7333 | 0 | 97.2464 | 97.2464 |
| 21 | Cheer Athletics - Columbus | SirenCats | 44.5667 | 0.25 | 96.6341 | 96.6341 |
| 22 | Just Cheer All Stars | Spellbound | 44.7 | 0.75 | 96.4239 | 96.4239 |
| 22 | Woodlands Elite - Magnolia | Missiles | 44.7 | 0.75 | 96.4239 | 96.4239 |
| 24 | Northern Elite | Frenzy | 44.4667 | 0.25 | 96.4167 | 96.4167 |
| 25 | Showtime Elite Atlanta | B52's | 44.7667 | 1 | 96.3188 | 96.3188 |
| 26 | NFINITE All Stars | Young Gunz | 44.4333 | 0.75 | 95.8442 | 95.8442 |
| 27 | MCC Schönefeld e.V. | Tiny Stars | 44 | 0 | 95.6522 | 95.6522 |
| 28 | Premier Academy | Temptation | 43.6 | 0 | 94.7826 | 94.7826 |
| 29 | Jungle Cats | Bobcats | 42.0333 | 0.6 | 90.7768 | 90.7768 |
Prelims
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | THE YOKOHAMA ALL STARS | DOLPHIN STARS | 45.7667 | 0.1 | 99.3928 | 99.3928 |
| 2 | All-Star Revolution | HONOR | 45.5 | 0 | 98.913 | 98.913 |
| 3 | The Stingray Allstars | Splash | 45.5 | 0.1 | 98.813 | 98.813 |
| 4 | Rock Solid All Stars | HALOS | 45.4333 | 0 | 98.7681 | 98.7681 |
| 5 | Eclipse Allstars | Delta | 45.3667 | 0 | 98.6232 | 98.6232 |
| 6 | Step One All Stars - North | Wicked | 45.2667 | 0 | 98.4058 | 98.4058 |
| 7 | Florida Top Dog All Stars | Revolvers-Lake Ranch | 45.2 | 0 | 98.2609 | 98.2609 |
| 8 | Diamonds All Stars | GLITTER GIRLS | 45.1333 | 0.25 | 97.8659 | 97.8659 |
| 9 | Stars Royalty | Lady Queens | 44.9333 | 0 | 97.6812 | 97.6812 |
| 10 | Woodlands Elite - Katy | Pistols | 45.0333 | 0.25 | 97.6486 | 97.6486 |
| 11 | GymTyme Illinois | Jellys | 44.8667 | 0.1 | 97.4362 | 97.4362 |
| 12 | Cheer Athletics - Frisco | MeteorCats | 44.8 | 0 | 97.3913 | 97.3913 |
| 13 | Northern Elite | Frenzy | 44.7333 | 0 | 97.2464 | 97.2464 |
| 14 | Woodlands Elite - Magnolia | Missiles | 44.8 | 0.25 | 97.1413 | 97.1413 |
| 15 | CheerVille MJ | Black Widows | 44.6 | 0 | 96.9565 | 96.9565 |
| 15 | NFINITE All Stars | Young Gunz | 44.6 | 0 | 96.9565 | 96.9565 |
| 17 | Derwent Valley Allstars | Claw | 44.5667 | 0 | 96.8841 | 96.8841 |
| 18 | Platinum Athletics | Sparkle | 44.5 | 0 | 96.7391 | 96.7391 |
| 18 | Cheer Athletics Rockwall | Jackpot | 44.5 | 0 | 96.7391 | 96.7391 |
| 20 | Buffalo Envy All Stars | Exclusive | 44.3667 | 0 | 96.4493 | 96.4493 |
| 21 | Cheer Athletics St. Louis | Aqua Cats | 44.1 | 0 | 95.8696 | 95.8696 |
| 22 | East Celebrity Elite | Villains | 44.0667 | 0 | 95.7971 | 95.7971 |
| 23 | Oregon Dream Teams | Radiance | 44.0667 | 0.1 | 95.6971 | 95.6971 |
| 24 | Black Ice Academy | Titans | 44 | 0 | 95.6522 | 95.6522 |
| 25 | CheerVille AL | Harley Quinn | 44.3333 | 0.75 | 95.6268 | 95.6268 |
| 26 | The Stingray Allstars | Cessnas | 43.9667 | 0 | 95.5797 | 95.5797 |
| 27 | Iowa Elite Cheer of MN | VENGEANCE | 43.9 | 0 | 95.4348 | 95.4348 |
| 28 | Cheer Factor | SUPERSTITION | 43.8333 | 0 | 95.2899 | 95.2899 |
| 29 | Casablanca Cheer | Rays | 43.7667 | 0 | 95.1449 | 95.1449 |
| 30 | MCC Schönefeld e.V. | Tiny Stars | 43.7 | 0.35 | 94.65 | 94.65 |
| 31 | Premier Academy | Temptation | 43.2667 | 0.25 | 93.808 | 93.808 |
| 32 | Beach Cheer Athletics | Soleil | 42.8333 | 0 | 93.1159 | 93.1159 |
| 33 | Beach Cheer Athletics | Swirl | 43.2 | 1.25 | 92.663 | 92.663 |
| 34 | Jungle Cats | Bobcats | 42 | 0.25 | 91.0543 | 91.0543 |
L1 Youth - Small - WC
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Genesis Athletix | Apollo | 45.5 | 0 | 98.913 | 98.913 |
| 2 | Tech Cheer - Cedar Park | Young Guns | 44.9667 | 0 | 97.7536 | 97.7536 |
| 3 | Showtime Elite Atlanta | B52's | 44.8667 | 0 | 97.5362 | 97.5362 |
| 4 | Prodigy All Stars | Cadet | 44.8333 | 0 | 97.4638 | 97.4638 |
| 5 | CheerVille OH | Storm Troopers | 44.7 | 0 | 97.1739 | 97.1739 |
| 6 | Champion Cheer | Sizzlers (Justin, TX) | 44.6667 | 0 | 97.1014 | 97.1014 |
| 7 | Cheer Athletics - Columbus | SirenCats | 44.4667 | 0 | 96.6667 | 96.6667 |
| 8 | Just Cheer All Stars | Spellbound | 44.5333 | 0.25 | 96.5616 | 96.5616 |
| 9 | Hill Country Elite Cheer | Flyers | 44.4 | 0 | 96.5217 | 96.5217 |
| 10 | CheerVille HV | Shadow | 44.3 | 0 | 96.3043 | 96.3043 |
| 11 | GymTyme All-Stars | CherryBombs | 44.2667 | 0 | 96.2319 | 96.2319 |
| 12 | The Stingray Allstars | Comet | 44.2 | 0 | 96.087 | 96.087 |
| 13 | The Stingray Allstars | Amber | 44.1 | 0 | 95.8696 | 95.8696 |
| 14 | The Stingray Allstars | Flames | 44 | 0 | 95.6522 | 95.6522 |
| 14 | Platinum Athletics | Dream PAC | 44 | 0 | 95.6522 | 95.6522 |
| 16 | Formula Cheer | Inception | 43.9 | 0 | 95.4348 | 95.4348 |
| 17 | Delta Force Athletics | Air Force One | 43.8333 | 0.25 | 95.0399 | 95.0399 |
| 18 | Top Gun All Stars | Golden Girls | 43.7 | 0 | 95 | 95 |
| 19 | Lunar Viper Allstars | Strikers | 44.0333 | 0.75 | 94.9746 | 94.9746 |
| 20 | Premier Athletics - Nashville | BLACK CATS | 43.6 | 0.25 | 94.5326 | 94.5326 |
| 21 | Maryland Twisters | Sidewinders | 43.5 | 0.25 | 94.3152 | 94.3152 |
| 22 | ICE | Flash Flood | 43.2333 | 0 | 93.9855 | 93.9855 |
| 23 | The Pride of Arkansas | Ice Queens | 43.0667 | 0 | 93.6232 | 93.6232 |
| 23 | World Cup | Lunar Ladies | 43.0667 | 0 | 93.6232 | 93.6232 |
| 25 | Cheer Extreme Florida | Storm | 43 | 0.25 | 93.2283 | 93.2283 |
| 26 | Cheer Athletics - Rochester | TaxiCats | 42.6333 | 0 | 92.6812 | 92.6812 |
L1 Youth - Flex - Small
Finals
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Designer Athletics | Prada Princesses | 44.7 | 0 | 97.1739 | 97.1739 |
| 2 | CheerVille BG | Enchantress | 44.2667 | 0 | 96.2319 | 96.2319 |
| 2 | A-Towne Athletics Elite | The Angels | 44.2667 | 0 | 96.2319 | 96.2319 |
| 4 | Zone Cheer All-Stars | Brooklyn | 44.0333 | 0 | 95.7246 | 95.7246 |
| 5 | Woodlands Elite - Albany | Bulletproof | 44 | 0 | 95.6522 | 95.6522 |
| 6 | Ultimate Athletics | Monarchs | 43.9667 | 0 | 95.5797 | 95.5797 |
| 7 | Jersey All Stars | Evil Queens | 43.9333 | 0 | 95.5072 | 95.5072 |
| 7 | Rock Cheer Company | Fireflies | 43.9333 | 0 | 95.5072 | 95.5072 |
| 9 | ICE | Starlight | 43.8333 | 0 | 95.2899 | 95.2899 |
| 10 | Tech Cheer - Austin | Aces | 44.4667 | 1.5 | 95.1667 | 95.1667 |
| 11 | Royal Revolution All Stars | Princess Elite | 43.7333 | 0.25 | 94.8225 | 94.8225 |
| 12 | Palm Beach Lightning | BLACK ICE | 43.4667 | 0 | 94.4928 | 94.4928 |
| 13 | Kansas City Athletic Cheer | DIAMONDS | 42.5333 | 1.75 | 90.7138 | 90.7138 |
Prelims
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Designer Athletics | Prada Princesses | 44.6 | 0 | 96.9565 | 96.9565 |
| 2 | Tech Cheer - Austin | Aces | 44.3 | 0 | 96.3043 | 96.3043 |
| 3 | Woodlands Elite - Albany | Bulletproof | 43.9 | 0 | 95.4348 | 95.4348 |
| 4 | Zone Cheer All-Stars | Brooklyn | 43.6333 | 0 | 94.8551 | 94.8551 |
| 5 | Rock Cheer Company | Fireflies | 43.5667 | 0 | 94.7101 | 94.7101 |
| 6 | Royal Revolution All Stars | Princess Elite | 43.4667 | 0 | 94.4928 | 94.4928 |
| 7 | ICE | Starlight | 43.4 | 0 | 94.3478 | 94.3478 |
| 8 | Jersey All Stars | Evil Queens | 43.2333 | 0 | 93.9855 | 93.9855 |
| 9 | Infinity Allstars | Empire | 43.3 | 0.75 | 93.3804 | 93.3804 |
| 10 | Firehouse Elite | Fever | 42.7 | 1.1 | 91.7261 | 91.7261 |
L1 Youth - Flex - Small - WC
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | CheerVille BG | Enchantress | 43.9667 | 0 | 95.5797 | 95.5797 |
| 2 | Ultimate Athletics | Monarchs | 43.7 | 0 | 95 | 95 |
| 3 | A-Towne Athletics Elite | The Angels | 43.5333 | 0 | 94.6377 | 94.6377 |
| 4 | Palm Beach Lightning | BLACK ICE | 43.4 | 0 | 94.3478 | 94.3478 |
| 5 | Kansas City Athletic Cheer | DIAMONDS | 43.1667 | 0.1 | 93.7406 | 93.7406 |
L1 Youth - Medium
Finals
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Cheer St Louis | Virtues | 45 | 0 | 97.8261 | 97.8261 |
| 2 | ATA | Neon | 44.9333 | 0 | 97.6812 | 97.6812 |
| 3 | Top Gun All Stars | Pistols | 44.8667 | 0 | 97.5362 | 97.5362 |
| 4 | Woodlands Elite - Humble | Bullets | 44.6667 | 0 | 97.1014 | 97.1014 |
| 5 | Stars Vipers | Pythons | 44.4667 | 0 | 96.6667 | 96.6667 |
| 6 | Florida Top Dog All Stars | Young Guns-Lakewood Ranch | 44.3667 | 0 | 96.4493 | 96.4493 |
| 6 | Top Gun All Stars | Bullet Gold | 44.3667 | 0 | 96.4493 | 96.4493 |
| 8 | Woodlands Elite - OR | Seabees | 44.5667 | 0.75 | 96.1341 | 96.1341 |
| 9 | Python All Stars | Ghost Pythons | 44.1333 | 0 | 95.942 | 95.942 |
| 10 | The Stingray Allstars | Kiwi | 44.4333 | 0.85 | 95.7442 | 95.7442 |
| 11 | Top Gun All Stars | Fire | 43.9 | 0 | 95.4348 | 95.4348 |
| 12 | Island Allstars | Island Legends | 43.7333 | 0 | 95.0725 | 95.0725 |
| 13 | FAME All Stars - Midlo | Troop 1 | 43.6667 | 0 | 94.9275 | 94.9275 |
| 14 | CheerVille HV | Terminators | 43.6 | 0 | 94.7826 | 94.7826 |
| 15 | Cheer Sport Sharks - Kitchener | Blacktip Sharks | 43.5333 | 0 | 94.6377 | 94.6377 |
| 16 | Inspire Athletics | Blue Ops | 43.5 | 0 | 94.5652 | 94.5652 |
| 17 | The Stingray Allstars | Cosmic | 42.9667 | 1.35 | 92.0558 | 92.0558 |
Prelims
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Cheer St Louis | Virtues | 44.8 | 0 | 97.3913 | 97.3913 |
| 2 | Woodlands Elite - OR | Seabees | 44.7667 | 0 | 97.3188 | 97.3188 |
| 3 | ATA | Neon | 44.7333 | 0 | 97.2464 | 97.2464 |
| 4 | Top Gun All Stars | Bullet Gold | 44.3 | 0 | 96.3043 | 96.3043 |
| 4 | Top Gun All Stars | Pistols | 44.3 | 0 | 96.3043 | 96.3043 |
| 6 | Stars Vipers | Pythons | 44.2667 | 0 | 96.2319 | 96.2319 |
| 7 | Florida Top Dog All Stars | Young Guns-Lakewood Ranch | 44.0667 | 0.25 | 95.5471 | 95.5471 |
| 8 | Island Allstars | Island Legends | 43.9333 | 0 | 95.5072 | 95.5072 |
| 8 | Python All Stars | Ghost Pythons | 43.9333 | 0 | 95.5072 | 95.5072 |
| 10 | Cheer Florida All Stars | Angels | 44 | 0.25 | 95.4022 | 95.4022 |
| 11 | The California All Stars-San Marcos | Shazam | 43.6 | 0 | 94.7826 | 94.7826 |
| 12 | Cheer Sport Sharks - Kitchener | Blacktip Sharks | 43.5333 | 0.25 | 94.3877 | 94.3877 |
| 13 | Spirit Xtreme | Believe | 43.3667 | 0 | 94.2754 | 94.2754 |
| 14 | East Celebrity Elite | YoEd | 43 | 0.1 | 93.3783 | 93.3783 |
| 15 | Halifax Cheer Elite | Goodie Mob | 42.8667 | 0 | 93.1884 | 93.1884 |
| 16 | Star Athletics ATL | Bullseye | 43.1667 | 0.75 | 93.0906 | 93.0906 |
| 17 | Star Athletics | Black | 42.7333 | 0 | 92.8986 | 92.8986 |
L1 Youth - Medium - WC
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray Allstars | Kiwi | 44.4667 | 0 | 96.6667 | 96.6667 |
| 2 | Woodlands Elite - Humble | Bullets | 44.2667 | 0 | 96.2319 | 96.2319 |
| 3 | Top Gun All Stars | Fire | 43.8667 | 0 | 95.3623 | 95.3623 |
| 4 | CheerVille HV | Terminators | 43.2333 | 0 | 93.9855 | 93.9855 |
| 5 | The Stingray Allstars | Cosmic | 43.1667 | 0 | 93.8406 | 93.8406 |
| 6 | FAME All Stars - Midlo | Troop 1 | 42.8667 | 0 | 93.1884 | 93.1884 |
| 6 | Inspire Athletics | Blue Ops | 42.8667 | 0 | 93.1884 | 93.1884 |
L1 Youth - Flex - Medium
Finals
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Top Gun All Stars | Youth Reign | 45.5 | 0.25 | 98.663 | 98.663 |
| 2 | The Stingray Allstars | Citrus | 45 | 0 | 97.8261 | 97.8261 |
| 3 | Top Gun All Stars | Bang | 44.6667 | 0 | 97.1014 | 97.1014 |
| 4 | Cheer Express Allstars | Youth Stars | 44.5667 | 0 | 96.8841 | 96.8841 |
| 5 | East Celebrity Elite - Hingham | REIGN | 44.6 | 0.25 | 96.7065 | 96.7065 |
| 6 | Top Gun All Stars Savannah | Miss Maams | 44.2 | 0 | 96.087 | 96.087 |
| 7 | Reign Athletics | Hail | 44.1 | 0 | 95.8696 | 95.8696 |
| 8 | FAME All Stars - Midlo | GLITZ | 43.8667 | 0 | 95.3623 | 95.3623 |
Prelims
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray Allstars | Citrus | 44.1667 | 0.25 | 95.7645 | 95.7645 |
| 2 | Reign Athletics | Hail | 44 | 0 | 95.6522 | 95.6522 |
L1 Youth - Flex - Medium - WC
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Top Gun All Stars | Youth Reign | 45.0667 | 0 | 97.971 | 97.971 |
| 2 | East Celebrity Elite - Hingham | REIGN | 44.2667 | 0.25 | 95.9819 | 95.9819 |
| 3 | Top Gun All Stars | Bang | 44.0333 | 0 | 95.7246 | 95.7246 |
| 4 | Cheer Express Allstars | Youth Stars | 44.1333 | 0.25 | 95.692 | 95.692 |
| 5 | Top Gun All Stars Savannah | Miss Maams | 43.6667 | 0 | 94.9275 | 94.9275 |
| 6 | FAME All Stars - Midlo | GLITZ | 43.1333 | 0 | 93.7681 | 93.7681 |
L1 Youth - D2 Small
Finals
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | United Elite Cheer | SASS | 44.9 | 0 | 97.6087 | 97.6087 |
| 2 | Knight Time Cheer | Ace of Hearts | 44.6333 | 0 | 97.029 | 97.029 |
| 3 | JPAC Radiance | Twilight | 44.6 | 0 | 96.9565 | 96.9565 |
| 4 | Golden Elite All Stars | Princess Cut | 44.4 | 0 | 96.5217 | 96.5217 |
| 5 | The Texas Bandits | CADETS | 44.3333 | 0 | 96.3768 | 96.3768 |
| 6 | Extreme Force All Stars | Explosion | 44.2667 | 0 | 96.2319 | 96.2319 |
| 7 | Force Athletics | Royal Crush | 44.2 | 0 | 96.087 | 96.087 |
| 8 | Omni Elite Athletix Charlotte | XFinity | 44.1667 | 0 | 96.0145 | 96.0145 |
| 9 | The Cheer Institute | Apollo | 44.1333 | 0 | 95.942 | 95.942 |
| 10 | JAM Athletics | Pink Army Reloaded | 44.0667 | 0 | 95.7971 | 95.7971 |
| 11 | Ocala Athletix | CHERRY BOMBS | 43.9333 | 0 | 95.5072 | 95.5072 |
| 12 | Amped Up Athletics | EMBER | 43.9 | 0 | 95.4348 | 95.4348 |
| 13 | Cheer Explosion | Ignite | 43.8667 | 0 | 95.3623 | 95.3623 |
| 14 | Top Dawg Cheer & Tumbling | Canine Command | 43.8333 | 0 | 95.2899 | 95.2899 |
| 15 | National Stars | Galaxy Girls | 43.8 | 0 | 95.2174 | 95.2174 |
| 16 | Power House Elite Wildcats | Birthday Bratz | 43.6667 | 0 | 94.9275 | 94.9275 |
| 17 | Double Down Athletics | Dream | 43.5667 | 0 | 94.7101 | 94.7101 |
| 18 | Capital Cheer | Zulu | 43.5667 | 0.1 | 94.6101 | 94.6101 |
| 19 | Spirit Factory | Cobalt | 43.5 | 0 | 94.5652 | 94.5652 |
| 20 | C4 Longhorns | Frost | 43.4667 | 0 | 94.4928 | 94.4928 |
| 21 | Pro Scouts | TWILIGHT | 43.0667 | 0 | 93.6232 | 93.6232 |
| 22 | Supreme Cheer and Tumble | Wicked Queens | 43.1667 | 0.25 | 93.5906 | 93.5906 |
| 23 | Georgia All Stars | Glamorous | 42.9667 | 0 | 93.4058 | 93.4058 |
| 24 | Cheer Idol Athletics | Shade | 43.0333 | 0.25 | 93.3007 | 93.3007 |
| 25 | CT Vipers | Miss Hiss | 42.8667 | 0.25 | 92.9384 | 92.9384 |
| 26 | Victory All-Stars | 1CONS | 42.7 | 0.1 | 92.7261 | 92.7261 |
Prelims
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | United Elite Cheer | SASS | 45 | 0 | 97.8261 | 97.8261 |
| 2 | JPAC Radiance | Twilight | 44.7333 | 0 | 97.2464 | 97.2464 |
| 3 | The Texas Bandits | CADETS | 44.6333 | 0 | 97.029 | 97.029 |
| 4 | Cheer Explosion | Ignite | 44.5667 | 0 | 96.8841 | 96.8841 |
| 5 | Knight Time Cheer | Ace of Hearts | 44.5 | 0 | 96.7391 | 96.7391 |
| 6 | Omni Elite Athletix Charlotte | XFinity | 44.2 | 0 | 96.087 | 96.087 |
| 7 | Double Down Athletics | Dream | 44.1667 | 0 | 96.0145 | 96.0145 |
| 8 | Extreme Force All Stars | Explosion | 44.1 | 0.1 | 95.7696 | 95.7696 |
| 9 | JAM Athletics | Pink Army Reloaded | 43.9333 | 0 | 95.5072 | 95.5072 |
| 10 | Ocala Athletix | CHERRY BOMBS | 43.8667 | 0 | 95.3623 | 95.3623 |
| 11 | The Cheer Institute | Apollo | 43.9 | 0.25 | 95.1848 | 95.1848 |
| 12 | Supreme Cheer and Tumble | Wicked Queens | 43.7333 | 0 | 95.0725 | 95.0725 |
| 13 | Spirit Factory | Cobalt | 43.6667 | 0 | 94.9275 | 94.9275 |
| 14 | Cheer Idol Athletics | Shade | 43.2 | 0 | 93.913 | 93.913 |
| 14 | Georgia All Stars | Glamorous | 43.2 | 0 | 93.913 | 93.913 |
| 16 | CT Vipers | Miss Hiss | 43.1333 | 0 | 93.7681 | 93.7681 |
| 17 | Fire Cheer Allstars | FURY | 43.1 | 0 | 93.6957 | 93.6957 |
| 18 | CTA Highflyers | Jet Setters | 42.9333 | 0 | 93.3333 | 93.3333 |
| 19 | PTC | VIPs | 43.4667 | 1.25 | 93.2428 | 93.2428 |
| 20 | Cheer Factory | Material Girls | 42.9 | 0.1 | 93.1609 | 93.1609 |
| 21 | Cheertastic Co. | Princess Diamonds | 42.8 | 0 | 93.0435 | 93.0435 |
| 22 | High Power Elite | Bombshells | 42.4667 | 0 | 92.3188 | 92.3188 |
| 23 | Super All Stars | Onyx | 42.4 | 0 | 92.1739 | 92.1739 |
| 24 | Helix Athletics | Knockout | 42.3 | 0 | 91.9565 | 91.9565 |
| 25 | Extreme Cheer & Tumble | EMPIRE | 42.6 | 0.75 | 91.8587 | 91.8587 |
| 26 | Athletix United | Dragonflies | 42.2 | 0 | 91.7391 | 91.7391 |
| 27 | NM Elite | Spice Girls | 42.1333 | 0.1 | 91.4942 | 91.4942 |
| 28 | T3 Storm | Icons | 42 | 0 | 91.3043 | 91.3043 |
| 29 | TNT Allstars | Glamour Girls | 41.9333 | 0 | 91.1594 | 91.1594 |
| 30 | ADC All Starz | Haloz | 41.8333 | 0 | 90.942 | 90.942 |
| 30 | TNT Cheer | Overdrive | 41.8333 | 0 | 90.942 | 90.942 |
| 32 | Carolina Coast Athletics | Reef Sharks | 41.6333 | 0 | 90.5072 | 90.5072 |
| 33 | United by SHC | Hiss | 41.0333 | 0 | 89.2029 | 89.2029 |
| 34 | Fierce Cheer Elite | Lady Heirs | 41 | 4.75 | 84.3804 | 84.3804 |
L1 Youth - D2 Small - WC
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Force Athletics | Royal Crush | 44.3 | 0 | 96.3043 | 96.3043 |
| 2 | National Stars | Galaxy Girls | 44.1 | 0 | 95.8696 | 95.8696 |
| 3 | Top Dawg Cheer & Tumbling | Canine Command | 44.0667 | 0 | 95.7971 | 95.7971 |
| 3 | Golden Elite All Stars | Princess Cut | 44.0667 | 0 | 95.7971 | 95.7971 |
| 5 | Capital Cheer | Zulu | 43.9333 | 0 | 95.5072 | 95.5072 |
| 5 | C4 Longhorns | Frost | 43.9333 | 0 | 95.5072 | 95.5072 |
| 7 | Amped Up Athletics | EMBER | 43.7 | 0 | 95 | 95 |
| 8 | Pro Scouts | TWILIGHT | 43.6 | 0 | 94.7826 | 94.7826 |
| 8 | Victory All-Stars | 1CONS | 43.6 | 0 | 94.7826 | 94.7826 |
| 10 | Power House Elite Wildcats | Birthday Bratz | 43.6333 | 0.25 | 94.6051 | 94.6051 |
| 11 | KO Cheer | Ruthless | 43.4667 | 0.6 | 93.8928 | 93.8928 |
| 12 | Five Star Athletics | Royalty | 43.1667 | 0 | 93.8406 | 93.8406 |
| 13 | Victory! All Stars | Onyx | 43.1 | 0 | 93.6957 | 93.6957 |
| 14 | Ohio Elite Sport Complex | Code 523 | 42.9667 | 0 | 93.4058 | 93.4058 |
| 15 | Element Elite Tumbling & Cheer | Xenon | 42.8 | 0 | 93.0435 | 93.0435 |
| 16 | Magic Athletics | Divas | 42.7667 | 0 | 92.971 | 92.971 |
| 17 | East Coast Evolution | Nitro | 42.7 | 0 | 92.8261 | 92.8261 |
| 18 | Titan Elite All Stars | Electra | 42.6667 | 0 | 92.7536 | 92.7536 |
| 19 | Lions Cheer Company | Royal Cats | 42.5333 | 0 | 92.4638 | 92.4638 |
| 20 | North Florida Elite | Black Velvet | 42.4 | 0 | 92.1739 | 92.1739 |
| 21 | Empire Elite | Majesty | 42.1667 | 0 | 91.6667 | 91.6667 |
| 22 | Myrtle Beach Allstars | Hurley | 42.1333 | 0 | 91.5942 | 91.5942 |
| 23 | 5 Star Athletics | Classy Crystals | 42.0667 | 0 | 91.4493 | 91.4493 |
| 24 | Cheer Advantage All Stars | PEARL | 42 | 0 | 91.3043 | 91.3043 |
| 25 | Kentucky Pride All-Stars | Lady Lynx | 42.0667 | 0.25 | 91.1993 | 91.1993 |
| 26 | Grace Elite Cheer and Dance | Purple Reign | 41.9333 | 0 | 91.1594 | 91.1594 |
| 27 | True Allstars | Trust | 41.7333 | 0.25 | 90.4746 | 90.4746 |
| 28 | AMA Athletics | Panthers | 41.0333 | 0 | 89.2029 | 89.2029 |
| 29 | The St James Cheer All-Stars | Gold Rush Y1 | 41.0333 | 1.35 | 87.8529 | 87.8529 |
| 30 | Clarksville Elite Cheer Center | Pearls | 40.7667 | 1.25 | 87.3732 | 87.3732 |
L1 Youth - Flex - D2 Small
Finals
| 1 | Reign Elite Cheer | Luna | 44.9 | 0 | 97.6087 | 97.6087 |
| 2 | Southern Elite Allstars | Blue F1NS | 44.8 | 0.25 | 97.1413 | 97.1413 |
| 3 | Premier Performance | Fury | 44.6667 | 0 | 97.1014 | 97.1014 |
| 4 | Celebrity Cheer | SUPERMODELS | 44.6333 | 0 | 97.029 | 97.029 |
| 5 | Excel Athletics | Inferno | 44.5 | 0 | 96.7391 | 96.7391 |
| 5 | KCX Elite | Firestorm | 44.5 | 0 | 96.7391 | 96.7391 |
| 7 | Rocket Cheer | High Rollers | 44.4333 | 0 | 96.5942 | 96.5942 |
| 8 | Grand Cheer | Majesty | 44.2 | 0 | 96.087 | 96.087 |
| 9 | North Star Athletics | LegICY | 44.1 | 0 | 95.8696 | 95.8696 |
| 10 | 217 Athletics | Fearless | 44.0333 | 0 | 95.7246 | 95.7246 |
| 11 | Aspire Cheer Academy | Aura | 44 | 0 | 95.6522 | 95.6522 |
| 12 | Texas Storm Athletics | LADY LIGHTNING | 43.4 | 0 | 94.3478 | 94.3478 |
| 13 | Alpha Company Tumbling and Cheer | Chaos | 43.3 | 0 | 94.1304 | 94.1304 |
| 14 | Encore Training LLC | Pink Dreams Legends | 43.2667 | 0 | 94.058 | 94.058 |
| 15 | New England Cheer & Tumble | Youth Black Pearls | 43.3333 | 0.75 | 93.4529 | 93.4529 |
