Results
Level 1
2026 The Recreational Summit - Tampa Results
Level 1 Performance Rec
L1 Performance Rec - Advanced - 6Y
Finals:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Essex Stembridge Intensity | MINI MIST | 38.8667 | 0.25 | 91.201 | 91.201 |
| 2 | Greece Cardinals | Little Legends | 39 | 0.75 | 91.0147 | 91.0147 |
| 3 | Apopka Royals | Tiny Tiaras | 37.8333 | 0 | 89.0196 | 89.0196 |
Prelims:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
| 1 | Essex Stembridge Intensity | MINI MIST | 37.7333 | 0 | 88.7843 |
| 2 | Greece Cardinals | Little Legends | 37.7667 | 0.25 | 88.6127 |
| 3 | Apopka Royals | Tiny Tiaras | 37.4 | 0 | 88 |
L1 Performance Rec - Elite - 6Y
Finals:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Meadowlands Starz | Starstruck | 44.1667 | 0 | 96.0145 | 96.0145 |
Prelims:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
| 1 | Meadowlands Starz | Starstruck | 43.9333 | 0 | 95.5072 |
L1 Performance Rec - Advanced - 8Y
Finals:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Blaze Elite Cheer | Static | 39.6333 | 0.25 | 93.0049 | 93.0049 |
| 2 | Gems Cheer KY | Explosion | 39.2667 | 0 | 92.3922 | 92.3922 |
| 3 | Essex Stembridge Intensity | SLAY STORM | 38.9 | 1.75 | 89.7794 | 89.7794 |
Prelims:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
| 1 | Blaze Elite Cheer | Static | 40.2 | 0 | 94.5882 |
| 2 | Gems Cheer KY | Explosion | 38.8333 | 0.1 | 91.2725 |
| 3 | Essex Stembridge Intensity | SLAY STORM | 38.8 | 0.75 | 90.5441 |
L1 Performance Rec - Elite - 8Y
Finals:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Perry Hall Platinum | Frost | 42.7667 | 0 | 92.971 | 92.971 |
| 2 | NOVA Cheer Elite | Royal Legacy | 42.6333 | 0 | 92.6812 | 92.6812 |
| 3 | Elite Athletic Cheer | Mighty Minis | 42.8333 | 0.75 | 92.3659 | 92.3659 |
Prelims:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
| 1 | Elite Athletic Cheer | Mighty Minis | 43.4 | 0.5 | 93.8478 |
| 2 | Perry Hall Platinum | Frost | 42.0667 | 0 | 91.4493 |
| 3 | NOVA Cheer Elite | Royal Legacy | 41.9333 | 0 | 91.1594 |
L1 Performance Rec - Advanced - 10Y
Finals:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Severna Park Green Hornets | Spice | 39.7 | 0 | 93.4118 | 93.4118 |
2 | Northern Neck Cheer Club | Arrows | 39.5 | 0 | 92.9412 | 92.9412 |
3 | MRR Outlaws | Corruption | 39.4 | 0.25 | 92.4559 | 92.4559 |
4 | Perry Hall Platinum | Nova | 38.6 | 0 | 90.8235 | 90.8235 |
Prelims:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | MRR Outlaws | Corruption | 39.5 | 0.1 | 92.8412 | 92.8412 |
| 2 | Severna Park Green Hornets | Spice | 38.8333 | 0.5 | 90.8725 | 90.8725 |
| 3 | Northern Neck Cheer Club | Arrows | 38.5667 | 0.35 | 90.3951 | 90.3951 |
| 4 | Perry Hall Platinum | Nova | 37.7333 | 1.25 | 87.5343 | 87.5343 |
L1 Performance Rec - Elite - 10Y
Finals:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Elite Athletic Cheer | Royal Stars | 44.4333 | 0 | 96.5942 | 96.5942 |
| 2 | Primetime Cheer | Miss Envy | 44.1667 | 1.25 | 94.7645 | 94.7645 |
| 3 | Blackout Athletics | D1amonds | 43.5667 | 0 | 94.7101 | 94.7101 |
| 4 | Gems Cheer KY | 24K | 41.7 | 0 | 90.6522 | 90.6522 |
| 5 | Lady Colts of Cooper City | LADY COLTS of COOPER CITY | 40 | 0.25 | 86.7065 | 86.7065 |
| 6 | Round Rock Elite Youth Cheer | Lynxe | 39.4667 | 0 | 85.7971 | 85.7971 |
Prelims:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
| 1 | Primetime Cheer | Miss Envy | 44.4667 | 0 | 96.6667 |
| 2 | Elite Athletic Cheer | Royal Stars | 44.3 | 0 | 96.3043 |
| 3 | Blackout Athletics | D1amonds | 43.4667 | 0.65 | 93.8428 |
| 4 | Gems Cheer KY | 24K | 41.7667 | 0.25 | 90.5471 |
| 5 | Lady Colts of Cooper City | LADY COLTS of COOPER CITY | 39.5667 | 0.4 | 85.6145 |
| 6 | Round Rock Elite Youth Cheer | Lynxe | 38.7333 | 1.1 | 83.1029 |
L1 Performance Rec - Advanced - 11-18Y
Finals:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | HD Queenz | HD Queenz | 39.7333 | 0 | 93.4902 | 93.4902 |
Prelims:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
| 1 | HD Queenz | HD Queenz | 39.3 | 0 | 92.4706 |
L1 Performance Rec - Elite - 11-18Y
Finals:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Smoky Mountain Competition Cheer | Senior Smoke | 39.9 | 0.65 | 86.0891 | 86.0891 |
Prelims:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
| 1 | Smoky Mountain Competition Cheer | Senior Smoke | 38.7667 | 0.25 | 84.0254 |
L1 Performance Rec - Advanced - 12Y
Finals:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Essex Stembridge Intensity | PRETTY POSION | 39.6667 | 0 | 93.3333 | 93.3333 |
| 2 | Bay Area Buccaneers | Sirens | 39.2 | 0 | 92.2353 | 92.2353 |
Prelims:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
| 1 | Essex Stembridge Intensity | PRETTY POSION | 39.0333 | 0 | 91.8431 |
| 2 | Bay Area Buccaneers | Sirens | 38.8667 | 0.15 | 91.301 |
L1 Performance Rec - Elite - 12Y
Finals:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | DPR Elite | Headliners | 44.6667 | 0 | 97.1014 | 97.1014 |
| 2 | PKR Cheer Club | Stratus | 43.5667 | 0 | 94.7101 | 94.7101 |
| 3 | Meadowlands Starz | Celebs | 42.9333 | 0 | 93.3333 | 93.3333 |
| 4 | East Pasco Rebels Cheer | Flare | 42.6333 | 0 | 92.6812 | 92.6812 |
| 5 | Round Rock Elite Youth Cheer | Thunder Catz | 41.9 | 0 | 91.087 | 91.087 |
| 6 | Cheer Extreme Eagles | Firecrackers | 37.9 | 0.35 | 82.0413 | 82.0413 |
| 7 | DY Chitown Elite | Thunder | 36.9667 | 1 | 79.3623 | 79.3623 |
Prelims:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
| 1 | DPR Elite | Headliners | 44.7667 | 0.2 | 97.1188 |
| 2 | PKR Cheer Club | Stratus | 43.8667 | 0 | 95.3623 |
| 3 | Meadowlands Starz | Celebs | 42.8 | 0 | 93.0435 |
| 4 | Round Rock Elite Youth Cheer | Thunder Catz | 41.2 | 0 | 89.5652 |
| 5 | East Pasco Rebels Cheer | Flare | 41.8667 | 1.5 | 89.5145 |
| 6 | Cheer Extreme Eagles | Firecrackers | 38.0333 | 0 | 82.6812 |
| 7 | DY Chitown Elite | Thunder | 35.7667 | 3.15 | 74.6036 |
L1 Performance Rec - Advanced - 14Y
Finals:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | RBA Reign Athletics | Royalty | 41.1 | 0 | 96.7059 | 96.7059 |
| 2 | East Coast Cheer Club | Sparks | 39.8333 | 0.25 | 93.4755 | 93.4755 |
| 3 | Hale County Youth | West Alabama Wildcats | 39.4667 | 0 | 92.8627 | 92.8627 |
Prelims:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
| 1 | RBA Reign Athletics | Royalty | 40.6667 | 0 | 95.6863 |
| 2 | East Coast Cheer Club | Sparks | 39.8 | 0 | 93.6471 |
| 3 | Hale County Youth | West Alabama Wildcats | 39.3 | 0.25 | 92.2206 |
L1 Performance Rec - Elite - 14Y
Finals:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Flippin' Fun Athletics | Sapphire | 43.9 | 0 | 95.4348 | 95.4348 |
| 2 | Northern Neck Cheer Club | Jewels | 43.7333 | 0 | 95.0725 | 95.0725 |
| 3 | Springfield Cheerleading | Xplosion | 43.4667 | 0 | 94.4928 | 94.4928 |
| 4 | Meadowlands Starz | Fame | 43.2 | 0 | 93.913 | 93.913 |
| 5 | City of Hialeah | Hialeah Elite | 42.2667 | 0 | 91.8841 | 91.8841 |
| 6 | Journey Cheer | Journey Cheer, Inc. | 34.4 | 0 | 74.7826 | 74.7826 |
Prelims:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
| 1 | Flippin' Fun Athletics | Sapphire | 43.4667 | 0 | 94.4928 |
| 2 | Meadowlands Starz | Fame | 43.2333 | 0 | 93.9855 |
| 3 | Journey Cheer | Journey Cheer, Inc. | 43.2 | 0.75 | 93.163 |
| 4 | City of Hialeah | Hialeah Elite | 42.8333 | 0 | 93.1159 |
| 5 | Northern Neck Cheer Club | Jewels | 42.8667 | 0.75 | 92.4384 |
| 6 | Springfield Cheerleading | Xplosion | 42.3667 | 0.05 | 92.0514 |
