Schedule
2016 NCA Collegiate Cheer & Dance National Championship
Daytona Beach- Band Shell
FINALS - Friday, April 8, 2016
| Friday Band Shell | TEAM | CITY | ST | DIVISION |
|---|---|---|---|---|
| 9:00 AM | Midland University | Fremont | NE | Dance Team Performance NAIA Small |
| 9:04 AM | Ramapo College | Mahwah | NJ | Dance Team Performance III |
| 9:08 AM | Lindenwood University - Belleville | Belleville | IL | Dance Team Performance NAIA Small |
| 9:12 AM | Iowa Central Community College | Fort Dodge | IA | Dance Team Performance III |
| 9:16 AM | Davenport University | Grand Rapids | MI | Dance Team Performance NAIA Small |
| 9:20 AM | Johnson County Community College | Overland Park | KS | Dance Team Performance III |
| 9:24 AM | University of Pikeville | Pikeville | KY | Dance Team Performance NAIA Small |
| 9:28 AM | Christopher Newport University | Newport News | VA | Dance Team Performance III |
| 9:32 AM | Baker University | Baldwin City | KS | Dance Team Performance NAIA Small |
| 9:36 AM | Central College | Pella | IA | Dance Team Performance III |
| 9:40 AM | Oklahoma City University | Oklahoma City | OK | Dance Team Performance NAIA Small |
| 9:44 AM | McLennan Community College | Waco | TX | Dance Team Performance III |
| 9:48 AM | Stonehill College | Easton | MA | Dance Team Performance II |
| 9:52 AM | Shobi University | Kawagoe-Shi | Japan | Dance Team Performance III |
| 9:56 AM | University of Southern Indiana | Evansville | IN | Dance Team Performance II |
| 10:00 AM | Midland University | Fremont | NE | Dance Team Performance III |
| 10:04 AM | University of Minnesota - Duluth | Duluth | MN | Dance Team Performance II |
| 10:08 AM | Blinn College | Brenham | TX | Dance Team Performance III |
| 10:12 AM | Winona State University | Winona | MN | Dance Team Performance II |
| 10:16 AM | OPEN | |||
| 10:20 AM | Bellarmine University | Louisville | KY | Dance Team Performance II |
| 10:24 AM | Sacred Heart University | Fairfield | CT | Dance Team Performance I |
| 10:28 AM | Tamagawa University | Machida | Tokyo | Dance Team Performance II |
| 10:32 AM | University of Central Arkansas | Conway | AR | Dance Team Performance I |
| 10:36 AM | Virginia Tech University | Blacksburg | VA | Dance Team Performance IA |
| 10:40 AM | University of Nebraska at Omaha | Omaha | NE | Dance Team Performance I |
| 10:44 AM | Iowa State University | Ames | IA | Dance Team Performance IA |
| 10:48 AM | Stephen F. Austin State University | Nacogdoches | TX | Dance Team Performance I |
| 10:52 AM | University of South Carolina | Columbia | SC | Dance Team Performance IA |
| 10:56 AM | University of Missouri Kansas City | Kansas City | MO | Dance Team Performance I |
| 11:00 AM | Miami University | Oxford | OH | Dance Team Performance IA |
| 11:04 AM | Boston University | Boston | MA | Dance Team Performance I |
| 11:08 AM | North Carolina State University | Raleigh | NC | Dance Team Performance IA |
| 11:12 AM | University of Louisville | Louisville | KY | Dance Team Performance IA |
| Friday Band Shell | TEAM | CITY | ST | DIVISION |
|---|---|---|---|---|
| 12:36 PM | Garden City Community College | Garden City | KS | Coed Cheer Division II |
| 12:40 PM | Columbus State University | Columbus | GA | All-Girl Cheer Division II |
| 12:44 PM | San Francisco State University | San Francisco | CA | Coed Cheer Division II |
| 12:48 PM | Lewis University | Romeoville | IL | All-Girl Cheer Division II |
| 12:52 PM | Tarleton State University | Stephenville | TX | Coed Cheer Division II |
| 12:56 PM | Southern New Hampshire University | Manchester | NH | All-Girl Cheer Division II |
| 1:00 PM | Columbus State University | Columbus | GA | Coed Cheer Division II |
| 1:04 PM | Grand Valley State University | Allendale | MI | All-Girl Cheer Division II |
| 1:08 PM | Lindenwood University | St Charles | MO | Coed Cheer Division II |
| 1:12 PM | Oklahoma Baptist University | Shawnne | OK | All-Girl Cheer Division II |
| 1:16 PM | Young Harris College | Young Harris | GA | Coed Cheer Division II |
| 1:20 PM | California Baptist University | Riverside | CA | All-Girl Cheer Division II |
| 1:24 PM | Navarro College | Corsicana | TX | Coed Cheer Division II |
| 1:28 PM | Portland State University | Portland | OR | Small Coed Cheer Division I |
| 1:32 PM | TVCC | Athens | TX | Coed Cheer Division II |
| 1:36 PM | University of Wisconsin - Milwaukee | Milwaukee | WI | Small Coed Cheer Division I |
| 1:40 PM | Northern Illinois University | Dekalb | IL | All-Girl Cheer Division IA |
| 1:44 PM | Western Carolina University | Sulva | NC | Small Coed Cheer Division I |
| 1:48 PM | University of South Alabama | Mobile | AL | All-Girl Cheer Division IA |
| 1:52 PM | Utah Valley University | Orem | UT | Small Coed Cheer Division I |
| 1:56 PM | Iowa State University | Ames | IA | All-Girl Cheer Division IA |
| 2:00 PM | University at Albany | Albany | NY | Small Coed Cheer Division I |
| 2:04 PM | University of South Carolina | Columbia | SC | All-Girl Cheer Division IA |
| 2:08 PM | University of Texas at Arlington | Arlington | TX | Small Coed Cheer Division I |
| 2:12 PM | Oklahoma State University | Stillwater | OK | All-Girl Cheer Division IA |
| 2:16 PM | James Madison University | Harrisonburg | VA | Small Coed Cheer Division I |
| 2:20 PM | University of Louisville | Louisville | KY | All-Girl Cheer Division IA |
| 2:24 PM | Weber State University | Ogden | UT | Coed Cheer Division I |
| 2:28 PM | Northern Illinois University | Dekalb | IL | Coed Cheer Division IA |
| 2:32 PM | Sam Houston State University | Huntsville | TXe | Coed Cheer Division I |
| 2:36 PM | University of South Carolina | Columbia | SC | Coed Cheer Division IA |
| 2:40 PM | Stephen F. Austin State University | Nacogdoches | TX | Coed Cheer Division I |
| 2:44 PM | Texas Tech University | Lubbock | TX | Coed Cheer Division IA |
| 2:48 PM | Austin Peay State University | Clarksville | TN | Coed Cheer Division I |
| 2:52 PM | New Mexico State University | Las Cruces | NM | Coed Cheer Division IA |
| 2:56 PM | University of Central Arkansas | Conway | AR | Coed Cheer Division I |
| 3:00 PM | Oklahoma State University | Stillwater | OK | Coed Cheer Division IA |
| 3:04 PM | University of Louisville | Louisville | KY | Coed Cheer Division IA |
All Girl Cheer Division IA * Coed Cheer Division I * Coed Cheer Division IA
| Friday Band Shell | TEAM | CITY | ST | DIVISION |
|---|---|---|---|---|
| 3:52 AM | Morgan State University | Baltimore | MD | All-Girl Cheer Division I |
| 3:56 AM | St Gregorys University | Shawnee | OK | All-Girl Cheer Division III |
| 4:00 AM | Central Connecticut State University | New Britain | CT | All-Girl Cheer Division I |
| 4:04 AM | Stevenson University | Stevenson | MD | All-Girl Cheer Division III |
| 4:08 AM | Sam Houston State University | Huntsville | TX | All-Girl Cheer Division I |
| 4:12 AM | Framingham State University | Framingham | MA | All-Girl Cheer Division III |
| 4:16 AM | Towson University | Towson | MD | All-Girl Cheer Division I |
| 4:20 AM | SUNY Cortland | Cortland | NY | All-Girl Cheer Division III |
| 4:24 AM | Boston University | Boston | MA | All-Girl Cheer Division I |
| 4:28 AM | Elmira College | Elmira | NY | All-Girl Cheer Division III |
| 4:32 AM | Coastal Carolina University | Conway | SC | All-Girl Cheer Division I |
| 4:36 AM | Montclair State University | Montclair | NJ | All-Girl Cheer Division III |
| 4:40 AM | Stephen F. Austin State University | Nacogdoches | TX | All-Girl Cheer Division I |
| 4:44 AM | Bridgewater State University | Bridgewater | MA | All-Girl Cheer Division III |
| 4:48 AM | Ottawa University | Ottawa | KS | NAIA Small Coed |
| 4:52 AM | Davenport University | Grand Rapids | MI | All-Girl Cheer Division III |
| 4:56 AM | Lindenwood University - Belleville | Belleville | IL | NAIA Small Coed |
| 5:00 AM | Limestone College | Gaffney | SC | Small Coed Cheer Division II |
| 5:04 AM | Indiana Wesleyan University | Marion | IN | NAIA Small Coed |
| 5:08 AM | Iowa Central Community College | Fort Dodge | IA | Small Coed Cheer Division II |
| 5:12 AM | Midland University | Fremont | NE | NAIA Small Coed |
| 5:16 AM | Orange Coast College | Costa Mesa | CA | Small Coed Cheer Division II |
| 5:20 AM | Martin Methodist College | Pulaski | TN | NAIA Small Coed |
| 5:24 AM | McKendree University | Lebanon | IL | Small Coed Cheer Division II |
| 5:28 AM | Oklahoma City University | Oklahoma City | OK | NAIA Small Coed |
| 5:32 AM | Valdosta State University | Hahira | GA | Small Coed Cheer Division II |
| 5:36 AM | Clemson University | Clemson | SC | Small Coed Cheer Division IA |
| 5:40 AM | University of Central Oklahoma | Edmond | OK | Small Coed Cheer Division II |
| 5:44 AM | UTSA | San Antonio | TX | Small Coed Cheer Division IA |
| 5:48 AM | Faulkner State Community College | Bay Minette | AL | Small Coed Cheer Division II |
| 5:52 AM | University of Missouri | Columbia | MO | Small Coed Cheer Division IA |
| 5:56 AM | Shorter University | Rome | GA | Small Coed Cheer Division II |
| 6:00 AM | Georgia Tech | Atlanta | GA | Small Coed Cheer Division IA |
| 6:04 AM | Blinn College | Brenham | TX | Small Coed Cheer Division II |
| 6:08 AM | Oklahoma State University | Stillwater | OK | Small Coed Cheer Division IA |
| 6:12 AM | North Carolina State University | Raleigh | NC | Small Coed Cheer Division IA |
| 6:16 AM | University of Louisville | Louisville | KY | Small Coed Cheer Division IA |
Small Coed Cheer Division II * Small Coed Cheer Division IA