Schedule
USA Dance Nationals FINALS will begin Saturday, March 19, 2016 approximately 7:00pm PDT
2016 USA
Dance Nationals FINALS COMPETITION
Final Schedule (3-19-16)
7:15PM Exhibition - 2015 Nationals Solo | Champion Winner | - Sarah Chou, Westview |
---|---|---|
7:18 | Small Lyrical - Finalist 1 | Beckman Varsity |
7:21 | Novelty - Finalist 1 | Newbury Park |
7:24 | Small Lyrical - Finalist 2 | Chino Hills |
7:27 | Novelty - Finalist 2 | Richland |
7:30PM | Small Lyrical - Finalist 3 | Westview |
7:33 | Character Dance - Finalist 1 | Thousand Oaks |
7:36 | Small Lyrical - Finalist 4 | Rancho Bernardo |
7:39 | Character Dance - Finalist 2 | Valencia - Valencia |
7:42 | Small Lyrical - Finalist 5 | Esperanza |
7:45PM | Character Dance - Finalist 3 | West Ranch |
7:48 | Medium Lyrical - Finalist 1 | Chino Hills |
7:51 | Character Dance - Finalist 4 | Calabasas |
7:54 | Medium Lyrical - Finalist 2 | South Dance |
7:57 | Prop - Finalist 1 | Thousand Oaks |
8:00PM | Medium Lyrical - Finalist 3 | Santa Margarita |
8:03 | Prop - Finalist 2 | Hart |
8:06 | Medium Lyrical - Finalist 4 | Westview |
8:09 | Kick - Finalist 1 | Moses Lake |
8:12 | Medium Lyrical - Finalist 5 | Valencia - Valencia |
8:15PM | Kick - Finalist 2 | Monta Vista |
8:18 | Small Dance - Finalist 1 | Saugus |
8:21 | Large Lyrical - Finalist 1 | San Clemente |
8:24 | Small Dance - Finalist 2 | Santiago |
8:27 | Large Lyrical - Finalist 2 | Poway |
8:30PM | Small Dance - Finalist 3 | Mount Carmel |
Exhibition - | 1st Place Small Dance/Pom | |
8:36 | Large Lyrical - Finalist 3 | Saugus |
8:39 | Small Dance - Finalist 4 | Newbury Park |
8:42 | Small Military - Finalist 1 | Mira Mesa |
8:45PM | Medium Dance - Finalist 1 | Westlake |
8:48 | Small Military - Finalist 2 | Sonora |
8:51 | Medium Dance - Finalist 2 | Chino Hills |
8:54PM | Small Hip Hop - Finalist 1 | West Covina |
8:57 | Medium Dance - Finalist 3 | Poway |
9:00PM | Small Hip Hop - Finalist 2 | PV Peninsula B |
9:03 | Medium Dance - Finalist 4 | Saugus |
9:06 | Small Hip Hop - Finalist 3 | Arlington B |
9:09 | Medium Dance - Finalist 5 | Rancho Bernardo |
9:12 | Small Hip Hop - Finalist 4 | West Ranch |
9:15PM | Intermediate Dance - Finalist 1 | Carlsbad |
9:18 | Large Hip Hop - Finalist 1 | Todd Beamer |
9:21 | Intermediate Dance - Finalist 2 | Hart |
9:24 | Large Hip Hop - Finalist 2 | PV Peninsula B |
9:27 | Intermediate Dance - Finalist 3 | Chino Hills |
9:30PM | Large Hip Hop - Finalist 3 | Glendale Dance |
9:33 | Intermediate Dance - Finalist 4 | Saugus |
9:36 | Medium Hip Hop - Finalist 1 | Cactus Shadows |
9:39 | Large Dance - Finalist 1 | Newbury Park |
9:42 | Medium Hip Hop - Finalist 2 | Carlsbad |
9:45PM | Large Dance - Finalist 2 | Valencia - Valencia |
9:48 | Medium Hip Hop - Finalist 3 | Chino Hills |
9:51 | Large Dance - Finalist 3 | San Clemente |
Exhibition - | 1st Place Small Dance/Drill | |
9:57 | Medium Hip Hop - Finalist 4 | Newbury Park |
10:00PM | X-Small Dance - Finalist 1 | Esperanza |
10:03 | Medium Hip Hop - Finalist 5 | Valencia - Valencia |
10:06 | X-Small Dance - Finalist 2 | Beckman Varsity |
10:09 | Medium Military - Finalist 1 | Decatur |
10:12 | X-Small Dance - Finalist 3 | Rancho Bernardo |
10:15PM | Medium Military - Finalist 2 | Cerritos |
10:18 | X-Small Dance - Finalist 4 | Hart |
10:21 | Large Military - Finalist 1 | Davis |
10:24 | X-Small Dance - Finalist 5 | Westview |
10:27 | Large Military - Finalist 2 | Moses Lake |
10:30PM | Solo Champion - Finalist 1 | Giovanna Gusman - Esperanza |
Exhibition - | 1st Place Co-Ed Dance | |
10:36 | Solo Champion - Finalist 2 | Emily Lin - Saugus |
Exhibition - | 1st Place Large Dance/Drill | |
10:42 | Solo Champion - Finalist 3 | Kylie Yamane - Rancho Bernardo |
Exhibition - | 1st Place Large Dance/Pom | |
10:48 | Solo Champion - Finalist 4 | Kyla Fajardo - South Dance |
Exhibition - | 1st Place All-Male | |
10:54 | Solo Champion - Finalist 5 | Maggie Duty - Hart |
FINAL AWARDS 11:20PM
Novelty, Prop, Character Dance, Kick, Small Lyrical, Medium Lyrical, Large Lyrical, Small Hip Hop, Medium Hip Hop, Large Hip Hop,X-Small Dance, Small Dance, Medium Dance, Intermediate Dance, Large Dance, Small Military,Medium Military, Large Military, Top 5 Solo Champions,
Dance Sweepstakes, Military Sweepstakes, Lyrical Sweepstakes, Hip Hop Sweepstakes, National Grand Champion Awards