Schedule
Click to view:
Watch all performance venues LIVE right here on Varsity TV!
Saturday, Jan. 27
Arena — Coverage begins at 8:15 AM CT
A Hall — Coverage begins at 8 AM CT
Sunday, Jan. 28
Arena — Coverage begins at 8:30 AM CT
A Hall — Coverage begins at 9 AM CT
Sunday Jan. 28 Arena
PERFORMANCE TIME | DIVISION | SCHOOL |
8:30 AM | Novice Small High School | St Anthony High School |
8:33 AM | Novice Medium High School | Monterey High School |
8:39 AM | Novice Small High School | San Antonio Christian High School |
8:42 AM | Novice Medium High School | Glendale High School |
8:45 AM | Novice Large High School | Gardner Edgerton High School |
8:48 AM | Novice Small High School | Americas High School |
8:51 AM | Novice Medium High School | Taft High School |
8:54 AM | Novice Large High School | Del Rio High School |
8:57 AM | Novice Small High School | Seguin High School |
9:00 AM | Novice Medium High School | Bishop McGuinness High School |
9:03 AM | Novice Large High School | North Forney High School |
9:06 AM | Novice Small High School | South San Antonio High School |
9:09 AM | Novice Medium High School | Karen Wagner High School |
9:15 AM | Novice Small High School | Clark High School |
9:18 AM | Novice Medium High School | Putnam City High School |
9:21 AM | Novice Large High School | John Marshall High School |
9:24 AM | Novice Small High School | Moore High School |
9:27 AM | Novice Medium High School | Broomfield High School |
9:30 AM | Novice Large High School | Deer Creek High School |
9:33 AM | Novice Small High School | Oakridge School |
9:36 AM | Novice Medium High School | Pebble Hills High School |
9:39 AM | Novice Large High School | Deer Park High School |
9:42 AM | Novice Small High School | Harlandale High School |
9:45 AM | Novice Medium High School | Pasadena Memorial High School |
9:51 AM | Novice Small High School | Shadow Creek High School |
9:54 AM | Novice Medium High School | Ryan High School |
9:57 AM | Intermediate Junior Varsity/Freshmen | Pennsbury High School |
10:00 AM | Novice Small High School | Montwood High School |
10:03 AM | Novice Medium High School | Friendswood High School |
10:06 AM | Intermediate Junior Varsity/Freshmen | Waukee High School |
10:09 AM | Novice Small High School | Judson High School |
10:12 AM | Novice Medium High School | Putnam City North High School |
10:15 AM | Intermediate Junior Varsity/Freshmen | Bixby High School |
10:18 AM | Novice Small High School | Clear Brook High School |
10:21 AM | Novice Medium High School | Mustang High School |
10:24 AM | Intermediate Junior Varsity/Freshmen | Broken Arrow High School |
10:27 AM | Novice Small High School | O.W. Holmes High School |
10:30 AM | Novice Medium High School | Brennan High School |
10:33 AM | Intermediate Junior Varsity/Freshmen | Jenks High School |
10:36 AM | Novice Small High School | Arlington High School |
10:42 AM | Novice Small High School | Tioga High School |
10:45 AM | AWARDS CEREMONY #1 | |
11:27 AM | Intermediate Medium High School | Lake Travis High School |
11:30 AM | Intermediate Large Game Day | Chatfield High School |
11:33 AM | Intermediate Small High School | Americas High School |
11:36 AM | Intermediate Medium High School | Santa Fe High School |
11:39 AM | Intermediate Large Game Day | Coal Ridge High School |
11:42 AM | Intermediate Small High School | Kennedy Memorial High School |
11:45 AM | Intermediate Medium High School | Walter Panas High School |
11:48 AM | Intermediate Large Game Day | Lakeshore High School |
11:51 AM | Intermediate Small High School | Providence High School |
11:54 AM | Intermediate Medium High School | St Thomas Aquinas High School |
11:57 AM | Intermediate Large Game Day | Edison High School |
12:00 PM | Intermediate Small High School | Boswell High School |
12:03 PM | Intermediate Medium High School | Page High School |
12:06 PM | Intermediate Large Game Day | Bartlesville High School |
12:09 PM | Intermediate Small High School | Wilmington High School |
12:12 PM | Intermediate Medium High School | Cedar Grove High School |
12:15 PM | Intermediate Large Game Day | Tuttle High School |
12:18 PM | Intermediate Small High School | Mansfield Legacy High School |
12:21 PM | Intermediate Medium High School | Arbor View High School |
12:24 PM | Intermediate Large Game Day | Rockwall-Heath High School |
12:27 PM | Intermediate Small High School | Robert Vela High School |
12:30 PM | Intermediate Medium High School | Charles Page High School |
12:36 PM | Intermediate Small High School | Southmoore High School |
12:39 PM | Intermediate Medium High School | Clear Falls High School |
12:42 PM | Intermediate Small Game Day | Warren High School |
12:45 PM | Intermediate Small High School | Midway High School |
12:48 PM | Intermediate Medium High School | Canyon High School |
12:51 PM | Intermediate Small Game Day | Aurora High School |
12:54 PM | Intermediate Small High School | Warren High School |
12:57 PM | Intermediate Medium High School | Yukon High School |
1:00 PM | Intermediate Small Game Day | Clear Lake High School |
1:03 PM | Intermediate Small High School | Clear Springs High School |
1:06 PM | Intermediate Medium High School | Billerica Memorial High School |
1:09 PM | Intermediate Small Game Day | Plano East Senior High School |
1:12 PM | AWARDS CEREMONY #2 | |
1:54 PM | Intermediate Medium High School | Grapevine High School |
1:57 PM | Intermediate Small Game Day | Cypress Falls High School |
2:00 PM | Intermediate Non-Tumbling | Fleetwood High School |
2:03 PM | Intermediate Medium High School | Brandeis High School |
2:06 PM | Intermediate Small Game Day | Ketcham High School |
2:09 PM | Intermediate Non-Tumbling | Burges High School |
2:12 PM | Intermediate Medium High School | Fort Osage High School |
2:15 PM | Intermediate Small Game Day | East Jefferson High School |
2:18 PM | Intermediate Non-Tumbling | Academy of Our Lady |
2:21 PM | Intermediate Medium High School | John B. Alexander High School |
2:24 PM | Intermediate Small Game Day | The Colony High School |
2:27 PM | Intermediate Non-Tumbling | Alexandria Senior High School |
2:30 PM | Intermediate Coed | James Martin High School |
2:33 PM | Intermediate Small Game Day | Woodbridge High School |
2:36 PM | Intermediate Non-Tumbling | Ruston High School |
2:39 PM | Intermediate Coed | Azle High School |
2:42 PM | Intermediate Small Game Day | Canyon Lake High School |
2:45 PM | Intermediate Non-Tumbling | Manvel High School |
2:48 PM | Intermediate Coed | Hendrickson High School |
2:51 PM | Intermediate Small Game Day | Green Valley High School |
2:54 PM | Intermediate Non-Tumbling | John Jay High School |
2:57 PM | Intermediate Coed | Hutto High School |
3:00 PM | Intermediate Small Game Day | Bishop McGuinness High School |
3:03 PM | Intermediate Non-Tumbling | John Paul Stevens High School |
3:06 PM | Intermediate Coed | Central Catholic High School |
3:09 PM | Intermediate Small Game Day | Soddy Daisy High School |
3:12 PM | Intermediate Non-Tumbling | Lyndon B Johnson High School |
3:15 PM | Intermediate Coed | Edinburg High School |
3:18 PM | AWARDS CEREMONY #3 | |
4:06 PM | Advanced Junior High/Middle School | Destin Middle At Regatta |
4:09 PM | Intermediate Large High School | Hendrick Hudson High School |
4:12 PM | Advanced Small High School | Lewis Central High School |
4:15 PM | Advanced Junior High/Middle School | United Middle School |
4:18 PM | Intermediate Large High School | Clarkstown North High School |
4:21 PM | Advanced Small High School | Crown Point High School |
4:24 PM | Advanced Junior High/Middle School | Owasso 8th Grade Center |
4:27 PM | Intermediate Large High School | Centennial High School |
4:30 PM | Advanced Small High School | Fernandina Beach High School |
4:33 PM | Advanced Junior High/Middle School | Deer Creek Middle School |
4:36 PM | Intermediate Large High School | Olathe Northwest High School |
4:39 PM | Advanced Small High School | Whitman-Hanson Regional High School |
4:42 PM | Advanced Recreation Cheer | Thunder Youth Spirit Revolution |
4:45 PM | Intermediate Large High School | O'Connor High School |
4:48 PM | Advanced Small High School | Heritage Hall High School |
4:51 PM | Intermediate Open | White Bear Lake Area High School |
4:54 PM | Intermediate Large High School | Mansfield High School |
4:57 PM | Advanced Small High School | Johnston High School |
5:00 PM | Intermediate Open | Pass Christian High School |
5:03 PM | Intermediate Large High School | Blue Valley High School |
5:06 PM | Advanced Small High School | Moanalua High School |
5:09 PM | Intermediate Open | Paramus Catholic High School |
5:12 PM | Advanced Non Tumbling | Notre Dame De Sion High School |
5:18 PM | Intermediate Open | Friendswood High School |
5:21 PM | Advanced Non Tumbling | Whitehaven High School |
5:24 PM | Advanced Open | North Rockland High School |
5:27 PM | Intermediate Open | Community Christian High School |
5:30 PM | Advanced Non Tumbling | United South High School |
5:33 PM | Advanced Open | Prestonwood Christian Academy |
5:36 PM | Intermediate Open | Holy Cross High School |
5:39 PM | AWARDS CEREMONY #4 | |
6:24 PM | Advanced Large Coed | Walden Grove High School |
6:27 PM | Advanced Small Game Day | Boulder High School |
6:30 PM | Advanced Large High School | Claremore High School |
6:33 PM | Advanced Large Coed | Smithson Valley High School |
6:36 PM | Advanced Small Game Day | Northglenn High School |
6:39 PM | Advanced Large High School | Timber Creek High School |
6:42 PM | Advanced Large Coed | Woodward High School |
6:45 PM | Advanced Small Game Day | Pacific High School |
6:48 PM | Advanced Large High School | St John Vianney High School |
6:51 PM | Advanced Large Coed | Spring Valley High School |
6:54 PM | Advanced Small Game Day | Plano West Senior High School |
6:57 PM | Advanced Large High School | Waukee High School |
7:00 PM | Advanced Large Coed | Milford High School |
7:03 PM | Advanced Small Game Day | Tulsa Union High School |
7:09 PM | Advanced Large Coed | Owasso High School |
7:12 PM | Advanced Small Game Day | Choctaw High School |
7:15 PM | Advanced Medium High School | Masconomet High School |
7:18 PM | Advanced Large Coed | Westmoore High School |
7:24 PM | Advanced Medium High School | North Reading High School |
7:27 PM | Advanced Small Coed | New Albany High School |
7:30 PM | Advanced Large Game Day | Republic High School |
7:33 PM | Advanced Medium High School | Palo Verde High School |
7:36 PM | Advanced Small Coed | Clark High School |
7:39 PM | Advanced Large Game Day | Upper Perkiomen High School |
7:42 PM | Advanced Medium High School | Wolcott High School |
7:45 PM | Advanced Small Coed | Methuen High School |
7:48 PM | Advanced Large Game Day | Doherty High School |
7:51 PM | Advanced Medium High School | Jenks High School |
7:54 PM | Advanced Small Coed | Valley High School |
7:57 PM | Advanced Large Game Day | Pennsbury High School |
8:00 PM | Advanced Medium High School | Dracut High School |
8:03 PM | Advanced Small Coed | Natick High School |
8:06 PM | Advanced Large Game Day | Brandon High School |
8:09 PM | Advanced Medium High School | Bridgewater Raynham Regional High School |
8:12 PM | Advanced Small Coed | Moore High School |
8:15 PM | Advanced Large Game Day | Sheridan High School |
8:18 PM | Advanced Medium High School | Bixby High School |
8:21 PM | Advanced Small Coed | Antonian High School |
AWARDS CEREMONY #5 |
Sunday Jan. 28 A Hall
PERFORMANCE TIME | DIVISION | SCHOOL |
9:00 AM | Novice Small Junior High/Middle School | Los Obispos Middle School |
9:03 AM | Novice Large Junior High/Middle School | Meyerland Middle School |
9:06 AM | Novice Small Junior High/Middle School | Keller Middle School |
9:10 AM | Novice Large Junior High/Middle School | Del Rio Middle School |
9:13 AM | Novice Small Junior High/Middle School | Nimitz Middle School |
9:16 AM | Novice Large Junior High/Middle School | Jenks Middle School |
9:20 AM | Novice Small Junior High/Middle School | Mission Junior High School |
9:23 AM | Novice Large Junior High/Middle School | Lamar Bruni Vergara Middle School |
9:26 AM | Novice Small Junior High/Middle School | Grapevine Middle School |
9:30 AM | Novice Large Junior High/Middle School | Cross Timbers Middle School |
9:33 AM | Novice Small Junior High/Middle School | Deer Creek Middle School |
9:36 AM | Novice Large Junior High/Middle School | M.B. Lamar Middle School |
9:40 AM | Novice Small Junior High/Middle School | Carl Albert Middle School |
9:43 AM | Novice Large Junior High/Middle School | Farley Middle School |
9:46 AM | Novice Small Junior High/Middle School | Heritage Hall Middle School |
9:53 AM | Novice Small Junior High/Middle School | Broken Arrow Junior High School |
9:56 AM | Novice Large Junior High/Middle School | Hutto Middle School |
10:00 AM | Novice Small Junior High/Middle School | Highland West Junior High School |
10:03 AM | Novice Large Junior High/Middle School | Heritage Middle School |
10:06 AM | Novice Small Junior High/Middle School | Williams Middle School |
10:10 AM | Novice Large Junior High/Middle School | Washington Middle School |
10:13 AM | Novice Small Junior High/Middle School | Highland East Junior High School |
10:16 AM | Novice Large Junior High/Middle School | Bixby Junior High School |
10:20 AM | Novice Small Junior High/Middle School | Smithson Valley Middle School |
10:23 AM | Novice Large Junior High/Middle School | Friendswood Junior High School |
10:26 AM | Novice Small Junior High/Middle School | Santa Fe Junior High School |
10:33 AM | Novice Small Junior High/Middle School | United South Middle School |
10:36 AM | Novice Junior Varsity/Freshmen | Paramus Catholic High School |
10:40 AM | Novice Small Junior High/Middle School | Spring Branch Middle School |
10:43 AM | Novice Junior Varsity/Freshmen | Vines High School |
10:46 AM | Novice Small Junior High/Middle School | IDEA Monterrey Park |
10:50 AM | Novice Junior Varsity/Freshmen | Clear Lake High School |
10:53 AM | Novice Small Junior High/Middle School | Edinburg South Junior High School |
10:56 AM | Novice Junior Varsity/Freshmen | Hutto High School |
11:00 AM | Novice Small Junior High/Middle School | Mount Sacred Heart School |
11:03 AM | Novice Junior Varsity/Freshmen | Westmoore High School |
11:06 AM | Novice Small Junior High/Middle School | Barrientes Middle School |
11:10 AM | Novice Junior Varsity/Freshmen | Harlan High School |
11:13 AM | Novice Small Junior High/Middle School | Harlandale Middle School |
11:16 AM | Novice Junior Varsity/Freshmen | Timber Creek High School |
11:20 AM | Novice Small Junior High/Middle School | Brink Junior High School |
11:23 AM | Novice Junior Varsity/Freshmen | Edinburg High School |
11:26 AM | Novice Small Junior High/Middle School | Tioga Junior High School |
12:00 PM | Intermediate Junior High/Middle School | Trinity Springs Middle School |
12:03 PM | Novice Junior Varsity/Freshmen | Friendswood High School |
12:06 PM | Intermediate Junior High/Middle School | Crosby Middle School |
12:10 PM | Novice Junior Varsity/Freshmen | Clear Springs High School |
12:13 PM | Intermediate Junior High/Middle School | Timberview Middle School |
12:16 PM | Novice Junior Varsity/Freshmen | Clear Creek High School |
12:20 PM | Intermediate Junior High/Middle School | Pineville Junior High School |
12:26 PM | Intermediate Junior High/Middle School | Southridge Junior High School |
12:30 PM | Novice Elementary | Borchers Elementary School |
12:33 PM | Intermediate Junior High/Middle School | Cadwallader Middle School |
12:36 PM | Novice Elementary | Morrill Elementary |
12:40 PM | Intermediate Junior High/Middle School | Trautmann Middle School |
A-HALL AWARDS CEREMONY |