Results
2019 JAMfest Cheer Super Nationals Results
*Click the division to view the results that you are looking for.
Prep - FINAL Results
L1.1 Tiny Prep Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Triple Crown Elite: Tiny Tiaras | 92.24 |
2 | PowerCore Athletics: Catitude | 91.47 |
3 | Reign Athletics: Princesses | 90.67 |
L1.1 Mini Prep Results
RANKING | TEAM NAME | FINAL SCORE |
1 | ICE: Blizzards | 93.62 |
2 | PowerCore Athletics: PAWparazzi | 92.62 |
3 | Fusion Athletics: Intensity | 88.04 |
L1.1 Youth Prep Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Illinois Elite Athletics: Fury | 93.37 |
2 | Chicago Storm All-Star Elite: Mist | 92.40 |
3 | Interactive Academy: Shooting Stars | 92.28 |
L1.1 Junior Prep Results
RANKING | TEAM NAME | FINAL SCORE |
1 | ICE: Hurricanes | 91.57 |
L2.1 Youth Prep Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Pride of Illinois: Peppermint | 93.37 |
L3.2 Youth Prep Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Technique Gems: Glitter Girls | 93.2 |
L3.2 Senior Prep Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Indiana Ultimate: Jade | 89.56 |
2019 JAMfest Cheer Super Nationals Results
*Click the division to view the results that you are looking for.
Level 1 Day 1 - Results
L1 Tiny Novice Results
RANKING | TEAM NAME | FINAL SCORE |
1 | United Elite: G.I. Janes | 92.00 |
2 | Stealth Athletix: Bombshells | 89.52 |
3 | Diamond Elite: Princesses | 89.43 |
4 | Triple Crown Elite: Tiny Gems | 89.14 |
L1 Tiny Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | The Stingray All Stars: Grape | 95.19 |
2 | Midwest Cheer Elite: Little Lions | 93.48 |
3 | Indiana Ultimate: Baby Blue | 89.50 |
L1 Tiny D2 Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Champs Central: Glimmer | 93.07 |
2 | Spirit Athletics: Titanium | 91.47 |
L1 Mini Novice Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Interactive Academy: Sparklers | 91.41 |
2 | Hollywood All Stars: Diva Dolls | 90.52 |
L1 Mini Small Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Indiana Ultimate- Fort Wayne: Turquoise | 94.04 |
2 | World Elite: Sassy | 93.67 |
3 | World Cup All Stars - Ohio: Super Moons | 92.22 |
4 | Step One All Stars: Mighty | 91.28 |
L1 Mini D2 Small Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Hot Topic All Stars: Wildcards | 95.04 |
2 | Tiffany's Cheer and Dance Studio: Cheer Champions Pink Sapphires | 94.85 |
3 | Elite Cheer: Supercell | 94.26 |
4 | Cayla's Stars: Crowns | 94.05 |
5 | Interactive Academy: Shimmer | 93.55 |
6 | Hollywood All Stars: Golden Girls | 93.13 |
7 | Titanium Force Cheer: Shock | 92.32 |
L1 Mini Medium Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | FAME All Stars - Midlo: Supermodels | 97.56 |
2 | Fire & Ice Allstars: Baby Ice | 96.33 |
3 | The Stingray All Stars: Peppermint | 95.44 |
L1 Youth Small A Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Green Bay Elite All-Stars: Violet | 95.48 |
2 | Fire & Ice Allstars: Frost | 95.41 |
3 | Fire & Ice Allstars: Sleet | 93.93 |
4 | The Stingray Allstars: Wave | 92.94 |
5 | Indiana Ultimate: Mint | 91.79 |
6 | Midwest Cheer Elite IL: Diamond Divas | 91.70 |
L1 Youth Small B Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Platinum Athletics: Sparkle | 96.44 |
2 | Step One All Stars - North: Wicked | 95.93 |
3 | Woodlands Elite - Humble: Marshals | 95.30 |
4 | Cheer Eclipse: StarBurst | 94.03 |
5 | Midwest Cheer Elite-Columbus: Dolce Divas | 93.20 |
6 | ICE: Chill | 93.00 |
L1 Youth D2 Small A Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Matrix All Stars: Defiance | 95.56 |
2 | Ellenwood Starzone: Royal | 94.44 |
3 | CRUSH Athletics: Love Struck | 94.26 |
4 | Buckeye Cheer Elite: Cheetahs | 93.96 |
5 | Fierce All Stars: Armani | 92.93 |
6 | Oshkosh Jets: Impact | 92.60 |
7 | Dragons Elite: Spark | 92.44 |
8 | Fusion Athletics: Fierce | 92.32 |
9 | United Elite: Youth Militia | 92.26 |
10 | South Central Xtreme: Sassy | 92.00 |
11 | Michigan Storm Cheer and Dance: Electric Youth | 91.31 |
12 | Take a Bow Dance Center: Emeraldz | 91.19 |
13 | Power in Motion: Voltage | 90.20 |
L1 Youth D2 Small B Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Wildcats Cheer Pride: Jags | 97.74 |
2 | Westside Cougars All Stars: Fierce Fury | 97.15 |
3 | Terre Haute Cheer University: NINJA TURTLES | 95.95 |
4 | Cheer Fusion Elite: YOUTH LIGHTNING | 95.56 |
5 | Intensity Elite Cheer: Rage | 95.52 |
6 | Northeast Ohio All Stars: Crush | 95.48 |
7 | Perfect 10 Heat: Flames | 95.07 |
8 | Triple Crown Elite: Queen of Hearts | 94.89 |
9 | Synergy Athletics All-Stars: Black Velvet | 94.37 |
10 | Tune Ups Allstars: Octane | 93.81 |
11 | Hot Topic All Stars: Diamond Divas | 92.43 |
L1 Youth Medium Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | The Stingray All Stars: Kiwi | 95.22 |
2 | Woodlands Elite - OR: Seabees | 94.52 |
3 | Midwest Cheer Elite: Baby Jags | 93.48 |
L1 Youth D2 Medium Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Champs Central: Shimmer | 96.11 |
2 | Columbus Power Elite: Shooting Stars | 95.22 |
3 | TSC All Stars: Black Jacks | 94.57 |
L1 Junior Small A Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Cheer Athletics - Columbus: SirenCats | 94.11 |
2 | Trilogy: Smalls | 93.89 |
3 | Core Athletix Syracuse: Ammolite | 93.41 |
4 | Top Gun All Stars: AIM | 93.08 |
5 | World Cup All Stars - Ohio: Luminous | 92.04 |
6 | Step One All Stars: Wild | 91.96 |
L1 Junior Small B Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Rockstar Cheer Atlanta: B52's | 95.59 |
2 | MCC Allstars: Ignite | 95.56 |
3 | Cheer Express Allstars: Junior Sparkles | 94.89 |
4 | Woodlands Elite - Katy: Cavalry | 94.59 |
5 | The Stingray Allstars: Patriot Rays | 92.70 |
L1 Junior D2 Small Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | WIDC: Hail Storm | 97.63 |
2 | VIP Athletics: EPIC | 96.59 |
3 | Interactive Academy: Supernovas | 95.81 |
4 | Central Illinois Athletics: Double Agents | 95.70 |
5 | Iconic All Stars: Covergirls | 94.93 |
6 | Infinity - OH: Unity | 94.85 |
7 | CG Athletics All Stars: Fierce | 94.04 |
8 | Wrights Wildcats: Jaguars | 93.37 |
9 | Michigan Storm Cheer and Dance: Lady Rain | 90.90 |
L1 Junior Medium Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Platinum Athletics: Shine | 93.33 |
2 | Top Gun All Stars: J1 | 93.03 |
3 | Koach All Stars: Revival | 93.01 |
4 | FAME All Stars - Midlo: Wildcards | 92.67 |
5 | Rockstar Cheer: Ting Tings | 92.15 |
L1 International Junior Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Bay State Bridgewater: Overcast | 95.40 |
2 | Cheer Central Suns: Light | 94.69 |
3 | World Elite: Intensity | 93.18 |
L1 Senior Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Midwest Cheer Elite-Columbus: Pink | 95.48 |
2 | Midwest Cheer Elite: Lady Jags | 94.84 |
3 | The Stingray All Stars: Rose | 94.67 |
L1 Senior D2 Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Velocity Xtreme Cheer: C1utch | 94.56 |
2 | Hit Force Cheer: Vengeance | 93.19 |
3 | Flip Zone Cheer: Desire | 90.14 |
4 | Chicago Storm All-Star Elite: Thunder | 89.56 |
2019 JAMfest Cheer Super Nationals Results
*Click the division to view the results that you are looking for.
Level 1 Day 2 - FINAL Results
L1 Tiny Results
RANKING | TEAM NAME | FINAL SCORE |
1 | The Stingray All Stars: Grape | 93.2269 |
2 | Midwest Cheer Elite: Little Lions | 93.1481 |
3 | Indiana Ultimate: Baby Blue | 89.4097 |
L1 Tiny D2 Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Champs Central: Glimmer | 93.4907 |
2 | Spirit Athletics: Titanium | 93.0625 |
L1 Mini Small Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Indiana Ultimate- Fort Wayne: Turquoise | 94.5093 |
2 | World Elite: Sassy | 94.2500 |
3 | Step One All Stars: Mighty | 93.7917 |
4 | World Cup All Stars - Ohio: Super Moons | 91.6250 |
L1 Mini D2 Small Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Hot Topic All Stars: Wildcards | 95.4260 |
2 | Cayla's Stars: Crowns | 95.3727 |
3 | Elite Cheer: Supercell | 94.9606 |
4 | Tiffany's Cheer and Dance Studio: Cheer Champions Pink Sapphires | 94.8519 |
5 | Hollywood All Stars: Golden Girls | 93.6435 |
6 | Interactive Academy: Shimmer | 92.7686 |
7 | Titanium Force Cheer: Shock | 92.0949 |
L1 Mini Medium Results
RANKING | TEAM NAME | FINAL SCORE |
1 | FAME All Stars - Midlo: Supermodels | 97.6944 |
2 | Fire & Ice Allstars: Baby Ice | 96.8889 |
3 | The Stingray All Stars: Peppermint | 95.2222 |
L1 Youth Small A Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Fire & Ice Allstars: Frost | 95.7685 |
2 | Green Bay Elite All-Stars: Violet | 95.3982 |
3 | The Stingray Allstars: Wave | 94.6783 |
4 | Fire & Ice Allstars: Sleet | 94.1481 |
5 | Indiana Ultimate: Mint | 93.1412 |
6 | Midwest Cheer Elite IL: Diamond Divas | 92.0926 |
L1 Youth Small B Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Platinum Athletics: Sparkle | 96.8334 |
2 | Step One All Stars - North: Wicked | 96.3426 |
3 | Woodlands Elite - Humble: Marshals | 95.6852 |
4 | Cheer Eclipse: StarBurst | 94.6736 |
5 | Midwest Cheer Elite-Columbus: Dolce Divas | 93.7176 |
6 | ICE: Chill | 93.4445 |
L1 Youth D2 Small A Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Matrix All Stars: Defiance | 95.8612 |
2 | CRUSH Athletics: Love Struck | 94.7871 |
3 | Ellenwood Starzone: Royal | 94.3889 |
4 | Oshkosh Jets: Impact | 94.2338 |
5 | Buckeye Cheer Elite: Cheetahs | 93.9699 |
6 | United Elite: Youth Militia | 93.8148 |
7 | Fusion Athletics: Fierce | 93.3311 |
8 | Fierce All Stars: Armani | 93.2037 |
9 | Dragons Elite: Spark | 93.1111 |
10 | South Central Xtreme: Sassy | 91.8889 |
11 | Michigan Storm Cheer and Dance: Electric Youth | 91.1597 |
12 | Take a Bow Dance Center: Emeraldz | 91.0186 |
13 | Power in Motion: Voltage | 90.3079 |
L1 Youth D2 Small B Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Westside Cougars All Stars: Fierce Fury | 97.0093 |
2 | Wildcats Cheer Pride: Jags | 96.9838 |
3 | Terre Haute Cheer University: NINJA TURTLES | 96.7940 |
4 | Cheer Fusion Elite: YOUTH LIGHTNING | 96.3889 |
5 | Perfect 10 Heat: Flames | 96.1297 |
6 | Intensity Elite Cheer: Rage | 96.0463 |
7 | Triple Crown Elite: Queen of Hearts | 95.8959 |
8 | Northeast Ohio All Stars: Crush | 95.6759 |
9 | Tune Ups Allstars: Octane | 95.5347 |
10 | Hot Topic All Stars: Diamond Divas | 95.0509 |
11 | Synergy Athletics All-Stars: Black Velvet | 94.8982 |
L1 Youth Medium Results
RANKING | TEAM NAME | FINAL SCORE |
1 | The Stingray All Stars: Kiwi | 96.0278 |
2 | Woodlands Elite - OR: Seabees | 94.9907 |
3 | Midwest Cheer Elite: Baby Jags | 94.1203 |
L1 Youth D2 Medium Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Champs Central: Shimmer | 96.1667 |
2 | TSC All Stars: Black Jacks | 95.8102 |
3 | Columbus Power Elite: Shooting Stars | 95.1389 |
L1 Junior Small A Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Cheer Athletics - Columbus: SirenCats | 95.1736 |
2 | Step One All Stars: Wild | 93.9908 |
3 | Core Athletix Syracuse: Ammolite | 93.9352 |
4 | Top Gun All Stars: AIM | 93.8056 |
5 | Trilogy: Smalls | 93.5694 |
6 | World Cup All Stars - Ohio: Luminous | 92.7315 |
L1 Junior Small B Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Rockstar Cheer Atlanta: B52's | 96.0371 |
2 | Woodlands Elite - Katy: Cavalry | 95.9815 |
3 | MCC Allstars: Ignite | 95.9167 |
4 | Cheer Express Allstars: Junior Sparkles | 95.7778 |
5 | The Stingray Allstars: Patriot Rays | 93.8982 |
L1 Junior D2 Small Results
RANKING | TEAM NAME | FINAL SCORE |
1 | WIDC: Hail Storm | 97.9630 |
2 | VIP Athletics: EPIC | 97.2315 |
3 | Central Illinois Athletics: Double Agents | 96.0440 |
4 | Interactive Academy: Supernovas | 95.9537 |
5 | Iconic All Stars: Covergirls | 95.2315 |
6 | Infinity - OH: Unity | 95.0463 |
7 | CG Athletics All Stars: Fierce | 94.2871 |
8 | Wrights Wildcats: Jaguars | 93.8982 |
9 | Michigan Storm Cheer and Dance: Lady Rain | 92.7523 |
L1 Junior Medium Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Platinum Athletics: Shine | 94.4723 |
2 | Koach All Stars: Revival | 94.2731 |
3 | Rockstar Cheer: Ting Tings | 94.1760 |
4 | Top Gun All Stars: J1 | 93.7222 |
5 | FAME All Stars - Midlo: Wildcards | 93.0833 |
L1 International Junior Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Cheer Central Suns: Light | 95.6469 |
2 | Bay State Bridgewater: Overcast | 95.1803 |
3 | World Elite: Intensity | 94.0679 |
L1 Senior Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Midwest Cheer Elite-Columbus: Pink | 95.3982 |
2 | Midwest Cheer Elite: Lady Jags | 95.2176 |
3 | The Stingray All Stars: Rose | 94.6667 |
L1 Senior D2 Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Velocity Xtreme Cheer: C1utch | 95.7778 |
2 | Hit Force Cheer: Vengeance | 94.1852 |
3 | Flip Zone Cheer: Desire | 92.0625 |
4 | Chicago Storm All-Star Elite: Thunder | 91.7500 |
2019 JAMfest Cheer Super Nationals Results
*Click the division to view the results that you are looking for.
Level 2 Day 1 - Results
L2 Mini Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | World Elite: Glam Girls | 96.33 |
2 | Thrive All Stars: Red Rubies | 95.63 |
3 | The Stingray All Stars: Coconut | 95.55 |
4 | Midwest Cheer Elite: Aristokatz | 93.93 |
L2 Mini D2 Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Fierce All Stars: CoCo's | 95.78 |
2 | Element Elite Tumbling & Cheer: Mini Mercury | 95.07 |
3 | Legends Cheer Academy II: Green Hearts | 95.00 |
4 | Spirit Athletics: Silver | 94.63 |
L2 Youth Small A Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Cheer Athletics - Columbus: AuroraCats | 97.83 |
2 | World Elite: Fearless | 95.27 |
3 | CheerVille Athletics AL: Two-Face | 94.48 |
4 | Step One All Stars: Incredible | 94.10 |
5 | Fire & Ice Allstars: Black Ice | 93.12 |
6 | Green Bay Elite All-Stars: Grape | 93.07 |
7 | Vizion: BRIGHT EYEZ | 92.62 |
8 | Indiana Ultimate: Lime | 91.88 |
L2 Youth Small B Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Top Gun All Stars: Shimmer | 97.77 |
2 | Elite Cheer Michigan: Colts | 96.93 |
3 | Thrive All Stars: Emerald Elite | 96.83 |
4 | Woodlands Elite - Katy: Raiders | 96.73 |
5 | ICE: Little Lightning | 96.30 |
6 | Indiana Elite: Wild | 96.20 |
7 | FAME All Stars - Midlo: Hollywood | 95.98 |
8 | Core Athletix Syracuse: Tanzanite | 95.40 |
9 | Midwest Cheer Elite-Columbus: Lady Spades | 94.98 |
10 | Tribe Cheer: Thunderbirds | 94.28 |
11 | Top Notch Cheer: Baby King & Queens | 93.17 |
12 | Platinum Athletics: Frost | 92.77 |
L2 Youth D2 Small A Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Iconic All Stars: Supermodels | 95.47 |
2 | Buckeye Cheer Elite: Swag Cats | 94.77 |
3 | Dreamz Elite Allstars: Twilight | 94.43 |
4 | Mystiq Jewels Allstars: Citrine | 93.97 |
5 | Spirit Zone: Detonate | 93.73 |
6 | Columbus Power Elite: Shining Stars | 93.77 |
7 | Cheer Fusion Elite: YOUTH THUNDER | 93.23 |
8 | Flip Zone Cheer: Inspire | 93.37 |
9 | VIP Athletics: ROYALTY | 93.83 |
10 | Power Force Athletics: Electric | 92.97 |
11 | Stealth Athletix: Velocity | 91.60 |
12 | Michigan Storm Cheer and Dance: Ice Queens | 91.57 |
L2 Youth D2 Small B Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Legends Cheer Academy II: Deuces WILD! | 94.80 |
2 | Bluegrass Cheercats: Platinum Prowlers | 94.50 |
3 | Northeast Ohio All Stars: Sweethearts | 94.47 |
4 | Interactive Academy: Comets | 95.30 |
5 | Spirit Athletics: Golden Girls | 94.17 |
6 | Element Elite Tumbling & Cheer: Youth Nitrogen | 94.07 |
7 | Tiffany's Cheer and Dance Studio: Cheer Champions Youth Gems | 93.93 |
8 | United Elite: Drop Shot Divas | 93.73 |
9 | Fusion Athletics: Legacy | 93.87 |
10 | Spirit All Stars: Team Inspire | 93.57 |
11 | PowerCore Athletics: SouthPAW | 93.10 |
12 | South Central Xtreme: Fearless | 93.07 |
L2 Youth Medium Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | The Stingray All Stars: Red | 97.97 |
2 | Woodlands Elite - OR: Lieutenants | 97.43 |
3 | Brandon All-Stars: Ruby | 97.32 |
4 | GymTyme All-Stars: Shimmer | 96.97 |
5 | Rockstar Cheer: Bangles | 96.67 |
6 | Indiana Ultimate- Fort Wayne: Ivy | 95.95 |
7 | ICE: Cloud 9 | 94.50 |
8 | Midwest Cheer Elite: Leopards | 94.47 |
9 | World Cup All Stars - Ohio: Rising Suns | 94.12 |
L2 Youth D2 Medium Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Twisters Elite: Vortex | 93.80 |
2 | Titanium Force Cheer: Starstruck | 90.18 |
.
L2 Junior Small A Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Woodlands Elite - Humble: Bullets | 96.80 |
2 | GymTyme Illinois: Sugar | 96.63 |
3 | Midwest Cheer Elite-Columbus: Gucci | 96.47 |
4 | Fire & Ice Allstars: Phoenix | 95.53 |
5 | ICE: Electric | 95.27 |
6 | Indiana Elite: Starlets | 95.10 |
7 | Green Bay Elite All-Stars: Lemon | 94.45 |
8 | Thrive All Stars: Jade | 93.85 |
9 | ICE: Vortex | 91.05 |
L2 Junior Small B Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Cheerville Athletics BG: Mystique | 98.07 |
2 | Woodlands Elite - OR: Officers | 98.03 |
3 | Brandon All-Stars: Chrome | 98.00 |
4 | Rockstar Cheer Jax: Future | 97.37 |
5 | Top Gun All Stars: Emeralds | 97.28 |
6 | Cheer Express Allstars: Junior Royalty | 97.20 |
7 | ICE: Flash Flood | 97.03 |
8 | The Stingray Allstars: Suns | 96.82 |
9 | Tribe Cheer: Firebirds | 96.77 |
10 | The Stingray Allstars: Ballistic Rays | 96.67 |
11 | Premier Athletics - Michigan: Midnight | 96.60 |
12 | World Elite: Authority | 96.02 |
13 | FAME All Stars - Valley: Sapphires | 95.23 |
14 | Top Gun All Stars: CO2 | 95.22 |
15 | MCC Allstars: Fire | 94.78 |
L2 Junior D2 Small A Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Ellenwood Starzone: Dynasty | 96.83 |
2 | Fusion Athletics Green Bay: Fury | 96.37 |
3 | HCA Gems: Ruby Reign | 95.20 |
4 | Fury Athletics of Madison: Love | 94.77 |
5 | Dreamz Elite Allstars: Insomnia | 94.53 |
6 | CRUSH Athletics: Bombshells | 94.40 |
7 | Kids Spot: Black Diamonds | 94.17 |
8 | Cayla's Stars: Obsessed | 93.85 |
9 | Fierce All Stars: Prada | 93.83 |
10 | GU Shamrocks: Galway Girls | 93.77 |
11 | Synergy Athletics All-Stars: Black Ice | 93.52 |
12 | Wildcat Elite: Junior Blue | 93.20 |
13 | Allstar Rebels: Mavericks | 92.97 |
14 | Twisters Elite: Velocity | 92.93 |
15 | Allstar Athletics: Illusion | 92.77 |
16 | Hollywood All Stars: Viva Glam | 92.73 |
17 | Blue Storm Athletics: Sub 0 | 92.40 |
18 | Take a Bow Dance Center: Jade | 88.75 |
L2 Junior D2 Small B Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Matrix All Stars: Mayhem | 97.00 |
2 | Cheer Company of Michigan: Vintage | 96.97 |
3 | Legends Cheer Academy II: Daniel & His Black Diamonds | 96.90 |
4 | Oshkosh Jets: Force | 95.40 |
5 | Hot Topic All Stars: Lady Deuces | 95.03 |
6 | Hit Force Cheer: Empire | 95.00 |
6 | Glitz Cheer Company: Domination | 95.00 |
8 | Westside Cougars All Stars: Pink Ladies | 94.90 |
9 | Spirit Zone: Dynamite | 94.23 |
10 | TSC All Stars: Black Ice | 94.10 |
11 | Dragons Elite: Blaze | 93.83 |
12 | Titanium Force Cheer: Sirens | 93.77 |
13 | Diamond Elite: Ice | 92.60 |
14 | Storm All Stars: Ice | 91.88 |
L2 Junior Medium Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | The Stingray All Stars: Gray | 97.97 |
2 | CheerVille Athletics: Wicked | 97.77 |
3 | Midwest Cheer Elite: Cheshirekatz | 97.73 |
4 | Step One All Stars - North: Remarkable | 97.67 |
5 | FAME All Stars - Midlo: It Girls | 97.03 |
6 | Woodlands Elite - Katy: Rangers | 96.93 |
7 | Rockstar Cheer Atlanta: The Runaways | 96.90 |
8 | Cheer Eclipse: Shooting Stars | 96.80 |
9 | ICE: Avalanche | 96.43 |
L2 Junior D2 Medium Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Terre Haute Cheer University: DANGER RANGERS | 97.77 |
2 | Champion All-Stars: JunioRX | 96.90 |
3 | Champs Central: Glow | 95.90 |
4 | Intensity Elite Cheer: Supreme | 94.85 |
L2 International Junior Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | ICE: Twisters | 96.42 |
2 | iNFiNiTi Athletics: Onyx | 94.41 |
3 | Vizion: GHOST | 93.77 |
4 | The Champions All Stars: Smokin Aces | 93.48 |
5 | Buffalo Envy All Stars: Enforce | 93.18 |
6 | Indiana Elite: Vogue | 92.41 |
7 | Hollywood All Stars: Armani | 88.89 |
L2 Senior Small A Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Brandon All-Stars: Cocoa | 97.37 |
2 | CheerVille Athletics: Mayhem | 96.55 |
3 | Midwest Cheer Elite-Columbus: BCBG | 95.48 |
4 | Cheer Athletics - Columbus: OmegaCats | 95.42 |
5 | Step One All Stars: Ferocious | 95.33 |
6 | Trilogy: Littles | 94.82 |
7 | Core Athletix Syracuse: Black Crystals | 94.65 |
8 | Indiana Ultimate- Fort Wayne: Cobalt | 94.47 |
9 | ICE: Tidal Wave | 94.38 |
10 | Top Notch Cheer: Dianas | 94.23 |
11 | World Cup All Stars - Ohio: Scorpio | 93.58 |
12 | Green Bay Elite All-Stars: Teal | 92.37 |
13 | Indiana Elite: Emerald | 91.45 |
L2 Senior Small B Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Woodlands Elite - Katy: Admirals | 97.13 |
2 | Cheer Express Allstars: Senior Heat | 96.97 |
3 | Elite Cheer Michigan: H2 | 96.53 |
4 | Tribe Cheer: Warriors | 94.97 |
5 | Rockstar Cheer: Eagles | 94.48 |
6 | Cheer Eclipse: Electra | 93.42 |
7 | FAME All Stars - Midlo: Fashionistas | 92.82 |
8 | MCC Allstars: BlaZe | 92.75 |
9 | KC Cheer: FORCE | 92.23 |
L2 Senior D2 A Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Westside Cougars All Stars: 9 Volt | 95.60 |
2 | Infinity - OH: Envy | 95.07 |
3 | VIP Athletics: PRESTIGE | 93.92 |
4 | Flip Zone Cheer: Ignite | 93.67 |
5 | Oshkosh Jets: Steel | 93.20 |
6 | Synergy Athletics All-Stars: Black Diamonds | 92.25 |
7 | Illinois Elite Athletics: Crush | 92.10 |
8 | Stealth Athletix: Sonar | 91.70 |
9 | Take a Bow Dance Center: Crystal | 90.13 |
10 | Central Illinois Athletics: Angels | 85.62 |
L2 Senior D2 B Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Matrix All Stars: Attitude | 96.68 |
2 | Spirit All Stars: Team Passion | 96.23 |
3 | Koach All Stars: Savvy Senior | 95.93 |
4 | Hit Force Cheer: Knockout | 95.83 |
5 | Element Elite Tumbling & Cheer: Senior Gold | 95.40 |
6 | Glitz Cheer Company: Crush | 94.93 |
7 | Iconic All Stars: Lady Sirens | 94.57 |
8 | CG Athletics All Stars: Royalty | 93.35 |
9 | Tune Ups Allstars: Senior Pink | 91.42 |
10 | Hollywood All Stars: Triple Threat | 91.27 |
11 | Ohio Cheer Nation: INTENSITY | 90.35 |
L2 Senior Medium Results
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Midwest Cheer Elite: Wicked Claws | 97.47 |
2 | Platinum Athletics: Diamonds | 95.37 |
3 | The Stingray All Stars: Pink | 95.15 |
4 | GymTyme All-Stars: Phoenix | 94.20 |
2019 JAMfest Cheer Super Nationals Results
*Click the division to view the results that you are looking for.
Level 2 Day 2 - FINAL Results
L2 Mini Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Thrive All Stars: Red Rubies | 96.3519 |
2 | World Elite: Glam Girls | 96.1484 |
3 | The Stingray All Stars: Coconut | 95.6877 |
4 | Midwest Cheer Elite: Aristokatz | 93.2385 |
L2 Mini D2 Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Spirit Athletics: Silver | 95.1366 |
2 | Fierce All Stars: CoCo's | 95.0417 |
3 | Element Elite Tumbling & Cheer: Mini Mercury | 94.7338 |
4 | Legends Cheer Academy II: Green Hearts | 94.3819 |
L2 Youth Small A Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Cheer Athletics - Columbus: AuroraCats | 98.0583 |
2 | Step One All Stars: Incredible | 96.4500 |
3 | World Elite: Fearless | 96.2917 |
4 | CheerVille Athletics AL: Two-Face | 95.4958 |
5 | Indiana Ultimate: Lime | 95.2958 |
6 | Vizion: BRIGHT EYEZ | 95.1417 |
7 | Fire & Ice Allstars: Black Ice | 94.4292 |
8 | Green Bay Elite All-Stars: Grape | 93.6417 |
L2 Youth Small B Results
RANKING | TEAM NAME | FINAL SCORE |
1 | Top Gun All Stars: Shimmer | 98.0167 |
2 | Elite Cheer Michigan: Colts | 97.4084 |
3 | FAME All Stars - Midlo: Hollywood | 97.2459 |
4 | Thrive All Stars: Emerald Elite | 97.0333 |
5 | Indiana Elite: Wild | 96.8000 |
