Results
CHEER NOVICE
2019 USA Spirit Nationals Results
*Click the division to view the results that you are looking for.
Novice Results
Freshman Show Cheer Results
RANK | TEAM NAME |
1st | Downey |
2nd | Beckman |
Small JV Show Cheer Results
RANK | TEAM NAME |
1st | Gilbert |
2nd | Foothill (Pleasanton, CA) |
3rd | Liberty (Henderson, NV) |
Medium JV Show Cheer Results
RANK | TEAM NAME |
1st | Campo Verde |
2nd | Shadow Ridge (Las Vegas, NV) |
3rd | Central (Fresno, CA) |
4th | St. Joseph |
Large JV Show Cheer Results
RANK | TEAM NAME |
1st | Clovis North |
2nd | Canyon (Anaheim, CA) |
3rd | Redlands |
4th | Northview |
5th | Santa Fe |
6th | Summit |
Small Varsity Show Cheer Results
RANK | TEAM NAME |
1st | Irvington |
2nd | Grand Terrace |
3rd | Notre Dame (Belmont, CA) |
4th | Campo Verde |
5th | Terra Linda |
6th | Bullard |
7th | Foothill (Tustin, CA) |
8th | El Modena |
Medium Varsity Show Cheer Results
RANK | TEAM NAME |
1st | Amador Valley |
2nd | Cypress |
3rd | American Leadership Academy |
4th | Leigh |
5th | St. Joseph |
6th | Alhambra |
7th | Casa Grande |
8th | Hoover |
Large Varsity Show Cheer Results
RANK | TEAM NAME |
1st | Clovis West |
2nd | Notre Dame (Sherman Oaks, CA) |
3rd | San Marin |
Super Varsity Show Cheer Results
RANK | TEAM NAME |
1st | Citrus Valley |
2nd | Roosevelt |
3rd | Hunter |
Co-Ed Varsity Show Cheer Results
RANK | TEAM NAME |
3rd | La Habra |
2nd | Lakeridge |
1st | Charter Oak |
CHEER INTERMEDIATE
2019 USA Spirit Nationals Results
*Click the division to view the results that you are looking for.
Intermediate Results
JV Show Cheer Results
RANK | TEAM NAME |
1st | Downey |
2nd | Saugus |
3rd | Yorba Linda |
4th | Marina |
5th | Santa Margarita |
Small Varsity Show Cheer Results
RANK | TEAM NAME |
1st | San Dimas |
2nd | Clovis |
3rd | Central (Fresno, CA) |
4th | Bishop Amat |
5th | Verrado |
6th | Gilbert |
7th | Yorba Linda |
8th | Arcadia |
9th | Horizon |
Medium Varsity Show Cheer Results
RANK | TEAM NAME |
1st | Woods Cross |
2nd | Seton Catholic |
3rd | Notre Dame Preperatory |
4th | Sweet Home |
5th | Green Valley |
6th | Esperanza |
7th | La Costa Canyon |
8th | Clovis East |
9th | Santa Fe |
10th | Beckman |
11th | Beaumont |
Large Varsity Show Cheer Results
RANK | TEAM NAME |
1st | Clovis North |
2nd | Foothill (Pleasanton, CA) |
3rd | Florence |
4th | Yucaipa |
Super Varsity Show Cheer Results
RANK | TEAM NAME |
1st | Temescal Canyon |
2nd | Northview |
3rd | Spanish Fork |
4th | Aliso Niguel |
5th | Taylorsville |
Co-Ed Varsity Show Cheer Results
RANK | TEAM NAME |
1st | Damonte Ranch |
2nd | San Rafael |
3rd | Thurston |
4th | Shadow Ridge (Surprise, AZ) |
5th | McMinnville |
6th | Silverado |
7th | Valencia |
8th | Roy |
CHEER ADVANCED
2019 USA Spirit Nationals Results
*Click the division to view the results that you are looking for.
Advanced Results
JV Show Cheer Results
RANK | TEAM NAME |
1st | Buchanan |
2nd | Mater Dei |
Co-Ed JV Show Cheer Results
RANK | TEAM NAME | |
1st | Bingham |
Small Varsity Show Cheer Results
RANK | TEAM NAME |
1st | Davis |
2nd | Chaparral |
Medium Varsity Show Cheer Results
RANK | TEAM NAME |
1st | Bountiful |
2nd | Xavier College Prep |
3rd | Mater Dei |
4th | Northridge |
5th | Show Low |
Large Varsity Show Cheer Results
RANK | TEAM NAME |
1st | Saugus |
2nd | Highland |
3rd | Red Mountain |
4th | Perry |
Super Varsity Show Cheer Results
RANK | TEAM NAME |
1st | Tesoro |
2nd | Mountain View (Mesa, AZ) |
3rd | Desert Hills |
4th | Lone Peak |
5th | Syracuse |
6th | Weber |
7th | La Serna |
Small Co-Ed Varsity Show Cheer Results
RANK | TEAM NAME |
1st | Bingham |
2nd | Windsor |
3rd | Pleasant Grove |
4th | Downey |
5th | Santa Margarita |
6th | Santiago |
7th | David Douglas |
Large Co-Ed Varsity Show Cheer Results
RANK | TEAM NAME |
1st | Nogales |
2nd | Tahquitz |
3rd | Summit |
4th | Chandler |
NON-TUMBLING
2019 USA Spirit Nationals Results
*Click the division to view the results that you are looking for.
Non-Tumbling Results
JV Show Cheer Non-Tumbling Novice Results
RANK | TEAM NAME |
1st | Villa Park |
2nd | La Habra |
3rd | Verrado |
4th | Costa Mesa |
5th | Woodbridge |
6th | Orange Lutheran |
Varsity Show Cheer Non-Tumbling Novice Results
RANK | TEAM NAME |
1st | Central (Independence, OR) |
2nd | Mountainside |
3rd | Cajon |
4th | Arroyo |
5th | Rosemead |
6th | Redlands East Valley |
Co-Ed Varsity Show Cheer Non-Tumbling Novice Results
RANK | TEAM NAME |
1st | West Valley (Hemet, CA) |
2nd | Henley |
3rd | Castro Valley |
JV Show Cheer Non-Tumbling Advanced Results
RANK | TEAM NAME |
1st | El Capitan |
2nd | California (Whittier, CA) |
Co-Ed Varsity Show Cheer Non-Tumbling Advanced Results
RANK | TEAM NAME |
1st | El Capitan |
2nd | Arleta |
3rd | Carson |
4th | West Jordan |
Small Varsity Show Cheer Non-Tumbling Advanced Results
RANK | TEAM NAME |
1st | Newberg |
2nd | Costa Mesa |
3rd | Tulare Union |
4th | Woodbridge |
5th | Lynwood |
6th | West Covina |
7th | Mission Oak |
8th | Santa Monica |
Large Varsity Show Cheer Non-Tumbling Advanced Results
RANK | TEAM NAME |
1st | Rialto |
2nd | Pleasant Valley |
3rd | Village Christian |
4th | Salpointe Catholic |
5th | Claremont |
GROUP STUNT
2019 USA Spirit Nationals Results
*Click the division to view the results that you are looking for.
Group Stunt Results
Group Stunt Advanced Results
1st | Highland |
2nd | Centennial |
3rd | Spring Valley #1 |
4th | Chaparral |
5th | Red Mountain |
6th | Jordan |
7th | Graham Kapowsun |
8th | Willow Canyon |
9th | Alta |
10th | Cactus Shadows #2 |
Group Stunt Intermediate Results
RANK | TEAM NAME |
1st | Citrus Valley |
2nd | Shadow Ridge |
3rd | San Dimas |
4th | Irvington |
5th | Deer Valley #1 |
6th | Temescal Canyon |
7th | Westwood |
8th | Apollo |
9th | Northview |
10th | Gilbert |
SONG/POM NOVICE
2019 USA Spirit Nationals Results
*Click the division to view the results that you are looking for.
Song/Pom Novice Results
Freshman Song/Pom Novice Results
RANK | TEAM NAME |
1st | California (Whittier) |
JV Song/Pom Novice Results
RANK | TEAM NAME |
1st | Capistrano Valley |
2nd | El Toro |
3rd | Cypress |
4th | Clovis West |
5th | California |
Small Varsity Song/Pom Novice Results
RANK | TEAM NAME |
1st | San Dimas |
2nd | Redlands |
3rd | Edgewood |
4th | Vista Del Lago |
5th | Moon Valley |
Medium Varsity Song/Pom Novice Results
RANK | TEAM NAME |
1st | California |
2nd | Central |
3rd | Gilbert Christian |
4th | Deer Valley |
5th | Saint Paul |
6th | Cottonwood |
Large Varsity Song/Pom Novice Results
1st | Notre Dame |
2nd | Channel Islands |
3rd | Taylorsville |
SONG/POM INTERMEDIATE
2019 USA Spirit Nationals Results
*Click the division to view the results that you are looking for.
Song/Pom Intermediate Results
JV Song/Pom Intermediate Results
1st | Rosary Academy |
2nd | St. Joseph |
3rd | University |
4th | Buchanan |
5th | Desert Edge |
6th | Hoover |
Small Varsity Song/Pom Intermediate Results
1st | St. Joseph |
2nd | Spanish Fork |
3rd | Bishop Amat |
4th | American Leadership Academy |
5th | Hoover |
6th | Clovis West |
7th | Torrance |
8th | Citrus Valley |
9th | Cerritos |
10th | Redlands East Valley |
11th | Clovis |
12th | La Serna |
Medium Varsity Song/Pom Intermediate Results
1st | University |
2nd | El Toro |
3rd | Sunrise Mountain |
4th | Crean Lutheran |
5th | Edison |
6th | Cypress |
7th | Queen Creek |
8th | Verrado |
9th | Basha |
Large Varsity Song/Pom Intermediate Results
1st | Willow Canyon |
2nd | Higley |
3rd | Boulder Creek |
4th | Aliso Niguel |
5th | Martin Luther King |
6th | Valley Vista |
SONG/POM ADVANCED
2019 USA Spirit Nationals Results
*Click the division to view the results that you are looking for.
Song/Pom Advanced Results
JV Song/Pom Advanced Results
RANK | TEAM NAME |
1st | Tesoro |
2nd | Canyon |
3rd | Santa Margarita |
4th | Mater Dei |
5th | Clovis North |
6th | Mountain Ridge |
Small Varsity Song/Pom Advanced Results
1st | Clovis East |
2nd | Horizon |
3rd | Buchanan |
4th | Casteel |
5th | Marana |
Medium Varsity Song/Pom Advanced Results
1st | Mountain View |
2nd | Highland |
3rd | Notre Dame Preparatory |
4th | Mountain Ridge |
5th | Liberty |
6th | Red Mountain |
Large Varsity Song/Pom Advanced Results
1st | Tesoro |
2nd | Yorba Linda |
3rd | Rosary Academy |
4th | Pinnacle |
5th | Cactus Shadows |
JAZZ
2019 USA Spirit Nationals Results
*Click the division to view the results that you are looking for.
Jazz Results
Junior Varsity Jazz (Song/Pom)
1st | Tesoro |
2nd | Santa Margarita |
3rd | Notre Dame Preparatory |
4th | Cactus Shadows |
Small Varsity Jazz (Song/Pom)
1st | Higley |
2nd | Casteel |
3rd | Marana |
4th | Boulder Creek |
5th | Arcadia |
Medium Varsity Jazz (Song/Pom)
1st | Mountain View |
2nd | Clovis East |
3rd | Horizon |
4th | Sandra Day O'Conner |
Large Varsity Jazz (Song/Pom)
RANK | TEAM NAME | |
1st | Yorba Linda | |
2nd | Highland | |
3rd | Rosary Academy | |
4th | Tesoro | |
5th | Cactus Shadows |
PEP FLAG
2019 USA Spirit Nationals Results
*Click the division to view the results that you are looking for.
Pep Flag Results
Pep Flag - 1 Flag Results
RANK | TEAM NAME |
1st | Channel Islands |
2nd | Crescenta Valley |
Pep Flag - 2 Flag Novice Results
RANK | TEAM NAME |
1st | Crescenta Valley |
Pep Flag - 2 Flag Results
RANK | TEAM NAME |
1st | Channel Islands |
CROWLEADER TEAMS
2019 USA Spirit Nationals Results
*Click the division to view the results that you are looking for.
Crowleader Teams Results
Crowdleader Teams Results
RANK | TEAM NAME |
1st | Agoura |
2nd | Thurston |
3rd | Downey |
4th | Oakmont |
5th | California (Whittier, CA) |
6th | Saint John Bosco |
7th | Bellevue |
8th | Serrano |
9th | Kent Meridian |