Results
2018 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Novice Results
L1 Tiny Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | GymTyme South | Berries | 90.29 | X |
2 | GTCO | Sparkler | 90.19 | X |
3 | HCA Gems | Tiny Titanium | 89.90 | X |
4 | Triple Crown Elite | Tiny Gems | 89.71 | X |
5 | River Cities All Stars | Rebel Rockers | 87.43 | X |
2018 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Prep Results
L1.1 Tiny Prep Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | Triple Crown Elite | Tiny Tiaras | 90.94 | X |
2 | Matrix All Stars | Cosmos | 90.48 | X |
3 | Legacy Cheer & Dance | Jewelz | 88.32 | X |
L1.1 Mini Prep Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | Legacy Cheer & Dance | Diamondz | 90.70 | X |
2 | Central Elite Kentucky | Little Bits | 89.45 | X |
L1.1 Youth Prep Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | Bullitt Athletics Twin Lakes | Chaos | 92.16 | X |
2 | Matrix All Stars | Evolution | 91.87 | X |
3 | GymTyme South | Wildfire | 91.84 | X |
4 | Spirit of Kentucky | Phantom Cats | 90.67 | X |
5 | River Cities All Stars | Rebel Rogue | 88.44 | X |
2018 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 1 Results
L1 Tiny Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | Bullitt Athletics | Dream | 92.37 | X |
2 | GTCO | Volts Tiny Sparks | 89.85 | X |
L1 Youth Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | Triple Crown Elite | Queen of Hearts | 93.41 | X |
2 | Bullitt Athletics | Angels | 91.93 | X |
3 | Central Elite Kentucky | Majesty | 91.70 | X |
4 | Dragons Elite | Spark | 91.30 | X |
5 | HCA Gems | Sapphire Storm | 90.11 | X |
2018 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 2 Results
L2 Mini Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | Off Main Cheer & Tumbling | Inferno | 91.29 | X |
2 | Spirit Athletics | Mini 2 | 90.10 | X |
L2 Youth DI Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | Bullitt Athletics | Attitudes | 94.27 | X |
2 | GymTyme South | Blaze | 92.20 | X |
L2 Youth DII Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | GTCO | Volts Youth Thunder | 92.52 | X |
2 | Bluegrass Athletics | Black Ice | 92.12 | X |
3 | River Cities All Stars | Rebel Rage | 91.78 | X |
4 | Matrix All Stars | Orbits | 90.97 | X |
5 | Spirit Explosion | Sparklers | 88.28 | X |
L2 Junior Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | HCA Gems | Ruby Reign | 96.43 | X |
2 | Bullitt Athletics | Havoc | 95.03 | X |
3 | Dragons Elite | Blaze | 94.67 | X |
4 | Off Main Cheer & Tumbling | Fire | 91.62 | X |
L2 International Junior Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | Legacy Cheer & Dance | Sapphires | 85.71 | X |
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | Bullitt Athletics | Attitudes | 94.27 | X |
2 | GymTyme South | Blaze | 92.20 | X |
2018 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 3 Results
L3 Youth Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | Triple Crown Elite | Royal Reign | 93.07 | X |
2 | Off Main Cheer & Tumbling | Smoke | 92.60 | X |
3 | Bluegrass Athletics | Blue Crush | 92.23 | X |
4 | River Cities All Stars | Rebel Royals | 91.97 | X |
L3 International Junior Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | Spirit Athletics | Chrome | 87.83 | X |
2018 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 4.2 & 4 Results
L4.2 Senior Results
RANK | PROGRAM | TEAM | SCORE |
1 | HCA Gems | Crimson Crush | 92.97 |
2 | Triple Crown Elite | Purple Crush | 92.82 |
3 | Bullitt Athletics | Divine | 92.2 |
L4 Junior Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | HCA Gems | Lady Lime | 92.90 | X |
2 | Bullitt Athletics | Rampage | 91.92 | X |
3 | Matrix All Stars | Reloaded | 90.97 | X |
L4 Senior Results
RANK | PROGRAM | TEAM | SCORE | IASC BID |
1 | Spirit Athletics | Lady Steel | 90.28 | X |
2018 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Rec Results
Youth Results
RANK | TEAM | NHSCC BID |
1 | Pride Athletics | X |
2 | Wilco Wildcats Youth Club League | X |
3 | Pep and Pizzazz |
2018 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Club Results
Junior Club Results
RANK | TEAM | NHSCC BID |
1 | Pride Athletics | X |
2 | Pep and Pizzazz | X |
3 | Wilco Wildcats Youth Club League | X |
4 | Grassland Generals |
Senior Club Results
RANK | TEAM | NHSCC BID |
1 | Pride Athletics | X |
2 | Wilco Wildcats Youth Club League | X |
2018 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Junior High Results
Small JH Results
Large JH Results
Non Tumbling JH Results
RANK | TEAM | NHSCC BID |
1 | Clay County Middle School | X |
2018 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
JV Results
Small JV Results
Large JV Results
RANK | TEAM | NHSCC BID |
1 | Centennial High School | X |
2 | Paul Laurence Dunbar School | X |
3 | Dixie Heights High School |
Non Tumbling JV Results
RANK | TEAM | NHSCC BID |
1 | Bryan Station High School | X |
2018 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Coed Results
Junior Varsity Coed Results
RANK | TEAM | NHSCC BID |
1 | Lafayette High School | X |
Small Varsity Coed Results
RANK | TEAM | NHSCC BID |
1 | Bullitt Central High School | X |
2 | Simon Kenton High School | X |
3 | Hancock County High School | |
4 | Highlands High School |
Medium Varsity Coed Results
RANK | TEAM | NHSCC BID |
1 | McCracken County High School | X |
2 | Barren County High School | X |
3 | East Jessamine High School | X |
Large Varsity Coed Results
RANK | TEAM | NHSCC BID |
1 | Owensboro High School | X |
2018 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Varsity Results
Small Varsity DI Results
Small Varsity DII Results
Medium Varsity Results
Large Varsity Results
Super Varsity Results
RANK | TEAM | NHSCC BID |
1 | Bullitt East High School | X |
2 | Apollo High School | X |
3 | Conner High School | X |
4 | Grayson County High School | X |
5 | Independence High School | X |
6 | Henry Clay High School | X |
7 | Knott County Central High School |
Small Varsity Non Building Results
RANK | TEAM | NHSCC BID |
1 | Milford High School | X |
2 | Indian Hill High School | X |
Small Varsity Non Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Raceland High School | X |
Medium Varsity Non Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Elizabethtown High School | X |
Super Varsity Non Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Nicholas County High School | X |
2 | Owensboro High School |
2018 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Game Day Results
Rec Results
RANK | TEAM | NHSCC BID |
1 | Bridgetown - Oak Hills Little Highlander |
Junior High Results
RANK | TEAM | NHSCC BID |
1 | Woodford County Middle School | X |
2 | Burns Middle School | X |
3 | Camp Ernst Middle School | X |
4 | Leestown Middle School | X |
5 | Russell Middle School | X |
6 | Upperman JH School | |
6 | Trimble County Middle School |
Junior Varsity Results
RANK | TEAM | NHSCC BID |
1 | Paul Laurence Dunbar School | X |
2 | Assumption High School | X |
3 | Lexington Christian Academy | X |
4 | Scott County High School | X |
Small Varsity Results
RANK | TEAM | NHSCC BID |
1 | Bourbon County High School | X |
2 | Allen County High School | X |
3 | Mason County High School | X |
4 | Warren East High School | X |
Medium Varsity Results
RANK | TEAM | NHSCC BID |
1 | Station Camp High School | X |
2 | South Warren High School | X |
3 | Sacred Heart Academy | X |
4 | Dickson County High School | X |
5 | Prestonsburg High School | X |
6 | Franklin Simpson High School | X |
Large Varsity Results
RANK | TEAM | NHSCC BID |
1 | Bowling Green High School | X |
2 | Atherton High School | X |
3 | Lexington Catholic High School | X |
4 | Dupont Manual High School | X |
5 | Middlesboro High School | X |
6 | Goodpasture High School | X |
7 | Harrison County High School | X |
8 | Fairland High School | X |
9 | Little Miami High School | X |
Super Varsity Results
RANK | TEAM | NHSCC BID |
1 | Paul Laurence Dunbar School | X |
2 | Cooper High School | X |
3 | Greenup County High School | X |
4 | Apollo High School | X |
5 | Henry Clay High School | X |
Varsity Coed Results
RANK | TEAM | NHSCC BID |
1 | Owensboro High School | X |
2 | Daviess County High School | X |
3 | Barren County Middle School | X |
4 | West Jessamine High School | X |
Varsity Non Building Results
RANK | TEAM | NHSCC BID |
1 | Milford High School | X |
2 | Russell High School | X |
3 | Indian Hill High School | X |
Varsity Non Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Woodford County High School | X |
2 | Floyd Central High School | X |
3 | Elizabethtown High School | X |
4 | Owensboro High School | X |