Results
2018 UCA Northeast Championship Results
*Use the drop-down button to find the division that you are looking for.
Prep Results
L1.1 Youth Prep Results
RANK | TEAM | SCORE | IASC BID |
1 | Central Jersey All Stars - Bullets | 94.0126 | X |
L1.1 Junior Prep Results
RANK | TEAM | SCORE | IASC BID |
1 | Harlem Girls Cheer - Harlem Roar | 90.8535 | X |
L1.1 Senior Prep Results
RANK | TEAM | SCORE | IASC BID |
1 | Central Jersey All Stars - Commanders | 94.9899 | X |
2018 UCA Northeast Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 1 Results
L1 Youth Results
RANK | TEAM | SCORE | IASC BID |
1 | Encore Elite Wildcatz - Untamed | 92.0000 | X |
2 | Far Out Cheer & Dance - Solar Flares | 86.8241 | X |
L1 Junior Results
RANK | TEAM | SCORE | IASC BID |
1 | Central Jersey All Stars - Junior Ammo | 96.2593 | X |
2 | Magic Cheerleading - Shine | 92.2593 | X |
3 | Plus Royalty All-Stars - Royal Ice | 89.0093 | X |
2018 UCA Northeast Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 2 Results
L2 Youth Results
RANK | TEAM | SCORE | IASC BID |
1 | Liberty All Stars - Reckless | 96.1677 | X |
2 | Shore Pride All Stars - Shimmer | 92.9833 | X |
3 | Magic Cheerleading - Glam | 92.1000 | X |
4 | Capital Cheer Elite - Blaze | 89.8167 | X |
5 | Far Out Cheer & Dance - Space Gems | 87.7000 | X |
L2 Junior Results
RANK | TEAM | SCORE | IASC BID |
1 | Encore Elite Wildcatz - Vicious | 96.3000 | X |
2 | Shore Pride All Stars - Dazzle | 92.5000 | X |
L2 Senior Results
RANK | TEAM | SCORE | IASC BID |
1 | Central Jersey All Stars - Outlaws | 96.2000 | X |
2 | Maryland Adrenaline Xtreme - | 91.7333 | X |
3 | Encore Elite Wildcatz - Fury | 90.5333 | X |
2018 UCA Northeast Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 3 Results
L3 Youth Results
RANK | TEAM | SCORE | IASC BID |
1 | Central Jersey All Stars - Young Gunz | 96.4667 | X |
2 | Liberty All Stars - Divas | 95.9667 | X |
L3 Junior Results
RANK | TEAM | SCORE | IASC BID |
1 | Upper Merion All Stars - Frost | 93.7500 | X |
2 | The Cheer Hive - Beewitched | 93.0500 | X |
3 | Shore Pride All Stars - Glitz | 91.6000 | X |
3 | Encore Elite Wildcatz - Vengeance | 91.6000 | X |
4 | Magic Cheerleading - Infinity | 91.0000 | X |
5 | Maryland Adrenaline Xtreme - | 90.6833 | X |
L3 Senior Results
RANK | TEAM | SCORE | IASC BID |
1 | FDC ELITE - Lady Legacy | 95.8333 | X |
2 | Central Jersey All Stars - Knockout | 95.5667 | X |
3 | Upper Merion All Stars - Sapphires | 94.5500 | X |
4 | Liberty All Stars - Rebels | 92.4833 | X |
5 | Capital Cheer Elite - Xplosion | 87.1833 | X |
L3 Senior Coed Results
RANK | TEAM | SCORE | IASC BID |
1 | Shore Pride All Stars - Brilliance | 89.8833 | X |
RANK | TEAM | SCORE | IASC BID |
1 | Upper Merion All Stars - Frost | 93.7500 | X |
2 | The Cheer Hive - Beewitched | 93.0500 | X |
3 | Shore Pride All Stars - Glitz | 91.6000 | X |
3 | Encore Elite Wildcatz - Vengeance | 91.6000 | X |
4 | Magic Cheerleading - Infinity | 91.0000 | X |
5 | Maryland Adrenaline Xtreme - | 90.6833 | X |
2018 UCA Northeast Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 4.2 & 4 Results
L4.2 Senior Results
RANK | TEAM | SCORE | IASC BID |
1 | ACX Diamonds - Purple Reign | 91.5667 | X |
2 | True Allstars - Trinity | 91.0000 | X |
L4 Junior Results
RANK | TEAM | SCORE | IASC BID |
1 | Central Jersey All Stars - Swat Team | 97.0833 | X |
2 | Upper Merion All Stars - Ice | 95.3333 | X |
L4 Senior Results
RANK | TEAM | SCORE | IASC BID |
1 | Magic Cheerleading - Envy | 92.5167 | X |
2 | Encore Elite Wildcatz - Alpha | 90.0167 | X |
L4 Senior Coed Results
RANK | TEAM | SCORE | IASC BID |
1 | ACX Diamonds - Ice | 93.9333 | X |
2018 UCA Northeast Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 5 & Special Abilities Results
Special Abilities
RANK | TEAM | SCORE | IASC BID |
1 | Sparks All Stars - Special Angels Sparks | X |
L5 Junior Restricted Results
RANK | TEAM | SCORE | IASC BID |
1 | Encore Elite Wildcatz - Fierce 5 | 93.3000 | X |
L5 Junior Results
RANK | TEAM | SCORE | IASC BID |
1 | Upper Merion All Stars - Citrus | 94.6333 | X |
L5 XS Senior Results
RANK | TEAM | SCORE | IASC BID |
1 | Central Jersey All Stars - Bombshells | 97.5333 | X |
L5 Senior Restricted Coed Results
RANK | TEAM | SCORE | IASC BID |
1 | Central Jersey All Stars - Rated R | 95.1833 | X |
2 | Upper Merion All Stars - Crush | 93.8333 | X |
L5 Small Senior Coed Results
RANK | TEAM | SCORE | IASC BID |
1 | Central Jersey All Stars - Team Gunz | 97.8500 | X |
2018 UCA Northeast Championship Results
*Use the drop-down button to find the division that you are looking for.
Rec Results
Youth Results
RANK | TEAM | NHSCC BID |
1 | Hunterdon Junior Red Devils | X |
Junior Results
RANK | TEAM | NHSCC BID |
1 | Southampton Knights | X |
2 | Junior Streaks | X |
Senior Results
RANK | TEAM | NHSCC BID |
1 | Junior Streaks | X |
2 | Hunterdon Junior Red Devils | X |
3 | Ridge Youth Sports | X |
4 | Crispin Cheerleading |
2018 UCA Northeast Championship Results
*Use the drop-down button to find the division that you are looking for.
Club Results
Senior Club Results
RANK | TEAM | NHSCC BID |
1 | PA Cheer Club | X |
2018 UCA Northeast Championship Results
*Use the drop-down button to find the division that you are looking for.
Junior High Results
Small JH Results
RANK | TEAM | NHSCC BID |
1 | Burlington Township Middle School | X |
2 | Exeter Township Junior High School | X |
3 | St Joseph-St Thomas - St John Neumann El | X |
4 | Brackman Middle School | X |
Large JH Results
RANK | TEAM | NHSCC BID |
1 | St Anselm School | X |
2 | St Matthew School Cheer | |
3 | Lindley Academy Charter |
2018 UCA Northeast Championship Results
*Use the drop-down button to find the division that you are looking for.
JV Results
Small JV Results
RANK | TEAM | NHSCC BID |
1 | Easton Area High School | X |
2 | Jackson Memorial High School | X |
3 | Garnet Valley High School | |
4 | Quakertown Community High School | |
5 | Warren Hills High School |
Large JV Results
RANK | TEAM | NHSCC BID |
1 | Hunterdon Central High School | X |
2 | St Huberts Catholic High School | X |
3 | Pennsbury High School | X |
4 | Downingtown West High School |
Non Tumbling JV Results
RANK | TEAM | NHSCC BID |
1 | St Huberts Catholic High School | X |
2018 UCA Northeast Championship Results
*Use the drop-down button to find the division that you are looking for.
Coed Results
Medium Varsity Coed Results
RANK | TEAM | NHSCC BID |
1 | Downingtown West High School |
2018 UCA Northeast Championship Results
*Use the drop-down button to find the division that you are looking for.
Varsity Results
Small Varsity Results
RANK | TEAM | NHSCC BID |
1 | Ridge High School | X |
2 | Easton Area High School | X |
3 | Bridgewater-Raritan High School | X |
4 | Burlington Township High School | X |
5 | Wilson Area High School | X |
6 | Scarsdale High School | X |
7 | Manchester Township High School | X |
8 | Archbishop Carroll School | X |
9 | Maria Regina High School | X |
10 | Quakertown Community High School | |
11 | Cardinal O'Hara High School | |
12 | Pinelands Regional High School | |
13 | Southern Regional High School | |
14 | Hillsborough High School |
Medium Varsity Results
RANK | TEAM | NHSCC BID |
1 | North Hunterdon High School | X |
2 | Downingtown East High School | X |
3 | Ridley High School | X |
4 | Bethlehem Catholic High School | X |
5 | Manalapan High School | X |
6 | Marlboro High School | X |
7 | Hackettstown High School | |
8 | Pennridge High School | |
9 | Crestwood High School | |
10 | Old Bridge High School |
Large Varsity Results
RANK | TEAM | NHSCC BID |
1 | St Huberts Catholic High School | X |
2 | Jackson Memorial High School | X |
3 | St Joseph Hill Academy | X |
4 | Central Bucks High School-East | X |
5 | Avon Grove High School | X |
6 | William Tennent High School | |
7 | Pope John Paul II High School | |
8 | Archbishop Spalding School |
Super Varsity Results
RANK | TEAM | NHSCC BID |
1 | St Joseph By The Sea School | X |
2 | Hunterdon Central High School | X |
3 | Garnet Valley High School | X |
4 | Pennsbury High School | X |
5 | Notre Dame Academy | X |
6 | Archbishop Ryan High School | X |
7 | Central Bucks High School-West | X |
8 | Nazareth Area High School |
Small Non Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Nazareth Academy High School | X |
2 | Norristown Area High School |
Medium Non Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Central Dauphin East High School | X |
2 | West Windsor Plainsboro High School North | |
3 | Southern Lehigh High School |
Large Non Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Preston High School | X |
2 | Exeter Township High School | X |
3 | West Windsor Plainsboro South HS | X |
Super Non Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Plymouth-Whitemarsh High School | X |
2 | Hightstown High School | |
3 | Dallas High School |
2018 UCA Northeast Championship Results
*Use the drop-down button to find the division that you are looking for.
Game Day Results
Rec Results
RANK | TEAM | NHSCC BID |
1 | Ridley Park Athletic Association | X |
2 | Marple Junior Tigers | X |
Junior High Results
RANK | TEAM | NHSCC BID |
1 | Burlington Township Middle School | X |
Junior Varsity Results
RANK | TEAM | NHSCC BID |
1 | Downingtown West High School | X |
2 | Archbishop Spalding School |
Varsity Results
RANK | TEAM | NHSCC BID |
1 | Manchester Township High School | X |
2 | Barnegat High School | X |
3 | Central Dauphin East High School | X |
4 | Wilson Area High School | X |
5 | Bayard Rustin High School | X |
6 | Kennedy Memorial High School | X |
Large Varsity Results
RANK | TEAM | NHSCC BID |
1 | Burlington Township High School | X |
2 | Ridley High School | X |
3 | Downingtown East High School | X |
4 | Ridge High School | X |
5 | Moore Catholic High School |
Super Varsity Results
RANK | TEAM | NHSCC BID |
1 | Old Bridge High School | X |
2 | Phillipsburg High School | X |
3 | William Tennent High School | X |
4 | Crestwood High School | X |
5 | Pope John Paul II High School | X |
Varsity Coed Results
RANK | TEAM | NHSCC BID |
1 | Polytech High School | X |
2 | Lawrence High School | X |
3 | Downingtown West High School | X |
Varsity Non Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Preston High School | X |
2 | Buena Regional High School | X |
3 | West Windsor Plainsboro High School North | X |
4 | Twin Valley High School | X |
5 | Pemberton Township High School | X |
6 | West Chester East High School | X |
7 | Hanover Area High School |
Super Varsity Non Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Exeter Township High School | X |
2 | Sparta High School | X |
3 | Plymouth-Whitemarsh High School | X |
4 | Hackettstown High School | X |