Results
2018 America's Best National Championship Results
*Use the drop-down button to find the division that you are looking for.
PREP Results
L1.1 - Tiny PREP Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Kansas City Athletic Cheer: Pixies 1 82.50 | 84.82 |
L1.1 - Mini PREP Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Cheer Eclipse: StarDust | 92.35 |
2 | Kansas City Athletic Cheer: Fierce | 91.79 |
3 | Little Steps Starz: Mini Prep 1 | 88.54 |
L1.1 - Youth PREP Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Capitol City Cheer: Youth Recon | 90.67 |
2 | G-Force Athletics: StarFighters | 86.76 |
3 | Dream Team Cheer: Dazzlers | 84.93 |
L1.1 - Junior PREP Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Kansas City Athletic Cheer: Onyx | 92.04 |
L3.2 - Junior PREP Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Dream Team Cheer: Divas | 90.21 |
2018 America's Best National Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 1 Results
Tiny Novice Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Little Steps Starz: TNovice | Outstanding |
2 | KC Cheer: FLIPPERS | Excellent |
Mini Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | The Cheer Pitt: Charge | 94.7222 |
2 | Cheer Legendz: Bobcatz | 93.0463 |
3 | Twist & Shout Tulsa: Mini Victory | 92.8333 |
4 | KC Cheer: FIERCELINGS | 92.463 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | The Cheer Pitt: Charge | 94.67 |
2 | Cheer Legendz: Bobcatz | 93.41 |
3 | KC Cheer: FIERCELINGS | 92.3 |
4 | Twist & Shout Tulsa: Mini Victory | 92.22 |
Mini D2 Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Beyond All Stars: Charm | 92.2871 |
2 | All Star Patriots: Troopers | 91.1389 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Beyond All Stars: Charm | 92.04 |
2 | All Star Patriots: Troopers | 90.44 |
Youth Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | The Cheer Pitt: Static Shock | 94.7963 |
2 | Cheer Eclipse: StarBurst | 94.6944 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | The Cheer Pitt: Static Shock | 94.85 |
2 | Cheer Eclipse: StarBurst | 94.11 |
Youth D2 Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Twister Sports: Storm Surge | 93.1273 |
2 | All Star Patriots: Generals | 92.8797 |
3 | Spirit Zone: Spirit Zone Sizzle | 91.4445 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Twister Sports: Storm Surge | 93.37 |
2 | All Star Patriots: Generals | 92.85 |
3 | Spirit Zone: Spirit Zone Sizzle | 91.67 |
Junior Small Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Cheer Legendz: Wildcatz | 93.7222 |
2 | KC Cheer: FLASH | 93.3843 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | KC Cheer: FLASH | 93.31 |
2 | Cheer Legendz: Wildcatz | 92.89 |
Junior D2 Small Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | All Star Patriots: Soldiers | 93.1296 |
2 | ICT Cheer Legacy: SkyRays | 91.5463 |
3 | SoCo Intensity: SoCo Intensity Imagine | 91.3773 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | All Star Patriots: Soldiers | 92.85 |
2 | ICT Cheer Legacy: SkyRays | 90.99 |
3 | SoCo Intensity: SoCo Instesity Imagine | 89.73 |
Junior Medium Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Koach All Stars: Revival | 95.1296 |
2 | Beyond All Stars: Divine | 93.8866 |
3 | Kansas City Athletic Cheer: Diamonds | 92.0185 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Koach All Stars: Revival | 95.07 |
2 | Beyond All Stars: Divine | 93.44 |
3 | Kansas City Athletic Cheer: Diamonds | 91.63 |
2018 America's Best National Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 2 Results
Mini Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | KC Cheer: FEISTY | 91.3403 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | KC Cheer: FEISTY | 92.19 |
Youth Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | The Cheer Pitt: Strike | 95.9875 |
2 | KC Cheer: FUEL | 93.6583 |
3 | Kansas City Athletic Cheer: Crush | 91.45 |
4 | The Flip Shop: Twisters | 85.95 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | The Cheer Pitt: Strike | 96.4 |
2 | KC Cheer: FUEL | 93.73 |
3 | Kansas City Athletic Cheer: Crush | 91.1 |
4 | The Flip Shop: Twisters | 85 |
Youth D2 Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | SoCo Intensity: SoCo Intensity Shine | 94.9833 |
2 | Luxe Cheer: Royalty | 94.0083 |
3 | Spirit Zone: Spirit Zone Detonate | 92.7209 |
4 | Mega Cheer: Ignite | 92.1583 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | SoCo Intensity: SoCo Intensity Shine | 94.23 |
2 | Luxe Cheer: Royalty | 93.63 |
3 | Spirit Zone: Spirit Zone Detonate | 91.98 |
4 | Mega Cheer: Ignite | 91.33 |
Junior Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Cheer Legendz: Bearcatz | 94.6167 |
2 | Cheer Eclipse: Shooting Stars | 94.4584 |
3 | Twist & Shout Tulsa: Junior Triumph | 92.9417 |
4 | Elite Cheer: Fusion | 92.2542 |
5 | Cheers & More: Reflex | 92.2167 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Cheer Legendz: Bearcatz | 94.47 |
2 | Twist & Shout Tulsa: Junior Triumph | 93.27 |
3 | Cheer Eclipse: Shooting Stars | 93.08 |
4 | Cheers & More: Reflex | 91.97 |
5 | Cheers & More: Reflex | 89.57 |
Junior D2 A Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Fierce Athletics and Training: Spartans | 91.9084 |
2 | POP Cheer Factory: Ignite | 91.2417 |
3 | Edge Tumble Cheer: Explosion | 90.6583 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Fierce Athletics and Training: Spartans | 92.03 |
2 | Edge Tumble Cheer: Explosion | 90.73 |
3 | POP Cheer Factory: Ignite | 90.62 |
Junior D2 B Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Spirit Zone: Spirit Zone Dynamite | 95.85 |
2 | ICT Cheer Legacy: Fortress | 93.5125 |
3 | Beyond All Stars: Moxie | 93.0375 |
4 | All Star Patriots: Captains | 92.6542 |
5 | G-Force Athletics: Phoenix | 90.1375 |
6 | Empower Elite: Platinum | 87.6292 |
7 | Little Steps Starz: Junior | 86.3042 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Spirit Zone: Spirit Zone Dynamite | 95.4 |
2 | Beyond All Stars: Moxie | 94.15 |
3 | All Star Patriots: Captains | 93.87 |
4 | ICT Cheer Legacy: Fortress | 92 |
5 | Empower Elite: Platinum | 90.37 |
6 | G-Force Athletics: Phoenix | 89.35 |
7 | Little Steps Starz: Junior | 87.02 |
Senior Small Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Iowa Elite Cheer CR: Punishers | 94.2792 |
2 | KC Cheer: FORCE | 93.3208 |
3 | Cheer Eclipse: Electra | 91.8833 |
4 | Cheer Legendz: Leopardz | 90.5917 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Iowa Elite Cheer CR: Punishers | 93.97 |
2 | Cheer Eclipse: Electra | 93.93 |
3 | KC Cheer: FORCE | 93.23 |
4 | Cheer Legendz: Leopardz | 90.37 |
Senior D2 Small Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | All Star Patriots: Impact | 95.7025 |
2 | Koach All Stars: Savvy Senior | 95.3609 |
3 | Twister Sports: Thunderstruck | 93.8 |
4 | Fierce Athletics and Training: TItans | 89.2584 |
5 | Edge Tumble Cheer: Extreme | 88.2042 |
6 | Little Steps Starz: Sr 2 | 87.75 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | All Star Patriots: Impact | 96.4 |
2 | Koach All Stars: Savvy Senior | 95.73 |
3 | Twister Sports: Thunderstruck | 93.8 |
4 | Little Steps Starz: Sr 2 | 89.4 |
5 | Fierce Athletics and Training: TItans | 88.33 |
6 | Edge Tumble Cheer: Extreme | 86.37 |
Senior Medium Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | The Cheer Pitt: Voltage | 96.4542 |
2 | Kansas City Athletic Cheer: Reign | 93.4917 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | The Cheer Pitt: Voltage | 96.17 |
2 | Kansas City Athletic Cheer: Reign | 92.77 |
Senior Club Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Irish Next Level Cheer: Irish Next Level Cheer | 85.2875 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Irish Next Level Cheer: Irish Next Level Cheer | 83.05 |
2018 America's Best National Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 3 Results
Youth Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Cheers & More: Royalty | 92.6875 |
2 | Cheer Xpress: Cheer Xpress EXPLOSION | 92.1167 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Cheers & More: Royalty | 93.1 |
2 | Cheer Xpress: Cheer Xpress EXPLOSION | 92.27 |
Youth D2 Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Icon Cheer: Elegance | 93.9375 |
2 | Spirit Xplosion: CherryBombs | 92.9792 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Icon Cheer: Elegance | 94 |
2 | Spirit Xplosion: CherryBombs | 92.57 |
Junior Small Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | KC Cheer: FIESTA | 95.1583 |
2 | Iowa Elite Cheer CR: Savage | 94.5416 |
3 | Kansas City Athletic Cheer: Vortex | 94.0125 |
4 | Cheers & More: Renegades | 93.7042 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | KC Cheer: FIESTA | 94.63 |
2 | Iowa Elite Cheer CR: Savage | 94.12 |
3 | Cheers & More: Renegades | 93.57 |
4 | Kansas City Athletic Cheer: Vortex | 92.75 |
Junior D2 Small Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | All Star Patriots: Recon | 95.1542 |
2 | POP Cheer Factory: Blaze | 94.5042 |
3 | Icon Cheer: Empire | 94.4458 |
4 | SoCo Intensity: SoCo Intensity Impress | 94.1 |
5 | Spirit Zone: Spirit Zone TNT | 93.9083 |
6 | Mega Cheer: Crossfire | 93.5625 |
7 | Twister Sports: Electric Shock | 92.6667 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | All Star Patriots: Recon | 95.12 |
2 | Icon Cheer: Empire | 94.48 |
3 | Mega Cheer: Crossfire | 93.9 |
4 | Twister Sports: Electric Shock | 93.47 |
5 | SoCo Intensity: SoCo Intensity Impress | 93.4 |
6 | Spirit Zone: Spirit Zone TNT | 93.38 |
7 | POP Cheer Factory: Blaze | 92.77 |
Junior Medium Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Twist & Shout Tulsa: Junior Judges | 95.8792 |
2 | Elite Cheer: Blaze | 95.8167 |
3 | KC Cheer: FAME | 94.1125 |
4 | Iowa Elite Cheer - Des Moines: Reapers | 92.4167 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Twist & Shout Tulsa: Junior Judges | 95.47 |
2 | Elite Cheer: Blaze | 94.97 |
3 | KC Cheer: FAME | 94.3 |
4 | Iowa Elite Cheer - Des Moines: Reapers | 91.37 |
Senior Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | The Cheer Pitt: Blackout | 96.1583 |
2 | Cheer Legendz: Cougarz | 95.3667 |
3 | Cheer Eclipse: StarBlaze | 94.1875 |
4 | Elite Cheer: Shine | 94.1 |
5 | Iowa Elite Cheer - Des Moines: Heathens | 93.2959 |
6 | Cheer Xpress: Cheer Xpress X-FACTOR | 93.1792 |
7 | Cheers & More: Remedy | 93.0167 |
8 | KC Cheer: FLAWLESS | 92.0792 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | The Cheer Pitt: Blackout | 96.63 |
2 | Cheer Legendz: Cougarz | 95.27 |
3 | Elite Cheer: Shine | 94.4 |
4 | Iowa Elite Cheer - Des Moines: Heathens | 94.93 |
5 | Cheer Xpress: Cheer Xpress X-FACTOR | 93.97 |
6 | KC Cheer: FLAWLESS | 92.47 |
7 | Cheer Eclipse: StarBlaze | 91.75 |
8 | Cheers & More: Remedy | 91.47 |
Senior D2 Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | All Star Patriots: Odyssey | 97.2 |
2 | Beyond All Stars: Crush | 95.7708 |
3 | Twister Sports: Lady Rage | 94.5 |
4 | Capitol City Cheer: Lady Majors | 94.05 |
5 | SoCo Intensity: SoCo Intensity Ignite | 93.0875 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | All Star Patriots: Odyssey | 96.8 |
2 | Beyond All Stars: Crush | 95.08 |
3 | Twister Sports: Lady Rage | 94.1 |
4 | Capitol City Cheer: Lady Majors | 93.45 |
5 | SoCo Intensity: SoCo Intensity Ignite | 92.8 |
Senior Coed Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Twist & Shout Muskogee: Senior Ivy | 96.7884 |
2 | G-Force Athletics: Hawks | 91.025 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Twist & Shout Muskogee: Senior Ivy | 96.13 |
2 | G-Force Athletics: Hawks | 89.5 |
2018 America's Best National Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 4 & 4.2 Results
Junior Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Elite Cheer: Odyssey | 95.4167 |
2 | KC Cheer: FINESSE | 94.75 |
3 | Cheer Xpress: Cheer Xpress Excellence | 94.025 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Elite Cheer: Odyssey | 95.92 |
2 | KC Cheer: FINESSE | 94.85 |
3 | Cheer Xpress: Cheer Xpress Excellence | 90.5 |
Junior D2 Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Luxe Cheer: Legacy | 94.7708 |
2 | Tumble Cheer Fuzion: Aspire | 94.4417 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Tumble Cheer Fuzion: Aspire | 94.02 |
2 | Luxe Cheer: Legacy | 92.58 |
Senior Small Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Iowa Elite Cheer CR: Menace | 95.875 |
2 | KC Cheer: FORTUNE | 95.8209 |
3 | Elite Cheer: Suns | 95.0416 |
4 | Cheer Xpress: Cheer Xpress EXQUISITE | 93.5667 |
5 | Kansas City Athletic Cheer: Intensity | 93.5209 |
6 | Cheers & More: Lady Red | 93.2458 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | KC Cheer: FORTUNE | 95.23 |
2 | Iowa Elite Cheer CR: Menace | 95.2 |
3 | Elite Cheer: Suns | 94.17 |
4 | Cheer Xpress: Cheer Xpress EXQUISITE | 92.87 |
5 | Kansas City Athletic Cheer: Intensity | 92.48 |
6 | Cheers & More: Lady Red | 92.33 |
Senior D2 Small Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Spirit Xplosion: C-4 | 93.1125 |
2 | Spirit Zone: Spirit Zone Lady Smoke | 92.5042 |
3 | Mega Cheer: Inferno | 90.7 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Spirit Zone: Spirit Zone Lady Smoke | 90.82 |
2 | Mega Cheer: Inferno | 89.05 |
3 | Spirit Xplosion: C-4 | 87.95 |
Senior Medium Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Iowa Elite Cheer - Des Moines: Lethal | 96.0708 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Iowa Elite Cheer - Des Moines: Lethal | 95.68 |
Senior Coed Small Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Cheer Legendz: Jagz | 96.0042 |
2 | Cheer Eclipse: Super Novas | 95.2917 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Cheer Legendz: Jagz | 95.72 |
2 | Cheer Eclipse: Super Novas | 94.07 |
Senior Coed D2 Small Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | POP Cheer Factory: Inferno | 95.3959 |
2 | Koach All Stars: K4 | 95.1709 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | POP Cheer Factory: Inferno | 95.18 |
2 | Koach All Stars: K4 | 93.68 |
Senior Coed Medium Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Twist & Shout Tulsa: Senior Euphoria | 95.965 |
2 | Icon Cheer: Entourage | 95.55 |
3 | ICT Cheer Legacy: Stealth | 95.5292 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Twist & Shout Tulsa: Senior Euphoria | 95.65 |
2 | Icon Cheer: Entourage | 95 |
3 | 95.65ICT Cheer Legacy: Stealth | 93.82 |
2018 America's Best National Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 5 Results
All Final Scores for Worlds Bid Divisions will be posted following the Bid Reveal on Monday Night on Varsity TV.
Junior Restricted Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Cheers & More: Riot | 93.2667 |
2 | Icon Cheer: Exclusive | 93.2334 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Cheers & More: Riot | 94.47 |
2 | Icon Cheer: Exclusive | 92.53 |
Senior Restricted Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | KC Cheer: FRESH | 95.525 |
2 | Cheers & More: Reign | 91.275 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | KC Cheer: FRESH | 95.85 |
2 | Cheers & More: Reign | 92.25 |
Senior Restricted D2 Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Tumble Cheer Fuzion: Ambition | 93.7417 |
2 | Luxe Cheer: Throne5 | 92.4542 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Luxe Cheer: Throne5 | 92.67 |
1 | Tumble Cheer Fuzion: Ambition | 92.67 |
Senior Restricted Coed Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Iowa Elite Cheer CR: Slayers | 95.3458 |
2 | Cheers & More: Reaction | 94.0167 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Iowa Elite Cheer CR: Slayers | 93.98 |
2 | Cheers & More: Reaction | 91.57 |
Senior XSmall Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | SoCo Intensity: SoCo Intensity Inspire |
2 | Luxe Cheer: Lady Legends |
3 | Elite Cheer: Stars |
4 | Cheer Xpress: Cheer Xpress LADY X |
5 | Kansas City Athletic Cheer: Platinum |
6 | Icon Cheer: Envy |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Elite Cheer: Stars | 94.02 |
2 | SoCo Intensity: SoCo Intensity Inspire | 93.77 |
3 | Cheer Xpress: Cheer Xpress LADY X | 93.48 |
4 | Luxe Cheer: Lady Legends | 93.43 |
5 | Kansas City Athletic Cheer: Platinum | 93.17 |
6 | Icon Cheer: Envy | 90.78 |
Senior Coed XSmall Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Twist & Shout Tulsa: Diamonds |
2 | Cheer Legendz: Pumaz |
3 | Cheer Xpress: Cheer Xpress COEX |
4 | Nebraska Cheer Center: Royalty |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Twist & Shout Tulsa: Diamonds | 96.9 |
2 | Cheer Legendz: Pumaz | 93.17 |
3 | Cheer Xpress: Cheer Xpress COEX | 90.05 |
4 | Cheer Xpress: Cheer Xpress COEX | 87.6 |
Senior Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | KC Cheer: FEARLESS |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | KC Cheer: FEARLESS | 95.38 |
Senior Coed Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | KC Cheer: FIERCE FIVE |
2 | Cheer Eclipse: Comets |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | KC Cheer: FIERCE FIVE | 92.87 |
2 | Cheer Eclipse: Comets | 88.67 |
Senior Open Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheers & More: Lady Respect |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Cheers & More: Lady Respect | 94.47 |
Senior Open Small Coed Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Twist & Shout Tulsa: Adam & Eve |
2 | Midwest Storm Cheer: Surge |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Twist & Shout Tulsa: Adam & Eve | 95.7 |
2 | Midwest Storm Cheer: Surge | 93.03 |
2018 America's Best National Championship Results
*Use the drop-down button to find the division that you are looking for.
International Results
L3 International Junior Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | ICT Cheer Legacy: Queen Air | 91.3242 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | ICT Cheer Legacy: Queen Air | 92.39 |
L4 International Junior Results
FINAL RESULTS | ||
RANKING | TEAM NAME | FINAL SCORE |
1 | Cheers & More: Rubies | 91.9404 |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Cheers & More: Rubies | 92.37 |
L5 International Global Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheers & More: Lady Rouge |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Cheers & More: Lady Rouge | 90.15 |
L5 International Global Coed Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | KC Cheer: FIREBALL |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | KC Cheer: FIREBALL | 93.25 |
L5 International Open Non Tumbling Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer St Louis: Prestige |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Cheer St Louis: Prestige | 85.77 |
L6 International Open Small Coed Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer Legendz: Lionz |
RANKING | TEAM NAME | DAY 1 SCORE |
1 | Cheer Legendz: Lionz | 87.03 |