Results
2019 The U.S. Finals: Providence Results
*Click the division to view the results that you are looking for.
Club Results
L1 - Tiny - Club
Rank | Program Name | Team Name | Deductions | Event Score |
1 | RP Storm | Sprinkles | 0 | 90.0741 |
2 | West Shore Shock Youth Ath Association | Lil Chargers | 0 | 89.5185 |
L1 - Mini - Club
Rank | Program Name | Team Name | Deductions | Event Score |
1 | St. Anne's Cheer Army | cadets | 2 | 92.8519 |
2 | West Shore Shock Youth Ath Association | Sparklers | 0 | 92.2222 |
3 | Colonie Junior Raiders | L1 - Mini | 0 | 89.0741 |
L1 - Pee Wee - Club
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Dream Cheer | Dream Cheer | 1 | 91 |
L1 - Youth - Club
Rank | Program Name | Team Name | Deductions | Event Score |
1 | West Shore Shock Youth Ath Association | Amp | 0.25 | 94.4907 |
2 | IGC Athletics | Starstruck | 0 | 93.8148 |
3 | Carlstadt East Rutherford | Lady Leopards | 0 | 92.3704 |
4 | West Genesee Athletic Club Inc | West Genesee Wildcats | 2 | 91.2963 |
L1 - Junior - Club
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Bath Youth Cheerleading | J1 | 0 | 96.4074 |
2 | Cliffside Park Recreation | Raiders Elite | 0 | 96.3704 |
3 | Tri-Town Competitive Cheerleading | Cyclones | 0 | 96.2963 |
4 | Rebels Cheerleading | Pink | 1 | 90.5926 |
L2 - Pee Wee - Club
Rank | Program Name | Team Name | Deductions | Event Score |
1 | RP Storm | Rain | 1.5 | 91.3 |
2 | Colonie Junior Raiders | Colonie Raiderettes | 0 | 88.4 |
L2 - Youth - Club
Rank | Program Name | Team Name | Deductions | Event Score |
1 | RP Storm | Lighting | 0 | 93.2 |
2 | St. Anne's Cheer Army | Sergeants | 2 | 92.9667 |
3 | Rebels Cheerleading | White | 1 | 87.8 |
L2 - Junior - Club
Rank | Program Name | Team Name | Deductions | Event Score |
1 | West Shore Shock Youth Ath Association | Jolt | 0 | 95.2 |
2 | Bath Youth Cheerleading | J2 | 0 | 94.9333 |
3 | IGC Athletics | Supernovas | 0 | 94.3667 |
4 | VOGT Devils | Flames | 0 | 93.7667 |
5 | Carlstadt East Rutherford | Junior Jags | 1.5 | 93.2667 |
L2 - Senior - Club
Rank | Program Name | Team Name | Deductions | Event Score |
1 | West Shore Shock Youth Ath Association | Vortex | 0 | 95.8667 |
2 | Tri-Town Competitive Cheerleading | Senior Rain | 0 | 95.5333 |
L3.1 - Senior - Club
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Kearny Generals Recreation | Senior Black | 0.75 | 93.0833 |
L3 - Junior - Club
Rank | Program Name | Team Name | Deductions | Event Score |
1 | West Shore Shock Youth Ath Association | Impulse | 0 | 93.9667 |
2 | RP Storm | Thunder | 1 | 92.8333 |
3 | Colonie Junior Raiders | Colonie Raiderettes | 0 | 89.9 |
L3 - Senior - Club
Rank | Program Name | Team Name | Deductions | Event Score |
1 | MOTYFCL | Reign | 0 | 94.7333 |
2 | Tri-Town Competitive Cheerleading | Lady Lightning | 0.75 | 94.35 |
3 | St. Anne's Cheer Army | Generals | 1.5 | 93.7333 |
4 | West Shore Shock Youth Ath Association | Intensity | 0.75 | 93.1833 |
5 | Carlstadt East Rutherford | Senior Wildcats | 1.25 | 92.85 |
6 | Upper Moreland Cheerleading Association | UMCA FURY | 1.75 | 90.5833 |
7 | Rebels Cheerleading | Violet | 1.25 | 90.1167 |
L4 - Junior - Club
Rank | Program Name | Team Name | Deductions | Event Score |
1 | St. Anne's Cheer Army | Majors | 0.25 | 94.3167 |
L4 - Senior - Club
Rank | Program Name | Team Name | Deductions | Event Score |
1 | West Shore Shock Youth Ath Association | Blitz | 0.25 | 94.9833 |
2 | Indian River Pop Warner | Varsity | 0 | 90.2667 |
3 | Rebels Cheerleading | Obsession | 2 | 86.5 |
2019 The U.S. Finals: Providence Results
*Click the division to view the results that you are looking for.
Traditional Results
L1 - Pee Wee - Traditional
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Bernardstown Rec | L1 - Pee Wee - Traditional | 0 | 87.1515 |
L1 - Junior - Traditional
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Whitehall Warriors | Warriors | 0 | 93.4545 |
L2 - Junior - Traditional
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Alex Bay Pop Warner | L2 - Junior - Traditional | 1 | 92.7374 |
2 | Longmeadow Youth Cheerleading | L2 - Junior - Traditional | 1 | 92.3333 |
L3.1 - Youth - Traditional
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
2019 The U.S. Finals: Providence Results
*Click the division to view the results that you are looking for.
PREP Results
L1.1 - Mini PREP - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Element All Stars | Protons | 0 | 93.6566 |
2 | Spirit Greenwich | Glitter | 0 | 93.5758 |
3 | Revolutions All Stars | Sparks | 0 | 93.4545 |
4 | Penn Elite | Penn Elite Cubs | 0 | 93.4141 |
5 | Big 10 Cheer | Wildcards | 0 | 93.0101 |
6 | Empire All Stars | Rebellion | 0 | 92.6465 |
7 | BTA All Stars | Stars | 0 | 92.4444 |
8 | PA Heat All Stars | Sparks | 0.25 | 92.3965 |
9 | Gravity Cheer | Velocity | 0 | 91.8384 |
10 | CT HART CHEER | Rising Stars | 0 | 87.8788 |
L1.1 - Mini PREP
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Cheer Intensity | Monkeys | 0 | 94.0606 |
2 | East Celebrity Elite East Windsor | Mini MVPs | 0 | 92.6061 |
3 | Dynamic Elite Athletics | Jewels | 0.25 | 92.1944 |
4 | USA Wildcats | L1.1 - Mini PREP | 2 | 91.9394 |
L1.1 - Tiny PREP - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Premier All Stars | Little Rockstars | 0.25 | 91.75 |
2 | FDC ELITE | Recruits | 0 | 91.0303 |
3 | Cheer Eruption | Bloom | 0.75 | 90.2803 |
4 | Inferno Elite Athletix | Lil Hot Shots | 1.25 | 89.3359 |
L1.1 - Tiny PREP
Rank | Program Name | Team Name | Deductions | Event Score |
1 | USA Wildcats | L1.1 - Tiny PREP | 0 | 90.7475 |
2 | Bay State Rhode Island | Baby Blues | 0 | 86.7071 |
L1.1 - Youth PREP - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Cheer Dynamics All Stars | Sparkles | 0 | 97.0505 |
2 | Empire All Stars | Legacy | 0 | 94.9899 |
3 | Airborne Elite Athletics | Dynamite | 0 | 94.8283 |
3 | North Fork Cheer | Red Hearts | 0 | 94.8283 |
5 | Cheer UP Athletics | Prodigy | 0 | 94.5455 |
6 | Gymnastics of York | Glitter | 0 | 94.1818 |
7 | Cheer Advantage All Stars | Crystals | 0 | 93.9394 |
7 | Royalty Elite | Diamonds | 0 | 93.9394 |
9 | Evolution All Stars | Purrrfection | 0 | 93.899 |
10 | Port City Athletics | Anubis | 0 | 93.8586 |
11 | NFINITE All Stars | Sh1mmer | 0 | 93.6162 |
11 | Athletix United | SPARKS | 0 | 93.6162 |
13 | Dream Athletics | Twinkles | 0 | 93.5354 |
14 | Rocket Cheer | Descendants | 0 | 93.1717 |
15 | Inferno Elite Athletix | Xplosion | 0 | 92.5657 |
15 | FDC ELITE | Sergeants | 0 | 92.5657 |
17 | CC Champs | Embrace | 1.25 | 92.2449 |
18 | North Star All Star Cheer | L1.1 - Youth PREP | 0.75 | 92.1793 |
19 | Valley Elite All Stars | SKITTLES | 1.75 | 91.7449 |
20 | Dutchess Premier Cheer | Fire | 0 | 91.7172 |
21 | Mystic Elite | Gemini | 1 | 91.1212 |
22 | Empire Comets | Empire Comets | 0 | 90.9899 |
23 | J Star Athletics | L1.1 - Youth PREP | 0.5 | 90.8939 |
L1.1 - Youth PREP
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Spirit Central Metro-West | Gold Cats | 0 | 96.1212 |
2 | Cheer Factor | phenomenon | 0 | 95.7576 |
3 | Cheer Intensity | Stingrays | 0 | 95.7172 |
4 | Ultimate STARZ Athletics | STARSTRUCK | 0 | 95.0707 |
5 | USA Wildcats | L1.1 - Youth PREP | 0.75 | 94.9672 |
6 | Extreme Force All Stars | Teal Envy | 0 | 94.4242 |
7 | Dynamic Elite Athletics | Glamour | 1.5 | 92.399 |
8 | Bay State Rhode Island | Blue Sharks | 1 | 92.3333 |
L1.1 - Junior PREP - D2 - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Southern Maine Cheer | Emerald Katz | 0 | 94.9495 |
2 | Valley Elite All Stars | POP ROCKS | 0 | 94.7879 |
3 | Cheer Eruption | Obsession | 0 | 94.5455 |
4 | Central Maine Elite | Junior Dynasty | 0.25 | 94.4571 |
5 | Dream Athletics | Nova | 0 | 94.101 |
6 | Element All Stars | Electrons | 0 | 94.0606 |
7 | Gymnastics of York | Gold Rush | 0.5 | 93.5606 |
8 | Spirit Greenwich | Crystals | 0.75 | 93.2298 |
9 | CheerMania All Stars | Chrome | 0 | 93.0909 |
10 | Airborne Elite Athletics | Cadets | 1 | 92.697 |
11 | Pleasant Valley Panthers All Stars | Golden Girls | 0.75 | 91.0884 |
L1.1 - Junior PREP - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Fire & Ice Allstars | Code Blue | 1 | 93.2626 |
2 | Bay State Bridgewater | Haze | 0 | 92.9293 |
3 | Rockstar Cheer Rhode Island | TLC | 1 | 92.1313 |
L1.1 - Junior PREP - Medium
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Rocket Cheer | Fantasia | 0.5 | 93.5202 |
2 | Cheer Intensity | Pythons | 0 | 93.4949 |
L1.1 - Senior PREP
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Jerzey Jewelz | Sapphires | 0 | 95.2323 |
2 | Fire & Ice Allstars | Firestorm | 0 | 94.7071 |
3 | Cheer UP Athletics | Knockout | 0.25 | 94.2955 |
4 | Empire Athletics Cheer & Dance | L1.1 - Senior PREP | 0 | 92.9697 |
5 | BTA All Stars | Fantasy | 1 | 92.7778 |
L2.1 - Youth PREP
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Revolutions All Stars | Vortex | 0 | 93.1313 |
2 | Gravity Cheer | Nova | 0 | 92.8485 |
L2.1 - Junior PREP - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | North Fork Cheer | Black Diamonds | 0 | 95.5152 |
2 | Inferno Elite Athletix | Black Smoke | 0 | 94.9495 |
3 | CT HART CHEER | Queens of Hart | 0 | 94.3838 |
4 | CheerMania All Stars | Platinum | 0 | 94.303 |
5 | Spirit Greenwich | Gems | 0 | 93.8182 |
6 | Dominion Elite All Stars | Redemption | 1 | 92.8182 |
7 | Top Flyght | L2.1 - Junior PREP | 1 | 91.5657 |
L2.1 - Junior PREP
Rank | Program Name | Team Name | Deductions | Event Score |
1 | USA Wildcats | Junior Venom | 0 | 94.0606 |
2 | East Celebrity Elite East Windsor | Heartbreakers | 1.25 | 92.1641 |
L2.1 - Senior PREP
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Cheer Advantage All Stars | Onyx | 0 | 95.4747 |
2 | PA Heat All Stars | Flares | 0 | 94.6667 |
3 | Landon's Elite All-Stars | Deja Vu | 0 | 93.8182 |
4 | Warrior Elite Cheer | Lady Warriors | 3.25 | 89.3561 |
L3.2 - Youth PREP
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Landon's Elite All-Stars | Wicked | 1.5 | 89.6515 |
L3.2 - Junior PREP - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | North Fork Cheer | Golden Spades | 0.75 | 94.4015 |
2 | Gold Coast Cheer | Golden Elite | 0 | 94.1818 |
3 | Gravity Cheer | Atmosphere | 0 | 93.7374 |
4 | Cheer UP Athletics | Royals | 0.75 | 92.947 |
L3.2 - Junior PREP
Rank | Program Name | Team Name | Deductions | Event Score |
1 | USA Wildcats | L3.2 - Junior PREP | 0 | 95.0707 |
2 | Cheer Intensity | Leopards | 0 | 95.0707 |
3 | Dynamic Elite Athletics | BRIGHT | 0 | 94.7071 |
L3.2 - Senior PREP - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Royalty Elite | Jok3r2 | 1 | 94.1111 |
2 | Rebels Elite Cheer | UltraViolet | 1 | 93.9899 |
3 | Southcoast Storm Elite | Typhoon | 1 | 93.6263 |
4 | ATA | Adrenaline | 0 | 93.3333 |
5 | Central Maine Elite | Senior Royalty | 1 | 93.1414 |
6 | CheerMania All Stars | Iron Crush | 1 | 92.8182 |
7 | Southern Maine Cheer | Sapphire Katz | 2 | 91.8586 |
8 | Dutchess Premier Cheer | Blaze | 2.5 | 87.5606 |
L3.2 - Senior PREP
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Spirit Central Metro-West | Platinum Cats | 0 | 94.6667 |
2 | World Cup | Velocity | 0 | 94.3838 |
3 | Cheer Intensity | Cheetahs | 1 | 93.9899 |
4 | East Celebrity Elite East Windsor | Crush | 1 | 92.2525 |
2019 The U.S. Finals: Providence Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Mini
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
L1 Youth - D2
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
L1 Youth
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
L1 Junior
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
L1 Senior
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
2019 The U.S. Finals: Providence Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Youth - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Liberty All Stars | RECKLESS | 1.25 | 95.65 |
2 | Prime Time All Stars | Youth Lime | 0 | 94.4667 |
3 | Next Level All Stars | Ignite | 0 | 94.4333 |
4 | Evolution All Stars | FlashCats | 0 | 94.4 |
5 | Gravity Cheer | asteroids | 1 | 94.3667 |
6 | Southcoast Storm Elite | Wildfire | 0 | 94.2667 |
7 | FDC ELITE | Commanders | 0 | 94 |
8 | Premier All Stars | Pop Stars | 0 | 93.8 |
9 | PA Heat All Stars | Wildfire | 0 | 93.6333 |
10 | Northern Elite All Star | Arctic Freeze | 0.5 | 93.2667 |
11 | Spirit Greenwich | Bling | 2 | 93.1667 |
12 | Cheer Eruption | Triumph | 0 | 93.0667 |
13 | Southern Tier Starlites | Luna | 0 | 86.7333 |
L2 Youth
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Rock Starz All Stars | Emeralds | 0 | 94.3 |
2 | Extreme Force All Stars | Synergy | 1 | 93.8 |
L2 International Junior
Rank | Program Name | Team Name | Deductions | Event Score |
1 | East Coast Elite | Blackout | 0 | 93.7861 |
2 | Velocity Xtreme Cheer | Rouge | 3.25 | 89.1232 |
L2 Junior - D2 - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Valley Elite All Stars | L2 Junior | 0 | 96.3333 |
2 | Cheer Legacy Allstars | Fame | 0 | 96.0333 |
3 | United Dream | Illusion | 0 | 95.4667 |
3 | Spirit Stars Cheer and Tumble | Dream | 0 | 95.4667 |
5 | Premier All Stars | Idols | 0 | 95.3333 |
6 | Diamond Athletics | Prestige | 0 | 95.1667 |
7 | Prime Time All Stars | Junior Lime | 0 | 94.9667 |
8 | Candy Elite All-Stars | Jawbreakers | 1 | 94.7667 |
9 | NFINITE All Stars | Envy | 0 | 94.5333 |
10 | Penn Elite | Penn Elite Cats | 0 | 94.5 |
11 | FDC ELITE | Admirals | 0 | 94.3333 |
12 | Empire All Stars | Blackout | 0 | 93.7333 |
12 | Rebels Elite Cheer | Blush | 0 | 93.7333 |
14 | Royalty Elite | Dynasty | 1.5 | 93.6333 |
15 | SOFCC Warriors | SuperNova | 1.25 | 93.45 |
16 | PA Heat All Stars | Xplosion | 1 | 93.1 |
17 | Cheer Storm Elite | Cyclones | 0.5 | 93.0333 |
18 | North Star All Star Cheer | Sapphires | 1 | 93 |
19 | Express Cheer Force | Onyx | 1 | 92.7333 |
20 | Pleasant Valley Panthers All Stars | Platinum Elite | 1.25 | 92.5833 |
21 | Ultimate All Stars | Marvels | 0.75 | 92.1833 |
22 | Southern Tier Starlites | Nova | 1 | 88.1 |
L2 Junior - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | World Cup | Orion | 0.75 | 95.1833 |
2 | East Celebrity Elite East Windsor | Karma | 0.25 | 94.8833 |
3 | World Cup | Sunburst | 0 | 94.5333 |
L2 Junior - Medium
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Northern Lights All Stars | True Blue | 0 | 96.7333 |
2 | Gravity Cheer | Orbits | 0 | 95.3 |
3 | Infinity Allstars | Tidal Wave | 1.25 | 91.15 |
L2 Senior - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | CheerMania All Stars | Steel | 0 | 95.9667 |
2 | Dynamic Elite Athletics | Eclipse | 0 | 95.7 |
3 | Xtreme Athletix | Lady Snipers | 0 | 95.6 |
4 | North Star All Star Cheer | Diamonds | 0 | 95.1 |
5 | GCA All Stars | Destiny | 1.75 | 93.5833 |
6 | Cheer Eruption | Fierce | 0.25 | 92.6833 |
7 | Southern Tier Starlites | Vega | 0 | 88.7 |
L2 Senior - Medium
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Cheer UP Athletics | Wicked | 0 | 96.9667 |
2 | Extreme Force All Stars | Squadron | 0 | 94.5333 |
2019 The U.S. Finals: Providence Results
*Click the division to view the results that you are looking for.
Level 3 Results
L3 Youth
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Liberty All Stars | DIVAS | 0 | 97.9667 |
L3 International Junior
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Diamond Athletics Cheer & Dance, Inc. | Junior Jokers | 0 | 94.9439 |
2 | Rock Starz All Stars | Sapphires | 2 | 90.5667 |
L3 Junior - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Royalty Elite | Wick3d | 0 | 96.1 |
2 | Gymnastics of York | Ice | 0 | 96.0333 |
3 | Spirit Greenwich | Ice | 0 | 95.7667 |
4 | Premier All Stars | Divas | 1.25 | 93.5833 |
5 | GCA All Stars | Eternity | 0.5 | 93.5333 |
6 | Gravity Cheer | Meteors | 1.75 | 93.05 |
L3 Junior - Medium
Rank | Program Name | Team Name | Deductions | Event Score |
1 | World Cup | Equinox | 0.75 | 96.1833 |
2 | Penn Elite | Penn Elite Cougars | 0 | 95.9 |
3 | Rocket Cheer | Mad Hatters | 0 | 95.3333 |
L3 Senior
Rank | Program Name | Team Name | Deductions | Event Score |
1 | PA Heat All Stars | Ignite | 0 | 95.9667 |
2 | Liberty All Stars | REBELS | 1.5 | 95.3333 |
3 | Express Cheer Force | Purple Reign | 0 | 94.8 |
4 | Extreme Force All Stars | Shockwave | 0.75 | 94.5167 |
5 | Northern Elite All Star | Riptide | 0 | 94.4667 |
5 | Prime Time All Stars | Senior Black | 0 | 94.4667 |
7 | Spirit Stars Cheer and Tumble | Wish | 0 | 94.3333 |
8 | United Dream | Prodigy | 1.75 | 93.15 |
9 | Cape Cod Cheer Academy | Senior Great White | 1.25 | 92.85 |
L3 Senior Coed
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Candy Elite All-Stars | L3 Senior Coed | 0 | 95.8333 |
2 | US Cheer Rebels | Platinum Rebels | 0.75 | 93.85 |
3 | Airborne Elite All Stars | Code Red | 1 | 93.2333 |
4 | Cheer Eruption | Celebrity | 3 | 90.2333 |
2019 The U.S. Finals: Providence Results
*Click the division to view the results that you are looking for.
Level 4
L4.2 Senior - D2 - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Gravity Cheer | Energy | 0 | 96.2 |
2 | Cheer UP Athletics | Karma | 0.75 | 94.2833 |
3 | Elite All Stars of Maine | Generals | 0.75 | 93.35 |
L4.2 Senior - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | World Cup | Cosmos | 0 | 95.7 |
2 | Rock Starz All Stars | Titanium | 0 | 94.5333 |
L4.2 Senior Coed - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | World Cup | Apollo | 0 | 95.5 |
L4 Junior
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Prime Time All Stars | Junior Royal | 0 | 94.9667 |
2 | PA Heat All Stars | Blackout | 0 | 94.8667 |
3 | Candy Elite All-Stars | Reeses | 1 | 93.7 |
4 | Rebels Elite Cheer | Pitch Black | 1.5 | 91.9333 |
L4 Senior - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Rocket Cheer | Villains | 0 | 96.4667 |
2 | Valley Elite All Stars | RED HOTS | 0.75 | 96.05 |
3 | Gravity Cheer | Intensity | 0 | 95.4333 |
4 | Spirit Greenwich | Black Diamonds | 0.25 | 95.35 |
5 | Rebels Elite Cheer | Code Red | 0 | 95.1667 |
6 | Premier All Stars | Lady Celebs | 1 | 93.6333 |
7 | Blue Starz | Blue Starz | 3 | 84.7667 |
L4 Senior
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Dynamic Elite Athletics | Eternity | 0.5 | 95.2333 |
2 | Rock Starz All Stars | Onyx | 2.5 | 92.3333 |
L4 Senior Coed
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Candy Elite All-Stars | 100 Grand | 0 | 97.2667 |
2 | World Cup | Rockets | 0 | 96.1667 |
3 | Cheer Eruption | Katana | 2 | 93.2333 |
L4 Senior Open
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Premier Cheer Athletics | Brilliant Diamonds | 0 | 94.0333 |
2 | Cheer UP Athletics | Revenge | 2 | 93.9 |
L4 International Open Coed
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Elite All Stars of Maine | Commanders | 0.25 | 95.8038 |
2019 The U.S. Finals: Providence Results
*Click the division to view the results that you are looking for.
Level 5 Results
L5 Senior Restricted
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Prime Time All Stars | Senior Onyx | 0 | 95.6667 |
2 | PA Heat All Stars | 5 Alarm | 0 | 95.2667 |
3 | Rocket Cheer | Lady Legends | 0 | 95.1667 |