Results
2020 JAMfest Cheer Super Nationals Results
*Click the division to view the results that you are looking for.
Prep & Novice Results
L1 Tiny - Novice - Restrictions Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Excellent | The Atlanta Jayhawks | Glitz | 1 | 35 | 33.1 | 0 | 94.5714 | 94.5714 |
Excellent | Sting | Bumblebees | 1 | 35 | 32.5333 | 0.25 | 92.7024 | 92.7024 |
Excellent | United All Stars | Charmers | 1 | 35 | 32.3 | 0 | 92.2857 | 92.2857 |
L1 Mini - Novice Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Superior | GymTyme All-Stars | Lemon Drops | 1 | 45 | 42.5667 | 0 | 94.5926 | 94.5926 |
Excellent | Interactive Academy | Sparklers | 1 | 45 | 42.4667 | 0 | 94.3704 | 94.3704 |
Excellent | Stealth Athletix | Bombshells | 1 | 45 | 41.7333 | 0 | 92.7407 | 92.7407 |
L1 Youth - Novice Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Superior | Illinois Elite Athletics | Dream | 1 | 45 | 42.6667 | 0 | 94.8148 | 94.8148 |
L1.1 Tiny PREP Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Indiana Ultimate | Baby Blue | 1 | 82.5 | 65.1 | 0 | 78.9091 | 78.9091 |
L1.1 Mini PREP Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary CYC All Stars | Little Legends | 1 | 82.5 | 77.6667 | 0 | 94.1414 | 94.1414 |
2 | Indiana Ultimate | Mint | 1 | 82.5 | 76.6333 | 0 | 92.8889 | 92.8889 |
3 | Dragons Elite | Divas | 1 | 82.5 | 76 | 0 | 92.1212 | 92.1212 |
4 | PowerCore Athletics | WildOnes | 1 | 82.5 | 75.2 | 0 | 91.1515 | 91.1515 |
5 | Interactive Academy | Twilight | 1 | 82.5 | 75.4667 | 0.75 | 90.7247 | 90.7247 |
L1.1 Youth PREP Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme All-Stars | Sapphire | 1 | 82.5 | 78.4333 | 0 | 95.0707 | 95.0707 |
2 | Chicago Storm All-Star Elite | Hail | 1 | 82.5 | 77.7 | 0 | 94.1818 | 94.1818 |
3 | United All Stars | Hiss | 1 | 82.5 | 77.7 | 2.25 | 91.9318 | 91.9318 |
4 | Cheer Force One | Stealth | 1 | 82.5 | 76.3667 | 0.75 | 91.8157 | 91.8157 |
L1.1 Junior PREP Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Indiana Ultimate- Fort Wayne | Code Blue | 1 | 82.5 | 78.1 | 0 | 94.6667 | 94.6667 |
2 | ICE | Blizzards | 1 | 82.5 | 76.7333 | 0 | 93.0101 | 93.0101 |
L2.1 Junior PREP Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Courts All Stars | Halos | 1 | 82.5 | 77.5667 | 0 | 94.0202 | 94.0202 |
L2.2 Senior PREP Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme All-Stars | Hail | 1 | 82.5 | 78 | 1.25 | 93.2955 | 93.2955 |
2 | United All Stars | Vicious | 1 | 82.5 | 77.4 | 2.75 | 91.0682 | 91.0682 |
3 | Indiana Ultimate | Jade | 1 | 82.5 | 75.8667 | 1.25 | 90.7096 | 90.7096 |
L2.2 Youth PREP Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Illinois Elite Athletics | Rampage | 1 | 82.5 | 78.0333 | 0 | 94.5859 | 94.5859 |
L3.1 Junior PREP Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Golden Elite All Stars | Royality | 1 | 82.5 | 77.1667 | 0.75 | 92.7854 | 92.7854 |
L3.2 Junior PREP Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Chi-Town C A T S | SHOWSTOPPERS | 1 | 82.5 | 78.0667 | 0 | 94.6263 | 94.6263 |
2 | The Courts All Stars | Onyx | 1 | 82.5 | 77.9 | 0.25 | 94.1742 | 94.1742 |
L3 Performance Recreation - 18 & Younger (NON) Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerQuest | Storm | 2 | 100 | 86.6333 | 2 | 84.6333 | 84.9792 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | CheerQuest | Storm | 1 | 100 | 86.7667 | 0.75 | 86.0167 |
Open Traditional Recreation - 12 & Younger (AFF) Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Old Mill Bengals | Old Mill Bengals | 2 | 100 | 68.4 | 3 | 65.4 | 66.875 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | Old Mill Bengals | Old Mill Bengals | 1 | 100 | 71.3 | 0 | 71.3 |
2020 JAMfest Cheer Super Nationals Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Tiny Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Legends Cheer Academy II | Ante UP! | 2 | 90 | 84.8333 | 0 | 94.2593 | 94.1945 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | Legends Cheer Academy II | Ante UP! | 1 | 90 | 84.6 | 0 | 94 |
L1 Mini Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme All-Stars | Red Hots | 2 | 90 | 86.6333 | 0 | 96.2593 | 96.1852 |
2 | The Stingray All Stars | Peppermint | 2 | 90 | 86.7667 | 0 | 96.4074 | 96.1296 |
3 | World Elite | Glam Girls | 2 | 90 | 85.9 | 0 | 95.4444 | 95.287 |
4 | Cheer Athletics - Pittsburgh | CopperKitties | 2 | 90 | 86 | 0 | 95.5556 | 95.1551 |
5 | The Atlanta Jayhawks | Pixie | 2 | 90 | 85.3667 | 0 | 94.8519 | 94.4028 |
6 | Midwest Cheer Elite | Calico Cats | 2 | 90 | 85.1 | 0 | 94.5556 | 94.3704 |
7 | University Cheer Force | Queen Quakes | 2 | 90 | 84.6667 | 0 | 94.0741 | 93.9352 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | GymTyme All-Stars | Red Hots | 1 | 90 | 86.3667 | 0 | 95.963 |
2 | The Stingray All Stars | Peppermint | 1 | 90 | 85.7667 | 0 | 95.2963 |
3 | World Elite | Glam Girls | 1 | 90 | 85.3333 | 0 | 94.8148 |
4 | Cheer Athletics - Pittsburgh | CopperKitties | 1 | 90 | 85.2333 | 0.75 | 93.9537 |
5 | Midwest Cheer Elite | Calico Cats | 1 | 90 | 84.4333 | 0 | 93.8148 |
6 | University Cheer Force | Queen Quakes | 1 | 90 | 84.1667 | 0 | 93.5185 |
7 | The Atlanta Jayhawks | Pixie | 1 | 90 | 84.2 | 0.5 | 93.0556 |
L1 Mini - D2 Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Iconic All Stars | Diva Dolls | 2 | 90 | 87.5667 | 0 | 97.2963 | 97.2593 |
2 | Turners All Stars | L1 Mini | 2 | 90 | 86.4 | 0.25 | 95.75 | 95.6458 |
3 | PowerCore Athletics | Pawparazzi | 2 | 90 | 86 | 0 | 95.5556 | 95.2871 |
4 | United Elite | Mini Militia | 2 | 90 | 86.0667 | 0 | 95.6296 | 95.2778 |
5 | TUA | Blush Babes | 2 | 90 | 85.8 | 0 | 95.3333 | 95.1481 |
6 | Buckeye Cheer Elite | Pouncers | 2 | 90 | 85.0333 | 0 | 94.4815 | 94.3056 |
7 | Fierce All Stars | Mini CoCo's | 2 | 90 | 84.9 | 0 | 94.3333 | 94.0278 |
8 | Dayton Academy Wildcats | Kings & Queens | 2 | 90 | 84.7667 | 0.75 | 93.4352 | 93.5301 |
9 | Tumble U | Cadets | 2 | 90 | 81.5333 | 2 | 88.5926 | 88.4005 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | Iconic All Stars | Diva Dolls | 1 | 90 | 87.4333 | 0 | 97.1481 |
2 | Turners All Stars | L1 Mini | 1 | 90 | 85.8 | 0 | 95.3333 |
3 | PowerCore Athletics | Pawparazzi | 1 | 90 | 85.0333 | 0 | 94.4815 |
4 | TUA | Blush Babes | 1 | 90 | 85.1333 | 0 | 94.5926 |
5 | United Elite | Mini Militia | 1 | 90 | 84.8 | 0 | 94.2222 |
6 | Dayton Academy Wildcats | Kings & Queens | 1 | 90 | 84.4333 | 0 | 93.8148 |
7 | Buckeye Cheer Elite | Pouncers | 1 | 90 | 84.4 | 0 | 93.7778 |
8 | Fierce All Stars | Mini CoCo's | 1 | 90 | 83.8 | 0 | 93.1111 |
9 | Tumble U | Cadets | 1 | 90 | 81.0667 | 2.25 | 87.8241 |
L1 Youth - Small Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Atlanta Jayhawks | Shimmer | 2 | 90 | 87.7333 | 0 | 97.4815 | 97.1945 |
2 | Star Athletics | Youth Black | 2 | 90 | 87.4 | 0 | 97.1111 | 96.9167 |
3 | The Stingray All Stars | Kiwi | 2 | 90 | 86.7667 | 0 | 96.4074 | 96.2593 |
4 | Platinum Athletics | Sparkle | 2 | 90 | 86.4333 | 0 | 96.037 | 95.8796 |
5 | Bullitt Athletics | ANGELS | 2 | 90 | 86.6333 | 1.25 | 95.0093 | 95.2014 |
6 | Midwest Cheer Elite | Baby Jags | 2 | 90 | 85.6 | 0 | 95.1111 | 94.9537 |
7 | New York Icons | LADY REIGN | 2 | 90 | 85.4333 | 0 | 94.9259 | 94.8518 |
8 | ICE | Fierce Flurries | 2 | 90 | 85.6667 | 0.75 | 94.4352 | 94.2731 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | The Atlanta Jayhawks | Shimmer | 1 | 90 | 86.7 | 0 | 96.3333 |
2 | Star Athletics | Youth Black | 1 | 90 | 86.7 | 0 | 96.3333 |
3 | The Stingray All Stars | Kiwi | 1 | 90 | 86.2333 | 0 | 95.8148 |
4 | Bullitt Athletics | ANGELS | 1 | 90 | 86.2 | 0 | 95.7778 |
5 | Platinum Athletics | Sparkle | 1 | 90 | 85.8667 | 0 | 95.4074 |
6 | New York Icons | LADY REIGN | 1 | 90 | 85.1667 | 0 | 94.6296 |
7 | Midwest Cheer Elite | Baby Jags | 1 | 90 | 85.0333 | 0 | 94.4815 |
8 | ICE | Fierce Flurries | 1 | 90 | 85.5333 | 1.25 | 93.787 |
L1 Youth - D2 - Small - A Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary CYC All Stars | Renegades | 2 | 90 | 87.2 | 0 | 96.8889 | 96.7593 |
2 | Liberty All Stars | Wicked | 2 | 90 | 86.8 | 0 | 96.4444 | 96.2315 |
3 | Northern Extreme Athletics | Flare | 2 | 90 | 86.4667 | 0 | 96.0741 | 95.7732 |
4 | Westside Cougars All Stars | Neon Fury | 2 | 90 | 86.2333 | 0 | 95.8148 | 95.6574 |
5 | Cheer Fusion Elite | Youth Lightning | 2 | 90 | 86.5333 | 0 | 96.1481 | 95.3981 |
6 | Stealth Athletix | Velocity | 2 | 90 | 85.7 | 0 | 95.2222 | 95.1944 |
7 | Studio All-Stars | Youth Fierce | 2 | 90 | 85.8333 | 0 | 95.3704 | 95.1181 |
8 | GU Shamrocks | Classy Clovers | 2 | 90 | 85.2 | 0 | 94.6667 | 94.6297 |
9 | COLE Allstars | Havoc | 2 | 90 | 85.4333 | 0 | 94.9259 | 94.6273 |
10 | Tiffany's Cheer and Dance Studio | Cheer Champions Sapphires | 2 | 90 | 85.6667 | 0.75 | 94.4352 | 94.4676 |
11 | Power Force Athletics | Lightning Bolts | 2 | 90 | 85.1667 | 0.75 | 93.8796 | 93.8704 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | Legendary CYC All Stars | Renegades | 1 | 90 | 86.7333 | 0 | 96.3704 |
2 | Liberty All Stars | Wicked | 1 | 90 | 86.0333 | 0 | 95.5926 |
3 | Westside Cougars All Stars | Neon Fury | 1 | 90 | 85.6667 | 0 | 95.1852 |
4 | Stealth Athletix | Velocity | 1 | 90 | 85.6 | 0 | 95.1111 |
5 | Northern Extreme Athletics | Flare | 1 | 90 | 85.8333 | 0.5 | 94.8704 |
6 | Tiffany's Cheer and Dance Studio | Cheer Champions Sapphires | 1 | 90 | 85.3333 | 0.25 | 94.5648 |
7 | GU Shamrocks | Classy Clovers | 1 | 90 | 85.0667 | 0 | 94.5185 |
8 | Studio All-Stars | Youth Fierce | 1 | 90 | 85.6 | 0.75 | 94.3611 |
9 | Power Force Athletics | Lightning Bolts | 1 | 90 | 85.1333 | 0.75 | 93.8426 |
10 | COLE Allstars | Havoc | 1 | 90 | 85.0333 | 0.75 | 93.7315 |
11 | Cheer Fusion Elite | Youth Lightning | 1 | 90 | 85.6333 | 2 | 93.1481 |
L1 Youth - D2 - Small - B Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | PowerCore Athletics | Jaded Jags | 2 | 90 | 86.3333 | 0 | 95.9259 | 95.8704 |
2 | HCA Gems | Aqua Attitude | 2 | 90 | 86.4 | 0 | 96 | 95.632 |
3 | Dragons Elite | Spark | 2 | 90 | 86 | 0 | 95.5556 | 95.4908 |
4 | Northeast Ohio All Stars | Crush | 2 | 90 | 86.5333 | 1.25 | 94.8981 | 95.3032 |
5 | Interactive Academy | Starstruck | 2 | 90 | 85.6 | 0 | 95.1111 | 95.1944 |
6 | Kids Spot | Tanzanite | 2 | 90 | 86.1 | 0.75 | 94.9167 | 95.0857 |
7 | TSC All Stars | Blackjacks | 2 | 90 | 85.5667 | 0 | 95.0741 | 95.0463 |
8 | Intensity Elite Cheer | Rage | 2 | 90 | 85.1 | 0.75 | 93.8056 | 94.1412 |
9 | Infinity Athletics | H.E.R.O.E.S | 2 | 90 | 84.6333 | 0.25 | 93.787 | 94.0532 |
10 | Cheer Force One | Viper | 2 | 90 | 84.5 | 0 | 93.8889 | 93.8519 |
11 | Perfect 10 Heat | Lightning | 2 | 90 | 83.9667 | 0.17 | 93.1263 | 93.4558 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | Northeast Ohio All Stars | Crush | 1 | 90 | 86.8667 | 0 | 96.5185 |
2 | PowerCore Athletics | Jaded Jags | 1 | 90 | 86.1333 | 0 | 95.7037 |
3 | Kids Spot | Tanzanite | 1 | 90 | 86.0333 | 0 | 95.5926 |
4 | Interactive Academy | Starstruck | 1 | 90 | 85.9 | 0 | 95.4444 |
5 | Dragons Elite | Spark | 1 | 90 | 85.7667 | 0 | 95.2963 |
6 | Intensity Elite Cheer | Rage | 1 | 90 | 85.6333 | 0 | 95.1481 |
7 | TSC All Stars | Blackjacks | 1 | 90 | 85.4667 | 0 | 94.963 |
8 | Infinity Athletics | H.E.R.O.E.S | 1 | 90 | 85.3667 | 0 | 94.8519 |
9 | HCA Gems | Aqua Attitude | 1 | 90 | 86.2 | 1.25 | 94.5278 |
10 | Perfect 10 Heat | Lightning | 1 | 90 | 85 | 0 | 94.4444 |
11 | Cheer Force One | Viper | 1 | 90 | 84.3667 | 0 | 93.7407 |
L1 Youth - Medium Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Indiana Ultimate- Fort Wayne | Teal | 2 | 90 | 87.1667 | 0 | 96.8519 | 96.8426 |
2 | Step One All Stars - North | Wicked | 2 | 90 | 87 | 0 | 96.6667 | 96.6574 |
3 | Cheer Sport Sharks - Cambridge | Blacktip Sharks | 2 | 90 | 86.7 | 0 | 96.3333 | 96.0347 |
4 | ICE | Chill | 2 | 90 | 86.2 | 0 | 95.7778 | 95.8611 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | Indiana Ultimate- Fort Wayne | Teal | 1 | 90 | 87.1333 | 0 | 96.8148 |
2 | Step One All Stars - North | Wicked | 1 | 90 | 86.9667 | 0 | 96.6296 |
3 | ICE | Chill | 1 | 90 | 86.5 | 0 | 96.1111 |
4 | Cheer Sport Sharks - Cambridge | Blacktip Sharks | 1 | 90 | 86.3 | 0.75 | 95.1389 |
L1 Junior - Small - A Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Wildcats Cheer Pride | Junior Jags | 2 | 90 | 87.7 | 0 | 97.4444 | 97.3055 |
2 | Top Gun All Stars | Aim | 2 | 90 | 87.2667 | 0 | 96.963 | 96.7593 |
3 | Rockstar Cheer Jax | Juvenile | 2 | 90 | 86.9667 | 0 | 96.6296 | 96.6204 |
4 | Dakota Spirit | Radiance | 2 | 90 | 86.5333 | 0 | 96.1481 | 95.9352 |
5 | Green Bay Elite All-Stars | Kiwi | 2 | 90 | 86.4333 | 0 | 96.037 | 95.7963 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | Wildcats Cheer Pride | Junior Jags | 1 | 90 | 87.2 | 0 | 96.8889 |
2 | Rockstar Cheer Jax | Juvenile | 1 | 90 | 86.9333 | 0 | 96.5926 |
3 | Top Gun All Stars | Aim | 1 | 90 | 86.5333 | 0 | 96.1481 |
4 | Dakota Spirit | Radiance | 1 | 90 | 85.7667 | 0 | 95.2963 |
5 | Green Bay Elite All-Stars | Kiwi | 1 | 90 | 85.5667 | 0 | 95.0741 |
L1 Junior - Small - B Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Mango | 2 | 90 | 89.1 | 0 | 99 | 98.6389 |
2 | The Stingray Allstars | Wave | 2 | 90 | 88.6 | 0 | 98.4444 | 98.4352 |
3 | Cheer Athletics - Pittsburgh | GoldCats | 2 | 90 | 87.8667 | 0 | 97.6296 | 97.2384 |
4 | The Atlanta Jayhawks | Dazzle | 2 | 90 | 87.1333 | 0 | 96.8148 | 96.5185 |
5 | Midwest Cheer Elite | Kitty Queens | 2 | 90 | 86.4 | 0 | 96 | 95.8426 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | The Stingray All Stars | Mango | 1 | 90 | 87.8 | 0 | 97.5556 |
2 | The Stingray Allstars | Wave | 1 | 90 | 88.5667 | 0 | 98.4074 |
3 | Cheer Athletics - Pittsburgh | GoldCats | 1 | 90 | 87.1333 | 0.75 | 96.0648 |
4 | The Atlanta Jayhawks | Dazzle | 1 | 90 | 86.0667 | 0 | 95.6296 |
5 | Midwest Cheer Elite | Kitty Queens | 1 | 90 | 85.8333 | 0 | 95.3704 |
L1 Junior - D2 - Small Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Terre Haute Cheer University | KILLER BEES | 2 | 90 | 87.9333 | 0 | 97.7037 | 97.4537 |
2 | WIDC | Hailstorm | 2 | 90 | 87.4667 | 0 | 97.1852 | 97.0371 |
3 | Westside Cougars All Stars | Electric Empire | 2 | 90 | 86.5667 | 0.25 | 95.9352 | 95.8125 |
4 | Impact Elite Athletics | Radium | 2 | 90 | 86.4667 | 0 | 96.0741 | 95.6459 |
5 | VIP Athletics | EPIC | 2 | 90 | 86.3 | 0 | 95.8889 | 95.463 |
6 | Infinity - OH | Unity | 2 | 90 | 85.9667 | 0 | 95.5185 | 95.3519 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | Terre Haute Cheer University | KILLER BEES | 1 | 90 | 87.0333 | 0 | 96.7037 |
2 | WIDC | Hailstorm | 1 | 90 | 86.9333 | 0 | 96.5926 |
3 | Westside Cougars All Stars | Electric Empire | 1 | 90 | 85.9 | 0 | 95.4444 |
4 | Infinity - OH | Unity | 1 | 90 | 85.3667 | 0 | 94.8519 |
5 | Impact Elite Athletics | Radium | 1 | 90 | 85.6 | 0.75 | 94.3611 |
6 | VIP Athletics | EPIC | 1 | 90 | 85.6667 | 1 | 94.1852 |
L1 Junior - Medium Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Plano | Lady Lynx | 2 | 90 | 87.8 | 0 | 97.5556 | 97.375 |
2 | Koach All Stars | Goddess | 2 | 90 | 86.8 | 0 | 96.4444 | 96.3889 |
3 | World Elite | Intensity | 2 | 90 | 86.9667 | 0 | 96.6296 | 96.294 |
4 | University Cheer Force | Mist | 2 | 90 | 86.8333 | 0 | 96.4815 | 96.1366 |
5 | The Cheer Pitt KC | Shine | 2 | 90 | 85.8667 | 0 | 95.4074 | 95.2847 |
6 | Cheer Sport Sharks - Cambridge | Frilled Sharks | 2 | 90 | 86.5 | 1.5 | 94.6111 | 94.9028 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | Cheer Athletics - Plano | Lady Lynx | 1 | 90 | 87.6 | 0.5 | 96.8333 |
2 | Koach All Stars | Goddess | 1 | 90 | 86.6 | 0 | 96.2222 |
3 | Cheer Sport Sharks - Cambridge | Frilled Sharks | 1 | 90 | 86.2 | 0 | 95.7778 |
4 | World Elite | Intensity | 1 | 90 | 86.4333 | 0.75 | 95.287 |
5 | University Cheer Force | Mist | 1 | 90 | 86.2667 | 0.75 | 95.1019 |
6 | The Cheer Pitt KC | Shine | 1 | 90 | 86.1 | 0.75 | 94.9167 |
L1 Senior Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Citrus | 2 | 90 | 87.0667 | 0.17 | 96.5707 | 96.4651 |
2 | University Cheer Force | Twisters | 2 | 90 | 86.8333 | 0 | 96.4815 | 96.3241 |
3 | Cheer Express Allstars | Princess Elite | 2 | 90 | 86.5 | 0 | 96.1111 | 96.0093 |
4 | Platinum Athletics | Shine | 2 | 90 | 86.2 | 0 | 95.7778 | 95.6389 |
5 | Planet Spirit | Suns | 2 | 90 | 86.1667 | 0 | 95.7407 | 95.4629 |
6 | Cheer Sport Sharks - Ottawa | Spinner Sharks | 2 | 90 | 85.7 | 0 | 95.2222 | 95.2222 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | The Stingray All Stars | Citrus | 1 | 90 | 86.5333 | 0 | 96.1481 |
2 | University Cheer Force | Twisters | 1 | 90 | 86.2667 | 0 | 95.8519 |
3 | Cheer Express Allstars | Princess Elite | 1 | 90 | 86.1333 | 0 | 95.7037 |
4 | Platinum Athletics | Shine | 1 | 90 | 85.7 | 0 | 95.2222 |
4 | Cheer Sport Sharks - Ottawa | Spinner Sharks | 1 | 90 | 85.7 | 0 | 95.2222 |
6 | Planet Spirit | Suns | 1 | 90 | 85.1667 | 0 | 94.6296 |
L1 Senior - D2 Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary CYC All Stars | Recon | 2 | 90 | 86.5 | 0 | 96.1111 | 95.8519 |
2 | Velocity Xtreme Cheer | C1utch | 2 | 90 | 85.5 | 0 | 95 | 94.5949 |
3 | Hit Force Cheer | Vengeance | 2 | 90 | 84.9333 | 0 | 94.3704 | 93.9838 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | Legendary CYC All Stars | Recon | 1 | 90 | 85.5667 | 0 | 95.0741 |
2 | Velocity Xtreme Cheer | C1utch | 1 | 90 | 85.1667 | 1.25 | 93.3796 |
3 | Hit Force Cheer | Vengeance | 1 | 90 | 84.6667 | 1.25 | 92.8241 |
2020 JAMfest Cheer Super Nationals Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Mini Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Supreme Athletics | Empress | 2 | 90 | 86.7667 | 0 | 96.4074 | 96.287 |
2 | Cheer Sport Sharks - Cambridge | Megamouth Sharks | 2 | 90 | 85.1667 | 0 | 94.6296 | 94.5278 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | Supreme Athletics | Empress | 1 | 90 | 86.3333 | 0 | 95.9259 |
2 | Cheer Sport Sharks - Cambridge | Megamouth Sharks | 1 | 90 | 84.8 | 0 | 94.2222 |
L2 Mini - D2 Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Element Elite Tumbling & Cheer | Mini Mercury | 2 | 90 | 86.6 | 0 | 96.2222 | 96.0741 |
2 | Interactive Academy | Starlights | 2 | 90 | 85.5667 | 0 | 95.0741 | 94.4236 |
3 | Titanium Force Cheer | Diamond | 2 | 90 | 84.2667 | 0.75 | 92.8796 | 93.1227 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | Element Elite Tumbling & Cheer | Mini Mercury | 1 | 90 | 86.0667 | 0 | 95.6296 |
2 | Titanium Force Cheer | Diamond | 1 | 90 | 84.4667 | 0 | 93.8519 |
3 | Interactive Academy | Starlights | 1 | 90 | 83.9 | 0.75 | 92.4722 |
L2 Youth - Small - A Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | World Elite | Fearless | 2 | 100 | 97.8667 | 0 | 97.8667 | 97.7917 |
2 | World Cup | Rising Suns | 2 | 100 | 96.9333 | 0 | 96.9333 | 96.825 |
3 | Bullitt Athletics | ATTI2UDE | 2 | 100 | 96.6333 | 0 | 96.6333 | 96.4417 |
4 | Indiana Ultimate | Lime | 2 | 100 | 96.3 | 0 | 96.3 | 95.9542 |
5 | New York Icons | HOLLYWOOD | 2 | 100 | 94.9333 | 0 | 94.9333 | 94.525 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | World Elite | Fearless | 1 | 100 | 97.5667 | 0 | 97.5667 |
2 | World Cup | Rising Suns | 1 | 100 | 96.5 | 0 | 96.5 |
3 | Bullitt Athletics | ATTI2UDE | 1 | 100 | 95.8667 | 0 | 95.8667 |
