Results
2020 CHEERSPORT National Cheerleading Championship Results
*Click the division to view the results that you are looking for.
PREP/ NOVICE/CheerABILITIES Results
CheerABILITIES-Compete Results
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Tiny 1 Novice Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Superior | The Atlanta Jayhawks | Glitz | 1 | 35 | 33.5 | 0 | 95.7143 | 95.7143 |
Excellent | Legion of Allstars | T&T | 1 | 35 | 33.1667 | 0 | 94.7619 | 94.7619 |
Excellent | The Stingray All Stars | Daisy | 1 | 35 | 32.7667 | 0 | 93.619 | 93.619 |
Excellent | Xtreme Athletics Auburn | Lime | 1 | 35 | 32.7667 | 0 | 93.619 | 93.619 |
Excellent | Twisters | L1 Tiny - Novice - Restrictions | 1 | 35 | 33.1 | 1 | 93.5714 | 93.5714 |
Excellent | Platinum Elite Allstars | Cuties | 1 | 35 | 32.3667 | 0 | 92.4762 | 92.4762 |
Mini 1 Novice Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Superior | ACX | Miniature Jags | 1 | 45 | 42.5333 | 0 | 94.5185 | 94.5185 |
Excellent | Platinum Elite Allstars | Cupcakes | 1 | 45 | 42.3 | 0 | 94 | 94 |
.
Junior 1 Novice Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Superior | National Stars | Junior Luna | 1 | 45 | 42.8333 | 0 | 95.1852 | 95.1852 |
Tiny 1.1 Prep D2 Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Extreme Cheer and Tumble | ECT Phoenix Tamales | 1 | 82.5 | 76.9333 | 0.75 | 92.5025 | 92.5025 |
Mini 1.1 Prep Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Helium | 1 | 82.5 | 79.7 | 0 | 96.6061 | 96.6061 |
2 | The Stingray All Stars | Cinnamon | 1 | 82.5 | 78.7 | 0 | 95.3939 | 95.3939 |
3 | Cheer Savannah Allstars | Sequins | 1 | 82.5 | 77.9667 | 0 | 94.5051 | 94.5051 |
4 | ACX Twisters | Lunachicks | 1 | 82.5 | 78.8667 | 1.25 | 94.346 | 94.346 |
5 | The Stingray All Stars | Blossom | 1 | 82.5 | 77.8 | 0 | 94.303 | 94.303 |
Mini 1.1 Prep D2 Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Central Florida Athletics | Cheetah Girls | 1 | 82.5 | 78.5333 | 0 | 95.1919 | 95.1919 |
2 | Xtreme Allstars | Mini Majesties | 1 | 82.5 | 78.2 | 0 | 94.7879 | 94.7879 |
3 | The Rock Athletics | Pebbles | 1 | 82.5 | 78.2 | 0.25 | 94.5379 | 94.5379 |
4 | Extreme Cheer and Tumble | ECT Phoenix Flare | 1 | 82.5 | 77.5 | 0.75 | 93.1894 | 93.1894 |
5 | Xtreme Athletics Auburn | Mint | 1 | 82.5 | 76.4 | 0.25 | 92.3561 | 92.3561 |
6 | GA XTREME Allstars | Mini Royals | 1 | 82.5 | 76 | 0 | 92.1212 | 92.1212 |
Youth 1.1 Prep Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ACE Cheer Company - River Region | Dragonflies | 1 | 82.5 | 78.5667 | 0 | 95.2323 | 95.2323 |
2 | Twisters | Wolverines | 1 | 82.5 | 77.3667 | 0 | 93.7778 | 93.7778 |
3 | ACX Twisters | Knockouts | 1 | 82.5 | 77.7 | 0.5 | 93.6818 | 93.6818 |
Youth 1.1 Prep D2 Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Bayou Athletics | Cayenne | 1 | 82.5 | 79.3333 | 0 | 96.1616 | 96.1616 |
2 | Legends Cheer Elite | Nemesis | 1 | 82.5 | 79.2 | 0 | 96 | 96 |
3 | Titan Athletic All Stars | Flare | 1 | 82.5 | 78.6 | 0 | 95.2727 | 95.2727 |
4 | Premier Cheer | REDEMPTION | 1 | 82.5 | 78.5333 | 0 | 95.1919 | 95.1919 |
5 | Carolina Dream All Stars | Allure | 1 | 82.5 | 78.3333 | 0 | 94.9495 | 94.9495 |
6 | Georgia Heat | L1.1 Youth | 1 | 82.5 | 78.1 | 0 | 94.6667 | 94.6667 |
7 | Precision Allstars | Ignite | 1 | 82.5 | 78.0333 | 0 | 94.5859 | 94.5859 |
8 | Premier Spirit Academy | PSA Heartbreakers | 1 | 82.5 | 78.8333 | 1.5 | 94.0556 | 94.0556 |
9 | Georgia All Stars | Marvelous | 1 | 82.5 | 78.9 | 1.75 | 93.8864 | 93.8864 |
10 | Cheer South All Stars | Sassy Katz | 1 | 82.5 | 77.2667 | 0.5 | 93.1566 | 93.1566 |
11 | South Georgia Cheer Athletics | L1.1 Youth | 1 | 82.5 | 76.7 | 2.25 | 90.7197 | 90.7197 |
12 | Elite Gym | Elite Sparks | 1 | 82.5 | 76.3667 | 2.25 | 90.3157 | 90.3157 |
Junior 1.1 Prep Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Central Jersey All Stars | Bandits | 1 | 82.5 | 78.4667 | 2.75 | 92.3611 | 92.3611 |
Junior 1.1 Prep D2 Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Carolina Flipz | Invasion | 1 | 82.5 | 77.8667 | 0.75 | 93.6338 | 93.6338 |
Youth 2.1 Prep D2 Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Onyx Cheer Force | Ice Gemz | 1 | 82.5 | 77.4333 | 0 | 93.8586 | 93.8586 |
Junior 2.1 Prep Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ACE Cheer Company - PC | Warcats | 1 | 82.5 | 77.8 | 0 | 94.303 | 94.303 |
Senior 2.1 Prep Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Charlotte Allstar Cheerleading | Ice | 1 | 82.5 | 78.3333 | 0.75 | 94.1995 | 94.1995 |
Senior 2.1 Prep D2 Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Carolina Crossfire Cheer | L2.1 Senior PREP | 1 | 82.5 | 79.2333 | 0 | 96.0404 | 96.0404 |
Mini 2.2 Prep Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Atlanta East | Little Mix | 1 | 82.5 | 77.5333 | 0 | 93.9798 | 93.9798 |
Youth 2.2 Prep Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Louisiana Cheer Force | Sapphire | 1 | 82.5 | 79.5 | 0 | 96.3636 | 96.3636 |
2 | Twisters | Jade | 1 | 82.5 | 78.4667 | 0 | 95.1111 | 95.1111 |
3 | Cheer Savannah Allstars | Silk | 1 | 82.5 | 78.5667 | 2 | 93.2323 | 93.2323 |
Youth 2.2 Prep D2 Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Legends Cheer Elite | Chaos | 1 | 82.5 | 78.6 | 0 | 95.2727 | 95.2727 |
2 | Xtreme Allstars | Empresses | 1 | 82.5 | 78.7667 | 0.25 | 95.2247 | 95.2247 |
Youth 3.2 Prep D2 Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Premier Spirit Academy | PSA divas | 1 | 82.5 | 76.5333 | 1 | 91.7677 | 91.7677 |
Junior 3.2 Prep D2 Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Xtreme Allstars | Queens | 1 | 82.5 | 77.7 | 0 | 94.1818 | 94.1818 |
2 | Airborne Athletics | Thunderbirds | 1 | 82.5 | 77.6667 | 1 | 93.1414 | 93.1414 |
3 | Cheer Elite All Stars | L3.2 Junior PREP | 1 | 82.5 | 77.1 | 2 | 91.4545 | 91.4545 |
Senior 3.2 Prep D2 Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Texas Allstar Cheer and Dance | Black Ice | 1 | 82.5 | 79.6 | 0 | 96.4848 | 96.4848 |
2 | Cheer Extreme All-Starz | L3.2 Senior | 1 | 82.5 | 78.6 | 0.25 | 95.0227 | 95.0227 |
3 | Legends Cheer Elite | Athena | 1 | 82.5 | 78.0333 | 0.75 | 93.8359 | 93.8359 |
2020 CHEERSPORT National Cheerleading Championship Results
*Click the division to view the results that you are looking for.
YOUTH/REC Results
Performance Rec. 12 & Younger L1 Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Sharon Springs Falcons | Falcons | 2 | 90 | 85.1333 | 0 | 94.5926 | 94.5278 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Sharon Springs Falcons | Falcons | 1 | 90 | 84.9 | 0 | 94.3333 | 70.75 |
Performance Rec. 14 & Younger L2 Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Pickens Dragons | Pickens Dragons | 2 | 100 | 95.0333 | 1 | 94.0333 | 93.6958 |
2 | Leader Cheer | Silver | 2 | 100 | 92.6667 | 1.75 | 90.9167 | 91.1667 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Pickens Dragons | Pickens Dragons | 1 | 100 | 94.4333 | 1.75 | 92.6833 | 69.5125 |
2 | Leader Cheer | Silver | 1 | 100 | 92 | 0.75 | 91.25 | 68.4375 |
Performance Rec. 18 & Younger L2 Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Leader Cheer | Sapphires | 2 | 100 | 93.5667 | 1 | 92.5667 | 92.8041 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Leader Cheer | Sapphires | 1 | 100 | 93.6333 | 0.75 | 92.8833 | 69.6625 |
Performance Rec. 14 & Younger L3 Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Universal Cheer Experience | Blaze | 2 | 100 | 92.4 | 1.5 | 90.9 | 90.9875 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Universal Cheer Experience | Blaze | 1 | 100 | 92.2667 | 1.25 | 91.0167 | 68.2625 |
Performance Rec. 18 & Younger L3.1 Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Ashe County Youth Cheerleading | Ashe Senior Huskies | 2 | 100 | 94.6667 | 0 | 94.6667 | 94.525 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Ashe County Youth Cheerleading | Ashe Senior Huskies | 1 | 100 | 94.6 | 0.5 | 94.1 | 70.575 |
Performance Rec. 18 & Younger L4 Result
Day 2
Rank | Program Name | Team Name | Performance Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Leader Cheer | Diamonds | 2 | 100 | 92.6333 | 2 | 90.6333 | 91.3833 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | Leader Cheer | Diamonds | 1 | 100 | 93.1333 | 1.5 | 91.6333 |
2020 CHEERSPORT National Cheerleading Championship Results
*Click the division to view the results that you are looking for.
Level 1 Results
Tiny 1 Results
DAY 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Brandon All-Stars | Diamonds | 2 | 90 | 85.4667 | 0 | 94.963 | 94.9907 |
2 | Cheer Athletics - Charlotte | Clawstle Kittens | 2 | 90 | 85.6333 | 0 | 95.1481 | 94.9722 |
3 | Diamonds All Stars | Sassykitties | 2 | 90 | 85.5333 | 0 | 95.037 | 94.9259 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Brandon All-Stars | Diamonds | 1 | 90 | 85.5 | 0 | 95 | 71.25 |
2 | Diamonds All Stars | Sassykitties | 1 | 90 | 85.1333 | 0 | 94.5926 | 70.9445 |
3 | Cheer Athletics - Charlotte | Clawstle Kittens | 1 | 90 | 85 | 0 | 94.4444 | 70.8333 |
Tiny 1 D2 Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | TAI | Baby Ice | 2 | 90 | 85.6667 | 0 | 95.1852 | 95.1852 |
2 | Taylor Made Allstars | Glam | 2 | 90 | 84.7333 | 0 | 94.1481 | 94.1111 |
3 | Island Allstars | Pink Panthers | 2 | 90 | 84.5667 | 0 | 93.963 | 93.7824 |
4 | Evolution Cheer | Teal Smash | 2 | 90 | 84.0667 | 0 | 93.4074 | 93.2963 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | TAI | Baby Ice | 1 | 90 | 85.6667 | 0 | 95.1852 | 71.3889 |
2 | Taylor Made Allstars | Glam | 1 | 90 | 84.6 | 0 | 94 | 70.5 |
3 | Island Allstars | Pink Panthers | 1 | 90 | 84.3667 | 0.5 | 93.2407 | 69.9305 |
4 | Evolution Cheer | Teal Smash | 1 | 90 | 83.6667 | 0 | 92.963 | 69.7223 |
Mini Small 1 Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Force Arkansas | Angels | 2 | 90 | 88 | 0 | 97.7778 | 97.5926 |
2 | Brandon All-Stars | Gold | 2 | 90 | 87.5667 | 0 | 97.2963 | 97.213 |
3 | Cheer Athletics - Pittsburgh | CopperKitties | 2 | 90 | 87.5 | 0 | 97.2222 | 97.2037 |
4 | Cheer Athletics - Charlotte | TiaraCats | 2 | 90 | 86.8667 | 0.75 | 95.7685 | 96.081 |
5 | The Atlanta Jayhawks | Pixie | 2 | 90 | 86.0333 | 0 | 95.5926 | 95.6759 |
6 | The Atlanta Jayhawks | Sparkle | 2 | 90 | 86.1333 | 0 | 95.7037 | 95.4444 |
7 | Memphis Pride Allstars | Rain | 2 | 90 | 85.9 | 0 | 95.4444 | 94.8055 |
8 | Rock Solid All Stars | Angels | 2 | 90 | 86.4667 | 1.5 | 94.5741 | 94.595 |
9 | Infinity Allstars | Mini Monarchs | 2 | 90 | 86.1667 | 1 | 94.7407 | 94.5717 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Pittsburgh | CopperKitties | 1 | 90 | 87.4333 | 0 | 97.1481 | 72.8611 |
2 | Cheer Force Arkansas | Angels | 1 | 90 | 87.3333 | 0 | 97.037 | 72.7778 |
3 | Brandon All-Stars | Gold | 1 | 90 | 87.2667 | 0 | 96.963 | 72.7223 |
4 | Cheer Athletics - Charlotte | TiaraCats | 1 | 90 | 86.5667 | 0 | 96.1852 | 72.1389 |
5 | The Atlanta Jayhawks | Pixie | 1 | 90 | 86.1333 | 0 | 95.7037 | 71.7778 |
6 | The Atlanta Jayhawks | Sparkle | 1 | 90 | 85.2 | 0 | 94.6667 | 71 |
7 | Rock Solid All Stars | Angels | 1 | 90 | 86.2667 | 1.25 | 94.6019 | 70.9514 |
8 | Infinity Allstars | Mini Monarchs | 1 | 90 | 85.3333 | 0.75 | 94.0648 | 70.5486 |
9 | Memphis Pride Allstars | Rain | 1 | 90 | 85.4 | 2 | 92.8889 | 69.6667 |
Mini Medium 1 Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Peppermint | 2 | 90 | 86.2 | 0 | 95.7778 | 95.6204 |
2 | Python All Stars | Mighty Mini Pythons | 2 | 90 | 85.2 | 0 | 94.6667 | 94.3727 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Peppermint | 1 | 90 | 85.6333 | 0 | 95.1481 | 71.3611 |
2 | Python All Stars | Mighty Mini Pythons | 1 | 90 | 84.3667 | 0.25 | 93.4907 | 70.118 |
Mini 1 D2 Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Evolution Cheer | Teal Power | 2 | 90 | 88.0667 | 0 | 97.8519 | 97.6667 |
2 | University Cheer Air Force Inc | Missiles | 2 | 90 | 87.7 | 0 | 97.4444 | 97.3333 |
3 | Triple Crown Elite | MINI PEARLS | 2 | 90 | 87.1667 | 0 | 96.8519 | 96.8149 |
4 | Douglasville Cheer Stars | Twinkles | 2 | 90 | 86.5333 | 0 | 96.1481 | 96.2037 |
5 | JAM Athletics | PINK ARMY | 2 | 90 | 86.7667 | 0 | 96.4074 | 96.1759 |
6 | OC Elite | L1 Mini | 2 | 90 | 86.8667 | 0 | 96.5185 | 96.0995 |
7 | Legion of Allstars | Troopers | 2 | 90 | 86.4333 | 0 | 96.037 | 95.8796 |
8 | GU Allstars | Silver Angels | 2 | 90 | 86.1667 | 1.25 | 94.4907 | 95.4282 |
9 | PunchFront Cheer | Glitter Bombs | 2 | 90 | 85.9 | 0.75 | 94.6944 | 94.8959 |
10 | Cheer Revolution | Lady Cadets | 2 | 90 | 85.4 | 0 | 94.8889 | 94.713 |
11 | Elite Jewels | Emerald | 2 | 90 | 85.6333 | 1.5 | 93.6481 | 94.5231 |
12 | National Stars | Mini Starlight | 2 | 90 | 84.9667 | 0 | 94.4074 | 94.3796 |
13 | North Florida Elite | Mini Starburst | 2 | 90 | 84.8 | 0 | 94.2222 | 94.1296 |
14 | Empire Cheerleading | Moxie Black | 2 | 90 | 84.6 | 0 | 94 | 94.0278 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Evolution Cheer | Teal Power | 1 | 90 | 87.4 | 0 | 97.1111 | 72.8333 |
2 | University Cheer Air Force Inc | Missiles | 1 | 90 | 87.3 | 0 | 97 | 72.75 |
3 | Triple Crown Elite | MINI PEARLS | 1 | 90 | 87.0333 | 0 | 96.7037 | 72.5278 |
4 | Douglasville Cheer Stars | Twinkles | 1 | 90 | 86.6 | 0 | 96.2222 | 72.1667 |
5 | GU Allstars | Silver Angels | 1 | 90 | 86.1667 | 0 | 95.7407 | 71.8055 |
6 | JAM Athletics | PINK ARMY | 1 | 90 | 85.9333 | 0 | 95.4815 | 71.6111 |
7 | Legion of Allstars | Troopers | 1 | 90 | 85.8667 | 0 | 95.4074 | 71.5556 |
8 | PunchFront Cheer | Glitter Bombs | 1 | 90 | 85.4667 | 0 | 94.963 | 71.2223 |
9 | OC Elite | L1 Mini | 1 | 90 | 86.0333 | 0.75 | 94.8426 | 71.132 |
10 | Elite Jewels | Emerald | 1 | 90 | 85.3333 | 0 | 94.8148 | 71.1111 |
11 | National Stars | Mini Starlight | 1 | 90 | 84.8667 | 0 | 94.2963 | 70.7222 |
12 | Cheer Revolution | Lady Cadets | 1 | 90 | 84.7667 | 0 | 94.1852 | 70.6389 |
13 | Empire Cheerleading | Moxie Black | 1 | 90 | 84.6333 | 0 | 94.037 | 70.5278 |
14 | North Florida Elite | Mini Starburst | 1 | 90 | 84.4667 | 0 | 93.8519 | 70.3889 |
Youth Small 1 Division B Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer | Ting Tings | 2 | 90 | 87.2333 | 0 | 96.9259 | 96.787 |
2 | The Atlanta Jayhawks | Shimmer | 2 | 90 | 87.4 | 0.25 | 96.8611 | 96.7269 |
3 | Star Athletics | Youth Black | 2 | 90 | 87.1 | 0 | 96.7778 | 96.713 |
4 | Spirit Xtreme | Believe | 2 | 90 | 87.4 | 0 | 97.1111 | 96.5857 |
5 | Rock Solid All Stars | Halos | 2 | 90 | 87.0333 | 0 | 96.7037 | 96.4907 |
6 | Woodlands Elite - Humble | Marshals | 2 | 90 | 86.8333 | 0 | 96.4815 | 96.3148 |
7 | Peak Athletics | CATitude | 2 | 90 | 87.1333 | 0.75 | 96.0648 | 96.2662 |
8 | Champion Cheer | Torch | 2 | 90 | 86.9 | 0 | 96.5556 | 96.2385 |
9 | Pro Cheer | QueenHawks | 2 | 90 | 86.4333 | 0.25 | 95.787 | 96.0578 |
10 | The Stingray All Stars | Steam | 2 | 90 | 85.9667 | 0 | 95.5185 | 95.4907 |
11 | Cheer Force Arkansas | Royals | 2 | 90 | 86.3 | 0 | 95.8889 | 95.4838 |
12 | Cheer Athletics - Charlotte | AristoCats | 2 | 90 | 86.5333 | 0.75 | 95.3981 | 95.2361 |
13 | Memphis Pride Allstars | Storm | 2 | 90 | 85.5333 | 1.25 | 93.787 | 94.8912 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Athletics | Youth Black | 1 | 90 | 86.8667 | 0 | 96.5185 | 72.3889 |
2 | Rockstar Cheer | Ting Tings | 1 | 90 | 86.7333 | 0 | 96.3704 | 72.2778 |
3 | Peak Athletics | CATitude | 1 | 90 | 86.7 | 0 | 96.3333 | 72.25 |
4 | The Atlanta Jayhawks | Shimmer | 1 | 90 | 87.3667 | 0.75 | 96.3241 | 72.2431 |
5 | Pro Cheer | QueenHawks | 1 | 90 | 86.5333 | 0 | 96.1481 | 72.1111 |
6 | Rock Solid All Stars | Halos | 1 | 90 | 87.1667 | 1 | 95.8519 | 71.8889 |
7 | Woodlands Elite - Humble | Marshals | 1 | 90 | 86.2333 | 0 | 95.8148 | 71.8611 |
8 | The Stingray All Stars | Steam | 1 | 90 | 85.8667 | 0 | 95.4074 | 71.5556 |
9 | Champion Cheer | Torch | 1 | 90 | 86.4333 | 0.75 | 95.287 | 71.4653 |
10 | Memphis Pride Allstars | Storm | 1 | 90 | 85.7333 | 0 | 95.2593 | 71.4445 |
11 | Spirit Xtreme | Believe | 1 | 90 | 86.6333 | 1.25 | 95.0093 | 71.257 |
12 | Cheer Athletics - Charlotte | AristoCats | 1 | 90 | 86.4 | 1.25 | 94.75 | 71.0625 |
13 | Cheer Force Arkansas | Royals | 1 | 90 | 85.9667 | 1.25 | 94.2685 | 70.7014 |
Youth Small 1 Division A Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Neon | 2 | 90 | 87.5667 | 0 | 97.2963 | 97.1759 |
2 | Rockstar Cheer Atlanta South | Big Bang | 2 | 90 | 87.4333 | 0 | 97.1481 | 97.0555 |
3 | The Stingray All Stars | Kiwi | 2 | 90 | 86.8333 | 0 | 96.4815 | 96.4167 |
4 | Florida Top Dog All Stars | Freeze | 2 | 90 | 86.8 | 0 | 96.4444 | 96.3889 |
5 | The Atlanta Jayhawks | Sterling | 2 | 90 | 86.1667 | 0 | 95.7407 | 95.7407 |
6 | ACX Sharks | Riptide | 2 | 90 | 85.6333 | 0.25 | 94.8981 | 94.7384 |
7 | UKnight Training Center | Pips | 2 | 90 | 85.3 | 0 | 94.7778 | 94.713 |
8 | Rockstar Cheer Jax | Young Money | 2 | 90 | 85.2333 | 0 | 94.7037 | 94.5648 |
9 | Step One All Stars | Incredible | 2 | 90 | 85 | 0 | 94.4444 | 94.5278 |
10 | SI Spirit | Shine | 2 | 90 | 85.6 | 0.75 | 94.3611 | 94.213 |
11 | Pro Cheer - Carrollton | Peacocks | 2 | 90 | 84.2 | 0 | 93.5556 | 93.5463 |
12 | Charlotte Allstar Cheerleading | Electric | 2 | 90 | 85.2 | 0.75 | 93.9167 | 93.3449 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score |
1 | ATA | Neon | 1 | 90 | 87.1333 | 0 | 96.8148 |
2 | Rockstar Cheer Atlanta South | Big Bang | 1 | 90 | 87.1 | 0 | 96.7778 |
3 | The Stingray All Stars | Kiwi | 1 | 90 | 86.6 | 0 | 96.2222 |
4 | Florida Top Dog All Stars | Freeze | 1 | 90 | 86.6 | 0 | 96.2222 |
5 | The Atlanta Jayhawks | Sterling | 1 | 90 | 86.1667 | 0 | 95.7407 |
9 | Step One All Stars | Incredible | 1 | 90 | 85.1 | 0 | 94.5556 |
7 | UKnight Training Center | Pips | 1 | 90 | 85.0667 | 0 | 94.5185 |
6 | ACX Sharks | Riptide | 1 | 90 | 84.8333 | 0 | 94.2593 |
8 | Rockstar Cheer Jax | Young Money | 1 | 90 | 85.6333 | 1 | 94.1481 |
10 | SI Spirit | Shine | 1 | 90 | 85.0667 | 0.75 | 93.7685 |
11 | Pro Cheer - Carrollton | Peacocks | 1 | 90 | 84.1667 | 0 | 93.5185 |
12 | Charlotte Allstar Cheerleading | Electric | 1 | 90 | 84.2667 | 2 | 91.6296 |
Youth Small 1 D2 Division A Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Rock Athletics | Ruby | 2 | 90 | 86.6 | 0 | 96.2222 | 96.1018 |
2 | Legacy Athletics Allstars | LA Steam | 2 | 90 | 86.6 | 0.75 | 95.4722 | 96.0625 |
3 | Triple Threat Athletics | MAGIK | 2 | 90 | 86.5333 | 0.75 | 95.3981 | 96.044 |
4 | Maine Stars | Strut | 2 | 90 | 86.5667 | 0 | 96.1852 | 96.0278 |
5 | JAM Athletics | Pink Army RELOADED | 2 | 90 | 87.1 | 0 | 96.7778 | 95.8241 |
6 | University Cheer Air Force Inc | Patriots | 2 | 90 | 86 | 0 | 95.5556 | 95.4908 |
7 | East Tennessee Cheer | Empress Cats | 2 | 90 | 86.3 | 0 | 95.8889 | 95.4329 |
8 | Douglasville Cheer Stars | Starlight | 2 | 90 | 86 | 0 | 95.5556 | 95.2732 |
9 | MGA Cheer Extreme | MGA Blackout | 2 | 90 | 85.4667 | 0.75 | 94.213 | 94.9143 |
10 | Xtreme Athletics Auburn | Green | 2 | 90 | 84.7667 | 0 | 94.1852 | 94.3519 |
11 | Coastal Georgia Athletics | Storm | 2 | 90 | 85.0667 | 0.33 | 94.1885 | 94.1044 |
12 | Power Athletics | Sassy Cats | 2 | 90 | 85.3667 | 0.75 | 94.1019 | 94.0764 |
13 | OC Elite | Sparks | 2 | 90 | 84.6 | 0 | 94 | 93.6667 |
14 | Winnersville Elite | Violet | 2 | 90 | 83.8 | 1.25 | 91.8611 | 92.8263 |
Day 1
