Results
2020 UDA National Dance Team Championship Results
*Click the division to view the results that you are looking for.
Small Varsity Results
Small Varsity Pom Results
Finals | |
RANK | TEAM |
1 | St Ursula Academy |
2 | Farragut High School |
3 | Academy of the Holy Angels |
4 | Santa Margarita Catholic High School |
5 | Los Alamitos High School |
6 | Chaparral High School |
7 | Utica High School |
8 | Liberty High School (IA) |
9 | Eden Prairie High School |
10 | Walled Lake Northern High School |
11 | Skutt Catholic High School |
12 | Rosary Academy |
13 | Mount Notre Dame High School |
14 | Grandview High School |
15 | Eastern High School |
16 | Ponderosa High School |
17 | Valor Christian High School |
18 | Kickapoo High School |
19 | Iowa City West High School |
Small Varsity Pom A/B | ||
Semi Finals | ||
TEAM | ||
Grandview High School | Advance to Finals | |
Kickapoo High School | Advance to Finals | |
Mount Notre Dame High School | Advance to Finals | |
Rosary Academy | Advance to Finals | |
Skutt Catholic High School | Advance to Finals | |
St Ursula Academy | Advance to Finals | |
Utica High School | Advance to Finals | |
Walled Lake Northern High School | Advance to Finals |
Small Varsity Pom C/D | ||
Semi Finals | ||
TEAM | ||
Academy of the Holy Angels | Advance to Finals | |
Chaparral High School | Advance to Finals | |
Eastern High School | Advance to Finals | |
Eden Prairie High School | Advance to Finals | |
Iowa City West High School | Advance to Finals | |
Liberty High School | Advance to Finals | |
Ponderosa High School | Advance to Finals |
Small Varsity Pom A | ||
Prelims | ||
TEAM | ||
Santa Margarita Catholic High School | ADVANCE TO FINALS | |
Grandview High School | Advance to Semi- Finals | |
Kickapoo High School | Advance to Semi- Finals | |
Millard South High School | Advance to Semi- Finals | |
Mount Notre Dame High School | Advance to Semi- Finals | |
Poway High School | Advance to Semi- Finals | |
Regis Jesuit High School | Advance to Semi- Finals | |
Skutt Catholic High School | Advance to Semi- Finals | |
Utica High School | Advance to Semi- Finals |
Small Varsity Pom B | ||
Prelims | ||
TEAM | ||
Valor Christian High School | ADVANCE TO FINALS | |
Choctawhatchee High School | Advance to Semi- Finals | |
Dexter High School | Advance to Semi- Finals | |
Rosary Academy | Advance to Semi- Finals | |
Seymour High School | Advance to Semi- Finals | |
St Ursula Academy | Advance to Semi- Finals | |
Stoney Creek High School | Advance to Semi- Finals | |
Walled Lake Northern High School | Advance to Semi- Finals |
Small Varsity Pom C | ||
Prelims | ||
TEAM | ||
Farragut High School | ADVANCE TO FINALS | |
Academy of the Holy Angels | Advance to Semi- Finals | |
Chaparral High School | Advance to Semi- Finals | |
Henry Ford II High School | Advance to Semi- Finals | |
Liberty High School (IA) | Advance to Semi- Finals | |
McIntosh High School | Advance to Semi- Finals | |
Ponderosa High School | Advance to Semi- Finals | |
Royal Oak High School | Advance to Semi- Finals |
Small Varsity Pom D | ||
Prelims | ||
TEAM | ||
Los Alamitos | ADVANCE TO FINALS | |
Desert Mountain High School | Advance to Semi- Finals | |
Eastern High School | Advance to Semi- Finals | |
Eden Prairie High School | Advance to Semi- Finals | |
Iowa City West High School | Advance to Semi- Finals | |
Mandeville High School | Advance to Semi- Finals | |
Papillion - LaVista South High School | Advance to Semi- Finals | |
Paul VI High School | Advance to Semi- Finals |
Small Varsity Jazz Results
Finals | |
RANK | TEAM |
1 | Los Alamitos High School |
2 | Assumption High School |
3 | Farragut High School |
4 | Utica High School |
5 | St Ursula Academy |
6 | Valor Christian High School |
6 | Millard West High School |
7 | Chaparral High School |
8 | Skutt Catholic High School |
9 | Liberty High School (IA) |
10 | St Thomas Aquinas High School |
11 | Poway High School |
12 | Santa Margarita Catholic High School |
13 | Niceville High School |
14 | Elkhorn South High School |
15 | Walled Lake Northern High School |
16 | Destrehan High School |
17 | Eastern High School |
18 | Mount Notre Dame High School |
Small Varsity Jazz A/B | ||
Semi Finals | ||
TEAM | ||
Chaparral High School | Advance to Finals | |
Farragut High School | Advance to Finals | |
Liberty High School (IA) | Advance to Finals | |
Niceville High School | Advance to Finals | |
Poway High School | Advance to Finals | |
St Ursula Academy | Advance to Finals | |
Valor Christian High School | Advance to Finals |
Small Varsity Jazz C/D | ||
Semi Finals | ||
TEAM | ||
Destrehan High School | Advance to Finals | |
Eastern High School | Advance to Finals | |
Elkhorn South High School | Advance to Finals | |
Millard West High School | Advance to Finals | |
Mount Notre Dame High School | Advance to Finals | |
Santa Margarita High School | Advance to Finals | |
Skutt Catholic High School | Advance to Finals | |
Utica High School | Advance to Finals |
Small Varsity Jazz A | ||
Prelims | ||
TEAM | ||
Los Alamitos | ADVANCE TO FINALS | |
Cactus Shadows High School | Advance to Semi- Finals | |
Chaparral High School | Advance to Semi- Finals | |
Papillion-LaVista South High School | Advance to Semi- Finals | |
Poway High School | Advance to Semi- Finals | |
Southside High School | Advance to Semi- Finals | |
Starrs Mill High School | Advance to Semi- Finals | |
St Ursula Academy | Advance to Semi- Finals |
Small Varsity Jazz B | ||
Prelims | ||
TEAM | ||
Walled Lake Northern High School | ADVANCE TO FINALS | |
Branford High School | Advance to Semi- Finals | |
Farragut High School | Advance to Semi- Finals | |
Liberty High School | Advance to Semi- Finals | |
McIntosh High School | Advance to Semi- Finals | |
Niceville High School | Advance to Semi- Finals | |
Ponderosa High School | Advance to Semi- Finals | |
Valor Christian High School | Advance to Semi- Finals |
Small Varsity Jazz C | ||
Prelims | ||
TEAM | ||
St Thomas Aquinas High School | ADVANCE TO FINALS | |
Dexter High School | Advance to Semi- Finals | |
Eastern High School | Advance to Semi- Finals | |
Iowa City West High School | Advance to Semi- Finals | |
Mandeville High School | Advance to Semi- Finals | |
Mount Notre Dame High School | Advance to Semi- Finals | |
Murrieta Valley High School | Advance to Semi- Finals | |
Regis Jesuit High School | Advance to Semi- Finals | |
Santa Margarita Catholic High School | Advance to Semi- Finals |
Small Varsity Jazz D | ||
Prelims | ||
TEAM | ||
Assumption High School | ADVANCE TO FINALS | |
Chartiers Valley High School | Advance to Semi- Finals | |
Destrehan High School | Advance to Semi- Finals | |
Elkhorn South High School | Advance to Semi- Finals | |
Millard West High School | Advance to Semi- Finals | |
Nolensville High School | Advance to Semi- Finals | |
Rosary Academy | Advance to Semi- Finals | |
Skutt Catholic High | Advance to Semi- Finals | |
Utica High School | Advance to Semi- Finals |
Small Varsity Hip Hop Results
Finals | |
RANK | TEAM |
1 | Peters Township High School |
2 | Academy of the Holy Angels |
3 | St Thomas Aquinas High School |
4 | Fort Zumwalt West High School |
5 | Millard West High School |
6 | Niceville High School |
7 | Assumption High School |
8 | Station Camp High School |
9 | Bishop England High School |
10 | Chartiers Valley High School |
11 | Branford High School |
12 | Choctawhatchee High School |
Semi - Finals | ||
TEAM | ||
Assumption High School | Advance to Finals | |
Bishop England High School | Advance to Finals | |
Branford High School | Advance to Finals | |
Chartiers Valley High School | Advance to Finals | |
Choctawhatchee High School | Advance to Finals | |
Fort Zumwalt West High Schooln | Advance to Finals | |
Millard West High School | Advance to Finals | |
Peters Township High School | Advance to Finals | |
Station Camp High School | Advance to Finals |
2020 UDA National Dance Team Championship Results
*Click the division to view the results that you are looking for.
Medium Varsity Results
Medium Varsity Pom Results
Finals | |
RANK | TEAM |
1 | St Thomas More Catholic School |
2 | Lake Forest High School |
3 | Rock Canyon High School |
4 | Waukee High School |
5 | Bearden High School |
6 | Seton High School |
7 | Liberty High School (MO) |
8 | ThunderRidge High School |
9 | Sacred Heart Academy |
10 | Loyola Academy |
11 | Foothill High School |
12 | Stevenson High School |
13 | Notre Dame De Sion High School |
14 | Lafayette High School |
15 | Henry Clay High School |
16 | Hendersonville High School |
Medium Varsity Pom A/B | ||
Semi Finals | ||
TEAM | ||
Foothill High School | Advance to Finals | |
Hendersonville High School | Advance to Finals | |
Henry Clay High School | Advance to Finals | |
Notre Dame De Sion High School | Advance to Finals | |
Rock Canyon High School | Advance to Finals | |
Stevenson High School | Advance to Finals |
Medium Varsity Pom A Prelims | |||||||||||||||||||||||||||||
TEAM | |||||||||||||||||||||||||||||
St Thomas More Catholic School | ADVANCE TO FINALS | ||||||||||||||||||||||||||||
Arlington High School | Advance to Semi- Finals | ||||||||||||||||||||||||||||
Fayetteville High School | Advance to Semi- Finals | ||||||||||||||||||||||||||||
Foothill High School | Advance to Semi- Finals | ||||||||||||||||||||||||||||
Hamden High School | Advance to Semi- Finals | ||||||||||||||||||||||||||||
Oakton High School | Advance to Semi- Finals | ||||||||||||||||||||||||||||
Rock Canyon High School | Advance to Semi- Finals |
Medium Varsity Pom B | ||
Prelims | ||
TEAM | ||
Bearden High School | ADVANCE TO FINALS | |
Hamilton High School | Advance to Semi- Finals | |
Hendersonville High School | Advance to Semi- Finals | |
Henry Clay High School | Advance to Semi- Finals | |
Notre Dame De Sion High School | Advance to Semi- Finals | |
Stevenson High School | Advance to Semi- Finals |
Medium Varsity Pom C | ||
Prelims | ||
TEAM | ||
Sacred Heart Academy | ADVANCE TO FINALS | |
Ankeny High School | Advance to Semi- Finals | |
Arapahoe High School | Advance to Semi- Finals | |
Cherokee Trail High School | Advance to Semi- Finals | |
Seton High School | Advance to Semi- Finals | |
Stillwater High School | Advance to Semi- Finals | |
Waukee High School | Advance to Semi- Finals |
Medium Varsity Pom D | ||
Prelims | ||
TEAM | ||
Lake Forest High School | ADVANCE TO FINALS | |
Burke High School | Advance to Semi- Finals | |
California High School | Advance to Semi- Finals | |
Lafayette High School (MO) | Advance to Semi- Finals | |
Liberty High School | Advance to Semi- Finals | |
Loyola Academy | Advance to Semi- Finals | |
Thunder Ridge High School | Advance to Semi- Finals |
Medium Varsity Jazz Results
Finals | |
RANK | TEAM |
1 | St Thomas More Catholic School |
2 | Eisenhower High School |
3 | Cherokee Trail High School |
4 | Northville High School |
5 | Francis Howell High School |
6 | Liberty High School |
7 | Sacred Heart Academy |
8 | Bearden High School |
9 | Lake Forest High School |
10 | Rock Canyon High School |
11 | Carlsbad High School |
12 | California High School |
13 | Lafayette High School |
14 | Hunterdon Central High School |
Medium Varsity Jazz A/B | ||
Semi Finals | ||
TEAM | ||
Bearden High School | Advance to Finals | |
Hunterdon Central High School | Advance to Finals | |
Lake Forest High School | Advance to Finals | |
Liberty High School | Advance to Finals | |
Rock Canyon High School | Advance to Finals |
Medium Varsity Jazz C/D | ||
Semi Finals | ||
TEAM | ||
California High School | Advance to Finals | |
Carlsbad High School | Advance to Finals | |
Francis Howell High School | Advance to Finals | |
Lafayette High School (MO) | Advance to Finals | |
Northville High School | Advance to Finals |
Medium Varsity Jazz A | ||
Prelims | ||
TEAM | ||
Sacred Heart Academy | ADVANCE TO FINALS | |
Hamilton High School | Advance to Semi- Finals | |
Hunterdon Central High School | Advance to Semi- Finals | |
Rock Canyon High School | Advance to Semi- Finals | |
St Mary's Dominican High School | Advance to Semi- Finals | |
Thunder Ridge High School | Advance to Semi- Finals |
2020 National Dance Team Championship | ||
Medium Varsity Jazz B | ||
Prelims | ||
TEAM | ||
Eisenhower High School | ADVANCE TO FINALS | |
Bearden High School | Advance to Semi- Finals | |
Lake Forest High School | Advance to Semi- Finals | |
Liberty High School (MO) | Advance to Semi- Finals | |
Stevenson High School | Advance to Semi- Finals | |
Winter Park High School | Advance to Semi- Finals |
Medium Varsity Jazz C | ||
Prelims | ||
TEAM | ||
St Thomas More Catholic School | ADVANCE TO FINALS | |
Ankeny High School | Advance to Semi- Finals | |
California High School | Advance to Semi- Finals | |
Francis Howell High School | Advance to Semi- Finals | |
Loyola Academy | Advance to Semi- Finals | |
Northville High School | Advance to Semi- Finals |
Medium Varsity Jazz D | ||
Prelims | ||
TEAM | ||
Cherokee Trail High School | ADVANCE TO FINALS | |
Carlsbad High School | Advance to Semi- Finals | |
Eureka High School | Advance to Semi- Finals | |
Herndon High School | Advance to Semi- Finals | |
Lafayette High School | Advance to Semi- Finals | |
North Broward Prepartory School | Advance to Semi- Finals |
Medium Varsity Hip Hop Results
Finals | |
RANK | TEAM |
1 | Seton High School |
2 | Eisenhower High School |
3 | Carlsbad High School |
4 | Foothill High School |
5 | Francis Howell High School |
6 | Hunterdon Central High School |
7 | Northville High School |
8 | Winter Park High School |
9 | Hendersonville High School |
10 | Fayetteville High School |
Semi Finals | ||
TEAM | ||
Eisenhower High School | Advance to Finals | |
Fayetteville High School | Advance to Finals | |
Foothill High School | Advance to Finals | |
Hendersonville High School | Advance to Finals | |
Hunterdon Central High School | Advance to Finals | |
Northville High School | Advance to Finals | |
Seton High School | Advance to Finals | |
Winter Park High School | Advance to Finals |
Medium Varsity Hip Hop A | ||
Prelims | ||
TEAM | ||
Francis Howell High School | ADVANCE TO FINALS | |
Centennial High School | Advance to Semi- Finals | |
Eisenhower High School | Advance to Semi- Finals | |
Henry Clay High School | Advance to Semi- Finals | |
Northville High School | Advance to Semi- Finals | |
St Mary's Dominican High School | Advance to Semi- Finals | |
Waukee High School | Advance to Semi- Finals |
Medium Varsity Hip Hop B | ||
Prelims | ||
TEAM | ||
Carlsbad High School | ADVANCE TO FINALS | |
Fayetteville High School | Advance to Semi- Finals | |
Foothill High School | Advance to Semi- Finals | |
Hendersonville High School | Advance to Semi- Finals | |
Hunterdon Central High School | Advance to Semi- Finals | |
Seton High School | Advance to Semi- Finals | |
Winter Park High School | Advance to Semi- Finals |
2020 UDA National Dance Team Championship Results
*Click the division to view the results that you are looking for.
Large Varsity Results
Large Varsity Pom Results
Finals | |
Rank | TEAM |
1 | Millard North High School |
2 | Cherry Creek High School |
3 | Linn- Mar High School |
4 | Collierville High School |
5 | Jenks High School |
6 | Lindbergh High School |
7 | Yorba Linda High School |
8 | Yukon High School |
9 | Maine South High School |
10 | Prairie High School |
11 | Bentonville High School |
12 | Glenbrook South high School |
13 | Lee's Summit High School |
14 | The Villages High School |
Large Varsity Pom A | ||
Semi - Finals | ||
TEAM | ||
Bentonville High School | ADVANCE TO FINALS | |
Collierville High School | ADVANCE TO FINALS | |
Jenks High School | ADVANCE TO FINALS | |
Linn- Mar High School | ADVANCE TO FINALS | |
Millard North High School | ADVANCE TO FINALS | |
Prairie High School | ADVANCE TO FINALS | |
Yukon High School | ADVANCE TO FINALS |
Large Varsity Pom B | ||
Semi - Finals | ||
TEAM | ||
Cherry Creek High School | ADVANCE TO FINALS | |
Glenbrook South High School | ADVANCE TO FINALS | |
Lee's Summit High School | ADVANCE TO FINALS | |
Lindberg High School | ADVANCE TO FINALS | |
Maine South High School | ADVANCE TO FINALS | |
The Villages High School | ADVANCE TO FINALS | |
Yorba Linda High School | ADVANCE TO FINALS |
Large Varsity Jazz Results
Finals | |
RANK | TEAM |
1 | Coral Reef High School |
2 | Millard North High School |
3 | Yorba Linda High School |
4 | Linn-Mar High School |
5 | Teurlings Catholic School |
6 | Lafayette High School |
7 | Hillsborough High School |
8 | Bentonville High School |
9 | St Josephs Academy |
10 | Gretna High School |
11 | Glenbrook South High School |
Semi - Finals | ||
TEAM | ||
Bentonville High School | Advance to Finals | |
Glenbrook South High School | Advance to Finals | |
Gretna High School | Advance to Finals | |
Hillsborough High School | Advance to Finals | |
Lafayette High School (KY) | Advance to Finals | |
St Josephs Academy | Advance to Finals | |
Teurlings Catholic High School | Advance to Finals | |
Yorba Linda High School | Advance to Finals |
Large Varsity Jazz A | ||
Prelims | ||
TEAM | ||
Coral Reef High School | ADVANCE TO FINALS | |
Bentonville High School | Advance to Semi- Finals | |
Glenbrook South High School | Advance to Semi- Finals | |
Gretna High School | Advance to Semi- Finals | |
Oviedo High School | Advance to Semi- Finals | |
St Amant High School | Advance to Semi- Finals | |
Teurlings Catholic High School | Advance to Semi- Finals |
Large Varsity Jazz B | ||
Prelims | ||
TEAM | ||
Linn-Mar High School | ADVANCE TO FINALS | |
Hillsborough High School | Advance to Semi- Finals | |
Lafayette High School (KY) | Advance to Semi- Finals | |
Lee's Summit High School | Advance to Semi- Finals | |
West Fargo High School | Advance to Semi- Finals | |
Yorba Linda High School | Advance to Semi- Finals |
Large Varsity Jazz C | ||
Prelims | ||
TEAM | ||
Millard North High School | ADVANCE TO FINALS | |
Cherry Creek High School | Advance to Semi- Finals | |
Lincoln East High School | Advance to Semi- Finals | |
Prairie High School | Advance to Semi- Finals | |
St Josephs Academy | Advance to Semi- Finals | |
West Orange High School | Advance to Semi- Finals |
Large Varsity Hip Hop Results
Finals | |
RANK | TEAM |
1 | Coral Reef High School |
2 | Zachary High School |
3 | Teurlings Catholic High School |
4 | Louisville Male High School |
5 | Oviedo High School |
6 | Center Hill High School |
7 | St Amant High School |
8 | Collierville High School |
9 | Houston High School |
10 | Ronald Reagan High School |
11 | North Vermilion High School |
12 | Hillsborough High School |
13 | St Johns High School |
14 | Alma High School |
Large Varsity Hip Hop A | ||
Semi - Finals | ||
TEAM | ||
Alma High School | Advance to Finals | |
Collierville High School | Advance to Finals | |
Coral Reef High School | Advance to Finals | |
Hillsborough High School | Advance to Finals | |
Ronald Reagan High School | Advance to Finals | |
St Johns High School | Advance to Finals | |
Zachary High School | Advance to Finals |
Large Varsity Hip Hop B | ||
Semi - Finals | ||
TEAM | ||
Center Hill High School | Advance to Finals | |
Houston High School | Advance to Finals | |
Louisville Male High School | Advance to Finals | |
North Vermilion High School | Advance to Finals | |
Oveido High School | Advance to Finals | |
St Amant High School | Advance to Finals | |
Teurlings Catholic High School | Advance to Finals |
Varsity High Kick Results
Finals | |
Rank | TEAM |
1 | West Fargo High School |
2 | Maine South High School |
3 | The Villages High School |
4 | Crown Point High School |
5 | Northwest Rankin High School |
6 | Melbourne High School |
7 | Lindbergh High School |
8 | Mountain Brook High School |
9 | Davies High School |
10 | Zachary High School |
11 | Barbe High School |
12 | Oakton High School |
Varsity Kick A | ||
Semi-Finals | ||
TEAM | ||
Crown Point High School | ADVANCE TO FINALS | |
Melbourne High School | ADVANCE TO FINALS | |
Mountain Brook High School | ADVANCE TO FINALS | |
Northwest Rankin High School | ADVANCE TO FINALS | |
Oakton High School | ADVANCE TO FINALS | |
West Fargo High School | ADVANCE TO FINALS |
Varsity Kick B | ||
Semi-Finals | ||
TEAM | ||
Barbe High School | ADVANCE TO FINALS | |
Davies High School | ADVANCE TO FINALS | |
Lindbergh High School | ADVANCE TO FINALS | |
Maine South High School | ADVANCE TO FINALS | |
The Villages High School | ADVANCE TO FINALS | |
Zachary High School | ADVANCE TO FINALS |
2020 UDA National Dance Team Championship Results
*Click the division to view the results that you are looking for.
Junior Varsity Results
Junior Varsity Pom Results
Finals | |
RANK | TEAM |
1 | Jenks High School |
2 | Eisenhower High School |
3 | Walled Lake Northern High School |
4 | Academy of the Holy Angels |
5 | Beavercreek High School |
6 | Desert Mountain High School |
7 | Poway High School |
8 | Cactus Shadows High School |
Semi Finals | ||
TEAM | ||
Academy of the Holy Angels | ADVANCE TO FINALS | |
Beavercreek High School | ADVANCE TO FINALS | |
Cactus Shadows High School | ADVANCE TO FINALS | |
Desert Mountain High School | ADVANCE TO FINALS | |
Eisenhower High School | ADVANCE TO FINALS | |
Jenks High School | ADVANCE TO FINALS | |
Poway High School | ADVANCE TO FINALS | |
Walled Lake Northern High School | ADVANCE TO FINALS |
Junior Varsity Jazz Results
Finals | |
RANK | TEAM |
1 | Coral Reef High School |
2 | Eisenhower High School |
3 | Walled lake Northern High School |
4 | Poway High School |
5 | Francis Howell High School |
6 | Chaparral High School |
7 | Beavercreek High |
Semi Finals | ||
TEAM | ||
Beavercreek High School | Advance to Finals | |
Chaparral High School (AZ) | Advance to Finals | |
Coral Reef High School | Advance to Finals | |
Eisenhower High School | Advance to Finals | |
Francis Howell High School | Advance to Finals | |
Poway High School | Advance to Finals | |
Walled Lake Northern High School | Advance to Finals |
Junior Varsity Hip Hop Results
Finals | |
RANK | TEAM |
1 | Coral Reef High School |
2 | Francis Howell High School |
3 | Hunterdon Central High School |
4 | Arlington High School |
Semi Finals | ||
TEAM | ||
Arlington High School | ADVANCE TO FINALS | |
Coral Reef High School | ADVANCE TO FINALS | |
Francis Howell High School | ADVANCE TO FINALS | |
Hunterdon Central High School | ADVANCE TO FINALS |
Junior Varsity Kick Results
Finals | |
RANK | TEAM |
1 | St Scholastica Academy |
2 | Lindbergh High School |
2020 UDA National Dance Team Championship Results
*Click the division to view the results that you are looking for.
Junior High Results
Junior High Pom Results
Finals | |
RANK | TEAM |
1 | Farrgut Middle School |
2 | West Valley Middle School |
3 | Collierville Middle School |
4 | Eisenhower High School |
5 | Christ Our King Stella Maris |
6 | Arlington Middle School |
7 | Houston Middle School |
8 | Jenks High School |
Semi Finals | ||
TEAM | ||
Arlington Middle School | ADVANCE TO FINALS | |
Christ Our King Stella Maris | ADVANCE TO FINALS | |
Collierville Middle School | ADVANCE TO FINALS | |
Eisenhower High School | ADVANCE TO FINALS | |
Farragut High School | ADVANCE TO FINALS | |
Houston Middle School | ADVANCE TO FINALS | |
Jenks Middle School | ADVANCE TO FINALS | |
West Valley Middle School | ADVANCE TO FINALS |
Junior High Jazz Results
Finals | |
RANK | TEAM |
1 | Southwood Middle School |
2 | West Valley Middle School |
3 | Eisenhower High School |
Semi Finals | ||
TEAM | ||
Eisenhower High School | Advance to Finals | |
Southwood Middle School | Advance to Finals | |
West Valley Middle School | Advance to Finals |
Junior High Hip Hop Results
Finals | |
RANK | TEAM |
1 | Houston Middle School |
2 | Southwood Middle School |
3 | Collierville Middle School |
4 | Walsh Intermediate School |
5 | Arlington Middle School |
6 | Christ Our King Stella Maris |
7 | Northwestern Middle School |
Semi Finals | ||
TEAM | ||
Arlington Middle School | ADVANCE TO FINALS | |
Christ our King Stella Maris School | ADVANCE TO FINALS | |
Collierville Middle School | ADVANCE TO FINALS | |
Houston Middle School | ADVANCE TO FINALS | |
Northwestern Middle School | ADVANCE TO FINALS | |
Southwood Middle School | ADVANCE TO FINALS | |
Walsh Intermediate School | ADVANCE TO FINALS |
Junior High Kick Results
Finals | |
RANK | TEAM |
1 | Walsh Intermediate School |
2 | Northwestern Middle School |
3 | Live Oak Junior High School |
4 | Clark Moores Middle School |
5 | Thompson Middle School |
2020 UDA National Dance Team Championship Results
*Click the division to view the results that you are looking for.
Game Day Results
Junior High Game Day Results
Finals | |
Rank | TEAM |
1 | Collierville Middle School |
2 | Holy Ghost Catholic School |
3 | Christ Our King Stella Maris |
4 | Jenks High School |
5 | West Collierville Middle School |
6 | Clark Moores Middle School |
7 | Ruckel Middle School |
Junior Varsity Game Day Results
Finals | |
Rank | TEAM |
1 | Jenks High School |
2 | Ronald Reagan High School |
3 | Academy of the Holy Angels |
4 | St Scholastica Academy |
5 | Lafayette High School |
Small Varsity Game Day Results
Finals | |
Rank | TEAM |
1 | Station Camp High School |
2 | St Thomas Aquinas High School |
3 | Choctawhatchee High School |
4 | Ponderosa High School |
5 | Royal Oak High School |
6 | Swartz Creek High School |
7 | Wheat Ridge High School |
8 | Fort Zumwalt South High School |
9 | Stoney Creek High School |
10 | Jefferson County High School |
Small Varsity Game Day A | ||
Semi - Finals | ||
TEAM | ||
Choctawhatchee High School | Advance to Finals | |
Jefferson County High School | Advance to Finals | |
Ponderosa High School | Advance to Finals | |
Stoney Creek High School | Advance to Finals | |
Swartz Creek High School | Advance to Finals |
Small Varsity Game Day B | ||
Semi - Finals | ||
TEAM | ||
Fort Zumwalt South High School | Advance to Finals | |
Royal Oak High School | Advance to Finals | |
Station Camp High School | Advance to Finals | |
St Thomas Aquinas High School | Advance to Finals | |
Wheat Ridge High School | Advance to Finals |
Medium Varsity Game Day Results
Finals
Rank TEAM
5 Chartiers Valley High School
6 Grandview High School
7 Stevenson High School
8 Erath High School
9 Iowa City West High School
10 Mandeville High School
11 Starrs Mill High School
12 Windsor High School
Medium Varsity Game Day A | ||
Semi - Finals | ||
TEAM | ||
Foothill High School | Advance to Finals | |
Grandview High School | Advance to Finals | |
Hendersonville High School | Advance to Finals | |
Iowa City West High School | Advance to Finals | |
Liberty High School | Advance to Finals | |
Stevenson High School | Advance to Finals |
Medium Varsity Game Day B | ||
Semi - Finals | ||
TEAM | ||
Chartiers Valley High School | Advance to Finals | |
Erath High School | Advance to Finals | |
Los Alamitos High School | Advance to Finals | |
Mandeville High School | Advance to Finals | |
Starrs Mill High School | Advance to Finals | |
Windsor High School | Advance to Finals |
Large Varsity Game Day Results
Finals | |
Rank | TEAM |
1 | Teurlings Catholic High School |
2 | Collierville High School |
3 | Rock Canyon High School |
3 | Bearden High School |
4 | Cherokee Trail High School |
4 | St Josephs Academy |
5 | Jenks High School |
6 | Yukon High School |
7 | North Vermillion High Shool |
8 | ThunderRidge High School |
9 | Center Hill High School |
10 | Lake Oswego High School |
11 | Lincoln East High School |
12 | Waukee High School |
13 | Francis Howell High School |
14 | Crown Point High School |
15 | Gretna High School |
16 | Legacy High School |
17 | Ankeny High School |
18 | Kickapoo High School |
19 | Henry Clay High School |
Large Varsity Game Day A | ||
Semi - Finals | ||
TEAM | ||
Ankeny High School | Advance to Finals | |
Center Hill High School | Advance to Finals | |
Cherokee Trail High School | Advance to Finals | |
Crown Point High School | Advance to Finals | |
Gretna High School | Advance to Finals | |
Jenks High School | Advance to Finals | |
Lake Oswego High School | Advance to Finals |
Large Varsity Game Day B | ||
Semi - Finals | ||
TEAM | ||
Bearden High School | Advance to Finals | |
Collierville High School | Advance to Finals | |
Francis Howell High School | Advance to Finals | |
Henry Clay High School | Advance to Finals | |
Legacy High School | Advance to Finals | |
St Josephs Academy | Advance to Finals | |
Yukon High School | Advance to Finals |
Large Varsity Game Day C | ||
Semi - Finals | ||
TEAM | ||
Kickapoo High School | Advance to Finals | |
Lincoln East High School | Advance to Finals | |
North Vermillion High School | Advance to Finals | |
Rock Canyon High School | Advance to Finals | |
Teurlings Catholic High School | Advance to Finals | |
ThunderRidge High School | Advance to Finals | |
Waukee High School | Advance to Finals |
2020 UDA National Dance Team Championship Results
*Click the division to view the results that you are looking for.
World School & Performance Cheer Results
World School & Performance Cheer Results
Click HERE to view the results you are looking for.
2020 UDA National Dance Team Championship Results
*Click the division to view the results that you are looking for.
Prep & Novice Results
Mini Novice Dance Results
FINALS | ||
RANK | PROGRAM NAME | TEAM NAME |
1 | World Class All Star Dance | Dazzlers |
Youth Prep Jazz Results
FINALS | ||
RANK | PROGRAM NAME | TEAM NAME |
1 | Washington Redskins | Washington Redskins |
Youth Prep Hip Hop Results
FINALS | ||
RANK | PROGRAM NAME | TEAM NAME |
1 | Washington Redskins | Washington Redskins |
Junior Prep Pom Results
Finals | ||
RANK | PROGRAM NAME | TEAM NAME |
1 | Dancer's Edge Studio | Dancer's Edge Studio- Jr Prep Pom |
Senior Prep Jazz Results
Finals | ||
RANK | PROGRAM NAME | TEAM NAME |
1 | Washington Redskins | Washington Redskins |
Senior Prep Hip Hop Results
Finals | ||
RANK | PROGRAM NAME | TEAM NAME |
1 | Washington Redskins | Washington Redskins |
2020 UDA National Dance Team Championship Results
