Results
Game Day Results
2020 NDA Dance National Championship Results
*Click the division to view the results that you are looking for.
Game Day Results
Junior Results
Rank | Division | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Jr. High/Middle School - Game Day | Thoreau Demonstration Academy | Thoreau Demonstration Academy | 1 | 100 | 85.85 | 0 | 85.85 | 85.85 |
2 | Jr. High/Middle School - Game Day | Warren County Middle School | Warren County Middle School | 1 | 100 | 85.2 | 0 | 85.2 | 85.2 |
3 | Jr. High/Middle School - Game Day | Oakland Middle School | Oakland Middle School | 1 | 100 | 83.3 | 0 | 83.3 | 83.3 |
4 | Jr. High/Middle School - Game Day | Southern Middle School | Southern Middle School | 1 | 100 | 81.8 | 0 | 81.8 | 81.8 |
Junior Varsity Results
Rank | Division | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Junior Varsity - Game Day | Oakville High School | Oakville High School Golden Girls | 1 | 100 | 87.1 | 0 | 87.1 | 87.1 |
2 | Junior Varsity - Game Day | Lake Mary High School | Lake Mary Marionettes | 1 | 100 | 86.7 | 0 | 86.7 | 86.7 |
3 | Junior Varsity - Game Day | Madison High School | Madison Fillies | 1 | 100 | 85.35 | 0 | 85.35 | 85.35 |
4 | Junior Varsity - Game Day | Blue Valley West School | Blue Valley West JV | 1 | 100 | 85.05 | 0 | 85.05 | 85.05 |
5 | Junior Varsity - Game Day | Brooks County High School | Brooks County High School Tigerettes | 1 | 100 | 83.35 | 0 | 83.35 | 83.35 |
Small Varsity Results
Rank | Division | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Varsity - Game Day - Small | Daviess County High School | Daviess County Dance Team | 1 | 100 | 93.95 | 0 | 93.95 | 93.95 |
2 | Varsity - Game Day - Small | Oakville High School | Oakville High School Golden Girls | 1 | 100 | 93.5 | 0 | 93.5 | 93.5 |
3 | Varsity - Game Day - Small | Coronado High School | Coronado Cougarettes | 1 | 100 | 93.15 | 0 | 93.15 | 93.15 |
4 | Varsity - Game Day - Small | North County High School | North County Raiderettes | 1 | 100 | 91.1 | 0 | 91.1 | 91.1 |
5 | Varsity - Game Day - Small | Liberty High School-Wentzville | Liberty Belles | 1 | 100 | 90.95 | 0 | 90.95 | 90.95 |
6 | Varsity - Game Day - Small | Fox High School | Fox Varsity Warriorettes | 1 | 100 | 90.1 | 0 | 90.1 | 90.1 |
7 | Varsity - Game Day - Small | Gallatin High School | Gallatin High School Wavettes | 1 | 100 | 90.05 | 0 | 90.05 | 90.05 |
8 | Varsity - Game Day - Small | Kings High School | Kings High School Dance Team | 1 | 100 | 89.45 | 0 | 89.45 | 89.45 |
9 | Varsity - Game Day - Small | Staley High School | Staley High School Emeralds | 1 | 100 | 88.2 | 0 | 88.2 | 88.2 |
10 | Varsity - Game Day - Small | Standley Lake High School | Standley Lake Varsity Poms | 1 | 100 | 87.5 | 0 | 87.5 | 87.5 |
11 | Varsity - Game Day - Small | North Kansas City High School | North Kansas City Stingers | 1 | 100 | 87.1 | 0 | 87.1 | 87.1 |
12 | Varsity - Game Day - Small | Oxford High School | Oxford High School Chargerettes | 1 | 100 | 86.95 | 0 | 86.95 | 86.95 |
13 | Varsity - Game Day - Small | Broomfield High School | Broomfield High School Poms | 1 | 100 | 86.65 | 0 | 86.65 | 86.65 |
13 | Varsity - Game Day - Small | McCracken County High School | McCracken County High School | 1 | 100 | 86.65 | 0 | 86.65 | 86.65 |
15 | Varsity - Game Day - Small | D'Iberville High School | d'Iberville High School Dance Team | 1 | 100 | 85.7 | 0 | 85.7 | 85.7 |
15 | Varsity - Game Day - Small | Pleasure Ridge Park High School | Pleasure Ridge Park High School RedHots | 1 | 100 | 85.7 | 0 | 85.7 | 85.7 |
17 | Varsity - Game Day - Small | Greeley West High School | Greeley West Poms | 1 | 100 | 85.65 | 0 | 85.65 | 85.65 |
18 | Varsity - Game Day - Small | Marshall County High School | Marshall County High School | 1 | 100 | 85.45 | 0 | 85.45 | 85.45 |
19 | Varsity - Game Day - Small | Warren County High School | Warren County High School | 1 | 100 | 85.05 | 0 | 85.05 | 85.05 |
20 | Varsity - Game Day - Small | Tates Creek Dance Boosters | Tates Creek High School | 1 | 100 | 84.55 | 0 | 84.55 | 84.55 |
21 | Varsity - Game Day - Small | Booker T Washington High School | Booker T Washington High School Varsity Pom | 1 | 100 | 84.5 | 0 | 84.5 | 84.5 |
22 | Varsity - Game Day - Small | St Benedict High School | St Benedict at Auburndale Dance Team | 1 | 100 | 84.05 | 0 | 84.05 | 84.05 |
23 | Varsity - Game Day - Small | Nease High School | Nease Pantherettes | 1 | 100 | 83.65 | 0 | 83.65 | 83.65 |
24 | Varsity - Game Day - Small | East High School | Denver East Varsity Poms | 1 | 100 | 83.15 | 0 | 83.15 | 83.15 |
25 | Varsity - Game Day - Small | Pomona High School | Pomona High School | 1 | 100 | 81.95 | 0 | 81.95 | 81.95 |
Medium Varsity Results
Rank | Division | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Varsity - Game Day - Medium | Tesoro High School | Tesoro High School | 1 | 100 | 93.15 | 0 | 93.15 | 93.15 |
2 | Varsity - Game Day - Medium | Basic High School | Basic Academy Dance Pack | 1 | 100 | 92.2 | 0 | 92.2 | 92.2 |
3 | Varsity - Game Day - Medium | St Dominic Academy | Saint Dominic Academy | 1 | 100 | 92.1 | 0 | 92.1 | 92.1 |
4 | Varsity - Game Day - Medium | Wando High School | Wando High School | 1 | 100 | 92.05 | 0 | 92.05 | 92.05 |
5 | Varsity - Game Day - Medium | Dyersburg High School | Dyersburg High School | 1 | 100 | 91.8 | 0 | 91.8 | 91.8 |
6 | Varsity - Game Day - Medium | Mill Valley High School | Mill Valley Silver Stars | 1 | 100 | 91.65 | 0 | 91.65 | 91.65 |
7 | Varsity - Game Day - Medium | Fleming Island High School | Fleming Island Dance Team | 1 | 100 | 91.45 | 0 | 91.45 | 91.45 |
8 | Varsity - Game Day - Medium | Brentwood High School | Brentwood High School Bruinettes | 1 | 100 | 91.25 | 0 | 91.25 | 91.25 |
9 | Varsity - Game Day - Medium | Truman High School | Truman Starsteppers | 1 | 100 | 91.15 | 0 | 91.15 | 91.15 |
10 | Varsity - Game Day - Medium | MacArthur High School | MacArthur Varsity Dance Team | 1 | 100 | 90.85 | 0 | 90.85 | 90.85 |
11 | Varsity - Game Day - Medium | Henderson County High School | Henderson County Colonelettes | 1 | 100 | 90.25 | 0 | 90.25 | 90.25 |
12 | Varsity - Game Day - Medium | Bethpage High School | Bethpage Golden Girls | 1 | 100 | 89.9 | 0 | 89.9 | 89.9 |
13 | Varsity - Game Day - Medium | Hopkins County Central High School | Hopkins County Central High School | 1 | 100 | 89.45 | 0 | 89.45 | 89.45 |
14 | Varsity - Game Day - Medium | Emmaus High School | Emmaus High School Dance Team | 1 | 100 | 89.2 | 0 | 89.2 | 89.2 |
15 | Varsity - Game Day - Medium | Munster High School | Munster High School | 1 | 100 | 89.1 | 0 | 89.1 | 89.1 |
16 | Varsity - Game Day - Medium | Johnston High School | Johnston High School | 1 | 100 | 88.6 | 0 | 88.6 | 88.6 |
17 | Varsity - Game Day - Medium | Russell High School | Russell High School Dance Team | 1 | 100 | 87.95 | 0 | 87.95 | 87.95 |
18 | Varsity - Game Day - Medium | Apex Friendship High School | Apex Friendship High School | 1 | 100 | 86 | 0 | 86 | 86 |
19 | Varsity - Game Day - Medium | Center Grove High School | Center Grove Varsity Dance Team | 1 | 100 | 84.75 | 0 | 84.75 | 84.75 |
20 | Varsity - Game Day - Medium | Fond Du Lac High School | Fond du Lac High School | 1 | 100 | 82.25 | 0 | 82.25 | 82.25 |
Large Varsity Results
Rank | Division | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Varsity - Game Day - Large | Johnson High School | Johnson Legacies | 1 | 100 | 93.65 | 0 | 93.65 | 93.65 |
2 | Varsity - Game Day - Large | Olathe Northwest High School | Olathe Northwest Raven Dance Team | 1 | 100 | 93.25 | 0 | 93.25 | 93.25 |
3 | Varsity - Game Day - Large | Lake Mary High School | Lake Mary Marionettes | 1 | 100 | 92.05 | 0 | 92.05 | 92.05 |
3 | Varsity - Game Day - Large | Magnolia High School | Magnolia High School Texas Star Dance Team | 1 | 100 | 92.05 | 0 | 92.05 | 92.05 |
5 | Varsity - Game Day - Large | Vestavia Hills High School | Vestavia Hills Rebelette Dance Team | 1 | 100 | 91.1 | 0 | 91.1 | 91.1 |
6 | Varsity - Game Day - Large | Madison Central High School | Madison Central High School | 1 | 100 | 90.15 | 0 | 90.15 | 90.15 |
7 | Varsity - Game Day - Large | St Agnes Academy | Tiger Girls | 1 | 100 | 89.6 | 0 | 89.6 | 89.6 |
8 | Varsity - Game Day - Large | Blue Valley High School | Blue Valley High School Tigerettes | 1 | 100 | 88.1 | 0 | 88.1 | 88.1 |
9 | Varsity - Game Day - Large | Madison High School | Madison Dollies | 1 | 100 | 86.15 | 0 | 86.15 | 86.15 |
10 | Varsity - Game Day - Large | Churchill High School | Churchill High School Lancer Dancers | 1 | 100 | 85.2 | 0 | 85.2 | 85.2 |
Hip Hop Results
2020 NDA Dance National Championship Results
*Click the division to view the results that you are looking for.
Hip Hop Results
Junior High/Middle School Prelim Results
Finalist | Rank | Division | Round Name | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Finalist | 1 | Jr. High/Middle School - Hip Hop | Prelims | Hialeah Gardens Middle School | Hialeah Gardens Middle School Jaguar Dancers | 1 | 60 | 51.82 | 0 | 86.3667 | 86.3667 |
Finalist | 2 | Jr. High/Middle School - Hip Hop | Prelims | Liberty Middle School | Liberty Middle School | 1 | 60 | 51.32 | 0 | 85.5333 | 85.5333 |
Finalist | 3 | Jr. High/Middle School - Hip Hop | Prelims | Oakland Middle School | Oakland Middle School | 1 | 60 | 50.18 | 0 | 83.6333 | 83.6333 |
4 | Jr. High/Middle School - Hip Hop | Prelims | Warren County Middle School | Warren County Middle School | 1 | 60 | 49.44 | 0 | 82.4 | 82.4 | |
5 | Jr. High/Middle School - Hip Hop | Prelims | Southern Middle School | Southern middle school | 1 | 60 | 48.34 | 0 | 80.5667 | 80.5667 |
Junior High/Middle School Final Results
Round # | Rank | Division | Round Name | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
2 | 1 | Jr. High/Middle School - Hip Hop | Finals | Hialeah Gardens Middle School | Hialeah Gardens Middle School Jaguar Dancers | 2 | 60 | 55.06 | 0 | 91.7667 | 91.7667 |
2 | 2 | Jr. High/Middle School - Hip Hop | Finals | Liberty Middle School | Liberty Middle School | 2 | 60 | 52.28 | 0 | 87.1333 | 87.1333 |
2 | 3 | Jr. High/Middle School - Hip Hop | Finals | Oakland Middle School | Oakland Middle School | 2 | 60 | 50.94 | 0 | 84.9 | 84.9 |
Junior Varsity Prelim Results
Finalist | Rank | Division | Round Name | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Finalist | 1 | Junior Varsity - Hip Hop | Prelims | Carroll High School | Carroll High School Electric Blue Dance Team | 1 | 60 | 52.2 | 0 | 87 | 87 |
Finalist | 2 | Junior Varsity - Hip Hop | Prelims | MacArthur High School | MacArthur JV Dance Team | 1 | 60 | 50.66 | 0 | 84.4333 | 84.4333 |
Finalist | 3 | Junior Varsity - Hip Hop | Prelims | Brooks County High School | Brooks County High School Tigerettes | 1 | 60 | 49.72 | 0 | 82.8667 | 82.8667 |
Junior Varsity Final Results
Round # | Rank | Division | Round Name | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
2 | 1 | Junior Varsity - Hip Hop | Finals | Carroll High School | Carroll High School Electric Blue Dance Team | 2 | 60 | 52.32 | 0 | 87.2 | 87.2 |
2 | 2 | Junior Varsity - Hip Hop | Finals | MacArthur High School | MacArthur JV Dance Team | 2 | 60 | 51.46 | 0 | 85.7667 | 85.7667 |
2 | 3 | Junior Varsity - Hip Hop | Finals | Brooks County High School | Brooks County High School Tigerettes | 2 | 60 | 49.76 | 0 | 82.9333 | 82.9333 |
Small Varsity Prelim Results
Finalist | Rank | Division | Round Name | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Finalist | 1 | Small Varsity - Hip Hop | Prelims | Hialeah Gardens High School | Hialeah Gardens High School Goddesses | 1 | 60 | 55.54 | 1.5 | 91.0667 | 91.0667 |
Finalist | 2 | Small Varsity - Hip Hop | Prelims | Gallatin High School | Gallatin High School Wavettes | 1 | 60 | 54.6 | 0 | 91 | 91 |
Finalist | 3 | Small Varsity - Hip Hop | Prelims | Daviess County High School | Daviess County Dance Team | 1 | 60 | 53.94 | 0 | 89.9 | 89.9 |
Finalist | 4 | Small Varsity - Hip Hop | Prelims | Syosset High School | Syosset Varsity Kickline | 1 | 60 | 53.52 | 0 | 89.2 | 89.2 |
Finalist | 4 | Small Varsity - Hip Hop | Prelims | Pattonville High School | Pattonville Varsity Drill Team | 1 | 60 | 53.52 | 0 | 89.2 | 89.2 |
Finalist | 6 | Small Varsity - Hip Hop | Prelims | Sparkman High School - Dance | Sparkman High School Varsity Dance Team | 1 | 60 | 52.9 | 0 | 88.1667 | 88.1667 |
Finalist | 7 | Small Varsity - Hip Hop | Prelims | Kellenberg Memorial High School | Kellenberg Memorial High School | 1 | 60 | 52.46 | 0 | 87.4333 | 87.4333 |
Finalist | 8 | Small Varsity - Hip Hop | Prelims | Sachem North High School | Sachem North High School | 1 | 60 | 52.22 | 0 | 87.0333 | 87.0333 |
Finalist | 9 | Small Varsity - Hip Hop | Prelims | Standley Lake High School | Standley Lake Varsity Poms | 1 | 60 | 51.2 | 0 | 85.3333 | 85.3333 |
Finalist | 10 | Small Varsity - Hip Hop | Prelims | Greeley West High School | Greeley West Poms | 1 | 60 | 51.04 | 0 | 85.0667 | 85.0667 |
Finalist | 11 | Small Varsity - Hip Hop | Prelims | Plainedge High School | Plainedge High School | 1 | 60 | 50.96 | 0 | 84.9333 | 84.9333 |
Finalist | 12 | Small Varsity - Hip Hop | Prelims | Chatfield High School | Chatfield Poms | 1 | 60 | 50.8 | 0 | 84.6667 | 84.6667 |
Finalist | 13 | Small Varsity - Hip Hop | Prelims | East High School | Denver East Varsity Poms | 1 | 60 | 50.58 | 0 | 84.3 | 84.3 |
Finalist | 14 | Small Varsity - Hip Hop | Prelims | Pleasure Ridge Park High School | Pleasure Ridge Park High School RedHots | 1 | 60 | 50.42 | 0 | 84.0333 | 84.0333 |
Finalist | 14 | Small Varsity - Hip Hop | Prelims | Brooke Point High School | Brooke Point High School | 1 | 60 | 50.42 | 0 | 84.0333 | 84.0333 |
Finalist | 16 | Small Varsity - Hip Hop | Prelims | Monarch High School | Monarch High School | 1 | 60 | 50.26 | 0 | 83.7667 | 83.7667 |
Finalist | 17 | Small Varsity - Hip Hop | Prelims | Madisonville North Hopkins High School | Madisonville North Hopkins High School | 1 | 60 | 50.2 | 0 | 83.6667 | 83.6667 |
Finalist | 18 | Small Varsity - Hip Hop | Prelims | Smoky Hill High School | Smoky Hill High School | 1 | 60 | 50.04 | 0 | 83.4 | 83.4 |
19 | Small Varsity - Hip Hop | Prelims | Buckhorn High School | Buckhorn High School | 1 | 60 | 50 | 0 | 83.3333 | 83.3333 | |
20 | Small Varsity - Hip Hop | Prelims | Somerset High School | Somerset High School | 1 | 60 | 49.92 | 0 | 83.2 | 83.2 | |
21 | Small Varsity - Hip Hop | Prelims | Anderson High School | Anderson High School Varsity Dance Team | 1 | 60 | 49.82 | 0 | 83.0333 | 83.0333 | |
22 | Small Varsity - Hip Hop | Prelims | Pomona High School | Pomona High School | 1 | 60 | 49.38 | 0 | 82.3 | 82.3 | |
23 | Small Varsity - Hip Hop | Prelims | Tates Creek Dance Boosters | Tates Creek High School | 1 | 60 | 49 | 0 | 81.6667 | 81.6667 | |
24 | Small Varsity - Hip Hop | Prelims | Centaurus High School | Centaurus High School | 1 | 60 | 48.64 | 0 | 81.0667 | 81.0667 | |
25 | Small Varsity - Hip Hop | Prelims | St Benedict High School | St Benedict at Auburndale Dance Team | 1 | 60 | 48.12 | 0 | 80.2 | 80.2 | |
26 | Small Varsity - Hip Hop | Prelims | South Windsor High School | South Windsor Dance Team | 1 | 60 | 46.62 | 0 | 77.7 | 77.7 | |
27 | Small Varsity - Hip Hop | Prelims | Sycamore High School | Sycamore High School | 1 | 60 | 45.38 | 0 | 75.6333 | 75.6333 | |
28 | Small Varsity - Hip Hop | Prelims | Barnes County North High School | Barnes County North High School Bisonettes | 1 | 60 | 45.3 | 0 | 75.5 | 75.5 | |
29 | Small Varsity - Hip Hop | Prelims | Frederick Douglass High School | Frederick Douglass High School Dance Team | 1 | 60 | 44.76 | 0 | 74.6 | 74.6 | |
30 | Small Varsity - Hip Hop | Prelims | Grant High School | Grant High Golden Girls | 1 | 60 | 45.12 | 1.5 | 73.7 | 73.7 |
Small Varsity Final Results
Round # | Rank | Division | Round Name | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
2 | 1 | Small Varsity - Hip Hop | Finals | Hialeah Gardens High School | Hialeah Gardens High School Goddesses | 2 | 60 | 56.14 | 0 | 93.5667 | 93.5667 |
2 | 2 | Small Varsity - Hip Hop | Finals | Gallatin High School | Gallatin High School Wavettes | 2 | 60 | 54.5 | 0 | 90.8333 | 90.8333 |
2 | 3 | Small Varsity - Hip Hop | Finals | Syosset High School | Syosset Varsity Kickline | 2 | 60 | 54.28 | 0 | 90.4667 | 90.4667 |
2 | 4 | Small Varsity - Hip Hop | Finals | Sachem North High School | Sachem North High School | 2 | 60 | 53.6 | 0 | 89.3333 | 89.3333 |
2 | 4 | Small Varsity - Hip Hop | Finals | Daviess County High School | Daviess County Dance Team | 2 | 60 | 53.6 | 0 | 89.3333 | 89.3333 |
2 | 6 | Small Varsity - Hip Hop | Finals | Sparkman High School - Dance | Sparkman High School Varsity Dance Team | 2 | 60 | 53.12 | 0 | 88.5333 | 88.5333 |
2 | 7 | Small Varsity - Hip Hop | Finals | Plainedge High School | Plainedge High School | 2 | 60 | 52.64 | 0 | 87.7333 | 87.7333 |
2 | 8 | Small Varsity - Hip Hop | Finals | Pattonville High School | Pattonville Varsity Drill Team | 2 | 60 | 52.58 | 0 | 87.6333 | 87.6333 |
2 | 9 | Small Varsity - Hip Hop | Finals | Kellenberg Memorial High School | Kellenberg Memorial High School | 2 | 60 | 52.52 | 0 | 87.5333 | 87.5333 |
2 | 10 | Small Varsity - Hip Hop | Finals | Standley Lake High School | Standley Lake Varsity Poms | 2 | 60 | 51.82 | 0 | 86.3667 | 86.3667 |
2 | 11 | Small Varsity - Hip Hop | Finals | Chatfield High School | Chatfield Poms | 2 | 60 | 51.5 | 0 | 85.8333 | 85.8333 |
2 | 12 | Small Varsity - Hip Hop | Finals | Greeley West High School | Greeley West Poms | 2 | 60 | 51.3 | 0 | 85.5 | 85.5 |
2 | 13 | Small Varsity - Hip Hop | Finals | Brooke Point High School | Brooke Point High School | 2 | 60 | 51.22 | 0 | 85.3667 | 85.3667 |
2 | 14 | Small Varsity - Hip Hop | Finals | East High School | Denver East Varsity Poms | 2 | 60 | 51.06 | 0 | 85.1 | 85.1 |
2 | 15 | Small Varsity - Hip Hop | Finals | Pleasure Ridge Park High School | Pleasure Ridge Park High School RedHots | 2 | 60 | 50.8 | 0 | 84.6667 | 84.6667 |
2 | 16 | Small Varsity - Hip Hop | Finals | Monarch High School | Monarch High School | 2 | 60 | 50.32 | 0 | 83.8667 | 83.8667 |
2 | 17 | Small Varsity - Hip Hop | Finals | Madisonville North Hopkins High School | Madisonville North Hopkins High School | 2 | 60 | 50.28 | 0 | 83.8 | 83.8 |
2 | 18 | Small Varsity - Hip Hop | Finals | Smoky Hill High School | Smoky Hill High School | 2 | 60 | 50.22 | 0 | 83.7 | 83.7 |
Medium Varsity Prelim Results
Finalist | Rank | Division | Round Name | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Finalist | 1 | Medium Varsity - Hip Hop | Prelims | Mehlville High School | Mehlville Pantherettes | 1 | 60 | 55.36 | 0 | 92.2667 | 92.2667 |
Finalist | 2 | Medium Varsity - Hip Hop | Prelims | Basic High School | Basic Academy Dance Pack | 1 | 60 | 54.34 | 0 | 90.5667 | 90.5667 |
Finalist | 3 | Medium Varsity - Hip Hop | Prelims | Dupont Manual High School | DuPont Manual High School | 1 | 60 | 54.18 | 0 | 90.3 | 90.3 |
Finalist | 4 | Medium Varsity - Hip Hop | Prelims | James Madison High School | James Madison High School | 1 | 60 | 53.94 | 0 | 89.9 | 89.9 |
Finalist | 5 | Medium Varsity - Hip Hop | Prelims | Lake Central High School | Lake Central High School | 1 | 60 | 53.72 | 0 | 89.5333 | 89.5333 |
Finalist | 6 | Medium Varsity - Hip Hop | Prelims | Oak Hills High School | Oak Hills Oakettes | 1 | 60 | 52.84 | 0 | 88.0667 | 88.0667 |
Finalist | 7 | Medium Varsity - Hip Hop | Prelims | Bartram Trail High School | Bartram Trail High School | 1 | 60 | 52.72 | 0 | 87.8667 | 87.8667 |
Finalist | 8 | Medium Varsity - Hip Hop | Prelims | Emmaus High School | Emmaus High School Dance Team | 1 | 60 | 51.84 | 0 | 86.4 | 86.4 |
Finalist | 9 | Medium Varsity - Hip Hop | Prelims | Henderson County High School | Henderson County Colonelettes | 1 | 60 | 51.74 | 0 | 86.2333 | 86.2333 |
Finalist | 10 | Medium Varsity - Hip Hop | Prelims | Hopkins County Central High School | Hopkins County Central High School | 1 | 60 | 51.72 | 0 | 86.2 | 86.2 |
Finalist | 11 | Medium Varsity - Hip Hop | Prelims | Eaglecrest High School | Eaglecrest Varsity Dance Team | 1 | 60 | 51.52 | 0 | 85.8667 | 85.8667 |
Finalist | 12 | Medium Varsity - Hip Hop | Prelims | Broomfield High School | Broomfield High School Poms | 1 | 60 | 51.44 | 0 | 85.7333 | 85.7333 |
Finalist | 13 | Medium Varsity - Hip Hop | Prelims | Carroll High School | Carroll High School Electric Blue Dance Team | 1 | 60 | 51.42 | 0 | 85.7 | 85.7 |
Finalist | 13 | Medium Varsity - Hip Hop | Prelims | Kings High School | Kings High School Dance Team | 1 | 60 | 51.42 | 0 | 85.7 | 85.7 |
Finalist | 15 | Medium Varsity - Hip Hop | Prelims | Russell High School | Russell High School Dance Team | 1 | 60 | 51.38 | 0 | 85.6333 | 85.6333 |
16 | Medium Varsity - Hip Hop | Prelims | Park Hill South High School | Park Hill South High School | 1 | 60 | 51.24 | 0 | 85.4 | 85.4 | |
17 | Medium Varsity - Hip Hop | Prelims | Coral Gables High School | Gablettes Dance Team | 1 | 60 | 51.2 | 0 | 85.3333 | 85.3333 | |
18 | Medium Varsity - Hip Hop | Prelims | Wentzville-Holt High School | Wentzville Holt Indian Line | 1 | 60 | 51.12 | 0 | 85.2 | 85.2 | |
19 | Medium Varsity - Hip Hop | Prelims | St Francis Borgia High School | St Francis Borgia Starry Knights | 1 | 60 | 50.88 | 0.5 | 84.3 | 84.3 | |
20 | Medium Varsity - Hip Hop | Prelims | Barbara Goleman High School | Barbara Goleman Jewels | 1 | 60 | 50.38 | 0 | 83.9667 | 83.9667 | |
21 | Medium Varsity - Hip Hop | Prelims | Normal Comm West High School | Wildcats | 1 | 60 | 50.3 | 0 | 83.8333 | 83.8333 | |
22 | Medium Varsity - Hip Hop | Prelims | Moore Catholic High School | Moore Catholic High School Dance Team | 1 | 60 | 50.04 | 0 | 83.4 | 83.4 | |
23 | Medium Varsity - Hip Hop | Prelims | South Park High School | South Park Varsity Dance Team | 1 | 60 | 49.72 | 0 | 82.8667 | 82.8667 | |
24 | Medium Varsity - Hip Hop | Prelims | Fossil Ridge High School | Fossil Ridge High School | 1 | 60 | 49.32 | 0 | 82.2 | 82.2 |
Medium Varsity Final Results
Round # | Rank | Division | Round Name | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
2 | 1 | Medium Varsity - Hip Hop | Finals | Lake Central High School | Lake Central High School | 2 | 60 | 55.2 | 0 | 92 | 92 |
2 | 2 | Medium Varsity - Hip Hop | Finals | Mehlville High School | Mehlville Pantherettes | 2 | 60 | 55.04 | 0 | 91.7333 | 91.7333 |
2 | 3 | Medium Varsity - Hip Hop | Finals | Dupont Manual High School | DuPont Manual High School | 2 | 60 | 54.36 | 0 | 90.6 | 90.6 |
2 | 4 | Medium Varsity - Hip Hop | Finals | Basic High School | Basic Academy Dance Pack | 2 | 60 | 54.26 | 0 | 90.4333 | 90.4333 |
2 | 5 | Medium Varsity - Hip Hop | Finals | Bartram Trail High School | Bartram Trail High School | 2 | 60 | 53.74 | 0 | 89.5667 | 89.5667 |
2 | 6 | Medium Varsity - Hip Hop | Finals | Henderson County High School | Henderson County Colonelettes | 2 | 60 | 53.16 | 0 | 88.6 | 88.6 |
2 | 7 | Medium Varsity - Hip Hop | Finals | Oak Hills High School | Oak Hills Oakettes | 2 | 60 | 52.86 | 0 | 88.1 | 88.1 |
2 | 8 | Medium Varsity - Hip Hop | Finals | James Madison High School | James Madison High School | 2 | 60 | 52.78 | 0 | 87.9667 | 87.9667 |
2 | 9 | Medium Varsity - Hip Hop | Finals | Emmaus High School | Emmaus High School Dance Team | 2 | 60 | 52.68 | 0 | 87.8 | 87.8 |
2 | 10 | Medium Varsity - Hip Hop | Finals | Carroll High School | Carroll High School Electric Blue Dance Team | 2 | 60 | 52.6 | 0 | 87.6667 | 87.6667 |
2 | 11 | Medium Varsity - Hip Hop | Finals | Russell High School | Russell High School Dance Team | 2 | 60 | 52.46 | 0 | 87.4333 | 87.4333 |
2 | 12 | Medium Varsity - Hip Hop | Finals | Eaglecrest High School | Eaglecrest Varsity Dance Team | 2 | 60 | 52.22 | 0 | 87.0333 | 87.0333 |
2 | 13 | Medium Varsity - Hip Hop | Finals | Hopkins County Central High School | Hopkins County Central High School | 2 | 60 | 51.94 | 0 | 86.5667 | 86.5667 |
2 | 14 | Medium Varsity - Hip Hop | Finals | Broomfield High School | Broomfield High School Poms | 2 | 60 | 51.9 | 0 | 86.5 | 86.5 |
2 | 15 | Medium Varsity - Hip Hop | Finals | Kings High School | Kings High School Dance Team | 2 | 60 | 51.44 | 0 | 85.7333 | 85.7333 |
Large Varsity Prelim Results
Finalist | Rank | Division | Round Name | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Finalist | 1 | Large Varsity - Hip Hop | Prelims | Southmoore High School | Southmoore Varsity Pom | 1 | 60 | 56.3 | 0 | 93.8333 | 93.8333 |
Finalist | 2 | Large Varsity - Hip Hop | Prelims | Fort Walton Beach High School | Fort Walton Beach High School Stars | 1 | 60 | 54.26 | 0 | 90.4333 | 90.4333 |
Finalist | 3 | Large Varsity - Hip Hop | Prelims | Ladue High School | Ladue High School Dance Team | 1 | 60 | 53.74 | 0 | 89.5667 | 89.5667 |
Finalist | 4 | Large Varsity - Hip Hop | Prelims | Highlands High School | Highlands High School | 1 | 60 | 52.94 | 0 | 88.2333 | 88.2333 |
Finalist | 5 | Large Varsity - Hip Hop | Prelims | Commack High School | Commack Varsity Cougarettes | 1 | 60 | 52.86 | 0 | 88.1 | 88.1 |
Finalist | 6 | Large Varsity - Hip Hop | Prelims | Dominion High School | Dominion High School Dance Team | 1 | 60 | 52.6 | 0 | 87.6667 | 87.6667 |
Finalist | 7 | Large Varsity - Hip Hop | Prelims | Wilson Central High School | Wilson Central High School | 1 | 60 | 52.5 | 0 | 87.5 | 87.5 |
