Results
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Club Results
Junior Club Results
RANK | TEAM | NHSCC BID |
1 | Pep and Pizzazz | X |
Senior Club Results
RANK | TEAM | NHSCC BID |
1 | South Central Athletics | X |
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Junior High Results
Small Junior High Results
RANK | TEAM | NHSCC BID |
1 | Eastside Middle School | X |
2 | Grassland Middle School | X |
3 | Edythe J Hayes Middle School | X |
4 | Woodland Middle School | X |
5 | Zoneton Middle School | X |
6 | Camp Ernst Middle School | X |
7 | Poplar Grove School | X |
8 | Barren County Middle School | |
9 | Christiana Middle School | X |
10 | Burns Middle School | X |
11 | Jefferson County Traditional Middle Scho | |
12 | McLean County Middle School | |
13 | Lexington Christian Academy | |
14 | South Oldham Middle School | |
15 | Morton Middle School | |
16 | Campbell County Middle School |
Large Junior High Results
RANK | TEAM | NHSCC BID |
1 | Houston Middle School | X |
2 | Brentwood Middle School | X |
3 | Barret Traditional Middle School | |
4 | Woodford County Middle School | X |
5 | Bowling Green JH School | X |
6 | Louisa Middle School | X |
7 | McNabb Middle School | |
8 | North Oldham Middle School | |
9 | St Gabriel Elementary School | |
10 | Gray Middle School | |
11 | Southern Middle School |
Junior High Non-Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Leestown Middle School | X |
2 | Somerset Meece Middle School | X |
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
JV Results
Small JV Results
RANK | TEAM | NHSCC BID |
1 | Bartlett High School | X |
2 | Paul Laurence Dunbar School | X |
3 | South Oldham High School | X |
4 | Dixie Heights High School | X |
5 | Ryle High School | X |
Large JV Results
RANK | TEAM | NHSCC BID |
1 | Boone County High School | X |
2 | Centennial High School | X |
JV Non-Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Houston High School | X |
2 | Bartlett High School | X |
3 | Mercy Academy | X |
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Coed Results
Junior Varsity Coed Results
RANK | TEAM | NHSCC BID |
1 | Lafayette High School | X |
Small Varsity Coed Results
RANK | TEAM | NHSCC BID |
1 | Highlands High School | X |
2 | Barren County High School | X |
3 | Hancock County High School | X |
4 | East Jessamine High School | |
5 | Simon Kenton High School |
Medium Varsity Coed Results
RANK | TEAM | NHSCC BID |
1 | McCracken County High School | X |
Large Varsity Coed Non-Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Owensboro High School | |
2 | Wayne County High School |
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Varsity Results
Small Varsity DI Results
RANK | TEAM | NHSCC BID |
1 | Boone County High School | X |
2 | Hendersonville High School | X |
3 | South Oldham High School | X |
4 | Eastern High School | X |
5 | Central Hardin High School | X |
6 | Scott County High School | X |
7 | North Laurel High School | X |
8 | Atherton High School |
Small Varsity DII Results
RANK | TEAM | NHSCC BID |
1 | Assumption High School | X |
2 | Bowling Green High School | X |
3 | Lexington Christian Academy | X |
4 | North Oldham High School | X |
5 | Mercy Academy | X |
6 | Lexington Catholic High School | X |
7 | Mason County High School | X |
8 | Madisonville North Hopkins High School | X |
9 | Notre Dame Academy | |
10 | St Henry High School | X |
11 | South Warren High School | |
12 | Muhlenberg County High School |
Medium Varsity DI Results
RANK | TEAM | NHSCC BID |
1 | Lafayette High School | X |
2 | Ryle High School | X |
3 | Ravenwood High School | X |
4 | George Rogers Clark High School | |
5 | Pleasure Ridge Park High School |
Medium Varsity DII Results
RANK | TEAM | NHSCC BID |
1 | Pulaski County High School | X |
2 | Bullitt Central High School | X |
3 | Greenwood High School | X |
4 | Montgomery County High School | X |
5 | Pendleton County High School | X |
6 | Cullman High School | |
7 | Harrison County High School | |
8 | Lawrence County High School |
Large Varsity DI Results
RANK | TEAM | NHSCC BID |
1 | Houston High School | X |
2 | Louisville Male High School | X |
3 | Butler Traditionl High School | X |
4 | Centennial High School | X |
5 | Franklin High School | X |
6 | Paul Laurence Dunbar School | X |
7 | Daviess County High School |
Large Varsity DII Results
RANK | TEAM | NHSCC BID |
1 | Cooper High School | X |
2 | Frederick Douglass High School | X |
3 | Assumption High School | X |
4 | Grayson County High School | X |
5 | Oldham County High School | X |
6 | North Bullitt High School | |
7 | McLean County High School | |
8 | Dixie Heights High School | |
9 | Scott High School |
Super Varsity Results
RANK | TEAM | NHSCC BID |
1 | Bullitt East High School | X |
2 | Apollo High School | X |
3 | Henry Clay High School | X |
4 | Independence High School | X |
Small Varsity Non-Building Results
RANK | TEAM | NHSCC BID |
1 | Milford High School | X |
2 | Mariemont High School | X |
Large Varsity Non-Building Results
RANK | TEAM | NHSCC BID |
1 | Indian Hill High School | X |
Small Varsity Non-Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Bartlett High School | X |
2 | Clay County High School | X |
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Game Day Results
Game Day Junior High Results
RANK | TEAM | NHSCC BID |
1 | Poplar Grove School | X |
2 | Woodford County Middle School | X |
3 | Camp Ernst Middle School | X |
4 | Siegel Middle School | X |
5 | Leestown Middle School | X |
6 | Edythe J Hayes Middle School | X |
7 | Burns Middle School | X |
8 | Hawkins Middle School | X |
9 | Knox County Middle School | |
10 | Somerset Meece Middle School | X |
11 | Trimble County Middle School |
Junior Varsity Results
RANK | TEAM | NHSCC BID |
1 | Paul Laurence Dunbar School | X |
2 | Mercy Academy | X |
3 | Milford High School | X |
Small Varsity Results
RANK | TEAM | NHSCC BID |
1 | Hendersonville High School | X |
2 | Bourbon County High School | X |
3 | Trimble County High School | X |
Medium Varsity Results
RANK | TEAM | NHSCC BID |
1 | Bowling Green High School | X |
2 | Middlesboro High School | X |
3 | Jefferson County High School | X |
4 | Fairland High School | X |
5 | Owen County High School | X |
6 | Somerset High School | X |
7 | Smyrna High School | X |
Large Varsity Results
RANK | TEAM | NHSCC BID |
1 | Cooper High School | X |
2 | Atherton High School | X |
3 | Harrison County High School | X |
4 | Mason County High School | X |
Super Varsity Results
RANK | TEAM | NHSCC BID |
1 | South Oldham High School | X |
2 | Daviess County High School | X |
3 | Independence High School | X |
4 | Adair County High School | X |
5 | Apollo High School | X |
6 | Paul Laurence Dunbar School | X |
7 | Hopkins County Central High School | X |
8 | Goodpasture High School | X |
9 | Floyd Central High School | |
10 | Sacred Heart Academy |
Varsity Coed Results
RANK | TEAM | NHSCC BID |
1 | Barren County High School | X |
2 | Betsy Layne High School | X |
3 | Simon Kenton High School | X |
4 | East Jessamine High School | X |
5 | Apollo High School | X |
6 | Southern High School |
Varsity Non-Building Results
RANK | TEAM | NHSCC BID |
1 | Milford High School | X |
2 | Mariemont High School | X |
3 | Indian Hill High School | X |
Varsity Non-Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Knox Central High School | X |
2 | Owensboro High School | X |
3 | Franklin Simpson High School | X |
4 | Jeffersontown High School | |
5 | Bryan Station High School | X |
6 | Assumption High School |
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Novice Results
L1 Tiny Rest. Results
RANK | PROGRAM | TEAM | IASC BID |
Excellent | River Cities All Stars | Rebel Rockers | X |
Excellent | HCA Gems | Tiny Topaz | X |
Excellent | Tuck Dynasty Athletics | Sparkles | X |
L1 Mini Results
RANK | PROGRAM | TEAM | IASC BID |
Outstanding | Unity Cheer | Pink Pearls | X |
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Prep Results
L1.1 Tiny Prep Results
RANK | PROGRAM | TEAM | IASC BID |
1 | HCA Gems | Platinum Princesses | X |
2 | Cheers Elite | Platinum Reign | X |
3 | VIP Athletics | Dazzle | X |
L1.1 Mini Prep Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Tuck Dynasty Athletics | Hot Shots | X |
2 | Element Elite Tumbling & Cheer | Golden Girls | X |
L1.1 Youth Prep Results
RANK | PROGRAM | TEAM | IASC BID |
1 | GymTyme South | Dynamite | X |
2 | Fusion All Stars | Fusion Starlights | X |
L2.2 Youth Prep Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Tuck Dynasty Athletics | Blackout | X |
2 | River Cities All Stars | Rebel Rogue | X |
L2.2 Junior Prep Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Fusion All Stars | Fusion Eclipse | X |
L2.2 Senior Prep Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Tuck Dynasty Athletics | Voltage | X |
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 1 Results
L1 Tiny Results
RANK | PROGRAM | TEAM | IASC BID |
1 | GTCO VOLTS | L1 Tiny | X |
L1 Mini Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Off Main Cheer & Tumbling | Inferno | X |
L1 Youth Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Dragons Elite | Spark | X |
2 | HCA Gems | Aqua Attitude | X |
3 | Matrix All Stars | Evolution | X |
4 | Cheers Elite | Diamond Royals | X |
5 | Premier Athletics - Knoxville West | Coral Sharks | X |
6 | Unity Cheer | Purple Pearls | X |
L1 Junior Results
RANK | PROGRAM | TEAM | IASC BID |
1 | VIP Athletics | EPIC | X |
2 | Top Flight Athletics | Twisters | X |
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 2 Results
L2 Mini Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Element Elite Tumbling & Cheer | Mini Mercury | X |
2 | GTCO VOLTS | Heat | X |
3 | South Central Athletics | L2 Mini | X |
L2 Youth Small Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Element Elite Tumbling & Cheer | Youth Nitro | X |
2 | Off Main Cheer & Tumbling | Fire | X |
3 | Matrix All Stars | Orbits | X |
4 | Kentucky Cheer Champs | Kentucky Cheer Champs | X |
L2 Youth Medium Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Premier Athletics - Knoxville West | Reef Sharks | X |
2 | Legacy Xtreme All Stars | Cheetahs | X |
3 | GymTyme South | Explosion | X |
L2 Junior Medium Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Dragons Elite | Blaze | X |
2 | Allisons Cheernastics | Sassycats | X |
L2 Senior Results
RANK | PROGRAM | TEAM | IASC BID |
1 | HCA Gems | Rebel Rose | X |
2 | Element Elite Tumbling & Cheer | Lady Lithium | X |
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 3 Results
L3 Youth Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Element Elite Tumbling & Cheer | Youth Cobalt | X |
2 | Matrix All Stars | Trinity | X |
3 | GTCO VOLTS | Thunder | X |
4 | Cheers Elite | Onyx Crush | X |
L3 Junior Small Results
RANK | PROGRAM | TEAM | IASC BID |
1 | HCA Gems | Junior Jade | X |
2 | GymTyme South | Code Black | X |
3 | Premier Athletics - Knoxville West | Mako Sharks | X |
4 | Full Out Tumble and Cheer | Savag3 | X |
5 | South Central Athletics | L3 Junior | X |
6 | Element Elite Tumbling & Cheer | Zinc | X |
L3 Junior Medium Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Off Main Cheer & Tumbling | Smoke | X |
2 | Legacy Xtreme All Stars | Pythons | X |
L3 International Junior Results
RANK | PROGRAM | TEAM | IASC BID |
1 | VIP Athletics | FLAWLESS | X |
2 | Cheers Elite | Lady Steel | X |
L3 Senior Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Allisons Cheernastics | Allison's Cheernastics Senior Ladycats | X |
2 | Legacy Xtreme All Stars | Lady Scorps | X |
3 | HCA Gems | Onyx Obsession | X |
4 | Premier Athletics - Knoxville West | Hammerhead Sharks | X |
5 | GTCO VOLTS | Cyclones | X |
L3 Senior Coed Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Tuck Dynasty Athletics | Toxic | X |
2 | Matrix All Stars | ENVY | X |
3 | Top Flight Athletics | Aces | X |
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 4.2 & 4 Results
L4 Junior Results
RANK | PROGRAM | TEAM | IASC BID |
1 | GTCO VOLTS | Lightning | X |
L4 International Junior Coed Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Cheerville Athletics BG | Mystique | X |
2 | Legacy Xtreme All Stars | Royal Bees | X |
L4.2 Senior Results
RANK | PROGRAM | TEAM | IASC BID |
1 | VIP Athletics | ENCORE | X |
L4 Senior Results
RANK | PROGRAM | TEAM | IASC BID |
1 | HCA Gems | Golden Girls | X |
2 | Element Elite Tumbling & Cheer | Lady X | X |
3 | Matrix All Stars | Bombshell | X |
4 | Off Main Cheer & Tumbling | Ignite | X |
L4 Senior Coed Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Premier Athletics - Knoxville West | Tiger Sharks | X |
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 5 Results
L5 Junior Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Matrix All Stars | Reloaded | X |
L5 Senior Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Premier Athletics - Knoxville North | Cobra Sharks | X |
2 | Legacy Xtreme All Stars | Diamondbacks | X |
2019 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 6 Results
L6 Senior Medium Coed Results
RANK | PROGRAM | TEAM | IASC BID |
1 | Premier Athletics - Knoxville West | Jaws | X |