Results
2019 America's Best National Championship Results
*Click the division to view the results that you are looking for.
Prep/Novice Results
L1 Tiny - Novice - Restrictions Results
Day 2
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Excellent | KC Cheer | FLIPPERS | 1 | 35 | 32.3 | 0 | 92.2857 | 92.2857 |
Outstanding | Capitol City Cheer | Tiny Tanks | 1 | 35 | 31.8667 | 0.75 | 90.2976 | 90.2976 |
L1.1 Tiny PREP Results
Day 2
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Kansas City Athletic Cheer | Pixies | 1 | 82.5 | 76.4 | 0 | 92.6061 | 92.6061 |
L1.1 Mini PREP Results
Day 2
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Kansas City Athletic Cheer | Fierce | 1 | 82.5 | 76.7667 | 0 | 93.0505 | 93.0505 |
L1.1 Youth PREP Results
Day 2
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Eclipse | Starlites | 1 | 82.5 | 77.8667 | 0 | 94.3838 | 94.3838 |
2 | Capitol City Cheer | Youth Recon | 1 | 82.5 | 75.7667 | 0 | 91.8384 | 91.8384 |
L1.1 Junior PREP Results
Day 2
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Top Tumble | Diamonds | 1 | 82.5 | 77.7333 | 0 | 94.2222 | 94.2222 |
2 | Kansas City Athletic Cheer | Onyx | 1 | 82.5 | 76.4667 | 1.5 | 91.1869 | 91.1869 |
3 | Argonne All-Stars | Bombshells | 1 | 82.5 | 75.0333 | 0 | 90.9495 | 90.9495 |
L2.1 Junior PREP Results
Day 2
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | JC Twisters | Twisters | 1 | 82.5 | 64.2667 | 1 | 76.899 | 76.899 |
L2.2 Junior PREP Results
Day 2
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Evolution Gym & Cheer | Onyx | 1 | 82.5 | 73.8667 | 2.25 | 87.2854 | 87.2854 |
2019 America's Best National Championship Results
*Click the division to view the results that you are looking for.
Youth/Rec Results
L2 Performance Rec - 12 & Younger (NON) Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Irish Next Level Cheer | Irish Next Level | 1 | 100 | 88.9333 | 0 | 88.9333 | 2 | 100 | 89.3667 | 1.58 | 87.7867 | 88.0734 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Irish Next Level Cheer | Irish Next Level | 1 | 100 | 88.9333 | 0 | 88.9333 | 22.2333 |
2019 America's Best National Championship Results
*Click the division to view the results that you are looking for.
Level 1 Results
Mini Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Wylie Elite | Power | 1 | 90 | 87.1667 | 0 | 96.8519 | 2 | 90 | 87.2 | 0 | 96.8889 | 96.8797 |
2 | Cheer Legendz | Bobcatz | 1 | 90 | 84.5333 | 0 | 93.9259 | 2 | 90 | 84.6333 | 0 | 94.037 | 94.0092 |
3 | Tribe Cheer | Chieftains | 1 | 90 | 83.9333 | 0 | 93.2593 | 2 | 90 | 84.6667 | 0 | 94.0741 | 93.8704 |
4 | KC Cheer | FIERCELINGS | 1 | 90 | 83.5333 | 0 | 92.8148 | 2 | 90 | 83.3667 | 0 | 92.6296 | 92.6759 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Wylie Elite | Power | 1 | 90 | 87.1667 | 0 | 96.8519 | 24.213 |
2 | Cheer Legendz | Bobcatz | 1 | 90 | 84.5333 | 0 | 93.9259 | 23.4815 |
3 | Tribe Cheer | Chieftains | 1 | 90 | 83.9333 | 0 | 93.2593 | 23.3148 |
4 | KC Cheer | FIERCELINGS | 1 | 90 | 83.5333 | 0 | 92.8148 | 23.2037 |
Mini - D2 Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | World Class All Stars | Bling | 1 | 90 | 86.8333 | 1.25 | 95.2315 | 2 | 90 | 86.8 | 1 | 95.4444 | 95.3912 |
2 | Spirit Zone | Fuze | 1 | 90 | 84.3 | 0.25 | 93.4167 | 2 | 90 | 84.2667 | 0 | 93.6296 | 93.5764 |
3 | Fusion Athletics | Passion | 1 | 90 | 82.5 | 1.5 | 90.1667 | 2 | 90 | 84.3667 | 0 | 93.7407 | 92.8472 |
4 | Gold Medal Gems | Pearls | 1 | 90 | 83.2667 | 1.5 | 91.0185 | 2 | 90 | 83.9 | 0 | 93.2222 | 92.6713 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | World Class All Stars | Bling | 1 | 90 | 86.8333 | 1.25 | 95.2315 | 23.8079 |
2 | Spirit Zone | Fuze | 1 | 90 | 84.3 | 0.25 | 93.4167 | 23.3542 |
3 | Gold Medal Gems | Pearls | 1 | 90 | 83.2667 | 1.5 | 91.0185 | 22.7546 |
4 | Fusion Athletics | Passion | 1 | 90 | 82.5 | 1.5 | 90.1667 | 22.5417 |
Youth Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Apex Cheer | Majesty | 1 | 90 | 86.2 | 0 | 95.7778 | 2 | 90 | 86.4333 | 0.5 | 95.537 | 95.5972 |
2 | Bullitt Athletics | ANGELS | 1 | 90 | 85.0667 | 0 | 94.5185 | 2 | 90 | 85.7 | 0 | 95.2222 | 95.0463 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Apex Cheer | Majesty | 1 | 90 | 86.2 | 0 | 95.7778 | 23.9445 |
2 | Bullitt Athletics | ANGELS | 1 | 90 | 85.0667 | 0 | 94.5185 | 23.6296 |
Youth - D2 Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ICT Cheer Legacy | Skyrays | 1 | 90 | 85.5 | 0 | 95 | 2 | 90 | 85.9 | 0 | 95.4444 | 95.3333 |
2 | Fusion Athletics | Obsession | 1 | 90 | 85.6 | 0 | 95.1111 | 2 | 90 | 85.2 | 0 | 94.6667 | 94.7778 |
3 | SoCo Intensity | Spark | 1 | 90 | 84.5667 | 1 | 92.963 | 2 | 90 | 85.4 | 0 | 94.8889 | 94.4074 |
4 | Show Me Athletics | Premiere | 1 | 90 | 83.6667 | 1.5 | 91.463 | 2 | 90 | 85.1667 | 0 | 94.6296 | 93.838 |
5 | High Voltage Cheer, LLC | Live Wires | 1 | 90 | 84.0667 | 2 | 91.4074 | 2 | 90 | 84.2 | 0 | 93.5556 | 93.0185 |
6 | Eagle Elite Cheerleading | Talon | 1 | 90 | 82.3333 | 0 | 91.4815 | 2 | 90 | 82.8667 | 0 | 92.0741 | 91.926 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fusion Athletics | Obsession | 1 | 90 | 85.6 | 0 | 95.1111 | 23.7778 |
2 | ICT Cheer Legacy | Skyrays | 1 | 90 | 85.5 | 0 | 95 | 23.75 |
3 | SoCo Intensity | Spark | 1 | 90 | 84.5667 | 1 | 92.963 | 23.2408 |
4 | Eagle Elite Cheerleading | Talon | 1 | 90 | 82.3333 | 0 | 91.4815 | 22.8704 |
5 | Show Me Athletics | Premiere | 1 | 90 | 83.6667 | 1.5 | 91.463 | 22.8658 |
6 | High Voltage Cheer, LLC | Live Wires | 1 | 90 | 84.0667 | 2 | 91.4074 | 22.8519 |
International Junior Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Wylie Elite | Obsession | 1 | 90 | 86.33 | 0 | 95.9223 | 2 | 90 | 86.4802 | 0 | 96.0891 | 96.0474 |
2 | KC Cheer | FLASH | 1 | 90 | 86.3104 | 2 | 93.9004 | 2 | 90 | 87.0241 | 0 | 96.6935 | 95.9952 |
3 | Kansas City Athletic Cheer | Dynasty | 1 | 90 | 83.8346 | 1.25 | 91.8995 | 2 | 90 | 82.682 | 2.5 | 89.3689 | 90.0016 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score | |
1 | Wylie Elite | Obsession | 1 | 90 | 86.33 | 0 | 95.9223 | 23.9806 | |
2 | KC Cheer | FLASH | 1 | 90 | 86.3104 | 2 | 93.9004 | 23.4751 | |
3 | Kansas City Athletic Cheer | Dynasty | 1 | 90 | 83.8346 | 1.25 | 91.8995 | 22.9749 |
Junior - Small Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer St Louis | Honor | 1 | 90 | 85.5333 | 1 | 94.037 | 2 | 90 | 85.8 | 0 | 95.3333 | 95.0092 |
2 | The Cheer Pitt | Velocity | 1 | 90 | 85 | 0 | 94.4444 | 2 | 90 | 85.3333 | 0 | 94.8148 | 94.7222 |
3 | Cheer Legendz | Wildcatz | 1 | 90 | 84.3 | 0 | 93.6667 | 2 | 90 | 85.1333 | 0 | 94.5926 | 94.3611 |
4 | Tribe Cheer | Raiders | 1 | 90 | 84.2667 | 0 | 93.6296 | 2 | 90 | 84.0667 | 0 | 93.4074 | 93.4629 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Cheer Pitt | Velocity | 1 | 90 | 85 | 0 | 94.4444 | 23.6111 |
2 | Cheer St Louis | Honor | 1 | 90 | 85.5333 | 1 | 94.037 | 23.5093 |
3 | Cheer Legendz | Wildcatz | 1 | 90 | 84.3 | 0 | 93.6667 | 23.4167 |
4 | Tribe Cheer | Raiders | 1 | 90 | 84.2667 | 0 | 93.6296 | 23.4074 |
Junior - D2 - Small Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer UP Athletics | Twilight | 1 | 90 | 86.4333 | 0 | 96.037 | 2 | 90 | 86.9333 | 0 | 96.5926 | 96.4537 |
2 | World Class All Stars | Envy | 1 | 90 | 85.7333 | 0 | 95.2593 | 2 | 90 | 86.2667 | 0 | 95.8519 | 95.7038 |
3 | Cheer and Tumbling All Stars | WIldcats | 1 | 90 | 85.4667 | 0 | 94.963 | 2 | 90 | 85.7667 | 0.17 | 95.1263 | 95.0855 |
4 | All Star Patriots | Soldiers | 1 | 90 | 85.3333 | 1 | 93.8148 | 2 | 90 | 86.0333 | 0.75 | 94.8426 | 94.5857 |
5 | Gold Medal Gems | Kyanite | 1 | 90 | 84.4333 | 0 | 93.8148 | 2 | 90 | 84.7333 | 0.25 | 93.8981 | 93.8773 |
6 | Fury Athletics | Riptide | 1 | 90 | 84.2 | 2 | 91.5556 | 2 | 90 | 84.7 | 0.75 | 93.3611 | 92.9097 |
7 | CG Athletics All Stars | Fierce | 1 | 90 | 82.5667 | 2.75 | 88.9907 | 2 | 90 | 83 | 1.5 | 90.7222 | 90.2893 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score | |
1 | Cheer UP Athletics | Twilight | 1 | 90 | 86.4333 | 0 | 96.037 | 24.0093 | |
2 | World Class All Stars | Envy | 1 | 90 | 85.7333 | 0 | 95.2593 | 23.8148 | |
3 | Cheer and Tumbling All Stars | WIldcats | 1 | 90 | 85.4667 | 0 | 94.963 | 23.7408 | |
4 | All Star Patriots | Soldiers | 1 | 90 | 85.3333 | 1 | 93.8148 | 23.4537 | |
4 | Gold Medal Gems | Kyanite | 1 | 90 | 84.4333 | 0 | 93.8148 | 23.4537 | |
6 | Fury Athletics | Riptide | 1 | 90 | 84.2 | 2 | 91.5556 | 22.8889 | |
7 | CG Athletics All Stars | Fierce | 1 | 90 | 82.5667 | 2.75 | 88.9907 | 22.2477 |
Junior - Medium Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Koach All Stars | Goddess | 1 | 90 | 86.3333 | 0 | 95.9259 | 2 | 90 | 87.2 | 0 | 96.8889 | 96.6482 |
2 | Fusion Athletics | Reign | 1 | 90 | 86.3333 | 0 | 95.9259 | 2 | 90 | 86.6667 | 0 | 96.2963 | 96.2037 |
3 | Beyond All Stars | DIVINE | 1 | 90 | 86.8333 | 0 | 96.4815 | 2 | 90 | 86.3667 | 1.25 | 94.713 | 95.1551 |
4 | The Cheer Pitt KC | Shine | 1 | 90 | 85.1 | 0.75 | 93.8056 | 2 | 90 | 85.4 | 0.25 | 94.6389 | 94.4306 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Beyond All Stars | DIVINE | 1 | 90 | 86.8333 | 0 | 96.4815 | 24.1204 |
2 | Koach All Stars | Goddess | 1 | 90 | 86.3333 | 0 | 95.9259 | 23.9815 |
2 | Fusion Athletics | Reign | 1 | 90 | 86.3333 | 0 | 95.9259 | 23.9815 |
4 | The Cheer Pitt KC | Shine | 1 | 90 | 85.1 | 0.75 | 93.8056 | 23.4514 |
Senior - Small Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Allstar Performance Institute | Empower | 1 | 90 | 84.9667 | 0 | 94.4074 | 2 | 90 | 85.2667 | 0.17 | 94.5707 | 94.5299 |
2 | Diamond Elite | Flawless | 1 | 90 | 84.2333 | 1 | 92.5926 | 2 | 90 | 84.6333 | 0 | 94.037 | 93.6759 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score | |
1 | Allstar Performance Institute | Empower | 1 | 90 | 84.9667 | 0 | 94.4074 | 23.6019 | |
2 | Diamond Elite | Flawless | 1 | 90 | 84.2333 | 1 | 92.5926 | 23.1482 |
Senior - Medium Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fusion Athletics | Senior Crush | 1 | 90 | 86.3333 | 0 | 95.9259 | 2 | 90 | 86.0667 | 0.75 | 94.8796 | 95.1412 |
2 | Apex Cheer | Peak | 1 | 90 | 84.6 | 1.5 | 92.5 | 2 | 90 | 85.4333 | 0 | 94.9259 | 94.3194 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fusion Athletics | Senior Crush | 1 | 90 | 86.3333 | 0 | 95.9259 | 23.9815 |
2 | Apex Cheer | Peak | 1 | 90 | 84.6 | 1.5 | 92.5 | 23.125 |
2019 America's Best National Championship Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Mini Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Eagle Elite Cheerleading | Feathers | 1 | 90 | 83.0667 | 0 | 92.2963 | 2 | 90 | 84.9 | 0 | 94.3333 | 93.8241 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Eagle Elite Cheerleading | Feathers | 1 | 90 | 83.0667 | 0 | 92.2963 | 23.0741 |
L2 Youth - Small Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Apex Cheer | Monarch Girls | 1 | 100 | 96.5333 | 0 | 96.5333 | 2 | 100 | 97.1 | 0 | 97.1 | 96.9583 |
2 | Cheer St Louis | Radiance | 1 | 100 | 95.8667 | 0 | 95.8667 | 2 | 100 | 97.1333 | 0 | 97.1333 | 96.8167 |
3 | Pro Spirit | NEON | 1 | 100 | 96.3333 | 1.25 | 95.0833 | 2 | 100 | 97.3667 | 0 | 97.3667 | 96.7959 |
4 | Bullitt Athletics | ATTI2UDE | 1 | 100 | 96.2667 | 0 | 96.2667 | 2 | 100 | 96.8333 | 0 | 96.8333 | 96.6917 |
5 | Tribe Cheer | Thunderbirds | 1 | 100 | 95.3333 | 0 | 95.3333 | 2 | 100 | 94.5667 | 0 | 94.5667 | 94.7584 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Apex Cheer | Monarch Girls | 1 | 100 | 96.5333 | 0 | 96.5333 | 24.1333 |
2 | Bullitt Athletics | ATTI2UDE | 1 | 100 | 96.2667 | 0 | 96.2667 | 24.0667 |
3 | Cheer St Louis | Radiance | 1 | 100 | 95.8667 | 0 | 95.8667 | 23.9667 |
4 | Tribe Cheer | Thunderbirds | 1 | 100 | 95.3333 | 0 | 95.3333 | 23.8333 |
5 | Pro Spirit | NEON | 1 | 100 | 96.3333 | 1.25 | 95.0833 | 23.7708 |
L2 Youth - D2 - Small Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | All Star Patriots | Mavericks | 1 | 100 | 95.2667 | 0.75 | 94.5167 | 2 | 100 | 95.2333 | 0 | 95.2333 | 95.0542 |
2 | Spirit Zone | Detonate | 1 | 100 | 94.9 | 0 | 94.9 | 2 | 100 | 94.9333 | 0 | 94.9333 | 94.925 |
3 | Gold Medal Gems | Emeralds | 1 | 100 | 95.8667 | 0 | 95.8667 | 2 | 100 | 95.1333 | 0.75 | 94.3833 | 94.7542 |
4 | Eagle Elite Cheerleading | Clutch | 1 | 100 | 94.4 | 0 | 94.4 | 2 | 100 | 94.4 | 0 | 94.4 | 94.4 |
5 | Diamond Elite | Brilliance | 1 | 100 | 93.9667 | 2.5 | 91.4667 | 2 | 100 | 94.4667 | 0.75 | 93.7167 | 93.1542 |
6 | Capitol City Cheer | First Sergeants | 1 | 100 | 94.1 | 3 | 91.1 | 2 | 100 | 94.3667 | 0.75 | 93.6167 | 92.9875 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Gold Medal Gems | Emeralds | 1 | 100 | 95.8667 | 0 | 95.8667 | 23.9667 |
2 | Spirit Zone | Detonate | 1 | 100 | 94.9 | 0 | 94.9 | 23.725 |
3 | All Star Patriots | Mavericks | 1 | 100 | 95.2667 | 0.75 | 94.5167 | 23.6292 |
4 | Eagle Elite Cheerleading | Clutch | 1 | 100 | 94.4 | 0 | 94.4 | 23.6 |
5 | Diamond Elite | Brilliance | 1 | 100 | 93.9667 | 2.5 | 91.4667 | 22.8667 |
6 | Capitol City Cheer | First Sergeants | 1 | 100 | 94.1 | 3 | 91.1 | 22.775 |
L2 Youth - Medium Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | KC Cheer | FUEL | 1 | 100 | 96.2667 | 0 | 96.2667 | 2 | 100 | 96.2 | 0 | 96.2 | 96.2167 |
1 | Twist & Shout Tulsa | Youth Charm | 1 | 100 | 96.6667 | 2 | 94.6667 | 2 | 100 | 96.7333 | 0 | 96.7333 | 96.2167 |
3 | Kansas City Athletic Cheer | Crush | 1 | 100 | 95.5 | 0 | 95.5 | 2 | 100 | 95.6 | 0 | 95.6 | 95.575 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | KC Cheer | FUEL | 1 | 100 | 96.2667 | 0 | 96.2667 | 24.0667 |
2 | Kansas City Athletic Cheer | Crush | 1 | 100 | 95.5 | 0 | 95.5 | 23.875 |
3 | Twist & Shout Tulsa | Youth Charm | 1 | 100 | 96.6667 | 2 | 94.6667 | 23.6667 |
L2 International Junior Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Apex Cheer | Lady Royals | 1 | 100 | 96.4089 | 0 | 96.4089 | 2 | 100 | 96.975 | 0 | 96.975 | 96.8335 |
2 | Pro Spirit | TITANIUM | 1 | 100 | 96.2321 | 0 | 96.2321 | 2 | 100 | 96.2543 | 0.75 | 95.5043 | 95.6863 |
3 | Wylie Elite | Fierce | 1 | 100 | 93.4205 | 4.25 | 89.1705 | 2 | 100 | 96.5312 | 0.75 | 95.7812 | 94.1285 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Apex Cheer | Lady Royals | 1 | 100 | 96.4089 | 0 | 96.4089 | 24.1022 |
2 | Pro Spirit | TITANIUM | 1 | 100 | 96.2321 | 0 | 96.2321 | 24.058 |
3 | Wylie Elite | Fierce | 1 | 100 | 93.4205 | 4.25 | 89.1705 | 22.2926 |
L2 Junior - Small Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Apex Cheer | Junior Queens | 1 | 100 | 97.6 | 0 | 97.6 | 2 | 100 | 97.6 | 1.25 | 96.35 | 96.6625 |
2 | The Cheer Pitt KC | Mystic | 1 | 100 | 95.8 | 0 | 95.8 | 2 | 100 | 96.7333 | 0 | 96.7333 | 96.5 |
3 | Cheer Legendz | Bearcatz | 1 | 100 | 96.2333 | 1 | 95.2333 | 2 | 100 | 96.5667 | 0 | 96.5667 | 96.2334 |
4 | Stars Vipers California | Junior Poison | 1 | 100 | 97.2333 | 1.5 | 95.7333 | 2 | 100 | 97.3 | 1.75 | 95.55 | 95.5958 |
5 | Elite Cheer | Radiance | 1 | 100 | 95.8333 | 0 | 95.8333 | 2 | 100 | 95.6667 | 0.75 | 94.9167 | 95.1459 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Apex Cheer | Junior Queens | 1 | 100 | 97.6 | 0 | 97.6 | 24.4 |
2 | Elite Cheer | Radiance | 1 | 100 | 95.8333 | 0 | 95.8333 | 23.9583 |
3 | The Cheer Pitt KC | Mystic | 1 | 100 | 95.8 | 0 | 95.8 | 23.95 |
4 | Stars Vipers California | Junior Poison | 1 | 100 | 97.2333 | 1.5 | 95.7333 | 23.9333 |
5 | Cheer Legendz | Bearcatz | 1 | 100 | 96.2333 | 1 | 95.2333 | 23.8083 |
L2 Junior - D2 - Small - A Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer UP Athletics | Karma | 1 | 100 | 97.2667 | 0 | 97.2667 | 2 | 100 | 97.5333 | 0 | 97.5333 | 97.4667 |
2 | Show Me Athletics | Icons | 1 | 100 | 95.7667 | 1 | 94.7667 | 2 | 100 | 96.2667 | 0.75 | 95.5167 | 95.3292 |
3 | Capitol City Cheer | Master Sergeants | 1 | 100 | 94.7 | 2.25 | 92.45 | 2 | 100 | 95.7667 | 0 | 95.7667 | 94.9375 |
4 | Icon Cheer | Eclipse | 1 | 100 | 95.9333 | 0 | 95.9333 | 2 | 100 | 95.2333 | 0.75 | 94.4833 | 94.8458 |
5 | Empower Elite | Platinum | 1 | 100 | 93.9 | 0 | 93.9 | 2 | 100 | 94.1667 | 0.75 | 93.4167 | 93.5375 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer UP Athletics | Karma | 1 | 100 | 97.2667 | 0 | 97.2667 | 24.3167 |
2 | Icon Cheer | Eclipse | 1 | 100 | 95.9333 | 0 | 95.9333 | 23.9833 |
3 | Show Me Athletics | Icons | 1 | 100 | 95.7667 | 1 | 94.7667 | 23.6917 |
4 | Empower Elite | Platinum | 1 | 100 | 93.9 | 0 | 93.9 | 23.475 |
5 | Capitol City Cheer | Master Sergeants | 1 | 100 | 94.7 | 2.25 | 92.45 | 23.1125 |
L2 Junior - D2 - Small - B Results
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Zone | Dynamite | 1 | 100 | 97.4 | 0 | 97.4 | 2 | 100 | 97.5333 | 0 | 97.5333 | 97.5 |
2 | Allstar Performance Institute | Inferno | 1 | 100 | 96.0333 | 0 | 96.0333 | 2 | 100 | 96.1333 | 0 | 96.1333 | 96.1083 |
3 | World Class All Stars | Queens | 1 | 100 | 96.3667 | 0 | 96.3667 | 2 | 100 | 96.3333 | 0.33 | 96.0033 | 96.0942 |
4 | High Voltage Cheer, LLC | Kilowatts | 1 | 100 | 95.6333 | 0 | 95.6333 | 2 | 100 | 95.4 | 0.75 | 94.65 | 94.8958 |
5 | ICT Cheer Legacy | Fortress | 1 | 100 | 96.3333 | 1.25 | 95.0833 | 2 | 100 | 95.8333 | 2 | 93.8333 | 94.1458 |
6 | CG Athletics All Stars | Rage | 1 | 100 | 93.3 | 1 | 92.3 | 2 | 100 | 93.2667 | 2.25 | 91.0167 | 91.3375 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Zone | Dynamite | 1 | 100 | 97.4 | 0 | 97.4 | 24.35 |
2 | World Class All Stars | Queens | 1 | 100 | 96.3667 | 0 | 96.3667 | 24.0917 |
3 | Allstar Performance Institute | Inferno | 1 | 100 | 96.0333 | 0 | 96.0333 | 24.0083 |
4 | High Voltage Cheer, LLC | Kilowatts | 1 | 100 | 95.6333 | 0 | 95.6333 | 23.9083 |
5 | ICT Cheer Legacy | Fortress | 1 | 100 | 96.3333 | 1.25 | 95.0833 | 23.7708 |
6 | CG Athletics All Stars | Rage | 1 | 100 | 93.3 | 1 | 92.3 | 23.075 |
L2 Junior - Medium Results
Day 2
