Results
2019 Encore Championships Houston D1 D2 Results
*Click the division to view the results that you are looking for.
Prep/Novice Results
L1 Tiny - Novice - Restrictions
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Tiny - Novice - Restrictions | Outstanding | University Cheer Air Force Inc | Recruits | 1 | 35 | 31.6333 | 0 | 90.381 | 90.381 |
L1 Tiny - Novice - Restrictions | Outstanding | Thunder Elite | Little Strikers | 1 | 35 | 31.1333 | 0.25 | 88.7024 | 88.7024 |
L1 Mini - Novice
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Mini - Novice | Excellent | Outlaw Cheer Company | MINI METALLIC | 1 | 45 | 41.7 | 0 | 92.6667 | 92.6667 |
L1 Mini - Novice | Outstanding | Cheer Factory | Mini Monarchs | 1 | 45 | 39.8333 | 2 | 86.5185 | 86.5185 |
L1 Youth - Novice
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Youth - Novice | Excellent | Texas Storm Athletics | Lightning | 1 | 45 | 40.2 | 0.25 | 89.0833 | 89.0833 |
L1 Youth - Novice | Outstanding | The Warehouse Athletics | Defenders | 1 | 45 | 39.8333 | 0 | 88.5185 | 88.5185 |
L1 Youth - Novice | Outstanding | Alpha Omega Cheerleading | Youth Novice | 1 | 45 | 35.9333 | 1 | 78.8519 | 78.8519 |
L1 Youth - Novice | Excellent | Cheer Factory | Lady Royals | 1 | 45 | 40.1667 | 0 | 89.2593 | 89.2593 |
L1 Junior - Novice
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Junior - Novice | Excellent | All-Star Revolution | MILITIA | 1 | 45 | 41.3 | 0.75 | 91.0278 | 91.0278 |
L1.1 Tiny PREP
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1.1 Tiny PREP | 1 | All-Star Revolution | BULLETS | 1 | 82.5 | 78.5 | 0 | 95.1515 | 95.1515 |
L1.1 Tiny PREP | 2 | Stars Vipers Katy | Rosy Boas | 1 | 82.5 | 76.9667 | 0 | 93.2929 | 93.2929 |
L1.1 Tiny PREP - D2
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1.1 Tiny PREP - D2 | 1 | Corpus Christi All Stars | Angel Sharks | 1 | 82.5 | 76.2667 | 0 | 92.4444 | 92.4444 |
L1.1 Mini PREP
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1.1 Mini PREP | 1 | All-Star Revolution | BOMBSHELLS | 1 | 82.5 | 79.2333 | 0 | 96.0404 | 96.0404 |
L1.1 Mini PREP | 2 | Woodlands Elite - Humble | Aviators | 1 | 82.5 | 78.2 | 0 | 94.7879 | 94.7879 |
L1.1 Mini PREP - D2
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1.1 Mini PREP - D2 | 1 | Texas Empire | Frenzy | 1 | 82.5 | 80.3333 | 0 | 97.3737 | 97.3737 |
L1.1 Mini PREP - D2 | 2 | Karma Athletics | Fate | 1 | 82.5 | 77.3 | 0.75 | 92.947 | 92.947 |
L1.1 Mini PREP - D2 | 3 | T's Tumbling | Galaxy Girls | 1 | 82.5 | 77.7333 | 1.5 | 92.7222 | 92.7222 |
L1.1 Mini PREP - D2 | 4 | University Cheer Air Force Inc | Pistols | 1 | 82.5 | 77.1 | 0.75 | 92.7045 | 92.7045 |
L1.1 Youth PREP
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1.1 Youth PREP | 1 | Woodlands Elite - Katy | Rockets | 1 | 82.5 | 78.8333 | 0 | 95.5556 | 95.5556 |
L1.1 Youth PREP | 2 | All-Star Revolution | YOUNG GUNZ | 1 | 82.5 | 79.1 | 0.75 | 95.1288 | 95.1288 |
L1.1 Youth PREP | 3 | Apex Cheer | Promise | 1 | 82.5 | 76.1 | 0 | 92.2424 | 92.2424 |
L1.1 Youth PREP - D2
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1.1 Youth PREP - D2 | 1 | Grand Cheer | Glitter | 1 | 82.5 | 77.8 | 0 | 94.303 | 94.303 |
L1.1 Youth PREP - D2 | 2 | Outlaw Cheer Company | LADY STEEL | 1 | 82.5 | 77.6667 | 0 | 94.1414 | 94.1414 |
L1.1 Youth PREP - D2 | 3 | Thunder Elite | Lady Lightning | 1 | 82.5 | 75.4667 | 1.5 | 89.9747 | 89.9747 |
L1.1 Youth PREP - D2 | 4 | Spring Creek Athletics | Endurance | 1 | 82.5 | 73.7 | 1.5 | 87.8333 | 87.8333 |
L1.1 Junior PREP
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1.1 Junior PREP | 1 | Woodlands Elite - OR | Soldiers | 1 | 82.5 | 79.8 | 0 | 96.7273 | 96.7273 |
L1.1 Junior PREP | 2 | All-Star Revolution | PATRIOTS | 1 | 82.5 | 78 | 0.75 | 93.7955 | 93.7955 |
L1.1 Junior PREP - D2
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1.1 Junior PREP - D2 | 1 | Courage Cheer & Dance United | Dandelions | 1 | 82.5 | 76.9333 | 0 | 93.2525 | 93.2525 |
L1.1 Junior PREP - D2 | 2 | PROCHEER TX | Lady Lightning | 1 | 82.5 | 76.3667 | 0 | 92.5657 | 92.5657 |
L1.1 Senior PREP - D2
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1.1 Senior PREP - D2 | 1 | Spring Creek Athletics | Freedom | 1 | 82.5 | 76.1667 | 0 | 92.3232 | 92.3232 |
L2.2 Youth PREP
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L2.2 Youth PREP | 1 | Woodlands Elite - Humble | Lieutenants | 1 | 82.5 | 78.4333 | 0 | 95.0707 | 95.0707 |
L2.2 Youth PREP | 2 | Stars Vipers Katy | Ruby Rattlers | 1 | 82.5 | 77.2333 | 0 | 93.6162 | 93.6162 |
L2.2 Junior PREP - D2
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L2.2 Junior PREP - D2 | 1 | Outlaw Cheer Company | PLATINUM | 1 | 82.5 | 77.2 | 1.5 | 92.0758 | 92.0758 |
2019 Encore Championships Houston D1 D2 Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Tiny
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Tiny | 1 | Woodlands Elite - OR | Cadets | 1 | 90 | 85.7667 | 0 | 95.2963 | 23.8241 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Tiny | 1 | Woodlands Elite - OR | Cadets | 2 | 90 | 86.3667 | 0.75 | 95.213 | 95.2338 |
L1 Mini - Small
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Mini - Small | 1 | All-Star Revolution | MIGHTY | 1 | 90 | 88.4667 | 0 | 98.2963 | 24.5741 |
L1 Mini - Small | 2 | Prodigy All Stars | Royal | 1 | 90 | 86.5667 | 0 | 96.1852 | 24.0463 |
L1 Mini - Small | 3 | Cheer Athletics- Frisco | Meteorites | 1 | 90 | 85.8667 | 1 | 94.4074 | 23.6019 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Mini - Small | 1 | All-Star Revolution | MIGHTY | 2 | 90 | 88.7 | 0 | 98.5556 | 98.4908 |
L1 Mini - Small | 2 | Prodigy All Stars | Royal | 2 | 90 | 86.2333 | 0 | 95.8148 | 95.9074 |
L1 Mini - Small | 3 | Cheer Athletics- Frisco | Meteorites | 2 | 90 | 86.0667 | 0 | 95.6296 | 95.3241 |
L1 Mini - D2 - Small
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Mini - D2 - Small | 1 | University Cheer Air Force Inc | Missiles | 1 | 90 | 85.3 | 0 | 94.7778 | 23.6945 |
L1 Mini - D2 - Small | 2 | Corpus Christi All Stars | Biminis Sharks | 1 | 90 | 83.8667 | 0.75 | 92.4352 | 23.1088 |
L1 Mini - D2 - Small | 3 | Rebelz Cheer | Mayhem | 1 | 90 | 84.1333 | 1.25 | 92.2315 | 23.0579 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Mini - D2 - Small | 1 | University Cheer Air Force Inc | Missiles | 2 | 90 | 85.5667 | 0 | 95.0741 | 95 |
L1 Mini - D2 - Small | 2 | Corpus Christi All Stars | Biminis Sharks | 2 | 90 | 84.9667 | 0 | 94.4074 | 93.9144 |
L1 Mini - D2 - Small | 3 | Rebelz Cheer | Mayhem | 2 | 90 | 84.9667 | 0 | 94.4074 | 93.8634 |
L1 Mini - Medium
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Mini - Medium | 1 | Louisiana Rebel All Stars | Heart | 1 | 90 | 87.4 | 0 | 97.1111 | 24.2778 |
L1 Mini - Medium | 2 | Cheer Athletics - Plano | Bobcats | 1 | 90 | 86.6 | 0 | 96.2222 | 24.0556 |
L1 Mini - Medium | 3 | Woodlands Elite - OR | Snipers | 1 | 90 | 86.1333 | 0.25 | 95.4537 | 23.8634 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Mini - Medium | 1 | Louisiana Rebel All Stars | Heart | 2 | 90 | 87.8 | 0 | 97.5556 | 97.4445 |
L1 Mini - Medium | 2 | Woodlands Elite - OR | Snipers | 2 | 90 | 86.9 | 0 | 96.5556 | 96.2801 |
L1 Mini - Medium | 3 | Cheer Athletics - Plano | Bobcats | 2 | 90 | 87.1333 | 1.25 | 95.5648 | 95.7292 |
L1 Youth - Small
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Youth - Small | 1 | All-Star Revolution | HONOR | 1 | 90 | 86.9 | 0 | 96.5556 | 24.1389 |
L1 Youth - Small | 2 | Cheer Athletics- Frisco | MeteorCats | 1 | 90 | 84.9333 | 0 | 94.3704 | 23.5926 |
L1 Youth - Small | 3 | Woodlands Elite - Humble | Marshal | 1 | 90 | 84.6333 | 0 | 94.037 | 23.5093 |
L1 Youth - Small | 4 | Apex Cheer | Majesty | 1 | 90 | 83.5667 | 0 | 92.8519 | 23.213 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Youth - Small | 1 | All-Star Revolution | HONOR | 2 | 90 | 87.7 | 0 | 97.4444 | 97.2222 |
L1 Youth - Small | 2 | Cheer Athletics- Frisco | MeteorCats | 2 | 90 | 85.7333 | 0 | 95.2593 | 95.0371 |
L1 Youth - Small | 3 | Woodlands Elite - Humble | Marshal | 2 | 90 | 85.7333 | 0 | 95.2593 | 94.9537 |
L1 Youth - Small | 4 | Apex Cheer | Majesty | 2 | 90 | 84.3333 | 0.75 | 92.9537 | 92.9282 |
L1 Youth - Medium
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Youth - Medium | 1 | Cheer Athletics - Plano | KittyKatz | 1 | 90 | 87.2333 | 0 | 96.9259 | 24.2315 |
L1 Youth - Medium | 2 | Louisiana Rebel All Stars | Grace | 1 | 90 | 85.8 | 0 | 95.3333 | 23.8333 |
L1 Youth - Medium | 3 | Prodigy All Stars | Cadet | 1 | 90 | 85 | 0 | 94.4444 | 23.6111 |
L1 Youth - Medium | 4 | Stars Vipers San Antonio | Python Princesses | 1 | 90 | 84.5 | 0 | 93.8889 | 23.4722 |
L1 Youth - Medium | 5 | Woodlands Elite - OR | Seabees | 1 | 90 | 84.5667 | 0.75 | 93.213 | 23.3033 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Youth - Medium | 1 | Cheer Athletics - Plano | KittyKatz | 2 | 90 | 87.7667 | 0 | 97.5185 | 97.3704 |
L1 Youth - Medium | 2 | Louisiana Rebel All Stars | Grace | 2 | 90 | 86.3333 | 0 | 95.9259 | 95.7778 |
L1 Youth - Medium | 3 | Prodigy All Stars | Cadet | 2 | 90 | 86.3333 | 0 | 95.9259 | 95.5555 |
L1 Youth - Medium | 4 | Stars Vipers San Antonio | Python Princesses | 2 | 90 | 85.5 | 0 | 95 | 94.7222 |
L1 Youth - Medium | 5 | Woodlands Elite - OR | Seabees | 2 | 90 | 85.4333 | 0 | 94.9259 | 94.4977 |
L1 Youth - D2
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Youth - D2 | 1 | Alliance Cheer Elite | COALITION | 1 | 90 | 87.3 | 0 | 97 | 24.25 |
L1 Youth - D2 | 2 | Cheer Explosion | Ignite | 1 | 90 | 85.0667 | 0 | 94.5185 | 23.6296 |
L1 Youth - D2 | 2 | Cheer Factory | Queens | 1 | 90 | 85.9667 | 1 | 94.5185 | 23.6296 |
L1 Youth - D2 | 4 | Caliber Cheer Starz | Shooting Starz | 1 | 90 | 85 | 0 | 94.4444 | 23.6111 |
L1 Youth - D2 | 5 | San Antonio Spirit | Daisy | 1 | 90 | 84.9333 | 0 | 94.3704 | 23.5926 |
L1 Youth - D2 | 6 | Texas Storm Athletics | Thunder | 1 | 90 | 84.7333 | 0 | 94.1481 | 23.537 |
L1 Youth - D2 | 7 | Modern American Cheer | White Diamonds | 1 | 90 | 86 | 1.5 | 94.0556 | 23.5139 |
L1 Youth - D2 | 8 | Top Notch Tumble | Shockwave | 1 | 90 | 84.3333 | 0 | 93.7037 | 23.4259 |
L1 Youth - D2 | 9 | University Cheer Air Force Inc | Patriots | 1 | 90 | 84.2333 | 0.25 | 93.3426 | 23.3357 |
L1 Youth - D2 | 10 | Dynamic Cheer | Shock | 1 | 90 | 84.3667 | 1 | 92.7407 | 23.1852 |
L1 Youth - D2 | 11 | PowerHouse Athletics | Braves | 1 | 90 | 81.3 | 2.5 | 87.8333 | 21.9583 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Youth - D2 | 1 | Alliance Cheer Elite | COALITION | 2 | 90 | 87.5667 | 0 | 97.2963 | 97.2222 |
L1 Youth - D2 | 2 | Cheer Factory | Queens | 2 | 90 | 86.2333 | 0 | 95.8148 | 95.4907 |
L1 Youth - D2 | 3 | Caliber Cheer Starz | Shooting Starz | 2 | 90 | 85.3333 | 0.25 | 94.5648 | 94.5347 |
L1 Youth - D2 | 4 | Top Notch Tumble | Shockwave | 2 | 90 | 85.2 | 0 | 94.6667 | 94.426 |
L1 Youth - D2 | 5 | Modern American Cheer | White Diamonds | 2 | 90 | 86.3667 | 1.5 | 94.463 | 94.3612 |
L1 Youth - D2 | 6 | San Antonio Spirit | Daisy | 2 | 90 | 85.1333 | 0.75 | 93.8426 | 93.9746 |
L1 Youth - D2 | 7 | Texas Storm Athletics | Thunder | 2 | 90 | 84.7667 | 0.75 | 93.4352 | 93.6134 |
L1 Youth - D2 | 8 | Dynamic Cheer | Shock | 2 | 90 | 84.5 | 0 | 93.8889 | 93.6019 |
L1 Youth - D2 | 9 | Cheer Explosion | Ignite | 2 | 90 | 85 | 2.5 | 91.9444 | 92.5879 |
L1 Youth - D2 | 10 | University Cheer Air Force Inc | Patriots | 2 | 90 | 83.6667 | 1.25 | 91.713 | 92.1204 |
L1 Youth - D2 | 11 | PowerHouse Athletics | Braves | 2 | 90 | 80.6333 | 3.25 | 86.3426 | 86.7153 |
L1 Junior
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Junior | 1 | All-Star Revolution | UNITY | 1 | 90 | 86.4 | 0 | 96 | 24 |
L1 Junior | 2 | Cheer Athletics- Frisco | SolarCats | 1 | 90 | 85.5333 | 0 | 95.037 | 23.7593 |
L1 Junior | 3 | Louisiana Rebel All Stars | Honor | 1 | 90 | 85.2 | 0 | 94.6667 | 23.6667 |
L1 Junior | 4 | Woodlands Elite - Katy | Bombers | 1 | 90 | 84.2667 | 0 | 93.6296 | 23.4074 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Junior | 1 | All-Star Revolution | UNITY | 2 | 90 | 87.0333 | 0 | 96.7037 | 96.5278 |
L1 Junior | 2 | Cheer Athletics- Frisco | SolarCats | 2 | 90 | 85.8667 | 0 | 95.4074 | 95.3148 |
L1 Junior | 3 | Louisiana Rebel All Stars | Honor | 2 | 90 | 85.6333 | 0 | 95.1481 | 95.0278 |
L1 Junior | 4 | Woodlands Elite - Katy | Bombers | 2 | 90 | 84.6 | 1.25 | 92.75 | 92.9699 |
L1 Junior - D2
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Junior - D2 | 1 | Thunder Extreme | WIND | 1 | 90 | 87.6333 | 0 | 97.3704 | 24.3426 |
L1 Junior - D2 | 2 | Champion Cheernastics | Steel | 1 | 90 | 85.8333 | 0 | 95.3704 | 23.8426 |
L1 Junior - D2 | 3 | Odyssey Cheer Company | Cyclones | 1 | 90 | 85.7667 | 0 | 95.2963 | 23.8241 |
L1 Junior - D2 | 4 | LA Cheerz Allstarz | Peach | 1 | 90 | 85.5333 | 0 | 95.037 | 23.7593 |
L1 Junior - D2 | 5 | Cheer Factory | Imperial Divas | 1 | 90 | 83.3333 | 0 | 92.5926 | 23.1482 |
L1 Junior - D2 | 6 | Spring Creek Athletics | Fearless | 1 | 90 | 84.9333 | 2 | 92.3704 | 23.0926 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Junior - D2 | 1 | Thunder Extreme | WIND | 2 | 90 | 87.8 | 0.75 | 96.8056 | 96.9468 |
L1 Junior - D2 | 2 | Champion Cheernastics | Steel | 2 | 90 | 85.8 | 0 | 95.3333 | 95.3426 |
L1 Junior - D2 | 3 | LA Cheerz Allstarz | Peach | 2 | 90 | 85.6667 | 0 | 95.1852 | 95.1481 |
L1 Junior - D2 | 4 | Odyssey Cheer Company | Cyclones | 2 | 90 | 85.0333 | 0 | 94.4815 | 94.6852 |
L1 Junior - D2 | 5 | Spring Creek Athletics | Fearless | 2 | 90 | 85.1667 | 0 | 94.6296 | 94.0648 |
L1 Junior - D2 | 6 | Cheer Factory | Imperial Divas | 2 | 90 | 84.2 | 0 | 93.5556 | 93.3148 |
L1 Senior - Medium
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Senior - Medium | 1 | Apex Cheer | Peak | 1 | 90 | 85.1333 | 0.25 | 94.3426 | 23.5857 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Senior - Medium | 1 | Apex Cheer | Peak | 2 | 90 | 85.7 | 0 | 95.2222 | 95.0023 |
L1 Senior - D2
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Senior - D2 | 1 | Texas Royals Cheer | Platinum | 1 | 90 | 82.0667 | 3.5 | 87.6852 | 21.9213 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L1 Senior - D2 | 1 | Texas Royals Cheer | Platinum | 2 | 90 | 83.0667 | 0 | 92.2963 | 91.331 |
2019 Encore Championships Houston D1 D2 Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Mini - Small
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L2 Mini - Small | 1 | Cheer Athletics - Plano | Cubs | 1 | 90 | 85.6667 | 0 | 95.1852 | 23.7963 |
L2 Mini - Small | 2 | Woodlands Elite - OR | Mini Ops | 1 | 90 | 85 | 0 | 94.4444 | 23.6111 |
L2 Mini - Small | 3 | Prodigy All Stars | Sky | 1 | 90 | 84.9333 | 0 | 94.3704 | 23.5926 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L2 Mini - Small | 1 | Cheer Athletics - Plano | Cubs | 2 | 90 | 86.3667 | 0.75 | 95.213 | 95.2061 |
L2 Mini - Small | 2 | Prodigy All Stars | Sky | 2 | 90 | 85.6 | 0 | 95.1111 | 94.9259 |
L2 Mini - Small | 3 | Woodlands Elite - OR | Mini Ops | 2 | 90 | 85.5667 | 0.75 | 94.3241 | 94.3542 |
L2 Mini - D2
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L2 Mini - D2 | 1 | Cheer Strike Allstars | Sassy Snakes | 1 | 90 | 82.2333 | 0.5 | 90.8704 | 22.7176 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L2 Mini - D2 | 1 | Cheer Strike Allstars | Sassy Snakes | 2 | 90 | 82.1333 | 0.5 | 90.7593 | 90.7871 |
L2 Youth - Small
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L2 Youth - Small | 1 | Cheer Athletics - Plano | Ocelots | 1 | 100 | 97.2667 | 0 | 97.2667 | 24.3167 |
L2 Youth - Small | 2 | Prodigy All Stars | Sapphire | 1 | 100 | 95.6333 | 0 | 95.6333 | 23.9083 |
L2 Youth - Small | 3 | Woodlands Elite - Katy | Raiders | 1 | 100 | 95.8 | 0.75 | 95.05 | 23.7625 |
L2 Youth - Small | 4 | Stars Vipers Katy | Fierce Fangs | 1 | 100 | 94.8 | 0 | 94.8 | 23.7 |
L2 Youth - Small | 5 | Apex Cheer | Monarch Girls | 1 | 100 | 94.5333 | 0 | 94.5333 | 23.6333 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L2 Youth - Small | 1 | Cheer Athletics - Plano | Ocelots | 2 | 100 | 97.4 | 0.75 | 96.65 | 96.8042 |
L2 Youth - Small | 2 | Prodigy All Stars | Sapphire | 2 | 100 | 96.5667 | 0 | 96.5667 | 96.3334 |
L2 Youth - Small | 3 | Woodlands Elite - Katy | Raiders | 2 | 100 | 96.4333 | 0 | 96.4333 | 96.0875 |
L2 Youth - Small | 4 | Stars Vipers Katy | Fierce Fangs | 2 | 100 | 95.8 | 0 | 95.8 | 95.55 |
L2 Youth - Small | 5 | Apex Cheer | Monarch Girls | 2 | 100 | 94.6667 | 0 | 94.6667 | 94.6334 |
L2 Youth - D2 - Small
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L2 Youth - D2 - Small | 1 | LA Cheerz Allstarz | Royals | 1 | 100 | 96.1 | 0 | 96.1 | 24.025 |
L2 Youth - D2 - Small | 2 | Alliance Cheer Elite | REVOLUTION | 1 | 100 | 95.6333 | 0 | 95.6333 | 23.9083 |
L2 Youth - D2 - Small | 3 | Rebelz Cheer | Soldier Girlz | 1 | 100 | 95.4 | 0 | 95.4 | 23.85 |
L2 Youth - D2 - Small | 4 | Cheer Town USA | Blue Flames | 1 | 100 | 94.7 | 0 | 94.7 | 23.675 |
L2 Youth - D2 - Small | 5 | Corpus Christi All Stars | Mako Sharks | 1 | 100 | 95.2333 | 0.75 | 94.4833 | 23.6208 |
L2 Youth - D2 - Small | 6 | Ultimate Cheer Lubbock | Dynasty | 1 | 100 | 94.6667 | 0.75 | 93.9167 | 23.4792 |
L2 Youth - D2 - Small | 7 | T's Tumbling | Lady Titanium | 1 | 100 | 93.8333 | 0 | 93.8333 | 23.4583 |
L2 Youth - D2 - Small | 8 | Hutto Infinity Athletics | Lady Powers | 1 | 100 | 93.5333 | 0 | 93.5333 | 23.3833 |
L2 Youth - D2 - Small | 8 | Raevin Dance Factory | RDF Allstars Stellar | 1 | 100 | 93.5333 | 0 | 93.5333 | 23.3833 |
L2 Youth - D2 - Small | 10 | Texas Empire | Wrath | 1 | 100 | 94.3667 | 2.75 | 91.6167 | 22.9042 |
L2 Youth - D2 - Small | 11 | Cheer Factory | Divas | 1 | 100 | 93.2667 | 2 | 91.2667 | 22.8167 |
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L2 Youth - D2 - Small | 1 | LA Cheerz Allstarz | Royals | 2 | 100 | 96.7333 | 0.75 | 95.9833 | 96.0125 |
L2 Youth - D2 - Small | 2 | Alliance Cheer Elite | REVOLUTION | 2 | 100 | 96 | 0 | 96 | 95.9083 |
L2 Youth - D2 - Small | 3 | Rebelz Cheer | Soldier Girlz | 2 | 100 | 95.7333 | 0.75 | 94.9833 | 95.0875 |
L2 Youth - D2 - Small | 4 | Cheer Town USA | Blue Flames | 2 | 100 | 95.2 | 0 | 95.2 | 95.075 |
L2 Youth - D2 - Small | 5 | Corpus Christi All Stars | Mako Sharks | 2 | 100 | 95.3333 | 0.75 | 94.5833 | 94.5583 |
L2 Youth - D2 - Small | 6 | T's Tumbling | Lady Titanium | 2 | 100 | 93.7333 | 0 | 93.7333 | 93.7583 |
L2 Youth - D2 - Small | 7 | Raevin Dance Factory | RDF Allstars Stellar | 2 | 100 | 93.8333 | 1.25 | 92.5833 | 92.8208 |
L2 Youth - D2 - Small | 8 | Texas Empire | Wrath | 2 | 100 | 95.2 | 2 | 93.2 | 92.8042 |
L2 Youth - D2 - Small | 9 | Ultimate Cheer Lubbock | Dynasty | 2 | 100 | 94.8333 | 2.5 | 92.3333 | 92.7291 |
L2 Youth - D2 - Small | 10 | Cheer Factory | Divas | 2 | 100 | 93.2333 | 0.75 | 92.4833 | 92.1792 |
L2 Youth - D2 - Small | 11 | Hutto Infinity Athletics | Lady Powers | 2 | 100 | 92.3667 | 2 | 90.3667 | 91.1584 |
L2 Youth - Medium
Division | Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
L2 Youth - Medium | 1 | All-Star Revolution | COURAGE | 1 | 100 | 97.8333 | 0.25 | 97.5833 | 24.3958 |
L2 Youth - Medium | 2 | Louisiana Rebel All Stars | Glory | 1 | 100 | 96.9 | 0 | 96.9 | 24.225 |
L2 Youth - Medium | 3 | Woodlands Elite - OR | Master Chiefs | 1 | 100 | 96.5333 | 0 | 96.5333 | 24.1333 |
L2 Youth - Medium | 4 | Cheer Athletics- Frisco | AstroCats | 1 | 100 | 94.9667 | 1.5 | 93.4667 | 23.3667 |
