Results
2020 GLCC: The Showdown Grand Nationals Results
*Click the division to view the results that you are looking for.
LEVEL 1 Results
L1 International Junior Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerForce Orange County | Storm | 2 | 90 | 87.23 | 0 | 96.9223 | 96.7683 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerForce Orange County | Storm | 1 | 90 | 86.6757 | 0 | 96.3063 | 24.0766 |
L1 Junior Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Wildcats Cheer Pride | Junior Jags | 2 | 90 | 88.4333 | 0.33 | 97.9293 | 97.8822 |
2 | World Elite | Intensity | 2 | 90 | 87.9333 | 0 | 97.7037 | 97.4629 |
3 | Green Bay Elite All-Stars | Kiwi | 2 | 90 | 86.1 | 0 | 95.6667 | 95.7037 |
4 | Cheer Legendz | Wildcatz | 2 | 90 | 85.9667 | 0 | 95.5185 | 95.5741 |
5 | Planet Spirit | Radar | 2 | 90 | 86.6 | 0.75 | 95.4722 | 95.4792 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Wildcats Cheer Pride | Junior Jags | 1 | 90 | 87.9667 | 0 | 97.7407 | 24.4352 |
2 | World Elite | Intensity | 1 | 90 | 87.0667 | 0 | 96.7407 | 24.1852 |
3 | Green Bay Elite All-Stars | Kiwi | 1 | 90 | 86.2333 | 0 | 95.8148 | 23.9537 |
4 | Cheer Legendz | Wildcatz | 1 | 90 | 86.1667 | 0 | 95.7407 | 23.9352 |
5 | Planet Spirit | Radar | 1 | 90 | 86.4 | 0.5 | 95.5 | 23.875 |
L1 Junior - D2 Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Terre Haute Cheer University | KILLER BEEZ | 2 | 90 | 88.7333 | 0 | 98.5926 | 98.4167 |
2 | WIDC | Hailstorm | 2 | 90 | 88.7667 | 0 | 98.6296 | 98.2592 |
3 | Impact Elite Athletics | Radium | 2 | 90 | 85.2333 | 0 | 94.7037 | 94.787 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Terre Haute Cheer University | KILLER BEEZ | 1 | 90 | 88.1 | 0 | 97.8889 | 24.4722 |
2 | WIDC | Hailstorm | 1 | 90 | 88.3333 | 1 | 97.1481 | 24.287 |
3 | Impact Elite Athletics | Radium | 1 | 90 | 85.5333 | 0 | 95.037 | 23.7593 |
L1 Mini Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | Baby ICE | 2 | 90 | 88.0667 | 0 | 97.8519 | 97.8612 |
2 | Ultimate Dance & Cheer | Voyage | 2 | 90 | 86.8 | 0 | 96.4444 | 96.3889 |
3 | Cheer Legendz | Bobcatz | 2 | 90 | 86.8667 | 0 | 96.5185 | 96.3056 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | Baby ICE | 1 | 90 | 88.1 | 0 | 97.8889 | 24.4722 |
2 | Ultimate Dance & Cheer | Voyage | 1 | 90 | 86.6 | 0 | 96.2222 | 24.0556 |
3 | Cheer Legendz | Bobcatz | 1 | 90 | 86.1 | 0 | 95.6667 | 23.9167 |
L1 Mini - D2 Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Iconic All Stars | Diva Dolls | 2 | 90 | 88.0333 | 0 | 97.8148 | 97.7685 |
2 | Titanium Force Cheer | Shock | 2 | 90 | 85.8 | 0 | 95.3333 | 94.8819 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Iconic All Stars | Diva Dolls | 1 | 90 | 87.8667 | 0 | 97.6296 | 24.4074 |
2 | Titanium Force Cheer | Shock | 1 | 90 | 85.3 | 1.25 | 93.5278 | 23.382 |
L1 Mini - Novice Results
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Excellent | ICE | Frostbites | 1 | 45 | 42.2667 | 0 | 93.9259 | 93.9259 |
Outstanding | Fusion Athletics | Intensity | 1 | 45 | 37.2667 | 0 | 82.8148 | 82.8148 |
L1 Senior Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary CYC All Stars | Recon | 2 | 90 | 86.4667 | 0 | 96.0741 | 95.963 |
2 | WIDC | Sub Zero | 2 | 90 | 86.0333 | 0 | 95.5926 | 95.1736 |
3 | Planet Spirit | Suns | 2 | 90 | 85.8667 | 0 | 95.4074 | 94.8565 |
4 | Milwaukee Reign All Star Cheer | EMP1RE | 2 | 90 | 85 | 0 | 94.4444 | 94.5 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary CYC All Stars | Recon | 1 | 90 | 86.0667 | 0 | 95.6296 | 23.9074 |
2 | Milwaukee Reign All Star Cheer | EMP1RE | 1 | 90 | 85.2 | 0 | 94.6667 | 23.6667 |
3 | WIDC | Sub Zero | 1 | 90 | 85.2 | 0.75 | 93.9167 | 23.4792 |
4 | Planet Spirit | Suns | 1 | 90 | 85.2333 | 1.5 | 93.2037 | 23.3009 |
L1 Tiny Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Power Force Athletics | Amps | 2 | 90 | 81.6667 | 0.25 | 90.4907 | 90.5347 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Power Force Athletics | Amps | 1 | 90 | 81.6 | 0 | 90.6667 | 22.6667 |
L1 Tiny - Novice - Restrictions Results
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Excellent | GymTyme Illinois | Lovebugs | 1 | 35 | 33.1333 | 0 | 94.6667 | 94.6667 |
Excellent | Lions Cheer Company | Kittens | 1 | 35 | 32.8333 | 0 | 93.8095 | 93.8095 |
L1 Youth - D2 - Small Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary CYC All Stars | Renegades | 2 | 90 | 87.3333 | 0 | 97.037 | 96.8888 |
2 | Northern Extreme Athletics | Flare | 2 | 90 | 86.0667 | 0 | 95.6296 | 95.5741 |
3 | WIDC | Blizzards | 2 | 90 | 86.1667 | 0.33 | 95.4107 | 95.4099 |
4 | Allstar Athletics | Crystals | 2 | 90 | 85.7333 | 0 | 95.2593 | 95.1482 |
5 | Fusion Athletics | Fierce | 2 | 90 | 85.2333 | 0 | 94.7037 | 94.3009 |
6 | GymQuest RTC | Lady Velocity | 2 | 90 | 84.6 | 0 | 94 | 93.8889 |
7 | United All Stars | Electric | 2 | 90 | 84.4667 | 0 | 93.8519 | 93.8612 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary CYC All Stars | Renegades | 1 | 90 | 86.8 | 0 | 96.4444 | 24.1111 |
2 | WIDC | Blizzards | 1 | 90 | 85.8667 | 0 | 95.4074 | 23.8519 |
3 | Northern Extreme Athletics | Flare | 1 | 90 | 85.8667 | 0 | 95.4074 | 23.8519 |
4 | Allstar Athletics | Crystals | 1 | 90 | 85.3333 | 0 | 94.8148 | 23.7037 |
5 | United All Stars | Electric | 1 | 90 | 84.5 | 0 | 93.8889 | 23.4722 |
6 | GymQuest RTC | Lady Velocity | 1 | 90 | 84.2 | 0 | 93.5556 | 23.3889 |
7 | Fusion Athletics | Fierce | 1 | 90 | 85.1333 | 1.5 | 93.0926 | 23.2732 |
L1 Youth - Medium Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | Chill | 2 | 90 | 86.0333 | 0 | 95.5926 | 95.3959 |
2 | Planet Spirit | Sparks | 2 | 90 | 86.0333 | 1 | 94.5926 | 94.4746 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | Chill | 1 | 90 | 86 | 0.75 | 94.8056 | 23.7014 |
2 | Planet Spirit | Sparks | 1 | 90 | 85.8333 | 1.25 | 94.1204 | 23.5301 |
L1 Youth - Novice Results
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Lions Cheer Company | Jungle Cats | 1 | 45 | 42.0333 | 0 | 93.4074 | 93.4074 |
L1 Youth - Small Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer - Cleveland | L1 Youth | 2 | 90 | 87.9 | 0 | 97.6667 | 97.5186 |
2 | CheerForce Orange County | Crystal | 2 | 90 | 87.1667 | 0 | 96.8519 | 96.6389 |
3 | Ultimate Dance & Cheer | Odyssey | 2 | 90 | 86.4667 | 0 | 96.0741 | 95.926 |
4 | The Stingray Allstars | Flame | 2 | 90 | 86.4667 | 0 | 96.0741 | 95.8311 |
5 | Cheer Xpress | Phoenix | 2 | 90 | 84.7 | 0 | 94.1111 | 93.963 |
6 | Power Force Athletics | Lighting Bolts | 2 | 90 | 84.1667 | 0 | 93.5185 | 93.037 |
7 | Planet Spirit | Starlites | 2 | 90 | 82.8667 | 0.25 | 91.8241 | 91.9352 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer - Cleveland | L1 Youth | 1 | 90 | 87.3667 | 0 | 97.0741 | 24.2685 |
2 | CheerForce Orange County | Crystal | 1 | 90 | 86.4 | 0 | 96 | 24 |
3 | Ultimate Dance & Cheer | Odyssey | 1 | 90 | 85.9333 | 0 | 95.4815 | 23.8704 |
4 | The Stingray Allstars | Flame | 1 | 90 | 86.2667 | 0.75 | 95.1019 | 23.7755 |
5 | Cheer Xpress | Phoenix | 1 | 90 | 84.1667 | 0 | 93.5185 | 23.3796 |
6 | Planet Spirit | Starlites | 1 | 90 | 83.2667 | 0.25 | 92.2685 | 23.0671 |
7 | Power Force Athletics | Lighting Bolts | 1 | 90 | 83.3333 | 1 | 91.5926 | 22.8982 |
L1.1 Junior PREP Results
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit All Stars | Team Ambition | 1 | 82.5 | 79.5333 | 0 | 96.404 | 96.404 |
2 | Impact Elite Athletics | Iron | 1 | 82.5 | 78.8 | 0 | 95.5152 | 95.5152 |
3 | Allstar Athletics | Magic | 1 | 82.5 | 77.4667 | 0 | 93.899 | 93.899 |
4 | Team Illinois Cheer | Junior Prep | 1 | 82.5 | 76.6333 | 0 | 92.8889 | 92.8889 |
5 | LDC Velocity | Twisters | 1 | 82.5 | 76.3 | 0.25 | 92.2348 | 92.2348 |
L1.1 Mini PREP Results
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | Flash | 1 | 82.5 | 79.4333 | 0 | 96.2828 | 96.2828 |
2 | GymTyme Illinois | Peppermint | 1 | 82.5 | 79.4 | 0 | 96.2424 | 96.2424 |
3 | Green Bay Elite All-Stars | Cherry | 1 | 82.5 | 78.9 | 0.5 | 95.1364 | 95.1364 |
4 | Downriver Gymnastics | Tiaras | 1 | 82.5 | 76.3333 | 0.25 | 92.2753 | 92.2753 |
5 | Team Illinois Cheer | Mini Zebras | 1 | 82.5 | 70.5333 | 0 | 85.4949 | 85.4949 |
L1.1 Mini PREP - D2 Results
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary CYC All Stars | Little Legends | 1 | 82.5 | 80.1333 | 0 | 97.1313 | 97.1313 |
2 | Iconic All Stars | Dazzle Girls | 1 | 82.5 | 79.8333 | 0 | 96.7677 | 96.7677 |
3 | Impact Elite Athletics | Zinc | 1 | 82.5 | 78.0333 | 0 | 94.5859 | 94.5859 |
4 | Lions Cheer Company | Cubs | 1 | 82.5 | 77.9667 | 0 | 94.5051 | 94.5051 |
5 | Spirit All Stars | Team Frenzy | 1 | 82.5 | 77.5 | 0 | 93.9394 | 93.9394 |
6 | Tribe Athletics | Mini Prep | 1 | 82.5 | 77.3 | 0 | 93.697 | 93.697 |
7 | Northern Extreme Athletics | Little Dippers | 1 | 82.5 | 76.9667 | 0.75 | 92.5429 | 92.5429 |
L1.1 Youth PREP Results
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | Diamond Dust | 1 | 82.5 | 79.4333 | 0.75 | 95.5328 | 95.5328 |
2 | Team Illinois Cheer | Ruby Hearts | 1 | 82.5 | 78.3 | 0 | 94.9091 | 94.9091 |
3 | Lions Cheer Company | Mighty Cats | 1 | 82.5 | 78.2333 | 0 | 94.8283 | 94.8283 |
4 | Dreamz Elite Allstars | Chrome | 1 | 82.5 | 77.2667 | 0 | 93.6566 | 93.6566 |
5 | ICE | Rainbows | 1 | 82.5 | 77.7333 | 0.75 | 93.4722 | 93.4722 |
6 | ICE | Flurry | 1 | 82.5 | 76.8333 | 0.75 | 92.3813 | 92.3813 |
2020 GLCC: The Showdown Grand Nationals Results
*Click the division to view the results that you are looking for.
LEVEL 2 Results
L2 International Junior Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme All-Stars | Shadow | 2 | 100 | 96.5097 | 0 | 96.5097 | 96.2205 |
2 | ICE | Twisters | 2 | 100 | 95.8379 | 0 | 95.8379 | 95.8226 |
3 | GymTyme Illinois | Posh | 2 | 100 | 95.9229 | 0 | 95.9229 | 95.817 |
4 | ICE | Tropical Girls | 2 | 100 | 95.658 | 0 | 95.658 | 95.3646 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | Twisters | 1 | 100 | 95.7768 | 0 | 95.7768 | 23.9442 |
2 | GymTyme Illinois | Posh | 1 | 100 | 95.4994 | 0 | 95.4994 | 23.8749 |
3 | GymTyme All-Stars | Shadow | 1 | 100 | 95.3529 | 0 | 95.3529 | 23.8382 |
4 | ICE | Tropical Girls | 1 | 100 | 94.4845 | 0 | 94.4845 | 23.6211 |
L2 Junior - D2 - Small - A Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary CYC All Stars | Rebels | 2 | 100 | 96.7333 | 0 | 96.7333 | 96.775 |
2 | Impact Elite Athletics | Chromium | 2 | 100 | 96.3 | 0 | 96.3 | 96.2667 |
3 | Dreamz Elite Allstars | Black Widows | 2 | 100 | 96.2333 | 0 | 96.2333 | 96 |
4 | Fury Athletics of Madison | Love | 2 | 100 | 95.7 | 0 | 95.7 | 95.625 |
5 | World Tour Cheer & Tumble | London | 2 | 100 | 94.8333 | 0 | 94.8333 | 94.6666 |
6 | Lions Cheer Company | Fierce Cats | 2 | 100 | 94.2667 | 0 | 94.2667 | 94.3917 |
7 | Milwaukee Reign All Star Cheer | EMERALD2 | 2 | 100 | 94.4333 | 0.17 | 94.2633 | 94.2392 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary CYC All Stars | Rebels | 1 | 100 | 96.9 | 0 | 96.9 | 24.225 |
2 | Impact Elite Athletics | Chromium | 1 | 100 | 96.1667 | 0 | 96.1667 | 24.0417 |
3 | Fury Athletics of Madison | Love | 1 | 100 | 95.4 | 0 | 95.4 | 23.85 |
4 | Dreamz Elite Allstars | Black Widows | 1 | 100 | 95.3 | 0 | 95.3 | 23.825 |
5 | Lions Cheer Company | Fierce Cats | 1 | 100 | 94.7667 | 0 | 94.7667 | 23.6917 |
6 | World Tour Cheer & Tumble | London | 1 | 100 | 94.1667 | 0 | 94.1667 | 23.5417 |
6 | Milwaukee Reign All Star Cheer | EMERALD2 | 1 | 100 | 94.1667 | 0 | 94.1667 | 23.5417 |
L2 Junior - D2 - Small - B Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | United All Stars | Junior Heat | 2 | 100 | 95.6 | 0 | 95.6 | 95.4833 |
2 | Technique Tumbling & Cheer Prep | Technique Titans | 2 | 100 | 94.6 | 0.25 | 94.35 | 94.2042 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | United All Stars | Junior Heat | 1 | 100 | 95.1333 | 0 | 95.1333 | 23.7833 |
2 | Technique Tumbling & Cheer Prep | Technique Titans | 1 | 100 | 93.7667 | 0 | 93.7667 | 23.4417 |
L2 Junior - Medium Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Terre Haute Cheer University | THE PIRATE CREW | 2 | 100 | 98.1333 | 0 | 98.1333 | 98 |
2 | Planet Spirit | Hail | 2 | 100 | 96.8 | 0 | 96.8 | 96.7083 |
3 | Tribe Athletics | Junior 2 | 2 | 100 | 96.5333 | 0 | 96.5333 | 96.35 |
4 | Titanium Force Cheer | Sirens | 2 | 100 | 96.2333 | 0 | 96.2333 | 96.125 |
5 | Pride of Illinois | Pegasus | 2 | 100 | 95.3333 | 0 | 95.3333 | 95.05 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Terre Haute Cheer University | THE PIRATE CREW | 1 | 100 | 97.6 | 0 | 97.6 | 24.4 |
2 | Planet Spirit | Hail | 1 | 100 | 96.4333 | 0 | 96.4333 | 24.1083 |
3 | Titanium Force Cheer | Sirens | 1 | 100 | 95.8 | 0 | 95.8 | 23.95 |
3 | Tribe Athletics | Junior 2 | 1 | 100 | 95.8 | 0 | 95.8 | 23.95 |
5 | Pride of Illinois | Pegasus | 1 | 100 | 94.2 | 0 | 94.2 | 23.55 |
L2 Junior - Small - A Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme Illinois | Sugar | 2 | 100 | 97.9667 | 0 | 97.9667 | 97.7917 |
2 | Green Bay Elite All-Stars | Pink | 2 | 100 | 97.3333 | 0 | 97.3333 | 97.0042 |
3 | Rockstar Cheer - Cleveland | INXS | 2 | 100 | 96.8667 | 0 | 96.8667 | 96.6917 |
4 | Cheer Legendz | Bearcatz | 2 | 100 | 96.5667 | 0 | 96.5667 | 96.4584 |
5 | Premier Athletics - Michigan | Shockwave | 2 | 100 | 96.4333 | 0 | 96.4333 | 96.2916 |
6 | The Stingray Allstars | Scorch | 2 | 100 | 96.4333 | 0 | 96.4333 | 96.1125 |
7 | Team Illinois Cheer | Teal Shimmer | 2 | 100 | 95.4667 | 0 | 95.4667 | 95.0709 |
8 | Ultimate Dance & Cheer | Endeavor | 2 | 100 | 95.3333 | 0.25 | 95.0833 | 94.9958 |
9 | Power Force Athletics | Electric Shock | 2 | 100 | 94.3667 | 0 | 94.3667 | 93.8625 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme Illinois | Sugar | 1 | 100 | 97.2667 | 0 | 97.2667 | 24.3167 |
2 | Rockstar Cheer - Cleveland | INXS | 1 | 100 | 96.1667 | 0 | 96.1667 | 24.0417 |
3 | Cheer Legendz | Bearcatz | 1 | 100 | 96.1333 | 0 | 96.1333 | 24.0333 |
4 | Green Bay Elite All-Stars | Pink | 1 | 100 | 96.7667 | 0.75 | 96.0167 | 24.0042 |
5 | Premier Athletics - Michigan | Shockwave | 1 | 100 | 95.8667 | 0 | 95.8667 | 23.9667 |
6 | The Stingray Allstars | Scorch | 1 | 100 | 95.9 | 0.75 | 95.15 | 23.7875 |
7 | Ultimate Dance & Cheer | Endeavor | 1 | 100 | 94.7333 | 0 | 94.7333 | 23.6833 |
8 | Team Illinois Cheer | Teal Shimmer | 1 | 100 | 95.1333 | 1.25 | 93.8833 | 23.4708 |
9 | Power Force Athletics | Electric Shock | 1 | 100 | 93.6 | 1.25 | 92.35 | 23.0875 |
L2 Junior - Small - B Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerForce Orange County | Fury | 2 | 100 | 98.5 | 0 | 98.5 | 98.2208 |
2 | World Elite | Authority | 2 | 100 | 97.3333 | 0 | 97.3333 | 97.3416 |
3 | ICE | Avalanche | 2 | 100 | 96.5 | 0.75 | 95.75 | 95.9292 |
4 | Wildcats Cheer Pride | Leopards | 2 | 100 | 96.2 | 0 | 96.2 | 95.7042 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerForce Orange County | Fury | 1 | 100 | 98.1333 | 0.75 | 97.3833 | 24.3458 |
2 | World Elite | Authority | 1 | 100 | 97.3667 | 0 | 97.3667 | 24.3417 |
3 | ICE | Avalanche | 1 | 100 | 96.4667 | 0 | 96.4667 | 24.1167 |
4 | Wildcats Cheer Pride | Leopards | 1 | 100 | 95.4667 | 1.25 | 94.2167 | 23.5542 |
L2 Mini Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Titanium Force Cheer | Diamond Girls | 2 | 90 | 85.2333 | 1.25 | 93.4537 | 93.5231 |
2 | The Stingray Allstars | Cinder | 2 | 90 | 85.1667 | 2 | 92.6296 | 92.9699 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray Allstars | Cinder | 1 | 90 | 85.2667 | 0.75 | 93.9907 | 23.4977 |
2 | Titanium Force Cheer | Diamond Girls | 1 | 90 | 85.0333 | 0.75 | 93.7315 | 23.4329 |
L2 Senior - D2 - Small Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fury Athletics of Madison | Honor | 2 | 100 | 96.8667 | 0 | 96.8667 | 96.6042 |
2 | Iconic All Stars | Lady Sirens | 2 | 100 | 96.3 | 0 | 96.3 | 95.8958 |
3 | Tribe Athletics | Senior 2 | 2 | 100 | 95.6 | 0 | 95.6 | 95.4 |
4 | Impact Elite Athletics | Platinum | 2 | 100 | 96.1667 | 0.75 | 95.4167 | 95.1 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fury Athletics of Madison | Honor | 1 | 100 | 96.5667 | 0.75 | 95.8167 | 23.9542 |
2 | Tribe Athletics | Senior 2 | 1 | 100 | 94.8 | 0 | 94.8 | 23.7 |
3 | Iconic All Stars | Lady Sirens | 1 | 100 | 95.4333 | 0.75 | 94.6833 | 23.6708 |
4 | Impact Elite Athletics | Platinum | 1 | 100 | 94.9 | 0.75 | 94.15 | 23.5375 |
L2 Senior - Medium Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Terre Haute Cheer University | BIG MACS | 2 | 100 | 98.5 | 0 | 98.5 | 98.3667 |
2 | Spirit All Stars | Team Passion | 2 | 100 | 96.5667 | 0 | 96.5667 | 96.2709 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Terre Haute Cheer University | BIG MACS | 1 | 100 | 97.9667 | 0 | 97.9667 | 24.4917 |
2 | Spirit All Stars | Team Passion | 1 | 100 | 96.1333 | 0.75 | 95.3833 | 23.8458 |
L2 Senior - Small Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme All-Stars | Midnight | 2 | 100 | 97.7333 | 0 | 97.7333 | 97.575 |
2 | Cheer St Louis | Saints | 2 | 100 | 97.1667 | 0 | 97.1667 | 97.1334 |
3 | Planet Spirit | Rain | 2 | 100 | 96.6 | 0 | 96.6 | 96.45 |
4 | Cheer Xpress | X-FACTOR | 2 | 100 | 95.2333 | 0 | 95.2333 | 94.9875 |
5 | ICE | Aurora | 2 | 100 | 94.5 | 0 | 94.5 | 94.4667 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme All-Stars | Midnight | 1 | 100 | 97.1 | 0 | 97.1 | 24.275 |
2 | Cheer St Louis | Saints | 1 | 100 | 97.0333 | 0 | 97.0333 | 24.2583 |
3 | Planet Spirit | Rain | 1 | 100 | 96 | 0 | 96 | 24 |
4 | ICE | Aurora | 1 | 100 | 94.3667 | 0 | 94.3667 | 23.5917 |
5 | Cheer Xpress | X-FACTOR | 1 | 100 | 95 | 0.75 | 94.25 | 23.5625 |
L2 Youth - D2 - Small Results
Day 2 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Off Main Cheer & Tumbling | Fire | 2 | 100 | 96.3667 | 0.17 | 96.1967 | 96.0975 |
2 | Northern Extreme Athletics | Stellar | 2 | 100 | 96.1 | 0.25 | 95.85 | 95.6958 |
3 | Fusion Athletics | Legacy | 2 | 100 | 95.6667 | 0 | 95.6667 | 95.4209 |
4 | Iconic All Stars | Supermodels | 2 | 100 | 95.5667 | 0 | 95.5667 | 95.4 |
5 | WIDC | Super Freeze | 2 | 100 | 96.3 | 0 | 96.3 | 95.3917 |
6 | Tribe Athletics | Youth 2 | 2 | 100 | 94.8 | 1.25 | 93.55 | 93.6208 |
7 | Allstar Athletics | Starlites | 2 | 100 | 91.8667 | 1 | 90.8667 | 90.4584 |
Day 1 | ||||||||
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Off Main Cheer & Tumbling | Fire | 1 | 100 | 95.8 | 0 | 95.8 | 23.95 |
