Results
LEVEL 1
2021 ACA All Star DI & DII Nationals Results
*Click the division to view the results that you are looking for.
LEVEL 1 Results
L1 Small Tiny - Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Cheer Athletics - Plano | Itty Bitty Kitties | 86.7 | 0 | 96.3333 |
L1 Small Tiny - Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Plano | Itty Bitty Kitties | 86.8 | 0 | 96.4444 | 96.4166 |
L1 Medium Tiny - Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Cheer Athletics - Plano | Cheetah Cubs | 85.6 | 0.25 | 94.8611 |
L1 Medium Tiny - Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Plano | Cheetah Cubs | 85.6 | 1.75 | 93.3611 | 93.7361 |
L1 Tiny - Novice - Restrictions - Day 1
Division | Rank | Program Name | Team Name |
L1 Tiny - Novice - Restrictions | Excellent | Champion Cheer | CINDERellas |
L1 Tiny - Novice - Restrictions D2
Division | Rank | Program Name | Team Name |
L1 Tiny - Novice - Restrictions - D2 | Excellent | Texas Pride Athletics | Little Lonestars |
L1 Mini Non Building - Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Wylie Elite | Midnight | 57.6 | 0 | 96 |
2 | Champion Cheer | Starlight | 57.2 | 0 | 95.3333 |
L1 Mini Non Building - Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Wylie Elite | Midnight | 57.7 | 0 | 96.1667 | 96.125 |
2 | Champion Cheer | Starlight | 57.4 | 0 | 95.6667 | 95.5834 |
L1 Small Mini - Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Cheer Athletics - Plano | MagicKatz | 87.1 | 0 | 96.7778 |
2 | Champion Cheer | Sparklers | 86.7 | 0 | 96.3333 |
3 | Pro Spirit | Mini Mercury | 85.7 | 0.75 | 94.4722 |
4 | Power House All Stars | Halo | 86.3 | 1.75 | 94.1389 |
5 | Cheer Force Arkansas | Angels | 85.7 | 1.5 | 93.7222 |
6 | Spirit Xtreme | Mighty | 84.8 | 1.75 | 92.4722 |
7 | Cheer Athletics- Frisco | Meteorites | 86.1 | 3.25 | 92.4167 |
L1 Small Mini - Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Plano | MagicKatz | 87.2 | 0 | 96.8889 | 96.8611 |
2 | Champion Cheer | Sparklers | 86.4 | 0 | 96 | 96.0833 |
3 | Power House All Stars | Halo | 86.1 | 0 | 95.6667 | 95.2848 |
4 | Pro Spirit | Mini Mercury | 85.7 | 0 | 95.2222 | 95.0347 |
5 | Spirit Xtreme | Mighty | 86.2 | 0 | 95.7778 | 94.9514 |
6 | Cheer Athletics- Frisco | Meteorites | 86.2 | 0 | 95.7778 | 94.9375 |
7 | Cheer Force Arkansas | Angels | 86 | 0.75 | 94.8056 | 94.5347 |
L1 Medium Mini - Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Cheer Athletics - Plano | Bobcats | 85.5 | 2 | 93 |
L1 Medium Mini - Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Plano | Bobcats | 85.7 | 0 | 95.2222 | 94.6667 |
L1 Mini - Novice D2
Division | Rank | Program Name | Team Name |
L1 Mini - Novice - D2 | Excellent | Outlaw Cheer Company | Mini Spurs |
L1 Mini D2 - Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Outlaw Cheer Company | Pistols | 85 | 0 | 94.4444 |
L1 Mini D2 - Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Outlaw Cheer Company | Pistols | 85.2 | 0 | 94.6667 | 94.6111 |
L1 Youth - Novice D2
Division | Rank | Program Name | Team Name |
L1 Youth - Novice - D2 | Excellent | Galactic Cheer | Comets |
L1 Youth - Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Cheer Athletics - Plano | KittyKatz | 88.3 | 0 | 98.1111 |
2 | Champion Cheer | Sizzlers | 86.5 | 0 | 96.1111 |
3 | Excite Gym and Cheer | Courage | 86.1 | 0 | 95.6667 |
4 | Spirit Xtreme | Believe | 85.9 | 0 | 95.4444 |
4 | Express Cheer | Excellence | 86.8 | 1 | 95.4444 |
6 | Cheer Force Arkansas | Royals | 85.5 | 0 | 95 |
7 | Spirit of Texas | Purple Stars | 85.2 | 0.75 | 93.9167 |
L1 Youth - Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Plano | KittyKatz | 88.1 | 0 | 97.8889 | 97.9444 |
2 | Champion Cheer | Sizzlers | 86.4 | 0 | 96 | 96.0278 |
3 | Excite Gym and Cheer | Courage | 86.1 | 0 | 95.6667 | 95.6667 |
4 | Express Cheer | Excellence | 86.4 | 0.33 | 95.67 | 95.6136 |
5 | Spirit Xtreme | Believe | 85.6 | 0 | 95.1111 | 95.1944 |
6 | Spirit of Texas | Purple Stars | 86.1 | 0.66 | 95.0067 | 94.7342 |
7 | Cheer Force Arkansas | Royals | 85.7 | 1 | 94.2222 | 94.4167 |
L1 Youth D2 - Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | San Antonio Spirit | Team Daisy | 87.9 | 0 | 97.6667 |
2 | Alliance Cheer Elite | (Allen) - COALITION | 87.1 | 0.75 | 96.0278 |
3 | Crush All Stars | Navy Icons | 86.3 | 0.25 | 95.6389 |
4 | Cheer Texas | Crystals | 86.6 | 1 | 95.2222 |
5 | Thunder Extreme | Rain | 86.5 | 1 | 95.1111 |
6 | Rock Solid Elite | Emeralds | 85.5 | 0 | 95 |
L1 Youth D2 - Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | San Antonio Spirit | Team Daisy | 87.7 | 0 | 97.4444 | 97.5 |
2 | Alliance Cheer Elite | (Allen) - COALITION | 86.9 | 0 | 96.5556 | 96.4237 |
3 | Cheer Texas | Crystals | 87.1 | 0.25 | 96.5278 | 96.2014 |
4 | Thunder Extreme | Rain | 86.8 | 0 | 96.4444 | 96.1111 |
5 | Crush All Stars | Navy Icons | 86.2 | 0 | 95.7778 | 95.7431 |
6 | Rock Solid Elite | Emeralds | 86.3 | 0 | 95.8889 | 95.6667 |
L1 Small Junior - Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Cheer Athletics- Frisco | SolarCats | 87.1 | 0 | 96.7778 |
2 | Spirit Xtreme | Heart | 86.8 | 0 | 96.4444 |
3 | Cheer Athletics - Plano | Lady Lynx | 86.5 | 0 | 96.1111 |
4 | Express Cheer | Explosion | 86.6 | 2.25 | 93.9722 |
L1 Small Junior - Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics- Frisco | SolarCats | 86.7 | 0 | 96.3333 | 96.4444 |
2 | Spirit Xtreme | Heart | 86.6 | 0 | 96.2222 | 96.2778 |
3 | Express Cheer | Explosion | 86.3 | 1.25 | 94.6389 | 94.4722 |
4 | Cheer Athletics - Plano | Lady Lynx | 86.1 | 2.25 | 93.4167 | 94.0903 |
L1 Small Junior D2 - Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Rebelz Cheer | Ruthless | 86.3 | 0 | 95.8889 |
2 | Winnsboro Spirit Club | Diamonds | 85.6 | 0 | 95.1111 |
2 | Cheer Factory | Primadonnas | 85.6 | 0 | 95.1111 |
L1 Small Junior D2 - Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rebelz Cheer | Ruthless | 86.5 | 0 | 96.1111 | 96.0556 |
2 | Winnsboro Spirit Club | Diamonds | 85.8 | 0.25 | 95.0833 | 95.0903 |
3 | Cheer Factory | Primadonnas | 85.4 | 0.75 | 94.1389 | 94.3819 |
L1 Medium Junior - Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Power House All Stars | Godspeed | 88.3 | 0 | 98.1111 |
2 | Champion Cheer | Inferno | 86.6 | 0 | 96.2222 |
L1 Medium Junior - Day 2
1 | Power House All Stars | Godspeed | 88.5 | 0 | 98.3333 | 98.2778 |
2 | Champion Cheer | Inferno | 86.4 | 0 | 96 | 96.0556 |
L1 Medium Junior D2 - Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Texas Elite | Young Guns | 87.2 | 0 | 96.8889 |
2 | DCI | Luminosity | 86.8 | 0 | 96.4444 |
L1 Medium Junior D2 - Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | DCI | Luminosity | 87.6 | 0 | 97.3333 | 97.1111 |
2 | Texas Elite | Young Guns | 87 | 0 | 96.6667 | 96.7223 |
L1 Senior - Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Champion Cheer | Ember | 86.1 | 0 | 95.6667 |
L1 Senior - Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Champion Cheer | Ember | 86.6 | 0 | 96.2222 | 96.0833 |
L1 - U17 - Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Power House All Stars | Godfidence | 85.4 | 0 | 94.8889 |
2 | Wylie Elite | Obsession | 85 | 0 | 94.4444 |
L1 - U17 - Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Power House All Stars | Godfidence | 86 | 0 | 95.5556 | 95.3889 |
2 | Wylie Elite | Obsession | 84.7 | 1.08 | 93.0311 | 93.3844 |
L1.1 Mini - PREP
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
L1.1 Mini - PREP | 1 | Pro Spirit | GLITTER | 78.2 | 0 | 94.7879 |
L1.1 Mini - PREP | 2 | Champion Cheer | Hot Tamales | 77.8 | 0 | 94.303 |
L1.1 Mini - PREP D2
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
L1.1 Mini - PREP - D2 | 1 | DCI | Moonlight | 79.1 | 0 | 95.8788 |
L1.1 Mini - PREP - D2 | 2 | Texas Pride Athletics | Lonestar Ladies | 78.9 | 0 | 95.6364 |
L1.1 Mini - PREP - D2 | 3 | United Elite Cheer | SASS | 78.5 | 0 | 95.1515 |
L1.1 Mini - PREP - D2 | 4 | Xstreme Athletics | Sparx | 77.7 | 2 | 92.1818 |
L1.1 Tiny - PREP
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
L1.1 Tiny - PREP | 1 | Champion Cheer | Chili Peppers | 76.9 | 0 | 93.2121 |
L1.1 Tiny - PREP | 2 | Power House All Stars | Pizzazz | 76.6 | 0.75 | 92.0985 |
L1.1 Tiny - PREP D2
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
L1.1 Tiny - PREP - D2 | 1 | Rock Solid Elite | Tiny Topaz | 77.7 | 0 | 94.1818 |
L1.1 Youth - PREP
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
L1.1 Youth - PREP | 1 | Tumble Queen | Reign | 77.1 | 0 | 93.4545 |
L1.1 Youth - PREP | 2 | Cheer Athletics- Frisco | Silver StarCats | 78.1 | 1.25 | 93.4167 |
L1.1 Youth - PREP D2
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
L1.1 Youth - PREP - D2 | 1 | The Cheer Connection | TCC Heat | 79.5 | 0 | 96.3636 |
L1.1 Youth - PREP - D2 | 1 | Alliance Cheer Elite | (Allen) - ALLEGIANCE | 79.5 | 0 | 96.3636 |
L1.1 Youth - PREP - D2 | 3 | The Champions All Stars | Ignite | 79.4 | 0 | 96.2424 |
L1.1 Youth - PREP - D2 | 4 | Cheer Station | Comets | 77.3 | 0.25 | 93.447 |
L1.1 Junior - PREP D2
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
L1.1 Junior - PREP - D2 | 1 | Rock Solid Elite | Junior Jasper | 76.2 | 0 | 92.3636 |