Results
2021 CHEERSPORT National Cheerleading Championship Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Performance Recreation - 10 and Younger (NON)
View L1 Performance Recreation 10 & Younger NON Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Windsor Knights Elite | Watermelon | 84.1 | 0 | 93.4444 | 93.3611 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Windsor Knights Elite | Watermelon | 83.8 | 0 | 93.1111 | 69.8333 |
L1 Performance Recreation - 6 and Younger (NON)
L1 Performance Recreation 6 & Younger NON Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Windsor Knights Elite | Tiny Tangerines | 83.6 | 0 | 92.8889 | 92.7292 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Windsor Knights Elite | Tiny Tangerines | 83.7 | 0.75 | 92.25 | 69.1875 |
L1 - U17
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme - Raleigh | Lovespell | 87.3 | 0 | 97 | 96.8333 |
2 | Cheer Extreme | Lady Glam | 87 | 0 | 96.6667 | 96.5278 |
3 | The Stingray All Stars | Emerald | 87 | 0.75 | 95.9167 | 95.4306 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme - Raleigh | Lovespell | 86.7 | 0 | 96.3333 | 72.25 |
2 | Cheer Extreme | Lady Glam | 86.5 | 0 | 96.1111 | 72.0833 |
3 | The Stingray All Stars | Emerald | 86.6 | 2.25 | 93.9722 | 70.4792 |
L1 - U19
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Rock | 87.6 | 0 | 97.3333 | 97.25 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Rock | 87.3 | 0 | 97 | 72.75 |
L1 Junior Novice
View L1 Junior Novice Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
Superior | National Stars | Junior Omega | 42.5 | 0 | 94.4444 |
L1 Junior - D2 - Medium
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Southern Athletics | Pixie | 87.6 | 0 | 97.3333 | 97.2778 |
2 | Liberty All Stars | Ruthless | 87.3 | 0 | 97 | 96.8542 |
3 | Cheer UP Athletics | Twilight | 87.5 | 0 | 97.2222 | 96.4653 |
4 | Davis Allstar Gym Inc | Enchanted | 86.9 | 0 | 96.5556 | 96.3889 |
5 | Ocala Athletix | BLUSH | 86.3 | 1 | 94.8889 | 95.8056 |
6 | TAG Athletics | Stellar | 86.1 | 0 | 95.6667 | 95.4931 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Southern Athletics | Pixie | 87.4 | 0 | 97.1111 | 72.8333 |
2 | Liberty All Stars | Ruthless | 87 | 0.25 | 96.4167 | 72.3125 |
3 | Ocala Athletix | BLUSH | 86.5 | 0 | 96.1111 | 72.0833 |
4 | Davis Allstar Gym Inc | Enchanted | 86.3 | 0 | 95.8889 | 71.9167 |
5 | TAG Athletics | Stellar | 85.7 | 0.25 | 94.9722 | 71.2292 |
6 | Cheer UP Athletics | Twilight | 86.8 | 2.25 | 94.1944 | 70.6458 |
L1 Junior - D2 - Small - A
View L1 Junior - D2 - Small A Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Columbus Power Elite | Junior Mints | 87.2 | 0.75 | 96.1389 | 96.4514 |
2 | Southern Elite Allstars | Tidal Wave | 86.7 | 0 | 96.3333 | 96.4166 |
3 | Port City Athletics | Giza Gang | 86.3 | 0 | 95.8889 | 95.8334 |
4 | GU Allstars | Silver Lining | 86.2 | 0 | 95.7778 | 95.6944 |
5 | HCA Gems | Crystal Reign | 86 | 0 | 95.5556 | 95.5 |
6 | Revolution Athletics Allstars | RAMPAGE | 85.7 | 0.75 | 94.4722 | 94.4514 |
7 | Galaxy AllStars | Supernovas | 85.1 | 1 | 93.5556 | 93.3889 |
8 | Spirit Tech All-Stars | Sapphire | 85.1 | 1.75 | 92.8056 | 92.6528 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Columbus Power Elite | Junior Mints | 86.9 | 0 | 96.5556 | 72.4167 |
2 | Southern Elite Allstars | Tidal Wave | 86.8 | 0 | 96.4444 | 72.3333 |
3 | Port City Athletics | Giza Gang | 86.1 | 0 | 95.6667 | 71.75 |
4 | GU Allstars | Silver Lining | 85.9 | 0 | 95.4444 | 71.5833 |
5 | HCA Gems | Crystal Reign | 85.8 | 0 | 95.3333 | 71.5 |
6 | Revolution Athletics Allstars | RAMPAGE | 85.4 | 0.5 | 94.3889 | 70.7917 |
7 | Galaxy AllStars | Supernovas | 85.4 | 2 | 92.8889 | 69.6667 |
8 | Spirit Tech All-Stars | Sapphire | 85 | 2.25 | 92.1944 | 69.1458 |
L1 Junior - D2 - Small - B
View L1 Junior - D2 - Small B Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Nation Athletics | Navy | 87.4 | 0.25 | 96.8611 | 96.8403 |
2 | Premier Performance | Redemption | 86.7 | 0 | 96.3333 | 96.3055 |
3 | MGA Cheer Extreme | Infinity | 85.8 | 0.25 | 95.0833 | 95.3541 |
4 | Haydens All Stars | Purple Reign | 85 | 0 | 94.4444 | 94.5278 |
5 | Gym Stars | Dahlia | 84.2 | 0 | 93.5556 | 93.375 |
6 | Universal Cheer Experience | Fusion | 84.9 | 0.75 | 93.5833 | 92.875 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Nation Athletics | Navy | 87.1 | 0 | 96.7778 | 72.5834 |
2 | Premier Performance | Redemption | 86.6 | 0 | 96.2222 | 72.1667 |
3 | MGA Cheer Extreme | Infinity | 85.9 | 0 | 95.4444 | 71.5833 |
4 | Haydens All Stars | Purple Reign | 85.1 | 0 | 94.5556 | 70.9167 |
5 | Gym Stars | Dahlia | 84 | 0.5 | 92.8333 | 69.625 |
6 | Universal Cheer Experience | Fusion | 84.6 | 3.25 | 90.75 | 68.0625 |
L1 Junior - Medium
View L1 Junior - Medium Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Top Gun All Stars | Aim | 88.9 | 0 | 98.7778 | 98.7778 |
2 | The Stingray All Stars | Mango | 88.9 | 0 | 98.7778 | 98.4792 |
3 | Star Athletics ATL | Knockout | 88.5 | 0 | 98.3333 | 98.1666 |
4 | Rockstar Cheer | Ting Tings | 88.2 | 2 | 96 | 96.2708 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Top Gun All Stars | Aim | 88.9 | 0 | 98.7778 | 74.0834 |
2 | Star Athletics ATL | Knockout | 87.9 | 0 | 97.6667 | 73.25 |
3 | The Stingray All Stars | Mango | 88.5 | 0.75 | 97.5833 | 73.1875 |
4 | Rockstar Cheer | Ting Tings | 87.4 | 0.75 | 96.3611 | 72.2708 |
L1 Junior - Small - A
View L1 Junior - Small A Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray Allstars | Wave | 88 | 0 | 97.7778 | 97.6944 |
2 | Rock Solid All Stars | WRATH | 87.4 | 0 | 97.1111 | 97.0278 |
3 | Rockstar Cheer Charleston | OutKast | 86.8 | 0.75 | 95.6944 | 96.3403 |
4 | ATA | Silver | 87 | 0.25 | 96.4167 | 96.0556 |
5 | The Atlanta Jayhawks | SHOCK | 86.4 | 1.25 | 94.75 | 95.6875 |
6 | Brandon All-Stars Wesley Chapel | Crystal | 86.2 | 0 | 95.7778 | 95.4931 |
7 | Florida Top Dog All Stars | Wild Ones Lakewood Ranch | 86.2 | 0.25 | 95.5278 | 95.2917 |
8 | Brandon All-Stars Jacksonville | Blu | 85.3 | 0 | 94.7778 | 95.1111 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray Allstars | Wave | 87.7 | 0 | 97.4444 | 73.0833 |
2 | Rock Solid All Stars | WRATH | 87.1 | 0 | 96.7778 | 72.5834 |
3 | Rockstar Cheer Charleston | OutKast | 86.9 | 0 | 96.5556 | 72.4167 |
4 | The Atlanta Jayhawks | SHOCK | 86.4 | 0 | 96 | 72 |
5 | Brandon All-Stars Jacksonville | Blu | 85.7 | 0 | 95.2222 | 71.4167 |
6 | ATA | Silver | 86.6 | 1.25 | 94.9722 | 71.2292 |
7 | Brandon All-Stars Wesley Chapel | Crystal | 86.3 | 1.25 | 94.6389 | 70.9792 |
8 | Florida Top Dog All Stars | Wild Ones Lakewood Ranch | 85.8 | 0.75 | 94.5833 | 70.9375 |
L1 Junior - Small - B
View L1 Junior - Small B Video Archive
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Atlanta South | BeeGees | 88.4 | 0.25 | 97.9722 | 97.9514 |
2 | Inspire Athletics | Envy | 88.2 | 0 | 98 | 97.8889 |
3 | ACX Twisters | Shine | 88 | 0 | 97.7778 | 97.75 |
3 | Louisiana Cheer Force | Rose | 88 | 0 | 97.7778 | 97.75 |
5 | The Atlanta Jayhawks | BLAZE | 87.9 | 0 | 97.6667 | 97.6389 |
6 | Rockstar Cheer | New Edition | 87.9 | 0 | 97.6667 | 97.5834 |
7 | Express Cheer | Explosion | 87.9 | 0 | 97.6667 | 97.2917 |
8 | Brandon All-Stars | Pepper | 87.7 | 0 | 97.4444 | 97.2778 |
9 | Pro Cheer | Queen Hawks | 87.4 | 0 | 97.1111 | 96.7847 |
10 | Twist & Shout Tulsa | Junior Victory | 86.2 | 1.25 | 94.5278 | 94.2569 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Atlanta South | BeeGees | 88.1 | 0 | 97.8889 | 73.4167 |
2 | Louisiana Cheer Force | Rose | 87.9 | 0 | 97.6667 | 73.25 |
2 | ACX Twisters | Shine | 87.9 | 0 | 97.6667 | 73.25 |
4 | The Atlanta Jayhawks | BLAZE | 87.8 | 0 | 97.5556 | 73.1667 |
4 | Inspire Athletics | Envy | 87.8 | 0 | 97.5556 | 73.1667 |
6 | Rockstar Cheer | New Edition | 87.6 | 0 | 97.3333 | 73 |
7 | Brandon All-Stars | Pepper | 87.1 | 0 | 96.7778 | 72.5834 |
8 | Express Cheer | Explosion | 87.9 | 1.5 | 96.1667 | 72.125 |
9 | Pro Cheer | Queen Hawks | 86.9 | 0.75 | 95.8056 | 71.8542 |
10 | Twist & Shout Tulsa | Junior Victory | 85 | 1 | 93.4444 | 70.0833 |
L1 Mini Novice
View L1 Mini Novice Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
Excellent | ACE Cheer Company - Dothan | Dreamcatchers | 42.2 | 0.25 | 93.5278 |
L1 Mini - D2
View L1 Mini D2 Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legion of Allstars | Troopers | 86.8 | 0 | 96.4444 | 96.3055 |
2 | The Rock Athletics | Pearl | 86.6 | 0 | 96.2222 | 96.1111 |
3 | GU Allstars | Silver Angels | 85.8 | 0 | 95.3333 | 95.1111 |
4 | Georgia Heat | Fever | 85.1 | 0 | 94.5556 | 93.8472 |
5 | PunchFront Cheer | Glitter Bombs | 84.8 | 0 | 94.2222 | 93.8333 |
6 | Fearless Athletics | Maniacs | 84.7 | 0.25 | 93.8611 | 93.7014 |
7 | Illusion Athletics | Mini Hearts | 83.3 | 0.25 | 92.3056 | 92.0834 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legion of Allstars | Troopers | 86.3 | 0 | 95.8889 | 71.9167 |
2 | The Rock Athletics | Pearl | 86.2 | 0 | 95.7778 | 71.8334 |
3 | GU Allstars | Silver Angels | 85 | 0 | 94.4444 | 70.8333 |
4 | Fearless Athletics | Maniacs | 83.9 | 0 | 93.2222 | 69.9167 |
5 | PunchFront Cheer | Glitter Bombs | 84.3 | 1 | 92.6667 | 69.5 |
6 | Georgia Heat | Fever | 83.9 | 1.5 | 91.7222 | 68.7917 |
7 | Illusion Athletics | Mini Hearts | 82.5 | 0.25 | 91.4167 | 68.5625 |
L1 Mini - Medium
View L1 Mini Medium Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Louisiana Cheer Force | Baby Blue | 86.6 | 0 | 96.2222 | 96.1111 |
2 | Python All Stars | Mighty Minis | 85.6 | 0 | 95.1111 | 94.9722 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Louisiana Cheer Force | Baby Blue | 86.2 | 0 | 95.7778 | 71.8334 |
2 | Python All Stars | Mighty Minis | 85.1 | 0 | 94.5556 | 70.9167 |
L1 Mini - Small
View L1 Mini Small Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Woodlands Elite - Humble | Mini Ops | 88.4 | 1 | 97.2222 | 98.0555 |
2 | Rock Solid All Stars | ANGELS | 87.7 | 0.25 | 97.1944 | 97.8819 |
3 | ATA | Helium | 87.9 | 0 | 97.6667 | 97.8334 |
4 | ACX | Ruby Jags | 87.8 | 0.75 | 96.8056 | 97.7014 |
5 | ACX Twisters | Heartbreakers | 86.9 | 0.75 | 95.8056 | 96.8681 |
6 | Brandon All-Stars | Gold | 87.3 | 2 | 95 | 96.5833 |
7 | The Atlanta Jayhawks | SPARKLE | 86.5 | 0.75 | 95.3611 | 95.882 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Woodlands Elite - Humble | Mini Ops | 88.5 | 0 | 98.3333 | 73.75 |
2 | Rock Solid All Stars | ANGELS | 88.3 | 0 | 98.1111 | 73.5833 |
3 | ACX | Ruby Jags | 88.2 | 0 | 98 | 73.5 |
4 | ATA | Helium | 88.1 | 0 | 97.8889 | 73.4167 |
5 | ACX Twisters | Heartbreakers | 87.5 | 0 | 97.2222 | 72.9167 |
6 | Brandon All-Stars | Gold | 87.4 | 0 | 97.1111 | 72.8333 |
7 | The Atlanta Jayhawks | SPARKLE | 86.9 | 0.5 | 96.0556 | 72.0417 |
L1 Senior
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Express Allstars | Princess Elite | 88.1 | 0 | 97.8889 | 97.75 |
2 | Python All Stars | Calabar Pythons | 87.8 | 0 | 97.5556 | 97.4167 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Express Allstars | Princess Elite | 87.6 | 0 | 97.3333 | 73 |
2 | Python All Stars | Calabar Pythons | 87.3 | 0 | 97 | 72.75 |
L1 Tiny Novice - Restrictions
Watch L1 Tiny Novice Restrictions Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | South Georgia Athletics | Sprinkles | 33.6 | 0 | 96 | 96 |
Excellent | The Atlanta Jayhawks | BOLTZ | 33.2 | 0 | 94.8571 | 94.8571 |
Excellent | The Atlanta Jayhawks | GLITTER | 33.3 | 1 | 94.1429 | 94.1429 |
Excellent | Legion of Allstars | TNT | 32.8 | 0 | 93.7143 | 93.7143 |
Excellent | Universal Cheer Experience | Flames | 32.7 | 0 | 93.4286 | 93.4286 |
Excellent | Hot Shots of Fort Oglethope | Glitter Bugs | 32.7 | 0.25 | 93.1786 | 93.1786 |
Excellent | The Stingray All Stars | Daisy | 32.6 | 0 | 93.1429 | 93.1429 |
Excellent | Cheer 404 | Paparazzi | 32.7 | 1 | 92.4286 | 92.4286 |
L1 Tiny
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Grape | 86.4 | 0 | 96 | 95.8056 |
2 | Brandon All-Stars | Diamonds | 85.6 | 0 | 95.1111 | 95.0278 |
3 | Infinity Allstars | Princesses | 85.4 | 0.75 | 94.1389 | 93.9444 |
4 | ACX | Crazy Cubs | 85 | 1.5 | 92.9444 | 93.9028 |
5 | FAME NC | Tiny Troopers | 82.2 | 3 | 88.3333 | 87.8611 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Grape | 85.7 | 0 | 95.2222 | 71.4167 |
2 | Brandon All-Stars | Diamonds | 85.3 | 0 | 94.7778 | 71.0834 |
3 | ACX | Crazy Cubs | 84.8 | 0 | 94.2222 | 70.6667 |
4 | Infinity Allstars | Princesses | 84.7 | 0.75 | 93.3611 | 70.0208 |
5 | FAME NC | Tiny Troopers | 79.6 | 2 | 86.4444 | 64.8333 |
L1 Tiny - D2
View L1 Tiny D2 Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Knoxville Twisters | Flurry | 85.6 | 0 | 95.1111 | 94.8056 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Knoxville Twisters | Flurry | 84.5 | 0 | 93.8889 | 70.4167 |
L1 Youth - D2 - Medium
View L1 Youth - D2 - Medium Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legacy Athletics Allstars | STEAM | 87.7 | 0 | 97.4444 | 97.3055 |
2 | Knoxville Twisters | Purple Rain | 86.1 | 0 | 95.6667 | 95.6111 |
3 | National Stars | Youth Galaxy | 86.4 | 0 | 96 | 95.5417 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legacy Athletics Allstars | STEAM | 87.2 | 0 | 96.8889 | 72.6667 |
2 | Knoxville Twisters | Purple Rain | 85.9 | 0 | 95.4444 | 71.5833 |
3 | National Stars | Youth Galaxy | 86.1 | 1.5 | 94.1667 | 70.625 |
L1 Youth - D2 - Small - A
View L1 Youth - D2 - Small A Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | JAM Athletics | Pink Army Reloaded | 87.7 | 1.25 | 96.1944 | 97.1319 |
2 | Show Me Athletics | Show Me Athletics Premiere | 86.9 | 0 | 96.5556 | 96.4097 |
3 | Spirit Authority Athletics | Sapphire | 86.9 | 0 | 96.5556 | 96.3889 |
4 | Victory! All Stars | Moonstones | 86.1 | 0 | 95.6667 | 95.3889 |
5 | Kentucky Cheer Academy | Majesty | 86 | 0 | 95.5556 | 95.3264 |
6 | Eagles Elite Cheerleading | Silver | 86.1 | 0.25 | 95.4167 | 95.3125 |
7 | Carolina Dream All Stars | Allure | 85.6 | 0 | 95.1111 | 94.9722 |
8 | United Cheer and Dance | Young Guns | 85.3 | 0 | 94.7778 | 94.7223 |
9 | Precision Allstars | Ignite | 84.9 | 0.75 | 93.5833 | 93.9792 |
10 | Buckhead Cheer | KitCats | 82.4 | 2 | 89.5556 | 90.0556 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | JAM Athletics | Pink Army Reloaded | 87.7 | 0 | 97.4444 | 73.0833 |
2 | Show Me Athletics | Show Me Athletics Premiere | 86.6 | 0.25 | 95.9722 | 71.9792 |
3 | Spirit Authority Athletics | Sapphire | 86.3 | 0 | 95.8889 | 71.9167 |
4 | Eagles Elite Cheerleading | Silver | 85.5 | 0 | 95 | 71.25 |
5 | Kentucky Cheer Academy | Majesty | 85.4 | 0.25 | 94.6389 | 70.9792 |
6 | United Cheer and Dance | Young Guns | 85.1 | 0 | 94.5556 | 70.9167 |
6 | Victory! All Stars | Moonstones | 85.1 | 0 | 94.5556 | 70.9167 |
6 | Carolina Dream All Stars | Allure | 85.1 | 0 | 94.5556 | 70.9167 |
9 | Precision Allstars | Ignite | 84.7 | 0 | 94.1111 | 70.5833 |
10 | Buckhead Cheer | KitCats | 82.1 | 1 | 90.2222 | 67.6667 |
L1 Youth - D2 - Small - B
View L1 Youth - D2 - Small B Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Nation Athletics | Halos | 87.7 | 0 | 97.4444 | 97.4166 |
2 | Georgia Heat | Wrath | 86.6 | 0 | 96.2222 | 95.8056 |
3 | Georgia All Stars | Glamorous | 86.4 | 1.25 | 94.75 | 95.7708 |
4 | Triple Crown Elite | QUEEN OF HEARTS | 86.3 | 1.5 | 94.3889 | 95.7639 |
5 | Steel Elite Athletics | Diamond Divas | 86.3 | 0.75 | 95.1389 | 95.5139 |
6 | Cheer Revolution | Bullets | 85.7 | 0 | 95.2222 | 94.8542 |
7 | Cheer Craze All Stars | Ninja's | 86 | 0.75 | 94.8056 | 94.625 |
8 | Olympus Cheer | Nike | 84.6 | 0.75 | 93.25 | 94.1458 |
9 | Fearless Athletics | Chaos | 84.7 | 0 | 94.1111 | 93.9444 |
10 | Gym Stars | Hope Diamonds | 84.7 | 0 | 94.1111 | 93.7569 |
11 | C4 Longhorns | Slate | 84.3 | 0.75 | 92.9167 | 93.4792 |
12 | Lowcountry Cheer Elite | BaeWatch | 82.8 | 3 | 89 | 89.3542 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Nation Athletics | Halos | 87.6 | 0 | 97.3333 | 73 |
2 | Triple Crown Elite | QUEEN OF HEARTS | 86.6 | 0 | 96.2222 | 72.1667 |
3 | Georgia All Stars | Glamorous | 86.5 | 0 | 96.1111 | 72.0833 |
4 | Steel Elite Athletics | Diamond Divas | 86.3 | 0.25 | 95.6389 | 71.7292 |
5 | Georgia Heat | Wrath | 86 | 1 | 94.5556 | 70.9167 |
6 | Olympus Cheer | Nike | 85 | 0 | 94.4444 | 70.8333 |
7 | Cheer Craze All Stars | Ninja's | 85.8 | 1.25 | 94.0833 | 70.5625 |
8 | Cheer Revolution | Bullets | 85.5 | 1.25 | 93.75 | 70.3125 |
9 | C4 Longhorns | Slate | 84.3 | 0 | 93.6667 | 70.25 |
10 | Fearless Athletics | Chaos | 84.1 | 0 | 93.4444 | 70.0833 |
11 | Gym Stars | Hope Diamonds | 84.1 | 0.75 | 92.6944 | 69.5208 |
12 | Lowcountry Cheer Elite | BaeWatch | 82.1 | 1.75 | 89.4722 | 67.1042 |
L1 Youth - Medium
View L1 Youth Medium Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Atlanta | B52's | 88.5 | 0 | 98.3333 | 98.2778 |
2 | Brandon All-Stars | Frost | 87.8 | 0 | 97.5556 | 97.5 |
3 | Python All Stars | Striped Pythons | 87.7 | 0 | 97.4444 | 97.4166 |
4 | Infinity Allstars | Empire | 87.5 | 0 | 97.2222 | 96.9792 |
5 | The Stingray All Stars | Kiwi | 86.8 | 0.75 | 95.6944 | 95.6666 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Atlanta | B52's | 88.3 | 0 | 98.1111 | 73.5833 |
2 | Brandon All-Stars | Frost | 87.6 | 0 | 97.3333 | 73 |
2 | Python All Stars | Striped Pythons | 87.6 | 0 | 97.3333 | 73 |
4 | Infinity Allstars | Empire | 87.3 | 0.75 | 96.25 | 72.1875 |
5 | The Stingray All Stars | Kiwi | 86.7 | 0.75 | 95.5833 | 71.6875 |
L1 Youth - Novice
View L1 Youth Novice Video Archives
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Premier Performance | Justice | 42.4 | 0 | 94.2222 | 94.2222 |
Excellent | National Stars | Youth Luna | 42.3 | 0.75 | 93.25 | 93.25 |
L1 Youth - Small
View L1 Youth - Small Video Archives
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Neon | 88.9 | 0 | 98.7778 | 98.9445 |
2 | Diamonds All Stars | Glitter Girls | 88.9 | 0 | 98.7778 | 98.6944 |
3 | Florida Top Dog All Stars | Freeze | 88.2 | 0 | 98 | 98.25 |
4 | ACX | Wild Jags | 88.3 | 0 | 98.1111 | 98.0278 |
5 | Rock Solid All Stars | HALOS | 88.3 | 0 | 98.1111 | 97.9722 |
6 | Express Cheer | Excellence | 88.4 | 0 | 98.2222 | 97.8264 |
7 | Spirit of Texas | Purple Stars | 87.8 | 0 | 97.5556 | 97.5556 |
8 | Inspire Athletics | Divas | 87.7 | 0 | 97.4444 | 97.3889 |
9 | Uknight training center | Pips | 87.6 | 0 | 97.3333 | 97.3055 |
10 | Brandon All-Stars Wesley Chapel | Mint | 87.5 | 0.25 | 96.9722 | 97.0764 |
11 | The Stingray All Stars | Steam | 87.4 | 0.75 | 96.3611 | 96.3194 |
12 | ACE of North MS | TUKOTAS | 86.5 | 0.25 | 95.8611 | 95.8056 |
13 | FAME NC | POPSTARS | 86.4 | 0 | 96 | 95.4792 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Neon | 89.1 | 0 | 99 | 74.25 |
2 | Diamonds All Stars | Glitter Girls | 88.6 | 0 | 98.4444 | 73.8333 |
3 | Florida Top Dog All Stars | Freeze | 88.5 | 0 | 98.3333 | 73.75 |
4 | ACX | Wild Jags | 88 | 0 | 97.7778 | 73.3334 |
5 | Spirit of Texas | Purple Stars | 87.8 | 0 | 97.5556 | 73.1667 |
5 | Rock Solid All Stars | HALOS | 87.8 | 0 | 97.5556 | 73.1667 |
7 | Inspire Athletics | Divas | 87.5 | 0 | 97.2222 | 72.9167 |
7 | Uknight training center | Pips | 87.5 | 0 | 97.2222 | 72.9167 |
9 | Brandon All-Stars Wesley Chapel | Mint | 87.4 | 0 | 97.1111 | 72.8333 |
10 | Express Cheer | Excellence | 88.1 | 1.25 | 96.6389 | 72.4792 |
11 | The Stingray All Stars | Steam | 87.7 | 1.25 | 96.1944 | 72.1458 |
12 | ACE of North MS | TUKOTAS | 86.3 | 0.25 | 95.6389 | 71.7292 |
13 | FAME NC | POPSTARS | 86.1 | 1.75 | 93.9167 | 70.4375 |
L1.1 Junior - PREP - D2
View L1.1 Junior Prep - D2 Video Archives
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Xtreme Reign All-Stars | Ignite | 76.7 | 1 | 91.9697 | 91.9697 |
L1.1 Mini - PREP
View L1.1 Mini Prep Video Archives
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Ruby | 80.4 | 0.75 | 96.7045 | 96.7045 |
2 | The Stingray All Stars | Blossom | 78.5 | 0 | 95.1515 | 95.1515 |
3 | Star Athletics ATL | Mini Mayhem | 78.6 | 1 | 94.2727 | 94.2727 |
4 | Twisters | Lemon 2 | 77.7 | 0 | 94.1818 | 94.1818 |
L1.1 Mini - PREP - D2
View L1.1 Mini Prep D2 Video Archives
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | TAG Athletics | Meteors | 78.3 | 0 | 94.9091 | 94.9091 |
2 | Carolina Dream All Stars | Ruby | 78.2 | 0.25 | 94.5379 | 94.5379 |
3 | Bayou Athletics | MAGNOLIA | 77.9 | 0.25 | 94.1742 | 94.1742 |
