Results
One Up National Championship Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Junior - D2
View L1 Junior D2 Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Famous Athletics | Wicked | 85.8 | 0 | 95.3333 | 23.8333 |
1 | Spirit Tech All-Stars | Sapphire | 85.8 | 0 | 95.3333 | 23.8333 |
3 | TAG Athletics | Stellar | 85.8 | 0.75 | 94.5833 | 23.6458 |
L1 Junior - Medium
View L1 Junior Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Mango | 88.6 | 0 | 98.4444 | 98.2778 |
2 | Star Athletics ATL | Knockout | 87.9 | 0 | 97.6667 | 97.6111 |
3 | Top Gun All Stars | Junior Royale | 87.6 | 0 | 97.3333 | 97.2222 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Mango | 88 | 0 | 97.7778 | 24.4445 |
2 | Star Athletics ATL | Knockout | 87.7 | 0 | 97.4444 | 24.3611 |
3 | Top Gun All Stars | Junior Royale | 87.2 | 0 | 96.8889 | 24.2222 |
L1 Junior - Novice
View L1 Junior Novice Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Hot Shots of Fort Oglethope | Elite Gold | 42.5 | 0 | 94.4444 | 94.4444 |
Excellent | TAG Athletics | Lunar | 42.3 | 0 | 94 | 94 |
L1 Junior - Small
View L1 Junior Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Silver | 87.2 | 0 | 96.8889 | 96.6389 |
2 | Arizona Element Elite | Jr. Jewels | 87.3 | 0.75 | 96.25 | 96.5208 |
3 | Pro Cheer | Queen Hawks | 86.4 | 0 | 96 | 95.7292 |
4 | Premier Athletics - Knoxville West | Whitefin Sharks | 85.6 | 0 | 95.1111 | 94.8611 |
5 | Premier Athletics - Gallatin | Gold | 84.7 | 0 | 94.1111 | 94.1111 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Element Elite | Jr. Jewels | 87.6 | 0 | 97.3333 | 24.3333 |
2 | ATA | Silver | 86.3 | 0 | 95.8889 | 23.9722 |
3 | Pro Cheer | Queen Hawks | 86.1 | 0.75 | 94.9167 | 23.7292 |
4 | Premier Athletics - Gallatin | Gold | 84.7 | 0 | 94.1111 | 23.5278 |
4 | Premier Athletics - Knoxville West | Whitefin Sharks | 84.7 | 0 | 94.1111 | 23.5278 |
L1 Mini
View L1 Mini Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Helium | 88.6 | 0 | 98.4444 | 98.2778 |
2 | Premier Athletics - Knoxville West | Coral Sharks | 87.9 | 0.75 | 96.9167 | 96.9931 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Helium | 88 | 0 | 97.7778 | 24.4445 |
2 | Premier Athletics - Knoxville West | Coral Sharks | 87.5 | 0 | 97.2222 | 24.3056 |
L1 Mini - D2
View L1 Junior Mini D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | East Tennessee Cheer | Aristocats | 85.2 | 0.75 | 93.9167 | 93.75 |
2 | Famous Athletics | Mini Madness | 82.5 | 0 | 91.6667 | 91.5556 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | East Tennessee Cheer | Aristocats | 84.6 | 0.75 | 93.25 | 23.3125 |
2 | Famous Athletics | Mini Madness | 82.1 | 0 | 91.2222 | 22.8056 |
L1 Senior - D2
View L1 Senior D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jaguar Athletics | REIGN | 88.2 | 0 | 98 | 97.8611 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jaguar Athletics | REIGN | 87.7 | 0 | 97.4444 | 24.3611 |
L1 Tiny
View L1 Tiny Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Grape | 88 | 0 | 97.7778 | 97.4723 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Grape | 86.9 | 0 | 96.5556 | 24.1389 |
L1 Tiny - Novice - Restrictions
View L1 Tiny Novice Restrictions Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Premier Athletics - Knoxville West | Rainbow Sharks | 33.5 | 0 | 95.7143 | 95.7143 |
Excellent | ACE of North MS | LITTLE FEATHERS | 33.2 | 0 | 94.8571 | 94.8571 |
Excellent | The Atlanta Jayhawks | GLITTER | 32.7 | 0 | 93.4286 | 93.4286 |
Excellent | Douglasville Cheer Stars | Tiny Novas | 32.3 | 0 | 92.2857 | 92.2857 |
Excellent | Cheer Revolution | Tiny Tanks | 32 | 0 | 91.4286 | 91.4286 |
L1 Youth - D2
View L1 Youth D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | National Stars | Youth Galaxy | 86.9 | 0 | 96.5556 | 96.382 |
2 | Cheer Revolution | Bullets | 86.1 | 0 | 95.6667 | 95.4236 |
3 | East Tennessee Cheer | Crown Cats | 85.8 | 0 | 95.3333 | 95.25 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | National Stars | Youth Galaxy | 86.5 | 0.25 | 95.8611 | 23.9653 |
2 | East Tennessee Cheer | Crown Cats | 85.5 | 0 | 95 | 23.75 |
3 | Cheer Revolution | Bullets | 85.9 | 0.75 | 94.6944 | 23.6736 |
L1 Youth - Medium
View L1 Youth Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Kiwi | 87.6 | 0 | 97.3333 | 97.1666 |
2 | Premier Athletics - Nashville | Captains | 87 | 1.25 | 95.4167 | 95.4584 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Kiwi | 87 | 0 | 96.6667 | 24.1667 |
2 | Premier Athletics - Nashville | Captains | 86.7 | 0.75 | 95.5833 | 23.8958 |
L1 Youth - Novice
View L1 Youth Novice Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Douglasville Cheer Stars | Cosmos | 42.4 | 0 | 94.2222 | 94.2222 |
L1 Youth - Small
View L1 Youth Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Neon | 88.9 | 0 | 98.7778 | 98.7223 |
2 | Rockstar Cheer Rhode Island | The Rascals | 88.6 | 0 | 98.4444 | 98.1666 |
3 | Top Gun All Stars | Bullet Gold | 87.8 | 0 | 97.5556 | 97.3612 |
4 | The Stingray All Stars | Steam | 87.7 | 0 | 97.4444 | 97.25 |
5 | ACE of North MS | TUKOTAS | 87 | 0 | 96.6667 | 96.3611 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Neon | 88.7 | 0 | 98.5556 | 24.6389 |
2 | Rockstar Cheer Rhode Island | The Rascals | 87.6 | 0 | 97.3333 | 24.3333 |
3 | Top Gun All Stars | Bullet Gold | 87.1 | 0 | 96.7778 | 24.1945 |
4 | The Stingray All Stars | Steam | 87 | 0 | 96.6667 | 24.1667 |
5 | ACE of North MS | TUKOTAS | 85.9 | 0 | 95.4444 | 23.8611 |
L1.1 Junior - PREP
View L1.1 Junior Prep Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Premier Athletics - Knoxville West | Lavender Sharks | 77.6 | 0 | 94.0606 | 94.0606 |
2 | Premier Athletics - Gallatin | Titanium | 77.1 | 0.75 | 92.7045 | 92.7045 |
L1.1 Mini - PREP
View L1.1 Mini Prep Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Twisters | Lemon | 79.3 | 0 | 96.1212 | 96.1212 |
2 | TAG Athletics | Meteors | 78.8 | 0 | 95.5152 | 95.5152 |
3 | Mat Pack Allstars | Wolf Pups | 77.4 | 0.5 | 93.3182 | 93.3182 |
4 | River Cities All Stars | Rebel Reigndrops | 77.2 | 0.5 | 93.0758 | 93.0758 |
5 | Premier Athletics - Knoxville West | Gold Sharks | 76.6 | 0.25 | 92.5985 | 92.5985 |
L1.1 Youth - PREP
View L1.1 Youth Prep Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Copper | 80.8 | 0 | 97.9394 | 97.9394 |
2 | Spirit Tech All-Stars | Glitter | 79.9 | 0 | 96.8485 | 96.8485 |
3 | Atlanta Elite | Arctic | 79.4 | 0 | 96.2424 | 96.2424 |
4 | Midway Wolverines | Wolverines | 78.8 | 0 | 95.5152 | 95.5152 |
One Up National Championship Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 - U17
View L2 - U17 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Silver | 98.1 | 1.25 | 96.85 | 97.0375 |
2 | Cheer Athletics - Charlotte | EmbassyCats | 96.9 | 0.75 | 96.15 | 96.2 |
3 | All Star One | Red Hots | 96.4 | 0.75 | 95.65 | 95.6 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Silver | 97.6 | 0 | 97.6 | 24.4 |
2 | Cheer Athletics - Charlotte | EmbassyCats | 97.1 | 0.75 | 96.35 | 24.0875 |
3 | All Star One | Red Hots | 96.2 | 0.75 | 95.45 | 23.8625 |
L2 Junior - D2 - Medium
View L2 Junior D2 Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Revolution | Bomb Squad | 97.5 | 0 | 97.5 | 97.275 |
2 | TAG Athletics | Solstice | 97.5 | 0 | 97.5 | 96.8125 |
3 | Atlanta Elite | Blizzard | 96.8 | 0 | 96.8 | 96.5625 |
4 | National Stars | Junior Nova | 97.1 | 1.5 | 95.6 | 95.9125 |
5 | One United Athletics | Riddlers | 95.1 | 0 | 95.1 | 95.225 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | National Stars | Junior Nova | 97.6 | 0.75 | 96.85 | 24.2125 |
2 | Cheer Revolution | Bomb Squad | 96.6 | 0 | 96.6 | 24.15 |
3 | Atlanta Elite | Blizzard | 96.1 | 0.25 | 95.85 | 23.9625 |
4 | One United Athletics | Riddlers | 95.6 | 0 | 95.6 | 23.9 |
5 | TAG Athletics | Solstice | 97 | 2.25 | 94.75 | 23.6875 |
L2 Junior - D2 - Small
View L2 Junior D2 Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Athletics | Divas | 95.6 | 0 | 95.6 | 95.45 |
2 | Famous Athletics | Bella Loco | 95.5 | 0 | 95.5 | 95.2625 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Athletics | Divas | 95 | 0 | 95 | 23.75 |
2 | Famous Athletics | Bella Loco | 95.3 | 0.75 | 94.55 | 23.6375 |
L2 Junior - Medium
View L2 Junior Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Athletics ATL | Hype | 98.3 | 0 | 98.3 | 98.175 |
2 | The Stingray All Stars | Gray | 98.2 | 0 | 98.2 | 98.025 |
3 | ATA | Iron | 97.9 | 0 | 97.9 | 97.775 |
4 | Top Gun All Stars | JDub | 97.3 | 0.75 | 96.55 | 96.45 |
5 | Premier Athletics - Nashville | Generals | 96.3 | 1.25 | 95.05 | 94.6625 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Athletics ATL | Hype | 97.8 | 0 | 97.8 | 24.45 |
2 | The Stingray All Stars | Gray | 97.5 | 0 | 97.5 | 24.375 |
3 | ATA | Iron | 97.4 | 0 | 97.4 | 24.35 |
4 | Top Gun All Stars | JDub | 96.9 | 0.75 | 96.15 | 24.0375 |
5 | Premier Athletics - Nashville | Generals | 95.5 | 2 | 93.5 | 23.375 |
L2 Junior - Small
View L2 Junior Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Rhode Island | Kid Rock | 98.1 | 0 | 98.1 | 97.9 |
2 | Arizona Element Elite | Rubiez | 97.7 | 0 | 97.7 | 97.425 |
3 | Twisters | Blue | 96.8 | 0 | 96.8 | 96.475 |
4 | The Stingray All Stars | Blaze | 96.6 | 0 | 96.6 | 96.325 |
5 | ACE of North MS | GAMBLERS | 94.6 | 0 | 94.6 | 94.2875 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Rhode Island | Kid Rock | 97.3 | 0 | 97.3 | 24.325 |
2 | Arizona Element Elite | Rubiez | 96.6 | 0 | 96.6 | 24.15 |
3 | Twisters | Blue | 95.5 | 0 | 95.5 | 23.875 |
3 | The Stingray All Stars | Blaze | 95.5 | 0 | 95.5 | 23.875 |
5 | ACE of North MS | GAMBLERS | 93.6 | 0.25 | 93.35 | 23.3375 |
L2 Mini
View L2 Mini Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Coconut | 87.1 | 0 | 96.7778 | 96.75 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Coconut | 87 | 0 | 96.6667 | 24.1667 |
L2 Senior
View L2 Senior Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Rhode Island | Big Tymers | 97.4 | 0 | 97.4 | 97.175 |
2 | Premier Athletics - Nashville | Secret Service | 96.3 | 0.75 | 95.55 | 95.6375 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Rhode Island | Big Tymers | 97.5 | 1 | 96.5 | 24.125 |
2 | Premier Athletics - Nashville | Secret Service | 95.9 | 0 | 95.9 | 23.975 |
L2 Senior - D2
View L2 Senior D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Athletics | Bombshells | 96.4 | 1 | 95.4 | 94.85 |
2 | Spirit Tech All-Stars | Diamond | 95.4 | 0.75 | 94.65 | 94.5375 |
3 | East Tennessee Cheer | Queen Cats | 91.4 | 2.5 | 88.9 | 88.1375 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Tech All-Stars | Diamond | 95.7 | 1.5 | 94.2 | 23.55 |
2 | One Athletics | Bombshells | 95.7 | 2.5 | 93.2 | 23.3 |
3 | East Tennessee Cheer | Queen Cats | 90.1 | 4.25 | 85.85 | 21.4625 |
L2 Youth - D2
View L2 Youth D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jaguar Athletics | Sassy Cats | 96.1 | 0 | 96.1 | 95.975 |
2 | South Georgia Athletics | Rain | 95.4 | 0 | 95.4 | 95.55 |
3 | National Stars | Youth Fusion | 95.7 | 0.25 | 95.45 | 95.0125 |
4 | River Cities All Stars | Rebel Rage | 93.4 | 0 | 93.4 | 93.2625 |
5 | 5 Star Athletics | Sassy Sapphires | 93.4 | 0.25 | 93.15 | 93.175 |
6 | Mat Pack Allstars | Unleashed | 93.6 | 0.75 | 92.85 | 93.0125 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | South Georgia Athletics | Rain | 96 | 0 | 96 | 24 |
2 | Jaguar Athletics | Sassy Cats | 95.6 | 0 | 95.6 | 23.9 |
3 | National Stars | Youth Fusion | 94.7 | 1 | 93.7 | 23.425 |
4 | Mat Pack Allstars | Unleashed | 93.5 | 0 | 93.5 | 23.375 |
5 | 5 Star Athletics | Sassy Sapphires | 93.5 | 0.25 | 93.25 | 23.3125 |
6 | River Cities All Stars | Rebel Rage | 93.1 | 0.25 | 92.85 | 23.2125 |
L2 Youth - Medium
View L2 Youth Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Athletics ATL | Diamonds | 97.7 | 0 | 97.7 | 97.525 |
2 | The Stingray All Stars | Red | 97.3 | 0 | 97.3 | 97.2 |
3 | Top Gun All Stars | Y2K | 97.5 | 0.75 | 96.75 | 96.7875 |
4 | Premier Athletics - Knoxville West | Reef Sharks | 97 | 0.25 | 96.75 | 96.6125 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Athletics ATL | Diamonds | 97 | 0 | 97 | 24.25 |
2 | Top Gun All Stars | Y2K | 96.9 | 0 | 96.9 | 24.225 |
2 | The Stingray All Stars | Red | 96.9 | 0 | 96.9 | 24.225 |
4 | Premier Athletics - Knoxville West | Reef Sharks | 96.2 | 0 | 96.2 | 24.05 |
L2 Youth - Small
View L2 Youth Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pro Cheer | Blue Jays | 96.5 | 0 | 96.5 | 96.4 |
2 | Twisters | Black | 95.9 | 0 | 95.9 | 95.4875 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pro Cheer | Blue Jays | 96.1 | 0 | 96.1 | 24.025 |
2 | Twisters | Black | 95.5 | 1.25 | 94.25 | 23.5625 |
L2.1 Junior - PREP
View L2.1 Junior Prep Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Athletics ATL | Strike | 79.8 | 0 | 96.7273 | 96.7273 |
L2.2 Junior - PREP
View L2.2 Junior Prep Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Mercury | 79.5 | 0 | 96.3636 | 96.3636 |
2 | Premier Athletics - Knoxville North | Cali Sharks | 78.5 | 0 | 95.1515 | 95.1515 |
L2.2 Youth - PREP
View L2.2 Youth Prep Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Twisters | Jade | 78.7 | 0 | 95.3939 | 95.3939 |
One Up National Championship Results
*Click the division to view the results that you are looking for.
Level 3 Results
L3 - U17
View L3 - U17 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Fire | 98.5 | 0 | 98.5 | 98.4 |
2 | Pro Cheer | Phoenix | 97.9 | 0 | 97.9 | 97.7125 |
3 | Arizona Element Elite | Titanium | 97.5 | 0 | 97.5 | 97.4 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Fire | 98.1 | 0 | 98.1 | 24.525 |
2 | Pro Cheer | Phoenix | 97.4 | 0.25 | 97.15 | 24.2875 |
3 | Arizona Element Elite | Titanium | 97.1 | 0 | 97.1 | 24.275 |
L3 Junior - D2 - Medium
View L3 Junior D2 Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Element All Stars | Emerald | 98.6 | 0 | 98.6 | 98.5125 |
2 | 5 Star Athletics | Junior Onyx | 96.7 | 0 | 96.7 | 96.675 |
3 | Mat Pack Allstars | Alpha Wolves | 95.9 | 0.25 | 95.65 | 95.1125 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Element All Stars | Emerald | 98.5 | 0.25 | 98.25 | 24.5625 |
2 | 5 Star Athletics | Junior Onyx | 96.6 | 0 | 96.6 | 24.15 |
3 | Mat Pack Allstars | Alpha Wolves | 95 | 1.5 | 93.5 | 23.375 |
L3 Junior - D2 - Small
View L3 Junior D2 Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Atlanta Elite | Avalanche | 96.7 | 0 | 96.7 | 96.65 |
2 | Icon Cheer | Eclipse | 96.2 | 0 | 96.2 | 95.7375 |
3 | Famous Athletics | Cheer Savage | 95.9 | 1.75 | 94.15 | 94.275 |
4 | East Tennessee Cheer | Dynasty Cats | 92.3 | 0 | 92.3 | 91.5125 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Atlanta Elite | Avalanche | 96.5 | 0 | 96.5 | 24.125 |
2 | Famous Athletics | Cheer Savage | 95.9 | 1.25 | 94.65 | 23.6625 |
3 | Icon Cheer | Eclipse | 95.1 | 0.75 | 94.35 | 23.5875 |
4 | East Tennessee Cheer | Dynasty Cats | 90.9 | 1.75 | 89.15 | 22.2875 |
L3 Junior - Medium
View L3 Junior Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Rhode Island | The Sugarhill Gang | 98.3 | 0 | 98.3 | 98.2 |
2 | Star Athletics ATL | Aces | 98.1 | 0.25 | 97.85 | 97.7875 |
3 | The Stingray All Stars | Scarlet | 97.8 | 0 | 97.8 | 97.75 |
4 | Premier Athletics - Knoxville West | Mako Sharks | 97.1 | 0 | 97.1 | 96.925 |
5 | Top Gun All Stars | Junior Black | 97.1 | 0.25 | 96.85 | 96.8875 |
6 | Premier Athletics - Nashville | Double-O | 96.6 | 0 | 96.6 | 96.4 |
7 | OC All Stars | Junior Blu3 - Anaheim | 96.9 | 0 | 96.9 | 96.3375 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Rhode Island | The Sugarhill Gang | 97.9 | 0 | 97.9 | 24.475 |
2 | Star Athletics ATL | Aces | 97.6 | 0 | 97.6 | 24.4 |
2 | The Stingray All Stars | Scarlet | 97.6 | 0 | 97.6 | 24.4 |
4 | Top Gun All Stars | Junior Black | 97 | 0 | 97 | 24.25 |
5 | Premier Athletics - Knoxville West | Mako Sharks | 96.9 | 0.5 | 96.4 | 24.1 |
6 | Premier Athletics - Nashville | Double-O | 95.8 | 0 | 95.8 | 23.95 |
7 | OC All Stars | Junior Blu3 - Anaheim | 95.2 | 0.75 | 94.45 | 23.6125 |
L3 Junior - Small
View L3 Junior Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Steel | 98.4 | 0.25 | 98.15 | 98.2125 |
2 | Twisters | Pearl | 97.4 | 0 | 97.4 | 97.35 |
3 | The Stingray All Stars | Breeze | 97.2 | 0 | 97.2 | 97.175 |
4 | The Stingray All Stars | Crimson | 97.5 | 0.75 | 96.75 | 96.8875 |
5 | OC All Stars | Junior Blue - Foothill Ranch | 96.6 | 0.25 | 96.35 | 96.0125 |
6 | Premier Athletics - Gallatin | Cobalt | 96.5 | 1.5 | 95 | 94.8 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Steel | 98.4 | 0 | 98.4 | 24.6 |
2 | The Stingray All Stars | Crimson | 97.3 | 0 | 97.3 | 24.325 |
3 | Twisters | Pearl | 97.2 | 0 | 97.2 | 24.3 |
4 | The Stingray All Stars | Breeze | 97.1 | 0 | 97.1 | 24.275 |
5 | OC All Stars | Junior Blue - Foothill Ranch | 96 | 1 | 95 | 23.75 |
6 | Premier Athletics - Gallatin | Cobalt | 95.7 | 1.5 | 94.2 | 23.55 |
L3 Senior - D2 - Medium
View L3 Senior D2 Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | TAG Athletics | Gravity | 96.8 | 0 | 96.8 | 96.0375 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | TAG Athletics | Gravity | 96 | 2.25 | 93.75 | 23.4375 |
L3 Senior - D2 - Small
View L3 Senior D2 Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jaguar Athletics | Jungle Cats | 98 | 0 | 98 | 97.875 |
2 | One United Athletics | Jokers | 96.7 | 0 | 96.7 | 96.4375 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jaguar Athletics | Jungle Cats | 97.5 | 0 | 97.5 | 24.375 |
2 | One United Athletics | Jokers | 96.4 | 0.75 | 95.65 | 23.9125 |
L3 Senior - Medium
View L3 Senior Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Lime | 98.3 | 0 | 98.3 | 97.8625 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Lime | 97.3 | 0.75 | 96.55 | 24.1375 |
L3 Senior - Small
View L3 Senior Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Rose Gold | 98.3 | 0 | 98.3 | 98.35 |
2 | Top Gun All Stars | Pink Assassins | 97.5 | 0 | 97.5 | 97.2125 |
3 | OC All Stars | Senior Blue - Foothill Ranch | 97.4 | 0 | 97.4 | 97.0625 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Rose Gold | 98.5 | 0 | 98.5 | 24.625 |
2 | Top Gun All Stars | Pink Assassins | 96.6 | 0.25 | 96.35 | 24.0875 |
3 | OC All Stars | Senior Blue - Foothill Ranch | 96.8 | 0.75 | 96.05 | 24.0125 |
L3 Senior Coed - D2
View L3 Senior Coed D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jaguar Athletics | QUEENS | 96.5 | 0 | 96.5 | 96.4 |
2 | South Georgia Athletics | RipTide | 96.4 | 0 | 96.4 | 96.2 |
3 | Atlanta Elite | Crystal Ice | 95.2 | 0 | 95.2 | 94.75 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jaguar Athletics | QUEENS | 96.1 | 0 | 96.1 | 24.025 |
2 | South Georgia Athletics | RipTide | 96.6 | 1 | 95.6 | 23.9 |
3 | Atlanta Elite | Crystal Ice | 94.9 | 1.5 | 93.4 | 23.35 |
L3 Senior Coed - Medium
View L3 Senior Coed Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Platinum | 98.6 | 0 | 98.6 | 98.5 |
2 | Premier Athletics - Clayton | Milky Way | 96.7 | 1.5 | 95.2 | 95.2625 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Platinum | 98.2 | 0 | 98.2 | 24.55 |
