Results
2021 Varsity All Star Winter Virtual Competition Series: Event III Results
*Click the division to view the results that you are looking for.
PREP Results
L1.1 Mini - PREP
View L1.1 Mini Prep Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | The Stingray Allstars | Lil Dippers | 76.5 | 0 | 92.7273 |
L1.1 Junior - PREP
View L1.1 Junior Prep Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | The Stingray Allstars | Apollo | 78.1 | 0 | 94.6667 |
2021 Varsity All Star Winter Virtual Competition Series: Event III Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Tiny - Novice - Restrictions
View L1 Tiny Novice Restrictions Archived Performances
Rank | Program Name | Team Name |
Excellent | Maryland Twisters Virginia | Frozen |
Excellent | Pinnacle Athletics | Snow Angels |
L1 Tiny
View L1 Tiny Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Core Athletix | Jazzy Gems | 87.1 | 0 | 96.7778 |
2 | New York Icons - Rochester | Couture | 85.3 | 0.25 | 94.5278 |
3 | Platinum Athletics | Tiny PAC | 84.1 | 0 | 93.4444 |
4 | Cheerletics Royalty | TINY TOOTSIES | 81.8 | 0 | 90.8889 |
L1 Mini
View L1 Mini Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Rival Athletics | Mini Marvel | 87.8 | 0 | 97.5556 |
2 | Maryland Twisters Virginia | Sparks | 87.7 | 0 | 97.4444 |
3 | Macs Allstar Cheer | MAC'S MINI STARZ | 87.4 | 0 | 97.1111 |
3 | New York Icons - Rochester | Rising Stars | 87.4 | 0 | 97.1111 |
5 | Platinum Athletics | Mini PAC | 86.8 | 0 | 96.4444 |
6 | Midwest Cheer Elite-Columbus | Mini McQueens | 86.7 | 0 | 96.3333 |
7 | Core Athletix | Twilight | 86.5 | 0 | 96.1111 |
8 | New York Icons | Golden Girls | 86.7 | 0.25 | 96.0833 |
9 | USA Wildcats | Mini Marvel | 86.4 | 0 | 96 |
10 | Cheer Factor | MAGIC | 86.8 | 1.5 | 94.9444 |
11 | Sonic Elite All Stars | GOLDEN GIRLS | 85.2 | 0.5 | 94.1667 |
L1 Mini - D2
View L1 Mini D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Iconic All Stars | Diva Dolls | 88.2 | 0 | 98 |
2 | Cheer Advantage All Stars | RUBIES | 87.3 | 0 | 97 |
3 | South Central Xtreme | Sweethearts | 86.9 | 0.75 | 95.8056 |
4 | LA Voodoo | L1 Mini | 85.8 | 0 | 95.3333 |
5 | Flip & Twist All-Stars | Space Girls | 85.2 | 1 | 93.6667 |
6 | Intensity Elite Cheer | Power | 84.2 | 0.75 | 92.8056 |
7 | Elite Heat | Dynamite | 82.5 | 1.25 | 90.4167 |
8 | Elite Force Athletics | Royal Rampage | 81.7 | 0.75 | 90.0278 |
L1 Mini - Non-Building
View L1 Mini Non Building Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Maryland Dance Energy | Voltz | 57.8 | 0 | 96.3333 |
2 | California Spirit Elite | Mini Sass | 57.6 | 0.5 | 95.5 |
L1 Youth
View L1 Youth Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Macs Allstar Cheer | MAC'S GALAXY | 87.3 | 0 | 97 |
2 | South Bay Divas | Dynasty | 86.7 | 0 | 96.3333 |
3 | New York Icons - Rochester | Flawless | 86.1 | 0 | 95.6667 |
3 | Inspire Athletics | Divas | 86.1 | 0 | 95.6667 |
5 | Spirit Central | Gold Tigers | 85.9 | 0 | 95.4444 |
5 | New York Icons | Divas | 85.9 | 0 | 95.4444 |
7 | Platinum Athletics | Dream PAC | 85.1 | 0 | 94.5556 |
8 | The Stingray Allstars | Comet | 85 | 0 | 94.4444 |
9 | Cheer Factor | ILLUSION | 84.5 | 0 | 93.8889 |
10 | Spotlight Studios North Star | Nemesis | 84.6 | 0.5 | 93.5 |
11 | Core Athletix | Pearls | 84.9 | 1 | 93.3333 |
12 | CNY Storm All Stars | Freeze | 84.6 | 1.5 | 92.5 |
L1 Youth - D2
View L1 Youth D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Dynamic Elite Athletics | Sparkle | 87.8 | 0 | 97.5556 |
2 | Revolution Cheer Company | Regulators | 86.9 | 0 | 96.5556 |
3 | Magic Cheerleading | Divas | 86.5 | 0 | 96.1111 |
4 | Buckeye Cheer Elite | Wonder Cats | 86.9 | 1 | 95.5556 |
5 | The Texas Bandits | Texas Bandits Gun Smoke | 85.5 | 0 | 95 |
6 | Interactive Academy | Starstruck | 86.1 | 2 | 93.6667 |
7 | Cheernasium All Stars | Shimmer | 85.1 | 1.25 | 93.3056 |
8 | Pinnacle Athletics | Frost | 84.6 | 1 | 93 |
L1 Junior - Small
View L1 Junior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Maryland Twisters Virginia | Haze | 87.8 | 0 | 97.5556 |
1 | Inspire Athletics | Envy | 87.8 | 0 | 97.5556 |
3 | Core Athletix | Silver | 87.5 | 0 | 97.2222 |
4 | Spirit Central | Gold Cats | 87.2 | 0 | 96.8889 |
5 | Midwest Cheer Elite-Columbus | PR1MADONNAS | 87 | 0 | 96.6667 |
6 | The Stingray Allstars | Gamma | 86.2 | 0 | 95.7778 |
7 | Core Athletix | Kryptonite | 85.7 | 0 | 95.2222 |
8 | Premier Athletics - Michigan | Illusion | 85.4 | 1 | 93.8889 |
L1 Junior - D2 - Small - A
View L1 Junior D2 Small A Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | New World Athletics | Junior Rush | 86.8 | 0 | 96.4444 |
2 | Sport of Cheer | Astros | 86.5 | 1 | 95.1111 |
2 | Texas Storm Athletics | THUNDER | 86.5 | 1 | 95.1111 |
4 | Cali Heat | SUNRAYS | 85.3 | 0 | 94.7778 |
4 | Dreamz Elite Allstars | Queen Bees | 85.3 | 0 | 94.7778 |
6 | Impact Cheer & Tumbling | High Rollers | 86 | 1 | 94.5556 |
7 | Dance Attack | Bombshells | 84.9 | 0.5 | 93.8333 |
8 | Starstruck All Star | GymCats | 84 | 0 | 93.3333 |
9 | Evolution All Stars | Eclipse | 84.1 | 1.25 | 92.1944 |
10 | Tigar Gymnastics & Cheer | TIGAR Sharks | 83.6 | 0.75 | 92.1389 |
11 | Intensity Elite Cheer | Pressure | 82.8 | 0.75 | 91.25 |
12 | Claws Out All Stars | Cheetahs | 82.1 | 2.5 | 88.7222 |
L1 Junior - D2 - Small - B
View L1 Junior D2 Small B Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Power House Elite Wildcats | Black Diamonds | 87.7 | 0 | 97.4444 |
2 | Magic Cheerleading | Dazzle | 87 | 0 | 96.6667 |
3 | Rebels Elite | Lady Renegade | 86.4 | 0 | 96 |
4 | Cheer Advantage All Stars | Amethyst | 86.1 | 0 | 95.6667 |
5 | Legend Athletics | Prodigy | 86.5 | 0.5 | 95.6111 |
6 | The Texas Bandits | Texas Bandits Sharp Shooters | 85.3 | 0 | 94.7778 |
7 | Pinnacle Athletics | Shiver | 85.1 | 1 | 93.5556 |
8 | Cheer Legacy Allstars | Crowns | 86 | 2.5 | 93.0556 |
9 | True Allstars | Trust | 85.2 | 2 | 92.6667 |
10 | Elite Heat | Blaze | 82.4 | 0 | 91.5556 |
L1 Junior - Medium
View L1 Junior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Factor | DREAM | 87.6 | 0 | 97.3333 |
2 | South Bay Divas - Upland | J-Glam | 87.3 | 0 | 97 |
3 | Core Athletix | Titanium | 87.1 | 0 | 96.7778 |
3 | New York Icons - Rochester | J-Club | 88 | 1 | 96.7778 |
5 | Jersey All Stars East Brunswick | Vicious | 86.4 | 0 | 96 |
5 | Premier Spirit Athletics | ROYAL | 86.4 | 0 | 96 |
L1 Senior - Small
View L1 Senior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Factor | CHARMED | 87.8 | 0 | 97.5556 |
2 | The Stingray Allstars | Halo | 86.9 | 0 | 96.5556 |
L1 Senior - Medium
View L1 Senior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Macs Allstar Cheer | MAC'S WHITE DIAMONDZ | 87.7 | 0 | 97.4444 |
L1 - U17
View L1 - U17 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Flying Angels Cheer and Tumble | Soar | 86.3 | 0 | 95.8889 |
2021 Varsity All Star Winter Virtual Competition Series: Event III Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Mini
View L2 Mini Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Platinum Athletics | PAC Mpire | 85.3 | 0 | 94.7778 |
2 | Cheer St Louis | Wings | 85.2 | 0 | 94.6667 |
L2 Mini - D2
View L2 Mini D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Iconic All Stars | Fashionistas | 86.1 | 0 | 95.6667 |
2 | SoCo Intensity | Slay | 85.8 | 0 | 95.3333 |
3 | Arizona Fusion Cheer | Purple Ice | 85.3 | 1.5 | 93.2778 |
L2 Youth - Small
View L2 Youth Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | South Bay Divas | Supremacy | 97.2 | 0 | 97.2 |
2 | Inspire Athletics | Reign | 96.8 | 0 | 96.8 |
2 | New York Icons | Gold Crush | 96.8 | 0 | 96.8 |
4 | Maryland Twisters Virginia | Wildfire | 96.4 | 0 | 96.4 |
4 | Cheer Factor | SUPERSTITION | 96.4 | 0 | 96.4 |
6 | Rival Athletics | Defenders | 97.3 | 1 | 96.3 |
7 | Platinum Athletics | Action PAC | 96 | 0 | 96 |
8 | New York Icons - Rochester | Prodigy | 95.3 | 0 | 95.3 |
L2 Youth - D2 - Small
View L2 Youth D2 Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Elite All Stars of Maine | Elite All Stars of Maine Chaos | 96.9 | 0 | 96.9 |
2 | Interactive Academy | Comets | 96.5 | 0 | 96.5 |
3 | Impact Cheer & Tumbling | Spade | 95.8 | 0 | 95.8 |
4 | Flying Angels Cheer and Tumble | Golden Girls | 95.4 | 0 | 95.4 |
5 | South Central Xtreme | Kisses | 95.3 | 0 | 95.3 |
6 | Flip & Twist All-Stars | Aqua | 95.1 | 0 | 95.1 |
7 | Arizona Fusion Cheer | Silver Storm | 95.8 | 1 | 94.8 |
8 | Valley Cheer All Stars | Diamonds | 94.6 | 0.75 | 93.85 |
9 | Pinnacle Athletics | Black Diamonds | 94.1 | 2.25 | 91.85 |
10 | Elite Force Athletics | Surge | 91 | 1.5 | 89.5 |
L2 Youth - Medium
View L2 Youth Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Core Athletix | Black Onyx | 97.4 | 0 | 97.4 |
2 | Premier Spirit Athletics | THE Ice Queens | 93.4 | 0 | 93.4 |
L2 Junior - Small
View L2 Junior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | South Bay Divas - Upland | Crystals | 98.5 | 0 | 98.5 |
2 | Core Athletix | Gold | 97.7 | 0 | 97.7 |
3 | New York Icons | Lady Lux | 97.6 | 0 | 97.6 |
4 | Macs Allstar Cheer | MAC'S PRADA | 97.1 | 0 | 97.1 |
4 | Maryland Twisters Virginia | Blaze | 97.1 | 0 | 97.1 |
6 | The Stingray Allstars | Nova | 96.7 | 0 | 96.7 |
7 | Platinum Athletics | PAC Destiny | 95.7 | 0 | 95.7 |
8 | Cheer Factor | DIVINE | 95.5 | 0 | 95.5 |
9 | IMPACT ONE Allstars | ALLEGIANCE | 95.1 | 0 | 95.1 |
10 | CNY Storm All Stars | Radar | 94.7 | 0.75 | 93.95 |
11 | Core Athletix | Ammolite | 96.1 | 2.5 | 93.6 |
L2 Junior - D2 - Small - A
View L2 Junior D2 Small A Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | World of Cheer | Royal Catz | 96.1 | 0 | 96.1 |
1 | SoCo Intensity | Impower | 96.1 | 0 | 96.1 |
3 | Interactive Academy | Eclipse | 95.8 | 0 | 95.8 |
3 | Raider Xtreme | Miss Silver | 95.8 | 0 | 95.8 |
5 | Arizona Royals | Lady legends | 95.6 | 0 | 95.6 |
6 | Southern Storm All Stars | Riptides | 95.5 | 0 | 95.5 |
7 | Sport of Cheer | Eclipse | 95.4 | 0 | 95.4 |
7 | Dreamz Elite Allstars | Arch Angels | 96.4 | 1 | 95.4 |
9 | Dynasty Spirit Elite-Maryland | SIRENS | 95.1 | 0 | 95.1 |
10 | Cheernasium All Stars | Illuminate | 96 | 1 | 95 |
11 | Tigar Gymnastics & Cheer | Knockout Katz | 92.9 | 3 | 89.9 |
L2 Junior - D2 - Small - B
View L2 Junior D2 Small B Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer-riffic Techniques | Tail Feathers | 97 | 0 | 97 |
2 | Arizona Fusion Cheer | Silver Lightning | 96.9 | 0 | 96.9 |
3 | Rebels Elite | Ilusion | 96.5 | 0 | 96.5 |
4 | Magic Cheerleading | Glitz | 96.4 | 0 | 96.4 |
4 | Dynamic Elite Athletics | ICE | 96.4 | 0 | 96.4 |
6 | Elite Heat | WildFire | 96 | 0 | 96 |
7 | Revolution Cheer Company | Rangers | 95.7 | 0 | 95.7 |
8 | AZ Champs | Eclipse | 95.3 | 0 | 95.3 |
9 | Cheer Advantage All Stars | JADE | 95.7 | 0.75 | 94.95 |
L2 Junior - Medium
View L2 Junior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Factor | Prophecy | 98.4 | 0 | 98.4 |
2 | South Bay Divas | Reign | 98.3 | 0 | 98.3 |
3 | New York Icons - Rochester | Celebrities | 98.3 | 0.75 | 97.55 |
4 | Midwest Cheer Elite-Columbus | Ferragamo | 97.1 | 0 | 97.1 |
5 | Premier Athletics - Michigan | Wicked | 96.9 | 0 | 96.9 |
6 | Charlotte Allstar Cheerleading | Ultra Violet | 96.6 | 0 | 96.6 |
7 | Premier Athletics - Nashville | Generals | 96.5 | 0 | 96.5 |
8 | Inspire Athletics | Diamonds | 96.3 | 0 | 96.3 |
9 | Jersey All Stars East Brunswick | Vamp Squad | 95.9 | 0 | 95.9 |
L2 Junior - D2 - Medium
View L2 Junior D2 Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Spirit Too | Radiance | 97 | 0.25 | 96.75 |
2 | Legend Athletics | Royalty | 95.6 | 0.75 | 94.85 |
L2 Senior - Small
View L2 Senior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Premier Athletics - Nashville | Secret Service | 97.4 | 0 | 97.4 |
2 | Spirit Xtreme | Honor | 96.5 | 0 | 96.5 |
3 | Maryland Twisters Virginia | Surge | 96.4 | 0.75 | 95.65 |
4 | The Stingray Allstars | Calypso | 96.6 | 1 | 95.6 |
L2 Senior - D2 - Small
View L2 Senior D2 Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | South Central Xtreme | Phoenix | 97 | 0 | 97 |
2 | Cheer Advantage All Stars | CHROME | 96.7 | 0 | 96.7 |
3 | Power House Elite Wildcats | Bombshells | 96.2 | 0 | 96.2 |
4 | Triple Threat Athletics | Wolverine | 95.8 | 0 | 95.8 |
5 | AZ Champs | Essence | 95.3 | 0 | 95.3 |
6 | Flip & Twist All-Stars | Ice | 94.1 | 0 | 94.1 |
7 | Claws Out All Stars | Jaguars | 90.6 | 2.25 | 88.35 |
L2 Senior - Medium
View L2 Senior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Premier Spirit Athletics | Lavender CRUSH | 97 | 0 | 97 |
2 | Inspire Athletics | Crush | 96.9 | 0 | 96.9 |
L2 - U17
View L2 - U17 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Athletics - Charlotte | EmbassyCats | 97.5 | 0 | 97.5 |
2 | Excite Gym and Cheer | Strike | 97 | 0 | 97 |
3 | Spirit Central | Black Tigers | 96.9 | 0 | 96.9 |
4 | Cheer Factor | DESTINY | 96.2 | 0 | 96.2 |
5 | CheerMania All Stars | Junior Platinum | 95.8 | 0 | 95.8 |
2021 Varsity All Star Winter Virtual Competition Series: Event III Results
*Click the division to view the results that you are looking for.
Level 3 Results
L3 Youth
View L3 Youth Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Pro Spirit | NITRO | 96.1 | 0 | 96.1 |
2 | Maryland Twisters Virginia | Whirlwinds | 96 | 0 | 96 |
3 | Macs Allstar Cheer | MAC'S TWILIGHT | 95.7 | 0 | 95.7 |
4 | Platinum Athletics | Sister PAC | 93.9 | 1.25 | 92.65 |
L3 Youth - Non-Building
View L3 Youth Non Building Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Premier Athletics - Michigan | Charmed | 57.4 | 0.25 | 95.4167 |
L3 Junior - Small
View L3 Junior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Macs Allstar Cheer | MAC'S GUCCI | 97.7 | 0 | 97.7 |
2 | Core Athletix | Platinum | 97.5 | 0 | 97.5 |
2 | Rival Athletics | Nemesis | 97.5 | 0 | 97.5 |
4 | Cheer Factor | PRODIGY | 97.4 | 0 | 97.4 |
5 | Midwest Cheer Elite-Columbus | Puma | 97.3 | 0 | 97.3 |
6 | CNY Storm All Stars | Shade | 96.3 | 0 | 96.3 |
7 | New York Icons | Bomb Squad | 95.5 | 0 | 95.5 |
L3 Junior - D2 - Small - A
View L3 Junior D2 Small A Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Maine Stars | Passion | 97.1 | 0 | 97.1 |
2 | Cheer-riffic Techniques | Jr. Claws | 96.9 | 0 | 96.9 |
3 | Spirit Too | Ice | 96.8 | 0 | 96.8 |
4 | The Texas Bandits | Texas Bandits OPS | 96.4 | 0 | 96.4 |
4 | Elite Heat | Arson Queens | 96.4 | 0 | 96.4 |
6 | Dynamic Elite Athletics | JR T3AL | 96.2 | 0 | 96.2 |
7 | LA Voodoo | L3 Junior | 95.9 | 0.25 | 95.65 |
7 | Dreamz Elite Allstars | Phoenix | 96.4 | 0.75 | 95.65 |
9 | North Fork Cheer | Onyx | 95.9 | 0.75 | 95.15 |
10 | Pinnacle Athletics | Sub-Zero | 96.2 | 1.75 | 94.45 |
11 | H&F Allstars | Lady Voltage | 93.7 | 0.25 | 93.45 |
L3 Junior - D2 - Small - B
View L3 Junior D2 Small B Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Elite All Stars of Maine | Majors | 97.5 | 0 | 97.5 |
1 | South Central Xtreme | Junior Mints | 97.5 | 0 | 97.5 |
3 | SoCo Intensity | Impress | 96.7 | 0 | 96.7 |
4 | Interactive Academy | Cosmic | 96.9 | 0.25 | 96.65 |
5 | East Coast Extreme Allstars | Category 3 | 97.4 | 1 | 96.4 |
5 | Cheer Legacy Allstars | Reign | 96.4 | 0 | 96.4 |
7 | Arizona Fusion Cheer | Blue Tide | 97.3 | 1 | 96.3 |
8 | Cheer Advantage All Stars | TOPAZ | 95.8 | 0 | 95.8 |
9 | Flip & Twist All-Stars | Electric | 95.4 | 0.25 | 95.15 |
10 | Elite Force Athletics | Chaos | 93.9 | 0.75 | 93.15 |
11 | Cheernasium All Stars | Stardust | 93.6 | 1.75 | 91.85 |
L3 Junior - Medium
View L3 Junior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Premier Athletics - Nashville | Double-O | 97.8 | 0 | 97.8 |
2 | Spirit Xtreme | Courage | 97.2 | 0.25 | 96.95 |
3 | Macs Allstar Cheer | MAC'S SUNZ | 96.6 | 0 | 96.6 |
4 | Inspire Athletics | Glam | 96.1 | 0 | 96.1 |
4 | East Celebrity Elite - Hingham | Jems | 97.1 | 1 | 96.1 |
6 | New York Icons - Rochester | Royalty | 96.4 | 1 | 95.4 |
7 | Platinum Athletics | IMPAC | 96.5 | 1.25 | 95.25 |
8 | Charlotte Allstar Cheerleading | Purple Royalty | 95.6 | 1 | 94.6 |
L3 Junior - Non-Building
View L3 Junior Non Building Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Maryland Twisters Virginia | Radar | 59 | 0 | 98.3333 |
L3 Senior - Small
View L3 Senior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Spirit Xtreme | Intensity | 97 | 0 | 97 |
2 | Core Athletix | Crush | 96.4 | 0 | 96.4 |
3 | Midwest Cheer Elite-Columbus | Ms. Secret | 95.9 | 0 | 95.9 |
4 | Gravity Cheer | GALAXY | 94.2 | 0.75 | 93.45 |
L3 Senior - D2 - Small
View L3 Senior D2 Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Buckeye Cheer Elite | Lady Lynx | 97.5 | 0 | 97.5 |
2 | SoCo Intensity | Ignite | 97.2 | 0 | 97.2 |
3 | Raider Xtreme | Lady Mystic | 95.9 | 0 | 95.9 |
4 | Arizona Fusion Cheer | Blue Monsoon | 97.1 | 1.25 | 95.85 |
5 | Kids Spot | Lady Odyssey | 96.3 | 0.75 | 95.55 |
L3 Senior - Medium
View L3 Senior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | South Bay Divas | Queen Bs | 98.3 | 0.25 | 98.05 |
2 | Inspire Athletics | Royalty | 95.9 | 0 | 95.9 |
L3 Senior Coed
View L3 Senior Coed Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | South Bay Divas - Upland | C3 | 97.7 | 0 | 97.7 |
2 | IMPACT ONE Allstars | GLORY | 94.2 | 0 | 94.2 |
L3 Senior Coed - D2
View L3 Senior Coed D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer-riffic Techniques | Claws | 97.2 | 0 | 97.2 |
2 | Legend Athletics | Icons | 96.8 | 0.5 | 96.3 |
3 | The Texas Bandits | Texas Bandits Generals | 96.1 | 1 | 95.1 |
4 | Rebels Elite | Twisted | 94.8 | 0 | 94.8 |
5 | Xplosion All-Stars | Code Black | 93.5 | 1.75 | 91.75 |
6 | Xpress Cheer Allstars | Black Out | 92.7 | 2.25 | 90.45 |
L3 - U17
View L3 - U17 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Intensity Athletics | High Voltage | 97.1 | 0.25 | 96.85 |
2 | Spirit Central | White Tigers | 96.7 | 0 | 96.7 |
3 | Cheerletics Royalty | Posh | 96.1 | 0 | 96.1 |
4 | Premier Spirit Athletics | JLOVE | 95.8 | 0 | 95.8 |
5 | New World Athletics | Junior Lightning | 95.6 | 0 | 95.6 |
6 | Flying Angels Cheer and Tumble | Halo | 95.2 | 0.25 | 94.95 |
L3 - U19
View L3 - U19 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | CheerMania All Stars | Senior Steel | 95.3 | 0 | 95.3 |
L3 - U19 Coed
View L3 - U19 Coed Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Core Athletix | Senior Red | 96.8 | 0 | 96.8 |
2021 Varsity All Star Winter Virtual Competition Series: Event III Results
*Click the division to view the results that you are looking for.
Level 4 Results
L4.2 Senior
View L4.2 Senior Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | New York Icons | Dynasty | 96.1 | 0 | 96.1 |
1 | New York Icons - Rochester | Lady Legends | 96.1 | 0 | 96.1 |
3 | Cheer Factor | XTRAORDINARY | 96.2 | 0.5 | 95.7 |
4 | East Celebrity Elite - Hingham | Ice Queens 4.2 | 96.3 | 0.75 | 95.55 |
5 | Sonic Elite All Stars | Golden Goddesses | 95.1 | 0 | 95.1 |
5 | Macs Allstar Cheer | MAC'S CELEBRITY | 95.1 | 0 | 95.1 |
L4.2 Senior - D2
View L4.2 Senior D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Infinity - OH | Envy | 96 | 0 | 96 |
1 | Interactive Academy | Radiance | 96 | 0 | 96 |
3 | Elite All Stars of Maine | Lady Bullets | 95.2 | 0 | 95.2 |
4 | True Allstars | Trinity | 94.6 | 0 | 94.6 |
5 | Elite Force Athletics | Nuclear | 86.1 | 5.5 | 80.6 |
L4.2 Senior Coed - Small
View L4.2 Senior Coed Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Core Athletix | Obsession | 95.9 | 0 | 95.9 |
2 | Pro Spirit | CHROME | 95.2 | 0 | 95.2 |
L4.2 Senior Coed - D2
View L4.2 Senior Coed D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Maine Stars | Fab | 96.4 | 0 | 96.4 |
L4 Youth
View L4 Youth Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheerletics Royalty | LEMONADE | 94.6 | 0 | 94.6 |
L4 Junior - Small
View L4 Junior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | South Bay Divas | J-Bling | 97.8 | 0 | 97.8 |
2 | Macs Allstar Cheer | MAC'S PAPARAZZI | 97.1 | 0 | 97.1 |
3 | Iowa Elite Cheer - Des Moines | Undertakers | 96.5 | 0 | 96.5 |
4 | Core Athletix | Steel | 96.4 | 0 | 96.4 |
5 | Spirit Xtreme | Glory | 95.9 | 0.25 | 95.65 |
6 | Jersey All Stars East Brunswick | Scream Queens | 95.4 | 0 | 95.4 |
7 | Platinum Athletics | PAC Dynasty | 94.5 | 1.25 | 93.25 |
L4 Junior - D2 - Small
View L4 Junior D2 Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Elite All Stars of Maine | Fierce Force | 95.4 | 0 | 95.4 |
2 | Arizona Fusion Cheer | Black Eclipse | 94.7 | 0 | 94.7 |
3 | SoCo Intensity | Inferno | 94.7 | 1.5 | 93.2 |
L4 Junior - Medium
View L4 Junior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Inspire Athletics | Obsession | 95.5 | 0 | 95.5 |
L4 Junior - Non-Building
View L4 Junior Non Building Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Maryland Twisters Virginia | Fourcast | 57.9 | 0 | 96.5 |
L4 Senior - Small
View L4 Senior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Spirit Xtreme | Loyalty | 96.3 | 0 | 96.3 |
2 | Macs Allstar Cheer | MAC'S ROYALS | 95.9 | 0 | 95.9 |
3 | New York Icons - Rochester | Leading Ladies | 95.7 | 0 | 95.7 |
4 | Premier Spirit Athletics | Peach | 95.5 | 1 | 94.5 |
L4 Senior - D2 - Small
View L4 Senior D2 Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Interactive Academy | Infinity | 96.3 | 0 | 96.3 |
2 | Pinnacle Athletics | Ice Queens | 96.2 | 0 | 96.2 |
3 | Impact Cheer & Tumbling | Jackpot | 95.1 | 0 | 95.1 |
4 | Elite Force Athletics | Atomic | 90.9 | 3 | 87.9 |
