Results
PREP & NOVICE
2020 America's Best Virtual National Championship Results
*Click the division to view the results that you are looking for.
PREP & NOVICE RESULTS
L1.1 Tiny - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | KC Cheer | Fantastic | 77.5 | 1.25 | 92.6894 |
L1.1 Mini - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Icon Cheer | Empire | 78.9 | 0 | 95.6364 |
L1.1 Youth - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Blue Storm Athletics | FIERCE FLURRIES | 78.9 | 0.5 | 95.1364 |
L1.1 Junior - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Top Tumble | Radiant Diamonds | 78.6 | 1 | 94.2727 |
2 | Twisters All-Stars | Junior Lightning | 76.6 | 2 | 90.8485 |
L2.2 Youth - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Icon Cheer | Edge | 77.6 | 0 | 94.0606 |
L2.2 Junior - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Top Tumble | Trillion Diamonds | 78.2 | 1 | 93.7879 |
2 | JCGT | Twisters | 75.5 | 0 | 91.5152 |
L2.2 Senior - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Twisters All-Stars | Senior Thunder | 77.3 | 2.25 | 91.447 |
LEVEL 1
2020 America's Best Virtual National Championship Results
*Click the division to view the results that you are looking for.
LEVEL 1 RESULTS
L1 Tiny
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | World Elite | Boss Babes | 85.9 | 0 | 95.4444 |
2 | Diamond Elite | Twinkle | 84.7 | 0 | 94.1111 |
2 | Fusion Athletics | Mini Generals | 84.7 | 0 | 94.1111 |
L1 Mini
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | World Elite | Glam Girls | 87.1 | 0 | 96.7778 |
2 | Champion Cheer | Sparklers | 86.7 | 0 | 96.3333 |
3 | Champion Cheer | Starlight | 85.9 | 0 | 95.4444 |
4 | Northeast Ohio All Stars | Blush | 85.7 | 0 | 95.2222 |
5 | ICE | Whirlwind | 83.3 | 0 | 92.5556 |
L1 Mini - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Diamond Elite | Sparkle | 85.7 | 0 | 95.2222 |
2 | Central Athletics | Mist | 84.5 | 0 | 93.8889 |
L1 Youth
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Champion Cheer | Sizzlers | 87.1 | 0 | 96.7778 |
2 | Bullitt Athletics | Angels | 86.6 | 0 | 96.2222 |
3 | Cheer St Louis | Virtues | 86.2 | 0 | 95.7778 |
4 | KC Cheer | FUNKY | 85.4 | 0 | 94.8889 |
5 | World Elite | Reckless | 85.9 | 0.75 | 94.6944 |
L1 Youth - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Show Me Athletics | Show Me Athletics Premiere | 87.2 | 0 | 96.8889 |
2 | Beyond All Stars | ENVY | 85.7 | 0 | 95.2222 |
3 | Allstar Performance Institute | Ignite | 84.9 | 0 | 94.3333 |
4 | Champion All Stars | Youth Majesty | 82.7 | 0 | 91.8889 |
L1 Junior - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | World Elite | Intensity | 87.4 | 0 | 97.1111 |
2 | ICE | Quake | 86.1 | 0 | 95.6667 |
3 | Northeast Ohio All Stars | Charm | 86 | 0 | 95.5556 |
4 | Twist & Shout Tulsa | Junior Victory | 85.9 | 3 | 92.4444 |
L1 Junior - D2 - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Koach All Stars | Descendants | 88.1 | 0 | 97.8889 |
2 | All Star Rebels | Ruthless | 87.6 | 0 | 97.3333 |
3 | Titanium Force Cheer | Charm | 86.2 | 0 | 95.7778 |
4 | Champion All Stars | Jr Royalty | 85.5 | 0 | 95 |
5 | Diamond Elite | Exquisite | 84.9 | 0 | 94.3333 |
L1 Junior - Medium
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Fusion Athletics | Recon | 87.3 | 0 | 97 |
2 | Champion Cheer | Inferno | 86 | 0 | 95.5556 |
L1 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Champion Cheer | Ember | 86.9 | 0 | 96.5556 |
1 | Allstar Performance Institute | Empower | 86.9 | 0 | 96.5556 |
LEVEL 2
2020 America's Best Virtual National Championship Results
*Click the division to view the results that you are looking for.
LEVEL 2 RESULTS
L2 Mini
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer St Louis | Wings | 86.2 | 0 | 95.7778 |
2 | Bullitt Athletics | Mayhem | 86.8 | 0.75 | 95.6944 |
3 | Spirit Zone | Hotshots | 85.6 | 0 | 95.1111 |
L2 Youth
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | KC Cheer | FUEL | 95.6 | 0 | 95.6 |
2 | Louisiana Spirit | Reign | 95.4 | 0 | 95.4 |
3 | Twist & Shout Tulsa | Youth Charm | 95 | 0 | 95 |
L2 Youth - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Champion All Stars | Royal Ladies | 95.5 | 0 | 95.5 |
2 | Spirit Zone | Detonate | 93.5 | 0 | 93.5 |
3 | Diamond Elite | Brilliance | 93.4 | 0 | 93.4 |
4 | Blue Storm Athletics | RAIN | 93.3 | 0 | 93.3 |
5 | Central Athletics | Rain | 93.2 | 0 | 93.2 |
L2 Junior - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Champion Cheer | Spice | 96.4 | 0 | 96.4 |
2 | Champion Cheer | Radiance | 96.2 | 0 | 96.2 |
3 | Rockstar Cheer - Cleveland | INXS | 96 | 0 | 96 |
4 | ICE | Magnitude | 95.5 | 0 | 95.5 |
5 | Northeast Ohio All Stars | Knockouts | 94.8 | 0.75 | 94.05 |
L2 Junior - D2 - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Show Me Athletics | Show Me Athletics Icons | 96.4 | 0 | 96.4 |
2 | Spirit Zone | Dynamite | 95.9 | 0 | 95.9 |
2 | Champion All Stars | Lady Deuces | 95.9 | 0 | 95.9 |
4 | World Class Cheer | Fury | 94.9 | 0 | 94.9 |
5 | Titanium Force Cheer | Sirens | 95.2 | 2 | 93.2 |
L2 Junior - Medium
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Bullitt Athletics | Lethal Ladies | 97.5 | 0 | 97.5 |
2 | World Elite | Authority | 96.9 | 0 | 96.9 |
3 | Louisiana Spirit | Posh | 96.4 | 0 | 96.4 |
4 | Cheer Athletics - Columbus | CoraCats | 96.5 | 0.75 | 95.75 |
5 | Cheer St Louis | Domination | 95.1 | 0.75 | 94.35 |
L2 Junior - D2 - Medium
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Koach All Stars | G.G.’s | 96.1 | 0 | 96.1 |
2 | Beyond All Stars | BLISS | 95.9 | 0 | 95.9 |
L2 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Top Gun All Stars | Majesty | 95.6 | 0 | 95.6 |
2 | ICE | Sandstorm | 95.1 | 0 | 95.1 |
L2 Senior - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Diamond Elite | Fortune | 95.7 | 0 | 95.7 |
2 | South Central Xtreme | Phoenix | 96.2 | 0.75 | 95.45 |
L2 - U17
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Champion Cheer | Ultraviolet | 95.1 | 0 | 95.1 |
LEVEL 3
2020 America's Best Virtual National Championship Results
*Click the division to view the results that you are looking for.
LEVEL 3 RESULTS
L3 Youth
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | World Elite | Fearless | 97 | 0 | 97 |
2 | Elite Cheer | Starlites | 96.9 | 0 | 96.9 |
3 | Cheer St Louis | Grace | 95.9 | 1 | 94.9 |
4 | KC Cheer | FROST | 95.3 | 0.75 | 94.55 |
L3 Youth - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Champion All Stars | Golden Girls | 94.9 | 0 | 94.9 |
2 | Allstar Performance Institute | Heat | 93.6 | 0 | 93.6 |
L3 Junior - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Northeast Ohio All Stars | Heartbreakers | 96.1 | 0 | 96.1 |
2 | Champion Cheer | Burn | 96 | 0 | 96 |
3 | ICE | Equator | 95.8 | 0 | 95.8 |
3 | Champion Cheer | 3rd Degree | 95.8 | 0 | 95.8 |
5 | Twist & Shout Tulsa | Junior Harmony | 95.7 | 0.75 | 94.95 |
L3 Junior - D2 - Small - A
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Spirit Zone | Blaze | 96.1 | 0 | 96.1 |
2 | Central Athletics | Hail | 95.8 | 0.25 | 95.55 |
3 | Luxe Cheer | Lady Luxe | 95 | 0 | 95 |
3 | World Class Cheer | Dynamite | 95 | 0 | 95 |
5 | Icon Cheer | Eclipse | 95.3 | 1 | 94.3 |
6 | Empower Elite | Steel | 93.6 | 1.25 | 92.35 |
L3 Junior - D2 - Small - B
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Champion All Stars | Jr Empire | 97.2 | 0 | 97.2 |
2 | Quest Athletics | Generals | 97 | 0 | 97 |
3 | Fusion Athletics | Bombshell | 95.4 | 0 | 95.4 |
L3 Junior - Medium
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Beyond All Stars | VICIOUS | 96.8 | 0 | 96.8 |
2 | Cheer Athletics - Columbus | AdonisCats | 96.9 | 1.75 | 95.15 |
3 | Titanium Force Cheer | Crush | 94.1 | 0.75 | 93.35 |
L3 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | KC Cheer | FLAWLESS | 97.2 | 0 | 97.2 |
2 | Cheer St Louis | Inspire | 96.5 | 0 | 96.5 |
3 | Bullitt Athletics | Vengeance | 96.1 | 1.5 | 94.6 |
L3 Senior - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Blue Storm Athletics | LADY VORTEX | 96.5 | 0 | 96.5 |
2 | Show Me Athletics | Show Me Athletics Fame | 96.9 | 0.75 | 96.15 |
3 | Spirit Zone | TNT | 95.6 | 0 | 95.6 |
4 | Studio All-Stars | Lady Legacy | 95.4 | 0 | 95.4 |
5 | Titanium Force Cheer | Triple Threat | 94.7 | 0.75 | 93.95 |
L3 Senior Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Fusion Athletics | Reckless | 97.3 | 0 | 97.3 |
2 | Koach All Stars | Romance | 95.5 | 0 | 95.5 |
L3 - U17
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Rockstar Cheer - Cleveland | Yes International | 95.3 | 0.75 | 94.55 |
LEVEL 4
2020 America's Best Virtual National Championship Results
*Click the division to view the results that you are looking for.
LEVEL 4 RESULTS
L4.2 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer St Louis | Glory | 97.1 | 0 | 97.1 |
2 | Champion Cheer | Lightning | 96.7 | 0.75 | 95.95 |
3 | Twist & Shout Edmond | Senior Desire | 96.4 | 0.75 | 95.65 |
4 | ICE | Lady Lava | 96.1 | 1.5 | 94.6 |
L4.2 Senior - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Champion All Stars | Lady Legacy | 96.7 | 0 | 96.7 |
2 | Quest Athletics | Bombshells | 96.5 | 0 | 96.5 |
3 | Icon Cheer | Exclusive | 95 | 0.75 | 94.25 |
L4.2 Senior Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Luxe Cheer | Reign | 96.9 | 0 | 96.9 |
2 | Beyond All Stars | VENGEANCE | 96.4 | 0 | 96.4 |
L4 Youth
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Bullitt Athletics | SAV4GE | 94.4 | 0 | 94.4 |
L4 Junior
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Northeast Ohio All Stars | Passion | 97.6 | 0 | 97.6 |
1 | Cheer St Louis | Divine | 97.6 | 0 | 97.6 |
3 | Louisiana Spirit | Shade | 97 | 0 | 97 |
4 | KC Cheer | FINESSE | 96.9 | 0 | 96.9 |
5 | Champion Cheer | Fusion | 95.9 | 0 | 95.9 |
L4 Junior - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Blue Storm Athletics | GLACIER GIRLS | 96.4 | 0.25 | 96.15 |
2 | Icon Cheer | Elegance | 95.4 | 1 | 94.4 |
L4 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | KC Cheer | FORTUNE | 95.8 | 0 | 95.8 |
2 | Cheer St Louis | Majesty | 96.2 | 1 | 95.2 |
2 | World Elite | Lady Lux | 95.2 | 0 | 95.2 |
4 | ICE | Frozen 4 | 94.2 | 0 | 94.2 |
L4 Senior - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Titanium Force Cheer | Code Black | 96.3 | 0 | 96.3 |
2 | World Class Cheer | Chaos | 96 | 0 | 96 |
3 | Odyssey Athletics | Zeus | 94.4 | 0 | 94.4 |
L4 Senior Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Bullitt Athletics | Rage | 95.9 | 0 | 95.9 |
2 | Koach All Stars | Vita | 95.8 | 0 | 95.8 |
3 | Central Athletics | Black Ice | 90.7 | 1 | 89.7 |
L4 Senior Open
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Spotlight Studios North Star | Sirius | 97.2 | 0 | 97.2 |
L4 International Open
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Rockstar Cheer - Cleveland | Notorious | 94.4 | 0 | 94.4 |
L4 International Open Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Spotlight Studios North Star | Solaris | 96.2 | 0 | 96.2 |
L4 - U17 Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Twist & Shout Tulsa | Junior Justice | 96.5 | 0 | 96.5 |
2 | Kansas City Athletic Cheer | Intensity | 93.7 | 0 | 93.7 |
LEVEL 5
2020 America's Best Virtual National Championship Results
*Click the division to view the results that you are looking for.
LEVEL 5 RESULTS
L5 Junior - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Champion Cheer | Supernova | 97.6 | 0 | 97.6 |
2 | Bullitt Athletics | Rampage | 97.5 | 0 | 97.5 |
L5 Junior - Large
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Twist & Shout Edmond | Heart | 97.2 | 0.25 | 96.95 |
2 | KC Cheer | FEROCIOUS | 96.6 | 0.25 | 96.35 |
L5 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Elite Cheer | Odyssey | 97.4 | 0 | 97.4 |
2 | Northeast Ohio All Stars | Desire | 96.9 | 0 | 96.9 |
L5 Senior - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Luxe Cheer | Throne5 | 96.8 | 0.75 | 96.05 |
2 | Champion All Stars | Sr Queens | 96.1 | 0.75 | 95.35 |
L5 Senior Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Athletics - Columbus | AlphaCats | 97.6 | 0 | 97.6 |
1 | Twist & Shout Tulsa | Rev5 | 97.6 | 0 | 97.6 |
3 | Cheer St Louis | Guardian Angels | 96.8 | 0 | 96.8 |
4 | Top Gun All Stars | Royal Vibe | 96.2 | 0 | 96.2 |
LEVEL 6
2020 America's Best Virtual National Championship Results
*Click the division to view the results that you are looking for.
LEVEL 6 RESULTS
L6 Junior Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Twist & Shout Tulsa | Descendants | 96.2 | 0.25 | 95.95 |
L6 Senior - XSmall
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | ICE | Golden Girls | 96.7 | 0 | 96.7 |
2 | Elite Cheer | Stars | 95.5 | 0 | 95.5 |
3 | Champion Cheer | Lady Light | 95 | 0 | 95 |
4 | Luxe Cheer | Lady Legends | 94.8 | 0 | 94.8 |
5 | World Elite | Crave | 95.3 | 0.75 | 94.55 |
6 | Cheer St Louis | Archangels | 95.5 | 1 | 94.5 |
L6 Senior Coed - XSmall
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Twist & Shout Tulsa | Diamonds | 98.5 | 0 | 98.5 |
L6 Senior - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Kansas City Athletic Cheer | Platinum | 94.5 | 0 | 94.5 |
L6 Senior Coed - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | KC Cheer | FIERCE FIVE | 97 | 0 | 97 |
2 | Icon Cheer | Envy | 94.9 | 0.75 | 94.15 |
3 | Twist & Shout Edmond | Revelation | 93 | 0 | 93 |
L6 Senior - Medium
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | KC Cheer | FEARLESS | 95 | 0.25 | 94.75 |
L6 Senior Coed - Medium
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Premier Athletics Knoxville | JAWS | 91.6 | 1.75 | 89.85 |
L6 Senior Open
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Champion Cheer | Heat | 96.2 | 0 | 96.2 |
2 | Cheers & More | Lady Respect | 95.6 | 0 | 95.6 |
3 | Bullitt Athletics | Notorious | 93.9 | 1 | 92.9 |
4 | Idaho Cheer | Jet | 93.1 | 0.25 | 92.85 |
L6 Senior Coed Open
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Top Gun All Stars | Royal Jags | 95.2 | 0.5 | 94.7 |
L6 International Open - NT
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Extreme | Lady Lux | 78.7 | 0 | 98.375 |
2 | Cheer Athletics - Columbus | FloraCats | 78 | 0.75 | 96.75 |
3 | World Elite | Crush | 76.2 | 0 | 95.25 |
4 | Central Athletics | White Out | 72.7 | 2 | 88.875 |
L6 International Open Coed - NT
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Twist & Shout Tulsa | Adam & Eve | 78.3 | 0 | 97.875 |
2 | Cheer St Louis | Prestige | 76.6 | 0 | 95.75 |
L6 International Global Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheers & More | Reaction | 93.7667 | 0.25 | 93.5167 |
DANCE
2020 America's Best Virtual National Championship Results
*Click the division to view the results that you are looking for.
DANCE RESULTS
Mini - Hip Hop
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | ICE | Shutter | 58 | 0 | 82.8571 |
Junior Coed - Hip Hop
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | ICE | Voltage | 74.5333 | 0 | 82.8148 |
Senior - Hip Hop
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | ICE | Black ICE | 82.8 | 0 | 82.8 |
Senior Coed - Hip Hop
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | ICE | Aftermath | 91.4 | 0 | 91.4 |