Results
2021 JAMfest: Dance Super Nationals Results
*Click the division to view the results that you are looking for.
Specialty Divisions Results
Junior - Duo/Trio - Jazz
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Junior - Duo/Trio - Lyrical
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Junior - Solo - Hip Hop
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Junior - Solo - Jazz
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Junior - Solo - Lyrical
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Mini - Duo/Trio - Jazz
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Mini - Duo/Trio - Lyrical
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Mini - Solo - Hip Hop
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Mini - Solo - Jazz
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Mini - Solo - Lyrical
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Senior - Duo/Trio - Jazz
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Senior - Duo/Trio - Lyrical
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Senior - Solo - Jazz
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Senior - Solo - Lyrical
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Tiny - Duo/Trio - Jazz
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Tiny - Solo - Jazz
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Tiny - Solo - Lyrical
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Youth - Duo/Trio - Hip Hop
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Youth - Duo/Trio - Jazz
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Youth - Duo/Trio - Lyrical
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Youth - Solo - Hip Hop
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Youth - Solo - Jazz
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
Youth - Solo - Lyrical
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
2021 JAMfest: Dance Super Nationals Results
*Click the division to view the results that you are looking for.
School Results
Junior High - Hip Hop
View Junior High Hip Hop Video Archive
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | North Oldham Middle School | North Oldham Mustangs | 77.625 | 0 | 77.625 | 77.375 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | North Oldham Middle School | North Oldham Mustangs | 76.625 | 0 | 76.625 | 19.1563 |
Junior High - Jazz
View Junior High Jazz Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Mount Notre Dame High School | Junior High - Jazz | 72.375 | 0 | 72.375 | 72.2188 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Mount Notre Dame High School | Junior High - Jazz | 71.75 | 0 | 71.75 | 17.9375 |
Junior High - Pom
View Junior High Pom Video Archive
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Highland Hills Middle School | Dazzlers Green Team | 79.425 | 0 | 79.425 | 79.2813 |
2 | Mount Notre Dame High School | Junior High - Pom | 68.85 | 0 | 68.85 | 68.5688 |
3 | Highland Hills Middle School | Dazzlers Black Team | 58.625 | 0 | 58.625 | 58.3875 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Highland Hills Middle School | Dazzlers Green Team | 79.35 | 0.5 | 78.85 | 19.7125 |
2 | Mount Notre Dame High School | Junior High - Pom | 67.725 | 0 | 67.725 | 16.9313 |
3 | Highland Hills Middle School | Dazzlers Black Team | 57.675 | 0 | 57.675 | 14.4188 |
Junior Varsity - Jazz
View Junior Varsity Jazz Video Archive
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Mount Notre Dame High School | MND JV Dance Team | 76.55 | 0 | 76.55 | 76.1313 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Mount Notre Dame High School | MND JV Dance Team | 74.875 | 0 | 74.875 | 18.7188 |
Junior Varsity - Pom
View Junior Varsity Pom Video Archive
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Floyd Central High School | Dazzlers | 77.625 | 0 | 77.625 | 77.15 |
2 | Mount Notre Dame High School | Mount Notre Dame JV Dance | 76.475 | 0 | 76.475 | 75.2875 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Floyd Central High School | Dazzlers | 75.725 | 0 | 75.725 | 18.9313 |
2 | Mount Notre Dame High School | Mount Notre Dame JV Dance | 71.725 | 0 | 71.725 | 17.9313 |
Varsity - Hip Hop
View Varsity Hip Hop Video Archive
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pope John Paul II High School | JPII Knight Stars | 82.625 | 0 | 82.625 | 82.2938 |
2 | Greenbrier High School | Greenbrier High School Showstoppers | 77.65 | 0 | 77.65 | 77.175 |
3 | Turpin High School | Spartans | 71.25 | 0 | 71.25 | 71.125 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pope John Paul II High School | JPII Knight Stars | 81.3 | 0 | 81.3 | 20.325 |
2 | Greenbrier High School | Greenbrier High School Showstoppers | 75.75 | 0 | 75.75 | 18.9375 |
3 | Turpin High School | Spartans | 70.75 | 0 | 70.75 | 17.6875 |
Varsity - Jazz
View Varsity Jazz Video Archive
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pope John Paul II High School | JP II Knight Stars | 84.55 | 0 | 84.55 | 84.2188 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pope John Paul II High School | JP II Knight Stars | 83.225 | 0 | 83.225 | 20.8063 |
Varsity - Pom
View Varsity Pom Video Archive
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Highlands High School | Highlands High School | 87.05 | 0 | 87.05 | 86.4 |
2 | Floyd Central High School | Dazzlers | 86.1 | 0 | 86.1 | 85.5312 |
3 | Scott County High School | Scott County High School | 75.775 | 0 | 75.775 | 76.0188 |
4 | Turpin High School | Spartans | 71.525 | 0 | 71.525 | 71.7063 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Highlands High School | Highlands High School | 84.45 | 0 | 84.45 | 21.1125 |
2 | Floyd Central High School | Dazzlers | 83.825 | 0 | 83.825 | 20.9563 |
3 | Scott County High School | Scott County High School | 76.75 | 0 | 76.75 | 19.1875 |
4 | Turpin High School | Spartans | 72.25 | 0 | 72.25 | 18.0625 |
2021 JAMfest: Dance Super Nationals Results
*Click the division to view the results that you are looking for.
Prep Results
Junior - Prep - Contemporary/Lyrical
View Junior Prep Contemporary/Lyrical Video Archive
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Studio 22 | Junior Lyrical | 33.3 | 0 | 66.6 | 66.6 |
Junior - Prep - Hip Hop
View Junior Prep Hip Hop Video Archive
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Indiana Invasion | Junior Prep Small Hip Hop | 35.65 | 0 | 71.3 | 71.3 |
2 | Music City All Stars | Junior Prep Hip Hop | 34.55 | 0.5 | 68.6 | 68.6 |
Junior - Prep - Jazz
View Junior Prep Jazz Video Archive
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Studio 22 | Junior Jazz | 35.75 | 0 | 71.5 | 71.5 |
2 | Music City All Stars | Junior Prep Jazz | 31.4 | 0 | 62.8 | 62.8 |
Junior - Prep - Pom
View Junior Prep Pom Video Archive
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Studio 22 | Junior Pom | 37.6 | 0 | 75.2 | 75.2 |
2 | Music City All Stars | Junior Prep Pom | 33.25 | 0 | 66.5 | 66.5 |
Mini - Prep - Hip Hop
View Mini Prep Hip Hop Video Archive
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Indiana Invasion | Sass Pac | 34.25 | 0 | 68.5 | 68.5 |
2 | Music City All Stars | Mini Prep Hip Hop | 32.5 | 0 | 65 | 65 |
Mini - Prep - Jazz
View Mini Prep Jazz Video Archive
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Studio 22 | Mini Jazz | 35.05 | 0 | 70.1 | 70.1 |
2 | Music City All Stars | Music City All Stars | 31.1 | 0 | 62.2 | 62.2 |
Mini - Prep - Pom
View Mini Prep Pom Video Archive
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Studio 22 | Mini Pom | 33.75 | 0 | 67.5 | 67.5 |
Youth - Prep - Contemporary/Lyrical
View Youth Prep Contemporary/Lyrical Video Archive
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Studio 22 | Youth Lyrical | 36.7 | 0 | 73.4 | 73.4 |
Youth - Prep - Hip Hop
View Youth Prep Hip Hop Video Archive
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Youth Prep Hip Hop | 30.1 | 1.5 | 58.7 | 58.7 |
Youth - Prep - Jazz
View Youth Prep Jazz Video Archive
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Studio 22 | Youth Jazz | 36.35 | 0 | 72.7 | 72.7 |
2 | Prima Dance All-Stars | Youth Prep Jazz | 34.75 | 0 | 69.5 | 69.5 |
3 | Music City All Stars | Youth Prep Jazz | 34.1 | 0.5 | 67.7 | 67.7 |
Youth - Prep - Pom
View Youth Prep Pom Video Archive
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Studio 22 | Youth Pom | 32.25 | 0 | 64.5 | 64.5 |
2021 JAMfest: Dance Super Nationals Results
*Click the division to view the results that you are looking for.
Tiny Results
Tiny - Hip Hop - Large
View Tiny Hip Hop Large Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Tiny Large Coed Hip Hop | 49.2 | 0 | 82 | 81.375 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Tiny Large Coed Hip Hop | 47.7 | 0 | 79.5 | 19.875 |
Tiny - Hip Hop - Small
View Tiny Hip Hop Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | EPA AllStars | Baby Babylon | 48.7 | 0 | 81.1667 | 80.5 |
2 | Planet Dance | Planet Dance Tiny Allstar Hip Hop | 48.25 | 0 | 80.4167 | 79.7709 |
3 | Music City All Stars | Tiny Hip Hop Small | 46.7 | 0 | 77.8333 | 77.1458 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | EPA AllStars | Baby Babylon | 47.1 | 0 | 78.5 |
2 | Planet Dance | Planet Dance Tiny Allstar Hip Hop | 46.7 | 0 | 77.8333 |
3 | Music City All Stars | Tiny Hip Hop Small | 45.05 | 0 | 75.0833 |
Tiny - Jazz - Large
View Tiny Jazz Large Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Tiny Large Jazz | 46.05 | 0 | 76.75 | 76.25 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Tiny Large Jazz | 44.85 | 0 | 74.75 | 18.6875 |
Tiny - Jazz - Small
View Tiny Jazz Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Premier Athletics - Knoxville North | Baby Sharks | 49.05 | 0 | 81.75 | 81 |
2 | Music City All Stars | Tiny Small Coed Jazz | 48.55 | 0 | 80.9167 | 80.6667 |
3 | Dance Unlimited | D.U. Tiny Jazz | 48.65 | 0 | 81.0833 | 80.5625 |
4 | The Vision Dance Center | The Vision Dance Center Allstars | 47.6 | 0 | 79.3333 | 78.5416 |
5 | Music City All Stars | Tiny Small Jazz | 47.15 | 0 | 78.5833 | 78.1666 |
6 | Rainbow Dance Academy | TINY JAZZ | 45.2 | 0 | 75.3333 | 75.0625 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Tiny Small Coed Jazz | 47.95 | 0 | 79.9167 | 19.9792 |
2 | Dance Unlimited | D.U. Tiny Jazz | 48 | 1 | 79 | 19.75 |
3 | Premier Athletics - Knoxville North | Baby Sharks | 47.25 | 0 | 78.75 | 19.6875 |
4 | Music City All Stars | Tiny Small Jazz | 46.15 | 0 | 76.9167 | 19.2292 |
5 | The Vision Dance Center | The Vision Dance Center Allstars | 45.7 | 0 | 76.1667 | 19.0417 |
6 | Rainbow Dance Academy | TINY JAZZ | 44.55 | 0 | 74.25 | 18.5625 |
Tiny - Pom
View Tiny Pom Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Planet Dance | Planet Dance Tiny Pom Allstars | 47.15 | 0 | 78.5833 | 77.8958 |
2 | Rainbow Dance Academy | TINY POM | 45.9 | 0 | 76.5 | 75.8958 |
3 | Dance Force Elite | Tiny - Pom | 45.35 | 0 | 75.5833 | 75.2291 |
4 | EPA AllStars | Heiress | 44.1 | 0 | 73.5 | 73.1042 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Planet Dance | Planet Dance Tiny Pom Allstars | 45.5 | 0 | 75.8333 | 18.9583 |
2 | Dance Force Elite | Tiny - Pom | 44.5 | 0 | 74.1667 | 18.5417 |
3 | Rainbow Dance Academy | TINY POM | 44.45 | 0 | 74.0833 | 18.5208 |
4 | EPA AllStars | Heiress | 43.15 | 0 | 71.9167 | 17.9792 |
2021 JAMfest: Dance Super Nationals Results
*Click the division to view the results that you are looking for.
Mini Results
Mini - Contemporary/Lyrical - Large
View Mini Contemporary/Lyrical Large Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Mini Coed - Contemporary/Lyrical | 61.15 | 0 | 87.3571 | 86.8571 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Mini Coed - Contemporary/Lyrical | 59.75 | 0 | 85.3571 | 21.3393 |
Mini - Contemporary/Lyrical - Small
View Mini Contemporary/Lyrical Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Raevin Dance Factory | DFE Mini Lyrical | 61.65 | 0 | 88.0714 | 86.7321 |
2 | Dancin Bluebonnets | Mini - Contemporary/Lyrical | 59.6 | 0 | 85.1429 | 84.4108 |
3 | Music City All Stars | Mini Lyrical Small | 58.15 | 0 | 83.0714 | 82.1607 |
4 | The Vision Dance Center | The Vision Dance Center Allstars | 57.5 | 0 | 82.1429 | 81.4643 |
5 | Studio 22 | Mini All Star Lyrical | 56.95 | 0 | 81.3571 | 80.7678 |
6 | Dance Unlimited | D.U. Mini Lyrical | 56.05 | 0 | 80.0714 | 79.3036 |
7 | EPA AllStars | Odyssey | 52 | 0 | 74.2857 | 73.625 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Raevin Dance Factory | DFE Mini Lyrical | 57.9 | 0 | 82.7143 | 20.6786 |
2 | Dancin Bluebonnets | Mini - Contemporary/Lyrical | 57.55 | 0 | 82.2143 | 20.5536 |
3 | The Vision Dance Center | The Vision Dance Center Allstars | 55.6 | 0 | 79.4286 | 19.8572 |
3 | Music City All Stars | Mini Lyrical Small | 55.6 | 0 | 79.4286 | 19.8572 |
5 | Studio 22 | Mini All Star Lyrical | 55.3 | 0 | 79 | 19.75 |
6 | Dance Unlimited | D.U. Mini Lyrical | 53.9 | 0 | 77 | 19.25 |
7 | EPA AllStars | Odyssey | 50.15 | 0 | 71.6429 | 17.9107 |
Mini - Hip Hop - Large
View Mini Hip Hop Large Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dollhouse Dance Factory | Rough Riders | 61.85 | 0 | 88.3571 | 88.2321 |
2 | Planet Dance | Planet Dance Allstar Mini Hip Hop | 56.7 | 0 | 81 | 80.5893 |
3 | The Vision Dance Center | The Vision Dance Center Allstars* | 49.8 | 0 | 71.1429 | 70.5715 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dollhouse Dance Factory | Rough Riders | 61.5 | 0 | 87.8571 | 21.9643 |
2 | Planet Dance | Planet Dance Allstar Mini Hip Hop | 55.55 | 0 | 79.3571 | 19.8393 |
3 | The Vision Dance Center | The Vision Dance Center Allstars* | 48.2 | 0 | 68.8571 | 17.2143 |
Mini - Hip Hop - Small
View Mini Hip Hop Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dollhouse Dance Factory | Fashion Week | 61.75 | 0 | 88.2143 | 87.6786 |
2 | Fully Loaded Dance Studio | Lil Mama's | 61.3 | 0 | 87.5714 | 87.0178 |
3 | Prima Dance All-Stars | Mini Hip Hop | 59.55 | 0 | 85.0714 | 84.6964 |
4 | ICE | Shutter | 59.55 | 0 | 85.0714 | 84.4464 |
5 | Studio 22 | Mini All Star Hip Hop | 57.5 | 0 | 82.1429 | 81.625 |
6 | Premier Athletics - Knoxville North | Shimmer Sharks | 57.25 | 0 | 81.7857 | 81.2321 |
7 | Music City All Stars | Mini Small Hip Hop | 55.5 | 0 | 79.2857 | 78.875 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dollhouse Dance Factory | Fashion Week | 60.25 | 0 | 86.0714 | 21.5179 |
2 | Fully Loaded Dance Studio | Lil Mama's | 59.75 | 0 | 85.3571 | 21.3393 |
3 | Prima Dance All-Stars | Mini Hip Hop | 58.5 | 0 | 83.5714 | 20.8929 |
4 | ICE | Shutter | 57.8 | 0 | 82.5714 | 20.6429 |
5 | Studio 22 | Mini All Star Hip Hop | 56.05 | 0 | 80.0714 | 20.0179 |
6 | Premier Athletics - Knoxville North | Shimmer Sharks | 55.7 | 0 | 79.5714 | 19.8929 |
7 | Music City All Stars | Mini Small Hip Hop | 54.35 | 0 | 77.6429 | 19.4107 |
Mini - Jazz - Large
View Mini Jazz Large Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Mini Jazz Large | 62 | 0 | 88.5714 | 88.0357 |
2 | The Vision Dance Center | The Vision Dance Center Allstars | 61.15 | 0 | 87.3571 | 86.9464 |
3 | Rainbow Dance Academy | MINI JAZZ | 56.25 | 0 | 80.3571 | 80.0893 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Mini Jazz Large | 60.5 | 0 | 86.4286 | 21.6072 |
2 | The Vision Dance Center | The Vision Dance Center Allstars | 60 | 0 | 85.7143 | 21.4286 |
3 | Rainbow Dance Academy | MINI JAZZ | 55.5 | 0 | 79.2857 | 19.8214 |
Mini - Jazz - Small
View Mini Jazz Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Mini - Jazz | 63.3 | 0 | 90.4286 | 90.1607 |
2 | Music City All Stars | Mini Small Jazz | 59.25 | 0 | 84.6429 | 84.0715 |
3 | Prima Dance All-Stars | Mini Jazz | 59 | 0 | 84.2857 | 83.8929 |
4 | Premier Athletics - Knoxville North | Glitter Sharks | 57.8 | 0 | 82.5714 | 82.2857 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Mini - Jazz | 62.55 | 0 | 89.3571 | 22.3393 |
2 | Prima Dance All-Stars | Mini Jazz | 57.9 | 0 | 82.7143 | 20.6786 |
3 | Music City All Stars | Mini Small Jazz | 57.65 | 0 | 82.3571 | 20.5893 |
4 | Premier Athletics - Knoxville North | Glitter Sharks | 57 | 0 | 81.4286 | 20.3572 |
Mini - Pom - Large
View Mini Pom Large Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rainbow Dance Academy | MINI POM | 59.1 | 0 | 84.4286 | 83.9465 |
2 | Planet Dance | Planet Dance Mini Allstar Pom | 58.6 | 0 | 83.7143 | 83.4465 |
3 | Music City All Stars | Mini Large Pom | 58 | 0 | 82.8571 | 82.4821 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Planet Dance | Planet Dance Mini Allstar Pom | 57.85 | 0 | 82.6429 | 20.6607 |
2 | Rainbow Dance Academy | MINI POM | 57.75 | 0 | 82.5 | 20.625 |
3 | Music City All Stars | Mini Large Pom | 56.95 | 0 | 81.3571 | 20.3393 |
Mini - Pom - Small
View Mini Pom Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Mini - Pom | 63.4 | 0 | 90.5714 | 90 |
2 | Prima Dance All-Stars | Mini Pom | 56.75 | 0.5 | 80.5714 | 80.4821 |
3 | Dance Force Elite | Mini - Pom | 55.9 | 0 | 79.8571 | 79.3214 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Mini - Pom | 61.8 | 0 | 88.2857 | 22.0714 |
2 | Prima Dance All-Stars | Mini Pom | 56.5 | 0.5 | 80.2143 | 20.0536 |
3 | Dance Force Elite | Mini - Pom | 54.4 | 0 | 77.7143 | 19.4286 |
Mini - Variety
View Mini Variety Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Mini Large Variety | 57.9 | 0.5 | 82.2143 | 81.6786 |
2 | Dancin Bluebonnets | Mini Variety | 55.65 | 0 | 79.5 | 79 |
3 | Steps All Stars | Opal | 52.75 | 0 | 75.3571 | 75.0357 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Mini Large Variety | 56.4 | 0.5 | 80.0714 | 20.0179 |
2 | Dancin Bluebonnets | Mini Variety | 54.25 | 0 | 77.5 | 19.375 |
3 | Steps All Stars | Opal | 51.85 | 0 | 74.0714 | 18.5179 |
Mini Coed - Hip Hop
View Mini Coed Hip Hop Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Raevin Dance Factory | DFE Mini Coed Hip Hop | 64.65 | 0 | 92.3571 | 91.6964 |
2 | EPA AllStars | 5WON3 | 58.95 | 0 | 84.2143 | 83.9286 |
3 | Music City All Stars | Mini Coed Hip Hop | 58.8 | 0 | 84 | 83.6429 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Raevin Dance Factory | DFE Mini Coed Hip Hop | 62.8 | 0 | 89.7143 | 22.4286 |
2 | EPA AllStars | 5WON3 | 58.15 | 0 | 83.0714 | 20.7679 |
3 | Music City All Stars | Mini Coed Hip Hop | 57.8 | 0 | 82.5714 | 20.6429 |
Mini Coed - Jazz
View Mini Coed Jazz Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Mini Coed Jazz | 58.25 | 0 | 83.2143 | 83.0357 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Mini Coed Jazz | 57.75 | 0 | 82.5 | 20.625 |
Mini Coed - Pom
View Mini Coed Pom Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Mini Coed Pom | 57.3 | 0 | 81.8571 | 81.4464 |
Day 1
Rank Program Name Team Name Raw Score Deductions Performance Score Event Score
1 Dancin Bluebonnets Mini Coed Pom 56.15 0 80.2143 20.0536
Mini Male - Hip Hop
View Mini Male Hip Hop Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Mini Male - Hip Hop | 56.3 | 0 | 80.4286 | 79.9465 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Mini Male - Hip Hop | 54.95 | 0 | 78.5 | 19.625 |
2021 JAMfest: Dance Super Nationals Results
*Click the division to view the results that you are looking for.
Youth Results
Youth - Contemporary/Lyrical - Large
View Youth Contemporary/Lyrical Large Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Youth Lyrical | 74.4 | 0 | 93 | 92.1406 |
2 | The Vision Dance Center | The Vision Dance Center Allstars | 68 | 0 | 85 | 84.75 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Youth Lyrical | 71.65 | 0 | 89.5625 | 22.3906 |
2 | The Vision Dance Center | The Vision Dance Center Allstars | 67.2 | 0 | 84 | 21 |
Youth - Contemporary/Lyrical - Small
View Youth Contemporary/Lyrical Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Youth Contemporary | 75.9 | 0 | 94.875 | 94.5625 |
2 | Brookfield Center for the Arts | Youth Small Contemporary | 74.85 | 0 | 93.5625 | 93.2031 |
3 | The Vision Dance Center | The Vision Dance Center Allstars | 72.15 | 0 | 90.1875 | 89.9375 |
4 | Studio 22 | Youth All Stars Lyrical | 72.25 | 0 | 90.3125 | 89.8125 |
5 | Music City All Stars | Youth Lyrical Small | 71.45 | 0 | 89.3125 | 89.375 |
6 | Rainbow Dance Academy | YOUTH LYRICAL | 63.75 | 0 | 79.6875 | 79.5 |
7 | Premier Athletics - Knoxville North | Jaguar Sharks | 62.7 | 0 | 78.375 | 78.0781 |
8 | Starz Dance Academy | Youth Lyrical | 62.5 | 0 | 78.125 | 77.9688 |
9 | Midwest Cheer Elite Cleveland | Youth Contemprary | 59.1 | 0 | 73.875 | 73.5313 |
Day 1
