Results
LEVEL 1
2021 Wolfpack Championship Results
*Click the division to view the results that you are looking for.
LEVEL 1 RESULTS
L1 - CheerABILITIES - Novice
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One United Athletics | Starfire | 100 | 0 | 100 | 100 |
L1 Junior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX Twisters | Shine | 87.9 | 0 | 97.67 | 97.6667 |
2 | IMPACT ONE Allstars | TENACITY | 85.2 | 0 | 94.67 | 94.6667 |
L1 Junior - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Xcel | Dynasty | 89 | 0 | 98.89 | 98.8889 |
2 | Southern Stars Academy | Galaxy | 85.9 | 0 | 95.44 | 95.4444 |
3 | Upstate Spirit Starz | Dazzling STARZ | 85.6 | 0 | 95.11 | 95.1111 |
L1 Mini
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX Twisters | Heartbreakers | 86.7 | 0 | 96.33 | 96.3333 |
2 | Omega All Stars | Sparklers | 84.2 | 0 | 93.56 | 93.5556 |
3 | Elevation Cheer Company | Meridian | 83 | 0 | 92.22 | 92.2222 |
L1 Performance Recreation - 8 and Younger (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Steele Creek Athletic Association | SeaGals Blue Team | 76.4 | 0.75 | 84.14 | 84.1389 |
L1 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Xcel | Purple Reign | 88.8 | 0 | 98.67 | 98.6667 |
2 | Aero All Star Cheerleading | Phantom | 86.5 | 0 | 96.11 | 96.1111 |
3 | Cheer Energy All Stars | Ignite | 85.8 | 0 | 95.33 | 95.3333 |
L1 Tiny - Novice - Exhibition
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
L1 Tiny - Novice - Restrictions
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Cheer Energy All Stars | Surge | 32.4 | 0.5 | 92.07 | 92.0714 |
Excellent | Omega All Stars | Dynamites | 32.9 | 0 | 94 | 94 |
Excellent | IMPACT ONE Allstars | JOY | 32.8 | 0.5 | 93.21 | 93.2143 |
L1 Youth
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Triple Crown Elite | QUEEN OF HEARTS | 86.5 | 0 | 96.11 | 96.1111 |
2 | Omega All Stars | TNT | 85.5 | 0 | 95 | 95 |
2 | Aero All Star Cheerleading | Havoc | 85.5 | 0 | 95 | 95 |
4 | Cheer Energy All Stars | Fusion | 84.5 | 0 | 93.89 | 93.8889 |
5 | Queens Elite | Unity | 83.6 | 0 | 92.89 | 92.8889 |
6 | Extreme Magic All Stars | Dolls | 83.1 | 0 | 92.33 | 92.3333 |
L1.1 Junior - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX Twisters | Knockouts | 78.7 | 0 | 95.39 | 95.3939 |
2 | Upstate Spirit Starz | Glittering STARZ | 76.5 | 0 | 92.73 | 92.7273 |
3 | IMPACT ONE Allstars | INTENSITY | 75.9 | 1.25 | 90.75 | 90.75 |
L1.1 Mini - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Upstate Spirit Starz | Soaring STARZ | 77.6 | 0 | 94.06 | 94.0606 |
2 | Cheer Energy All Stars | Atomic | 74.7 | 0 | 90.55 | 90.5455 |
3 | IMPACT ONE Allstars | LOVE | 74.8 | 0.25 | 90.42 | 90.4167 |
4 | Power Cheer & Tumble | Revolution | 73.6 | 0 | 89.21 | 89.2121 |
L1.1 Tiny - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Upstate Spirit Starz | Shimmering STARZ | 75.6 | 0 | 91.64 | 91.6364 |
2 | Cheer Energy All Stars | Sparks | 70.1 | 0.5 | 84.47 | 84.4697 |
L1.1 Youth - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | IMPACT ONE Allstars | DREAM | 77.2 | 0 | 93.58 | 93.5758 |
2 | Upstate Spirit Starz | Shooting STARZ | 76.6 | 0 | 92.85 | 92.8485 |
3 | The Cheer Gems | Sapphires | 75.8 | 0 | 91.88 | 91.8788 |
LEVEL 2
2021 Wolfpack Championship Results
*Click the division to view the results that you are looking for.
LEVEL 2 RESULTS
L2 - CheerABILITIES - Exhibition
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer: TRCC Jr Dogs | Explosion | 100 | 0 | 100 | 100 |
L2 Mini
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Energy All Stars | Matrix | 81.2 | 0 | 90.22 | 90.2222 |
L2 Junior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One United Athletics | Riddlers | 95.9 | 0 | 95.9 | 95.9 |
2 | Aero All Star Cheerleading | Voltage | 95.2 | 0 | 95.2 | 95.2 |
3 | Upstate Spirit Starz | Shining STARZ | 95 | 0.25 | 94.75 | 94.75 |
4 | IMPACT ONE Allstars | AMBITION | 94.8 | 1.5 | 93.3 | 93.3 |
L2.2 Junior Prep
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Cheer Gems | Diamonds | 71.9 | 3 | 84.15 | 84.1515 |
L2 Performance Recreation - 12 and Younger (Non)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Travelers Rest Community Cheer | TRCC Jr Dogs | 89.4 | 0 | 89.4 | 89.4 |
L2 Performance Recreation - 12 and Younger (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Steele Creek Athletic Association | SeaGals Green Team | 86.5 | 1 | 85.5 | 85.5 |
L2 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX Twisters | Reign | 96 | 0 | 96 | 96 |
2 | Aero All Star Cheerleading | Typhoon | 95.7 | 0.25 | 95.45 | 95.45 |
3 | Queens Elite | Legacy | 92.7 | 0.25 | 92.45 | 92.45 |
L2 Youth
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX Twisters | C2 | 97.4 | 0 | 97.4 | 97.4 |
2 | FAME All Stars - Roanoke | Glitz | 95.1 | 0.25 | 94.85 | 94.85 |
3 | IMPACT ONE Allstars | SYNERGY | 93 | 1.5 | 91.5 | 91.5 |
L2 Youth - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Triple Crown Elite | PURPLE REIGN | 96.8 | 0 | 96.8 | 96.8 |
2 | Elevation Cheer Company | Excel | 93.6 | 1.25 | 92.35 | 92.35 |
LEVEL 3
2021 Wolfpack Championship Results
*Click the division to view the results that you are looking for.
LEVEL 3 RESULTS
L3 Performance Recreation - 18 & Younger (NON )
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Steele Creek Athletic Association | SeaGals Platinum Team | 87.3 | 0.75 | 86.55 | 86.55 |
L3 - U17
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Extreme Magic All Stars | Diamonds | 95.4 | 0 | 95.4 | 95.4 |
L3 Junior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX Twisters | Power | 97.8 | 0 | 97.8 | 97.8 |
2 | FAME All Stars - Roanoke | Fierce | 95.6 | 0.5 | 95.1 | 95.1 |
3 | IMPACT ONE Allstars | DEVOTION | 94.5 | 0.75 | 93.75 | 93.75 |
L3 Junior - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Triple Crown Elite | BLACK ONYX | 97.5 | 0 | 97.5 | 97.5 |
2 | Cheer Energy All Stars | Vortex | 96 | 1 | 95 | 95 |
L3 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One United Athletics | Jokers | 95.8 | 0.75 | 95.05 | 95.05 |
2 | Elevation Cheer Company | Eminence | 94.7 | 4 | 90.7 | 90.7 |
LEVEL 4
2021 Wolfpack Championship Results
*Click the division to view the results that you are looking for.
LEVEL 4 RESULTS
L4 Junior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheertastic All Stars | Legacy | 95.5 | 0.75 | 94.75 | 94.75 |
2 | IMPACT ONE Allstars | FIERCE | 92.8 | 1 | 91.8 | 91.8 |
L4 Senior Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One United Athletics | NightWings | 95.3 | 0.75 | 94.55 | 94.55 |
2 | FAME All Stars - Roanoke | First Class | 92.3 | 1.5 | 90.8 | 90.8 |
L4.2 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX Twisters | Lady Eclipse | 97.9 | 0 | 97.9 | 97.9 |
2 | Cheer Energy All Stars | Impulse | 94.6 | 0 | 94.6 | 94.6 |
3 | IMPACT ONE Allstars | RESPECT | 94.6 | 0.75 | 93.85 | 93.85 |
L4 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Energy All Stars | Blackout | 95.3 | 1.5 | 93.8 | 93.8 |