Results
LEVEL 1
2021 Wolfpack Championship Results
*Click the division to view the results that you are looking for.
LEVEL 1 RESULTS
L1 - CheerABILITIES - Novice
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One United Athletics | Starfire | 100 | 0 | 100 | 100 |
L1 Junior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX Twisters | Shine | 87.9 | 0 | 97.67 | 97.6667 |
2 | IMPACT ONE Allstars | TENACITY | 85.2 | 0 | 94.67 | 94.6667 |
L1 Junior - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Xcel | Dynasty | 89 | 0 | 98.89 | 98.8889 |
2 | Southern Stars Academy | Galaxy | 85.9 | 0 | 95.44 | 95.4444 |
3 | Upstate Spirit Starz | Dazzling STARZ | 85.6 | 0 | 95.11 | 95.1111 |
L1 Mini
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX Twisters | Heartbreakers | 86.7 | 0 | 96.33 | 96.3333 |
2 | Omega All Stars | Sparklers | 84.2 | 0 | 93.56 | 93.5556 |
3 | Elevation Cheer Company | Meridian | 83 | 0 | 92.22 | 92.2222 |
L1 Performance Recreation - 8 and Younger (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Steele Creek Athletic Association | SeaGals Blue Team | 76.4 | 0.75 | 84.14 | 84.1389 |
L1 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Xcel | Purple Reign | 88.8 | 0 | 98.67 | 98.6667 |
2 | Aero All Star Cheerleading | Phantom | 86.5 | 0 | 96.11 | 96.1111 |
3 | Cheer Energy All Stars | Ignite | 85.8 | 0 | 95.33 | 95.3333 |
L1 Tiny - Novice - Exhibition
Looks like you’re early to the party! Results will be posted as soon as division standings are finalized.
L1 Tiny - Novice - Restrictions
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Cheer Energy All Stars | Surge | 32.4 | 0.5 | 92.07 | 92.0714 |
Excellent | Omega All Stars | Dynamites | 32.9 | 0 | 94 | 94 |
Excellent | IMPACT ONE Allstars | JOY | 32.8 | 0.5 | 93.21 | 93.2143 |
L1 Youth
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Triple Crown Elite | QUEEN OF HEARTS | 86.5 | 0 | 96.11 | 96.1111 |
2 | Omega All Stars | TNT | 85.5 | 0 | 95 | 95 |
2 | Aero All Star Cheerleading | Havoc | 85.5 | 0 | 95 | 95 |
4 | Cheer Energy All Stars | Fusion | 84.5 | 0 | 93.89 | 93.8889 |
5 | Queens Elite | Unity | 83.6 | 0 | 92.89 | 92.8889 |
6 | Extreme Magic All Stars | Dolls | 83.1 | 0 | 92.33 | 92.3333 |
L1.1 Junior - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX Twisters | Knockouts | 78.7 | 0 | 95.39 | 95.3939 |
2 | Upstate Spirit Starz | Glittering STARZ | 76.5 | 0 | 92.73 | 92.7273 |
3 | IMPACT ONE Allstars | INTENSITY | 75.9 | 1.25 | 90.75 | 90.75 |
L1.1 Mini - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Upstate Spirit Starz | Soaring STARZ | 77.6 | 0 | 94.06 | 94.0606 |
2 | Cheer Energy All Stars | Atomic | 74.7 | 0 | 90.55 | 90.5455 |
3 | IMPACT ONE Allstars | LOVE | 74.8 | 0.25 | 90.42 | 90.4167 |
4 | Power Cheer & Tumble | Revolution | 73.6 | 0 | 89.21 | 89.2121 |
L1.1 Tiny - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Upstate Spirit Starz | Shimmering STARZ | 75.6 | 0 | 91.64 | 91.6364 |
2 | Cheer Energy All Stars | Sparks | 70.1 | 0.5 | 84.47 | 84.4697 |
L1.1 Youth - PREP
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | IMPACT ONE Allstars | DREAM | 77.2 | 0 | 93.58 | 93.5758 |
2 | Upstate Spirit Starz | Shooting STARZ | 76.6 | 0 | 92.85 | 92.8485 |
3 | The Cheer Gems | Sapphires | 75.8 | 0 | 91.88 | 91.8788 |