Results
The U.S. Finals: Phoenix Results
*Click the division to view the results that you are looking for.
Dance Results
Junior - Prep - Contemporary/Lyrical
View Junior Prep Contemporary/Lyrical Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Studio 22 | Junior Lyrical | 33.9333 | 0 | 67.8667 | 67.8667 |
Junior - Prep - Jazz
View Junior Prep Jazz Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Studio 22 | Junior Jazz | 33.0333 | 0 | 66.0667 | 66.0667 |
Junior - Prep - Pom
View Junior Prep Pom Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Studio 22 | Junior Pom | 37.4667 | 0 | 74.9333 | 74.9333 |
Senior - Jazz
View Senior Jazz Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | AZ Dynasty Athletic Cheer and Dance | Senior - Jazz | 71.6667 | 0 | 71.6667 | 71.6667 |
The U.S. Finals: Phoenix Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 - CheerABILITIES - Novice
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | K & K Cheer Empire | Passion | 100 | 0 | 100 | 100 |
L1 - U17
View L1 - U17 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerForce Arizona | Adrenaline | 87.6 | 0 | 97.3333 | 97.3333 |
L1 - U19
View L1 - U19 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Spirit | Wonder Girls | 88.4 | 0 | 98.2222 | 98.2222 |
L1 Junior - D2 - Medium
View L1 Junior D2 Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Power Elite All Stars | Eclipse | 87.7 | 0 | 97.4444 | 97.4444 |
2 | Universal Sonics | Glam | 87.6 | 0 | 97.3333 | 97.3333 |
L1 Junior - Non-Building
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Celebrity Cheer Unlimited | Style | 58.1 | 0.25 | 96.5833 | 96.5833 |
L1 Junior - Small
View L1 Junior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Element Elite | Jr. Jewels | 89.2 | 0 | 99.1111 | 99.1111 |
2 | Reign Elite Cheer | Reign Elite Majesty | 88.8 | 0.5 | 98.1667 | 98.1667 |
3 | CYC Allstars | Surge | 88.4 | 1 | 97.2222 | 97.2222 |
4 | Impact Cheer & Tumbling | High Rollers | 87.2 | 0 | 96.8889 | 96.8889 |
5 | Dance Attack | Bombshells | 86.7 | 0 | 96.3333 | 96.3333 |
6 | Arizona All Stars | Diamonds | 86.4 | 0 | 96 | 96 |
7 | Gold Rush Elite | Wanted | 86 | 0 | 95.5556 | 95.5556 |
8 | Chaos Elite | Intice | 85.8 | 0 | 95.3333 | 95.3333 |
9 | Pinnacle Athletics | Shiver | 85.9 | 1.75 | 93.6944 | 93.6944 |
L1 Mini
View L1 Mini Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerCats LV - Henderson | Tiger Girls | 87.1 | 0 | 96.7778 | 96.7778 |
2 | Vegas Empire Athletics | Lady Legends | 86.8 | 0 | 96.4444 | 96.4444 |
3 | Rockstar Cheer Arizona | Little Mix | 85.7 | 0 | 95.2222 | 95.2222 |
4 | Chico Cheer All Stars | RED HOTS | 85.8 | 0.5 | 94.8333 | 94.8333 |
5 | Cali Coast Elite | Coastal Cuties | 85.1 | 0 | 94.5556 | 94.5556 |
L1 Mini - Novice
View L1 Mini Novice Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | West Coast Fame Allstars | MINI QUEENS | 42.1 | 0 | 93.5556 | 93.5556 |
L1 Performance Recreation - 6 and Younger (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Lightning Elite Cheer | Mini Thunder | 81.3 | 0 | 90.3333 | 90.3333 |
2 | Impact Cheer | Tiny Blossoms | 64.1 | 0.5 | 70.7222 | 70.7222 |
L1 Performance Recreation - 10 and Younger (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Las Vegas Xplosion | Fire | 84.6 | 0.5 | 93.5 | 93.5 |
2 | Sierra Vista Elite | Princesses | 83.5 | 0 | 92.7778 | 92.7778 |
3 | Impact Cheer | Sun Rays | 83 | 0 | 92.2222 | 92.2222 |
4 | Sierra Vista Elite | Blaze | 79.7 | 0.75 | 87.8056 | 87.8056 |
L1 Performance Recreation - 12 and Younger (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Dream Cheer | One Dream Believe | 86.9 | 0 | 96.5556 | 96.5556 |
2 | Sierra Vista Elite | Queens | 85.1 | 0.75 | 93.8056 | 93.8056 |
L1 Performance Recreation - 12 and Younger (NON) - NB
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Santa Monica Athletix Xtreme | X-Factor | 64.3 | 0 | 95.2593 | 95.2593 |
L1 Performance Recreation - 14 and Younger (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Las Vegas Xplosion | Annihilation | 86.2 | 1.25 | 94.5278 | 94.5278 |
L1 Performance Recreation - 6 and Younger (NON)
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
L1 Tiny - Non-Building
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pinnacle Athletics | Snow Angels | 55.8 | 0.25 | 92.75 | 92.75 |
L1 Tiny - Novice - Restrictions
View L1 Tiny Novice Restrictions Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Arizona Element Elite | Tiny Tanzanite | 33.4 | 0 | 95.4286 | 95.4286 |
Excellent | Rockstar Cheer Arizona | Bananarama | 32.9 | 0 | 94 | 94 |
Excellent | Cali Superior All Stars | Gems | 32.7 | 0 | 93.4286 | 93.4286 |
Excellent | Vegas Empire Athletics | Tiny Princesses | 32.3 | 0 | 92.2857 | 92.2857 |
Excellent | Cali Coast Elite | Hula Girls | 32.3 | 0 | 92.2857 | 92.2857 |
Excellent | K & K Cheer Empire | PopStarz | 32.2 | 0 | 92 | 92 |
L1 Youth - D2 - Medium
View L1 Youth D2 Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pinnacle Athletics | Frost | 85.1 | 0.25 | 94.3056 | 94.3056 |
L1 Youth - D2 - Small
View L1 Youth D2 Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | West Coast Fame Allstars | OBSESSION | 87 | 0 | 96.6667 | 96.6667 |
2 | Royal Prime All-Stars | Imperial | 85.9 | 0 | 95.4444 | 95.4444 |
3 | Revolution Cheer Company | Regulators | 85.4 | 0.25 | 94.6389 | 94.6389 |
4 | Cali Coast Elite | Sun Rays | 85.3 | 1.25 | 93.5278 | 93.5278 |
5 | Nogare's X-Treme Elite | Royal's | 84.9 | 1 | 93.3333 | 93.3333 |
6 | Believe Athletics | Youth Silver | 83.9 | 0 | 93.2222 | 93.2222 |
L1 Youth - Novice
View L1 Youth Novice Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Power Elite All Stars | Legacy | 42.8 | 0 | 95.1111 | 95.1111 |
L1 Youth - Small
View L1 Youth Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Element Elite | Chrome | 87.8 | 0 | 97.5556 | 97.5556 |
2 | CheerForce Arizona | Amp | 86.3 | 0 | 95.8889 | 95.8889 |
L1.1 Junior - PREP
View L1.1 Junior Prep Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Power Elite All Stars | Royalty | 79.8 | 0 | 96.7273 | 96.7273 |
2 | Arizona Fusion Cheer | Blue Typhoon | 79.3 | 0 | 96.1212 | 96.1212 |
3 | Intensity Athletics | Blackout | 79 | 0 | 95.7576 | 95.7576 |
4 | Arizona All Stars | Onyx | 77.2 | 0 | 93.5758 | 93.5758 |
5 | Revolution Cheer Company | Lil Rebels | 77 | 0 | 93.3333 | 93.3333 |
6 | Passion Athletics | Extreme | 76.6 | 0 | 92.8485 | 92.8485 |
7 | Farmington Gymnastics & Cheer | Diamonds | 76.5 | 0 | 92.7273 | 92.7273 |
8 | CheerForce Arizona | Pulse | 75.4 | 0 | 91.3939 | 91.3939 |
L1.1 Mini - PREP
View L1.1 Mini Prep Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Power Elite All Stars | Short Circuit | 78.6 | 0 | 95.2727 | 95.2727 |
2 | Arizona Fusion Cheer | Purple Rain | 78.4 | 0 | 95.0303 | 95.0303 |
3 | Arizona Element Elite | Mini Mints | 78.1 | 0 | 94.6667 | 94.6667 |
4 | Viper Athletics | Mini Monsters | 77.8 | 0 | 94.303 | 94.303 |
5 | Gold Rush Elite | Wild | 77.6 | 0 | 94.0606 | 94.0606 |
6 | Rockstar Cheer Arizona | Nysnc | 77.4 | 0 | 93.8182 | 93.8182 |
7 | CheerCats LV - Henderson | Lady Leopards | 78.4 | 1.25 | 93.7803 | 93.7803 |
8 | Vegas Empire Athletics | Mini Domination | 76 | 0 | 92.1212 | 92.1212 |
9 | Nogare's X-Treme Elite | Monarch's | 76.4 | 1 | 91.6061 | 91.6061 |
10 | CheerForce Arizona | Cherish | 75.5 | 0 | 91.5152 | 91.5152 |
L1.1 Tiny - PREP
View L1.1 Tiny Prep Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Fusion Cheer | Silver Sprinkles | 78.8 | 0 | 95.5152 | 95.5152 |
2 | Intensity Athletics | Short Circuits | 77.3 | 0.75 | 92.947 | 92.947 |
3 | Arizona Element Elite | Mini Mercury | 76.2 | 0 | 92.3636 | 92.3636 |
4 | Viper Athletics | Tiny Trains | 75.9 | 0 | 92 | 92 |
5 | CheerForce Arizona | Adore | 74.7 | 1.25 | 89.2955 | 89.2955 |
L1.1 Youth - PREP - Medium
View L1.1 Youth Prep Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars- San Marcos | Shazam | 79.4 | 0 | 96.2424 | 96.2424 |
L1.1 Youth - PREP - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Reign Elite Cheer | Reign Elite Enchanted | 78.5 | 0 | 95.1515 | 95.1515 |
2 | Empire Elite All Stars | Glam | 78.2 | 0 | 94.7879 | 94.7879 |
3 | CheerForce Arizona | Passion | 77.8 | 0 | 94.303 | 94.303 |
4 | K & K Cheer Empire | Mystic | 76.6 | 0 | 92.8485 | 92.8485 |
5 | Las Vegas All Stars | Cherries | 77 | 1.5 | 91.8333 | 91.8333 |
6 | Cali Superior All Stars | Prestiges | 75.2 | 1.5 | 89.6515 | 89.6515 |
7 | Arizona Royals | Divinity | 74.3 | 1.25 | 88.8106 | 88.8106 |
The U.S. Finals: Phoenix Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 - U17
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Intensity Athletics | Bomb Squad | 97.6 | 0 | 97.6 | 97.6 |
L2 Junior - D2 - Medium
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Empire Elite All Stars | Starstruck | 96.6 | 0.25 | 96.35 | 96.35 |
2 | Arizona All Stars | Obsidian | 96.6 | 0.5 | 96.1 | 96.1 |
L2 Junior - D2 - Small - A
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Gold Rush Elite | Outlaws | 96 | 0 | 96 | 96 |
2 | Arizona Royals | Lady legends | 95.4 | 0 | 95.4 | 95.4 |
3 | Las Vegas Elements | Windstorm | 97.1 | 1.75 | 95.35 | 95.35 |
4 | Arizona Fusion Cheer | Silver Lightning | 96 | 1.25 | 94.75 | 94.75 |
5 | Dance Attack | J-Squad | 94.3 | 0.5 | 93.8 | 93.8 |
6 | Believe Athletics | Junior Black | 93.4 | 0 | 93.4 | 93.4 |
L2 Junior - D2 - Small - B
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Chico Cheer All Stars | GLITZ | 96.8 | 0 | 96.8 | 96.8 |
2 | Arizona Spirit | Justice League | 96.5 | 0 | 96.5 | 96.5 |
3 | Vegas Empire Athletics | Lady Reign | 95.9 | 0 | 95.9 | 95.9 |
4 | Royal Prime All-Stars | Optimum | 95.8 | 0 | 95.8 | 95.8 |
5 | Power Elite All Stars | Blackout | 96.5 | 1 | 95.5 | 95.5 |
6 | Revolution Cheer Company | Rangers | 95.1 | 0 | 95.1 | 95.1 |
7 | AZ Champs | AZ Champs Eclipse | 94.4 | 0 | 94.4 | 94.4 |
8 | Cali Coast Elite | Hang Ten | 94.4 | 0.25 | 94.15 | 94.15 |
L2 Junior - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Element Elite | RubieZ | 98.1 | 0.75 | 97.35 | 97.35 |
2 | Arizona Element Elite | Onyx | 96.7 | 0 | 96.7 | 96.7 |
3 | CheerForce Arizona | Vtach | 96.1 | 0.75 | 95.35 | 95.35 |
4 | Rockstar Cheer Arizona | Radiohead | 96.9 | 1.75 | 95.15 | 95.15 |
L2 Mini - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Fusion Cheer | Purple Ice | 85.8 | 0 | 95.3333 | 95.3333 |
L2 Performance Recreation - 10 and Younger (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Scottsdale Youth Football | Scottsdale Firebirds Red | 87.8 | 0 | 87.8 | 87.8 |
L2 Performance Recreation - 12 and Younger (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Lightning Elite Cheer | Lady Lightning | 93.8 | 1 | 92.8 | 92.8 |
L2 Performance Recreation - 14 and Younger (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Sierra Vista Elite | Royalty | 94.7 | 1 | 93.7 | 93.7 |
2 | Las Vegas Xplosion | Blaze | 96 | 2.75 | 93.25 | 93.25 |
3 | Impact Cheer | Wildflowers | 93.4 | 0.25 | 93.15 | 93.15 |
4 | Storm Elite | Vortex | 93 | 0 | 93 | 93 |
L2 Performance Recreation - 18 and Younger (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Sierra Vista Elite | Empire | 94.5 | 0.75 | 93.75 | 93.75 |
2 | Storm Elite | Reign | 94 | 0.5 | 93.5 | 93.5 |
3 | Sierra Vista Elite | Hotshots | 91.5 | 2 | 89.5 | 89.5 |
4 | All Star Performance | M17 | 79.9 | 4 | 75.9 | 75.9 |
L2 Performance Recreation - 18 and Younger (NON) - NB
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Santa Monica Athletix Xtreme | X-Force | 65.2 | 0 | 96.5926 | 96.5926 |
L2 Senior - D2 - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Las Vegas Elements | Firestorm | 97.6 | 0 | 97.6 | 97.6 |
2 | K & K Cheer Empire | Sassy Senioritas | 95.8 | 0 | 95.8 | 95.8 |
3 | AZ Champs | AZ Champs Essence | 95.3 | 1.5 | 93.8 | 93.8 |
L2 Traditional Recreation - 14 and Younger (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Wight Noise Dance and Cheer Company | WNDC Elite Intensity | 94.8 | 0 | 94.8 | 94.8 |
2 | Tualatin Jr Cheer | L2 Trad Rec | 94.1 | 0.75 | 93.35 | 93.35 |
L2 Youth - D2 - Small
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Intensity Athletics | Amp'd | 98.2 | 0 | 98.2 | 98.2 |
2 | CheerCats LV - Henderson | Neon Kitties | 96.4 | 0 | 96.4 | 96.4 |
3 | Impact Cheer & Tumbling | Spade | 96.1 | 0 | 96.1 | 96.1 |
4 | Arizona Fusion Cheer | Silver Storm | 96 | 0 | 96 | 96 |
5 | Chico Cheer All Stars | FIRE | 94.8 | 0 | 94.8 | 94.8 |
6 | K & K Cheer Empire | Starstruck | 94.5 | 0 | 94.5 | 94.5 |
7 | Cali Coast Elite | Surf Divas | 93.7 | 0 | 93.7 | 93.7 |
8 | Pinnacle Athletics | Black Diamonds | 93.3 | 1 | 92.3 | 92.3 |
L2.1 Junior - PREP
View L2.1 Junior Prep Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Arizona | 21 Pilots | 78.7 | 0 | 95.3939 | 95.3939 |
L2.2 Senior - PREP
View L2.2 Senior Prep Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerCats LV - Henderson | Senior Savage | 78.7 | 0 | 95.3939 | 95.3939 |
L2.2 Youth - PREP
View L2.2 Youth Prep Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Element Elite | Neon | 78 | 0 | 94.5455 | 94.5455 |
2 | Viper Athletics | Jungle Youthlings | 77.2 | 0.75 | 92.8258 | 92.8258 |
The U.S. Finals: Phoenix Results
*Click the division to view the results that you are looking for.
Level 3 Results
L3 - U17
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Intensity Athletics | High Voltage | 97.9 | 0 | 97.9 | 97.9 |
2 | Arizona Element Elite | Titanium | 97.1 | 0.75 | 96.35 | 96.35 |
L3 Junior - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Las Vegas Elements | Hailstorm | 97 | 0 | 97 | 97 |
2 | Arizona All Stars | Emeralds | 97 | 0.25 | 96.75 | 96.75 |
3 | Pinnacle Athletics | Sub-Zero | 95.5 | 0 | 95.5 | 95.5 |
4 | CheerCats LV - Henderson | KittyKat Dolls | 96.7 | 1.25 | 95.45 | 95.45 |
4 | Royal Prime All-Stars | Divine | 95.7 | 0.25 | 95.45 | 95.45 |
6 | K & K Cheer Empire | Icons | 95.8 | 0.5 | 95.3 | 95.3 |
7 | Revolution Cheer Company | Renegades | 96.2 | 1 | 95.2 | 95.2 |
8 | Power Elite All Stars | Electra | 96.4 | 1.75 | 94.65 | 94.65 |
9 | Chaos Elite | Illusion | 95 | 0.75 | 94.25 | 94.25 |
10 | Arizona Fusion Cheer | Blue Tide | 95.5 | 1.5 | 94 | 94 |
11 | CheerForce Arizona | Echo | 96.1 | 2.75 | 93.35 | 93.35 |
L3 Performance Recreation - 14 and Younger (AFF)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Scottsdale Youth Football | Scottsdale Firebirds Black | 91.2 | 0 | 91.2 | 91.2 |
L3 Performance Recreation - 14 and Younger (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Lightning Elite Cheer | Electric | 94.6 | 0 | 94.6 | 94.6 |
L3 Performance Recreation - 18 and Younger (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Dream Cheer | One Dream Clarity | 96.2 | 0 | 96.2 | 96.2 |
2 | Impact Cheer | Embers | 94.4 | 0 | 94.4 | 94.4 |
3 | Sierra Vista Elite | Reign | 95.8 | 1.5 | 94.3 | 94.3 |
L3 Senior - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Element Elite | Lady Lithium | 97.4 | 0.25 | 97.15 | 97.15 |
2 | Empire Elite All Stars | Perfection | 97.1 | 0 | 97.1 | 97.1 |
3 | Arizona Fusion Cheer | Blue Monsoon | 95.7 | 0.75 | 94.95 | 94.95 |
4 | Believe Athletics | Senior Teal | 93.8 | 0.75 | 93.05 | 93.05 |
L3 Senior Coed - D2 - Medium
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | West Coast Fame Allstars | MAFIA | 96 | 0 | 96 | 96 |
L3 Senior Coed - Small
Rank | Program Name | Team Name |
1 | Rockstar Cheer Arizona | Journey |
1 | Gold Rush Elite | Fugitives |
3 | Chico Cheer All Stars | BLACKOUT |
4 | Dance Attack | Airborne |
5 | Cali Coast Elite | HeatWave |
6 | Spirit of Vegas | Redemption |
L3 Youth - D2 - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Vegas Empire Athletics | Rampage | 95.9 | 0 | 95.9 | 95.9 |
The U.S. Finals: Phoenix Results
*Click the division to view the results that you are looking for.
Level 4 Results
L4 - U17
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Element Elite | Carbon Crush | 97.1 | 0 | 97.1 | 97.1 |
L4 - U17 Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerForce Arizona | IV | 96 | 2.25 | 93.75 | 93.75 |
L4 International Open Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Chaos Elite | Insidiious | 96.3 | 0.75 | 95.55 | 95.55 |
L4 Junior - D2 - Medium
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Universal Sonics | Dollz | 97.8 | 0 | 97.8 | 97.8 |
L4 Junior - D2 - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona All Stars | Purple Tide | 98.4 | 0 | 98.4 | 98.4 |
2 | Las Vegas Elements | Heatwave | 98 | 0 | 98 | 98 |
3 | Empire Elite All Stars | Blackout | 97.6 | 0 | 97.6 | 97.6 |
4 | Arizona Fusion Cheer | Black Eclipse | 96.7 | 0.25 | 96.45 | 96.45 |
.
L4 Performance Recreation - 8-18 Years Old (NON)
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | AZ Dynasty Athletic Cheer and Dance | Venom | 89.5 | 1.5 | 88 | 88 |
2 | Impact Cheer | Prospectors | 86.7 | 2.5 | 84.2 | 84.2 |
L4 Senior - D2 - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CYC Allstars | Viper | 96.8 | 0 | 96.8 | 96.8 |
2 | Pinnacle Athletics | Ice Queens | 96.6 | 0 | 96.6 | 96.6 |
3 | Impact Cheer & Tumbling | Jackpot | 96.5 | 0 | 96.5 | 96.5 |
4 | Chaos Elite | iNvy | 95.9 | 0 | 95.9 | 95.9 |
5 | Royal Prime All-Stars | Eminence | 94.6 | 2 | 92.6 | 92.6 |
L4 Senior Coed - D2 - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | K & K Cheer Empire | Knockout Code 4 | 96.9 | 0.75 | 96.15 | 96.15 |
L4 Senior Open
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pinnacle Athletics | Avalanche | 96.4 | 0.75 | 95.65 | 95.65 |
2 | Cali Coast Elite | Baywatch | 94.2 | 3 | 91.2 | 91.2 |
L4.2 Senior - D2 - Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Universal Sonics | Obsession | 96.9 | 0 | 96.9 | 96.9 |
2 | Pinnacle Athletics | Black Ice | 94 | 1.5 | 92.5 | 92.5 |
L4.2 Senior Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Element Elite | Black Gold | 96.9 | 0 | 96.9 | 96.9 |
2 | Chaos Elite | Infinity | 96.4 | 0 | 96.4 | 96.4 |
3 | Tualatin Cheer All-Stars | Tualatin Cheer All-Stars | 95.5 | 2.5 | 93 | 93 |
The U.S. Finals: Phoenix Results
*Click the division to view the results that you are looking for.
Level 5 Results
L5 Senior Coed - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Intensity Athletics | Surge | 97.6 | 0 | 97.6 | 97.6 |
2 | Vegas Empire Athletics | Vengeance | 96.9 | 1 | 95.9 | 95.9 |
3 | Las Vegas Elements | 5th Element | 95.5 | 2.25 | 93.25 | 93.25 |
L5 Senior Open - D2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Fusion Cheer | Black Out | 96.2 | 1.25 | 94.95 | 94.95 |
L5 Senior Open Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Spotlight Studios North Star | Orion | 97.1 | 0 | 97.1 | 97.1 |