Results
Junior High
2021 UDA Great Lakes Dance Regional Results
*Click the division to view the results that you are looking for.
Junior High Results
Junior High Jazz
DIVISION | RANK | TEAM | SCORE |
Junior High Jazz | 1 | Eisenhower High School | 87.45 |
2 | Northville Middle School | 84.275 | |
3 | Walled Lake Middle School | 83.175 |
Junior High Pom
DIVISION | RANK | TEAM | SCORE |
Junior High Pom | 1 | Eisenhower High School | 82.025 |
2 | Swartz Creek Middle School | 78.15 | |
3 | Walled Lake Middle School | 76.55 |
Junior Varsity
2021 UDA Great Lakes Dance Regional Results
*Click the division to view the results that you are looking for.
Junior Varsity Results
Junior Varsity Pom
DIVISION | RANK | TEAM | SCORE |
Junior Varsity Pom | 1 | Seton High School | 79.8 |
2 | Walled Lake Northern High School | 79.325 | |
3 | Romeo High School | 78.1 | |
4 | Utica High School | 75.7 | |
5 | Grand Blanc High School | 73.325 | |
6 | Kenowa Hills High School | 68.625 |
Junior Varsity Hip Hop
DIVISION | RANK | TEAM | SCORE |
Junior Varsity Hip Hop | 1 | Eisenhower High School | 84.875 |
2 | Seton High School | 79.5 | |
3 | Grand Blanc High School | 75.7 |
Junior Varsity Jazz
DIVISION | RANK | TEAM | SCORE |
Junior Varsity Jazz | 1 | Eisenhower High School | 89.225 |
2 | Walled Lake Northern High School | 87 | |
3 | PCEP Dance Team | 83.225 | |
4 | Stoney Creek High School | 82.625 | |
5 | Utica High School | 81.825 | |
6 | Anchor Bay High School | 79.25 |
Varsity
2021 UDA Great Lakes Dance Regional Results
*Click the division to view the results that you are looking for.
Varsity Results
Varsity Hip Hop
DIVISION | RANK | TEAM | SCORE |
Varsity Hip Hop | 1 | Eisenhower High School | 91.075 |
2 | Seton High School | 88.975 | |
3 | Chartiers Valley High School | 88.475 | |
4 | Northville High School | 85.725 | |
5 | Mercy High School | 84.75 | |
6 | Adams High School | 81.175 |
Small Varsity Jazz
DIVISION | RANK | TEAM | SCORE |
Small Varsity Jazz | 1 | Utica High School | 86.525 |
2 | Chartiers Valley High School | 85.525 | |
3 | St Ursula Academy | 85.175 | |
4 | Walled Lake Northern High School | 84.8 | |
5 | Stevenson High School - Sterling Heights | 84.4 | |
6 | Dexter High School | 80.475 | |
7 | Henry Ford II High School | 78.85 | |
8 | Beavercreek High School | 76.775 | |
9 | Stevenson High School - Livonia | 75.275 |
Small Varsity Pom
DIVISION | RANK | TEAM | SCORE |
Small Varsity Pom | 1 | Utica High School | 87.025 |
2 | Seton High School | 85.2 | |
3 | Walled Lake Northern High School | 84.85 | |
4 | Stevenson High School - Sterling Heights | 83.45 | |
5 | Royal Oak High School | 80.675 | |
6 | St Ursula Academy | 78.65 | |
7 | Henry Ford II High School | 78.325 | |
8 | Dexter High School | 77.875 | |
9 | Beavercreek High School | 75.875 |
Medium Varsity Jazz
DIVISION | RANK | TEAM | SCORE |
Medium Varsity Jazz | 1 | Northville High School | 89.275 |
2 | Milford High School | 86.525 | |
3 | PCEP Dance Team | 86.1 | |
4 | Mercy High School | 85.8 | |
5 | Stoney Creek High School | 85.075 | |
6 | Southview High School | 84.95 | |
7 | Adams High School | 83.85 | |
8 | Anchor Bay High School | 82.45 | |
9 | Kenowa Hills High School | 80.9 |
Medium Varsity Pom
DIVISION | RANK | TEAM | SCORE |
Medium Varsity Pom | 1 | Southview High School | 81.775 |
2 | Anchor Bay High School | 77.975 | |
3 | Kenowa Hills High School | 76.95 |
Large Varsity Pom
DIVISION | RANK | TEAM | SCORE |
Large Varsity Pom | 1 | Romeo High School | 84.125 |
2 | Grand Blanc High School | 83.65 |
Large Varsity Jazz
DIVISION | RANK | TEAM | SCORE |
Large Varsity Jazz | 1 | Eisenhower High School | 93.35 |
All Star
2021 UDA Great Lakes Dance Regional Results
*Click the division to view the results that you are looking for.
All Star Results
Senior Cont/Lyrical
DIVISION | RANK | TEAM | SCORE |
Senior Cont/Lyrical | 1 | Oakland All Stars | 83.875 |
Senior Hip Hop
DIVISION | RANK | TEAM | SCORE |
Senior Hip Hop | 1 | Oakland All Stars | 89.55 |
Senior Pom
DIVISION | RANK | TEAM | SCORE |
Senior Pom | 1 | Oakland All Stars | 86.4 |
Mini Prep Pom
DIVISION | RANK | TEAM | SCORE |
Mini Prep Pom | 1 | Studio A Center for the Performing Arts | 80 |
Mini Prep Jazz
DIVISION | RANK | TEAM | SCORE |
Mini Prep Jazz | 1 | Studio A Center for the Performing Arts | 83.8 |
Youth Prep Cont/Lyrical
DIVISION | RANK | TEAM | SCORE |
Youth Prep Cont/Lyrical | 1 | Midwest Cheer | 71.95 |
Youth Prep Jazz
DIVISION | RANK | TEAM | SCORE |
Youth Prep Jazz | 1 | Studio A Center for the Performing Arts | 81.3 |
Youth Prep Pom
DIVISION | RANK | TEAM | SCORE |
Youth Prep Pom | 1 | Studio A Center | 74.5 |
Youth Hip Hop
DIVISION | RANK | TEAM | SCORE |
Youth Hip Hop | 1 | Midwest Cheer | 72.575 |