Results
2022 The Northeast Regional Summit DI/DII Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Junior
View L1 Junior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Rockstar Cheer NC East | Prodigy | 43.4667 | 0 | 94.4928 | 94.1305 |
2 | Power Athletics - Maryland | Static | 42.4 | 0 | 92.1739 | 91.8466 |
3 | Dynasty Spirit Elite-Maryland | KNOCKOUTS | 41.6 | 0 | 90.4348 | 90.2718 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Rockstar Cheer NC East | Prodigy | 42.8 | 0 | 93.0435 |
2 | Power Athletics - Maryland | Static | 41.8667 | 0.15 | 90.8645 |
3 | Dynasty Spirit Elite-Maryland | KNOCKOUTS | 41.3 | 0 | 89.7826 |
L1 Junior - D2
View L1 Junior - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Crimson Heat All Stars | Lady Torch | 43.9333 | 0 | 95.5072 | 95.2954 |
2 | Warrior Elite Cheer | Fearless | 43.3333 | 0.05 | 94.1529 | 93.6944 |
3 | Volition Cheer Allstars | Lightning | 42.6 | 0.05 | 92.5587 | 92.2089 |
4 | M.O.T. All-Stars | Velocity | 42.4667 | 0 | 92.3188 | 91.7753 |
5 | Diamond Athletics | Glitz | 41.7667 | 0 | 90.7971 | 90.9058 |
6 | Monroe All Stars | Glamour | 41.5 | 0.15 | 90.0674 | 90.1255 |
7 | ADC All Starz | Asteroids | 41.5667 | 0 | 90.3623 | 89.9094 |
8 | Element Allstars | Black Ice | 41.4333 | 0.15 | 89.9225 | 89.2703 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Crimson Heat All Stars | Lady Torch | 43.5667 | 0.05 | 94.6601 |
2 | Warrior Elite Cheer | Fearless | 42.4667 | 0 | 92.3188 |
3 | Volition Cheer Allstars | Lightning | 41.9333 | 0 | 91.1594 |
4 | M.O.T. All-Stars | Velocity | 41.4667 | 0 | 90.1449 |
5 | Diamond Athletics | Glitz | 41.8333 | 0 | 90.942 |
6 | Monroe All Stars | Glamour | 41.4667 | 0 | 90.1449 |
7 | ADC All Starz | Asteroids | 40.7333 | 0 | 88.5507 |
8 | Element Allstars | Black Ice | 40.2333 | 0.15 | 87.3138 |
L1 Mini - D2
View L1 Mini - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Flipping Out Tumbling | Bet | 44.9333 | 0 | 97.6812 | 97.5906 |
2 | TAI | Sleet | 44.7667 | 0.95 | 96.3688 | 97.4618 |
3 | York Elite All Stars | Topaz | 44.4333 | 0 | 96.5942 | 96.3949 |
4 | Crimson Heat All Stars | Dynamite | 44.3667 | 0 | 96.4493 | 95.902 |
5 | Jerzey Jewelz | Golden Girls | 43.7 | 0 | 95 | 94.6339 |
6 | Dazzle U All Stars | Tiaras | 43.5 | 0 | 94.5652 | 94.2391 |
7 | M.O.T. All-Stars | Hydras | 43.3 | 0 | 94.1304 | 93.5688 |
8 | CDX Elite | Strykers | 42.7667 | 0.15 | 92.821 | 92.6373 |
9 | Encore Elite Wildcatz | Little Leopards | 42.5 | 1.55 | 90.8413 | 91.8408 |
10 | Raider Starz | Mini Twinklez | 41.9667 | 0 | 91.2319 | 90.9564 |
11 | Divine Athletics Cheer | Mini Monarchs | 41.3 | 0 | 89.7826 | 89.7645 |
12 | Dream Allstars | Wish | 40.7 | 0 | 88.4783 | 88.2428 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Flipping Out Tumbling | Bet | 44.7667 | 0 | 97.3188 |
2 | TAI | Sleet | 45 | 0 | 97.8261 |
3 | York Elite All Stars | Topaz | 44.0667 | 0 | 95.7971 |
4 | Crimson Heat All Stars | Dynamite | 43.5667 | 0.45 | 94.2601 |
5 | Jerzey Jewelz | Golden Girls | 43.2333 | 0.45 | 93.5355 |
6 | Dazzle U All Stars | Tiaras | 42.9 | 0 | 93.2609 |
7 | M.O.T. All-Stars | Hydras | 42.2667 | 0 | 91.8841 |
8 | CDX Elite | Strykers | 42.5667 | 0.45 | 92.0862 |
9 | Encore Elite Wildcatz | Little Leopards | 42.4 | 0 | 92.1739 |
10 | Raider Starz | Mini Twinklez | 41.6667 | 0.45 | 90.1297 |
11 | Divine Athletics Cheer | Mini Monarchs | 41.2667 | 0 | 89.7101 |
12 | Dream Allstars | Wish | 40.2667 | 0 | 87.5362 |
L1 Mini - Medium
View L1 Mini - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Pittsburgh Pride All Stars | Crown Cats | 43.8 | 0 | 95.2174 | 95.0337 |
2 | New York Icons | Rising Stars | 43.2667 | 0 | 94.058 | 93.9368 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Pittsburgh Pride All Stars | Crown Cats | 43.6 | 0.3 | 94.4826 |
2 | New York Icons | Rising Stars | 43.0667 | 0.05 | 93.5732 |
L1 Mini - Small
View L1 Mini - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Just Cheer All Stars | Cougars | 43 | 0 | 93.4783 | 93.2971 |
2 | Core Athletix | Twilight | 42.8333 | 0 | 93.1159 | 92.8261 |
3 | Rockstar Cheer NC East | Descendants | 42.4667 | 0.3 | 92.0188 | 91.7458 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Just Cheer All Stars | Cougars | 42.6667 | 0 | 92.7536 |
2 | Core Athletix | Twilight | 42.3 | 0 | 91.9565 |
3 | Rockstar Cheer NC East | Descendants | 42.0333 | 0.45 | 90.9268 |
L1 Senior
View L1 Senior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Rockstar Cheer NC East | No Doubt | 42.8667 | 0.6 | 92.5884 | 92.2442 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Rockstar Cheer NC East | No Doubt | 42.2333 | 0.6 | 91.2116 |
L1 Tiny
View L1 Tiny Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Pittsburgh Pride All Stars | Tiny Reign | 43.4667 | 0 | 94.4928 | 94.2198 |
2 | ICE | Starstruck | 43.2 | 0 | 93.913 | 93.6413 |
3 | Power Athletics - Maryland | SuperSonics | 43.0333 | 0 | 93.5507 | 93.1864 |
4 | New York Icons | Couture | 42.4667 | 0.15 | 92.1688 | 92.0295 |
5 | Core Athletix | Jazzy Gems | 42.1667 | 0 | 91.6667 | 91.395 |
6 | Cheerletics Royalty | TINY TOOTSIES | 41.3333 | 0.05 | 89.8051 | 89.5459 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Pittsburgh Pride All Stars | Tiny Reign | 43.0333 | 0.15 | 93.4007 |
2 | ICE | Starstruck | 42.7 | 0 | 92.8261 |
3 | Power Athletics - Maryland | SuperSonics | 42.8 | 0.95 | 92.0935 |
4 | New York Icons | Couture | 42.2333 | 0.2 | 91.6116 |
5 | Core Athletix | Jazzy Gems | 41.6667 | 0 | 90.5797 |
6 | Cheerletics Royalty | TINY TOOTSIES | 40.8333 | 0 | 88.7681 |
L1 Tiny - D2
View L1 Tiny - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | TAI | Baby Ice | 42.3333 | 0 | 92.029 | 91.866 |
2 | Divine Athletics Cheer | Tiny Tiaras | 41.3 | 0 | 89.7826 | 89.6308 |
3 | CDX Elite | Avengers | 40.8667 | 0 | 88.8406 | 88.8949 |
4 | PA Royal Elite All Stars | PA Royal Reign | 40.9 | 0 | 88.913 | 88.2608 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | TAI | Baby Ice | 42.0333 | 0 | 91.3768 |
2 | Divine Athletics Cheer | Tiny Tiaras | 41.0667 | 0.1 | 89.1754 |
3 | CDX Elite | Avengers | 40.9 | 0 | 88.913 |
4 | PA Royal Elite All Stars | PA Royal Reign | 39.7 | 0 | 86.3043 |
L1 - U17
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | PA Royal Elite All Stars | Royal Queens | 41.5667 | 0 | 90.3623 | 90.3623 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | PA Royal Elite All Stars | Royal Queens | 41.5667 | 0 | 90.3623 |
L1 Youth
View L1 Youth Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Pittsburgh Pride All Stars | Roar | 45.3333 | 0 | 98.5507 | 98.1341 |
2 | NJ Premier All Stars | Reign | 44.6333 | 0 | 97.029 | 96.6305 |
3 | ICE | Aurora | 44.4 | 0 | 96.5217 | 96.1956 |
4 | LA All Stars | Starstruck | 44.4 | 0 | 96.5217 | 96.0145 |
5 | FAME All Stars - Midlo | Troop 1 | 44.4 | 0.6 | 95.9217 | 95.8543 |
6 | Victory Vipers | H1ss | 43.9333 | 0 | 95.5072 | 94.9962 |
7 | The Stingray Allstars | Comet | 43.6333 | 0 | 94.8551 | 94.7102 |
8 | Just Cheer All Stars | Bengals | 43.2667 | 0 | 94.058 | 93.3477 |
9 | Cheer Extreme - Richmond | Royal Crowns | 43.1 | 0.95 | 92.7457 | 92.9147 |
10 | Dynasty Spirit Elite All Star | Youth Elite | 42.5333 | 0 | 92.4638 | 92.1364 |
11 | Core Athletix | Pearls | 42.6 | 0 | 92.6087 | 91.8984 |
12 | FAME All Stars - Valley | Red Royals | 42.1 | 0 | 91.5217 | 90.9744 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Pittsburgh Pride All Stars | Roar | 44.5667 | 0 | 96.8841 |
2 | NJ Premier All Stars | Reign | 43.9 | 0 | 95.4348 |
3 | ICE | Aurora | 43.8 | 0 | 95.2174 |
4 | LA All Stars | Starstruck | 43.4667 | 0 | 94.4928 |
5 | FAME All Stars - Midlo | Troop 1 | 44 | 0 | 95.6522 |
6 | Victory Vipers | H1ss | 43.2 | 0.45 | 93.463 |
7 | The Stingray Allstars | Comet | 43.3667 | 0 | 94.2754 |
8 | Just Cheer All Stars | Bengals | 42.1667 | 0.45 | 91.2167 |
9 | Cheer Extreme - Richmond | Royal Crowns | 42.7667 | 0 | 92.971 |
10 | Dynasty Spirit Elite All Star | Youth Elite | 42 | 0.15 | 91.1543 |
11 | Core Athletix | Pearls | 41.5 | 0.45 | 89.7674 |
12 | FAME All Stars - Valley | Red Royals | 41.3 | 0.45 | 89.3326 |
L1 Youth - D2 - Medium
View L1 Youth - D2 - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | East Jersey Elite | Black Magic | 43.1333 | 0 | 93.7681 | 93.6051 |
2 | ADC All Starz | Comets | 41.2667 | 0 | 89.7101 | 89.4983 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | East Jersey Elite | Black Magic | 42.8333 | 0 | 93.1159 |
2 | ADC All Starz | Comets | 40.9 | 0.05 | 88.863 |
L1 Youth - D2 - Small
View L1 Youth - D2 - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | York Elite All Stars | Jade | 44.0667 | 0 | 95.7971 | 95.471 |
2 | Flipping Out Tumbling | Aces | 43.5 | 0 | 94.5652 | 94.3297 |
3 | Crimson Heat All Stars | Hellcats | 43.3667 | 1.9 | 92.3754 | 93.746 |
4 | TSC All Stars | Blackjacks | 42.9333 | 0 | 93.3333 | 93.1521 |
5 | Cheer UP Athletics | Twilight | 42.7333 | 0 | 92.8986 | 92.7899 |
6 | Encore Elite Wildcatz | Untamed | 42.7333 | 0.15 | 92.7486 | 92.4962 |
7 | Magic Cheerleading | Divas | 42.4667 | 0 | 92.3188 | 92.1739 |
8 | Cheer Advantage All Stars | PEARL | 41.7667 | 0 | 90.7971 | 90.6884 |
9 | BTA All Stars | Empire | 41.7667 | 0.15 | 90.6471 | 90.6302 |
10 | Dream Allstars | Wonder | 41.7 | 0 | 90.6522 | 90.306 |
11 | Roanoke Elite All Stars | Barbies | 41.5 | 0.15 | 90.0674 | 89.9656 |
12 | Twisters All Stars Cheerleading | Material Girls | 40.9 | 0 | 88.913 | 88.7487 |
13 | Reign Forces | Combat Queens | 39.9333 | 0.75 | 86.0616 | 85.8616 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | York Elite All Stars | Jade | 43.4667 | 0 | 94.4928 |
2 | Flipping Out Tumbling | Aces | 43.0667 | 0 | 93.6232 |
3 | Crimson Heat All Stars | Hellcats | 43.3333 | 0 | 94.2029 |
4 | TSC All Stars | Blackjacks | 42.6 | 0 | 92.6087 |
5 | Cheer UP Athletics | Twilight | 42.5333 | 0 | 92.4638 |
6 | Encore Elite Wildcatz | Untamed | 42.2 | 0 | 91.7391 |
7 | Magic Cheerleading | Divas | 42.2 | 0 | 91.7391 |
8 | Cheer Advantage All Stars | PEARL | 41.5667 | 0 | 90.3623 |
9 | BTA All Stars | Empire | 41.6667 | 0 | 90.5797 |
10 | Dream Allstars | Wonder | 41.5 | 0.95 | 89.2674 |
11 | Roanoke Elite All Stars | Barbies | 41.2667 | 0.05 | 89.6601 |
12 | Twisters All Stars Cheerleading | Material Girls | 40.6667 | 0.15 | 88.2558 |
13 | Reign Forces | Combat Queens | 39.9333 | 1.55 | 85.2616 |
2022 The Northeast Regional Summit DI/DII Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Junior - D2
View L2 Junior - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Crimson Heat All Stars | Miss Scorch | 48.0667 | 0.45 | 95.6833 | 96.0208 |
2 | Express Cheer Force | Diamonds | 47.3 | 0 | 94.6 | 94.2167 |
3 | PA Starz | Ignite | 46.6667 | 0 | 93.3333 | 92.9 |
4 | Elite Heat | Vulcan | 46.5 | 0.45 | 92.55 | 92.4667 |
5 | Penn Elite | Penn Elite Lynx | 46.2 | 0 | 92.4 | 92.2167 |
6 | Fierce All Stars | Savage | 46.0333 | 0.15 | 91.9167 | 91.4667 |
7 | Virginia Royalty Athletics | Majesty | 45.6667 | 0 | 91.3333 | 91.2166 |
8 | Divine Athletics Cheer | Royalty | 45.5333 | 0 | 91.0667 | 90.75 |
9 | Vault Academy | Aviators | 45.1 | 0 | 90.2 | 90.1 |
10 | Volition Cheer Allstars | Thunder | 45.1 | 0.05 | 90.15 | 89.975 |
11 | Element Allstars | Silver Storm | 44.9667 | 0 | 89.9333 | 89.85 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Crimson Heat All Stars | Miss Scorch | 48.0667 | 0 | 96.1333 |
2 | Express Cheer Force | Diamonds | 46.5333 | 0 | 93.0667 |
3 | PA Starz | Ignite | 45.8 | 0 | 91.6 |
4 | Elite Heat | Vulcan | 46.3333 | 0.45 | 92.2167 |
5 | Penn Elite | Penn Elite Lynx | 45.8333 | 0 | 91.6667 |
6 | Fierce All Stars | Savage | 45.1333 | 0.15 | 90.1167 |
7 | Virginia Royalty Athletics | Majesty | 45.4333 | 0 | 90.8667 |
8 | Divine Athletics Cheer | Royalty | 44.9 | 0 | 89.8 |
9 | Vault Academy | Aviators | 44.9 | 0 | 89.8 |
10 | Volition Cheer Allstars | Thunder | 44.8 | 0.15 | 89.45 |
11 | Element Allstars | Silver Storm | 44.8 | 0 | 89.6 |
L2 Mini
View L2 Mini Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | ICE | Mini Moons | 43.3 | 0 | 94.1304 | 93.8768 |
2 | Power Athletics - Maryland | Mini Bombshells | 43.0667 | 0.05 | 93.5732 | 93.2234 |
3 | Lunar Viper Allstars | Glow | 42.2667 | 0 | 91.8841 | 91.4674 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | ICE | Mini Moons | 42.8333 | 0 | 93.1159 |
2 | Power Athletics - Maryland | Mini Bombshells | 42.4 | 0 | 92.1739 |
3 | Lunar Viper Allstars | Glow | 41.5 | 0 | 90.2174 |
L2 Mini - D2
View L2 Mini - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | River Cities All Stars | Rebel Rush | 43.0667 | 0 | 93.6232 | 93.4239 |
2 | PA Royal Elite All Stars | Royal Force | 41.4 | 0.45 | 89.55 | 89.117 |
3 | Divine Athletics Cheer | Mini Majesty | 40.1333 | 1.15 | 86.0964 | 87.5904 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | River Cities All Stars | Rebel Rush | 42.7 | 0 | 92.8261 |
2 | PA Royal Elite All Stars | Royal Force | 40.8333 | 0.95 | 87.8181 |
3 | Divine Athletics Cheer | Mini Majesty | 40.5667 | 0.1 | 88.0884 |
L2 Senior
View L2 Senior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Dynasty Spirit Elite All Star | Red Assassins | 47.4 | 0.05 | 94.75 | 94.225 |
2 | Dynasty Spirit Elite-Maryland | BOMBSHELLS | 46.6 | 0.45 | 92.75 | 92.5792 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Dynasty Spirit Elite All Star | Red Assassins | 46.8 | 0.95 | 92.65 |
2 | Dynasty Spirit Elite-Maryland | BOMBSHELLS | 46.0333 | 0 | 92.0667 |
L2 Senior - D2
View L2 Senior - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | GK Celebrity Allstars | 24K | 47.4667 | 0.45 | 94.4833 | 94.2792 |
2 | Monroe All Stars | Fame | 44.2667 | 1.4 | 87.1333 | 87.8334 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | GK Celebrity Allstars | 24K | 46.8333 | 0 | 93.6667 |
2 | Monroe All Stars | Fame | 44.0333 | 0 | 88.0667 |
L2 - U17
View L2 - U17 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | All Star Rebels | Revenge | 46.7333 | 0.2 | 93.2667 | 92.6334 |
2 | Power Athletics - Maryland | Turbo | 46.3333 | 0.3 | 92.3667 | 92.1292 |
3 | Cheerletics Royalty | POSH | 45.8667 | 0.15 | 91.5833 | 91.4542 |
4 | Warrior Elite Cheer | Fierce | 44.4 | 1.55 | 87.25 | 88.375 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | All Star Rebels | Revenge | 46.0667 | 1.4 | 90.7333 |
2 | Power Athletics - Maryland | Turbo | 45.9333 | 0.45 | 91.4167 |
3 | Cheerletics Royalty | POSH | 45.5333 | 0 | 91.0667 |
4 | Warrior Elite Cheer | Fierce | 44.6 | 0.45 | 88.75 |
L2 Youth - D2 - Medium
View L2 Youth - D2 - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | TSC All Stars | Black Magic | 46.4333 | 0.15 | 92.7167 | 93.1791 |
2 | Hanover Elite | Crazed | 45.4667 | 0 | 90.9333 | 91.0833 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | TSC All Stars | Black Magic | 46.6667 | 0 | 93.3333 |
2 | Hanover Elite | Crazed | 45.5667 | 0 | 91.1333 |
L2 Youth - D2 - Small
View L2 Youth - D2 - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | TAI | Black Ice | 49.3333 | 0 | 98.6667 | 98.4334 |
2 | Jerzey Jewelz | Miss Silver | 47.8333 | 0 | 95.6667 | 95.8666 |
3 | River Cities All Stars | Rebel Rage | 48.1 | 0.45 | 95.75 | 95.6333 |
4 | East Jersey Elite | Black Storm | 47.6667 | 0 | 95.3333 | 95.1375 |
5 | United Dream Elite | Illusion | 47.6 | 0 | 95.2 | 94.8208 |
6 | Vortex Allstars | Cyclones | 46.6333 | 0.6 | 92.6667 | 94.5667 |
7 | Roanoke Elite All Stars | Queen Bees | 47.4 | 0 | 94.8 | 94.5167 |
8 | Dream Allstars | twilight | 47.4 | 0 | 94.8 | 94.3417 |
9 | Cheer Empire | Lady Obsession | 47.2 | 0.15 | 94.25 | 94.2375 |
10 | Encore Elite Wildcatz | Roar | 47.0333 | 0 | 94.0667 | 94.0167 |
11 | Express Cheer Force | Onyx | 47.0333 | 0 | 94.0667 | 93.8667 |
12 | TNT Magnum All Stars | Inferno | 47.0333 | 0.15 | 93.9167 | 93.8417 |
13 | CDX Elite | Slayers | 46.2333 | 0 | 92.4667 | 92.2625 |
14 | ADC All Starz | Cozmos | 45.3 | 0.2 | 90.4 | 90.3917 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | TAI | Black Ice | 48.8667 | 0 | 97.7333 |
2 | Jerzey Jewelz | Miss Silver | 47.9667 | 0 | 95.9333 |
3 | River Cities All Stars | Rebel Rage | 47.8667 | 0.45 | 95.2833 |
4 | East Jersey Elite | Black Storm | 47.5 | 0.45 | 94.55 |
5 | United Dream Elite | Illusion | 47.0667 | 0.45 | 93.6833 |
6 | Vortex Allstars | Cyclones | 47.6 | 0 | 95.2 |
7 | Roanoke Elite All Stars | Queen Bees | 46.8333 | 0 | 93.6667 |
8 | Dream Allstars | twilight | 46.7333 | 0.5 | 92.9667 |
9 | Cheer Empire | Lady Obsession | 47.1 | 0 | 94.2 |
10 | Encore Elite Wildcatz | Roar | 46.9333 | 0 | 93.8667 |
11 | Express Cheer Force | Onyx | 46.6333 | 0 | 93.2667 |
12 | TNT Magnum All Stars | Inferno | 47.0333 | 0.45 | 93.6167 |
13 | CDX Elite | Slayers | 45.9 | 0.15 | 91.65 |
14 | ADC All Starz | Cozmos | 45.4333 | 0.5 | 90.3667 |
L2 Youth - Medium
View L2 Youth - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Pittsburgh Pride All Stars | Ferocious | 47.8667 | 0 | 95.7333 | 95.55 |
2 | Core Athletix | Black Onyx | 46.4333 | 0 | 92.8667 | 92.4709 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Pittsburgh Pride All Stars | Ferocious | 47.5 | 0 | 95 |
2 | Core Athletix | Black Onyx | 45.8667 | 0.45 | 91.2833 |
L2 Youth - Small
View L2 Youth - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | New York Icons | Prodigy | 48.7333 | 0 | 97.4667 | 97.1334 |
2 | NJ Premier All Stars | Royalty | 48.3 | 0 | 96.6 | 96.4667 |
3 | Victory Vipers | Boas | 48.3333 | 0 | 96.6667 | 96.1167 |
4 | Lunar Viper Allstars | Phaze | 47.8667 | 0 | 95.7333 | 95.4167 |
5 | LA All Stars | Starlets | 47.7667 | 0.45 | 95.0833 | 94.7958 |
6 | The Stingray Allstars | PANDORA | 47.6 | 0 | 95.2 | 94.6667 |
7 | Power Athletics - Maryland | Velocity | 47.6333 | 0 | 95.2667 | 94.5667 |
8 | Just Cheer All Stars | Jungle Cats | 47.3 | 0 | 94.6 | 94.2542 |
9 | Upper Merion All Stars | Turquoise | 47 | 0.45 | 93.55 | 93.4125 |
10 | Cheerletics Royalty | MALEFICENT | 46.6 | 0.15 | 93.05 | 92.5583 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | New York Icons | Prodigy | 48.0667 | 0 | 96.1333 |
2 | NJ Premier All Stars | Royalty | 48.0333 | 0 | 96.0667 |
3 | Victory Vipers | Boas | 47.2333 | 0 | 94.4667 |
4 | Lunar Viper Allstars | Phaze | 47.2333 | 0 | 94.4667 |
5 | LA All Stars | Starlets | 46.9667 | 0 | 93.9333 |
6 | The Stingray Allstars | PANDORA | 46.5333 | 0 | 93.0667 |
7 | Power Athletics - Maryland | Velocity | 46.9333 | 1.4 | 92.4667 |
8 | Just Cheer All Stars | Jungle Cats | 46.8333 | 0.45 | 93.2167 |
9 | Upper Merion All Stars | Turquoise | 46.5 | 0 | 93 |
10 | Cheerletics Royalty | MALEFICENT | 45.7667 | 0.45 | 91.0833 |
2022 The Northeast Regional Summit DI/DII Results
*Click the division to view the results that you are looking for.
Level 3 Results
L3 Junior
View L3 Junior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Power Athletics - Maryland | Synergy | 46.1333 | 0.2 | 92.0667 | 91.9292 |
2 | Dynasty Spirit Elite-Maryland | REIGN | 45.7667 | 0.45 | 91.0833 | 90.9666 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Power Athletics - Maryland | Synergy | 45.8333 | 0.15 | 91.5167 |
2 | Dynasty Spirit Elite-Maryland | REIGN | 45.5333 | 0.45 | 90.6167 |
L3 Junior - D2
View L3 Junior - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Express Cheer Force | Purple Reign | 46.9 | 0 | 93.8 | 93.1958 |
2 | PA Royal Elite All Stars | PA Royal Warriors | 46.8333 | 0 | 93.6667 | 92.9625 |
3 | CDX Elite | Terminators | 46.1 | 0.3 | 91.9 | 91.7583 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Express Cheer Force | Purple Reign | 46.1667 | 0.95 | 91.3833 |
2 | PA Royal Elite All Stars | PA Royal Warriors | 45.8 | 0.75 | 90.85 |
3 | CDX Elite | Terminators | 45.6667 | 0 | 91.3333 |
L3 Senior - D2
View L3 Senior - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Elite Heat | Arson Queens | 47.6667 | 0 | 95.3333 | 95.0708 |
2 | North Fork Cheer | Onyx | 47.2667 | 0.05 | 94.4833 | 93.8125 |
3 | Divine Athletics Cheer | Supremacy | 46.2667 | 0.05 | 92.4833 | 92.45 |
