Results
2022 GROOVE Pigeon Forge Dance Grand Nationals
*Click the division to view the results that you are looking for.
Tiny Results
Tiny - Prep - Hip Hop
View Tiny- Prep- Hip Hop Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fully Loaded Dance Studio | Bossy | 20.15 | 0 | 40.3 | 40.525 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fully Loaded Dance Studio | Bossy | 20.6 | 0 | 41.2 | 10.3 |
Tiny - Hip Hop
View Tiny- Hip Hop Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Premier Athletics - Knoxville North | Finback Sharks | 38.275 | 0 | 63.7917 | 63.6771 |
2 | Premier Athletics - Northern Kentucky | Tootsies | 36.6 | 0 | 61 | 60.5313 |
3 | Legendary Athletics | Tiny Elite | 34.2 | 0 | 57 | 56.9896 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Premier Athletics - Knoxville North | Finback Sharks | 38 | 0 | 63.3333 | 15.8333 |
2 | Premier Athletics - Northern Kentucky | Tootsies | 35.475 | 0 | 59.125 | 14.7813 |
3 | Legendary Athletics | Tiny Elite | 34.175 | 0 | 56.9583 | 14.2396 |
Tiny - Jazz
View Tiny- Jazz Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Savannah | Busy Bees | 39.9 | 0 | 66.5 | 66.1667 |
2 | Rainbow Dance Academy | TINY JAZZ | 37.85 | 0 | 63.0833 | 63.0937 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Savannah | Busy Bees | 39.1 | 0 | 65.1667 | 16.2917 |
2 | Rainbow Dance Academy | TINY JAZZ | 37.875 | 0 | 63.125 | 15.7813 |
Tiny - Pom
View Tiny- Pom Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rainbow Dance Academy | TINY POM | 39.35 | 0 | 65.5833 | 65.375 |
2 | Planet Dance | Planet Dance Tiny Pom Allstars | 37.4 | 0 | 62.3333 | 62.3646 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rainbow Dance Academy | TINY POM | 38.85 | 0 | 64.75 | 16.1875 |
2 | Planet Dance | Planet Dance Tiny Pom Allstars | 37.475 | 0 | 62.4583 | 15.6146 |
2022 GROOVE Pigeon Forge Dance Grand Nationals
*Click the division to view the results that you are looking for.
Mini Results
Mini - Prep - Hip Hop
View Mini- Prep- Hip Hop Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Step One All Stars | Snappy | 35.175 | 0 | 70.35 | 69.6375 |
2 | Fully Loaded Dance Studio | Divaz | 33.65 | 0.5 | 66.8 | 66.275 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Step One All Stars | Snappy | 33.75 | 0 | 67.5 | 16.875 |
2 | Fully Loaded Dance Studio | Divaz | 32.975 | 1.25 | 64.7 | 16.175 |
Mini - Contemporary/Lyrical
View Mini- Contemporary/Lyrical Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 55.125 | 0 | 78.75 | 78.3304 |
2 | Premier Athletics - Knoxville North | Ribbontail Sharks | 54.025 | 0 | 77.1786 | 76.7679 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 53.95 | 0 | 77.0714 | 19.2679 |
2 | Premier Athletics - Knoxville North | Ribbontail Sharks | 52.875 | 0 | 75.5357 | 18.8839 |
Mini - Hip Hop - Small
View Mini- Hip Hop- Small Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary Athletics | Mini Elite | 63.25 | 0 | 90.3571 | 90.0982 |
2 | Fully Loaded Dance Studio | OMG Girlz | 63.25 | 0 | 90.3571 | 89.6607 |
3 | EPA AllStars | Baby Girlz | 55.95 | 0 | 79.9286 | 79.8482 |
4 | Premier Athletics - Northern Kentucky | The Hive | 54.7 | 0 | 78.1429 | 77.7858 |
5 | Rainbow Dance Academy | MINI HIP HOP - ICE CREAM | 50.175 | 0 | 71.6786 | 71.384 |
6 | Queen City Storm | BAE Watch | 48.15 | 0 | 68.7857 | 68.4554 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary Athletics | Mini Elite | 62.525 | 0 | 89.3214 | 22.3304 |
2 | Fully Loaded Dance Studio | OMG Girlz | 61.3 | 0 | 87.5714 | 21.8929 |
3 | EPA AllStars | Baby Girlz | 55.725 | 0 | 79.6071 | 19.9018 |
4 | Premier Athletics - Northern Kentucky | The Hive | 53.7 | 0 | 76.7143 | 19.1786 |
5 | Rainbow Dance Academy | MINI HIP HOP - ICE CREAM | 49.35 | 0 | 70.5 | 17.625 |
6 | Queen City Storm | BAE Watch | 47.225 | 0 | 67.4643 | 16.8661 |
Mini - Hip Hop - Large
View Mini- Hip Hop- Large Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | |
1 | Legendary Athletics | Mini Premier | 55.475 | 0 | 79.25 | 78.9554 | |
2 | The Vision Dance Center | The Vision Dance Center Allstars | 52.9 | 0 | 75.5714 | 75.4375 | |
3 | Planet Dance | Planet Dance Allstar Mini Hip Hop | 53 | 0 | 75.7143 | 75.2857 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary Athletics | Mini Premier | 54.65 | 0 | 78.0714 | 19.5179 |
2 | The Vision Dance Center | The Vision Dance Center Allstars | 52.525 | 0 | 75.0357 | 18.7589 |
3 | Planet Dance | Planet Dance Allstar Mini Hip Hop | 51.8 | 0 | 74 | 18.5 |
Mini - Jazz
View Mini- Jazz Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 52.775 | 0 | 75.3929 | 74.9197 |
2 | Rainbow Dance Academy | Mini - Jazz | 51.875 | 0 | 74.1071 | 73.5982 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 51.45 | 0 | 73.5 | 18.375 |
2 | Rainbow Dance Academy | Mini - Jazz | 50.45 | 0 | 72.0714 | 18.0179 |
Mini - Pom
View Mini- Pom Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Planet Dance | Planet Dance Mini Allstar Pom | 57.375 | 0 | 81.9643 | 81.5625 |
2 | Rainbow Dance Academy | Mini - Pom | 57.25 | 0 | 81.7857 | 81.4911 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rainbow Dance Academy | Mini - Pom | 56.425 | 0 | 80.6071 | 20.1518 |
2 | Planet Dance | Planet Dance Mini Allstar Pom | 56.25 | 0 | 80.3571 | 20.0893 |
Mini - Variety
View Mini- Variety Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | EPA AllStars | Dynasty | 50.15 | 0 | 71.6429 | 71.4643 |
2 | Dance Savannah | Barbees | 49.275 | 0 | 70.3929 | 70.0447 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | EPA AllStars | Dynasty | 49.65 | 0 | 70.9286 | 17.7322 |
2 | Dance Savannah | Barbees | 48.3 | 0 | 69 | 17.25 |
2022 GROOVE Pigeon Forge Dance Grand Nationals
*Click the division to view the results that you are looking for.
Youth Prep Results
Youth - Prep - Contemporary/Lyrical
View Youth- Prep- Contemporary/Lyrical Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance United | DU Youth Contemp/Lyrical | 33.975 | 0 | 67.95 | 67.6125 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance United | DU Youth Contemp/Lyrical | 33.55 | 0.5 | 66.6 | 16.65 |
Youth - Prep - Hip Hop
View Youth- Prep- Hip Hop Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Premier Athletics - Knoxville North | Pacific Sharks | 36.425 | 0 | 72.85 | 72.45 |
2 | The Vision Dance Center | The Vision Dance Center Allstars | 35.1 | 0 | 70.2 | 70.1375 |
3 | Dance United | DU Youth Hip Hop | 31.425 | 0 | 62.85 | 63.275 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Premier Athletics - Knoxville North | Pacific Sharks | 35.625 | 0 | 71.25 | 17.8125 |
2 | The Vision Dance Center | The Vision Dance Center Allstars | 34.975 | 0 | 69.95 | 17.4875 |
3 | Dance United | DU Youth Hip Hop | 32.65 | 0.75 | 64.55 | 16.1375 |
Youth - Prep - Jazz
View Youth- Prep- Jazz Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 41.15 | 0 | 82.3 | 82.2125 |
2 | Premier Athletics - Knoxville North | Atlantic Sharks | 34.475 | 0 | 68.95 | 68.5375 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 40.975 | 0 | 81.95 | 20.4875 |
2 | Premier Athletics - Knoxville North | Atlantic Sharks | 33.65 | 0 | 67.3 | 16.825 |
Youth - Prep - Pom
View Youth- Prep- Pom Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance United | DU Youth Pom | 34 | 0 | 68 | 67.6 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance United | DU Youth Pom | 33.95 | 1.5 | 66.4 | 16.6 |
2022 GROOVE Pigeon Forge Dance Grand Nationals
*Click the division to view the results that you are looking for.
Youth Results
Youth - Contemporary/Lyrical
View Youth- Contemporary/Lyrical Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 72.525 | 0 | 90.6563 | 90.5782 |
2 | Starz Dance Academy | Youth All Starz | 63.875 | 0 | 79.8438 | 79.6641 |
3 | World Class All Star Dance | Premier | 60.375 | 0 | 75.4688 | 75.0547 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 72.275 | 0 | 90.3438 | 22.586 |
2 | Starz Dance Academy | Youth All Starz | 63.3 | 0 | 79.125 | 19.7813 |
3 | World Class All Star Dance | Premier | 59.05 | 0 | 73.8125 | 18.4531 |
Youth - Hip Hop - Small
View Youth- Hip Hop- Small Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | EPA AllStars | LIL MAMAS | 69.475 | 0 | 86.8438 | 86.3751 |
2 | Fully Loaded Dance Studio | Dem Girlz | 67.325 | 0 | 84.1563 | 83.7891 |
3 | Rainbow Dance Academy | YOUTH HIP HOP | 67.2 | 0 | 84 | 83.7266 |
4 | Premier Athletics - Knoxville North | Smoothback Sharks | 65.55 | 0 | 81.9375 | 81.711 |
5 | Queen City Storm | Millennium | 59.6 | 0 | 74.5 | 74.4219 |
6 | World Class All Star Dance | Premier | 58.475 | 0 | 73.0937 | 72.8047 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | EPA AllStars | LIL MAMAS | 67.975 | 0 | 84.9688 | 21.2422 |
2 | Rainbow Dance Academy | YOUTH HIP HOP | 66.325 | 0 | 82.9063 | 20.7266 |
3 | Fully Loaded Dance Studio | Dem Girlz | 66.15 | 0 | 82.6875 | 20.6719 |
4 | Premier Athletics - Knoxville North | Smoothback Sharks | 64.825 | 0 | 81.0313 | 20.2578 |
5 | Queen City Storm | Millennium | 59.35 | 0 | 74.1875 | 18.5469 |
6 | World Class All Star Dance | Premier | 57.55 | 0 | 71.9375 | 17.9844 |
Youth - Hip Hop - Large
View Youth- Hip Hop- Large Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary Athletics | Youth Premier | 69.15 | 0 | 86.4375 | 85.8203 |
2 | EPA AllStars | Troubled Trouth | 62.7 | 0 | 78.375 | 78.1641 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary Athletics | Youth Premier | 67.175 | 0 | 83.9688 | 20.9922 |
2 | EPA AllStars | Troubled Trouth | 62.025 | 0 | 77.5313 | 19.3828 |
Youth Male - Hip Hop
View Youth Male- Hip Hop Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | EPA AllStars | Lil Men | 65.5 | 0 | 81.875 | 81.6328 |
2 | Fully Loaded Dance Studio | 2 cold 4 u | 57.225 | 0 | 71.5313 | 71.336 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | EPA AllStars | Lil Men | 64.725 | 0 | 80.9062 | 20.2266 |
2 | Fully Loaded Dance Studio | 2 cold 4 u | 56.6 | 0 | 70.75 | 17.6875 |
Youth Coed - Hip Hop - Small
View Youth Coed- Hip Hop- Small Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | EPA AllStars | The Movement | 67.05 | 1 | 82.8125 | 82.9375 |
2 | Premier Athletics - Northern Kentucky | Outlaws | 64.75 | 0 | 80.9375 | 80.7656 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | EPA AllStars | The Movement | 66.65 | 0 | 83.3125 | 20.8281 |
2 | Premier Athletics - Northern Kentucky | Outlaws | 64.2 | 0 | 80.25 | 20.0625 |
Youth - Jazz
View Youth- Jazz Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 68.775 | 0 | 85.9688 | 85.3516 |
2 | Rainbow Dance Academy | YOUTH JAZZ - TAINTED LOVE | 66.225 | 0 | 82.7813 | 82.7735 |
3 | Premier Athletics - Knoxville North | Silvertip Sharks | 62.4 | 0 | 78 | 77.5235 |
4 | Starz Dance Academy | Youth All Starz | 61.125 | 0 | 76.4063 | 76.3907 |
5 | World Class All Star Dance | Premier | 60.775 | 0 | 75.9688 | 75.8047 |
6 | EPA AllStars | Throne | 58.45 | 0 | 73.0625 | 72.9531 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 66.8 | 0 | 83.5 | 20.875 |
2 | Rainbow Dance Academy | YOUTH JAZZ - TAINTED LOVE | 66.2 | 0 | 82.75 | 20.6875 |
3 | Starz Dance Academy | Youth All Starz | 61.075 | 0 | 76.3438 | 19.086 |
4 | Premier Athletics - Knoxville North | Silvertip Sharks | 60.875 | 0 | 76.0938 | 19.0235 |
5 | World Class All Star Dance | Premier | 60.25 | 0 | 75.3125 | 18.8281 |
6 | EPA AllStars | Throne | 58.1 | 0 | 72.625 | 18.1563 |
Youth - Pom
View Youth- Pom Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rainbow Dance Academy | YOUTH POM | 68.65 | 0 | 85.8125 | 85.4219 |
2 | Starz Dance Academy | Youth All Starz | 64.025 | 0 | 80.0313 | 79.8282 |
3 | World Class All Star Dance | Premier | 62.625 | 0 | 78.2813 | 77.8516 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rainbow Dance Academy | YOUTH POM | 67.4 | 0 | 84.25 | 21.0625 |
2 | Starz Dance Academy | Youth All Starz | 63.375 | 0 | 79.2188 | 19.8047 |
3 | World Class All Star Dance | Premier | 61.25 | 0 | 76.5625 | 19.1406 |
2022 GROOVE Pigeon Forge Dance Grand Nationals
*Click the division to view the results that you are looking for.
Junior Results
Junior - Contemporary/Lyrical - Large
View Junior- Contemporary/Lyrical- Large Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Dynamics | Junior Large Lyrical | 81.575 | 0 | 90.6389 | 90.3334 |
2 | The Vision Dance Center | The Vision Dance Center Allstars | 80 | 0 | 88.8889 | 88.5347 |
3 | Starz Dance Academy | Junior Lyrical | 75.225 | 0 | 83.5833 | 83.243 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Dynamics | Junior Large Lyrical | 80.475 | 0 | 89.4167 | 22.3542 |
2 | The Vision Dance Center | The Vision Dance Center Allstars | 78.725 | 0 | 87.4722 | 21.8681 |
3 | Starz Dance Academy | Junior Lyrical | 74 | 0 | 82.2222 | 20.5556 |
Junior - Dance
View Junior- Dance Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 78.975 | 0 | 87.75 | 87.5486 |
2 | Starz Dance Academy | Junior Kick | 70.775 | 0 | 78.6389 | 78.5486 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 78.25 | 0 | 86.9444 | 21.7361 |
2 | Starz Dance Academy | Junior Kick | 70.45 | 0 | 78.2778 | 19.5695 |
Junior - Hip Hop
View Junior- Hip Hop Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary Athletics | Junior Elite | 81.35 | 0 | 90.3889 | 90.3819 |
2 | Velocity Dance | Renegades | 80.3 | 0 | 89.2222 | 88.9167 |
3 | Queen City Storm | Insomnia | 73.375 | 0 | 81.5278 | 81.3125 |
4 | Starz Dance Academy | Junior All Starz - Large Hip Hop | 71.5 | 0 | 79.4444 | 79.4166 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary Athletics | Junior Elite | 81.325 | 0 | 90.3611 | 22.5903 |
2 | Velocity Dance | Renegades | 79.2 | 0 | 88 | 22 |
3 | Queen City Storm | Insomnia | 72.6 | 0 | 80.6667 | 20.1667 |
4 | Starz Dance Academy | Junior All Starz - Large Hip Hop | 71.4 | 0 | 79.3333 | 19.8333 |
Junior Coed - Hip Hop
View Junior Coed- Hip Hop Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Step One All Stars | Trendy | 80.825 | 0 | 89.8056 | 89.632 |
2 | The Vision Dance Center | The Vision Dance Center Allstars | 77.65 | 0 | 86.2778 | 86.4028 |
3 | EPA AllStars | KREW | 77.65 | 0 | 86.2778 | 85.9931 |
4 | Dance Savannah | V.I.Bees | 75.675 | 0 | 84.0833 | 83.9514 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Step One All Stars | Trendy | 80.2 | 0 | 89.1111 | 22.2778 |
2 | The Vision Dance Center | The Vision Dance Center Allstars | 78.1 | 0 | 86.7778 | 21.6945 |
3 | EPA AllStars | KREW | 76.625 | 0 | 85.1389 | 21.2847 |
4 | Dance Savannah | V.I.Bees | 75.2 | 0 | 83.5556 | 20.8889 |
Junior - Jazz - Small
View Junior- Jazz- Small Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 76 | 0 | 84.4444 | 84.1736 |
2 | Velocity Dance | Ambition | 75 | 0 | 83.3333 | 83 |
3 | EPA AllStars | REALM | 71.95 | 0 | 79.9444 | 79.9236 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 75.025 | 0 | 83.3611 | 20.8403 |
2 | Velocity Dance | Ambition | 73.8 | 0 | 82 | 20.5 |
3 | EPA AllStars | REALM | 71.875 | 0 | 79.8611 | 19.9653 |
Junior - Jazz - Large
View Junior- Jazz- Large Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 78.75 | 0 | 87.5 | 87.3542 |
2 | Starz Dance Academy | Junior All Starz - Large Jazz | 73.65 | 0 | 81.8333 | 81.9444 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 78.225 | 0 | 86.9167 | 21.7292 |
2 | Starz Dance Academy | Junior All Starz - Large Jazz | 74.05 | 0 | 82.2778 | 20.5695 |
Junior - Pom
View Junior- Pom Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Starz Dance Academy | Junior All Starz - Small Pom | 78.8 | 0 | 87.5556 | 87.3334 |
2 | Velocity Dance | Sirens | 77.375 | 0 | 85.9722 | 85.6597 |
3 | Premier Athletics - Knoxville North | Mega Sharks | 70.8 | 0 | 78.6667 | 78.3195 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Starz Dance Academy | Junior All Starz - Small Pom | 78 | 0 | 86.6667 | 21.6667 |
2 | Velocity Dance | Sirens | 76.25 | 0 | 84.7222 | 21.1806 |
3 | Premier Athletics - Knoxville North | Mega Sharks | 69.55 | 0 | 77.2778 | 19.3195 |
2022 GROOVE Pigeon Forge Dance Grand Nationals
*Click the division to view the results that you are looking for.
Senior Results
Senior - Prep - Pom
View Senior- Prep- Pom Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance United | Senior Travel Pom | 36.025 | 0 | 72.05 | 71.675 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance United | Senior Travel Pom | 35.65 | 0.75 | 70.55 | 17.6375 |
Senior - Contemporary/Lyrical - Small
View Senior- Contemporary/Lyrical- Small Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 93 | 0 | 93 | 92.4875 |
2 | Scenic City Dance Studio | Scenic City Edge - Lyrical | 87.725 | 0 | 87.725 | 87.2563 |
3 | Starz Dance Academy | Elite All Starz - Small Lyrical | 84.775 | 0 | 84.775 | 84.4875 |
4 | Velocity Dance | Platinum | 84.125 | 0 | 84.125 | 83.8 |
5 | World Class All Star Dance | Ultimate | 80.875 | 0 | 80.875 | 80.7063 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Vision Dance Center | The Vision Dance Center Allstars | 90.95 | 0 | 90.95 | 22.7375 |
2 | Scenic City Dance Studio | Scenic City Edge - Lyrical | 85.85 | 0 | 85.85 | 21.4625 |
3 | Starz Dance Academy | Elite All Starz - Small Lyrical | 83.625 | 0 | 83.625 | 20.9063 |
4 | Velocity Dance | Platinum | 82.825 | 0 | 82.825 | 20.7063 |
5 | World Class All Star Dance | Ultimate | 80.2 | 0 | 80.2 | 20.05 |
Senior - Contemporary/Lyrical - Large
View Senior- Contemporary/Lyrical- Large Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Dynamics | Senior Large Lyrical | 95.1 | 0 | 95.1 | 94.8687 |
2 | The Vision Dance Center | The Vision Dance Center Allstars | 91.65 | 0 | 91.65 | 91.5063 |
3 | Starz Dance Academy | Elite All Starz - Large Lyrical | 86.575 | 0 | 86.575 | 86.3438 |
4 | Dance United | Senior Large Contemporary/Lyrical | 85.75 | 0 | 85.75 | 85.4625 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Dynamics | Senior Large Lyrical | 94.175 | 0 | 94.175 | 23.5438 |
2 | The Vision Dance Center | The Vision Dance Center Allstars | 91.075 | 0 | 91.075 | 22.7688 |
3 | Starz Dance Academy | Elite All Starz - Large Lyrical | 85.65 | 0 | 85.65 | 21.4125 |
4 | Dance United | Senior Large Contemporary/Lyrical | 84.6 | 0 | 84.6 | 21.15 |
Senior - Hip Hop - Small
View Senior- Hip Hop- Small Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary Athletics | Senior Elite | 93.65 | 0 | 93.65 | 93.4313 |
2 | Velocity Dance | SWAG | 91.875 | 0 | 91.875 | 91.7875 |
3 | The Vision Dance Center | The Vision Dance Center Allstars | 90.5 | 0 | 90.5 | 90.35 |
4 | TUA | Hot Crew | 90.325 | 0 | 90.325 | 90.1813 |
5 | EPA AllStars | ONYX | 89.175 | 0 | 89.175 | 88.9312 |
6 | Dance Savannah | Beeast Mode | 89.025 | 0 | 89.025 | 88.8875 |
7 | Premier Athletics - Northern Kentucky | City Girls | 88.125 | 0 | 88.125 | 87.9375 |
8 | Premier Athletics - Knoxville North | Blacktip Sharks | 87.7 | 0 | 87.7 | 87.5938 |
9 | COA Elite | Spotlight | 87.125 | 0 | 87.125 | 86.825 |
10 | Rainbow Dance Academy | SENIOR HIP HOP | 84.9 | 0 | 84.9 | 84.7188 |
11 | World Class All Star Dance | Ultimate | 81.3 | 0 | 81.3 | 81.4812 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary Athletics | Senior Elite | 92.775 | 0 | 92.775 | 23.1938 |
2 | Velocity Dance | SWAG | 91.525 | 0 | 91.525 | 22.8813 |
3 | The Vision Dance Center | The Vision Dance Center Allstars | 89.9 | 0 | 89.9 | 22.475 |
4 | TUA | Hot Crew | 89.75 | 0 | 89.75 | 22.4375 |
5 | Dance Savannah | Beeast Mode | 88.475 | 0 | 88.475 | 22.1188 |
6 | EPA AllStars | ONYX | 88.2 | 0 | 88.2 | 22.05 |
7 | Premier Athletics - Northern Kentucky | City Girls | 87.375 | 0 | 87.375 | 21.8438 |
8 | Premier Athletics - Knoxville North | Blacktip Sharks | 87.275 | 0 | 87.275 | 21.8188 |
9 | COA Elite | Spotlight | 85.925 | 0 | 85.925 | 21.4813 |
10 | Rainbow Dance Academy | SENIOR HIP HOP | 84.175 | 0 | 84.175 | 21.0438 |
11 | World Class All Star Dance | Ultimate | 82.025 | 0 | 82.025 | 20.5063 |
Senior - Hip Hop - Large
View Senior- Hip Hop- Large Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary Athletics | Senior Premier | 94.425 | 0 | 94.425 | 94.1625 |
2 | Dance Dynamics | Senior Hip Hop | 91.575 | 0 | 91.575 | 91.325 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legendary Athletics | Senior Premier | 93.375 | 0 | 93.375 | 23.3438 |
