Results
Rec/Novice/Prep
2021 JAMfest Louisville Classic Results
*Click the division to view the results that you are looking for.
Rec/Novice/Prep Results
L1.1 Junior - PREP
View L1.1 Junior- PREP archived performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Smith County Elite | Cotton Candy | 38.1667 | 0 | 91.9679 |
L1.1 Mini - PREP
View L1.1 Mini-PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Element Elite Tumbling & Cheer | MINI MERCURY | 37.7667 | 0 | 91.004 |
2 | Smith County Elite | Barbies | 36.9333 | 0 | 88.996 |
3 | The Stingray All Stars | Mini Rev | 36.7 | 0 | 88.4337 |
4 | Aspire Cheer Academy | Chaos | 35.6 | 0 | 85.7831 |
5 | All Star Tumbling | Code Red | 35.4333 | 0 | 85.3815 |
6 | Legacy Cheer & Dance | Diamondz | 35.2 | 0 | 84.8193 |
7 | GymTyme Indiana | Princess Peach | 34.0667 | 0.05 | 82.0384 |
L1.1 Tiny - PREP
View L1.1 Tiny-PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | HCA Gems | Steel Envy | 36.5 | 0 | 87.9518 |
1 | Perfect 10 Heat | Fireballs | 36.5 | 0 | 87.9518 |
3 | Smith County Elite | Bubblegum | 36.0333 | 0 | 86.8273 |
4 | Element Elite Tumbling & Cheer | Titanium Tinies | 35 | 0 | 84.3373 |
5 | The Stingray All Stars | cosmos | 34.8333 | 0 | 83.9357 |
L1.1 Youth - PREP
View L1.1 Youth-PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Legacy Cheer & Dance | Gemz | 36.8667 | 0.05 | 88.7853 |
2 | Perfect 10 Heat | Heatwave | 36.7 | 0 | 88.4337 |
3 | Shining Light Gymnastics | Shining Light Supernovas | 35.6667 | 0 | 85.9438 |
L1 Mini - Novice
View L1 Mini-Novice Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | Premier Athletics - Knoxville North | Zebra Sharks | 13.2 | 0.05 | 82.45 |
L1 Tiny - Novice - Restrictions
View L1 Tiny- Novice- Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | River Cities All Stars | Rebel Rockers | 6.1667 | 0 | 77.0833 |
Outstanding | Legg Up Productions | Riot | 5.9 | 0 | 73.75 |
Outstanding | Wabash Valley Rebels | Broadway Babes | 5.6 | 0 | 70 |
Outstanding | HCA Gems | Final Rose | 5.5 | 0 | 68.75 |
L2.2 Junior - PREP
View L2.2 Junior- PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Legacy Cheer & Dance | Sapphires | 35.9 | 0 | 86.506 |
2 | Shining Light Gymnastics | Shining Light Solar Flares | 35.8667 | 0 | 86.4257 |
L2.2 Youth - PREP
View L2.2 Youth - Prep Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Smith County Elite | PPP | 37.8667 | 0 | 91.245 |
2 | The Stingray All Stars | Envy | 37.9 | 0.25 | 91.0753 |
3 | Element Elite Tumbling & Cheer | YOUTH NITRO | 36.9333 | 0.25 | 88.746 |
L2 Traditional Recreation - 14 and Younger (AFF)
View L2 Traditional Recreation- 14 and Younger (AFF) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Maryville Patriots | Maryville Patriots | 35.9667 | 0.1 | 80.724 |