Results
2021 The American Grand Las Vegas Grand Nationals
*Click the division to view the results that you are looking for.
Rec/Novice/Prep Results
L1 Performance Recreation - 10 and Younger (NON)
View L1 Performance Recreation- 10 and Younger (NON) Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Dream Cheer | Lil Fashionistas | 41.3667 | 0 | 89.9275 | 89.9275 |
L2 Performance Recreation - 14 and Younger (NON)
View L2 Performance Recreation- 14 and Younger (NON) Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Xtreme Athletix | PASSION | 46.9333 | 0 | 93.8667 | 93.8667 |
2 | One Dream Cheer | Glamour Girls | 46.2333 | 0 | 92.4667 | 92.4667 |
3 | Chi2Hi Cheer Las Vegas | Flawless | 44.4 | 0 | 88.8 | 88.8 |
L2 Performance Recreation - 8-18 Years Old (NON)
View L2 Performance Recreation- 8-18 Years Old (NON) Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Xtreme Athletix | DESTINY | 45.1667 | 0 | 90.3333 | 90.3333 |
L3 Performance Recreation - 14 and Younger (NON)
View L3 Performance Recreation- 14 and Younger (NON) Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Xtreme Athletix | Obsession | 45.1667 | 0.55 | 89.7833 | 89.7833 |
2 | Maniakz Monarchy/Mirabelli Community Cen | Maniakz Divas | 43.1 | 0.15 | 86.05 | 86.05 |
L3 Performance Recreation - 8-18 Years Old (NON)
View L3 Performance Recreation- 8-18 Years Old (NON) Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Dream Cheer | Miss Fame | 44.0333 | 0.15 | 87.9167 | 87.9167 |
L4 Performance Recreation - 8-18 Years Old (NON)
View L4 Performance Recreation- 8-18 Yeas Old (NON) Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | |||||||||||
1 | Xtreme Athletix | Perfection | 44.6333 | 0.1 | 89.1667 | 89.1667 | |||||||||||
2 | One Dream Cheer | Queen 4 | 44.2667 | 0.7 | 87.8333 | 87.8333 |
L1 Tiny - Novice - Restrictions
View L1 Tiny- Novice- Restrictions Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Outstanding | South Bay Divas | Diamonds | 5.7667 | 0 | 72.0833 | 72.0833 |
L1 Tiny - Novice - Restrictions - D2
View L1 Tiny- Novice- Restrictions- D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Outstanding | Las Vegas All Stars | Bubblegum | 5.6667 | 0 | 70.8333 | 70.8333 |
Outstanding | Spirit Athletics | Baby Bombshells | 5.6 | 0 | 70 | 70 |
Outstanding | LA Dream All Stars | Starlight | 5.5 | 0.15 | 68.6 | 68.6 |
L1 Mini - Novice - D2
View L1 Mini- Novice- D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Spirit Athletics | Mini Mayhem | 14.2333 | 0 | 88.9583 | 88.9583 |
Excellent | Las Vegas All Stars | Cherries | 13.7667 | 0 | 86.0417 | 86.0417 |
Excellent | West Coast Fame Allstars Cheer | MINI QUEENS | 13.6667 | 0 | 85.4167 | 85.4167 |
L1 Youth - Novice - D2
View L1 Youth- Novice- D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | |
Excellent | Cali Superior All Stars | Queens | 12.7333 | 0 | 79.5833 | 79.5833 |
L1.1 Mini - PREP - D2
View L1.1 Mini- PREP- D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | LA Dream All Stars | Sunset | 36.3333 | 0.55 | 87.0002 | 87.0002 |
L1.1 Youth - PREP
View L1.1 Youth- PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars - Las Vegas | Love | 36.8333 | 0 | 88.755 | 88.755 |
L1.1 Youth - PREP - D2
View L1.1 Youth- PREP- D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||
1 | CheerCats LV | Pink Pumas | 37.8333 | 0 | 91.1647 | 91.1647 |
L1.1 Junior - PREP - D2
View L1.1 Junior- PREP- D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | |||
1 | CheerCats LV | J-Pride | 38.3 | 0.1 | 92.1892 | 92.1892 | |||
2 | LA Dream All Stars | Midnight | 36.2333 | 0 | 87.3092 | 87.3092 | |||
3 | Las Vegas All Stars | Twilight | 35.5333 | 0.36 | 85.2625 | 85.2625 |
L1.1 Senior - PREP
View L1.1 Senior- PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars - Las Vegas | V.I.P. | 38.2 | 0 | 92.0482 | 92.0482 |
L2.1 Junior - PREP
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
L2.2 Youth - PREP - D2
View L2.2 Youth- PREP- D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cali Superior All Stars | Royals | 34.7667 | 0.35 | 83.4251 | 83.4251 |
2021 The American Grand Las Vegas Grand Nationals
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Tiny
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
L1 Tiny - D2
View L1 Tiny- D2 Archive Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Athletics | Tiny Fury | 40.5333 | 0.1 | 88.0159 | 87.9322 |
2 | Las Vegas All Stars | Sprinkles | 40 | 0 | 86.9565 | 86.6485 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Athletics | Tiny Fury | 40.3333 | 0 | 87.6812 | 21.9203 |
2 | Las Vegas All Stars | Sprinkles | 39.4333 | 0 | 85.7246 | 21.4312 |
L1 Mini
View L1 Mini Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | University Cheer Force | Mini Quakes | 41.3667 | 0 | 89.9275 | 89.3047 |
2 | Cheer Central Suns - NM | Capri Suns | 40.1333 | 0.15 | 87.0964 | 86.5361 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | University Cheer Force | Mini Quakes | 40.2667 | 0.1 | 87.4362 | 21.8591 |
2 | Cheer Central Suns - NM | Capri Suns | 39.0333 | 0 | 84.8551 | 21.2138 |
L1 Mini - D2
View L1 Mini- D2 Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Vegas Cheer Company | Periwinkle | 42.9667 | 0 | 93.4058 | 93.3515 |
2 | Renegade All Stars | Mini Mayhem | 42.2 | 0 | 91.7391 | 91.1431 |
3 | California Storm | Caliente | 41.3667 | 0.05 | 89.8775 | 89.6907 |
4 | Wylie Elite | Midnight | 41.4 | 0 | 90 | 89.6558 |
5 | West Coast Fame Allstars Cheer | MISFITS | 41 | 0 | 89.1304 | 89.0761 |
6 | Triple Threat All-Star | Mischief | 40.3667 | 0.35 | 87.4036 | 87.3824 |
7 | Pinnacle Athletics | Ice Breakers | 39.2333 | 0.1 | 85.1899 | 84.8207 |
8 | Vegas Empire Athletics | Lady Legends | 38.4333 | 0 | 83.5507 | 83.0072 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Vegas Cheer Company | Periwinkle | 42.8667 | 0 | 93.1884 | 23.2971 |
2 | Renegade All Stars | Mini Mayhem | 41.3333 | 0.5 | 89.3551 | 22.3388 |
3 | California Storm | Caliente | 41 | 0 | 89.1304 | 22.2826 |
4 | West Coast Fame Allstars Cheer | MISFITS | 40.9 | 0 | 88.913 | 22.2283 |
5 | Wylie Elite | Midnight | 40.7667 | 0 | 88.6232 | 22.1558 |
6 | Triple Threat All-Star | Mischief | 40.1667 | 0 | 87.3188 | 21.8297 |
7 | Pinnacle Athletics | Ice Breakers | 38.6 | 0.2 | 83.713 | 20.9283 |
8 | Vegas Empire Athletics | Lady Legends | 37.4333 | 0 | 81.3768 | 20.3442 |
L1 Youth
View L1 Youth Archived Results
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | SC Cheer | Love | 42.8667 | 0 | 93.1884 | 92.808 |
2 | Arizona Element Elite | Chrome | 40.3333 | 0 | 87.6812 | 87.1558 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | SC Cheer | Love | 42.1667 | 0 | 91.6667 | 22.9167 |
2 | South Bay Divas | Dynasty | 41.7 | 0 | 90.6522 | 22.6631 |
3 | Arizona Element Elite | Chrome | 39.3667 | 0 | 85.5797 | 21.3949 |
L1 Youth - D2 - A
View L1 Youth- D2- A Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerCats LV | Jags | 42.6667 | 0 | 92.7536 | 92.5181 |
2 | Pyramid Athletics | Sphinx | 41.9 | 0 | 91.087 | 90.6272 |
3 | Infinite Athletics | Couture | 41.2333 | 0.25 | 89.3877 | 89.4502 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerCats LV | Jags | 42.2333 | 0 | 91.8116 | 22.9529 |
2 | Infinite Athletics | Couture | 41.2333 | 0 | 89.6377 | 22.4094 |
3 | Pyramid Athletics | Sphinx | 41.1 | 0.1 | 89.2478 | 22.312 |
L1 Youth - D2 - B
View L1 Youth- D2- B Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Athletics | Fearless | 42.8333 | 0.1 | 93.0159 | 92.733 |
2 | California Spirit Elite | Majesties | 42.4333 | 0 | 92.2464 | 91.7953 |
3 | Cheer UP Athletics | Twilight | 42.1 | 0 | 91.5217 | 91.105 |
4 | Central Coast Elite | MISSILES | 42 | 0.2 | 91.1043 | 90.8576 |
5 | Las Vegas All Stars | Blush | 41.8 | 0 | 90.8696 | 90.6522 |
6 | Magic Valley Elite All Stars | Savage | 41.3667 | 0 | 89.9275 | 89.692 |
7 | Desert Elite Mavericks | Mayhem | 41.1333 | 0 | 89.4203 | 89.366 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Athletics | Fearless | 42.2667 | 0 | 91.8841 | 22.971 |
2 | California Spirit Elite | Majesties | 41.8333 | 0.5 | 90.442 | 22.6105 |
3 | Central Coast Elite | MISSILES | 41.5 | 0.1 | 90.1174 | 22.5294 |
4 | Las Vegas All Stars | Blush | 41.4 | 0 | 90 | 22.5 |
5 | Cheer UP Athletics | Twilight | 41.3333 | 0 | 89.8551 | 22.4638 |
6 | Desert Elite Mavericks | Mayhem | 41.0333 | 0 | 89.2029 | 22.3007 |
7 | Magic Valley Elite All Stars | Savage | 40.9333 | 0 | 88.9855 | 22.2464 |
L1 Youth - D2 - Medium
View L1 Youth- D2- Medium Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Wylie Elite | Stealth | 42.6667 | 0 | 92.7536 | 92.6743 |
2 | Universal Sonics | Secret | 41.8333 | 0 | 90.942 | 90.6578 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Wylie Elite | Stealth | 42.5667 | 0.1 | 92.4362 | 23.1091 |
2 | Universal Sonics | Secret | 41.3333 | 0.05 | 89.8051 | 22.4513 |
L1 Youth - Medium
View L1 Youth-Medium Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars - Ontario | Sapphire | 42.3333 | 0.1 | 91.929 | 91.2113 |
2 | University Cheer Force | SNOW | 42.0333 | 0 | 91.3768 | 90.7428 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars - Ontario | Sapphire | 40.9667 | 0 | 89.058 | 22.2645 |
2 | University Cheer Force | SNOW | 40.8667 | 0 | 88.8406 | 22.2102 |
L1 Junior - Small
View L1 Junior- Small Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Element Elite | Jr. Jewels | 43.2 | 0.1 | 93.813 | 93.675 |
2 | Cheer Central Suns - NM | Infrared | 41.3 | 0.5 | 89.2826 | 88.9496 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Element Elite | Jr. Jewels | 42.9 | 0 | 93.2609 | 23.3152 |
2 | Cheer Central Suns - NM | Infrared | 40.7333 | 0.6 | 87.9507 | 21.9877 |
L1 Junior - D2 - Small - A
View L1 Junior- D2- Small- A Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Las Vegas Elements | Air Force 1 | 43.0667 | 0 | 93.6232 | 93.279 |
2 | West Coast Fame Allstars Cheer | obsession | 42.7667 | 0 | 92.971 | 92.5 |
3 | Impact Cheer & Tumbling | Chrome | 41.9333 | 0 | 91.1594 | 90.9058 |
4 | The Texas Bandits | TEXAS BANDITS SHARP SHOOTERS | 42 | 0.1 | 91.2043 | 90.867 |
5 | Crush Athletics | Neptune | 41.9 | 0.55 | 90.537 | 90.5477 |
6 | Pinnacle Athletics | Shiver | 40.2 | 1.1 | 86.2913 | 86.3688 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Las Vegas Elements | Air Force 1 | 42.4333 | 0 | 92.2464 | 23.0616 |
2 | West Coast Fame Allstars Cheer | obsession | 41.9 | 0 | 91.087 | 22.7718 |
3 | Crush Athletics | Neptune | 41.6667 | 0 | 90.5797 | 22.6449 |
4 | Impact Cheer & Tumbling | Chrome | 41.4667 | 0 | 90.1449 | 22.5362 |
5 | The Texas Bandits | TEXAS BANDITS SHARP SHOOTERS | 41.3333 | 0 | 89.8551 | 22.4638 |
6 | Pinnacle Athletics | Shiver | 40.0667 | 0.5 | 86.6014 | 21.6504 |
L1 Junior - D2 - Small - B
View L1 Junior- D2- Small- B Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Infinite Athletics | Odyssey | 44.1667 | 0.1 | 95.9145 | 95.5953 |
2 | Almaden Spirit Athletics | Ruby | 43 | 0 | 93.4783 | 93.2303 |
3 | Vegas Cheer Company | Twilight | 42.6 | 0 | 92.6087 | 92.3732 |
4 | Victorious Elite All Stars | Empire | 42.3333 | 0 | 92.029 | 91.5317 |
5 | Triple Threat All-Star | J1NX | 41.1667 | 0 | 89.4928 | 89.2754 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Infinite Athletics | Odyssey | 43.5333 | 0 | 94.6377 | 23.6594 |
2 | Almaden Spirit Athletics | Ruby | 42.5667 | 0.05 | 92.4862 | 23.1216 |
3 | Vegas Cheer Company | Twilight | 42.1667 | 0 | 91.6667 | 22.9167 |
4 | Victorious Elite All Stars | Empire | 41.5333 | 0.25 | 90.0399 | 22.51 |
5 | Triple Threat All-Star | J1NX | 40.7667 | 0 | 88.6232 | 22.1558 |
L1 Junior - Medium
View L1 Junior- Medium Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Top Gun All Stars | Aim | 43.4 | 0 | 94.3478 | 94.0761 |
2 | American Cheer | JR WHITE | 42.2333 | 0 | 91.8116 | 91.6305 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Top Gun All Stars | Aim | 42.9 | 0 | 93.2609 | 23.3152 |
2 | American Cheer | JR WHITE | 41.9 | 0 | 91.087 | 22.7718 |
L1 Junior - D2 - Medium
View L1 Junior- D2- Medium Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Power Elite All Stars | Eclipse | 44.5 | 0 | 96.7391 | 96.3406 |
2 | California Storm | Frostbite | 43.6333 | 0 | 94.8551 | 94.9819 |
3 | Desert Elite Mavericks | Riot | 42.9667 | 0 | 93.4058 | 92.9098 |
4 | West Coast Rush | Supremes | 42.5667 | 0 | 92.5362 | 92.2645 |
5 | Serenity Athletics | GLITZ | 42.1333 | 0.15 | 91.4442 | 91.511 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | California Storm | Frostbite | 43.8667 | 0 | 95.3623 | 23.8406 |
2 | Power Elite All Stars | Eclipse | 43.7667 | 0 | 95.1449 | 23.7862 |
3 | Serenity Athletics | GLITZ | 42.2333 | 0.1 | 91.7116 | 22.9279 |
4 | West Coast Rush | Supremes | 42.0667 | 0 | 91.4493 | 22.8623 |
5 | Desert Elite Mavericks | Riot | 42.1 | 0.1 | 91.4217 | 22.8554 |
L1 Senior
View L1 Senior Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars- San Marcos | White Gold | 42.6667 | 0.35 | 92.4036 | 91.9051 |
2 | The California All Stars - Ontario | Crystal | 42.2667 | 0.1 | 91.7841 | 91.4205 |
3 | University Cheer Force | TWISTERS | 42.2333 | 0.45 | 91.3616 | 91.0031 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars- San Marcos | White Gold | 41.9333 | 0.75 | 90.4094 | 22.6024 |
2 | The California All Stars - Ontario | Crystal | 41.6667 | 0.25 | 90.3297 | 22.5824 |
3 | University Cheer Force | TWISTERS | 41.3667 | 0 | 89.9275 | 22.4819 |
L1 Senior - D2
View L1 Senior- D2 Archive Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Las Vegas All Stars | Rosé | 43.4333 | 0 | 94.4203 | 94.2392 |
2 | Cheer UP Athletics | Ruthless | 43.0667 | 0 | 93.6232 | 93.5689 |
3 | California Spirit Elite | Vogue | 41.8333 | 0.1 | 90.842 | 90.6065 |
4 | Magic Valley Elite All Stars | Vengeance | 40.7667 | 0 | 88.6232 | 88.452 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Las Vegas All Stars | Rosé | 43.1 | 0 | 93.6957 | 23.4239 |
2 | Cheer UP Athletics | Ruthless | 42.9667 | 0 | 93.4058 | 23.3515 |
3 | California Spirit Elite | Vogue | 41.4 | 0.1 | 89.9 | 22.475 |
4 | Magic Valley Elite All Stars | Vengeance | 40.5667 | 0.25 | 87.9384 | 21.9846 |
L1 - U17
View L1-U17 Archive Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | LA Dream All Stars | Twilight | 40.0333 | 0.35 | 86.679 | 86.8265 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||
1 | LA Dream All Stars | Twilight | 40.1667 | 0.05 | 87.2688 | 21.8172 |
2021 The American Grand Las Vegas Grand Nationals
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Mini
View L2 Mini Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | SC Cheer | Mini Loco | 43.8 | 0 | 95.2174 | 95 |
2 | University Cheer Force | Mini Monsoon | 41.6667 | 1.25 | 89.3297 | 89.6841 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | SC Cheer | Mini Loco | 43.4 | 0 | 94.3478 | 23.587 |
2 | University Cheer Force | Mini Monsoon | 41.7667 | 0.05 | 90.7471 | 22.6868 |
L2 Mini - D2
View L2 Mini- D2 Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerCats LV | 2Wild | 43.2667 | 0 | 94.058 | 93.5551 |
2 | Las Vegas Elements | Double Rainbows | 42.2333 | 0.1 | 91.7116 | 91.5373 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | |
1 | CheerCats LV | 2Wild | 42.4333 | 0.2 | 92.0464 | 23.0116 | |
2 | Las Vegas Elements | Double Rainbows | 41.8667 | 0 | 91.0145 | 22.7536 |
L2 Youth
View L2 Youth Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars- San Marcos | Ruthless | 47 | 0.05 | 93.95 | 93.4958 |
2 | Cheer Central Suns - NM | Sizzle | 46.7333 | 0 | 93.4667 | 92.8834 |
3 | Arizona Element Elite | Onyx | 46.2333 | 0 | 92.4667 | 92.2 |
4 | University Cheer Force | Flash | 45.7333 | 0 | 91.4667 | 90.975 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars- San Marcos | Ruthless | 46.0667 | 0 | 92.1333 | 23.0333 |
2 | Arizona Element Elite | Onyx | 45.7 | 0 | 91.4 | 22.85 |
3 | Cheer Central Suns - NM | Sizzle | 45.5667 | 0 | 91.1333 | 22.7833 |
4 | University Cheer Force | Flash | 44.8 | 0.1 | 89.5 | 22.375 |
L2 Youth - D2- A
View L2 Youth- D2- A Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Power Elite All Stars | Black Magic | 46.7667 | 0 | 93.5333 | 93.4167 |
2 | Vegas Cheer Company | Ultraviolet | 46.4333 | 0 | 92.8667 | 92.8 |
3 | Las Vegas All Stars | Cotton Candy | 46.0333 | 0.75 | 91.3167 | 91.5792 |
4 | Vegas Empire Athletics | Rebellion | 45.8 | 0 | 91.6 | 91.2833 |
5 | Las Vegas Elements | Lady Lightning | 44.9333 | 0 | 89.8667 | 89.8542 |
6 | Victorious Elite All Stars | Enchanted | 45.0667 | 0.75 | 89.3833 | 89.6708 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Power Elite All Stars | Black Magic | 46.5333 | 0 | 93.0667 | 23.2667 |
2 | Vegas Cheer Company | Ultraviolet | 46.3 | 0 | 92.6 | 23.15 |
3 | Las Vegas All Stars | Cotton Candy | 46.2333 | 0.1 | 92.3667 | 23.0917 |
4 | Victorious Elite All Stars | Enchanted | 45.2667 | 0 | 90.5333 | 22.6333 |
5 | Vegas Empire Athletics | Rebellion | 45.1667 | 0 | 90.3333 | 22.5833 |
6 | Las Vegas Elements | Lady Lightning | 44.9333 | 0.05 | 89.8167 | 22.4542 |
L2 Youth- D2- B
View L2 Youth- D2- B Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Wylie Elite | Lady Black | 46 | 0.35 | 91.65 | 91.4708 |
2 | Renegade All Stars | Double Trouble | 45.4667 | 0.35 | 90.5833 | 90.7125 |
3 | Champion All Stars | Royal Ladies | 45.5667 | 0.25 | 90.8833 | 90.5 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Renegade All Stars | Double Trouble | 45.6 | 0.1 | 91.1 | 22.775 |
2 | Wylie Elite | Lady Black | 45.4667 | 0 | 90.9333 | 22.7333 |
3 | Champion All Stars | Royal Ladies | 45.1 | 0.85 | 89.35 | 22.3375 |
L2 Junior - Small
View L2 Junior- Small Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Element Elite | Rubiez | 48.2667 | 0 | 96.5333 | 96.3833 |
2 | SC Cheer | Midnight | 47.9333 | 0 | 95.8667 | 95.55 |
3 | The California All Stars - Ontario | Steel | 47.8667 | 0 | 95.7333 | 95.3167 |
4 | Raglan Coast Cheer | Jet | 46.4333 | 0.1 | 92.7667 | 92.0375 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Arizona Element Elite | Rubiez | 47.9667 | 0 | 95.9333 | 23.9833 |
2 | SC Cheer | Midnight | 47.3 | 0 | 94.6 | 23.65 |
3 | The California All Stars - Ontario | Steel | 47.0333 | 0 | 94.0667 | 23.5167 |
4 | Raglan Coast Cheer | Jet | 45.1 | 0.35 | 89.85 | 22.4625 |
L2 Junior - D2 - Small - A
View L2 Junior- D2- Small- A Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Serenity Athletics | LUX | 46.3 | 0 | 92.6 | 92.4667 |
2 | Crush Athletics | Mars | 46.6667 | 0.6 | 92.7333 | 92.3042 |
3 | The Texas Bandits | TEXAS BANDITS 2BOMB | 46.2667 | 0.45 | 92.0833 | 92.0458 |
4 | Vegas Cheer Company | Ivy | 45.2667 | 0 | 90.5333 | 90.3666 |
5 | Almaden Spirit Athletics | Aqua | 45.1333 | 0 | 90.2667 | 90.05 |
6 | Central Coast Elite | J2 BOMBSQUAD | 45.6667 | 0 | 91.3333 | 89.8375 |
7 | Pinnacle Athletics | Jr. Snow Ops | 44.4333 | 0 | 88.8667 | 88.95 |
8 | LA Dream All Stars | Halo | 44.5667 | 0 | 89.1333 | 88.6667 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Serenity Athletics | LUX | 46.0333 | 0 | 92.0667 | 23.0167 |
2 | The Texas Bandits | TEXAS BANDITS 2BOMB | 45.9667 | 0 | 91.9333 | 22.9833 |
3 | Crush Athletics | Mars | 45.9333 | 0.85 | 91.0167 | 22.7542 |
4 | Vegas Cheer Company | Ivy | 44.9333 | 0 | 89.8667 | 22.4667 |
5 | Almaden Spirit Athletics | Aqua | 44.7 | 0 | 89.4 | 22.35 |
6 | Pinnacle Athletics | Jr. Snow Ops | 44.6 | 0 | 89.2 | 22.3 |
7 | LA Dream All Stars | Halo | 44.1333 | 1 | 87.2667 | 21.8167 |
8 | Central Coast Elite | J2 BOMBSQUAD | 43 | 0.65 | 85.35 | 21.3375 |
L2 Junior - D2 - Small - B
View L2 Junior- D2- Small- B Achieved Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pyramid Athletics | Cobras | 47.2667 | 0 | 94.5333 | 93.9667 |
2 | CheerCats LV | Lynx | 46.7333 | 0.1 | 93.3667 | 93.3084 |
3 | Impact Cheer & Tumbling | Titanium | 46.7 | 0.1 | 93.3 | 93.125 |
4 | West Coast Rush | LADY SPARKLE | 46.6333 | 0 | 93.2667 | 92.9167 |
5 | West Coast Fame Allstars Cheer | XOXO | 46.3333 | 0.25 | 92.4167 | 92.5459 |
6 | Nu Matics Athletics | STEEL | 46.0667 | 0 | 92.1333 | 91.9042 |
7 | Universal Sonics | Charm | 45.9667 | 0.05 | 91.8833 | 91.4792 |
8 | Rise Athletics | ALTITUDE | 45.4333 | 0.1 | 90.7667 | 90.275 |
9 | California Spirit Elite | Teal Crush | 45.1333 | 0.45 | 89.8167 | 89.8125 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerCats LV | Lynx | 46.5667 | 0 | 93.1333 | 23.2833 |
2 | West Coast Fame Allstars Cheer | XOXO | 46.4667 | 0 | 92.9333 | 23.2333 |
3 | Impact Cheer & Tumbling | Titanium | 46.3 | 0 | 92.6 | 23.15 |
4 | Pyramid Athletics | Cobras | 46.1333 | 0 | 92.2667 | 23.0667 |
