Results
2022 NDA All-Star Nationals Results
*Click the division to view the results that you are looking for.
Tiny Results
Tiny - Solo - Contemporary/Lyrical
View Tiny - Solo - Contemporary/Lyrical Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Dynamics | Chloe Kowaleski | 32.1667 | 0 | 80.4167 | 80.4167 |
2 | Dancin Bluebonnets | Vanessa Guobadia | 32.1333 | 0 | 80.3333 | 80.3333 |
3 | South Texas Strutters | Olivia Salinas | 31.8333 | 0 | 79.5833 | 79.5833 |
4 | Dancin Bluebonnets | Sophia Hukill | 31.7 | 0 | 79.25 | 79.25 |
5 | South Texas Strutters | Blair Kudelka | 31.6333 | 0 | 79.0833 | 79.0833 |
6 | Dancin Bluebonnets | Kinley Bleecker | 31.6 | 0 | 79 | 79 |
7 | Dancin with Roxie | Natalie Hill | 31.4333 | 0 | 78.5833 | 78.5833 |
8 | Dance Dynamics | Brees Ballay | 31.1 | 0 | 77.75 | 77.75 |
9 | Dance Dynamics | Maria Smith | 30.2333 | 0 | 75.5833 | 75.5833 |
10 | The Knockout All-Stars | Gwen Baltuska | 29.7667 | 0 | 74.4167 | 74.4167 |
11 | Dance Savannah | Tianna Johnson | 29.6333 | 0 | 74.0833 | 74.0833 |
Tiny - Solo - Jazz
View Tiny - Solo - Jazz Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Alessandra Arredondo | 31.3667 | 0 | 78.4167 | 78.4167 |
2 | South Texas Strutters | Amelia Cain | 31.3333 | 0 | 78.3333 | 78.3333 |
3 | Brookfield Center for the Arts | Kelsey Nolden | 31.1 | 0 | 77.75 | 77.75 |
4 | Dancin with Roxie | Addison Inthalangsy | 30.9333 | 0 | 77.3333 | 77.3333 |
5 | The Knockout All-Stars | Aubryn Antonucci | 30.7667 | 0 | 76.9167 | 76.9167 |
6 | Dancin Bluebonnets | Harper Harris | 30.2333 | 0 | 75.5833 | 75.5833 |
7 | Dance Dynamics | Abigail Pastrano | 28.9667 | 0 | 72.4167 | 72.4167 |
8 | Music City All Stars | Hartlie Harper | 28.8333 | 0 | 72.0833 | 72.0833 |
9 | Dancin Bluebonnets | Aubrey Eschberger | 28.5667 | 0 | 71.4167 | 71.4167 |
10 | South Texas Strutters | Truitt Sneed | 28.5333 | 0 | 71.3333 | 71.3333 |
11 | Dancin with Roxie | Natalie Hill | 28.2333 | 0 | 70.5833 | 70.5833 |
12 | Dance Dynamics | Brylee Peddy | 28.0667 | 0 | 70.1667 | 70.1667 |
13 | Dance Dynamics | A'Zori Jefferson | 27.9 | 0 | 69.75 | 69.75 |
14 | Star Steppers Dance | Kaylee Kivch | 27.8667 | 0 | 69.6667 | 69.6667 |
15 | Dance Savannah | Madison Taylor | 27.3333 | 0 | 68.3333 | 68.3333 |
16 | Dancin Bluebonnets | Scarlett Garcia | 27.1333 | 0 | 67.8333 | 67.8333 |
17 | Dance Savannah | Reagan Haskins | 26.9333 | 0 | 67.3333 | 67.3333 |
18 | Dancin Bluebonnets | Jordyn Jones | 26.7667 | 0 | 66.9167 | 66.9167 |
19 | Dancin Bluebonnets | Callie Reamer | 26.7 | 0 | 66.75 | 66.75 |
20 | Dancin Bluebonnets | Avery Reneau | 26.5667 | 0 | 66.4167 | 66.4167 |
21 | South Texas Strutters | Kathryn Rodriguez | 26.5 | 0 | 66.25 | 66.25 |
21 | Music City All Stars | Chesney Swank | 26.5 | 0 | 66.25 | 66.25 |
23 | Music City All Stars | Adriana Thursby | 26.3 | 0 | 65.75 | 65.75 |
24 | South Texas Strutters | Emma Scott | 26 | 0 | 65 | 65 |
25 | Dancin Bluebonnets | Izzy Colodney | 25.4 | 0 | 63.5 | 63.5 |
26 | Music City All Stars | Kate Brown | 25.1 | 0 | 62.75 | 62.75 |
Tiny - Duo/Trio - Jazz
View Tiny - Duo/Trio - Jazz Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Steppers Dance | Lyla Myrick & Lilly Short | 32.1667 | 0 | 80.4167 | 80.4167 |
2 | The Knockout All-Stars | Aubryn Antonucci, Myla Pyle, Jaclyn Cummings | 31.6333 | 0 | 79.0833 | 79.0833 |
3 | Music City All Stars | Addie, Hattie, Charlotte | 31.1667 | 0 | 77.9167 | 77.9167 |
4 | Music City All Stars | Hartlie, Logan, Haley | 30.9 | 0 | 77.25 | 77.25 |
5 | Music City All Stars | Hope & Kylene | 30.2667 | 0 | 75.6667 | 75.6667 |
Tiny - Prep - Contemporary/Lyrical
View Tiny - Prep - Contemporary/Lyrical Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Steppers Dance | Tiny Lyrical | 72.58 | 0 | 72.58 | 72.58 |
2 | Dancin Bluebonnets | Tiny Prep Lyrical | 70.54 | 0.75 | 69.79 | 69.79 |
Tiny - Prep - Hip Hop
View Tiny - Prep - Hip Hop Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Raevin Dance Factory | DFE Tiny Prep Hip Hop | 66.64 | 0 | 66.64 | 66.64 |
2 | Independent Dance Company | Tiger Crew | 66.6 | 0 | 66.6 | 66.6 |
3 | Alpha Cheer and Dance Co | Vibe | 64.46 | 0 | 64.46 | 64.46 |
4 | World Class All Star Dance | Firecrackers | 57.32 | 0 | 57.32 | 57.32 |
Tiny - Prep - Jazz
View Tiny - Prep - Jazz Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Steppers Dance | Tiny Jazz | 73.54 | 0 | 73.54 | 73.54 |
2 | Dancin Bluebonnets | Tiny Prep Jazz | 70.72 | 0 | 70.72 | 70.72 |
Tiny - Prep - Pom
View Tiny - Prep - Pom Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Steppers Dance | Tiny Pom | 74.04 | 0 | 74.04 | 74.04 |
2 | Dancin Bluebonnets | Tiny Prep Pom | 64.06 | 0 | 64.06 | 64.06 |
3 | World Class All Star Dance | Firecrackers | 61.22 | 0 | 61.22 | 61.22 |
Tiny - Contemporary/Lyrical
View Tiny - Contemporary/Lyrical Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Tiny Elite Lyrical | 69.58 | 0 | 69.58 | 17.395 |
2 | South Texas Strutters | Tiny Elite | 69.12 | 0 | 69.12 | 17.28 |
3 | Dance Dynamics | Tiny Lyrical | 68.18 | 0 | 68.18 | 17.045 |
4 | The Knockout All-Stars | TKO | 66.5 | 0 | 66.5 | 16.625 |
5 | Pivot Performance Arts | Genesis | 60.96 | 0 | 60.96 | 15.24 |
Day 2
Rank | Team Name | Max | Raw | Deductions | % | Final |
Score | Perf | Score | ||||
1 | Dancin Bluebonnets: Tiny Elite | 100 | 70.06 | 0 | 70.06 | 69.94 |
2 | South Texas Strutters: Tiny Elite | 100 | 69.36 | 0 | 69.36 | 69.3 |
3 | Dance Dynamics: Tiny Lyrical | 100 | 69.66 | 0 | 69.66 | 69.29 |
4 | The Knockout All-Stars: TKO | 100 | 66.98 | 0 | 66.98 | 66.86 |
5 | Pivot Performance Arts: Genesis | 100 | 61.22 | 0 | 61.22 | 61.15 |
Tiny - Hip Hop - Small
View Tiny - Hip Hop - Small Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Raider Xtreme | Studio X Bombsquad | 73.3 | 0 | 73.3 | 18.325 |
2 | Pivot Performance Arts | Tiny Hip Hop | 59.9 | 0 | 59.9 | 14.975 |
3 | Music City All Stars | Tiny Hip Hop | 57.7 | 0 | 57.7 | 14.425 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Raider Xtreme | Studio X Bombsquad | 73.92 | 0 | 73.92 | 18.325 |
2 | Pivot Performance Arts | Tiny Hip Hop | 60.40 | 0 | 60.40 | 14.975 |
3 | Music City All Stars | Tiny Hip Hop | 57.94 | 0 | 57.94 | 14.425 |
Tiny - Hip Hop - Large
View Tiny - Hip Hop - Large Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Pee Wee Hip Hop | 61.18 | 0 | 61.18 | 15.295 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Pee Wee Hip Hop | 58.04 | 0 | 58.04 | 15.295 |
Tiny - Jazz - Small
View Tiny - Jazz - Small Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Tiny Elite Jazz | 68.16 | 0 | 68.16 | 17.04 |
2 | The Knockout All-Stars | TKO | 64.3 | 0 | 64.3 | 16.075 |
3 | Dance Dynamics | Tiny Jazz | 63.34 | 0 | 63.34 | 15.835 |
4 | South Texas Strutters | Tiny Elite | 62.48 | 0 | 62.48 | 15.62 |
5 | Music City All Stars | Pee Wee Small Jazz | 61.66 | 0 | 61.66 | 15.415 |
6 | Dance Savannah | Busy Bees | 59.74 | 0 | 59.74 | 14.935 |
Tiny - Jazz - Large
View Tiny - Jazz - Large Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Tiny/Pee Wee Jazz | 56.62 | 0 | 56.62 | 14.155 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Tiny/Pee Wee Jazz | 56.50 | 0 | 56.50 | 56.630 |
Tiny - Pom
View Tiny - Pom Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Dynamics | Tiny Pom | 74.32 | 0 | 74.32 | 18.58 |
2 | Dancin Bluebonnets | Tiny Elite Pom | 72.94 | 0 | 72.94 | 18.235 |
3 | Pivot Performance Arts | Genesis | 69.98 | 0 | 69.98 | 17.495 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Dynamics | Tiny Pom | 75.66 | 0 | 75.66 | 75.325 |
2 | Dancin Bluebonnets | Tiny Elite Pom | 72.60 | 0 | 72.60 | 72.685 |
3 | Pivot Performance Arts | Genesis | 69.88 | 0 | 69.88 | 69.905 |
Tiny - Variety
View Tiny - Variety Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Tiny - Variety | 56.92 | 0 | 56.92 | 14.23 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Tiny - Variety | 57.64 | 0 | 57.64 | 57.460 |
2022 NDA All-Star Nationals Results
*Click the division to view the results that you are looking for.
Mini Results
Mini - Solo - Contemporary/Lyrical
View Mini - Solo - Contemporary/Lyrical Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | DanzForce Academy | Alana Dallas | 37 | 0 | 92.5 | 92.5 |
2 | Dancin Bluebonnets | Kendall Reneau | 36.6667 | 0 | 91.6667 | 91.6667 |
3 | Star Steppers Dance | Catalina Smith | 36.6 | 0 | 91.5 | 91.5 |
4 | Dance Dynamics | Alyssa Dawson | 36.5667 | 0 | 91.4167 | 91.4167 |
5 | South Texas Strutters | Karter Watkins | 36.5333 | 0 | 91.3333 | 91.3333 |
6 | Star Steppers Dance | Rylee Keefer | 35.9333 | 0 | 89.8333 | 89.8333 |
7 | Dancin Bluebonnets | Natalie Gorney | 35.7 | 0 | 89.25 | 89.25 |
8 | Star Steppers Dance | Nataly Aune | 35.5667 | 0.5 | 88.4167 | 88.4167 |
9 | Dancin with Roxie | Campbell Keuning | 34.9333 | 0 | 87.3333 | 87.3333 |
10 | Dancin Bluebonnets | Adrianna Jewel | 34.8667 | 0 | 87.1667 | 87.1667 |
11 | Dancin with Roxie | Abygail Hill | 34.7667 | 0 | 86.9167 | 86.9167 |
12 | Dance Dynamics | Grace Struck | 34.6 | 0 | 86.5 | 86.5 |
13 | Raevin Dance Factory | Presley Alexander | 34.5333 | 0 | 86.3333 | 86.3333 |
14 | Star Steppers Dance | Kayla Earnshaw | 34.2667 | 0 | 85.6667 | 85.6667 |
15 | Dance Dynamics | Olivia Deutsch | 34.0333 | 0 | 85.0833 | 85.0833 |
16 | Star Steppers Dance | Cara Bull | 33.6 | 0 | 84 | 84 |
17 | Dancin with Roxie | Madison Evans | 33.3667 | 0 | 83.4167 | 83.4167 |
18 | Dance Dynamics | Collins Martin | 33.3 | 0 | 83.25 | 83.25 |
19 | Star Steppers Dance | Emmerson Cleveland | 33.2 | 0 | 83 | 83 |
20 | Dance Dynamics | Kinsley Carpenter | 33.1 | 0 | 82.75 | 82.75 |
21 | Dancin with Roxie | Haddie Johnson | 33.0333 | 0 | 82.5833 | 82.5833 |
22 | Dancin with Roxie | Sophia Morris | 33 | 0 | 82.5 | 82.5 |
23 | Dance Dynamics | Josslyn Mitchell | 32.3667 | 0 | 80.9167 | 80.9167 |
24 | Dancin with Roxie | Lily Showalter | 32.3333 | 0 | 80.8333 | 80.8333 |
24 | South Texas Strutters | Layla Flores | 32.3333 | 0 | 80.8333 | 80.8333 |
26 | Dancin with Roxie | Makayla Evans | 32.1667 | 0 | 80.4167 | 80.4167 |
27 | Raevin Dance Factory | Bianca Aguilar | 32.1333 | 0 | 80.3333 | 80.3333 |
28 | Dancin Bluebonnets | Lilliana Ramos | 31.9667 | 0 | 79.9167 | 79.9167 |
29 | Dancin Bluebonnets | Scarlett Bullock | 31.9 | 0 | 79.75 | 79.75 |
29 | Dance Dynamics | Riley McPherson | 31.9 | 0 | 79.75 | 79.75 |
29 | Dance Dynamics | Kamryn Allen | 31.9 | 0 | 79.75 | 79.75 |
32 | Dance Dynamics | Camille Kuna | 31.8667 | 0 | 79.6667 | 79.6667 |
33 | Dancin with Roxie | Veda Overton | 31.8 | 0 | 79.5 | 79.5 |
34 | Dance Dynamics | Cossette LaBorde | 31.7333 | 0 | 79.3333 | 79.3333 |
35 | Dance Dynamics | Carley Zingg | 31.6667 | 0 | 79.1667 | 79.1667 |
36 | Dancin with Roxie | Kaedyn Parker | 31.2667 | 0 | 78.1667 | 78.1667 |
36 | Raevin Dance Factory | McKynlee Tedford | 31.2667 | 0 | 78.1667 | 78.1667 |
38 | Star Steppers Dance | Raylee Kivch | 30.8 | 0 | 77 | 77 |
39 | Dancin with Roxie | Quinn Cox | 28.9 | 0 | 72.25 | 72.25 |
40 | South Texas Strutters | Aria Razo | 28.6 | 0 | 71.5 | 71.5 |
Mini - Solo - Jazz
View Mini - Solo - Jazz Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Dynamics | Alyssa Dawson | 36.1667 | 0 | 90.4167 | 90.4167 |
2 | Dance Dynamics | Juliet Stephenson | 35.9333 | 0 | 89.8333 | 89.8333 |
3 | Dance Dynamics | Kendall Peterson | 35.8667 | 0 | 89.6667 | 89.6667 |
4 | DanzForce Academy | Alana Dallas | 35.8 | 0 | 89.5 | 89.5 |
5 | Dance Dynamics | Collins Martin | 34.3667 | 0 | 85.9167 | 85.9167 |
5 | The Knockout All-Stars | Hadley Woolfolk | 34.3667 | 0 | 85.9167 | 85.9167 |
7 | Dancin Bluebonnets | Lillian Hernandez | 34.3333 | 0 | 85.8333 | 85.8333 |
8 | Raevin Dance Factory | Piper Hearron | 34.2333 | 0 | 85.5833 | 85.5833 |
9 | Dancin with Roxie | Sophia Morris | 34.0333 | 0 | 85.0833 | 85.0833 |
9 | Star Steppers Dance | Mackenzie Gerdes | 34.0333 | 0 | 85.0833 | 85.0833 |
11 | Dancin with Roxie | Lily Showalter | 34 | 0 | 85 | 85 |
12 | Dancin Bluebonnets | Rylee Byrd | 33.9667 | 0 | 84.9167 | 84.9167 |
13 | Dancin with Roxie | Kaedyn Parker | 33.9 | 0 | 84.75 | 84.75 |
13 | Star Steppers Dance | Catalina Smith | 33.9 | 0 | 84.75 | 84.75 |
15 | Star Steppers Dance | Olivia Hicks | 33.6333 | 0 | 84.0833 | 84.0833 |
16 | Star Steppers Dance | Rylee Keefer | 33.4 | 0 | 83.5 | 83.5 |
16 | Dancin Bluebonnets | Angela Guobadia | 33.4 | 0 | 83.5 | 83.5 |
18 | Star Steppers Dance | Vera Jenkins | 33.1 | 0 | 82.75 | 82.75 |
19 | South Texas Strutters | Taylor Bardas | 33.0667 | 0 | 82.6667 | 82.6667 |
20 | Music City All Stars | Sabrina Burke | 33.0333 | 0 | 82.5833 | 82.5833 |
21 | Raevin Dance Factory | Brynn Sadau | 32.9667 | 0 | 82.4167 | 82.4167 |
22 | Dancin with Roxie | Campbell Keuning | 32.9333 | 0 | 82.3333 | 82.3333 |
23 | Dance Dynamics | Tinley Wilcox | 32.4333 | 0 | 81.0833 | 81.0833 |
24 | Dance Dynamics | Grace Smith | 32.4 | 0 | 81 | 81 |
25 | Dancin Bluebonnets | Ashlyn Emge | 32.1667 | 0 | 80.4167 | 80.4167 |
26 | Music City All Stars | Addie Grace | 32.3333 | 0.5 | 80.3333 | 80.3333 |
27 | Dancin Bluebonnets | Kamryn Myles | 32.0667 | 0 | 80.1667 | 80.1667 |
28 | Dancin with Roxie | Eva Lee | 31.9 | 0 | 79.75 | 79.75 |
29 | Dance Dynamics | Addison Altman | 31.8333 | 0 | 79.5833 | 79.5833 |
30 | Dance Dynamics | Trinity Tuhowski | 31.7 | 0 | 79.25 | 79.25 |
30 | Dance Dynamics | Annsley Pastrano | 31.7 | 0 | 79.25 | 79.25 |
32 | Dance Dynamics | Savannah Ray | 31.5667 | 0 | 78.9167 | 78.9167 |
33 | South Texas Strutters | Jazzalyn Baladez | 31.2 | 0 | 78 | 78 |
34 | Music City All Stars | Saylor Crane | 30.7 | 0 | 76.75 | 76.75 |
35 | Music City All Stars | Molly Steifel | 30.4667 | 0 | 76.1667 | 76.1667 |
36 | Music City All Stars | Hadley Maltz | 30.3667 | 0 | 75.9167 | 75.9167 |
37 | Music City All Stars | Addison Allender | 30.3333 | 0 | 75.8333 | 75.8333 |
38 | Dance Dynamics | Peyton Leibert | 29.7667 | 0 | 74.4167 | 74.4167 |
39 | Dancin Bluebonnets | Layla Wells | 29.7333 | 0 | 74.3333 | 74.3333 |
40 | Dancin Bluebonnets | Annie Pearl Vadala | 29.6667 | 0 | 74.1667 | 74.1667 |
41 | Dancin with Roxie | Madison Evans | 29.5 | 0 | 73.75 | 73.75 |
42 | Star Steppers Dance | Raylee Kivch | 29.2667 | 0 | 73.1667 | 73.1667 |
43 | Music City All Stars | Tucker Green | 29.2333 | 0 | 73.0833 | 73.0833 |
44 | South Texas Strutters | Lenae Jimenez | 28.9333 | 0 | 72.3333 | 72.3333 |
45 | Music City All Stars | Grace Black | 71.75 | |||
46 | Dance Dynamics | Grace Kovitz | 28.3667 | 0 | 70.9167 | 70.9167 |
47 | Music City All Stars | Emerson Hawk | 28.3333 | 0 | 70.8333 | 70.8333 |
48 | South Texas Strutters | Ariana Trevino | 28.0667 | 0 | 70.1667 | 70.1667 |
49 | Dancin Bluebonnets | Avery Bess | 28.0667 | 0.5 | 69.6667 | 69.6667 |
50 | South Texas Strutters | Emma Villarreal | 27.6667 | 0 | 69.1667 | 69.1667 |
51 | Music City All Stars | Elle Faught | 27.6333 | 0 | 69.0833 | 69.0833 |
52 | Star Steppers Dance | Nora Jenkins | 27.6 | 0 | 69 | 69 |
53 | Dancin Bluebonnets | Amara Okure | 27.4667 | 0 | 68.6667 | 68.6667 |
54 | South Texas Strutters | Ginnie Cain | 27.2667 | 0 | 68.1667 | 68.1667 |
55 | Music City All Stars | Isabella Thursby | 26.8 | 0 | 67 | 67 |
Mini - Duo/Trio - Contemporary/Lyrical
View Mini - Duo/Trio - Contemporary/Lyrical Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | South Texas Strutters | Taylor Bardas, Karter Watkins | 34.1333 | 0 | 85.3333 | 85.3333 |
2 | Dancin with Roxie | Makayla Evans & Madison Evans | 32.9333 | 0 | 82.3333 | 82.3333 |
3 | South Texas Strutters | Rylie Borrego, Layla Flores | 30.2333 | 0 | 75.5833 | 75.5833 |
Mini - Duo/Trio - Jazz
View Mini - Duo/Trio - Jazz Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin with Roxie | Haddie Johnson & Addison Inthalangsy | 33.2 | 0 | 83 | 83 |
2 | Music City All Stars | Addison, Ansley, Sabrina | 33.0333 | 0 | 82.5833 | 82.5833 |
3 | Star Steppers Dance | Cara Bull & Sophia Cantu | 32.4 | 0 | 81 | 81 |
4 | Music City All Stars | Tucker, Emerson, Elle | 30.9667 | 0 | 77.4167 | 77.4167 |
5 | Music City All Stars | Reagan, Eva, Brooklyn | 30.7 | 0 | 76.75 | 76.75 |
6 | Dancin with Roxie | Makayla Evans and Kaedyn Parker | 28.9 | 0 | 72.25 | 72.25 |
7 | Music City All Stars | Sophia, Zoey, Victoria | 27.9 | 0 | 69.75 | 69.75 |
Mini - Prep - Contemporary/Lyrical
View Mini - Prep - Contemporary/Lyrical Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Steppers Dance | Mini Team Lyrical | 73.68 | 0 | 73.68 | 73.68 |
Mini - Prep - Hip Hop
View Mini - Prep - Hip Hop Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Raevin Dance Factory | DFE Mini Prep Hip Hop | 73.16 | 0 | 73.16 | 73.16 |
2 | World Class All Star Dance | Dazzlers | 66.12 | 0 | 66.12 | 66.12 |
Mini - Prep - Jazz
View Mini - Prep - Jazz Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Steppers Dance | Mini Team Jazz | 75.3 | 0 | 75.3 | 75.3 |
2 | World Class All Star Dance | Dazzlers | 70.78 | 0 | 70.78 | 70.78 |
Mini - Prep - Pom
View Mini - Prep - Pom Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Steppers Dance | Mini Team Pom | 76.24 | 0 | 76.24 | 76.24 |
2 | World Class All Star Dance | Dazzlers | 72.56 | 0 | 72.56 | 72.56 |
Mini - Contemporary/Lyrical - Small
View Mini - Contemporary/Lyrical - Small Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Dynamics | Mini Elite Lyrical | 85.14 | 0 | 85.14 | 21.285 |
2 | Dancin Bluebonnets | Mini Elite Contemporary | 84.58 | 0 | 84.58 | 21.145 |
3 | Raevin Dance Factory | DFE Mini Lyrical | 82.36 | 0 | 82.36 | 20.59 |
4 | South Texas Strutters | Mini Elite | 81.54 | 0 | 81.54 | 20.385 |
5 | Dancin with Roxie | Dancin' With Roxie Prestige | 80.34 | 0 | 80.34 | 20.085 |
6 | DanzForce Academy | Danzforce Darlings | 78.42 | 0 | 78.42 | 19.605 |
7 | Star Steppers Dance | Mini Elite Lyrical | 77.82 | 0 | 77.82 | 19.455 |
8 | Music City All Stars | Mini Gold Small | 76.32 | 0 | 76.32 | 19.08 |
9 | Pivot Performance Arts | Agapao | 69.56 | 0 | 69.56 | 17.39 |
Day 2
Rank | Team Name | Round | Max | Raw Score | Deductions | % Perf | Final Score |
1 | Dance Dynamics: Mini Elite Lyrical | 2 | 100.00 | 86.06 | 0.00 | 86.06 | 85.8300 |
2 | Dancin Bluebonnets: Mini Elite | 2 | 100.00 | 84.52 | 0.00 | 84.52 | 84.5350 |
3 | Raevin Dance Factory: DFE Mini | 2 | 100.00 | 82.76 | 0.00 | 82.76 | 82.6600 |
4 | South Texas Strutters: Mini Elite | 2 | 100.00 | 81.92 | 0.00 | 81.92 | 81.8250 |
5 | Dancin with Roxie: Dancin' With | 2 | 100.00 | 81.00 | 0.00 | 81.04 | 80.8650 |
6 | Star Steppers Dance: Mini Elite | 2 | 100.00 | 78.86 | 0.00 | 78.86 | 78.6000 |
7 | DanzForce Academy: Danzforce | 2 | 100.00 | 78.56 | 0.00 | 78.56 | 78.5250 |
8 | Music City All Stars: Mini Gold | 2 | 100.00 | 76.42 | 0.00 | 76.42 | 76.3950 |
9 | Pivot Performance Arts: Agapao | 2 | 100.00 | 67.04 | 0.00 | 67.04 | 67.6700 |
Mini - Contemporary/Lyrical - Large
View Mini - Contemporary/Lyrical - Large Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Dynamics | Mini Large Lyrical | 76.76 | 0 | 76.76 | 19.19 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Dynamics | Mini Large Lyrical | 77.02 | 0 | 77.02 | 76.995 |
Mini - Hip Hop - Small
View Mini - Hip Hop - Small Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Raevin Dance Factory | DFE Mini Coed Hip Hop | 84.52 | 0 | 84.52 | 21.13 |
2 | Legendary Athletics | Mini Elite | 82.18 | 0 | 82.18 | 20.545 |
3 | Tigercubs | TigerCubs AllStars "Team Roar" | 77.68 | 0.5 | 77.18 | 19.295 |
4 | Independent Dance Company | Bakpak Crew | 75.64 | 0 | 75.64 | 18.91 |
5 | Raider Xtreme | Studio X Fire | 74.04 | 0 | 74.04 | 18.51 |
6 | DanzForce Academy | Danzforce Darlings | 73.24 | 0 | 73.24 | 18.31 |
7 | Music City All Stars | Boys Hip Hop | 64.9 | 0.5 | 64.4 | 16.1 |
8 | Pivot Performance Arts | Mini Hip Hop | 61.48 | 0 | 61.48 | 15.37 |
Day 2
Rank | Team Name | Max | Raw Score | Deductions | % Perf | Final Score |
1 | Raevin Dance Factory: DFE Minim Coed Hip Hop | 100.00 | 84.62 | 0.00 | 84.62 | 84.5950 |
2 | Legendary Athletics: Mini Elite | 100.00 | 82.78 | 0.00 | 82.78 | 82.6300 |
3 | Tigercubs: TigerCubs AllStars Team Roar | 100.00 | 78.24 | 0.00 | 78.24 | 77.9750 |
4 | Independent Dance Company: Bakpak Crew | 100.00 | 76.52 | 0.00 | 76.52 | 76.3000 |
5 | Raider Xtreme: Studio X Fire | 100.00 | 75.80 | 0.00 | 75.80 | 75.3600 |
6 | DanzForce Academy: Danzforce Darlings | 100.00 | 74.42 | 0.00 | 74.42 | 74.1250 |
7 | Music City All Stars: Boys Hip Hop | 100.00 | 65.46 | 0.00 | 65.46 | 65.1950 |
8 | Pivot Performance Arts: Mini Hip Hop | 100.00 | 61.56 | 0.00 | 61.56 | 61.5400 |
Mini - Hip Hop - Large
View Mini - Hip Hop - Large Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Imperial Athletics | Heirs | 80.22 | 0 | 80.22 | 20.055 |
2 | Dance Dynamics | Mini Large Hip Hop | 74.84 | 0 | 74.84 | 18.71 |
3 | Music City All Stars | Mini Hip Hop | 71.12 | 0.5 | 70.62 | 17.655 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Imperial Athletics | Heirs | 81.70 | 0 | 81.70 | 81.33 |
2 | Dance Dynamics | Mini Large Hip Hop | 75.30 | 0 | 75.30 | 75.185 |
