Results
2022 American Cheer Power Southern Nationals DI/DII Results
*Click the division to view the results that you are looking for.
Open Traditional Recreation - 8-18 Years Old (NON)
View Open Traditional Recreation - 8-18 Years Old (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Alamo City Vipers | 18U | 75.9 | 3 | 72.9 |
L1 Performance Recreation - 10 and Younger (NON)
View L1 Performance Recreation - 10 and Younger (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Las Vegas Xplosion | Fire | 40.5 | 0.25 | 87.7935 |
2 | Cornerstone Youth Sports | Warriors | 36.2667 | 0 | 78.8406 |
L1 Performance Recreation - 14 and Younger (NON)
View L1 Performance Recreation - 14 and Younger (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Las Vegas Xplosion | Annihilation | 41.2 | 0.55 | 89.0152 |
2 | Kerrville Cougars | Wild Kats | 39.3667 | 0.05 | 85.5297 |
L1 Performance Recreation - 6 and Younger (NON)
View L1 Performance Recreation - 6 and Younger (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Las Vegas Xplosion | Pink Grenades | 31.9667 | 0 | 69.4928 |
L1 Performance Recreation - 8 and Younger (NON)
View L1 Performance Recreation - 8 and Younger (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Kerrville Cougars | Kit Kat | 38.1333 | 0.45 | 82.4486 |
L1 Traditional Recreation - 10 and Younger (NON)
View L1 Traditional Recreation - 10 and Younger (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Alamo City Vipers | Vipers Minis | 37.0333 | 0 | 83.221 |
L1 Traditional Recreation - 14 and Younger (NON)
View L1 Traditional Recreation - 14 and Younger (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Adrenaline Dance & Performing Arts | Adrenaline Angels | 37.3 | 0.15 | 83.6702 |
L2 Performance Recreation - 10 and Younger (NON)
View L2 Performance Recreation - 10 and Younger (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Irving Elite | Mini | 32.2333 | 0.05 | 64.4167 |
L2 Performance Recreation - 12 and Younger (NON)
View L2 Performance Recreation -12 and Younger (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Irving Elite | Youth | 36.4 | 0.2 | 72.6 |
L2 Performance Recreation - 14 and Younger (NON)
View L2 Performance Recreation - 12 and Younger (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Las Vegas Xplosion | Blaze | 46.2667 | 0.95 | 91.5833 |
2 | Kerrville Cougars | Royal Kats | 38.4667 | 2.5 | 74.4333 |
L3 Performance Recreation - 14 and Younger (NON)
View L3 Performance Recreation -14 and Younger (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Las Vegas Xplosion | Blackout | 46.1667 | 0.1 | 92.2333 |
L3 Performance Recreation - 8-18 Years Old (NON)
View L3 Performance Recreation - 8-18 Years Old (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Irving Elite | Fierce | 32.2333 | 1.65 | 62.8167 |
2022 American Cheer Power Southern Nationals DI/DII Results
*Click the division to view the results that you are looking for.
L1.1 Junior - PREP
View L1.1 Junior - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Stars Vipers San Antonio | Junior Strike | 36.6667 | 0.1 | 88.2534 |
L1.1 Junior - PREP - D2
View L1.1 Junior - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Majestic Youth Sports Center | Magic | 39.2333 | 0.1 | 94.4382 |
2 | Texas Cheer Force Elite | Flamez | 38.1667 | 0.1 | 91.8679 |
3 | Karma Athletics | Desire | 38.0333 | 0 | 91.6466 |
4 | Rio Grande Valley Cheer | Black Pearls | 37.3667 | 0 | 90.0402 |
5 | Pro Scouts Pharr | Magic | 37.5333 | 0.55 | 89.8918 |
6 | Cheer Station | Meteors | 37.1667 | 0 | 89.5582 |
7 | KO Cheer | Balboas | 36.3667 | 0.95 | 86.6805 |
8 | Excel Cheer | Lady Lynx | 33.6 | 1 | 79.9639 |
L1.1 Mini - PREP
View L1.1 Mini - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | All-Star Revolution | Bombshells | 38.8333 | 0.15 | 93.4243 |
2 | Stars Vipers San Antonio | Sneaky Snakes | 37.4667 | 0.05 | 90.2311 |
3 | Laredo All American | Twilights | 36.6667 | 0.05 | 88.3034 |
L1.1 Mini - PREP - D2 - A
View L1.1 Mini - PREP - D2 - A Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Victory Vipers | Crazy Daisies | 36.7667 | 0 | 88.5944 |
2 | FullOut Xtreme Cheer | Amethyst | 36.3333 | 0 | 87.5502 |
3 | The Champions All Stars | Ignite | 36.3 | 0.15 | 87.3199 |
4 | Cheer-tastics Crush All Star Cheer | TNT | 35.3667 | 0.1 | 85.1209 |
L1.1 Mini - PREP - D2 - B
View L1.1 Mini - PREP - D2 - B Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Texas Cheer Force Elite | Flawless | 38.4 | 0.45 | 92.0801 |
2 | Thunder Elite | Sassy Strikers | 37.8333 | 0 | 91.1647 |
3 | Top Notch Tumble | Majors | 37.6333 | 0 | 90.6827 |
4 | Karma Athletics | Fate | 37.6 | 0 | 90.6024 |
5 | Tumble Queen | Jewels | 37.4 | 0 | 90.1205 |
6 | Crush All Stars | Mini Sparkle | 36 | 0.15 | 86.597 |
L1.1 Senior - PREP - D2
View L1.1 Senior - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Galactic Cheer | Eclipse | 37.4667 | 0.15 | 90.1311 |
L1.1 Tiny - PREP
View L1.1 Tiny - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | All-Star Revolution | Bullets | 38.0667 | 0 | 91.7269 |
L1.1 Tiny - PREP - D2
View L1.1 Tiny - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Karma Athletics | Destiny | 35.9667 | 0.15 | 86.5167 |
2 | Excel Cheer | Cheetah Girlz | 35.4 | 0.05 | 85.2512 |
3 | K & L Tumbletown | Tiny | 33.9667 | 0.05 | 81.7974 |
L1.1 Youth - PREP
View L1.1 Youth - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | All-Star Revolution | Young Gunz | 39.1333 | 0 | 94.2972 |
2 | Power House All Stars | Faithline | 36.1333 | 0.75 | 86.3183 |
L1.1 Youth - PREP - D2 - A
View L1.1 Youth - PREP - D2 - A Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Crush All Stars | Red Royals | 36.2333 | 0 | 87.3092 |
2 | Victory Vipers | Retro Revolution | 36.0667 | 0.15 | 86.7576 |
3 | Cheer-riffic Techniques | Thunderbirds | 35.9 | 0 | 86.506 |
4 | Texas Royals Cheer | Diamonds | 34.1 | 0.4 | 81.7687 |
L1.1 Youth - PREP - D2 - B
View L1.1 Youth - PREP - D2- B Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Pro Scouts | Snipers | 37.5667 | 0.15 | 90.3721 |
2 | Texas Allstar Cheer and Dance | Blizzard | 37.1667 | 0.05 | 89.5082 |
3 | The Champions All Stars | Wildfire | 36.6 | 0.25 | 87.9428 |
4 | Texas Aces Tumbling and Cheer | Diamonds | 35.3333 | 0 | 85.1406 |
5 | Excel Cheer | Sassy Sabres | 35.3 | 0.35 | 84.7102 |
L1 Junior - Novice - D2
View L1 Junior - Novice - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | Galactic Cheer | Shooting Stars | 12.7333 | 0 | 79.5833 |
L1 Mini - Novice
View L1 Mini - Novice Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | Stars Vipers San Antonio | Pink Ribbons | 13.2 | 0.1 | 82.4 |
L1 Mini - Novice - D2
View L1 Mini - Novice - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | Pro Scouts Pharr | Mini Missiles | 13.2 | 0 | 82.5 |
Excellent | Cheer-riffic Techniques | Mini Hawks | 13.1333 | 0 | 82.0833 |
Excellent | Texas Allstar Cheer and Dance | Flurries | 12.6 | 0.15 | 78.6 |
Excellent | Valley Cheer Elite | Hot Pink Mini | 12.5333 | 0.15 | 78.1833 |
Outstanding | San Antonio Spirit | Team Honey | 12.4 | 0 | 77.5 |
Outstanding | Majestic Youth Sports Center | Divas | 12.3 | 0 | 76.875 |
Outstanding | Tumble Queen | Queen Bees | 12.2667 | 0.05 | 76.6167 |
Outstanding | Cheer Station | Pathfinders | 12.1667 | 0 | 76.0417 |
L1 Tiny - Novice - Exhibition
View L1 Tiny - Novice - Exhibition Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Superior | Thunder Elite | Little Strikers 2 | 7.7667 | 0 | 97.0833 |
Superior | Texas Allstar Cheer and Dance | Rain | 7.7333 | 0 | 96.6667 |
Superior | Competitive Sports Complex | Lil' Raiders | 7.7333 | 0 | 96.6667 |
Superior | Pro Scouts | Itty Bitty Pros | 7.7333 | 0 | 96.6667 |
L1 Tiny - Novice - Restrictions
View L1 Tiny - Novice - Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Outstanding | Stars Vipers San Antonio | Fab Fangs | 5.4333 | 0 | 67.9167 |
L1 Tiny - Novice - Restrictions - D2
View L1 Tiny - Novice - Restrictions - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | Pro Scouts | Tiny Pros | 6.4667 | 0 | 80.8333 |
Excellent | Cheer-riffic Techniques | Tiny Tweeties | 6.1333 | 0 | 76.6667 |
Outstanding | Karma Athletics | Shining Stars | 5.4667 | 0 | 68.3333 |
Outstanding | Valley All-Stars | Shooting Stars | 5.4333 | 0.1 | 67.8167 |
Outstanding | San Antonio Spirit | Team Gold | 5.3333 | 0.05 | 66.6167 |
Outstanding | Valley Cheer Elite | Hot Pink Tiny | 5.2667 | 0 | 65.8333 |
Outstanding | Reigning Star Athletics | Tiny Reign | 5.2333 | 0.1 | 65.3167 |
Outstanding | Top Notch Tumble | Bombshells | 5.2 | 0.1 | 64.9 |
Outstanding | Texas Allstar Cheer and Dance | Little Lightning | 5.0667 | 0 | 63.3333 |
Outstanding | FullOut Xtreme Cheer | Sparkle | 4.9 | 0.1 | 61.15 |
Outstanding | Tumble Queen | Tiny Tiaras | 4.8 | 0 | 60 |
L1 Youth - Novice - D2
View L1 Youth - Novice - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | San Antonio Spirit | Team Lemon | 13.5333 | 0.05 | 84.5333 |
Excellent | Texas Allstar Cheer and Dance | Frostbite | 12.9 | 0 | 80.625 |
Excellent | Competitive Sports Complex | Raiders Black | 12.9333 | 0.25 | 80.5833 |
L2.2 Junior - PREP - D2
View L2.2 Junior - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | FullOut Xtreme Cheer | Diamonds | 38.4 | 0 | 92.5301 |
2 | Texas Allstar Cheer and Dance | Wildfire | 37.9333 | 1.15 | 90.2556 |
3 | Rio Grande Valley Cheer | Lady Diamonds | 37.2667 | 0 | 89.7992 |
4 | Hurricane Cheer Athetics | HCA Intensity | 35.6667 | 0.8 | 85.1438 |
L2.2 Mini - PREP - D2
View L2.2 Mini - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Valley Cheer Elite | M2 | 35.9 | 0 | 86.506 |
L2.2 Youth - PREP - D2
View L2.2 Youth - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Victory Vipers | Sunny Surfers | 35.9 | 0.95 | 85.556 |
2 | FullOut Xtreme Cheer | Onyx | 33.3 | 1.45 | 78.791 |
2022 American Cheer Power Southern Nationals DI/DII Results
*Click the division to view the results that you are looking for.
L1 Junior
View L1 Junior Archived Performances
Day Two
1 | All-Star Revolution | Unity | 44.0667 | 0 | 95.7971 | 95.6341 |
---|---|---|---|---|---|---|
2 | Power House All Stars | Godspeed | 43.9333 | 0 | 95.5072 | 95.4529 |
3 | Prodigy All Stars | Oasis | 42.0667 | 0.9 | 90.5493 | 90.883 |
Day One
1 | All-Star Revolution | Unity | 43.7667 | 0 | 95.1449 |
---|---|---|---|---|---|
2 | Power House All Stars | Godspeed | 43.8333 | 0 | 95.2899 |
3 | Prodigy All Stars | Oasis | 42.2667 | 0 | 91.8841 |
L1 Junior - D2 - A
View L1 Junior - D2 - A Archived Performances
Day Two
1 | All-Star Revolution | Unity | 44.0667 | 0 | 95.7971 | 95.6341 |
---|---|---|---|---|---|---|
1 | Cheer-tastics Crush All Star Cheer | Radioactive | 41.6333 | 0 | 90.5072 | 90.2029 |
2 | Cheer Factory | Primadonnas | 40.9 | 0.15 | 88.763 | 88.6069 |
3 | Cheer Factory | Heart | 40.7 | 0 | 88.4783 | 88.3696 |
4 | Cheer-riffic Techniques | Ruby Robins | 40.9333 | 0 | 88.9855 | 88.2995 |
5 | Cruces Cheer Storm | Blizzard Babes | 40.5333 | 0 | 88.1159 | 87.9335 |
Day One
1 | All-Star Revolution | Unity | 43.7667 | 0 | 95.1449 |
---|---|---|---|---|---|
1 | Cheer-tastics Crush All Star Cheer | Radioactive | 41.5333 | 1 | 89.2899 |
2 | Cheer Factory | Primadonnas | 40.5667 | 0.05 | 88.1384 |
3 | Cheer Factory | Heart | 40.5 | 0 | 88.0435 |
4 | Cheer-riffic Techniques | Ruby Robins | 40.2 | 1.15 | 86.2413 |
5 | Cruces Cheer Storm | Blizzard Babes | 40.2667 | 0.15 | 87.3862 |
L1 Junior - D2 - B
View L1 Junior - D2 - B Archived Performances
Day Two
1 | All-Star Revolution | Unity | 44.0667 | 0 | 95.7971 | 95.6341 |
---|---|---|---|---|---|---|
1 | Texas Cheer Force Elite | Fire | 43.2333 | 0 | 93.9855 | 93.7 |
2 | Apex Cheer | Chrome | 42.5 | 0 | 92.3913 | 92.1739 |
3 | Texas Storm Athletics | Thunder | 41.5 | 0 | 90.2174 | 90.0181 |
4 | Amistad Eagles All Stars | Purple Thunder | 41.2333 | 0 | 89.6377 | 89.5346 |
5 | Top Notch Tumble | Flare | 40.6333 | 0.95 | 87.3833 | 87.6933 |
6 | Renegade Athletics | Lady Rebels | 40.6667 | 2.8 | 85.6058 | 86.6319 |
Day One
1 | All-Star Revolution | Unity | 43.7667 | 0 | 95.1449 |
---|---|---|---|---|---|
1 | Texas Cheer Force Elite | Fire | 42.8 | 0.2 | 92.8435 |
2 | Apex Cheer | Chrome | 42.1 | 0 | 91.5217 |
3 | Texas Storm Athletics | Thunder | 41.1333 | 0 | 89.4203 |
4 | Amistad Eagles All Stars | Purple Thunder | 41.0667 | 0.05 | 89.2254 |
5 | Top Notch Tumble | Flare | 40.7667 | 0 | 88.6232 |
6 | Renegade Athletics | Lady Rebels | 41.2667 | 0 | 89.7101 |
L1 Mini
View L1 Mini Archived Performances
Day Two
1 | All-Star Revolution | Unity | 44.0667 | 0 | 95.7971 | 95.6341 |
---|---|---|---|---|---|---|
1 | All-Star Revolution | Mighty | 44.0333 | 0 | 95.7246 | 95.306 |
2 | Stars Vipers San Antonio | Mini Mambas | 42.7333 | 0 | 92.8986 | 92.7899 |
3 | Prodigy All Stars | Royal | 41.9667 | 0.15 | 91.0819 | 91.1919 |
4 | Power House All Stars | Halo | 41.9667 | 0.3 | 90.9319 | 90.7171 |
Day One
1 | All-Star Revolution | Unity | 43.7667 | 0 | 95.1449 |
---|---|---|---|---|---|
1 | All-Star Revolution | Mighty | 43.7 | 0.95 | 94.05 |
2 | Stars Vipers San Antonio | Mini Mambas | 42.5333 | 0 | 92.4638 |
3 | Prodigy All Stars | Royal | 42.1 | 0 | 91.5217 |
4 | Power House All Stars | Halo | 41.4333 | 0 | 90.0725 |
L1 Mini - D2
View L1 Mini - D2 Archived Performances
Day Two
1 | All-Star Revolution | Unity | 44.0667 | 0 | 95.7971 | 95.6341 |
---|---|---|---|---|---|---|
1 | San Antonio Spirit | Team Frost | 41.4 | 0 | 90 | 89.489 |
2 | Texas Aces Tumbling and Cheer | Showgirls | 40.6333 | 0.15 | 88.1833 | 88.1846 |
3 | Cheer Factory | Divas | 40.6667 | 0 | 88.4058 | 87.8054 |
4 | KO Cheer | Mini Brawlers | 40.1333 | 0 | 87.2464 | 87.1658 |
5 | Cruces Cheer Storm | Lightning Crushers | 38.4333 | 0.15 | 83.4007 | 83.317 |
6 | Full Force | Little Leias | 38.2 | 1.85 | 81.1935 | 81.8165 |
Day One
1 | All-Star Revolution | Unity | 43.7667 | 0 | 95.1449 |
---|---|---|---|---|---|
1 | San Antonio Spirit | Team Frost | 40.6667 | 0.45 | 87.9558 |
2 | Texas Aces Tumbling and Cheer | Showgirls | 40.5667 | 0 | 88.1884 |
3 | Cheer Factory | Divas | 39.7 | 0.3 | 86.0043 |
4 | KO Cheer | Mini Brawlers | 40.1 | 0.25 | 86.9239 |
5 | Cruces Cheer Storm | Lightning Crushers | 38.2333 | 0.05 | 83.0659 |
6 | Full Force | Little Leias | 38.6333 | 0.3 | 83.6855 |
L1 Senior - D2
View L1 Senior - D2 Archived Performances
Day Two
1 | All-Star Revolution | Unity | 44.0667 | 0 | 95.7971 | 95.6341 |
---|---|---|---|---|---|---|
1 | Texas Royals Cheer | Senior Sapphire | 40.2 | 0 | 87.3913 | 87.2826 |
2 | Texas Wolverine All Stars | Vixen Blades | 39.9333 | 0.6 | 86.2116 | 85.8156 |
Day One
1 | All-Star Revolution | Unity | 43.7667 | 0 | 95.1449 |
---|---|---|---|---|---|
1 | Texas Royals Cheer | Senior Sapphire | 40 | 0 | 86.9565 |
2 | Texas Wolverine All Stars | Vixen Blades | 39.0667 | 0.3 | 84.6275 |
L1 Tiny
View L1 Tiny Archived Performances
Day Two
1 | All-Star Revolution | Unity | 44.0667 | 0 | 95.7971 | 95.6341 |
---|---|---|---|---|---|---|
1 | Prodigy All Stars | Tiffany | 42.2667 | 0.15 | 91.7341 | 91.5348 |
Day One
1 | All-Star Revolution | Unity | 43.7667 | 0 | 95.1449 |
---|---|---|---|---|---|
1 | Prodigy All Stars | Tiffany | 41.9 | 0.15 | 90.937 |
L1 Tiny - D2
View L1 Tiny - D2 Archived Performances
Day Two
1 | All-Star Revolution | Unity | 44.0667 | 0 | 95.7971 | 95.6341 |
---|---|---|---|---|---|---|
1 | KO Cheer | Invincible | 40.9333 | 0.35 | 88.6355 | 88.2938 |
2 | Rio Grande Valley Cheer | Divas | 40.1333 | 0.95 | 86.2964 | 86.3989 |
Day One
1 | All-Star Revolution | Unity | 43.7667 | 0 | 95.1449 |
---|---|---|---|---|---|
1 | KO Cheer | Invincible | 40.1667 | 0.05 | 87.2688 |
2 | Rio Grande Valley Cheer | Divas | 40 | 0.25 | 86.7065 |
L1 - U17
View L1 - U17 Archived Performances
Day Two
1 | All-Star Revolution | Unity | 44.0667 | 0 | 95.7971 | 95.6341 |
---|---|---|---|---|---|---|
1 | Power House All Stars | Godfidence | 41.2333 | 0 | 89.6377 | 89.0866 |
2 | Tech Cheer | Sharpshooters | 40.9333 | 0.15 | 88.8355 | 88.9636 |
Day One
1 | All-Star Revolution | Unity | 43.7667 | 0 | 95.1449 |
---|---|---|---|---|---|
1 | Power House All Stars | Godfidence | 40.6333 | 0.9 | 87.4333 |
2 | Tech Cheer | Sharpshooters | 41.1 | 0 | 89.3478 |
L1 Youth
View L1 Youth Archived Performances
Day Two
1 | All-Star Revolution | Unity | 44.0667 | 0 | 95.7971 | 95.6341 |
---|---|---|---|---|---|---|
1 | All-Star Revolution | Honor | 44.1333 | 0 | 95.942 | 95.6884 |
2 | Stars Vipers San Antonio | Pythons | 43.6667 | 0 | 94.9275 | 94.5108 |
3 | Prodigy All Stars | Cadet | 42.9 | 0 | 93.2609 | 93.0941 |
4 | Pro Spirit | Iridium | 41.9667 | 0.45 | 90.7819 | 90.4977 |
5 | Laredo All American | Meteors | 41.5667 | 0.1 | 90.2623 | 90.0518 |
Day One
1 | All-Star Revolution | Unity | 43.7667 | 0 | 95.1449 |
---|---|---|---|---|---|
1 | All-Star Revolution | Honor | 43.6667 | 0 | 94.9275 |
2 | Stars Vipers San Antonio | Pythons | 42.9 | 0 | 93.2609 |
3 | Prodigy All Stars | Cadet | 42.8 | 0.45 | 92.5935 |
4 | Pro Spirit | Iridium | 41.4667 | 0.5 | 89.6449 |
5 | Laredo All American | Meteors | 41.1333 | 0 | 89.4203 |
L1 Youth - D2 - Small - A
View L1 Youth - D2 - Small - A Archived Performances
Day Two
1 | All-Star Revolution | Unity | 44.0667 | 0 | 95.7971 | 95.6341 |
---|---|---|---|---|---|---|
1 | San Antonio Spirit | Team Daisy | 43.2 | 0 | 93.913 | 93.7306 |
2 | Grand Cheer | Majesty | 43.0667 | 0 | 93.6232 | 92.9647 |
3 | Texas Wolverine All Stars | Switch Blades | 41.1333 | 0 | 89.4203 | 89.6196 |
4 | Reigning Star Athletics | Black Katz | 40.2333 | 0 | 87.4638 | 87.2826 |
5 | Third Coast Athletics | Twisters | 39.9667 | 0 | 86.8841 | 86.8298 |
6 | Spirit Athletics Gems | Emeralds | 40.2 | 1.13 | 86.2613 | 86.6344 |
Day One
1 | All-Star Revolution | Unity | 43.7667 | 0 | 95.1449 |
---|---|---|---|---|---|
1 | San Antonio Spirit | Team Daisy | 42.9333 | 0.15 | 93.1833 |
2 | Grand Cheer | Majesty | 42.2 | 0.75 | 90.9891 |
3 | Texas Wolverine All Stars | Switch Blades | 41.5 | 0 | 90.2174 |
4 | Reigning Star Athletics | Black Katz | 39.9 | 0 | 86.7391 |
5 | Third Coast Athletics | Twisters | 39.8667 | 0 | 86.6667 |
6 | Spirit Athletics Gems | Emeralds | 40.3667 | 0 | 87.7536 |
L1 Youth - D2 - Small - B
View L1 Youth - D2 - Small - B Archived Performances
Day Two
1 | All-Star Revolution | Unity | 44.0667 | 0 | 95.7971 | 95.6341 |
---|---|---|---|---|---|---|
1 | Thunder Elite | Voltage | 42.7333 | 0.45 | 92.4486 | 92.4886 |
2 | Cheer Town USA | White Ignite | 42.5333 | 0 | 92.4638 | 92.3732 |
3 | Tech Cheer | Young Guns | 42.6667 | 1.25 | 91.5036 | 91.8455 |
4 | Apex Cheer | Platinum | 42.2333 | 0.3 | 91.5116 | 91.4598 |
5 | Modern American Cheer | White | 41.4 | 0 | 90 | 90.1449 |
6 | KO Cheer | TKO | 41.2667 | 0.05 | 89.6601 | 89.8469 |
Day One
1 | All-Star Revolution | Unity | 43.7667 | 0 | 95.1449 |
---|---|---|---|---|---|
1 | Thunder Elite | Voltage | 42.6 | 0 | 92.6087 |
2 | Cheer Town USA | White Ignite | 42.3667 | 0 | 92.1014 |
3 | Tech Cheer | Young Guns | 42.7667 | 0.1 | 92.871 |
4 | Apex Cheer | Platinum | 42 | 0 | 91.3043 |
5 | Modern American Cheer | White | 41.6667 | 0 | 90.5797 |
6 | KO Cheer | TKO | 41.6333 | 0.1 | 90.4072 |
2022 American Cheer Power Southern Nationals DI/DII Results
*Click the division to view the results that you are looking for.
L2 Junior
View L2 Junior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | All-Star Revolution | Loyalty | 47.7 | 0 | 95.4 | 95.2333 |
2 | Stars Vipers San Antonio | Rattler Reign | 47.6333 | 0 | 95.2667 | 94.9333 |
3 | Power House All Stars | SWAG | 46.3667 | 0 | 92.7333 | 92.4542 |
4 | Prodigy All Stars | Jr. Blue | 45.2333 | 1.8 | 88.6667 | 89.3709 |
5 | Laredo All American | Starbursts | 44.5 | 0.15 | 88.85 | 88.4667 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | All-Star Revolution | Loyalty | 47.3667 | 0 | 94.7333 |
2 | Stars Vipers San Antonio | Rattler Reign | 46.9667 | 0 | 93.9333 |
3 | Power House All Stars | SWAG | 46.0333 | 0.45 | 91.6167 |
4 | Prodigy All Stars | Jr. Blue | 45.9667 | 0.45 | 91.4833 |
5 | Laredo All American | Starbursts | 44.1333 | 0.95 | 87.3167 |
L2 Junior - D2 - Medium
View L2 Junior - D2 - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Pro Scouts | Rangerettes | 46.3333 | 0 | 92.6667 | 92.4834 |
2 | Texas Aces Tumbling and Cheer | Jokers | 46.0667 | 0.15 | 91.9833 | 91.8875 |
3 | Texas Storm Athletics | Heatwave | 46.4 | 0 | 92.8 | 91.35 |
4 | Modern American Cheer | Ice | 44.9333 | 0 | 89.8667 | 90.1167 |
5 | Full Force | Phantom | 45.0667 | 0.63 | 89.5033 | 89.3775 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Pro Scouts | Rangerettes | 45.9667 | 0 | 91.9333 |
2 | Texas Aces Tumbling and Cheer | Jokers | 45.8 | 0 | 91.6 |
3 | Texas Storm Athletics | Heatwave | 43.5 | 0 | 87 |
4 | Modern American Cheer | Ice | 45.4333 | 0 | 90.8667 |
5 | Full Force | Phantom | 45.1 | 1.2 | 89 |
L2 Junior - D2 - Small - A
View L2 Junior - D2 - Small - A Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
