Results
2022 UDA National Dance Team Championship Results
*Click the division to view the results that you are looking for.
Junior High Results
Junior High Pom
Click Here To View All Junior High Pom Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | Farragut Middle School | Farragut Middle School | 90.9167 | 1.5 | 89.4167 |
2* | Jenks High School | Jenks Jr. High Pom | 82.8 | 0 | 82.8 |
3* | Collierville Middle School | Collierville Dragon Dancers | 82.5833 | 0 | 82.5833 |
4* | West Valley Middle School | West Valley Middle School | 82.25 | 0 | 82.25 |
5* | Christ Our King Stella Maris | Christ Our King Stella Maris | 81.1 | 0 | 81.1 |
6* | Eisenhower High School | Eisenhower HIgh School | 80.4833 | 0 | 80.4833 |
7 | Arlington Middle School | Arlington Middle Dance | 80.45 | 0 | 80.45 |
8 | Villages Charter Middle School | The Villages Charter Middle School Golden Girls | 80.3333 | 0 | 80.3333 |
9 | Edythe J Hayes Middle School | Edythe J. Hayes Middle School | 79.25 | 0 | 79.25 |
10 | Iberville Math Science & Arts Academy | Excalibur Dance Team | 78.65 | 0 | 78.65 |
11 | Oak Grove Middle School | Oak Grove Middle School | 78.15 | 0 | 78.15 |
"*"Denotes Advancing to Finals
FINALS
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Farragut Middle School | Farragut Middle School | 87.375 | 0 | 87.375 |
2 | West Valley Middle School | West Valley Middle School | 85.5375 | 0 | 85.5375 |
3 | Collierville Middle School | Collierville Dragon Dancers | 84.825 | 0 | 84.825 |
4 | Jenks High School | Jenks Jr. High Pom | 83.475 | 0 | 83.475 |
5 | Eisenhower High School | Eisenhower HIgh School | 82.85 | 0 | 82.85 |
6 | Christ Our King Stella Maris | Christ Our King Stella Maris | 81.7125 | 0 | 81.7125 |
Junior High Jazz
Click Here To View All Junior High Jazz Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | Southwood Middle School | Southwood Middle School - Super Stars Dance Team | 89.9333 | 0 | 89.9333 |
2* | Farragut Middle School | Farragut Middle School | 87.2667 | 0 | 87.2667 |
3* | Ruckel Middle School | Ruckel Middle School Rockettes | 83.85 | 0 | 83.85 |
4* | West Valley Middle School | West Valley Middle School | 82.8667 | 0 | 82.8667 |
5 | Eisenhower High School | Eisenhower High School | 82.2667 | 0 | 82.2667 |
6 | Holy Ghost Catholic School | Holy Ghost Sparklers | 82.0167 | 0 | 82.0167 |
7 | Live Oak Junior High School | Live Oak Junior High Eaglettes | 79.8 | 0.5 | 79.3 |
"*"Denotes Advancing to Finals
FINALS
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Southwood Middle School | Southwood Middle School - Super Stars Dance Team | 89 | 0 | 89 |
2 | Farragut Middle School | Farragut Middle School | 86.9875 | 0 | 86.9875 |
3 | West Valley Middle School | West Valley Middle School | 84.475 | 0 | 84.475 |
4 | Ruckel Middle School | Ruckel Middle School Rockettes | 83.35 | 0 | 83.35 |
Junior High Hip Hop
Click Here To View All Junior High Hip Hop Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | Collierville Middle School | Collierville Dragon Dancers | 86.55 | 0 | 86.55 |
2* | Houston Middle School | Houston Middle School | 85.4667 | 0 | 85.4667 |
3* | Holy Ghost Catholic School | Holy Ghost Sparklers | 85.4 | 0 | 85.4 |
4* | Ruckel Middle School | Ruckel Middle School Rockettes | 85.1333 | 0 | 85.1333 |
5* | Southwood Middle School | Southwood Middle School - Super Stars Dance Team | 85.0833 | 0 | 85.0833 |
6* | Academy of the Holy Angels | Academy of the Holy Angels | 84.95 | 0 | 84.95 |
7 | Christ Our King Stella Maris | Christ Our King Stella Maris | 84.85 | 0 | 84.85 |
8 | Walsh Intermediate School | Walsh Dance Team | 83.4833 | 0 | 83.4833 |
9 | Northwestern Middle School | Northwestern Middle School | 83.4667 | 0 | 83.4667 |
10 | Arlington Middle School | Arlington Middle Dance | 82.8833 | 0 | 82.8833 |
11 | Iberville Math Science & Arts Academy | Excalibur Dance Team | 81.8667 | 0 | 81.8667 |
12 | Edythe J Hayes Middle School | Edythe J. Hayes Middle School | 80.9667 | 0 | 80.9667 |
"*"Denotes Advancing to Finals
FINALS
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Collierville Middle School | Collierville Dragon Dancers | 87.9125 | 0 | 87.9125 |
2 | Houston Middle School | Houston Middle School | 87.5875 | 0 | 87.5875 |
3 | Southwood Middle School | Southwood Middle School - Super Stars Dance Team | 87.0875 | 0 | 87.0875 |
4 | Ruckel Middle School | Ruckel Middle School Rockettes | 85.25 | 0 | 85.25 |
5 | Holy Ghost Catholic School | Holy Ghost Sparklers | 85.1 | 0 | 85.1 |
6 | Academy of the Holy Angels | Academy of the Holy Angels | 84.675 | 0 | 84.675 |
Junior High Kick
Click Here To View All Junior High Kick Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Villages Charter Middle School | The Villages Charter Middle School Golden Girls | 84.2625 | 0 | 84.2625 |
2 | Oak Grove Middle School | Oak Grove Middle School | 83.45 | 0 | 83.45 |
3 | Live Oak Junior High School | Live Oak Junior High Eaglettes | 82.4125 | 0 | 82.4125 |
4 | Walsh Intermediate School | Walsh Dance Team | 81.8 | 0 | 81.8 |
Junior High Game Day
Click Here To View All Junior High Game Day Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Collierville Middle School | Collierville Dragon Dancer | 108.4833 | 0 | 94.3333 |
2 | Houston Middle School | Houston Middle School | 107.4333 | 0 | 93.4203 |
3 | Christ Our King Stella Maris | Christ Our King Stella Maris | 107.0833 | 0 | 93.1159 |
4 | Holy Ghost Catholic School | Holy Ghost Sparkers | 105.8333 | 0 | 92.029 |
5 | Edythe J Hayes Middle School | Edythe J. Hayes Middle School | 103.4333 | 0 | 89.942 |
6 | Jenks High School | Jenks Jr. High Pom | 99.4167 | 0 | 86.4493 |
7 | Northwestern Middle School | Northwestern Middle School | 99.0833 | 0 | 86.1594 |
8 | Academy of the Holy Angels | Academy of the Holy Angels | 97.35 | 0 | 84.6522 |
9 | Thompson Middle School | Warriorettes | 96.7667 | 0 | 84.1449 |
2022 UDA National Dance Team Championship Results
*Click the division to view the results that you are looking for.
Junior Varsity Results
Junior Varsity Pom
Click Here To View All Junior Varsity Pom Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | Academy of the Holy Angels | Academy of the Holy Angels | 88.6167 | 0 | 88.6167 |
2* | Collierville High School | Collierville High School | 88.1667 | 0 | 88.1667 |
3* | Chaparral High School | Chaparral High School | 86.8333 | 0 | 86.8333 |
4* | Jenks High School | Jenks JV Pom | 86.5833 | 0 | 86.5833 |
5* | Walled Lake Northern High School | Walled Lake Northern JV Dance | 85.9833 | 0 | 85.9833 |
6* | Liberty High School | Iowa City Liberty JV Dance Team | 84.8 | 0 | 84.8 |
7* | Desert Mountain High School | JV Pom | 83.3833 | 0 | 83.3833 |
8 | Lindbergh High School | Lindbergh Flyerettes | 83.1333 | 0 | 83.1333 |
9 | Fort Zumwalt West High School | Fort Zumwalt West JV Dance Team | 83.0167 | 0 | 83.0167 |
10 | Cactus Shadows High School | Cactus Shadows Junior Varsity Pom | 81.9667 | 0 | 81.9667 |
11 | The Villages High School | The Villages High School Junior Varsity Golden Girls | 80.5667 | 0 | 80.5667 |
12 | Mountain Island Charter School | Ladybirds | 79.3667 | 0 | 79.3667 |
13 | South Lyon East High School | South Lyon East JV | 79.2167 | 0 | 79.2167 |
14 | Batavia High School | Batavia High School - Varsity Dance | 79.0833 | 1.5 | 77.5833 |
"*"Denotes Advancing to Finals
FINALS
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Walled Lake Northern High School | Walled Lake Northern JV Dance | 87.575 | 0 | 87.575 |
2 | Academy of the Holy Angels | Academy of the Holy Angels | 87.4625 | 0 | 87.4625 |
3 | Collierville High School | Collierville High School | 85.7625 | 0 | 85.7625 |
4 | Chaparral High School | Chaparral High School | 85.4125 | 0 | 85.4125 |
5 | Jenks High School | Jenks JV Pom | 84.675 | 0 | 84.675 |
6 | Liberty High School | Iowa City Liberty JV Dance Team | 82.9875 | 0 | 82.9875 |
7 | Desert Mountain High School | JV Pom | 82.8625 | 0 | 82.8625 |
Junior Varsity Jazz
Click Here To View All Junior Varsity Jazz Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | Coral Reef High School | JV Cudettes | 92.2 | 0 | 92.2 |
2* | St Brendan High School | St. Brendan Junior Varsity Sabrettes | 89.6167 | 0 | 89.6167 |
3* | St Scholastica Academy | St. Scholastica Academy- Junior Varsity Dance | 86.7333 | 0 | 86.7333 |
4* | Our Lady Of Lourdes Academy | Lourdes Academy | 85.5833 | 0 | 85.5833 |
5* | Chaparral High School | Chaparral High School | 85.05 | 0 | 85.05 |
6* | Eisenhower High School | Eisenhower High School | 83.9167 | 0 | 83.9167 |
7* | Walled Lake Northern High School | Walled Lake Northern JV Dance | 83.7 | 0 | 83.7 |
8* | Hunterdon Central High School | Hunterdon Central Dance Team | 80.5 | 0 | 80.5 |
9* | Francis Howell High School | Francis Howell Junior Varsity | 80.1667 | 0 | 80.1667 |
10 | Desert Mountain High School | JV Jazz | 78.2167 | 0 | 78.2167 |
11 | Liberty High School | Iowa City Liberty JV Dance Team | 78.2 | 0 | 78.2 |
12 | Mountain Island Charter School | Ladybirds | 76.7 | 0 | 76.7 |
13 | Batavia High School | Batavia High School - Varsity Dance | 75.1833 | 0 | 75.1833 |
14 | Jefferson High School | Lafayette Jefferson Junior Varsity | 74.7167 | 0 | 74.7167 |
14 | South Lyon East High School | South Lyon East JV | 74.7167 | 0 | 74.7167 |
16 | Thompson High School | THS JV Warriorettes | 74.05 | 0 | 74.05 |
17 | Cactus Shadows High School | Cactus Shadows Junior Varsity | 73.5167 | 0 | 73.5167 |
"*"Denotes Advancing to Finals
FINALS
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Coral Reef High School | JV Cudettes | 94.175 | 0 | 94.175 |
2 | Eisenhower High School | Eisenhower High School | 87.375 | 0 | 87.375 |
3 | St Scholastica Academy | St. Scholastica Academy- Junior Varsity Dance | 87.1125 | 0 | 87.1125 |
4 | St Brendan High School | St. Brendan Junior Varsity Sabrettes | 87.05 | 0 | 87.05 |
5 | Our Lady Of Lourdes Academy | Lourdes Academy | 85.8125 | 0 | 85.8125 |
6 | Chaparral High School | Chaparral High School | 85.475 | 0 | 85.475 |
7 | Walled Lake Northern High School | Walled Lake Northern JV Dance | 84.8 | 0 | 84.8 |
8 | Francis Howell High School | Francis Howell Junior Varsity | 84.725 | 0 | 84.725 |
9 | Hunterdon Central High School | Hunterdon Central Dance Team | 82.4 | 0 | 82.4 |
Junior Varsity Hip Hop
Click Here To View All Junior Varsity Hip Hop Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | Coral Reef High School | JV Cudettes | 92.3667 | 0 | 92.3667 |
2* | St Brendan High School | St. Brendan Junior Varsity Sabrettes | 91.9333 | 0 | 91.9333 |
3* | Collierville High School | Collierville High School | 90.6333 | 0 | 90.6333 |
4* | Eisenhower High School | Eisenhower HIgh School | 87.9167 | 0 | 87.9167 |
5* | Fort Zumwalt West High School | Fort Zumwalt West JV Dance Team | 87.7 | 0 | 87.7 |
6 | Academy of the Holy Angels | Academy of the Holy Angels | 86.95 | 0 | 86.95 |
7 | Our Lady Of Lourdes Academy | Lourdes Academy | 85.6333 | 0 | 85.6333 |
8 | Ronald Reagan High School | Ronald Reagan Silver Stars | 83.4167 | 0 | 83.4167 |
9 | Francis Howell High School | Francis Howell Junior Varsity | 82.3167 | 0 | 82.3167 |
10 | Hunterdon Central High School | Hunterdon Central Dance Team | 81.4833 | 0 | 81.4833 |
"*"Denotes Advancing to Finals
FINALS
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Coral Reef High School | JV Cudettes | 91.7125 | 0 | 91.7125 |
2 | St Brendan High School | St. Brendan Junior Varsity Sabrettes | 90.025 | 0 | 90.025 |
3 | Collierville High School | Collierville High School | 88.95 | 0 | 88.95 |
4 | Fort Zumwalt West High School | Fort Zumwalt West JV Dance Team | 87.5875 | 0 | 87.5875 |
5 | Eisenhower High School | Eisenhower HIgh School | 86.1875 | 0 | 86.1875 |
Junior Varsity High Kick
Click Here To View All Junior Varsity High Kick Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | St Scholastica Academy | St. Scholastica Academy- Junior Varsity Dance | 90.5375 | 0 | 90.5375 |
2 | The Villages High School | The Villages High School Junior Varsity Golden Girls | 85.5875 | 0 | 85.5875 |
3 | Lindbergh High School | Lindbergh Flyerettes | 85.475 | 0 | 85.475 |
4 | Thompson High School | THS JV Warriorettes | 84.2875 | 0 | 84.2875 |
Junior Varsity Game Day
Click Here To View All Junior Varsity Game Day Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Collierville High School | Collierville High School | 108.9 | 0 | 94.6957 |
2 | Jenks High School | Jenks JV Pom | 107.4833 | 0 | 93.4638 |
3 | Ronald Reagan High School | Ronald Reagan Silver Stars | 102.5333 | 0 | 89.1594 |
4 | St Scholastica Academy | St. Scholastica Academy- Junior Varsity Dance | 102.45 | 0 | 89.087 |
5 | Nelson County High School | Nelson County High School | 92.25 | 0 | 80.2174 |
2022 UDA National Dance Team Championship Results
*Click the division to view the results that you are looking for.
Small Varsity Results
Small Varsity Pom
Click Here To View All Small Varsity Pom Archived Performances
GROUP A
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | St Ursula Academy | St. Ursula Academy | 90.8667 | 0.5 | 90.3667 |
2* | Mount Notre Dame High School | Mount Notre Dame | 88.35 | 0 | 88.35 |
3* | Mountain View High School | Mt View Varsity Pom | 86.8333 | 0 | 86.8333 |
4* | Chaparral High School | Chaparral High School | 83.1 | 0 | 83.1 |
5* | Rosary Academy | Rosary Academy | 81.7167 | 0 | 81.7167 |
6* | Choctawhatchee High School | Choctawhatchee HS | 81.4 | 0 | 81.4 |
7* | Homestead High School | Homestead High School Dance Team | 81.0167 | 0 | 81.0167 |
8* | Iowa City West High School | Iowa City West High School | 79.7833 | 0 | 79.7833 |
9 | Eden Prairie High School | Eden Prairie High School | 79.7667 | 0 | 79.7667 |
10 | Burke High School | Burke Dance | 79.1833 | 0 | 79.1833 |
11 | Seymour High School | Seymour High School Varsity Dance Team | 78.9667 | 0 | 78.9667 |
12 | Royal Oak High School | Royal Oak | 77.9167 | 0 | 77.9167 |
13 | Wheat Ridge High School | Wheat Ridge High School Varsity Poms | 76.1333 | 0 | 76.1333 |
14 | St Michael the Archangel High School | St. Michael High School | 74.9833 | 0 | 74.9833 |
15 | Horizon High School | Horizon High School | 76.3 | 1.5 | 74.8 |
"*" Denotes Advancing to Semi-Finals
GROUP B
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | Hamilton High School | Hamilton Varsity Pomline | 92.3 | 0 | 92.3 |
2* | Hendersonville High School | Hendersonville High School Golden Girls | 89.1 | 0 | 89.1 |
3* | Utica High School | Utica High School Varsity Dance Team | 88.95 | 0 | 88.95 |
4* | Cherokee Trail High School | Cherokee Trail High School | 88.8833 | 0 | 88.8833 |
5* | Academy of the Holy Angels | Academy of the Holy Angels | 88.2333 | 0 | 88.2333 |
6* | Perry High School | Perry Pom | 85.55 | 0 | 85.55 |
7* | Erie High School | Erie Tiger Poms | 85.45 | 0 | 85.45 |
8 | Dexter High School | Dexter High School Varsity Dance | 84.85 | 0 | 84.85 |
9 | Elkhorn North High School | Elkhorn North High School Varsity Dance | 83.9833 | 0 | 83.9833 |
10 | Basha High School | Basha High School | 80.6333 | 0 | 80.6333 |
11 | Cambridge High School | Cambridge High School | 78.6 | 0 | 78.6 |
12 | South Kitsap High School | South Kitsap | 79.4167 | 1 | 78.4167 |
13 | Scottsdale Christian Academy | Scottsdale Christian Academy Spiritline | 77.3333 | 0 | 77.3333 |
"*" Denotes Advancing to Semi-Finals
GROUP C
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | Los Alamitos High School | Los Alamitos High School | 92.1167 | 0 | 92.1167 |
2* | Liberty High School | Iowa City Liberty Dance Team | 89.4167 | 0 | 89.4167 |
3* | Farragut High School | Farragut High School | 88.0833 | 0 | 88.0833 |
4* | Poway High School | Poway High School | 87.75 | 0 | 87.75 |
5* | Papillion-La Vista South High School | Papillion La Vista South Dance Team | 87.2333 | 0 | 87.2333 |
6* | Anthony Wayne High School Dance Team | Anthony Wayne High School | 86.8833 | 0 | 86.8833 |
7* | Regis Jesuit High School | Varsity Pom | 85.9167 | 0 | 85.9167 |
8 | Mandeville High School | Spinnakers Pom | 85.1333 | 0 | 85.1333 |
9 | Ponderosa High School | Ponderosa High School | 84.35 | 0 | 84.35 |
10 | Wheaton Warrenville South HS | Wheaton Warrenville South Dance Team | 78.75 | 0 | 78.75 |
11 | Cecilia High School | Cecilia High School Dance Team | 78.2167 | 0 | 78.2167 |
12 | Iowa City High School | Iowa City High Dance Team | 77.9 | 0 | 77.9 |
13 | Incarnate Word High School | Emeraldettes | 76.3833 | 0 | 76.3833 |
"*" Denotes Advancing to Semi-Finals
GROUP D
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | Seton High School | Seton High School | 90.8333 | 0 | 90.8333 |
2* | Walled Lake Northern High School | Walled Lake Northern Varsity Dance | 88.2833 | 0 | 88.2833 |
3* | Arapahoe High School | Arapahoe Toms | 85.9667 | 0 | 85.9667 |
4* | Mater Dei High School | Mater Dei Song | 85.85 | 0 | 85.85 |
5* | Highland High School | Highland Hawkettes | 85.2667 | 0 | 85.2667 |
6* | South Lyon East High School | South Lyon East Varsity | 83.6 | 0 | 83.6 |
7* | Skutt Catholic High School | Skutt Catholic | 83.1833 | 0 | 83.1833 |
8 | Chaparral High School | Chaparral Poms | 82.5333 | 0 | 82.5333 |
9 | Beavercreek High School | Beavercreek Varsity | 80.5833 | 0 | 80.5833 |
10 | Ankeny High School | Ankeny High School | 81.0167 | 0.5 | 80.5167 |
11 | Henry Ford II High School | Henry Ford II | 79.95 | 0 | 79.95 |
12 | Kickapoo High School | Kickapoo Golden Girls | 79.7833 | 0 | 79.7833 |
13 | Cactus Shadows High School | Cactus Shadows Varsity Pom | 79.4167 | 0 | 79.4167 |
14 | East Central High School | ECHS Stingettes | 76.8833 | 0 | 76.8833 |
"*" Denotes Advancing to Semi-Finals
GROUP A/B SEMI-FINALS
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | Mountain View High School | Mt View Varsity Pom | 92.4667 | 0 | 92.4667 |
2* | Academy of the Holy Angels | Academy of the Holy Angels | 89.2333 | 0 | 89.2333 |
3* | Hendersonville High School | Hendersonville High School Golden Girls | 88.6667 | 0 | 88.6667 |
4* | Cherokee Trail High School | Cherokee Trail High School | 88.6 | 0 | 88.6 |
5* | Perry High School | Perry Pom | 88.2667 | 0 | 88.2667 |
6* | Utica High School | Utica High School Varsity Dance Team | 88.1333 | 0 | 88.1333 |
7* | Mount Notre Dame High School | Mount Notre Dame | 87.1833 | 0 | 87.1833 |
8 | Chaparral High School | Chaparral High School | 86.7333 | 0 | 86.7333 |
9 | Erie High School | Erie Tiger Poms | 86.2833 | 0 | 86.2833 |
10 | Rosary Academy | Rosary Academy | 85.9833 | 0 | 85.9833 |
11 | Homestead High School | Homestead High School Dance Team | 82.9333 | 0 | 82.9333 |
12 | Iowa City West High School | Iowa City West High School | 81.5167 | 0 | 81.5167 |
13 | Choctawhatchee High School | Choctawhatchee HS | 81.9833 | 0.5 | 81.4833 |
"*" Denotes Advancing to Finals
GROUP C/D SEMI-FINALS
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | Walled Lake Northern High School | Walled Lake Northern Varsity Dance | 87.6 | 0 | 87.6 |
2* | Farragut High School | Farragut High School | 87.4833 | 0 | 87.4833 |
3* | Liberty High School | Iowa City Liberty Dance Team | 87.2167 | 0 | 87.2167 |
4* | Poway High School | Poway High School | 85.15 | 0 | 85.15 |
5* | Regis Jesuit High School | Varsity Pom | 84.9667 | 0 | 84.9667 |
6* | Highland High School | Highland Hawkettes | 84.8167 | 0 | 84.8167 |
7 | Papillion-La Vista South High School | Papillion La Vista South Dance Team | 84.6667 | 0 | 84.6667 |
8 | Mater Dei High School | Mater Dei Song | 84.4333 | 0 | 84.4333 |
9 | Anthony Wayne High School Dance Team | Anthony Wayne High School | 83.85 | 0 | 83.85 |
10 | Arapahoe High School | Arapahoe Toms | 83.7 | 0 | 83.7 |
11 | Skutt Catholic High School | Skutt Catholic | 83.5667 | 0 | 83.5667 |
12 | South Lyon East High School | South Lyon East Varsity | 82.3667 | 0 | 82.3667 |
"*" Denotes Advancing to Finals
FINALS
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Los Alamitos High School | Los Alamitos High School | 90.475 | 0 | 90.475 |
2 | Walled Lake Northern High School | Walled Lake Northern Varsity Dance | 89.7625 | 0 | 89.7625 |
3 | Academy of the Holy Angels | Academy of the Holy Angels | 88.5125 | 0 | 88.5125 |
4 | Seton High School | Seton High School | 88.3 | 0 | 88.3 |
5 | Farragut High School | Farragut High School | 87.7625 | 0 | 87.7625 |
6 | Perry High School | Perry Pom | 87.425 | 0 | 87.425 |
7 | Mountain View High School | Mt View Varsity Pom | 87.325 | 0 | 87.325 |
8 | Mount Notre Dame High School | Mount Notre Dame | 87.1125 | 0 | 87.1125 |
9 | Hamilton High School | Hamilton Varsity Pomline | 86.925 | 0 | 86.925 |
10 | Utica High School | Utica High School Varsity Dance Team | 86.8875 | 0 | 86.8875 |
11 | St Ursula Academy | St. Ursula Academy | 86.775 | 0 | 86.775 |
12 | Highland High School | Highland Hawkettes | 86.725 | 0 | 86.725 |
13 | Liberty High School | Iowa City Liberty Dance Team (IA) | 86.6625 | 0 | 86.6625 |
14 | Cherokee Trail High School | Cherokee Trail High School | 86.4 | 0 | 86.4 |
15 | Regis Jesuit High School | Varsity Pom | 84.625 | 0 | 84.625 |
16 | Hendersonville High School | Hendersonville High School Golden Girls | 84.425 | 0 | 84.425 |
17 | Poway High School | Poway High School | 83.4875 | 0 | 83.4875 |
Small Varsity Jazz
Click Here To View All Small Varsity Jazz Archived Performances
Group A
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | Farragut High School | Farragut High School | 92.95 | 0 | 92.95 |
2* | Utica High School | Utica High School Varsity Dance Team | 92.8 | 0 | 92.8 |
3* | Highland High School | Highland Hawkettes | 92.7667 | 0 | 92.7667 |
4* | Poway High School | Poway High School | 91.85 | 0 | 91.85 |
5* | Cherokee Trail High School | Cherokee Trail High School | 91.15 | 0 | 91.15 |
6* | Mountain View High School | Mt View Varsity Jazz | 91.1 | 0 | 91.1 |
7* | St Thomas Aquinas High School | Saint Thomas Aquinas | 89.6333 | 0 | 89.6333 |
8* | Rosary Academy | Rosary Academy | 86.8833 | 0 | 86.8833 |
9* | Hunterdon Central High School | Hunterdon Central Dance Team | 86.4 | 0 | 86.4 |
10 | Ponderosa High School | Ponderosa High School | 85.2833 | 0 | 85.2833 |
11 | Fontainebleau High School | Dazzlers Dance Team | 84.5333 | 0 | 84.5333 |
12 | Beavercreek High School | Beavercreek Varsity | 84.2167 | 0 | 84.2167 |
13 | Ankeny High School | Ankeny High School | 82.85 | 0 | 82.85 |
14 | D'Iberville High School | D'Iberville High School Dance Team | 82.2 | 0 | 82.2 |
15 | Burncoat High School | Burncoat High School | 82.1333 | 0 | 82.1333 |
16 | Thibodaux High School | Thibodaux High School Tigerettes | 74.1333 | 0 | 74.1333 |
17 | Stewarts Creek High School | Stewarts Creek High School Dance Team | 72.7 | 0 | 72.7 |
18 | YES Prep Southeast | Pure Gold Dance Team | 67.6667 | 0 | 67.6667 |
"*" Denotes Advancing to Semi-Finals
Group B
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | Los Alamitos High School | Los Alamitos High School | 92.5833 | 0 | 92.5833 |
2* | Millard West High School | Millard West High School | 91.6167 | 0 | 91.6167 |
3* | Skutt Catholic High School | Skutt Catholic | 90.25 | 0 | 90.25 |
4* | Walled Lake Northern High School | Walled Lake Northern Varsity Dance | 88.4667 | 0 | 88.4667 |
5* | Hamilton High School | Hamilton Varsity Pomline | 87.7167 | 0 | 87.7167 |
6* | Our Lady Of Lourdes Academy | Lourdes Academy | 86.0333 | 0 | 86.0333 |
7* | Valor Christian High School | Valor Christian High School | 85.8167 | 0 | 85.8167 |
8* | Kickapoo High School | Kickapoo Golden Girls | 85.4667 | 0 | 85.4667 |
9* | Station Camp High School | Bison Belles | 84.4167 | 0 | 84.4167 |
10 | Iowa City West High School | Iowa City West High School | 82.1167 | 0 | 82.1167 |
11 | Eden Prairie High School | Eden Prairie High School | 82.0333 | 0 | 82.0333 |
12 | St Michael the Archangel High School | St. Michael High School | 81.55 | 0 | 81.55 |
13 | University High School | Spirit Steppers | 80.9333 | 0 | 80.9333 |
14 | Centennial High School | Centennial High School | 77.0667 | 0 | 77.0667 |
15 | Acadiana High School | Acadiana High School Dance Team | 77.9667 | 1.5 | 76.4667 |
16 | St Viator High School | Saint Viator High School Varsity Dance Team | 75.4333 | 0 | 75.4333 |
17 | Scottsdale Christian Academy | Scottsdale Christian Academy Spiritline | 74.05 | 0 | 74.05 |
18 | Incarnate Word High School | Emeraldettes | 73.7167 | 0 | 73.7167 |
"*" Denotes Advancing to Semi-Finals
Group C
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | Destrehan High School | Desty Darlings | 87.5333 | 0 | 87.5333 |
2* | St Ursula Academy | St. Ursula Academy | 87.25 | 0 | 87.25 |
3* | Mount Notre Dame High School | Mount Notre Dame | 86.5333 | 0 | 86.5333 |
4* | Chaparral High School | Chaparral Poms | 85.95 | 0 | 85.95 |
5* | Regis Jesuit High School | Varsity Jazz | 84.1333 | 0 | 84.1333 |
6* | Mater Dei High School | Mater Dei Song | 83.75 | 0 | 83.75 |
7* | Niceville High School | Niceville High School Eaglettes | 83.65 | 0 | 83.65 |
8* | Anthony Wayne High School Dance Team | Anthony Wayne High School | 82.8833 | 0 | 82.8833 |
9* | Dexter High School | Dexter High School Varsity Dance | 82.2667 | 0 | 82.2667 |
10 | Seymour High School | Seymour High School Varsity Dance Team | 81.4333 | 0 | 81.4333 |
11 | Thompson High School | THS Varsity Warriorettes | 81 | 0 | 81 |
12 | Branford High School | Branford High School | 80.7 | 0 | 80.7 |
13 | Cactus Shadows High School | Cactus Shadows Varsity | 79.4333 | 0 | 79.4333 |
14 | John Carroll Catholic High School | John Carroll Catholic High School Cavalettes | 78.3167 | 0 | 78.3167 |
15 | Homestead High School | Homestead High School Dance Team | 79.2167 | 1.5 | 77.7167 |
16 | Fletcher High School | Fletcher High School | 77.0667 | 0 | 77.0667 |
17 | Kelly Walsh High School | Kelly Walsh Dance Team | 76.25 | 0 | 76.25 |
18 | Hardin Valley Academy | Hardin Valley Academy Dance Team | 73.2833 | 0 | 73.2833 |
"*" Denotes Advancing to Semi-Finals
Group D
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1* | St Brendan High School | St. Brendan Varsity Sabrettes | 91.1 | 0 | 91.1 |
2* | Perry High School | Perry Pom | 89.3667 | 0 | 89.3667 |
3* | Chaparral High School | Chaparral High School | 89.15 | 0 | 89.15 |
4* | Papillion-La Vista South High School | Papillion La Vista South Dance Team | 88.2333 | 0 | 88.2333 |
5* | Chartiers Valley High School | Chartiers Valley High School | 86.35 | 0 | 86.35 |
6* | South Lyon East High School | South Lyon East Varsity | 85.1 | 0 | 85.1 |
