Results
Rec & Novice
2022 ACA Fort Worth Grand Nationals DI/DII Results
*Click the division to view the results that you are looking for.
Rec & Novice Results
CheerABILITIES - Novice
View CheerABILITIES - Novice Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Cheer Athletics - Plano | SuperKatz | 85.5 | 0 | 85.5 | 85.5 |
Excellent | United Elite Cheer | FORCE | 82.9333 | 0 | 82.9333 | 82.9333 |
L1 Tiny - Novice - Restrictions
View L1 Tiny - Novice - Restrictions Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Mustang Cheer All Stars | Unicorns | 6.4333 | 0 | 80.4167 | 80.4167 |
Excellent | Mustang Cheer All Stars | Ponies | 6.2333 | 0 | 77.9167 | 77.9167 |
Outstanding | Cheer Athletics - Plano | Silver Tigers | 5.9667 | 0.05 | 74.5333 | 74.5333 |
Outstanding | Ultimate Cheer Lubbock | Tiny Tiaras | 5.9333 | 0.05 | 74.1167 | 74.1167 |
L1 Mini - Novice
View L1 Mini - Novice Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Mustang Cheer All Stars | Rangers | 14.1 | 0 | 88.125 | 88.125 |
Excellent | TexStar Athletics | Supernova | 14.0667 | 0.05 | 87.8667 | 87.8667 |
Excellent | Mustang Cheer All Stars | Colts | 13.9667 | 0 | 87.2917 | 87.2917 |
Excellent | Champion Cheer | Dynamite | 13.6333 | 0 | 85.2083 | 85.2083 |
Excellent | United Elite Cheer | CHAOS | 13.5 | 0 | 84.375 | 84.375 |
Excellent | Texas Pride Athletics | Little Lonestars | 13.2333 | 0 | 82.7083 | 82.7083 |
L1 Youth - Novice
View L1 Youth - Novice Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Mustang Cheer All Stars | Spurs | 14.1 | 0 | 88.125 | 88.125 |
Excellent | Cheer Athletics - Plano | Blue Tigers | 13.8667 | 0 | 86.6667 | 86.6667 |
Excellent | DCI | Moonbows | 13.6667 | 0.05 | 85.3667 | 85.3667 |
Excellent | Alliance Cheer Elite | (Allen) - TEAM OPS | 13.5 | 0 | 84.375 | 84.375 |
L1 Junior - Novice
View L1 Junior - Novice Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Mustang Cheer All Stars | Matadors | 14.6 | 0 | 91.25 | 91.25 |
L2 Mini - Novice
View L2 Mini - Novice Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Mustang Cheer All Stars | Trotters | 14.5 | 0 | 90.625 | 90.625 |
L2 Youth - Novice
View L2 Youth - Novice Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Mustang Cheer All Stars | Fillies | 14.4333 | 0 | 90.2083 | 90.2083 |
L2 Junior - Novice
View L2 Junior - Novice Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Mustang Cheer All Stars | Outlaws | 14.8333 | 0 | 92.7083 | 92.7083 |