Results
2022 Coastal at the Capitol National Harbor Grand National DI/DII Results
*Click the division to view the results that you are looking for.
Rec/Novice/Prep Results
L1 Tiny - Novice - Restrictions
View L1 Tiny - Novice - Restrictions Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Outstanding | Power Athletics - Maryland | Short Circuit | 5.4 | 0 | 67.5 | 67.5 |
L1.1 Tiny - PREP
View L1.1 Tiny - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Dynamics All Stars | Sparkle | 36.3 | 0 | 87.4699 | 87.4699 |
2 | FAME All Stars - Midlo | Wondergirls | 35.7333 | 0.15 | 85.9544 | 85.9544 |
3 | Power Athletics - Maryland | Little Bolts | 35.5 | 0.95 | 84.5922 | 84.5922 |
L1.1 Tiny - PREP - D2
View L1.1 Tiny - PREP - D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ADC All Starz | Little Dipperz | 34.3 | 0 | 82.6506 | 82.6506 |
L1.1 Mini - PREP
View L1.1 Mini - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jersey All Stars | Little Monsters | 36.5 | 0 | 87.9518 | 87.9518 |
2 | Jersey All Stars East Brunswick | Nightmare | 35.5 | 0 | 85.5422 | 85.5422 |
L1.1 Mini - PREP - D2
View L1.1 Mini - PREP - D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | PA Starz | Flame | 36.3 | 0 | 87.4699 | 87.4699 |
2 | Prodigy All Stars Cheerleading | Mini Crowns | 35.2333 | 0 | 84.8996 | 84.8996 |
3 | Hanover Elite | Wild Ones | 34.9333 | 0 | 84.1767 | 84.1767 |
L1.1 Youth - PREP
View L1.1 Youth - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Midlo | Youth Blaque | 38.2667 | 0 | 92.2088 | 92.2088 |
2 | FAME All Stars - VA Beach | BARBIES | 38.1333 | 0 | 91.8876 | 91.8876 |
3 | Cheer Athletics - Charlotte | PremierCats | 36.7 | 0 | 88.4337 | 88.4337 |
4 | FAME All Stars - Midlo | It-Girls | 36.5333 | 0.15 | 87.8821 | 87.8821 |
L1.1 Youth - PREP - D2
View L1.1 Youth - PREP - D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Prodigy All Stars Cheerleading | Reign | 37.4667 | 0 | 90.2811 | 90.2811 |
2 | Island All Starz | Victorious | 37.1 | 0 | 89.3976 | 89.3976 |
L1.1 Junior - PREP
View L1.1 Junior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | Code Blue | 36.7 | 0 | 88.4337 | 88.4337 |
L2.1 Youth - PREP
View L2.1 Youth - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Dynamics All Stars | Black Diamond | 36.8 | 0.15 | 88.5247 | 88.5247 |
L2.1 Junior - PREP
View L2.1 Junior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Midlo | Goddess | 36.2333 | 0 | 87.3092 | 87.3092 |
L2.2 Youth - PREP
View L2.2 Youth - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - VA Beach | FANCY | 36.6 | 0 | 88.1928 | 88.1928 |
L2.2 Youth - PREP - D2
View L2.2 Youth - PREP - D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Prodigy All Stars Cheerleading | Dynasty | 36.9667 | 0.15 | 88.9263 | 88.9263 |
2 | PA Starz | Blaze | 37.1333 | 1.4 | 88.0779 | 88.0779 |
L2.2 Senior - PREP
View L2.2 Senior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Midlo | Queens | 36.3667 | 0.15 | 87.4805 | 87.4805 |
L3.2 Senior - PREP
View L3.2 Senior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Midlo | Hollywood | 36.9 | 0 | 88.9157 | 88.9157 |
2022 Coastal at the Capitol National Harbor Grand National DI/DII Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Tiny
View L1 Tiny Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | Frostbites | 43.2 | 0 | 93.913 | 93.3514 |
2 | Power Athletics - Maryland | SuperSonics | 42.4 | 0 | 92.1739 | 91.5217 |
3 | FAME NC | Tiny Troopers | 42.2333 | 0 | 91.8116 | 91.0125 |
4 | Cheer Athletics - Charlotte | Clawstle Kittens | 41.8667 | 0 | 91.0145 | 90.4529 |
5 | FAME All Stars - Yorktown | Glitz | 41.4 | 0 | 90 | 89.2754 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | Frostbites | 42.1667 | 0 | 91.6667 | 22.9167 |
2 | Power Athletics - Maryland | SuperSonics | 41.1 | 0 | 89.3478 | 22.337 |
3 | Cheer Athletics - Charlotte | Clawstle Kittens | 40.8333 | 0 | 88.7681 | 22.192 |
4 | FAME NC | Tiny Troopers | 41.2 | 0.95 | 88.6152 | 22.1538 |
5 | FAME All Stars - Yorktown | Glitz | 40.0667 | 0 | 87.1014 | 21.7754 |
L1 Tiny - D2
View L1 Tiny - D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Divine Athletics Cheer | Tiny Tiaras | 40.4667 | 0 | 87.971 | 87.5781 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Divine Athletics Cheer | Tiny Tiaras | 39.7667 | 0.05 | 86.3993 | 21.5998 |
L1 Mini - Small
View L1 Mini - Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Yorktown | Mini Clout | 39.6667 | 0 | 86.2319 | 85.8696 |
2 | Rockstar Cheer Rhode Island | Destiny's Child | 39.5667 | 0.45 | 85.5645 | 85.206 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Yorktown | Mini Clout | 39 | 0 | 84.7826 | 21.1957 |
2 | Rockstar Cheer Rhode Island | Destiny's Child | 38.7 | 0 | 84.1304 | 21.0326 |
L1 Mini - Medium
View L1 Mini - Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Midlo | Mini Ritas | 41.6 | 0 | 90.4348 | 90.3261 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Midlo | Mini Ritas | 41.4 | 0 | 90 | 22.5 |
L1 Mini - D2
View L1 Mini - D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dazzle U All Stars | Tiaras | 42.4667 | 0 | 92.3188 | 91.1349 |
2 | Jerzey Jewelz | Golden Girls | 41.9667 | 0.45 | 90.7819 | 90.8944 |
3 | Divine Athletics Cheer | Mini Monarchs | 40.8 | 0 | 88.6957 | 87.9167 |
4 | Cheer Empire | Mini Majesties | 40.3 | 0 | 87.6087 | 87.6449 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jerzey Jewelz | Golden Girls | 41.9667 | 0 | 91.2319 | 22.808 |
2 | Cheer Empire | Mini Majesties | 40.3667 | 0 | 87.7536 | 21.9384 |
3 | Dazzle U All Stars | Tiaras | 40.6333 | 0.75 | 87.5833 | 21.8958 |
4 | Divine Athletics Cheer | Mini Monarchs | 39.3667 | 0 | 85.5797 | 21.3949 |
L1 Youth - Small
View L1 Youth - Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Midlo | Troop 1 | 43.5667 | 0 | 94.7101 | 94.9637 |
2 | The Stingray Allstars | Comet | 43.4667 | 0 | 94.4928 | 94.2029 |
3 | Cheer Athletics - Charlotte | AristoCats | 43.1 | 0 | 93.6957 | 93.3839 |
4 | ICE | Aurora | 42.7333 | 0 | 92.8986 | 92.4781 |
5 | Jersey All Stars | Evil Queens | 42.5333 | 0 | 92.4638 | 92.4095 |
6 | Midwest Cheer Elite-Columbus | Icons | 41.6333 | 0.45 | 90.0572 | 90.8944 |
7 | FAME NC | POPSTARS | 41.4 | 0.15 | 89.85 | 90.123 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Midlo | Troop 1 | 44.0333 | 0 | 95.7246 | 23.9312 |
2 | Midwest Cheer Elite-Columbus | Icons | 42.9667 | 0 | 93.4058 | 23.3515 |
3 | The Stingray Allstars | Comet | 42.9333 | 0 | 93.3333 | 23.3333 |
4 | Cheer Athletics - Charlotte | AristoCats | 42.7333 | 0.45 | 92.4486 | 23.1122 |
5 | Jersey All Stars | Evil Queens | 42.4333 | 0 | 92.2464 | 23.0616 |
6 | ICE | Aurora | 42.1667 | 0.45 | 91.2167 | 22.8042 |
7 | FAME NC | POPSTARS | 41.8333 | 0 | 90.942 | 22.7355 |
L1 Youth - D2
View L1 Youth - D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | East Jersey Elite | Black Magic | 42.5 | 0.15 | 92.2413 | 92.1701 |
2 | TSC All Stars | Blackjacks | 42.1667 | 0 | 91.6667 | 91.3768 |
3 | North Central Athletics | Lady Aces | 41.9 | 0.15 | 90.937 | 90.6303 |
4 | ADC All Starz | Cometz | 40.3 | 0.05 | 87.5587 | 87.5531 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | East Jersey Elite | Black Magic | 42.3 | 0 | 91.9565 | 22.9891 |
2 | TSC All Stars | Blackjacks | 41.6333 | 0 | 90.5072 | 22.6268 |
3 | North Central Athletics | Lady Aces | 41.2667 | 0 | 89.7101 | 22.4275 |
4 | ADC All Starz | Cometz | 40.2667 | 0 | 87.5362 | 21.8841 |
L1 Youth - Medium
View L1 Youth - Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jersey All Stars East Brunswick | Hocus Pocus | 40.9667 | 0 | 89.058 | 88.8587 |
2 | FAME All Stars - Yorktown | Glam Squad | 40.8 | 0.15 | 88.5457 | 88.3658 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jersey All Stars East Brunswick | Hocus Pocus | 40.6 | 0 | 88.2609 | 22.0652 |
2 | FAME All Stars - Yorktown | Glam Squad | 40.4 | 0 | 87.8261 | 21.9565 |
L1 Junior - Small
View L1 Junior - Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer New Jersey | Mint Condition | 41.5333 | 0 | 90.2899 | 90.1087 |
2 | Jersey All Stars | Sea Witches | 40.8667 | 0 | 88.8406 | 88.7319 |
3 | Cheer Extreme - Maryland | City Girls | 40.8 | 0 | 88.6957 | 88.5508 |
4 | Power Athletics - Maryland | Static | 40.7 | 0 | 88.4783 | 88.3877 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer New Jersey | Mint Condition | 41.2 | 0 | 89.5652 | 22.3913 |
2 | Jersey All Stars | Sea Witches | 40.6667 | 0 | 88.4058 | 22.1015 |
3 | Power Athletics - Maryland | Static | 40.5333 | 0 | 88.1159 | 22.029 |
3 | Cheer Extreme - Maryland | City Girls | 40.5333 | 0 | 88.1159 | 22.029 |
L1 Junior - Medium
View L1 Junior - Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Yorktown | Showtime | 43.3 | 0 | 94.1304 | 93.913 |
2 | Jersey All Stars East Brunswick | Vicious | 42.9 | 0 | 93.2609 | 93.1522 |
3 | USA All Stars- Stafford | Guardians | 42.9667 | 0 | 93.4058 | 93.0978 |
4 | FAME All Stars - Midlo | Wildcards | 42.8333 | 0.3 | 92.8159 | 92.8003 |
5 | Rockstar Cheer Rhode Island | Sublime | 42.9 | 0 | 93.2609 | 92.7899 |
6 | Inspire Athletics | Envy | 42.9333 | 0 | 93.3333 | 92.6811 |
7 | Cheer Athletics - Pittsburgh | GoldCats | 42.7 | 0 | 92.8261 | 92.4638 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Yorktown | Showtime | 42.9 | 0 | 93.2609 | 23.3152 |
2 | Jersey All Stars East Brunswick | Vicious | 42.7 | 0 | 92.8261 | 23.2065 |
3 | FAME All Stars - Midlo | Wildcards | 42.6667 | 0 | 92.7536 | 23.1884 |
4 | USA All Stars- Stafford | Guardians | 42.4 | 0 | 92.1739 | 23.0435 |
5 | Cheer Athletics - Pittsburgh | GoldCats | 42.0333 | 0 | 91.3768 | 22.8442 |
5 | Rockstar Cheer Rhode Island | Sublime | 42.0333 | 0 | 91.3768 | 22.8442 |
7 | Inspire Athletics | Envy | 41.7333 | 0 | 90.7246 | 22.6812 |
L1 Junior - D2
View L1 Junior - D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Phoenix Allstars | Nitro | 43.5667 | 0 | 94.7101 | 94.4021 |
2 | Dazzle U All Stars | Legends | 43.1667 | 0.15 | 93.6906 | 93.5832 |
3 | Prodigy All Stars Cheerleading | Royal Elite | 42.4 | 0 | 92.1739 | 92.0109 |
4 | Triple Threat Athletics | WARPATH | 42.3 | 0 | 91.9565 | 91.6848 |
5 | Reign Athletics | Crystals | 42.0333 | 0.45 | 90.9268 | 90.8181 |
6 | New World Athletics | Junior Rush | 41.1 | 0.15 | 89.1978 | 89.1266 |
7 | M.O.T. All-Stars | Velocity | 40.3 | 0 | 87.6087 | 87.337 |
8 | Carolina Flipz | Rebels | 40 | 0.45 | 86.5065 | 86.9232 |
9 | ADC All Starz | Asteroidz | 39.7333 | 0.9 | 85.4768 | 85.6399 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Phoenix Allstars | Nitro | 43 | 0 | 93.4783 | 23.3696 |
2 | Dazzle U All Stars | Legends | 42.9 | 0 | 93.2609 | 23.3152 |
3 | Prodigy All Stars Cheerleading | Royal Elite | 42.1 | 0 | 91.5217 | 22.8804 |
4 | Triple Threat Athletics | WARPATH | 41.8 | 0 | 90.8696 | 22.7174 |
5 | Reign Athletics | Crystals | 41.8333 | 0.45 | 90.492 | 22.623 |
6 | New World Athletics | Junior Rush | 40.9 | 0 | 88.913 | 22.2283 |
7 | Carolina Flipz | Rebels | 40.7667 | 0.45 | 88.1732 | 22.0433 |
8 | M.O.T. All-Stars | Velocity | 39.8 | 0 | 86.5217 | 21.6304 |
9 | ADC All Starz | Asteroidz | 40.0333 | 0.9 | 86.129 | 21.5323 |
L1 Senior
View L1 Senior - Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray Allstars | Halo | 42.2667 | 0 | 91.8841 | 91.6361 |
2 | Midwest Cheer Elite Cleveland | Hail | 40.8667 | 0 | 88.8406 | 88.5326 |
3 | FAME All Stars - VA Beach | IDOLS | 40.7667 | 0 | 88.6232 | 88.3515 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray Allstars | Halo | 41.8333 | 0.05 | 90.892 | 22.723 |
2 | Midwest Cheer Elite Cleveland | Hail | 40.3 | 0 | 87.6087 | 21.9022 |
3 | FAME All Stars - VA Beach | IDOLS | 40.2667 | 0 | 87.5362 | 21.8841 |
L1 - U17
View L1 - U17 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Step One All Stars - North | Wicked | 41.9 | 0 | 91.087 | 90.7971 |
2 | The Stingray Allstars | GAMMA | 41.9333 | 0 | 91.1594 | 90.5772 |
3 | Cheer Athletics - Charlotte | NobleCats | 41.4667 | 0 | 90.1449 | 89.6351 |
4 | PA Royal Elite All Stars | Royal Queens | 41.0333 | 0.45 | 88.7529 | 88.6174 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Step One All Stars - North | Wicked | 41.3667 | 0 | 89.9275 | 22.4819 |
2 | The Stingray Allstars | GAMMA | 41 | 0.3 | 88.8304 | 22.2076 |
3 | PA Royal Elite All Stars | Royal Queens | 40.6 | 0.05 | 88.2109 | 22.0527 |
4 | Cheer Athletics - Charlotte | NobleCats | 40.6667 | 0.3 | 88.1058 | 22.0265 |
2022 Coastal at the Capitol National Harbor Grand National DI/DII Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Mini
View L2 Mini Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | Mini Moons | 41.9333 | 0 | 91.1594 | 90.5014 |
2 | Fire & Ice Allstars | Baby Ice | 41.5 | 0 | 90.2174 | 90.0725 |
3 | Power Athletics - Maryland | Mini Bombshells | 41.4667 | 0 | 90.1449 | 89.8551 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | Baby Ice | 41.2333 | 0 | 89.6377 | 22.4094 |
2 | Power Athletics - Maryland | Mini Bombshells | 40.9333 | 0 | 88.9855 | 22.2464 |
3 | ICE | Mini Moons | 41.3667 | 1.4 | 88.5275 | 22.1319 |
L2 Mini - D2
View L2 Mini - D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Factory | Moonlight | 42.1667 | 0 | 91.6667 | 91.5218 |
2 | PA Royal Elite All Stars | Royal Force | 40.6333 | 0 | 88.3333 | 88.5507 |
3 | Divine Athletics Cheer | Mini Majesty | 39.6667 | 0.45 | 85.7819 | 85.76 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Factory | Moonlight | 41.9 | 0 | 91.087 | 22.7718 |
2 | PA Royal Elite All Stars | Royal Force | 41.0333 | 0 | 89.2029 | 22.3007 |
3 | Divine Athletics Cheer | Mini Majesty | 39.8333 | 0.9 | 85.6942 | 21.4236 |
L2 Youth - Small
View L2 Youth - Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jersey All Stars | Dark Divas | 48.0333 | 0 | 96.0667 | 95.6167 |
2 | Cheer Athletics - Charlotte | EnchantedCats | 46.7333 | 0.45 | 93.0167 | 92.7125 |
3 | The Stingray Allstars | PANDORA | 46.0667 | 0 | 92.1333 | 91.8167 |
4 | Power Athletics - Maryland | Velocity | 45.7667 | 0 | 91.5333 | 90.8542 |
5 | Upper Merion All Stars | Turquoise | 44.9333 | 0.2 | 89.6667 | 89.3667 |
6 | FAME MD | Hot Shots | 44.4333 | 0.15 | 88.7167 | 88.4542 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jersey All Stars | Dark Divas | 47.1333 | 0 | 94.2667 | 23.5667 |
2 | Cheer Athletics - Charlotte | EnchantedCats | 45.9 | 0 | 91.8 | 22.95 |
3 | The Stingray Allstars | PANDORA | 45.4333 | 0 | 90.8667 | 22.7167 |
4 | Power Athletics - Maryland | Velocity | 44.6333 | 0.45 | 88.8167 | 22.2042 |
5 | Upper Merion All Stars | Turquoise | 44.2333 | 0 | 88.4667 | 22.1167 |
6 | FAME MD | Hot Shots | 43.8333 | 0 | 87.6667 | 21.9167 |
L2 Youth - D2 - Small
View L2 Youth - D2 - Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | East Jersey Elite | Black Storm | 46.6 | 0 | 93.2 | 93.0833 |
2 | Titan Elite All Stars | Pegasus | 46 | 0 | 92 | 91.9333 |
3 | Jerzey Jewelz | Miss Silver | 45.9333 | 0 | 91.8667 | 91.45 |
4 | Cheer Empire | Lady Obsession | 44.9667 | 0 | 89.9333 | 89.7166 |
5 | Carolina Flipz | Dauntless | 44.5333 | 0.45 | 88.6167 | 88.45 |
6 | ADC All Starz | Cozmos | 42.9667 | 0.9 | 85.0333 | 84.5333 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | East Jersey Elite | Black Storm | 46.3667 | 0 | 92.7333 | 23.1833 |
2 | Titan Elite All Stars | Pegasus | 45.8667 | 0 | 91.7333 | 22.9333 |
3 | Jerzey Jewelz | Miss Silver | 45.1 | 0 | 90.2 | 22.55 |
4 | Cheer Empire | Lady Obsession | 44.5333 | 0 | 89.0667 | 22.2667 |
5 | Carolina Flipz | Dauntless | 45.2 | 2.45 | 87.95 | 21.9875 |
6 | ADC All Starz | Cozmos | 42.4667 | 1.43 | 83.5033 | 20.8758 |
L2 Youth - Medium
View L2 Youth - Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - VA Beach | PRODIGY | 47.0667 | 0 | 94.1333 | 93.6833 |
2 | Fire & Ice Allstars | Ignite | 46.3 | 0.15 | 92.45 | 92.0708 |
3 | FAME All Stars - Midlo | Spice Girls | 46.2667 | 0.45 | 92.0833 | 91.8 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - VA Beach | PRODIGY | 46.1667 | 0 | 92.3333 | 23.0833 |
2 | FAME All Stars - Midlo | Spice Girls | 45.7 | 0.45 | 90.95 | 22.7375 |
3 | Fire & Ice Allstars | Ignite | 45.4667 | 0 | 90.9333 | 22.7333 |
L2 Youth - D2 - Medium
View L2 Youth - D2 - Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | TSC All Stars | Black Magic | 46.0667 | 0 | 92.1333 | 91.9167 |
2 | Hanover Elite | Crazed | 44.2667 | 2.9 | 85.6333 | 86.7917 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | TSC All Stars | Black Magic | 45.6333 | 0 | 91.2667 | 22.8167 |
2 | Hanover Elite | Crazed | 45.1333 | 0 | 90.2667 | 22.5667 |
L2 Junior - Small - A
View L2 Junior - Small - A Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Midlo | Fashionistas | 46.0667 | 1.85 | 90.2833 | 90.55 |
1 | Rockstar Cheer Rhode Island | Kid Rock | 47.1333 | 0 | 94.2667 | 94.1667 |
2 | Cheer Athletics - Pittsburgh | TitaniumCats | 46.7333 | 0 | 93.4667 | 93.4 |
3 | Midwest Cheer Elite-Columbus | Limelight | 46.8333 | 0.15 | 93.5167 | 93.3167 |
4 | Inspire Athletics | Ms. Everything | 46.1333 | 0 | 92.2667 | 91.8959 |
5 | FAME NC | Prodigy | 46.1333 | 0 | 92.2667 | 91.7084 |
6 | Midwest Cheer Elite Cleveland | Ice Royalty | 45.9333 | 0 | 91.8667 | 91.6 |
7 | CNY Storm All Stars | Tornados | 45.8333 | 0.15 | 91.5167 | 91.2084 |
8 | Dynasty Spirit Elite All Star | Red Flames | 44.9333 | 1.35 | 88.5167 | 89.0375 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Rhode Island | Kid Rock | 46.9333 | 0 | 93.8667 | 23.4667 |
2 | Cheer Athletics - Pittsburgh | TitaniumCats | 46.6 | 0 | 93.2 | 23.3 |
3 | Midwest Cheer Elite-Columbus | Limelight | 46.4333 | 0.15 | 92.7167 | 23.1792 |
4 | Midwest Cheer Elite Cleveland | Ice Royalty | 45.4 | 0 | 90.8 | 22.7 |
5 | Inspire Athletics | Ms. Everything | 45.4667 | 0.15 | 90.7833 | 22.6958 |
6 | Dynasty Spirit Elite All Star | Red Flames | 45.6 | 0.6 | 90.6 | 22.65 |
7 | CNY Storm All Stars | Tornados | 45.1667 | 0.05 | 90.2833 | 22.5708 |
8 | FAME NC | Prodigy | 45.4667 | 0.9 | 90.0333 | 22.5083 |
L2 Junior - Small - B
View L2 Junior - Small - B Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - VA Beach | FLAWLESS | 46.7 | 0 | 93.4 | 93.2 |
2 | Jersey All Stars | White Walkers | 46.2 | 0 | 92.4 | 92.0708 |
3 | Rockstar Cheer New Jersey | The Weeknd | 46.1 | 0 | 92.2 | 91.9833 |
4 | Savannah Sharks | Blacktips | 46.0333 | 0 | 92.0667 | 91.475 |
5 | Upper Merion All Stars | Electric | 45.7 | 0 | 91.4 | 90.8875 |
6 | Premier Athletics - Michigan | Wicked | 45.5 | 0 | 91 | 90.45 |
7 | Cheer Extreme DMV | Legends | 45.4667 | 0.45 | 90.4833 | 90.2625 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - VA Beach | FLAWLESS | 46.3 | 0 | 92.6 | 23.15 |
2 | Rockstar Cheer New Jersey | The Weeknd | 45.6667 | 0 | 91.3333 | 22.8333 |
3 | Jersey All Stars | White Walkers | 45.7667 | 0.45 | 91.0833 | 22.7708 |
4 | Savannah Sharks | Blacktips | 45.3 | 0.9 | 89.7 | 22.425 |
5 | Cheer Extreme DMV | Legends | 44.8 | 0 | 89.6 | 22.4 |
6 | Upper Merion All Stars | Electric | 44.9 | 0.45 | 89.35 | 22.3375 |
7 | Premier Athletics - Michigan | Wicked | 44.7 | 0.6 | 88.8 | 22.2 |
L2 Junior - D2 - Small - A
View L2 Junior - D2 - Small - A Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dazzle U All Stars | Goddesses | 48.3 | 0 | 96.6 | 96.1875 |
2 | Spirit Factory | Blackout | 47.6333 | 0 | 95.2667 | 95.2334 |
3 | PA Starz | Ignite | 46.0333 | 0 | 92.0667 | 91.8042 |
4 | Fly High Cheer and Tumble | Raptors | 45.7667 | 0 | 91.5333 | 91.525 |
5 | North Central Athletics | Queen B's | 45.7333 | 0 | 91.4667 | 90.6584 |
6 | Carolina Flipz | Recon | 45.3 | 0 | 90.6 | 90.4167 |
7 | M.O.T. All-Stars | Shockwave | 45.3333 | 0.15 | 90.5167 | 90.3708 |
8 | ADC All Starz | Eclipses | 45.0333 | 1.5 | 88.5667 | 88.5584 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Factory | Blackout | 47.5667 | 0 | 95.1333 | 23.7833 |
2 | Dazzle U All Stars | Goddesses | 47.7 | 0.45 | 94.95 | 23.7375 |
3 | Fly High Cheer and Tumble | Raptors | 45.8 | 0.1 | 91.5 | 22.875 |
4 | PA Starz | Ignite | 45.7333 | 0.45 | 91.0167 | 22.7542 |
5 | M.O.T. All-Stars | Shockwave | 45.2667 | 0.6 | 89.9333 | 22.4833 |
