Results
2022 COA Columbus Grand Nationals Results
*Click the division to view the results that you are looking for.
Novice & Prep Results
L1 Tiny - Novice - Restrictions
View L1 Tiny - Novice - Restrictions Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Step One All Stars | Teeny | 6.2667 | 0 | 78.3333 | 78.3333 |
Outstanding | Legacy Xtreme All Stars | TINY TIGERS | 5.8 | 0 | 72.5 | 72.5 |
Outstanding | Ohio Elite Sport Complex | Code Black | 5.7667 | 0 | 72.0833 | 72.0833 |
Outstanding | World Cup | Zero Gravity White | 5.4667 | 0 | 68.3333 | 68.3333 |
Outstanding | Famous Superstars | SHIMMER | 5.0667 | 0 | 63.3333 | 63.3333 |
L1 Youth - Novice
View L1 Youth - Novice Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Ohio Elite Sport Complex | Code Green | 12.8333 | 0 | 80.2083 | 80.2083 |
L1.1 Tiny - PREP
View L 1.1 Tiny - PREP Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Northeast Ohio All Stars | Valenteenie Tinys | 37.2667 | 0 | 89.7992 | 89.7992 |
2 | The Stingray All Stars | cosmos | 35.9667 | 0 | 86.6667 | 86.6667 |
3 | Top Gun All Stars | Glow | 35.4333 | 0.15 | 85.2315 | 85.2315 |
4 | South Central Xtreme | Lucky Charms | 33.6333 | 0 | 81.0442 | 81.0442 |
5 | Elite Tumbling Center | Tiny Twinkles | 31.9 | 0 | 76.8675 | 76.8675 |
L1.1 Mini - PREP
View L1.1 Mini - PREP Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Step One All Stars - North | Charming | 38.0667 | 0 | 91.7269 | 91.7269 |
2 | Ohio Elite Sport Complex | Code 535 mini 1 prep | 38 | 0 | 91.5663 | 91.5663 |
3 | The Stingray All Stars | Mini Rev | 37.1333 | 0 | 89.4779 | 89.4779 |
4 | Studio All-Stars | Mini Superstars | 36.5333 | 0 | 88.0321 | 88.0321 |
5 | Legacy Xtreme All Stars | GATORS | 36.4333 | 0 | 87.7912 | 87.7912 |
6 | Northeast Ohio All Stars | Sugar | 36.3 | 0.05 | 87.4199 | 87.4199 |
7 | East Tennessee Cheer | Royal Kittens | 35.5 | 0.15 | 85.3922 | 85.3922 |
8 | Buckeye Cheer Stars | Little Dippers | 35.3 | 0 | 85.0602 | 85.0602 |
9 | South Central Xtreme | Golden Girls | 35.1333 | 0 | 84.6586 | 84.6586 |
L1.1 Youth - PREP
View L1.1 Youth - PREP Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legacy Xtreme All Stars | LADY LYNX | 38.3333 | 0 | 92.3695 | 92.3695 |
2 | Buckeye Cheer Stars | Stardust | 38.1 | 0.45 | 91.3572 | 91.3572 |
3 | Top Gun All Stars | Dazzle | 37.3667 | 0.6 | 89.4402 | 89.4402 |
4 | Northeast Ohio All Stars | Cupids | 37.0667 | 0.15 | 89.1673 | 89.1673 |
5 | World Cup | Zero Gravity Gold | 35.7667 | 0.15 | 86.0347 | 86.0347 |
L1.1 Junior - PREP
View L1.1 Junior - PREP Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Northeast Ohio All Stars | Adore | 37.8333 | 0 | 91.1647 | 91.1647 |
2 | Top Gun All Stars | Reign | 37.7667 | 0 | 91.004 | 91.004 |
3 | Step One All Stars - North | Glamorous | 37.8667 | 1.25 | 89.995 | 89.995 |
L2.1 Youth - PREP
View L2.1 Youth - PREP Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Flip Factory | Sparklers | 34.0667 | 0 | 82.0884 | 82.0884 |
L2.1 Junior - PREP
View L2.1 Junior - PREP Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CTA Highflyers | Blue Angels | 37.9 | 0 | 91.3253 | 91.3253 |
L2.2 Youth - PREP
View L2.2 Youth - PREP Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Envy | 37.1667 | 0 | 89.5582 | 89.5582 |
L2.2 Junior - PREP
View L2.2 Junior - PREP Archived Performances
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Buckeye Cheer Stars | Supernovas | 35.1333 | 1.4 | 83.2586 | 83.2586 |
2022 COA Columbus Grand Nationals Results
*Click the division to view the results that you are looking for.
Level 1 & CheerAbilities Results
CheerABILITIES - Elite
View CheerABILITIES - Elite Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme All-Stars | Superstars | 97 | 0 | 97 | 97 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme All-Stars | Superstars | 97 | 0 | 97 | 24.25 |
L1 Tiny
View L1 Tiny Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | Frostbites | 42.6 | 0 | 92.6087 | 92.2102 |
2 | ICE | Starstruck | 42.6 | 0 | 92.6087 | 91.9565 |
3 | World Elite | Boss Babes | 41.8 | 0 | 90.8696 | 90.5979 |
4 | Champs Central | Glimmer | 41.6667 | 0.05 | 90.5297 | 89.0679 |
5 | World Cup | Moonstruck | 40.5333 | 0 | 88.1159 | 87.3732 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | Frostbites | 41.8667 | 0 | 91.0145 | 22.7536 |
2 | ICE | Starstruck | 41.4 | 0 | 90 | 22.5 |
3 | World Elite | Boss Babes | 41.3 | 0 | 89.7826 | 22.4457 |
4 | World Cup | Moonstruck | 39.1667 | 0 | 85.1449 | 21.2862 |
5 | Champs Central | Glimmer | 39 | 0.1 | 84.6826 | 21.1707 |
L1 Mini
View L1 Mini Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | World Elite | Glam Girls | 42.4667 | 0 | 92.3188 | 92.0108 |
2 | World Cup | Supermoons | 42.2 | 0.15 | 91.5891 | 90.9744 |
3 | Top Gun All Stars | Starlight | 41.5667 | 0 | 90.3623 | 89.9806 |
4 | The Stingray All Stars | Gliders | 41.5 | 0 | 90.2174 | 89.8538 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | World Elite | Glam Girls | 41.9 | 0 | 91.087 | 22.7718 |
2 | World Cup | Supermoons | 41 | 0 | 89.1304 | 22.2826 |
3 | Top Gun All Stars | Starlight | 40.9333 | 0.15 | 88.8355 | 22.2089 |
4 | The Stingray All Stars | Gliders | 40.9 | 0.15 | 88.763 | 22.1908 |
L1 Mini - D2
View L1 Mini - D2 Archived Performances
Day 2:
|
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CTA Highflyers | Rebel Rockets | 41.5667 | 0 | 90.3623 | 22.5906 |
2 | Studio All-Stars | Mini Elite | 41.3333 | 0 | 89.8551 | 22.4638 |
3 | Elite Tumbling Center | Glow Girls | 41 | 0 | 89.1304 | 22.2826 |
4 | XCA | Mini Gunz | 40.9667 | 0 | 89.058 | 22.2645 |
5 | Famous Superstars | SPARKLES | 40.5333 | 0 | 88.1159 | 22.029 |
6 | Mystiq Legacy | Destiny | 38.6 | 0 | 83.913 | 20.9783 |
7 | Superior Athletics | Mini Sparkle | 36.9667 | 0.15 | 80.2123 | 20.0531 |
L1 Youth
View L1 Youth Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Diamonds All Stars | Glitter Girls | 43.4333 | 0 | 94.4203 | 94.3841 |
2 | Rain Athletics | Mist | 43.1 | 0 | 93.6957 | 93.3334 |
3 | ICE | Aurora | 42.2667 | 0 | 91.8841 | 92.1377 |
4 | Northeast Ohio All Stars | Crush | 42.5 | 0 | 92.3913 | 92.0109 |
5 | Top Gun All Stars | Glitz | 41.8333 | 0 | 90.942 | 90.3985 |
6 | Step One All Stars | Marvelous | 41.6 | 0 | 90.4348 | 90 |
7 | The Stingray All Stars | Cessnas | 40.7667 | 0 | 88.6232 | 88.5326 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Diamonds All Stars | Glitter Girls | 43.3667 | 0 | 94.2754 | 23.5689 |
2 | ICE | Aurora | 42.7333 | 0 | 92.8986 | 23.2247 |
3 | Rain Athletics | Mist | 42.4333 | 0 | 92.2464 | 23.0616 |
4 | Northeast Ohio All Stars | Crush | 41.8 | 0 | 90.8696 | 22.7174 |
5 | Top Gun All Stars | Glitz | 40.8333 | 0 | 88.7681 | 22.192 |
6 | Step One All Stars | Marvelous | 40.8 | 0 | 88.6957 | 22.1739 |
7 | The Stingray All Stars | Cessnas | 40.6 | 0 | 88.2609 | 22.0652 |
8 | GymTyme South | Crimson Strikers | 40.3333 | 0.15 | 87.5312 | 21.8828 |
L1 Youth - D2
View L1 Youth - D2 Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | XCA | Grenades | 42.5333 | 0 | 92.4638 | 92.1908 |
2 | GU Shamrocks | Classy Clovers | 41.9 | 0 | 91.087 | 91.1232 |
3 | Champs Central | Shimmer | 41.7 | 0.45 | 90.2022 | 90.4777 |
4 | Mystiq Legacy | Dynasty | 41.0333 | 0 | 89.2029 | 89.2754 |
5 | South Central Xtreme | Splash | 41.1333 | 0.45 | 88.9703 | 89.0466 |
6 | Roanoke Elite All Stars | Barbies | 40.8 | 0.05 | 88.6457 | 88.6039 |
7 | Buckeye Cheer Elite | Wonder Cats | 40.7333 | 0 | 88.5507 | 88.5507 |
8 | High Country Cheer | Ranger Girls | 39.8667 | 0 | 86.6667 | 86.4299 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | XCA | Grenades | 42.1 | 0.15 | 91.3717 | 22.8429 |
2 | Champs Central | Shimmer | 42 | 0 | 91.3043 | 22.8261 |
3 | GU Shamrocks | Classy Clovers | 41.9667 | 0 | 91.2319 | 22.808 |
4 | Mystiq Legacy | Dynasty | 41.1667 | 0 | 89.4928 | 22.3732 |
5 | South Central Xtreme | Splash | 41.0667 | 0 | 89.2754 | 22.3189 |
6 | Buckeye Cheer Elite | Wonder Cats | 40.7333 | 0 | 88.5507 | 22.1377 |
7 | Roanoke Elite All Stars | Barbies | 40.7 | 0 | 88.4783 | 22.1196 |
8 | High Country Cheer | Ranger Girls | 39.5 | 0.15 | 85.7196 | 21.4299 |
L1 Junior
View L1 Junior Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rain Athletics | Crystal | 43.1667 | 0 | 93.8406 | 93.6594 |
2 | World Elite | Intensity | 42.9667 | 0 | 93.4058 | 93.1484 |
3 | Northeast Ohio All Stars | Charm | 42.5 | 0 | 92.3913 | 91.844 |
4 | Bay State All Stars | Ozone | 42.2667 | 0 | 91.8841 | 91.5192 |
5 | Dreamz Elite Allstars | Shade | 42.1 | 0 | 91.5217 | 91.3406 |
6 | World Cup | Luminous | 40.7667 | 0 | 88.6232 | 88.3877 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rain Athletics | Crystal | 42.5333 | 0 | 92.4638 | 23.116 |
2 | World Elite | Intensity | 42.7 | 0.45 | 92.3761 | 23.094 |
3 | Dreamz Elite Allstars | Shade | 41.7667 | 0 | 90.7971 | 22.6993 |
4 | Bay State All Stars | Ozone | 41.7333 | 0.3 | 90.4246 | 22.6062 |
5 | Northeast Ohio All Stars | Charm | 41.7 | 0.45 | 90.2022 | 22.5506 |
6 | World Cup | Luminous | 40.3333 | 0 | 87.6812 | 21.9203 |
L1 Junior - D2
View L1 Junior - D2 Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | XCA | Bombsquad | 43.7 | 0 | 95 | 94.7245 |
2 | Liberty All Stars | Envy | 43.1 | 0.45 | 93.2457 | 93.3582 |
3 | Ohio Elite Sport Complex | Code 936 | 42.0333 | 0 | 91.3768 | 91.0669 |
4 | Elite Tumbling Center | Junior Elite Starlites | 41.7 | 0.15 | 90.5022 | 90.2098 |
5 | East Tennessee Cheer | Throne Cats | 41.3667 | 0 | 89.9275 | 89.6195 |
6 | Diamond Athletics | Glitz | 41.1 | 0.15 | 89.1978 | 89.1628 |
7 | Supernatural All Stars | Black Diamonds | 40.6 | 0 | 88.2609 | 87.9892 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | XCA | Bombsquad | 43.4 | 0.45 | 93.8978 | 23.4745 |
2 | Liberty All Stars | Envy | 43.1 | 0 | 93.6957 | 23.4239 |
3 | Ohio Elite Sport Complex | Code 936 | 41.9 | 0.95 | 90.137 | 22.5343 |
4 | Elite Tumbling Center | Junior Elite Starlites | 41.3 | 0.45 | 89.3326 | 22.3332 |
5 | Diamond Athletics | Glitz | 40.9667 | 0 | 89.058 | 22.2645 |
6 | East Tennessee Cheer | Throne Cats | 40.8 | 0 | 88.6957 | 22.1739 |
7 | Supernatural All Stars | Black Diamonds | 40.1 | 0 | 87.1739 | 21.7935 |
L1 - U17
View L1 - U 17 Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Step One All Stars - North | Wicked | 43.3 | 0 | 94.1304 | 94.1123 |
2 | Premier Athletics - Nashville | CAPTAINS | 42.1333 | 0 | 91.5942 | 91.2681 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Step One All Stars - North | Wicked | 43.2667 | 0 | 94.058 | 23.5145 |
2 | Premier Athletics - Nashville | CAPTAINS | 41.5333 | 0 | 90.2899 | 22.5725 |
2022 COA Columbus Grand Nationals Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Mini
View L2 Mini Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | Mini Moons | 44 | 0 | 95.6522 | 95.6703 |
2 | Fire & Ice Allstars | Baby Ice | 43.2 | 0 | 93.913 | 93.8768 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | Mini Moons | 44.0333 | 0 | 95.7246 | 23.9312 |
2 | Fire & Ice Allstars | Baby Ice | 43.1333 | 0 | 93.7681 | 23.442 |
L2 Youth - Small
View L2 Youth- Small Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Diamonds All Stars | Covergirls | 48.9667 | 0 | 97.9333 | 97.9333 |
2 | Rain Athletics | Splash | 48.4 | 0 | 96.8 | 96.55 |
3 | Legacy Xtreme All Stars | CHEETAHS | 47.5333 | 0 | 95.0667 | 95 |
4 | Northeast Ohio All Stars | Sweethearts | 47.6333 | 0 | 95.2667 | 94.9333 |
5 | Fire & Ice Allstars | Wildfire | 47.6 | 0.95 | 94.25 | 94.3375 |
6 | World Elite | Fearless | 47.0333 | 0 | 94.0667 | 94 |
7 | Top Notch Cheer | Ring Pops | 46.3333 | 0.3 | 92.3667 | 92.1084 |
8 | Premier Athletics - Nashville | STRYKERS | 46.4667 | 0.9 | 92.0333 | 92.0167 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Diamonds All Stars | Covergirls | 48.9667 | 0 | 97.9333 | 24.4833 |
2 | Rain Athletics | Splash | 47.9 | 0 | 95.8 | 23.95 |
3 | Legacy Xtreme All Stars | CHEETAHS | 47.4 | 0 | 94.8 | 23.7 |
4 | Fire & Ice Allstars | Wildfire | 47.3 | 0 | 94.6 | 23.65 |
5 | Northeast Ohio All Stars | Sweethearts | 46.9667 | 0 | 93.9333 | 23.4833 |
6 | World Elite | Fearless | 46.9 | 0 | 93.8 | 23.45 |
7 | Premier Athletics - Nashville | STRYKERS | 46.4333 | 0.9 | 91.9667 | 22.9917 |
8 | Top Notch Cheer | Ring Pops | 45.6667 | 0 | 91.3333 | 22.8333 |
L2 Youth - D2 - Small
View L2 Youth - D2 - Small Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Ohio Elite Sport Complex | Code 722 | 47.0667 | 0.45 | 93.6833 | 94.0291 |
2 | Studio All-Stars | Youth Fierce | 46.4333 | 0 | 92.8667 | 92.9167 |
3 | CTA Highflyers | Starstruck | 46.5 | 0.45 | 92.55 | 92.7792 |
4 | Famous Superstars | GLAM SQUAD | 46.4667 | 0 | 92.9333 | 92.3 |
5 | Roanoke Elite All Stars | Queen Bees | 45.7 | 0 | 91.4 | 91.2 |
6 | Bluegrass Athletics | Black Ice | 45.5 | 0 | 91 | 91.1 |
7 | Xtreme All Stars | Dynasty | 45.1667 | 0 | 90.3333 | 90.2208 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Ohio Elite Sport Complex | Code 722 | 47.5333 | 0 | 95.0667 | 23.7667 |
2 | CTA Highflyers | Starstruck | 46.7333 | 0 | 93.4667 | 23.3667 |
3 | Studio All-Stars | Youth Fierce | 46.5333 | 0 | 93.0667 | 23.2667 |
4 | Bluegrass Athletics | Black Ice | 45.7 | 0 | 91.4 | 22.85 |
5 | Roanoke Elite All Stars | Queen Bees | 45.3 | 0 | 90.6 | 22.65 |
6 | Famous Superstars | GLAM SQUAD | 45.2 | 0 | 90.4 | 22.6 |
7 | Xtreme All Stars | Dynasty | 45.1667 | 0.45 | 89.8833 | 22.4708 |
L2 Youth - Medium
View L2 Youth - Medium Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fire & Ice Allstars | Ignite | 47.3333 | 0 | 94.6667 | 94.1125 |
2 | Top Gun All Stars | Shimmer | 47.2 | 1.4 | 93 | 93.1 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Top Gun All Stars | Shimmer | 46.7 | 0 | 93.4 | 23.35 |
2 | Fire & Ice Allstars | Ignite | 46.3 | 0.15 | 92.45 | 23.1125 |
L2 Junior - Small
View L2 Junior - Small Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | World Elite | Authority | 48.5 | 0 | 97 | 96.6833 |
2 | Midwest Cheer Elite-Columbus | Limelight | 48.1667 | 0 | 96.3333 | 96.3833 |
3 | Northeast Ohio All Stars | Knockouts | 48 | 0 | 96 | 95.4875 |
4 | Step One All Stars | Incredible | 47.5 | 0 | 95 | 94.5583 |
5 | GymTyme South | Black Ice | 47.2333 | 0.15 | 94.3167 | 94.1542 |
6 | Dreamz Elite Allstars | Twilight | 47.2 | 0 | 94.4 | 94.1333 |
7 | World Cup | Blazing Stars | 46.4667 | 0.15 | 92.7833 | 92.9833 |
8 | Top Notch Cheer | Unreal | 46.3 | 0 | 92.6 | 92.5542 |
9 | Bay State All Stars | Supercells | 46.2 | 0.6 | 91.8 | 92.0958 |
10 | Premier Athletics - Michigan | Wicked | 46.2333 | 0.9 | 91.5667 | 91.7625 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Midwest Cheer Elite-Columbus | Limelight | 48.2667 | 0 | 96.5333 | 24.1333 |
2 | World Elite | Authority | 48.1667 | 0.6 | 95.7333 | 23.9333 |
3 | Northeast Ohio All Stars | Knockouts | 47.6 | 1.25 | 93.95 | 23.4875 |
4 | GymTyme South | Black Ice | 46.8333 | 0 | 93.6667 | 23.4167 |
5 | World Cup | Blazing Stars | 46.8667 | 0.15 | 93.5833 | 23.3958 |
6 | Dreamz Elite Allstars | Twilight | 46.9667 | 0.6 | 93.3333 | 23.3333 |
7 | Step One All Stars | Incredible | 47.0667 | 0.9 | 93.2333 | 23.3083 |
8 | Bay State All Stars | Supercells | 46.5667 | 0.15 | 92.9833 | 23.2458 |
9 | Top Notch Cheer | Unreal | 46.4333 | 0.45 | 92.4167 | 23.1042 |
10 | Premier Athletics - Michigan | Wicked | 46.4 | 0.45 | 92.35 | 23.0875 |
L2 Junior - D2 - Small
View L2 Junior - D2 - Small Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Buckeye Cheer Elite | Junior Jags | 48.0333 | 0 | 96.0667 | 95.7625 |
2 | Champs Central | Dazzles | 47.1667 | 0 | 94.3333 | 94.2542 |
3 | Rockstar Athletics | Notorious | 47.1 | 0 | 94.2 | 94.1667 |
4 | Perfect Storm Allstars | Supernova | 46.3333 | 0.45 | 92.2167 | 91.9709 |
5 | Blue Storm Athletics | SUB ZERO | 46.2333 | 0.45 | 92.0167 | 91.5167 |
6 | High Country Cheer | Wildfire | 45.5 | 0 | 91 | 91.0833 |
7 | South Central Xtreme | Wish | 45.8333 | 0.45 | 91.2167 | 91.0792 |
8 | Superior Athletics | Junior Royalty | 45.0667 | 1.9 | 88.2333 | 89.0375 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Buckeye Cheer Elite | Junior Jags | 47.9 | 0.95 | 94.85 | 23.7125 |
2 | Rockstar Athletics | Notorious | 47.0333 | 0 | 94.0667 | 23.5167 |
3 | Champs Central | Dazzles | 47.2333 | 0.45 | 94.0167 | 23.5042 |
4 | Superior Athletics | Junior Royalty | 45.8 | 0.15 | 91.45 | 22.8625 |
5 | High Country Cheer | Wildfire | 45.6667 | 0 | 91.3333 | 22.8333 |
6 | Perfect Storm Allstars | Supernova | 46.0667 | 0.9 | 91.2333 | 22.8083 |
7 | South Central Xtreme | Wish | 46.0333 | 1.4 | 90.6667 | 22.6667 |
8 | Blue Storm Athletics | SUB ZERO | 45.9333 | 1.85 | 90.0167 | 22.5042 |
L2 Junior - Medium
View L2 Junior - Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Diamonds All Stars | Sassycats | 49.0333 | 0.45 | 97.6167 | 97.8792 |
2 | Premier Athletics - Nashville | SNIPERS | 47.6667 | 0 | 95.3333 | 95.1666 |
3 | Legacy Xtreme All Stars | JAGS | 47.3333 | 0 | 94.6667 | 94.6334 |
4 | Top Gun All Stars | Emeralds | 47.2667 | 0 | 94.5333 | 94.2 |
5 | The Stingray All Stars | Wright Flyers | 47.1333 | 0 | 94.2667 | 94.0375 |
6 | Elite Cheer Michigan | INFINITY | 47.3667 | 1.85 | 92.8833 | 92.6375 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Diamonds All Stars | Sassycats | 49.3333 | 0 | 98.6667 | 24.6667 |
2 | Premier Athletics - Nashville | SNIPERS | 47.3333 | 0 | 94.6667 | 23.6667 |
3 | Legacy Xtreme All Stars | JAGS | 47.2667 | 0 | 94.5333 | 23.6333 |
4 | The Stingray All Stars | Wright Flyers | 46.9 | 0.45 | 93.35 | 23.3375 |
5 | Top Gun All Stars | Emeralds | 46.6 | 0 | 93.2 | 23.3 |
6 | Elite Cheer Michigan | INFINITY | 46.9 | 1.9 | 91.9 | 22.975 |
L2 Junior - D2 - Medium
View L2 Junior - D2 Medium Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | XCA | Junior Mafia | 47.6333 | 0 | 95.2667 | 95.15 |
2 | GU Shamrocks | Galway Gals | 47.4333 | 0 | 94.8667 | 94.7959 |
3 | East Tennessee Cheer | Majesty Cats | 46.2 | 0.9 | 91.5 | 90.6125 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | XCA | Junior Mafia | 47.4 | 0 | 94.8 | 23.7 |
2 | GU Shamrocks | Galway Gals | 47.3667 | 0.15 | 94.5833 | 23.6458 |
3 | East Tennessee Cheer | Majesty Cats | 44.9 | 1.85 | 87.95 | 21.9875 |
L2 Senior
View L2 Senior Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | Ozone | 47.7667 | 0 | 95.5333 | 95.1833 |
2 | Indiana Elite | Emerald | 46.4667 | 0.15 | 92.7833 | 92.3708 |
3 | Quest Elite | Royalty | 45.2 | 0.9 | 89.5 | 89.2667 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | Ozone | 47.0667 | 0 | 94.1333 | 23.5333 |
2 | Indiana Elite | Emerald | 45.8667 | 0.6 | 91.1333 | 22.7833 |
3 | Quest Elite | Royalty | 45.2333 | 1.9 | 88.5667 | 22.1417 |
L2 - U17
View L2 - U17 Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Core Athletix | Silver | 48.6333 | 0 | 97.2667 | 97.0834 |
2 | Rain Athletics | Weather Girls | 48.5 | 0.15 | 96.85 | 96.7375 |
3 | Step One All Stars - North | Spicy | 48.3 | 0 | 96.6 | 96.2667 |
4 | Cheer Central Athletics | EMERALDS | 46.7 | 0 | 93.4 | 93.2333 |
5 | C Force Athletics | Wickens | 45.8333 | 0.15 | 91.5167 | 91.525 |
6 | Xtreme All Stars | Royalty | 46 | 0.15 | 91.85 | 91.4917 |
7 | Bay State NH | Weathergirls | 45.8667 | 0.9 | 90.8333 | 91.3917 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Core Athletix | Silver | 48.2667 | 0 | 96.5333 | 24.1333 |
2 | Rain Athletics | Weather Girls | 48.2 | 0 | 96.4 | 24.1 |
3 | Step One All Stars - North | Spicy | 47.6333 | 0 | 95.2667 | 23.8167 |
4 | Bay State NH | Weathergirls | 46.5333 | 0 | 93.0667 | 23.2667 |
5 | Cheer Central Athletics | EMERALDS | 46.3667 | 0 | 92.7333 | 23.1833 |
6 | C Force Athletics | Wickens | 45.8 | 0.05 | 91.55 | 22.8875 |
7 | Xtreme All Stars | Royalty | 45.4333 | 0.45 | 90.4167 | 22.6042 |
L2 - U19
View L2 - U19 Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Bay State All Stars | Fire | 47.1333 | 0.05 | 94.2167 | 94.0125 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Bay State All Stars | Fire | 46.7 | 0 | 93.4 | 23.35 |
2022 COA Columbus Grand Nationals Results
*Click the division to view the results that you are looking for.
Level 3 Results
L3 Youth
View L3 Youth Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rain Athletics | Eclipse | 47.4 | 0 | 94.8 | 94.3333 |
2 | The Stingray All Stars | DC-3 | 46.4333 | 0 | 92.8667 | 92.4875 |
Day 1:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rain Athletics | Eclipse | 46.4667 | 0 | 92.9333 | 23.2333 |
2 | The Stingray All Stars | DC-3 | 45.7 | 0.05 | 91.35 | 22.8375 |
L3 Junior - Small
View L3 Junior - Small Archived Performances
Day 2:
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rain Athletics | Wave | 46.9667 | 0 | 93.9333 | 93.55 |
