Results
2022 CANAM Myrtle Beach Grand Nationals Results
*Click the division to view the results that you are looking for.
Rec & Novice Results
L2.1 Traditional Recreation - 12 and Younger (NON)
Watch L2.1 Traditional Recreation - 12 and Younger (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Windber Cheer | Windber Youth Rec Cheer | L2.1R12U43646 | 1 | 44.5 | 37.9333 | 0 | 85.2434 | 85.2434 |
L1 Tiny - Novice - Restrictions
Watch L1 Tiny - Novice - Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Rockstar Cheer | Wiggles | L1T-NR21852 | 1 | 8 | 6.4667 | 0 | 80.8333 | 80.8333 |
Excellent | Cheer Extreme - Sanford | Flurries | L1T-NR20177 | 1 | 8 | 6.2 | 0.05 | 77.45 | 77.45 |
Outstanding | Cheer Extreme Myrtle Beach | Baby Cheetahs | L1T-NR5088 | 1 | 8 | 5.9667 | 0.05 | 74.5333 | 74.5333 |
L1 Tiny - Novice - Restrictions - D2
Watch L1 Tiny - Novice - Restrictions - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Excellent | River Cities All Stars | Rebel Rockers | L1T-NR22691 | 1 | 8 | 6.0333 | 0 | 75.4167 | 75.4167 |
Outstanding | Xtreme Athletics South | ECT TNT | L1T-NR37131 | 1 | 8 | 5.7667 | 0 | 72.0833 | 72.0833 |
Outstanding | Myrtle Beach Allstars | Rainbows | L1T-NR40995 | 1 | 8 | 5.7 | 0 | 71.25 | 71.25 |
2022 CANAM Myrtle Beach Grand Nationals Results
*Click the division to view the results that you are looking for.
Prep Results
L1.1 Tiny - PREP - D2
Watch L1.1 Tiny - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Factory | Sky | L11T22776 | 1 | 41.5 | 36.6667 | 0 | 88.3534 | 88.3534 |
2 | Upstate Spirit Starz | Shimmering STARZ | L11T12815 | 1 | 41.5 | 35.5333 | 0 | 85.6225 | 85.6225 |
L1.1 Mini - PREP
Watch L1.1 Mini - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Inspire Athletics | Mini Majesty | L11M36975 | 1 | 41.5 | 36.2 | 0 | 87.2289 | 87.2289 |
L1.1 Mini - PREP - D2
Watch L1.1 Mini - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Idol Athletics | Royal Dolls | L11M23058 | 1 | 41.5 | 35.5333 | 0.45 | 85.1725 | 85.1725 |
L1.1 Youth - PREP
Watch L1.1 Youth - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Charlotte | PremierCats | L11Y40712 | 1 | 41.5 | 37.3667 | 0 | 90.0402 | 90.0402 |
2 | Rockstar Cheer | New Edition | L11Y21853 | 1 | 41.5 | 36.9 | 0 | 88.9157 | 88.9157 |
L1.1 Youth - PREP - D2
Watch L1.1 Youth - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Coastal Allstars | Twisters | L11Y24028 | 1 | 41.5 | 37.3667 | 0.05 | 89.9902 | 89.9902 |
2 | Carolina Xplosion All Stars | Bomb Squad | L11Y34203 | 1 | 41.5 | 36.5333 | 0 | 88.0321 | 88.0321 |
3 | Xtreme Athletics South | ECT Ignite | L11Y2577 | 1 | 41.5 | 36.4333 | 0.1 | 87.6912 | 87.6912 |
4 | Fierce Allstars | Diamonds | L11Y39202 | 1 | 41.5 | 35.8333 | 0.1 | 86.2454 | 86.2454 |
L1.1 Junior - PREP
Watch L1.1 Junior - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Inspire Athletics | Infinity | L11J26437 | 1 | 41.5 | 37.7667 | 0 | 91.004 | 91.004 |
2 | Cheer Extreme - Sanford | Lady Lightning | L11J25497 | 1 | 41.5 | 36.2667 | 0 | 87.3896 | 87.3896 |
L1.1 Junior - PREP - D2
Watch L1.1 Junior - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Carolina Elite | Riptide | L11J26283 | 1 | 41.5 | 36.1667 | 0 | 87.1486 | 87.1486 |
L2.1 Junior - PREP - D2
Watch L2.1 Junior - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Upstate Spirit Starz | Rockets | L21J26809 | 1 | 41.5 | 35.9333 | 0 | 86.5863 | 86.5863 |
2 | Fierce Allstars | Sapphires | L21J44355 | 1 | 41.5 | 34.1 | 0 | 82.1687 | 82.1687 |
L2.2 Youth - PREP - D2
Watch L2.2 Youth - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Upstate Spirit Starz | Comets | L22Y26808 | 1 | 41.5 | 34.8 | 0 | 83.8554 | 83.8554 |
L3.2 Junior - PREP
Watch L3.2 Junior - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX Sharks | Hammerheads | L32J43233 | 1 | 41.5 | 36.9333 | 0.45 | 88.546 | 88.546 |
2022 CANAM Myrtle Beach Grand Nationals Results
*Click the division to view the results that you are looking for.
Level 1 & Cheerabilities Results
CheerABILITIES - Elite
Watch CheerABILITIES - Elite Archived Performances
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Atlanta Jayhawks | HAWK HEROES | CA-EL35839 | 1 | 100 | 12.1667 | 0 | 12.1667 | 2 | 100 | 68.1667 | 0 | 68.1667 | 54.1667 |
L1 Tiny
Watch L1 Tiny Archived Performances
Day Two
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Atlanta Jayhawks | GLITTER (T1) | L1T24007 | 1 | 46 | 41.6 | 0 | 90.4348 | 2 | 46 | 41.9 | 0 | 91.087 | 90.924 |
2 | Cheer Athletics - Charlotte | Clawstle Kittens | L1T21377 | 1 | 46 | 41.4 | 0.45 | 89.55 | 2 | 46 | 41.7667 | 0 | 90.7971 | 90.4853 |
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Atlanta Jayhawks | GLITTER (T1) | L1T24007 | 1 | 46 | 41.6 | 0 | 90.4348 | 22.6087 |
2 | Cheer Athletics - Charlotte | Clawstle Kittens | L1T21377 | 1 | 46 | 41.4 | 0.45 | 89.55 | 22.3875 |
L1 Tiny - D2
Watch L1 Tiny - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Team Id | Total # of Participants | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Myrtle Beach Allstars | Reef | L1T12792 | 10 | 1 | 46 | 40.6 | 0 | 88.2609 | 2 | 46 | 40.7333 | 0.05 | 88.5007 | 88.4408 |
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Myrtle Beach Allstars | Reef | L1T12792 | 1 | 46 | 40.6 | 0 | 88.2609 | 22.0652 |
L1 Mini
Watch L1 Mini Archived Performances
Day Two
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX | RUBY JAGS | L1M22657 | 1 | 46 | 43.2667 | 0 | 94.058 | 2 | 46 | 43.1667 | 0 | 93.8406 | 93.895 |
2 | Rockstar Cheer Lake Norman | Foo Fighters | L1M25127 | 1 | 46 | 42.8 | 0 | 93.0435 | 2 | 46 | 42.2667 | 0 | 91.8841 | 92.174 |
3 | Rockstar Cheer Charleston | Young Money | L1M22978 | 1 | 46 | 42.5667 | 0.15 | 92.3862 | 2 | 46 | 42.3667 | 0.45 | 91.6514 | 91.8351 |
4 | The Atlanta Jayhawks | SPARKLE | L1M5991 | 1 | 46 | 42 | 0.95 | 90.3543 | 2 | 46 | 42.6667 | 0.45 | 92.3036 | 91.8163 |
5 | Cheer Extreme - Sanford | Whirlwind | L1M25493 | 1 | 46 | 42.5 | 0 | 92.3913 | 2 | 46 | 41.6667 | 0.45 | 90.1297 | 90.6951 |
6 | FAME All Stars - Yorktown | Mini Clout | L1M4535 | 1 | 46 | 41.2667 | 0 | 89.7101 | 2 | 46 | 41.6 | 0 | 90.4348 | 90.2536 |
7 | Cheer Infinity Allstars | Marlins | L1M7413 | 1 | 46 | 41.9 | 0.05 | 91.037 | 2 | 46 | 41.6667 | 0.75 | 89.8297 | 90.1315 |
8 | Diamonds All Stars | Sassykitties | L1M22935 | 1 | 46 | 41.1333 | 0 | 89.4203 | 2 | 46 | 40.8333 | 0 | 88.7681 | 88.9312 |
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX | RUBY JAGS | L1M22657 | 1 | 46 | 43.2667 | 0 | 94.058 | 23.5145 |
2 | Rockstar Cheer Lake Norman | Foo Fighters | L1M25127 | 1 | 46 | 42.8 | 0 | 93.0435 | 23.2609 |
3 | Cheer Extreme - Sanford | Whirlwind | L1M25493 | 1 | 46 | 42.5 | 0 | 92.3913 | 23.0978 |
4 | Rockstar Cheer Charleston | Young Money | L1M22978 | 1 | 46 | 42.5667 | 0.15 | 92.3862 | 23.0966 |
5 | Cheer Infinity Allstars | Marlins | L1M7413 | 1 | 46 | 41.9 | 0.05 | 91.037 | 22.7593 |
6 | The Atlanta Jayhawks | SPARKLE | L1M5991 | 1 | 46 | 42 | 0.95 | 90.3543 | 22.5886 |
7 | FAME All Stars - Yorktown | Mini Clout | L1M4535 | 1 | 46 | 41.2667 | 0 | 89.7101 | 22.4275 |
8 | Diamonds All Stars | Sassykitties | L1M22935 | 1 | 46 | 41.1333 | 0 | 89.4203 | 22.3551 |
L1 Mini - D2
Watch L1 Mini - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Team Id | Total # of Participants | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Myrtle Beach Allstars | Havaianas | L1M12788 | 12 | 1 | 46 | 41.8333 | 0 | 90.942 | 2 | 46 | 41.7667 | 0 | 90.7971 | 90.8333 |
2 | Omni Elite Athletix | Sirens | L1M21847 | 9 | 1 | 46 | 41.2333 | 0.05 | 89.5877 | 2 | 46 | 41.4333 | 0 | 90.0725 | 89.9513 |
3 | World Class All Stars | Lil Queenz | L1M41710 | 10 | 1 | 46 | 40 | 0.05 | 86.9065 | 2 | 46 | 40.2 | 0 | 87.3913 | 87.2701 |
4 | Xtreme Athletics South | ECT Sparks | L1M21437 | 12 | 1 | 46 | 40.0333 | 1.1 | 85.929 | 2 | 46 | 39.6333 | 0.3 | 85.8594 | 85.8768 |
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Myrtle Beach Allstars | Havaianas | L1M12788 | 1 | 46 | 41.8333 | 0 | 90.942 | 22.7355 |
2 | Omni Elite Athletix | Sirens | L1M21847 | 1 | 46 | 41.2333 | 0.05 | 89.5877 | 22.3969 |
3 | World Class All Stars | Lil Queenz | L1M41710 | 1 | 46 | 40 | 0.05 | 86.9065 | 21.7266 |
4 | Xtreme Athletics South | ECT Sparks | L1M21437 | 1 | 46 | 40.0333 | 1.1 | 85.929 | 21.4823 |
L1 Youth
Watch L1 Youth Archived Performances
Day Two
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Diamonds All Stars | Glitter Girls | L1Y21984 | 1 | 46 | 42.8667 | 0 | 93.1884 | 2 | 46 | 43.4333 | 0 | 94.4203 | 94.1123 |
2 | Rockstar Cheer Lake Norman | Blondie | L1Y8118 | 1 | 46 | 42.8333 | 0 | 93.1159 | 2 | 46 | 43.2 | 0 | 93.913 | 93.7137 |
3 | Star Athletics ATL | Bullseye | L1Y21872 | 1 | 46 | 42.7667 | 0 | 92.971 | 2 | 46 | 43.1667 | 0 | 93.8406 | 93.6232 |
4 | Rockstar Cheer Holly Springs | ZZ Top | L1Y10327 | 1 | 46 | 42.6333 | 0 | 92.6812 | 2 | 46 | 42.9 | 0 | 93.2609 | 93.116 |
5 | Cheer Extreme - Richmond | Royal Crowns | L1Y22757 | 1 | 46 | 42.5333 | 0.15 | 92.3138 | 2 | 46 | 42.4333 | 0.15 | 92.0964 | 92.1508 |
6 | Jersey All Stars | Evil Queens | L1Y7249 | 1 | 46 | 42.2667 | 0.05 | 91.8341 | 2 | 46 | 42.4 | 0 | 92.1739 | 92.089 |
7 | Cheer Athletics - Charlotte | AristoCats | L1Y21376 | 1 | 46 | 42.2667 | 0.45 | 91.4341 | 2 | 46 | 42.3333 | 0 | 92.029 | 91.8803 |
8 | FAME All Stars - Yorktown | Glam Squad | L1Y21788 | 1 | 46 | 41.8667 | 0 | 91.0145 | 2 | 46 | 42.3667 | 0 | 92.1014 | 91.8297 |
9 | Cheer Extreme - Sanford | Vortex | L1Y25494 | 1 | 46 | 41.3333 | 0.15 | 89.7051 | 2 | 46 | 41.4667 | 0 | 90.1449 | 90.035 |
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score | |
1 | Diamonds All Stars | Glitter Girls | L1Y21984 | 1 | 46 | 42.8667 | 0 | 93.1884 | 23.2971 | |
2 | Rockstar Cheer Lake Norman | Blondie | L1Y8118 | 1 | 46 | 42.8333 | 0 | 93.1159 | 23.279 | |
3 | Star Athletics ATL | Bullseye | L1Y21872 | 1 | 46 | 42.7667 | 0 | 92.971 | 23.2428 | |
4 | Rockstar Cheer Holly Springs | ZZ Top | L1Y10327 | 1 | 46 | 42.6333 | 0 | 92.6812 | 23.1703 | |
5 | Cheer Extreme - Richmond | Royal Crowns | L1Y22757 | 1 | 46 | 42.5333 | 0.15 | 92.3138 | 23.0785 | |
6 | Jersey All Stars | Evil Queens | L1Y7249 | 1 | 46 | 42.2667 | 0.05 | 91.8341 | 22.9585 | |
7 | Cheer Athletics - Charlotte | AristoCats | L1Y21376 | 1 | 46 | 42.2667 | 0.45 | 91.4341 | 22.8585 | |
8 | FAME All Stars - Yorktown | Glam Squad | L1Y21788 | 1 | 46 | 41.8667 | 0 | 91.0145 | 22.7536 | |
9 | Cheer Extreme - Sanford | Vortex | L1Y25494 | 1 | 46 | 41.3333 | 0.15 | 89.7051 | 22.4263 |
L1 Youth - D2 - Small
Watch L1 Youth - D2 - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Team Id | Total # of Participants | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Factory | Crystals | L1Y21748 | 9 | 1 | 46 | 42.6 | 0 | 92.6087 | 2 | 46 | 42.3 | 0 | 91.9565 | 92.1196 |
2 | Carolina Elite | Pearl | L1Y25191 | 21 | 1 | 46 | 41.9 | 1.1 | 89.987 | 2 | 46 | 41.7333 | 0 | 90.7246 | 90.5402 |
3 | Upstate Spirit Starz | Galaxy | L1Y23857 | 11 | 1 | 46 | 41.7 | 0 | 90.6522 | 2 | 46 | 41.7 | 0.45 | 90.2022 | 90.3147 |
4 | Xtreme Athletics South | ECT Heat | L1Y21444 | 14 | 1 | 46 | 41.3 | 0 | 89.7826 | 2 | 46 | 41.4333 | 0 | 90.0725 | 90 |
5 | Haydens All Stars | Purple Hurricanes | L1Y22350 | 11 | 1 | 46 | 41.3667 | 0.45 | 89.4775 | 2 | 46 | 41.3667 | 0 | 89.9275 | 89.815 |
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Factory | Crystals | L1Y21748 | 1 | 46 | 42.6 | 0 | 92.6087 | 23.1522 |
2 | Upstate Spirit Starz | Galaxy | L1Y23857 | 1 | 46 | 41.7 | 0 | 90.6522 | 22.6631 |
3 | Carolina Elite | Pearl | L1Y25191 | 1 | 46 | 41.9 | 1.1 | 89.987 | 22.4968 |
4 | Xtreme Athletics South | ECT Heat | L1Y21444 | 1 | 46 | 41.3 | 0 | 89.7826 | 22.4457 |
5 | Haydens All Stars | Purple Hurricanes | L1Y22350 | 1 | 46 | 41.3667 | 0.45 | 89.4775 | 22.3694 |
L1 Youth - D2 - Medium
Watch L1 Youth - D2 - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Team Id | Total # of Participants | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | PunchFront Cheer | Fire Storm | L1Y23877 | 25 | 1 | 46 | 41.6333 | 0.15 | 90.3572 | 2 | 46 | 41.9333 | 0 | 91.1594 | 90.9589 |
2 | GU Allstars | Pink Majesty | L1Y22972 | 25 | 1 | 46 | 41.1 | 1.85 | 87.4978 | 2 | 46 | 40.9667 | 0.2 | 88.858 | 88.518 |
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | PunchFront Cheer | Fire Storm | L1Y23877 | 1 | 46 | 41.6333 | 0.15 | 90.3572 | 22.5893 |
2 | GU Allstars | Pink Majesty | L1Y22972 | 1 | 46 | 41.1 | 1.85 | 87.4978 | 21.8745 |
L1 Junior - Small
Watch L1 Junior - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Team Id | Total # of Participants | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Charleston | OutKast | L1J0198 | 18 | 1 | 46 | 43.8 | 0 | 95.2174 | 2 | 46 | 44.1333 | 0 | 95.942 | 95.7608 |
2 | ACX | WILD JAGS | L1J22214 | 21 | 1 | 46 | 43.8 | 0 | 95.2174 | 2 | 46 | 43.6333 | 0 | 94.8551 | 94.9457 |
3 | Jersey All Stars | Sea Witches | L1J21884 | 15 | 1 | 46 | 42.8667 | 0 | 93.1884 | 2 | 46 | 42.8667 | 0 | 93.1884 | 93.1884 |
4 | Rockstar Cheer New Jersey | Mint Condition | L1J1054 | 19 | 1 | 46 | 42.2333 | 0 | 91.8116 | 2 | 46 | 42.1 | 0.45 | 91.0717 | 91.2567 |
5 | Cheer Extreme Myrtle Beach | Crystal Cats | L1J0964 | 14 | 1 | 46 | 41.3667 | 0.9 | 89.0275 | 2 | 46 | 41.7667 | 0.45 | 90.3471 | 90.0172 |
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX | WILD JAGS | L1J22214 | 1 | 46 | 43.8 | 0 | 95.2174 | 23.8044 |
1 | Rockstar Cheer Charleston | OutKast | L1J0198 | 1 | 46 | 43.8 | 0 | 95.2174 | 23.8044 |
3 | Jersey All Stars | Sea Witches | L1J21884 | 1 | 46 | 42.8667 | 0 | 93.1884 | 23.2971 |
4 | Rockstar Cheer New Jersey | Mint Condition | L1J1054 | 1 | 46 | 42.2333 | 0 | 91.8116 | 22.9529 |
5 | Cheer Extreme Myrtle Beach | Crystal Cats | L1J0964 | 1 | 46 | 41.3667 | 0.9 | 89.0275 | 22.2569 |
L1 Junior - Medium
Watch L1 Junior - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer | Ting Tings | L1J2038 | 1 | 46 | 44.2333 | 0 | 96.1594 | 2 | 46 | 44.2667 | 0 | 96.2319 | 96.2138 |
2 | FAME All Stars - Yorktown | Showtime | L1J4537 | 1 | 46 | 42.7667 | 1.4 | 91.571 | 2 | 46 | 43 | 0 | 93.4783 | 93.0015 |
3 | Inspire Athletics | Envy | L1J12701 | 1 | 46 | 42.3667 | 0.15 | 91.9514 | 2 | 46 | 42.4333 | 0.45 | 91.7964 | 91.8352 |
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer | Ting Tings | L1J2038 | 1 | 46 | 44.2333 | 0 | 96.1594 | 24.0399 |
2 | Inspire Athletics | Envy | L1J12701 | 1 | 46 | 42.3667 | 0.15 | 91.9514 | 22.9879 |
3 | FAME All Stars - Yorktown | Showtime | L1J4537 | 1 | 46 | 42.7667 | 1.4 | 91.571 | 22.8928 |
L1 Junior - D2
Watch L1 Junior - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Xcel | Dynasty | L1J8595 | 1 | 46 | 43.4667 | 0 | 94.4928 | 2 | 46 | 43.7333 | 0.3 | 94.7725 | 94.7026 |
2 | Palmetto Xplosion All Star Cheer | Fire Storm | L1J1199 | 1 | 46 | 43.0333 | 0.45 | 93.1007 | 2 | 46 | 42.8333 | 0 | 93.1159 | 93.1121 |
3 | GU Allstars | Silver Lining | L1J9703 | 1 | 46 | 42.8 | 0 | 93.0435 | 2 | 46 | 42.5667 | 0 | 92.5362 | 92.663 |
4 | Xplosion Elite | Junior Reign | L1J30405 | 1 | 46 | 40.7667 | 0.6 | 88.0232 | 2 | 46 | 42.1667 | 0 | 91.6667 | 90.7558 |
5 | Myrtle Beach Allstars | Rip Curl | L1J9203 | 1 | 46 | 41.2 | 0 | 89.5652 | 2 | 46 | 41.6333 | 0 | 90.5072 | 90.2717 |
6 | Legends Cheer Elite | Sirens | L1J23972 | 1 | 46 | 41.3667 | 0.45 | 89.4775 | 2 | 46 | 41.5667 | 0 | 90.3623 | 90.1411 |
7 | Idol Athletics | V.I.Prodigy | L1J22993 | 1 | 46 | 41 | 0.15 | 88.9804 | 2 | 46 | 41 | 0.45 | 88.6804 | 88.7554 |
8 | Element Allstars | Black Ice | L1J24905 | 1 | 46 | 40.5667 | 0 | 88.1884 | 2 | 46 | 40.7667 | 0.15 | 88.4732 | 88.402 |
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Xcel | Dynasty | L1J8595 | 1 | 46 | 43.4667 | 0 | 94.4928 | 23.6232 |
2 | Palmetto Xplosion All Star Cheer | Fire Storm | L1J1199 | 1 | 46 | 43.0333 | 0.45 | 93.1007 | 23.2752 |
3 | GU Allstars | Silver Lining | L1J9703 | 1 | 46 | 42.8 | 0 | 93.0435 | 23.2609 |
4 | Myrtle Beach Allstars | Rip Curl | L1J9203 | 1 | 46 | 41.2 | 0 | 89.5652 | 22.3913 |
5 | Legends Cheer Elite | Sirens | L1J23972 | 1 | 46 | 41.3667 | 0.45 | 89.4775 | 22.3694 |
6 | Idol Athletics | V.I.Prodigy | L1J22993 | 1 | 46 | 41 | 0.15 | 88.9804 | 22.2451 |
7 | Element Allstars | Black Ice | L1J24905 | 1 | 46 | 40.5667 | 0 | 88.1884 | 22.0471 |
8 | Xplosion Elite | Junior Reign | L1J30405 | 1 | 46 | 40.7667 | 0.6 | 88.0232 | 22.0058 |
L1 Senior - D2
Watch L1 Senior - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Carolina Elite | Sun Rays | L1S25195 | 1 | 46 | 42.8333 | 0 | 93.1159 | 2 | 46 | 42.9667 | 0 | 93.4058 | 93.3333 |
2 | Athletic Cheer Force | Mach One | L1S22533 | 1 | 46 | 42.7 | 0 | 92.8261 | 2 | 46 | 42.7 | 0 | 92.8261 | 92.8261 |
3 | Upstate Spirit Starz | The Force | L1S23856 | 1 | 46 | 42.3667 | 0.05 | 92.0514 | 2 | 46 | 42.6667 | 0 | 92.7536 | 92.5781 |
4 | Xtreme Athletics South | ECT Burn | L1S2532 | 1 | 46 | 41.9667 | 0 | 91.2319 | 2 | 46 | 42.5667 | 0.45 | 92.0862 | 91.8726 |
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Carolina Elite | Sun Rays | L1S25195 | 1 | 46 | 42.8333 | 0 | 93.1159 | 23.279 |
2 | Athletic Cheer Force | Mach One | L1S22533 | 1 | 46 | 42.7 | 0 | 92.8261 | 23.2065 |
3 | Xtreme Athletics South | ECT Burn | L1S2532 | 1 | 46 | 41.9667 | 0 | 91.2319 | 22.808 |
4 | Upstate Spirit Starz | The Force | L1S23856 | 1 | 46 | 41.3667 | 0.05 | 89.8775 | 22.4694 |
L1 - U17
Watch L1 - U17 Archived Performances
Day Two
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme - Richmond | Lime Ladies | L1IJ11373 | 1 | 46 | 42.5333 | 0 | 92.4638 | 2 | 46 | 42.8333 | 0.45 | 92.6659 | 92.6154 |
2 | The Atlanta Jayhawks | ASH | L1IJ24011 | 1 | 46 | 41.9667 | 0 | 91.2319 | 2 | 46 | 42.4333 | 0 | 92.2464 | 91.9928 |
3 | Cheer Athletics - Charlotte | NobleCats | L1IJ20861 | 1 | 46 | 41.7667 | 0.45 | 90.3471 | 2 | 46 | 42.5 | 0.15 | 92.2413 | 91.7677 |
Day One
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme - Richmond | Lime Ladies | L1IJ11373 | 1 | 46 | 42.5333 | 0 | 92.4638 | 23.116 |
2 | The Atlanta Jayhawks | ASH | L1IJ24011 | 1 | 46 | 41.9667 | 0 | 91.2319 | 22.808 |
3 | Cheer Athletics - Charlotte | NobleCats | L1IJ20861 | 1 | 46 | 41.7667 | 0.45 | 90.3471 | 22.5868 |
2022 CANAM Myrtle Beach Grand Nationals Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Mini - D2
Watch L2 Mini - D2 Archived Performances
Day Two
