Results
Game Day
2022 NCA & NDA Collegiate Cheer and Dance Championship Results
*Click the division to view the results that you are looking for.
Game Day Results
Division I
View Game Day Division I Archived Performances
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Utah Valley University | 96.5333 | 0 | 96.5333 | 96.0792 |
2 | Bryant University | 95.2 | 0 | 95.2 | 95.1167 |
3 | Niagara University | 91.7667 | 0 | 91.7667 | 91.2834 |
4 | Idaho State University | 89.6333 | 1.5 | 88.1333 | 87.5958 |
Prelims
Rank | Program Name | Raw Score | Deductions | Performance Score |
1 | Bryant University | 94.8667 | 0 | 94.8667 |
2 | Utah Valley University | 95.9667 | 1.25 | 94.7167 |
3 | Niagara University | 90.8333 | 1 | 89.8333 |
4 | Idaho State University | 88.2333 | 2.25 | 85.9833 |
Division IA
View Game Day Division IA Archived Performances
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | University of Michigan | 97.2333 | 0.5 | 96.7333 | 96.5292 |
2 | Southern Methodist University | 96.7333 | 0.5 | 96.2333 | 96.1417 |
3 | North Carolina State University | 96.0333 | 0 | 96.0333 | 95.275 |
4 | University of North Texas | 96.1333 | 1.5 | 94.6333 | 94.9583 |
Prelims
Rank | Program Name | Raw Score | Deductions | Performance Score |
1 | University of North Texas | 95.9333 | 0 | 95.9333 |
2 | University of Michigan | 96.1667 | 0.25 | 95.9167 |
3 | Southern Methodist University | 95.8667 | 0 | 95.8667 |
4 | North Carolina State University | 95.5 | 2.5 | 93 |
Open
View Game Day Open Archived Performances
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Wingate University | 92.6 | 0 | 92.6 | 92.2917 |
2 | Lenoir-Rhyne University | 88.2333 | 0.5 | 87.7333 | 87.7333 |
3 | Greenville University | 83.3667 | 0.5 | 82.8667 | 82.6625 |
4 | University of New England-Biddeford | 81.3667 | 0.5 | 80.8667 | 80.3584 |
Prelims
Rank | Program Name | Raw Score | Deductions | Performance Score |
1 | Wingate University | 91.3667 | 0 | 91.3667 |
2 | Lenoir-Rhyne University | 87.7333 | 0 | 87.7333 |
3 | Greenville University | 82.8 | 0.75 | 82.05 |
4 | University of New England-Biddeford | 80.8333 | 2 | 78.8333 |